Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2012 Field Hockey Cumulative Statistics

Team (6-8, 2-4)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 18 31
Goals Per Game 1.29 2.21
Shots 139 189
Shots Per Game 9.9 13.5
Shots Percentage 0.129 0.164
Shots On Goal 74-139 111-189
Shots On Goal Percentage 0.532 0.587
Penalties
Green Cards 1 5
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 14 16
Saves 80 56
Fouls 128 131
Penalty Corners 113 123
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Buckley, Madison 23Buckley, Madison 14 12 613 3 2 8 18 0.167 8 0.444 0-0-0 1 0-0 0
1 Henck, Danielle 1Henck, Danielle 12 1 204 4 0 8 11 0.364 10 0.909 0-0-0 1 0-0 0
5 Eschen, Abby 5Eschen, Abby 12 10 432 2 2 6 8 0.250 4 0.500 1-0-0 0 0-0 0
25 Elmes, Ashley 25Elmes, Ashley 12 11 662 1 3 5 10 0.100 3 0.300 0-0-0 1 0-0 0
13 Rossi, Taryn 13Rossi, Taryn 14 14 779 2 1 5 17 0.118 10 0.588 0-0-0 0 0-0 0
4 Massoni, Jackie 4Massoni, Jackie 12 12 493 1 2 4 8 0.125 6 0.750 0-1-0 1 0-0 0
11 Blind, Jessica 11Blind, Jessica 13 12 566 0 2 2 24 0.000 9 0.375 0-1-0 0 0-0 0
19 Hurd, Molly 19Hurd, Molly 13 11 763 1 0 2 12 0.083 5 0.417 0-0-0 0 0-0 1
3 Nasuti, Jessica 3Nasuti, Jessica 10 1 146 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
15 Russell, Nikkia 15Russell, Nikkia 8 2 243 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
6 Usher, Megan 6Usher, Megan 13 9 487 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
8 Gallivan, Brenna 8Gallivan, Brenna 5 0 42 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Stephan, Gina 7Stephan, Gina 14 14 833 0 1 1 8 0.000 5 0.625 0-1-0 0 0-0 2
21 Bradshaw, Elizabeth 21Bradshaw, Elizabeth 14 14 820 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Coakley, Megan 2Coakley, Megan 6 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 D'amico, Breana 20D'amico, Breana 8 1 251 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0  
14 Drzewiecki, Danielle 14Drzewiecki, Danielle 12 2 206 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Hogan, Elizabeth 00Hogan, Elizabeth 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kaminski, Kaitie 10Kaminski, Kaitie 5 1 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kaminski, Katie 10Kaminski, Katie 1 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
9 Mills, Alyssa 9Mills, Alyssa 13 13 659 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Rascoe, Brianna 12Rascoe, Brianna 11 0 168 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0  
99 Schreiner, Kasey 99Schreiner, Kasey 14 14 806 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Singleton, Roberta 18Singleton, Roberta 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 14 - 9294 18 14 50 139 0.129 74 0.532 1-3-0 6 0-0 4
Opponent 14 - 9436 31 16 78 189 0.164 111 0.587 5-6-0 8 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hogan, Elizabeth 00Hogan, Elizabeth 3 0 46:32 1 1.50 2 0.667 0 0 0 0 5
99 Schreiner, Kasey 99Schreiner, Kasey 14 14 981:50 30 2.14 75 0.714 6 8 0 4 167
Total 14 - 1028:22 31 2.11 78 0.716 6 8 0 4 172
Opponents 14 - 1028:22 18 1.23 53 0.746 5 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Elmes, Ashley 25Elmes, Ashley 6 6 453 1 0 2 5 0.200 2 0.400 0-0-0 1 0-0 0
13 Rossi, Taryn 13Rossi, Taryn 6 6 402 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
11 Blind, Jessica 11Blind, Jessica 6 6 386 0 1 1 9 0.000 3 0.333 0-1-0 0 0-0 0
5 Eschen, Abby 5Eschen, Abby 4 3 153 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
21 Bradshaw, Elizabeth 21Bradshaw, Elizabeth 6 6 432 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Buckley, Madison 23Buckley, Madison 6 5 327 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
2 Coakley, Megan 2Coakley, Megan 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 D'amico, Breana 20D'amico, Breana 4 0 118 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
14 Drzewiecki, Danielle 14Drzewiecki, Danielle 6 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Gallivan, Brenna 8Gallivan, Brenna 1 0 4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Henck, Danielle 1Henck, Danielle 6 1 158 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
00 Hogan, Elizabeth 00Hogan, Elizabeth 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hurd, Molly 19Hurd, Molly 6 5 410 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10 Kaminski, Kaitie 10Kaminski, Kaitie 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kaminski, Katie 10Kaminski, Katie 1 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
4 Massoni, Jackie 4Massoni, Jackie 6 6 286 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
9 Mills, Alyssa 9Mills, Alyssa 6 6 383 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Nasuti, Jessica 3Nasuti, Jessica 4 1 46 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Rascoe, Brianna 12Rascoe, Brianna 6 0 98 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
15 Russell, Nikkia 15Russell, Nikkia 3 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Schreiner, Kasey 99Schreiner, Kasey 6 6 447 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stephan, Gina 7Stephan, Gina 6 6 455 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
6 Usher, Megan 6Usher, Megan 6 3 249 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 6 - 4998 3 2 8 51 0.059 23 0.451 1-3-0 2 0-0 2
Opponent 6 - 5124 10 7 27 78 0.128 46 0.590 5-6-0 4 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hogan, Elizabeth 00Hogan, Elizabeth 2 0 17:17 0 0.00 0 0 0 0 0 0 1
99 Schreiner, Kasey 99Schreiner, Kasey 6 6 447:43 10 1.56 34 0.773 2 4 0 2 76
Total 6 - 465:00 10 1.51 35 0.778 2 4 0 2 77
Opponents 6 - 465:00 3 0.45 19 0.864 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Plymouth State W 5-3 (1-0) 77 Taryn Rossi (0)
Madison Buckley (0) (Jackie Massoni)
Abby Eschen (0) (Gina Stephan)
Jackie Massoni (0) (Ashley Elmes)
Madison Buckley (0) (Abby Eschen)
9/2/2012 at Springfield College L 0-6 (1-1) 100
9/5/2012 at St. John Fisher W 2-0 (2-1) 78 Madison Buckley (3) (Jackie Massoni)
Danielle Henck (0) (Madison Buckley)
9/11/2012 vs NAZARETH W 4-0 (3-1) 100 Danielle Henck (0) (Taryn Rossi)
Danielle Henck (0) (Jessica Blind)
Molly Hurd (0)
Nikkia Russell (0) (Brenna Gallivan)
9/21/2012 at Geneseo Blue Knights L 0-1 (3-2/0-1 SUNYAC) 200
9/22/2012 vs Morrisville W 2-0 (4-2 sunyac 1-1) 125 Ashley Elmes (0) (Jessica Blind)
Taryn Rossi (0) (Abby Eschen)
10/2/2012 at Ithaca L 0-4 (4-3) 77
10/5/2012 vs Oneonta W 1-0 (5-3, 2-1 SUNYAC) 2-1 SUNYAC 200 TEAM (0)
10/6/2012 vs New Paltz L 0-4 (2-2-0 SUNYAC, 5-4-0) 5-4-0 150
10/11/2012 at Wells W 2-1 (6-4 (2-2 SUNYAC)) 112 Abby Eschen (2) (Ashley Elmes)
Megan Usher (1) (Madison Buckley)
10/19/2012 at SUNY Cortland L 0-4 (6-5, 2-3 SUNYAC) 2-3 SUNYAC 77
10/20/2012 at Oswego State L 0-1 (6-6-0, 2-4-0 SUNYAC) 2-4-0 SUNYAC 88
10/24/2012 vs Houghton L 1-2 (6-7) 100 Jessica Nasuti (1) (Ashley Elmes)
10/27/2012 at Rochester L 1-5 (6-8) 290 Danielle Henck (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 vs Plymouth State 5-3 5 4 14 9 0.556 8 0.889 0-0-0 1 0-0 0 0
9/2/2012 at Springfield College 0-6 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0 1
9/5/2012 at St. John Fisher 2-0 2 2 6 12 0.167 5 0.417 0-0-0 1 0-0 743 0
9/11/2012 vs NAZARETH 4-0 4 3 11 20 0.200 12 0.600 0-1-0 1 0-0 385 0
9/21/2012 at Geneseo Blue Knights 0-1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 769 0
9/22/2012 vs Morrisville 2-0 2 2 6 23 0.087 9 0.391 0-2-0 1 0-0 759 0
10/2/2012 at Ithaca 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 770 0
10/5/2012 vs Oneonta 1-0 1 0 2 7 0.143 4 0.571 0-0-0 1 0-0 1159 1
10/6/2012 vs New Paltz 0-4 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 772 0
10/11/2012 at Wells 2-1 2 2 6 22 0.091 9 0.409 1-0-0 1 0-0 801 0
10/19/2012 at SUNY Cortland 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 1
10/20/2012 at Oswego State 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 769 0
10/24/2012 vs Houghton 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 827 0
10/27/2012 at Rochester 1-5 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 770 1
Total 18-31 18 14 50 139 0.129 74 0.532 1-3-0 6 0-0 9294 4
Opponent - 31 16 78 189 0.164 111 0.587 5-6-0 8 - 9436 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Plymouth State 5-3 70:00 3 2.57 4 0.571 1 0 0 0 23
9/2/2012 Springfield College 0-6 70:00 6 3.86 8 0.571 0 1 0 0 0
9/5/2012 St. John Fisher 2-0 70:00 0 2.57 4 1.000 1 0 0 1 7
9/11/2012 NAZARETH 4-0 70:00 0 1.93 6 1.000 1 0 0 1 10
9/21/2012 Geneseo Blue Knights 0-1 70:00 1 1.71 4 0.800 0 1 0 0 10
9/22/2012 Morrisville 2-0 70:00 0 1.43 4 1.000 1 0 0 1 6
10/2/2012 Ithaca 0-4 70:00 4 1.71 4 0.500 0 1 0 0 14
10/5/2012 Oneonta 1-0 115:00 0 1.39 12 1.000 1 0 0 1 17
10/6/2012 New Paltz 0-4 70:00 4 1.60 5 0.556 0 1 0 0 15
10/11/2012 Wells 2-1 70:00 1 1.53 2 0.667 1 0 0 0 7
10/19/2012 SUNY Cortland 0-4 70:00 4 1.69 7 0.636 0 1 0 0 22
10/20/2012 Oswego State 0-1 70:00 1 1.63 3 0.750 0 1 0 0 7
10/24/2012 Houghton 1-2 73:22 2 1.63 4 0.667 0 1 0 0 12
10/27/2012 Rochester 1-5 70:00 5 1.81 11 0.688 0 1 0 0 22
Totals - 1028 31 1.81 78 0.716 6 8 0 4 172
Opponent - 1028:22 18 1.05 54 0.750 8 6 0 5 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 Plymouth State 3-5 3 1 7 23 0.130 7 0.304 0-0-0 0 0-0 0 0
9/2/2012 Springfield College 6-0 6 3 15 16 0.375 14 0.875 0-0-0 1 0-0 0 3
9/5/2012 St. John Fisher 0-2 0 0 0 7 0.000 4 0.571 2-0-0 0 0-0 770 0
9/11/2012 NAZARETH 0-4 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 385 0
9/21/2012 Geneseo Blue Knights 1-0 1 1 3 10 0.100 5 0.500 1-1-0 1 0-0 769 0
9/22/2012 Morrisville 0-2 0 0 0 6 0.000 4 0.667 0-2-0 0 0-0 769 0
10/2/2012 Ithaca 4-0 4 2 10 14 0.286 8 0.571 0-0-0 1 0-0 839 0
10/5/2012 Oneonta 0-1 0 0 0 17 0.000 12 0.706 0-1-0 0 0-0 1253 0
10/6/2012 New Paltz 4-0 4 3 11 15 0.267 9 0.600 0-2-0 1 0-0 782 0
10/11/2012 Wells 1-2 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 743 1
10/19/2012 SUNY Cortland 4-0 4 2 10 23 0.174 12 0.522 0-0-0 1 1-1 782 0
10/20/2012 Oswego State 1-0 1 1 3 7 0.143 4 0.571 1-0-0 1 0-0 769 0
10/24/2012 Houghton 2-1 2 1 5 12 0.167 6 0.500 0-0-0 1 0-0 803 0
10/27/2012 Rochester 5-1 5 1 11 22 0.227 17 0.773 0-0-0 1 0-0 772 1
Total 31-18 31 16 78 189 0.164 111 0.587 5-6-0 8 1-1 9436 5
Brockport - 18 14 50 139 0.129 74 0.532 1-3-0 6 - 9294 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Plymouth State 3-5 70:00 5 4.29 3 0.375 0 1 0 0 7
9/2/2012 Springfield College 6-0 70:00 0 2.14 4 1.000 1 0 0 1 0
9/5/2012 St. John Fisher 0-2 70:00 2 2.00 3 0.600 0 1 0 0 12
9/11/2012 NAZARETH 0-4 70:00 4 2.36 8 0.667 0 1 0 0 20
9/21/2012 Geneseo Blue Knights 1-0 70:00 0 1.89 2 1.000 1 0 0 1 2
9/22/2012 Morrisville 0-2 70:00 2 1.86 7 0.778 0 1 0 0 23
10/2/2012 Ithaca 4-0 70:00 0 1.59 4 1.000 1 0 0 1 8
10/5/2012 Oneonta 0-1 115:00 1 1.39 3 0.750 0 1 0 0 8
10/6/2012 New Paltz 4-0 70:00 0 1.24 5 1.000 1 0 0 1 10
10/11/2012 Wells 1-2 70:00 2 1.29 6 0.750 0 1 0 0 22
10/19/2012 SUNY Cortland 4-0 70:00 0 1.18 1 1.000 1 0 0 1 3
10/20/2012 Oswego State 1-0 70:00 0 1.08 2 1.000 1 0 0 1 6
10/24/2012 Houghton 2-1 73:22 1 1.06 3 0.750 1 0 0 0 7
10/27/2012 Rochester 5-1 70:00 1 1.05 3 0.750 1 0 0 0 6
Totals - 1028 18 1.05 54 0.750 8 6 0 6 134
Brockport - 1028:22 31 1.81 78 0.716 6 8 0 4 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 vs Plymouth State 5-3 5/3 4/1 9/23 8/7 9/9 0/0 0/0 0/0
9/2/2012 at Springfield College 0-6 0/6 0/3 4/16 4/14 6/8 0/0 0/0 0/0
9/5/2012 at St. John Fisher 2-0 2/0 2/0 12/7 5/4 11/6 0/2 0/0 0/0
9/11/2012 vs NAZARETH 4-0 4/0 3/0 20/10 12/6 11/7 0/0 1/0 0/0
9/21/2012 at Geneseo Blue Knights 0-1 0/1 0/1 2/10 2/5 6/10 0/1 0/1 0/0
9/22/2012 vs Morrisville 2-0 2/0 2/0 23/6 9/4 12/3 0/0 2/2 0/0
10/2/2012 at Ithaca 0-4 0/4 0/2 8/14 4/8 5/9 0/0 0/0 0/0
10/5/2012 vs Oneonta 1-0 1/0 0/0 7/17 4/12 6/17 0/0 0/1 0/0
10/6/2012 vs New Paltz 0-4 0/4 0/3 10/15 5/9 12/5 0/0 0/2 0/0
10/11/2012 at Wells 2-1 2/1 2/1 22/7 9/3 15/2 1/1 0/0 0/0
10/19/2012 at SUNY Cortland 0-4 0/4 0/2 3/23 1/12 1/15 0/0 0/0 0/0
10/20/2012 at Oswego State 0-1 0/1 0/1 6/7 2/4 9/6 0/1 0/0 0/0
10/24/2012 vs Houghton 1-2 1/2 1/1 7/12 4/6 3/4 0/0 0/0 0/0
10/27/2012 at Rochester 1-5 1/5 0/1 6/22 5/17 7/22 0/0 0/0 0/0
Totals 18/31 14/16 139/189 74/111 113/123 1/5 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Plymouth State (9/1/2012)
GOALS 5 Plymouth State (9/1/2012)
ASSISTS 4 Plymouth State (9/1/2012)
SHOTS 23 Morrisville (9/22/2012)
SHOTS ON GOAL 12 NAZARETH (9/11/2012)
SAVES 12 Oneonta (10/5/2012)
FOULS 49 Oswego State (10/20/2012)
PENALTY CORNERS 15 Wells (10/11/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Springfield College (9/2/2012)
GOALS 6 Springfield College (9/2/2012)
ASSISTS 3 Springfield College (9/2/2012)
New Paltz (10/6/2012)
SHOTS 23 Plymouth State (9/1/2012)
SUNY Cortland (10/19/2012)
SHOTS ON GOAL 17 Rochester (10/27/2012)
SAVES 8 NAZARETH (9/11/2012)
FOULS 59 Oswego State (10/20/2012)
PENALTY CORNERS 22 Rochester (10/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oneonta (10/5/2012)
Rochester (10/27/2012)
GOALS 1 Oneonta (10/5/2012)
Houghton (10/24/2012)
Rochester (10/27/2012)
ASSISTS 1 Houghton (10/24/2012)
SHOTS 2 Geneseo Blue Knights (9/21/2012)
SUNY Cortland (10/19/2012)
SHOTS ON GOAL 1 Geneseo Blue Knights (9/21/2012)
SUNY Cortland (10/19/2012)
Oswego State (10/20/2012)
SAVES 2 Wells (10/11/2012)
Oswego State (10/20/2012)
FOULS 2 New Paltz (10/6/2012)
PENALTY CORNERS 1 SUNY Cortland (10/19/2012)
Houghton (10/24/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Geneseo Blue Knights (9/21/2012)
Wells (10/11/2012)
Oswego State (10/20/2012)
GOALS 1 Geneseo Blue Knights (9/21/2012)
Wells (10/11/2012)
Oswego State (10/20/2012)
ASSISTS 1 Plymouth State (9/1/2012)
Geneseo Blue Knights (9/21/2012)
Wells (10/11/2012)
Oswego State (10/20/2012)
Houghton (10/24/2012)
Rochester (10/27/2012)
SHOTS 6 St. John Fisher (9/5/2012)
Morrisville (9/22/2012)
Wells (10/11/2012)
Oswego State (10/20/2012)
SHOTS ON GOAL 3 St. John Fisher (9/5/2012)
Morrisville (9/22/2012)
Wells (10/11/2012)
Oswego State (10/20/2012)
SAVES 1 Geneseo Blue Knights (9/21/2012)
SUNY Cortland (10/19/2012)
Oswego State (10/20/2012)
FOULS 5 Morrisville (9/22/2012)
PENALTY CORNERS 2 Morrisville (9/22/2012)
Wells (10/11/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Plymouth State (9/1/2012)
NAZARETH (9/11/2012)
GOALS 2 Plymouth State (9/1/2012)
NAZARETH (9/11/2012)
ASSISTS 1 Plymouth State (9/1/2012)
St. John Fisher (9/5/2012)
NAZARETH (9/11/2012)
Morrisville (9/22/2012)
Wells (10/11/2012)
Houghton (10/24/2012)
SHOTS 6 Morrisville (9/22/2012)
SHOTS ON GOAL 3 NAZARETH (9/11/2012)
Wells (10/11/2012)
Rochester (10/27/2012)
SAVES 11 Oneonta (10/5/2012)
FOULS 25 Oneonta (10/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Plymouth State (9/1/2012)
GOALS 5 Plymouth State (9/1/2012)
ASSISTS 4 Plymouth State (9/1/2012)
SHOTS 23 Morrisville (9/22/2012)
SHOTS ON GOAL 12 NAZARETH (9/11/2012)
SAVES 12 Oneonta (10/5/2012)
FOULS 49 Oswego State (10/20/2012)
PENALTY CORNERS 15 Wells (10/11/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madison Buckley
Danielle Henck
Plymouth State (9/1/2012)
NAZARETH (9/11/2012)
GOALS 2 Madison Buckley
Danielle Henck
Plymouth State (9/1/2012)
NAZARETH (9/11/2012)
ASSISTS 1 Jackie Massoni
Jackie Massoni
Brenna Gallivan
Abby Eschen
Madison Buckley
Ashley Elmes
Plymouth State (9/1/2012)
St. John Fisher (9/5/2012)
NAZARETH (9/11/2012)
Morrisville (9/22/2012)
Wells (10/11/2012)
Houghton (10/24/2012)
SHOTS 6 Madison Buckley
Morrisville (9/22/2012)
SHOTS ON GOAL 3 Molly Hurd
Gina Stephan
Danielle Henck
NAZARETH (9/11/2012)
Wells (10/11/2012)
Rochester (10/27/2012)
SAVES 11 Kasey Schreiner
Oneonta (10/5/2012)
FOULS 25 TEAM
Oneonta (10/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Buckley, Madison 8
Henck, Danielle 8
Eschen, Abby 6
Elmes, Ashley 5
Rossi, Taryn 5
Team Leaders: Goals
Player High
Goals
Henck, Danielle 4
Buckley, Madison 3
Eschen, Abby 2
Rossi, Taryn 2
Elmes, Ashley 1
Team Leaders: Assists
Player High
Assists
Elmes, Ashley 3
Buckley, Madison 2
Eschen, Abby 2
Massoni, Jackie 2
Blind, Jessica 2
Team Leaders: Shots
Player High
Shots
Blind, Jessica 24
Buckley, Madison 18
Rossi, Taryn 17
Hurd, Molly 12
Henck, Danielle 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Henck, Danielle 10
Rossi, Taryn 10
Blind, Jessica 9
Buckley, Madison 8
Massoni, Jackie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buckley, Madison 1
Henck, Danielle 1
Elmes, Ashley 1
Massoni, Jackie 1
Team 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax