Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2013 Field Hockey Cumulative Statistics

Team (6-9, 2-4)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 31 35
Goals Per Game 2.07 2.33
Shots 274 203
Shots Per Game 18.3 13.5
Shots Percentage 0.113 0.172
Shots On Goal 152-274 138-203
Shots On Goal Percentage 0.555 0.680
Penalties
Green Cards 4 5
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 17 27
Saves 103 121
Fouls 281 241
Penalty Corners 175 132
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Blind, Jessica 33Blind, Jessica 15 15 881 6 6 18 78 0.077 51 0.654 0-1-0 2 0-0 0
5 Eschen, Abby 5Eschen, Abby 8 8 305 5 2 12 22 0.227 16 0.727 0-0-0 1 0-0 0
14 Corpin, Emily 14Corpin, Emily 15 15 847 4 2 10 37 0.108 19 0.514 2-0-0 1 0-0 0
4 Massoni, Jackie 4Massoni, Jackie 15 14 800 4 1 9 21 0.190 14 0.667 0-0-0 1 0-0 0
23 Buckley, Madison 23Buckley, Madison 15 14 865 4 0 8 31 0.129 20 0.645 0-0-0 0 0-0 0
7 Stephan, Gina 7Stephan, Gina 15 15 1019 2 3 7 11 0.182 4 0.364 1-0-0 1 0-0 4
6 Usher, Megan 6Usher, Megan 14 5 373 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 0
1 Morgan, Nickole 1Morgan, Nickole 10 4 348 1 1 3 13 0.077 3 0.231 0-0-0 0 0-0 0
3 Fazzolari, Nicole 3Fazzolari, Nicole 9 0 185 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
9 Mills, Alyssa 9Mills, Alyssa 15 15 847 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
1 Morgan, Kickole 1Morgan, Kickole 5 1 225 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0  
19 Hurd, Molly 19Hurd, Molly 15 15 923 0 1 1 39 0.000 12 0.308 0-1-0 0 0-0 0
8 Boddery, Emilee 8Boddery, Emilee 6 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 D'Amico, Briana 15D'Amico, Briana 13 0 175 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Farrell, Lindsay 00Farrell, Lindsay 15 15 1032 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Goodberry, Kasha 13Goodberry, Kasha 6 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kaminski, Katie 10Kaminski, Katie 12 1 272 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
35 Kulzer, Kayla 35Kulzer, Kayla 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Rascoe, Briana 12Rascoe, Briana 1 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Sanger, Ryenn 16Sanger, Ryenn 12 3 479 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Scheib, Stephanie 2Scheib, Stephanie 5 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Swavely, Autumn 30Swavely, Autumn 12 11 750 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weyant, Katherine 20Weyant, Katherine 15 14 984 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
Total 15 - 11553 31 17 79 274 0.113 152 0.555 4-2-0 6 0-0 5
Opponent 15 - 11490 35 27 97 203 0.172 138 0.680 5-6-0 9 0-0 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Farrell, Lindsay 00Farrell, Lindsay 15 15 1031:26 33 2.24 95 0.742 6 9 0 3/1 196
35 Kulzer, Kayla 35Kulzer, Kayla 2 0 23:21 2 6.00 1 0.333 0 0 0 0/1 3
Total 15 - 1054:47 35 2.32 96 0.733 6 9 0 4 199
Opponents 15 - 1054:47 31 2.06 108 0.777 4 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Blind, Jessica 33Blind, Jessica 6 6 356 4 0 8 32 0.125 21 0.656 0-0-0 1 0-0 0
7 Stephan, Gina 7Stephan, Gina 6 6 408 1 3 5 5 0.200 1 0.200 0-0-0 0 0-0 2
23 Buckley, Madison 23Buckley, Madison 6 6 404 2 0 4 13 0.154 8 0.615 0-0-0 0 0-0 0
4 Massoni, Jackie 4Massoni, Jackie 6 6 384 1 0 2 9 0.111 4 0.444 0-0-0 1 0-0 0
9 Mills, Alyssa 9Mills, Alyssa 6 6 287 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
6 Usher, Megan 6Usher, Megan 5 3 174 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
14 Corpin, Emily 14Corpin, Emily 6 6 331 0 1 1 10 0.000 5 0.500 1-0-0 0 0-0 0
19 Hurd, Molly 19Hurd, Molly 6 6 411 0 1 1 19 0.000 5 0.263 0-1-0 0 0-0 0
1 Morgan, Nickole 1Morgan, Nickole 3 1 66 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Boddery, Emilee 8Boddery, Emilee 5 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 D'Amico, Briana 15D'Amico, Briana 5 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Eschen, Abby 5Eschen, Abby 2 2 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Farrell, Lindsay 00Farrell, Lindsay 6 6 410 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Fazzolari, Nicole 3Fazzolari, Nicole 4 0 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Goodberry, Kasha 13Goodberry, Kasha 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kaminski, Katie 10Kaminski, Katie 6 1 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
35 Kulzer, Kayla 35Kulzer, Kayla 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Morgan, Kickole 1Morgan, Kickole 3 0 114 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0  
16 Sanger, Ryenn 16Sanger, Ryenn 5 1 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Scheib, Stephanie 2Scheib, Stephanie 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Swavely, Autumn 30Swavely, Autumn 5 5 349 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weyant, Katherine 20Weyant, Katherine 6 5 349 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
Total 6 - 4597 10 6 26 100 0.100 50 0.500 4-2-0 2 0-0 2
Opponent 6 - 4578 15 12 42 101 0.149 66 0.653 5-6-0 4 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Farrell, Lindsay 00Farrell, Lindsay 6 6 409:31 15 2.56 49 0.766 2 4 0 1/1 101
35 Kulzer, Kayla 35Kulzer, Kayla 1 0 10:29 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 420:00 15 2.50 49 0.766 2 4 0 2 101
Opponents 6 - 420:00 10 1.67 39 0.796 2 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Ithaca L 2-3 (0-1) 125 Abby Eschen (1) (Emily Corpin)
Madison Buckley (1) (Jessica Blind)
9/4/2013 at St. John Fisher Coll L 1-2 (0-2) 107 Megan Usher (1)
9/7/2013 at Springfield College W 3-2 (1-2) 300 Madison Buckley (2) (Jackie Massoni)
Abby Eschen (2) (Megan Usher)
Jessica Blind (1) (Emily Corpin)
9/8/2013 vs Husson W 5-0 (2-2) 100 Abby Eschen (3) (Jessica Blind)
Emily Corpin (1) (Jackie Massoni)
Abby Eschen (4) (Jessica Blind)
Jackie Massoni (1) (Jessica Blind)
Abby Eschen (5)
9/11/2013 at Nazareth W 5-1 (3-2) 100 Emily Corpin (2) (Jessica Blind)
Gina Stephan (1) (Jessica Blind)
Emily Corpin (3)
Jessica Blind (2)
Jackie Massoni (2) (Jessica Blind)
9/18/2013 vs Wells W 4-0 (4-2) 200 Emily Corpin (0)
Nickole Morgan (0) (Abby Eschen)
Jackie Massoni (0) (Abby Eschen)
Nicole Fazzolari (0)
9/27/2013 at SUNY Oneonta L 1-2 (4-3/0-1 SUNYAC) 82 Madison Buckley (3) (Molly Hurd)
9/28/2013 at New Paltz L 0-4 (4-4, 0-2 SUNYAC) 0-2 SUNYAC 150
10/12/2013 vs Cortland L 1-5 (4-5, 0-3 SUNYAC) 0-3 SUNYAC 200 Madison Buckley (4) (Emily Corpin , Gina Stephan)
10/15/2013 vs Rochester L 0-4 (4-6) 100
10/19/2013 vs Oswego W 2-0 (5-6) 125 Jackie Massoni (4)
Jessica Blind (3) (Gina Stephan)
10/23/2013 vs GENESEO L 0-4 (5-7, 1-4 SUNYAC) 1-4 SUNYAC 200
10/25/2013 at Morrisville State W 6-0 (6-7, 2-4 SUNYAC) 2-4 SUNYAC 42 Jessica Blind (0) (Gina Stephan)
Jessica Blind (0)
Alyssa Mills (0) (Nickole Morgan)
Gina Stephan (0)
Jessica Blind (0)
Megan Usher (0)
10/30/2013 at Houghton L 0-1 (6-8) 0
11/2/2013 at Utica College L 1-7 (6-9, 2-4 SUNYAC) 2-4 SUNYAC 213 Kickole Morgan (2) (Jessica Blind)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 at Ithaca 2-3 2 2 6 8 0.250 6 0.750 0-0-0 0 0-0 767 0
9/4/2013 at St. John Fisher Coll 1-2 1 0 2 23 0.043 10 0.435 0-0-0 0 0-0 770 0
9/7/2013 at Springfield College 3-2 3 2 8 12 0.250 11 0.917 0-0-0 1 0-0 757 1
9/8/2013 vs Husson 5-0 5 1 11 21 0.238 19 0.905 1-0-0 1 0-0 755 0
9/11/2013 at Nazareth 5-1 5 3 13 25 0.200 15 0.600 0-0-0 1 0-0 804 1
9/18/2013 vs Wells 4-0 4 2 10 48 0.083 20 0.417 1-0-0 1 0-0 787 0
9/27/2013 at SUNY Oneonta 1-2 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 765 0
9/28/2013 at New Paltz 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 769 0
10/12/2013 vs Cortland 1-5 1 2 4 8 0.125 5 0.625 1-0-0 0 0-0 780 2
10/15/2013 vs Rochester 0-4 0 0 0 14 0.000 4 0.286 0-1-0 0 0-0 770 0
10/19/2013 vs Oswego 2-0 2 1 5 27 0.074 15 0.556 0-0-0 1 0-0 770 0
10/23/2013 vs GENESEO 0-4 0 0 0 7 0.000 2 0.286 0-1-0 0 0-0 743 0
10/25/2013 at Morrisville State 6-0 6 2 14 51 0.118 25 0.490 0-0-0 1 0-0 770 0
10/30/2013 at Houghton 0-1 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 793 0
11/2/2013 at Utica College 1-7 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 753 1
Total 31-35 31 17 79 274 0.113 152 0.555 4-2-0 6 0-0 11553 5
Opponent - 35 27 97 203 0.172 138 0.680 5-6-0 9 - 11490 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Ithaca 2-3 73:06 3 2.46 7 0.700 0 1 0 0 13
9/4/2013 St. John Fisher Coll 1-2 70:00 2 2.10 2 0.500 0 1 0 0 7
9/7/2013 Springfield College 3-2 71:41 2 1.96 6 0.750 1 0 0 0 11
9/8/2013 Husson 5-0 70:00 0 1.47 11 1.000 1 0 0 1 13
9/11/2013 Nazareth 5-1 70:00 1 1.35 4 0.800 1 0 0 0 7
9/18/2013 Wells 4-0 70:00 0 1.13 3 1.000 1 0 0 1 4
9/27/2013 SUNY Oneonta 1-2 70:00 2 1.21 8 0.800 0 1 0 0 12
9/28/2013 New Paltz 0-4 70:00 4 1.49 11 0.733 0 1 0 0 26
10/12/2013 Cortland 1-5 70:00 5 1.80 18 0.783 0 1 0 0 33
10/15/2013 Rochester 0-4 70:00 4 1.96 9 0.692 0 1 0 0 21
10/19/2013 Oswego 2-0 70:00 0 1.78 4 1.000 1 0 0 1 7
10/23/2013 GENESEO 0-4 70:00 4 1.92 10 0.714 0 1 0 0 22
10/25/2013 Morrisville State 6-0 70:00 0 1.77 0 0.00 1 0 0 1 1
10/30/2013 Houghton 0-1 70:00 1 1.71 2 0.667 0 1 0 0 3
11/2/2013 Utica College 1-7 70:00 7 1.99 8 0.533 0 1 0 0 19
Totals - 1054 35 1.99 103 0.746 6 9 0 4 199
Opponent - 1054:47 31 1.76 116 0.789 9 6 0 4 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 Ithaca 3-2 3 2 8 13 0.231 10 0.769 3-1-0 1 0-0 831 1
9/4/2013 St. John Fisher Coll 2-1 2 2 6 7 0.286 4 0.571 0-0-0 1 0-0 770 0
9/7/2013 Springfield College 2-3 2 2 6 14 0.143 8 0.571 0-0-0 0 0-0 790 0
9/8/2013 Husson 0-5 0 0 0 13 0.000 11 0.846 0-0-0 0 0-0 787 0
9/11/2013 Nazareth 1-5 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 716 0
9/18/2013 Wells 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 735 1
9/27/2013 SUNY Oneonta 2-1 2 1 5 12 0.167 10 0.833 0-0-0 1 0-0 749 0
9/28/2013 New Paltz 4-0 4 4 12 26 0.154 15 0.577 1-1-0 1 0-0 771 0
10/12/2013 Cortland 5-1 5 4 14 33 0.152 23 0.697 0-0-0 1 0-0 767 0
10/15/2013 Rochester 4-0 4 2 10 21 0.190 13 0.619 0-1-0 1 0-0 727 0
10/19/2013 Oswego 0-2 0 0 0 7 0.000 4 0.571 0-1-0 0 0-0 823 0
10/23/2013 GENESEO 4-0 4 3 11 22 0.182 14 0.636 0-1-0 1 0-0 740 0
10/25/2013 Morrisville State 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 728 1
10/30/2013 Houghton 1-0 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 770 4
11/2/2013 Utica College 7-1 7 6 20 19 0.368 15 0.789 0-1-0 1 0-0 786 1
Total 35-31 35 27 97 203 0.172 138 0.680 5-6-0 9 0-0 11490 8
Brockport - 31 17 79 274 0.113 152 0.555 4-2-0 6 - 11553 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Ithaca 3-2 73:06 2 1.64 4 0.667 1 0 0 0 8
9/4/2013 St. John Fisher Coll 2-1 70:00 1 1.26 9 0.900 1 0 0 0 23
9/7/2013 Springfield College 2-3 71:41 3 1.68 8 0.727 0 1 0 0 10
9/8/2013 Husson 0-5 70:00 5 2.32 14 0.737 0 1 0 0 18
9/11/2013 Nazareth 1-5 70:00 5 2.71 10 0.667 0 1 0 0 25
9/18/2013 Wells 0-4 70:00 4 2.82 15 0.789 0 1 0 0 48
9/27/2013 SUNY Oneonta 2-1 70:00 1 2.55 0 0.000 1 0 0 0 2
9/28/2013 New Paltz 4-0 70:00 0 2.23 2 1.000 1 0 0 1 5
10/12/2013 Cortland 5-1 70:00 1 2.08 4 0.800 1 0 0 0 8
10/15/2013 Rochester 4-0 70:00 0 1.87 4 1.000 1 0 0 1 14
10/19/2013 Oswego 0-2 70:00 2 1.86 13 0.867 0 1 0 0 27
10/23/2013 GENESEO 4-0 70:00 0 1.70 2 1.000 1 0 0 1 7
10/25/2013 Morrisville State 0-6 70:00 6 1.97 19 0.760 0 1 0 0 51
10/30/2013 Houghton 1-0 70:00 0 1.83 5 1.000 1 0 0 1 5
11/2/2013 Utica College 7-1 70:00 1 1.76 7 0.875 1 0 0 0 11
Totals - 1054 31 1.76 116 0.789 9 6 0 4 262
Brockport - 1054:47 35 1.99 103 0.746 6 9 0 4 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2013 at Ithaca 2-3 2/3 2/2 8/13 6/10 6/7 0/3 0/1 0/0
9/4/2013 at St. John Fisher Coll 1-2 1/2 0/2 23/7 10/4 13/3 0/0 0/0 0/0
9/7/2013 at Springfield College 3-2 3/2 2/2 12/14 11/8 7/8 0/0 0/0 0/0
9/8/2013 vs Husson 5-0 5/0 1/0 21/13 19/11 10/5 1/0 0/0 0/0
9/11/2013 at Nazareth 5-1 5/1 3/0 25/7 15/5 10/4 0/0 0/0 0/0
9/18/2013 vs Wells 4-0 4/0 2/0 48/4 20/3 27/3 1/1 0/0 0/0
9/27/2013 at SUNY Oneonta 1-2 1/2 1/1 2/12 1/10 8/6 0/0 0/0 0/0
9/28/2013 at New Paltz 0-4 0/4 0/4 5/26 2/15 3/23 1/1 0/1 0/0
10/12/2013 vs Cortland 1-5 1/5 2/4 8/33 5/23 4/23 1/0 0/0 0/0
10/15/2013 vs Rochester 0-4 0/4 0/2 14/21 4/13 11/9 0/0 1/1 0/0
10/19/2013 vs Oswego 2-0 2/0 1/0 27/7 15/4 19/5 0/0 0/1 0/0
10/23/2013 vs GENESEO 0-4 0/4 0/3 7/22 2/14 4/14 0/0 1/1 0/0
10/25/2013 at Morrisville State 6-0 6/0 2/0 51/1 25/0 27/0 0/0 0/0 0/0
10/30/2013 at Houghton 0-1 0/1 0/1 12/4 9/3 18/10 0/0 0/0 0/0
11/2/2013 at Utica College 1-7 1/7 1/6 11/19 8/15 8/12 0/0 0/1 0/0
Totals 31/35 17/27 274/203 152/138 175/132 4/5 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Morrisville State (10/25/2013)
GOALS 6 Morrisville State (10/25/2013)
ASSISTS 3 Nazareth (9/11/2013)
SHOTS 51 Morrisville State (10/25/2013)
SHOTS ON GOAL 25 Morrisville State (10/25/2013)
SAVES 18 Cortland (10/12/2013)
FOULS 77 New Paltz (9/28/2013)
PENALTY CORNERS 27 Wells (9/18/2013)
Morrisville State (10/25/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Utica College (11/2/2013)
GOALS 7 Utica College (11/2/2013)
ASSISTS 6 Utica College (11/2/2013)
SHOTS 33 Cortland (10/12/2013)
SHOTS ON GOAL 23 Cortland (10/12/2013)
SAVES 19 Morrisville State (10/25/2013)
FOULS 63 Morrisville State (10/25/2013)
PENALTY CORNERS 23 New Paltz (9/28/2013)
Cortland (10/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John Fisher Coll (9/4/2013)
GOALS 1 St. John Fisher Coll (9/4/2013)
SUNY Oneonta (9/27/2013)
Cortland (10/12/2013)
Utica College (11/2/2013)
ASSISTS 1 Husson (9/8/2013)
SUNY Oneonta (9/27/2013)
Oswego (10/19/2013)
Utica College (11/2/2013)
SHOTS 2 SUNY Oneonta (9/27/2013)
New Paltz (9/28/2013)
SHOTS ON GOAL 1 SUNY Oneonta (9/27/2013)
New Paltz (9/28/2013)
GENESEO (10/23/2013)
SAVES 2 St. John Fisher Coll (9/4/2013)
Houghton (10/30/2013)
FOULS 1 Rochester (10/15/2013)
PENALTY CORNERS 3 New Paltz (9/28/2013)
Cortland (10/12/2013)
GENESEO (10/23/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (9/11/2013)
GOALS 1 Nazareth (9/11/2013)
Houghton (10/30/2013)
ASSISTS 1 SUNY Oneonta (9/27/2013)
Houghton (10/30/2013)
SHOTS 1 Wells (9/18/2013)
Morrisville State (10/25/2013)
Houghton (10/30/2013)
SHOTS ON GOAL 3 Wells (9/18/2013)
Houghton (10/30/2013)
SAVES 2 New Paltz (9/28/2013)
GENESEO (10/23/2013)
FOULS 1 Rochester (10/15/2013)
PENALTY CORNERS 3 St. John Fisher Coll (9/4/2013)
Wells (9/18/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Husson (9/8/2013)
Morrisville State (10/25/2013)
GOALS 3 Husson (9/8/2013)
Morrisville State (10/25/2013)
ASSISTS 3 Nazareth (9/11/2013)
SHOTS 15 Wells (9/18/2013)
Morrisville State (10/25/2013)
SHOTS ON GOAL 10 Morrisville State (10/25/2013)
SAVES 16 Cortland (10/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Morrisville State (10/25/2013)
GOALS 6 Morrisville State (10/25/2013)
ASSISTS 3 Nazareth (9/11/2013)
SHOTS 51 Morrisville State (10/25/2013)
SHOTS ON GOAL 25 Morrisville State (10/25/2013)
SAVES 18 Cortland (10/12/2013)
FOULS 77 New Paltz (9/28/2013)
PENALTY CORNERS 27 Wells (9/18/2013)
Morrisville State (10/25/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Abby Eschen
Jessica Blind
Husson (9/8/2013)
Morrisville State (10/25/2013)
GOALS 3 Abby Eschen
Jessica Blind
Husson (9/8/2013)
Morrisville State (10/25/2013)
ASSISTS 3 Jessica Blind
Nazareth (9/11/2013)
SHOTS 15 Jessica Blind
Jessica Blind
Wells (9/18/2013)
Morrisville State (10/25/2013)
SHOTS ON GOAL 10 Jessica Blind
Morrisville State (10/25/2013)
SAVES 16 Lindsay Farrell
Cortland (10/12/2013)

Leaders

Team Leaders: Points
Player High
Points
Blind, Jessica 18
Eschen, Abby 12
Corpin, Emily 10
Massoni, Jackie 9
Buckley, Madison 8
Team Leaders: Goals
Player High
Goals
Blind, Jessica 6
Eschen, Abby 5
Corpin, Emily 4
Massoni, Jackie 4
Buckley, Madison 4
Team Leaders: Assists
Player High
Assists
Blind, Jessica 6
Stephan, Gina 3
Eschen, Abby 2
Corpin, Emily 2
Massoni, Jackie 1
Team Leaders: Shots
Player High
Shots
Blind, Jessica 78
Hurd, Molly 39
Corpin, Emily 37
Buckley, Madison 31
Eschen, Abby 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blind, Jessica 51
Buckley, Madison 20
Corpin, Emily 19
Eschen, Abby 16
Massoni, Jackie 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blind, Jessica 2
Eschen, Abby 1
Corpin, Emily 1
Massoni, Jackie 1
Stephan, Gina 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax