Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2014 Field Hockey Cumulative Statistics

Team (4-14, 2-4)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 20 52
Goals Per Game 1.11 2.89
Shots 202 382
Shots Per Game 11.2 21.2
Shots Percentage 0.099 0.136
Shots On Goal 137-202 257-382
Shots On Goal Percentage 0.678 0.673
Penalties
Green Cards 5 6
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 14 39
Saves 205 118
Fouls 16 6
Penalty Corners 104 183
Penalty Strokes: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Eschen, Abby 5Eschen, Abby 18 18 1096 5 3 13 53 0.094 40 0.755 1-0-0 0 0-0 0
21 Tremaine, Margo 21Tremaine, Margo 18 18 989 4 1 9 36 0.111 25 0.694 0-0-0 0 0-1 0
9 Mills, Alyssa 9Mills, Alyssa 18 18 1089 3 1 7 20 0.150 13 0.650 0-0-0 1 0-0 1
8 Boddery, Emilee 8Boddery, Emilee 18 18 1116 2 2 6 15 0.133 8 0.533 2-0-0 0 0-0 0
7 Masciale, Amy 7Masciale, Amy 18 14 664 2 2 6 20 0.100 16 0.800 0-0-0 1 0-0 0
3 Fazzolari, Nicole 3Fazzolari, Nicole 18 4 715 1 2 4 19 0.053 8 0.421 0-0-0 0 0-0 0
14 Croghan, Kaitlin 14Croghan, Kaitlin 18 10 993 1 1 3 11 0.091 10 0.909 0-1-0 1 0-0 0
20 Weyant, Katherine 20Weyant, Katherine 18 18 1294 1 1 3 11 0.091 8 0.727 1-0-0 0 0-0 3
1 Morgan, Nickole 1Morgan, Nickole 8 8 438 0 1 1 7 0.000 3 0.429 0-0-0 1 0-1 0
15 D'Amico, Briana 15D'Amico, Briana 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Devine, Kelsey 17Devine, Kelsey 13 13 821 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1
00 Farrell, Lindsay 00Farrell, Lindsay 17 16 1187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Horrigan, McKensey 18Horrigan, McKensey 4 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Kulzer, Kayla 35Kulzer, Kayla 5 2 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Markwica, Whitney 11Markwica, Whitney 10 0 224 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Sanger, Ryenn 16Sanger, Ryenn 18 18 1166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Scheib, Stefanie 2Scheib, Stefanie 18 5 525 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
6 Stevener, Erin 6Stevener, Erin 13 0 331 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Swavely, Autumn 30Swavely, Autumn 18 18 1304 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
Total 18 - 14110 19 14 52 202 0.094 137 0.678 5-1-0 4 0-2 8
Opponent 18 - 14357 52 39 143 382 0.136 257 0.673 6-3-0 14 0-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Farrell, Lindsay 00Farrell, Lindsay 17 16 1186:50 45 2.65 176 0.796 4 12 0 3 334
35 Kulzer, Kayla 35Kulzer, Kayla 5 2 117:37 7 4.17 19 0.731 0 2 0 0 34
Total 18 - 1304:27 52 2.79 195 0.789 4 14 0 3 368
Opponents 18 - 1304:27 19 1.02 116 0.859 6 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Tremaine, Margo 21Tremaine, Margo 6 6 323 3 1 7 15 0.200 10 0.667 0-0-0 0 0-0 0
5 Eschen, Abby 5Eschen, Abby 6 6 330 2 2 6 25 0.080 20 0.800 0-0-0 0 0-0 0
3 Fazzolari, Nicole 3Fazzolari, Nicole 6 1 271 1 2 4 7 0.143 3 0.429 0-0-0 0 0-0 0
9 Mills, Alyssa 9Mills, Alyssa 6 6 388 2 0 4 10 0.200 6 0.600 0-0-0 1 0-0 0
7 Masciale, Amy 7Masciale, Amy 6 5 151 1 1 3 10 0.100 9 0.900 0-0-0 0 0-0 0
8 Boddery, Emilee 8Boddery, Emilee 6 6 417 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 0
14 Croghan, Kaitlin 14Croghan, Kaitlin 6 5 395 0 1 1 6 0.000 5 0.833 0-1-0 0 0-0 0
1 Morgan, Nickole 1Morgan, Nickole 1 1 55 0 1 1 1 0.000 0 0.000 0-0-0 1 0-0 0
17 Devine, Kelsey 17Devine, Kelsey 4 4 310 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Farrell, Lindsay 00Farrell, Lindsay 6 6 440 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Horrigan, McKensey 18Horrigan, McKensey 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Kulzer, Kayla 35Kulzer, Kayla 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Markwica, Whitney 11Markwica, Whitney 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Sanger, Ryenn 16Sanger, Ryenn 6 6 423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Scheib, Stefanie 2Scheib, Stefanie 6 2 258 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
6 Stevener, Erin 6Stevener, Erin 5 0 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Swavely, Autumn 30Swavely, Autumn 6 6 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Weyant, Katherine 20Weyant, Katherine 6 6 445 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
Total 6 - 4832 10 8 28 87 0.115 60 0.690 5-1-0 2 0-0 2
Opponent 6 - 4911 17 11 45 126 0.135 81 0.643 6-3-0 4 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Farrell, Lindsay 00Farrell, Lindsay 6 6 439:32 17 2.71 58 0.773 2 4 0 1 110
35 Kulzer, Kayla 35Kulzer, Kayla 1 0 10:28 0 0.00 4 1.000 0 0 0 0 5
Total 6 - 450:00 17 2.64 62 0.785 2 4 0 1 115
Opponents 6 - 450:00 10 1.56 48 0.828 2 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Nazareth L 0-2 (0-1) 200
9/3/2014 vs FISHER L 1-3 (0-2) 200 Abby Eschen (0) (Amy Masciale)
9/6/2014 at Plymouth State L 0-4 (0-3) 150
9/7/2014 vs Husson W 1-0 (1-3) 150 Amy Masciale (0) (Emilee Boddery)
9/12/2014 vs Vassar L 0-1 (1-4) 200
9/14/2014 vs Stevens L 0-4 (1-5) 300
9/19/2014 at Oswego State W 2-1 (2-6, 1-0 SUNYAC) 1-0 SUNYAC 64 Alyssa Mills (0) (Nickole Morgan)
Nickole Morgan (0)
9/20/2014 at Hartwick L 1-2 (1-6) 100 Alyssa Mills (0)
9/23/2014 at Rochester L 1-4 (2-7) 47 Abby Eschen (2) (Emilee Boddery)
9/26/2014 vs Morrisville W 6-0 (3-7, 2-0 SUNYAC) 2-0 SUNYAC 100 Alyssa Mills (3) (Abby Eschen)
Margo Tremaine (1) (Nicole Fazzolari)
Abby Eschen (3) (Nicole Fazzolari)
Margo Tremaine (2) (Amy Masciale)
Emilee Boddery (1)
Abby Eschen (4) (Margo Tremaine)
10/3/2014 vs New Paltz L 1-3 (3-8, 2-1 SUNYAC) 2-1 SUNYAC 300 Amy Masciale (2)
10/4/2014 vs Oneonta L 2-4 (3-9, 2-2 SUNYAC) 2-2 SUNYAC 300 Margo Tremaine (3) (Abby Eschen)
Nicole Fazzolari (1) (Kaitlin Croghan)
10/8/2014 vs Utica L 1-6 (3-10) 300 Margo Tremaine (4) (Abby Eschen)
10/11/2014 at SUNY Cortland L 0-5 (3-11, 2-3 SUNYAC) 2-3 SUNYAC 120
10/15/2014 at SUNY Geneseo L 0-4 (3-11,2-4) 2-4 65
10/22/2014 at Wells W 2-0 (4-12 (2-4 SUNYAC)) 66 Kaitlin Croghan (1) (Alyssa Mills)
Emilee Boddery (2) (Katherine Weyant)
10/25/2014 vs Ithaca L 1-7 (4-13) 200 Katherine Weyant (1)
10/29/2014 vs Houghton L 1-2 (4-14) 100 Abby Eschen (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 vs Nazareth 0-2 0 0 0 17 0.000 11 0.647 1-0-0 0 0-1 749 0
9/3/2014 vs FISHER 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 780 0
9/6/2014 at Plymouth State 0-4 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 764 1
9/7/2014 vs Husson 1-0 1 1 3 4 0.250 2 0.500 1-0-0 1 0-0 752 3
9/12/2014 vs Vassar 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 769 0
9/14/2014 vs Stevens 0-4 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 770 0
9/19/2014 at Oswego State 2-1 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 996 0
9/20/2014 at Hartwick 1-2 1 0 2 9 0.111 6 0.667 1-0-0 0 0-0 770 0
9/23/2014 at Rochester 1-4 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 770 0
9/26/2014 vs Morrisville 6-0 6 5 17 42 0.143 31 0.738 0-0-0 1 0-0 771 0
10/3/2014 vs New Paltz 1-3 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 769 0
10/4/2014 vs Oneonta 2-4 2 2 6 8 0.250 7 0.875 0-1-0 0 0-0 763 1
10/8/2014 vs Utica 1-6 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 744 1
10/11/2014 at SUNY Cortland 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 763 1
10/15/2014 at SUNY Geneseo 0-4 0 0 0 17 0.000 9 0.529 0-0-0 0 0-0 770 0
10/22/2014 at Wells 2-0 2 2 6 11 0.182 8 0.727 0-0-0 1 0-1 770 0
10/25/2014 vs Ithaca 1-7 1 0 2 13 0.077 7 0.538 0-0-0 0 0-0 772 0
10/29/2014 vs Houghton 1-2 1 0 2 20 0.050 19 0.950 0-0-0 0 0-0 868 1
Total 20-52 19 14 52 202 0.094 137 0.678 5-1-0 4 0-2 14110 8
Opponent - 52 39 143 382 0.136 257 0.673 6-3-0 14 - 14357 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Nazareth 0-2 70:00 2 1.71 11 0.846 0 1 0 0 17
9/3/2014 FISHER 1-3 70:00 3 2.14 9 0.750 0 1 0 0 23
9/6/2014 Plymouth State 0-4 70:00 4 2.57 13 0.765 0 1 0 0 26
9/7/2014 Husson 1-0 70:00 0 1.93 11 1.000 1 0 0 1 16
9/12/2014 Vassar 0-1 70:00 1 1.71 10 0.909 0 1 0 0 16
9/14/2014 Stevens 0-4 70:00 4 2.00 15 0.789 0 1 0 0 29
9/19/2014 Oswego State 2-1 100:00 1 1.73 9 0.900 1 0 0 0 14
9/20/2014 Hartwick 1-2 70:00 2 1.73 5 0.714 0 1 0 0 13
9/23/2014 Rochester 1-4 70:00 4 1.91 6 0.600 0 1 0 0 17
9/26/2014 Morrisville 6-0 70:00 0 1.73 7 1.000 1 0 0 1 10
10/3/2014 New Paltz 1-3 70:00 3 1.80 16 0.842 0 1 0 0 28
10/4/2014 Oneonta 2-4 70:00 4 1.93 13 0.765 0 1 0 0 28
10/8/2014 Utica 1-6 70:00 6 2.17 22 0.786 0 1 0 0 36
10/11/2014 SUNY Cortland 0-5 70:00 5 2.32 11 0.688 0 1 0 0 23
10/15/2014 SUNY Geneseo 0-4 70:00 4 2.39 8 0.667 0 1 0 0 12
10/22/2014 Wells 2-0 70:00 0 2.24 9 1.000 1 0 0 1 10
10/25/2014 Ithaca 1-7 70:00 7 2.46 12 0.632 0 1 0 0 23
10/29/2014 Houghton 1-2 84:27 2 2.39 18 0.900 0 1 0 0 27
Totals - 1304 52 2.39 205 0.798 4 14 0 3 368
Opponent - 1304:27 19 0.87 118 0.861 14 4 0 6 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 Nazareth 2-0 2 1 5 17 0.118 13 0.765 1-0-0 1 0-0 703 0
9/3/2014 FISHER 3-1 3 3 9 23 0.130 12 0.522 0-1-0 1 0-0 809 0
9/6/2014 Plymouth State 4-0 4 3 11 26 0.154 17 0.654 0-0-0 1 0-0 819 0
9/7/2014 Husson 0-1 0 0 0 17 0.000 11 0.647 0-0-0 0 0-0 804 0
9/12/2014 Vassar 1-0 1 1 3 16 0.063 11 0.688 1-0-0 1 0-0 829 0
9/14/2014 Stevens 4-0 4 4 12 29 0.138 19 0.655 1-0-0 1 0-0 796 0
9/19/2014 Oswego State 1-2 1 1 3 14 0.071 10 0.714 1-2-0 0 0-0 1046 0
9/20/2014 Hartwick 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 770 0
9/23/2014 Rochester 4-1 4 3 11 17 0.235 10 0.588 1-0-0 1 0-0 769 0
9/26/2014 Morrisville 0-6 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 782 0
10/3/2014 New Paltz 3-1 3 1 7 28 0.107 19 0.679 0-0-0 1 0-0 771 0
10/4/2014 Oneonta 4-2 4 3 11 28 0.143 17 0.607 0-0-0 1 0-0 772 1
10/8/2014 Utica 6-1 6 4 16 36 0.167 28 0.778 0-0-0 1 0-0 763 0
10/11/2014 SUNY Cortland 5-0 5 2 12 23 0.217 16 0.696 0-0-0 1 0-0 771 1
10/15/2014 SUNY Geneseo 4-0 4 4 12 23 0.174 12 0.522 0-0-0 1 0-0 769 0
10/22/2014 Wells 0-2 0 0 0 12 0.000 9 0.750 0-0-0 0 0-1 770 0
10/25/2014 Ithaca 7-1 7 5 19 23 0.304 19 0.826 0-0-0 1 0-0 745 0
10/29/2014 Houghton 2-1 2 2 6 27 0.074 20 0.741 1-0-0 1 0-0 869 0
Total 52-20 52 39 143 382 0.136 257 0.673 6-3-0 14 0-1 14357 2
Brockport - 19 14 52 202 0.094 137 0.678 5-1-0 4 - 14110 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Nazareth 2-0 70:00 0 0.00 11 1.000 1 0 0 1 16
9/3/2014 FISHER 3-1 70:00 1 0.43 6 0.857 1 0 0 0 10
9/6/2014 Plymouth State 4-0 70:00 0 0.29 3 1.000 1 0 0 1 8
9/7/2014 Husson 0-1 70:00 1 0.43 1 0.500 0 1 0 0 4
9/12/2014 Vassar 1-0 70:00 0 0.34 0 0.00 1 0 0 1 0
9/14/2014 Stevens 4-0 70:00 0 0.29 7 1.000 1 0 0 1 12
9/19/2014 Oswego State 1-2 100:00 1 0.35 7 0.875 0 1 0 0 12
9/20/2014 Hartwick 2-1 70:00 1 0.41 5 0.833 1 0 0 0 9
9/23/2014 Rochester 4-1 70:00 1 0.45 4 0.800 1 0 0 0 8
9/26/2014 Morrisville 0-6 70:00 6 0.90 25 0.806 0 1 0 0 42
10/3/2014 New Paltz 3-1 70:00 1 0.90 3 0.750 1 0 0 0 6
10/4/2014 Oneonta 4-2 70:00 2 0.97 5 0.714 1 0 0 0 8
10/8/2014 Utica 6-1 70:00 1 0.96 1 0.500 1 0 0 0 3
10/11/2014 SUNY Cortland 5-0 70:00 0 0.89 1 1.000 1 0 0 1 2
10/15/2014 SUNY Geneseo 4-0 70:00 0 0.83 9 1.000 1 0 0 1 9
10/22/2014 Wells 0-2 70:00 2 0.89 6 0.750 0 1 0 0 10
10/25/2014 Ithaca 7-1 70:00 1 0.89 6 0.857 1 0 0 0 13
10/29/2014 Houghton 2-1 84:27 1 0.87 18 0.947 1 0 0 0 20
Totals - 1304 19 0.87 118 0.861 14 4 0 6 192
Brockport - 1304:27 52 2.39 205 0.798 4 14 0 3 368

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 vs Nazareth 0-2 0/2 0/1 17/17 11/13 6/5 1/1 0/0 0/0
9/3/2014 vs FISHER 1-3 1/3 1/3 10/23 7/12 2/5 0/0 0/1 0/0
9/6/2014 at Plymouth State 0-4 0/4 0/3 8/26 3/17 2/7 0/0 0/0 0/0
9/7/2014 vs Husson 1-0 1/0 1/0 4/17 2/11 4/12 1/0 0/0 0/0
9/12/2014 vs Vassar 0-1 0/1 0/1 0/16 0/11 0/10 1/1 0/0 0/0
9/14/2014 vs Stevens 0-4 0/4 0/4 12/29 7/19 5/11 0/1 0/0 0/0
9/19/2014 at Oswego State 2-1 1/1 1/1 12/14 8/10 12/8 1/1 0/2 0/0
9/20/2014 at Hartwick 1-2 1/2 0/2 9/13 6/7 8/13 1/0 0/0 0/0
9/23/2014 at Rochester 1-4 1/4 1/3 8/17 5/10 8/7 0/1 0/0 0/0
9/26/2014 vs Morrisville 6-0 6/0 5/0 42/10 31/7 14/1 0/0 0/0 0/0
10/3/2014 vs New Paltz 1-3 1/3 0/1 6/28 4/19 2/17 0/0 0/0 0/0
10/4/2014 vs Oneonta 2-4 2/4 2/3 8/28 7/17 6/9 0/0 1/0 0/0
10/8/2014 vs Utica 1-6 1/6 1/4 3/36 2/28 3/15 0/0 0/0 0/0
10/11/2014 at SUNY Cortland 0-5 0/5 0/2 2/23 1/16 2/16 0/0 0/0 0/0
10/15/2014 at SUNY Geneseo 0-4 0/4 0/4 17/23 9/12 12/13 0/0 0/0 0/0
10/22/2014 at Wells 2-0 2/0 2/0 11/12 8/9 7/10 0/0 0/0 0/0
10/25/2014 vs Ithaca 1-7 1/7 0/5 13/23 7/19 8/6 0/0 0/0 0/0
10/29/2014 vs Houghton 1-2 1/2 0/2 20/27 19/20 3/18 0/1 0/0 0/0
Totals 19/52 14/39 202/382 137/257 104/183 5/6 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Morrisville (9/26/2014)
GOALS 6 Morrisville (9/26/2014)
ASSISTS 5 Morrisville (9/26/2014)
SHOTS 42 Morrisville (9/26/2014)
SHOTS ON GOAL 31 Morrisville (9/26/2014)
SAVES 22 Utica (10/8/2014)
FOULS 12 Husson (9/7/2014)
PENALTY CORNERS 14 Morrisville (9/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Ithaca (10/25/2014)
GOALS 7 Ithaca (10/25/2014)
ASSISTS 5 Ithaca (10/25/2014)
SHOTS 36 Utica (10/8/2014)
SHOTS ON GOAL 28 Utica (10/8/2014)
SAVES 25 Morrisville (9/26/2014)
FOULS 4 Husson (9/7/2014)
PENALTY CORNERS 18 Houghton (10/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (9/20/2014)
New Paltz (10/3/2014)
Ithaca (10/25/2014)
Houghton (10/29/2014)
GOALS 1 FISHER (9/3/2014)
Husson (9/7/2014)
Oswego State (9/19/2014)
Hartwick (9/20/2014)
Rochester (9/23/2014)
New Paltz (10/3/2014)
Utica (10/8/2014)
Ithaca (10/25/2014)
Houghton (10/29/2014)
ASSISTS 1 FISHER (9/3/2014)
Husson (9/7/2014)
Oswego State (9/19/2014)
Rochester (9/23/2014)
Utica (10/8/2014)
SHOTS 2 SUNY Cortland (10/11/2014)
SHOTS ON GOAL 1 SUNY Cortland (10/11/2014)
SAVES 5 Hartwick (9/20/2014)
Rochester (9/23/2014)
FOULS 4 Plymouth State (9/6/2014)
PENALTY CORNERS 2 FISHER (9/3/2014)
Plymouth State (9/6/2014)
New Paltz (10/3/2014)
SUNY Cortland (10/11/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Vassar (9/12/2014)
Oswego State (9/19/2014)
GOALS 1 Vassar (9/12/2014)
Oswego State (9/19/2014)
ASSISTS 1 Nazareth (8/30/2014)
Vassar (9/12/2014)
Oswego State (9/19/2014)
New Paltz (10/3/2014)
SHOTS 10 Morrisville (9/26/2014)
Wells (10/22/2014)
SHOTS ON GOAL 7 Hartwick (9/20/2014)
Morrisville (9/26/2014)
Wells (10/22/2014)
SAVES 1 Husson (9/7/2014)
Utica (10/8/2014)
SUNY Cortland (10/11/2014)
FOULS 2 Plymouth State (9/6/2014)
PENALTY CORNERS 1 Nazareth (8/30/2014)
FISHER (9/3/2014)
Morrisville (9/26/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Morrisville (9/26/2014)
GOALS 2 Morrisville (9/26/2014)
ASSISTS 2 Morrisville (9/26/2014)
SHOTS 11 Morrisville (9/26/2014)
SHOTS ON GOAL 9 Morrisville (9/26/2014)
SAVES 17 Utica (10/8/2014)
Houghton (10/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Morrisville (9/26/2014)
GOALS 6 Morrisville (9/26/2014)
ASSISTS 5 Morrisville (9/26/2014)
SHOTS 42 Morrisville (9/26/2014)
SHOTS ON GOAL 31 Morrisville (9/26/2014)
SAVES 22 Utica (10/8/2014)
FOULS 12 Husson (9/7/2014)
PENALTY CORNERS 14 Morrisville (9/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Abby Eschen
Morrisville (9/26/2014)
GOALS 2 Abby Eschen
Morrisville (9/26/2014)
ASSISTS 2 Nicole Fazzolari
Morrisville (9/26/2014)
SHOTS 11 Margo Tremaine
Morrisville (9/26/2014)
SHOTS ON GOAL 9 Margo Tremaine
Morrisville (9/26/2014)
SAVES 17 Lindsay Farrell
Lindsay Farrell
Utica (10/8/2014)
Houghton (10/29/2014)

Leaders

Team Leaders: Points
Player High
Points
Eschen, Abby 13
Tremaine, Margo 9
Mills, Alyssa 7
Boddery, Emilee 6
Masciale, Amy 6
Team Leaders: Goals
Player High
Goals
Eschen, Abby 5
Tremaine, Margo 4
Mills, Alyssa 3
Boddery, Emilee 2
Masciale, Amy 2
Team Leaders: Assists
Player High
Assists
Eschen, Abby 3
Boddery, Emilee 2
Masciale, Amy 2
Fazzolari, Nicole 2
Tremaine, Margo 1
Team Leaders: Shots
Player High
Shots
Eschen, Abby 53
Tremaine, Margo 36
Mills, Alyssa 20
Masciale, Amy 20
Fazzolari, Nicole 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eschen, Abby 40
Tremaine, Margo 25
Masciale, Amy 16
Mills, Alyssa 13
Croghan, Kaitlin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mills, Alyssa 1
Masciale, Amy 1
Croghan, Kaitlin 1
Morgan, Nickole 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax