Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Football Cumulative Statistics

Team Stats (3-1, 1-0)

Overall Team Statistics
Statistic SUNY BROCKPORT Opponents
Scoring
41.00 12.00
164 48
First Downs
43 13
32 23
10 7
85 43
Rushing
1032 390
100 148
152 128
6.1 1.9
233.0 60.5
12 1
932 242
Passing
103-62-7 97-47-4
8.33 4.74
214.50 115.00
8 3
858 460
Total Offense
255 225
7.0 3.1
447.5 175.5
1790 702
22 5
Returns
20.20 20.25
10-202 12-243
6.11 7.50
9-55 2-15
12.50 15.43
4-50 7-108
Kicking
33.40 37.32
29.90 32.50
10-334 28-1045
3-3 4-5
0-0 0-0
Penalties
66.75 58.00
31-267 27-232
Time Of Possession
29:17 29:54
01:57:08 01:59:37
Miscellaneous
19-47 (40.43%) 17-56 (30.36%)
2-8 (25.00%) 0-4 (0.00%)
5-2 8-4
9-78 6-25
21-22 4-4
0 0
15-18 6-6
12-18 3-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Battle, Derrion 4 49 445 18 427 8.7 4 74 106.75
12 Vino, Anthony 3 12 130 3 127 10.6 2 60 42.33
5 Jackson, Zymier 4 30 153 33 120 4.0 2 31 30.00
21 Paul, Allan 4 20 117 5 112 5.6 2 19 28.00
11 Murrell, Madison 2 9 75 0 75 8.3 0 36 37.50
22 Harry, Micah 3 6 47 0 47 7.8 1 21 15.67
8 Matthew, John 3 1 27 0 27 27.0 0 27 9.00
10 McGuire, Chris 3 4 17 0 17 4.3 0 13 5.67
30 Thomas, Sameer 3 10 20 6 14 1.4 1 5 4.67
50 Parker, Connor 4 1 0 7 -7 -7.0 0 0 -1.75
14 Gocella, Ben 4 3 1 10 -9 -3.0 0 1 -2.25
Team 4 7 0 18 -18 -2.6 0 0 -4.50  
Total 4 152 1032 100 932 6.1 12 74 233.00
Opponents 4 128 390 148 242 1.9 1 30 60.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jackson, Zymier 4 153.66 31 57 1 54.39% 501 5 75 125.25
14 Gocella, Ben 4 124.87 25 36 5 69.44% 278 2 43 69.50
12 Vino, Anthony 3 83.73 5 9 1 55.56% 54 0 24 18.00
10 McGuire, Chris 3 640.00 1 1 0 100.00% 25 1 25 8.33
Total 4 142.21 62 103 7 60.19% 858 8 75 214.50
Opponents 4 90.25 47 97 4 48.45% 460 3 45 115.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Slywka, Nolan 4 25 402 16.08 5 64 100.50
2 Diaz, Anthony 4 12 138 11.50 1 34 34.50
24 Battle, Derrion 4 5 98 19.60 1 45 24.50
8 Slywka, Kyle 4 1 75 75.00 1 75 18.75
3 Lockhart, Luke 4 8 59 7.38 0 13 14.75
1 Caraballo, Dylan 4 4 32 8.00 0 14 8.00
18 Williams, Nathan 2 2 22 11.00 0 21 11.00
7 Falu, Luis 4 1 19 19.00 0 19 4.75
21 Paul, Allan 4 1 6 6.00 0 6 1.50
9 Smith, Xavier 4 2 6 3.00 0 4 1.50
47 Fleischmann, Richard 3 1 1 1.00 0 1 0.33
84 Campbell, Elijah 2 0 0 0.00 0 0 0.00
Total 4 62 858 13.84 8 75 214.50
Opponents 4 47 460 9.79 3 45 115.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Wilson, Nazhier 4 20 21 41.0 5.5-24 1.0-8 0 0 3 0 0 0 0
56 Winter, Brady 4 8 21 29.0 1.5-4 0-0 0 0 1 1 0 1 0
0 Cervi, Darius 4 6 16 22.0 4.5-7 0-0 0 0 0 1 0 0 0
1 Gollnitz, Austyn 4 10 12 22.0 6.0-26 2.0-13 1 0 2 1 2 0 0
11 Gefell, Ari 4 4 16 20.0 3.5-15 1.5-12 0 0 0 1 0 0 0
21 Thorp , Colton 4 10 10 20.0 0-0 0-0 0 1 0 0 0 0 0
26 Schnell, Brady 4 11 3 14.0 1.0-1 0-0 1 2 0 0 0 0 0
4 Clarke, Jahmere 4 6 4 10.0 0-0 0-0 0 4 0 0 0 0 0
3 Montaperto Jr, Sal 2 3 5 8.0 2.0-17 2.0-17 0 0 0 0 0 0 0
33 Nealy, Liam 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Ramirez-Jimenez, Alan 3 1 5 6.0 1.0-5 0.5-4 0 0 0 0 0 0 0
73 Condello, Kaleb 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferrell, Jayden 3 3 1 4.0 1.0-15 1.0-15 0 0 1 0 1 0 0
29 Otoo, Jonathan 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Slywka, Kyle 4 1 3 4.0 0-0 0-0 0 1 0 0 0 2 0
23 Hansen, Benjamin 3 3 0 3.0 1.0-2 0-0 1 0 0 0 0 0 0
36 Ennist , Mason 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Ernst, Kyle 1 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
82 Hammond, Landon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kelly, Malik 2 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0  
8 Matthew, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Ragone, Nicholas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Zayden 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Campbell, Elijah 2 1 0 1.0 1.0-12 0-0 0 0 0 0 0 0 1
1 Caraballo, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Diaz, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Fleischmann, Richard 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Frias, Nelson 2 1 0 1.0 1.0-9 1.0-9 0 1 0 0 0 0 0
95 Kukielczak, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lauf, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Lewis, Tim 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Maniaci , Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Meilleur, Mason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Poppe, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Vino, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Bascetta, Christopher 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Battle, Derrion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Harry, Micah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jackson, Zymier 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Ladson, Darien 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
21 Paul, Allan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Slywka, Nolan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Thomas, Sameer 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Nathan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 103 140 243.0 29.0-137 9.0-78 4 10 8 4 3 3 1
Opponents 4 118 144 262.0 20.0-82 6.0-25 7 12 6 2 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Parker, Connor 9 300 33.33 48 0 4 1 0 0
5 Jackson, Zymier 1 34 34.00 34 1 0 0 0 0
Total 10 334 33.40 48 1 4 1 0 0
Opponents 28 1045 37.32 55 4 0 5 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Bascetta, Christopher 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 34 0
Total 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 34 0
Opponents 4-5 80.00% 0-0 2-2 1-1 1-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Bascetta, Christopher 29 1775 61.2 5 0
Total 29 1775 61.2 5 0
Opponents 14 848 60.6 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Slywka, Nolan 7 34 4.86 0 11
8 Slywka, Kyle 1 11 11.00 0 11
33 Nealy, Liam 1 10 10.00 0 10
Total 9 55 6.11 0 11
Opponents 2 15 7.50 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Diaz, Anthony 6 120 20.00 0 26
8 Matthew, John 1 36 36.00 0 36
8 Slywka, Kyle 1 23 23.00 0 23
41 Blahowicz, David 1 12 12.00 0 12
7 Wilson, Nazhier 1 11 11.00 0 11
Total 10 202 20.20 0 36
Opponents 12 243 20.25 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Bascetta, Christopher 0 3 0 21-22 0-0 0 0-0 0 30
24 Battle, Derrion 5 0 0 0-0 0-0 0 0-0 0 30
6 Slywka, Nolan 5 0 0 0-0 0-0 0 0-0 0 30
5 Jackson, Zymier 3 0 0 0-0 0-0 0 0-0 0 18
21 Paul, Allan 2 0 0 0-0 0-0 0 0-0 0 12
12 Vino, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
2 Diaz, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
11 Gefell, Ari 1 0 0 0-0 0-0 0 0-0 0 6
22 Harry, Micah 1 0 0 0-0 0-0 0 0-0 0 6
Kelly, Malik 1 0 0 0-0 0-0 0 0-0 0 6  
30 Thomas, Sameer 1 0 0 0-0 0-0 0 0-0 0 6
84 Campbell, Elijah 0 0 1 0-0 0-0 0 0-0 0 2
Total 22 3 1 21-22 0-0 0 0-0 0 164
Opponents 5 4 0 4-4 0-0 1 1-1 0 48

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Buffalo St. W 68-0 1-0 , 0-0 02:41 5600
09/12/2026 at Hobart L 14-27 1-1 , 0-0 03:07 0
09/19/2026 vs Rensselaer W 45-10 2-1 , 0-0 02:39 4385
09/26/2026 at Hartwick W 37-11 3-1 , 1-0 03:22 643
10628

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Buffalo St. 49 326 6 36 13 161 2 43 161 2 43 2 37 0 25 1 10 0 10
09/12/2026 Hobart 20 68 1 21 22 225 1 43 225 1 43 5 91 0 26 1 0 0 0
09/19/2026 Rensselaer 41 358 4 70 14 223 2 75 223 2 75 2 38 0 23 2 11 0 8
09/26/2026 Hartwick 42 180 1 74 13 249 3 64 249 3 64 1 36 0 36 5 34 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Buffalo St. 18 30 48 10.0 55 4.0 31 0 1 7 1 35 0 1 0 1
09/12/2026 Hobart 27 58 85 4.0 26 2.0 24 1 1 7 0 0 5 1 0 0
09/19/2026 Rensselaer 21 46 67 7.0 30 3.0 23 1 1 0 3 15 2 4 1 0
09/26/2026 Hartwick 37 6 43 8.0 26 0 0 1 1 0 0 0 1 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Buffalo St. 0 0 0.000 0 0 0 0 0 0 1-1 27 0 11 669 60.82 3 0
09/12/2026 Hobart 5 165 33.000 44 0 0 3 0 0 0-0 0 0 3 189 63.00 2 0
09/19/2026 Rensselaer 2 51 25.500 34 0 1 0 0 0 1-1 34 0 8 492 61.50 0 0
09/26/2026 Hartwick 3 118 39.300 48 0 0 1 0 1 1-1 22 0 7 425 60.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Buffalo St. 30 32 0 25 3 28 0 14 28 0 14 2 33 0 19 0 0 0 0
09/12/2026 Hobart 41 112 1 22 15 142 1 45 142 1 45 1 23 0 23 1 14 0 14
09/19/2026 Rensselaer 32 74 0 30 8 111 1 36 111 1 36 8 171 0 41 0 0 0 0
09/26/2026 Hartwick 25 24 0 6 21 179 1 24 179 1 24 1 16 0 16 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Buffalo St. 23 56 79 3.0 15 1.0 9 0 0 0 0 0 0 0 0 0
09/12/2026 Hobart 28 32 60 5.0 17 3.0 9 0 1 7 5 73 4 7 0 0
09/19/2026 Rensselaer 25 40 65 4.0 14 0 0 1 1 4 1 0 1 2 0 0
09/26/2026 Hartwick 42 16 58 8.0 36 2.0 7 0 0 0 1 35 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Buffalo St. 6 191 31.750 48 0 0 0 0 0 0-0 0 2 108 54.00 0 0
09/12/2026 Hobart 7 295 42.100 46 0 3 0 0 3 2-2 42 0 6 379 63.17 1 0
09/19/2026 Rensselaer 7 263 30.250 52 1 1 0 2 0 1-1 20 0 3 171 57.00 0 0
09/26/2026 Hartwick 8 296 21.150 55 1 0 0 1 2 1-2 33 1 3 190 63.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo St. 68-0 28/3 19/3 6/0 3/0 49-326 / 30-32 13-14-0 / 3-10-1 161/28 63-487 / 40-60 89/33 0/2
Hobart 14-27 16/15 5/6 9/8 2/1 20-68 / 41-112 22-38-5 / 15-27-0 225/142 58-293 / 68-254 98/117 6/1
Rensselaer 45-10 22/10 13/3 8/5 1/2 41-358 / 32-74 14-23-1 / 8-22-3 223/111 64-581 / 54-185 64/175 2/4
Hartwick 37-11 19/15 6/1 9/10 4/4 42-180 / 25-24 13-28-1 / 21-38-0 249/179 70-429 / 63-203 70/52 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo St. 5-8 / 1-10 1-1 / 0-2 35:00 / 25:00 10:00 6.65 / 1.07 11.50 / 2.80 7.73 / 1.50 0-0 / 6-31.8 7-45 / 6-48
Hobart 2-10 / 8-18 0-1 / 0-1 22:19 / 37:41 -15:22 3.40 / 2.73 5.92 / 5.26 5.05 / 3.74 5-33 / 7-42.1 5-40 / 5-45
Rensselaer 5-11 / 2-12 1-3 / 0-0 31:36 / 28:24 3:12 8.73 / 2.31 9.70 / 5.05 9.08 / 3.43 2-25.5 / 7-37.6 7-80 / 3-25
Hartwick 7-18 / 6-16 0-3 / 0-1 28:13 / 28:32 -0:19 4.29 / 0.96 8.89 / 4.71 6.13 / 3.22 3-39.3 / 8-37 12-102 / 13-114

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Buffalo St. W 68-0 9 9 59 8 6 2 1 0 0 0 0 0 0
09/12/2026 Hobart L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Rensselaer W 45-10 6 5 31 4 4 0 1 0 1 0 0 0 0
09/26/2026 Hartwick W 37-11 3 1 3 0 0 0 1 0 2 0 0 0 0
TOTALS 18 15 93 12 10 2 3 0 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Buffalo St. L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Hobart W 27-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Rensselaer L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Hartwick L 11-37 2 2 11 1 0 1 1 0 0 0 0 0 0
TOTALS 6 6 31 3 1 2 3 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Battle,Derrion vs Hartwick (09/26/2026)
Yards Rushing 149 Battle,Derrion vs Rensselaer (09/19/2026)
TD Rushes 2 Jackson,Zymier vs Buffalo St. (09/03/2026)
2 Vino,Anthony vs Rensselaer (09/19/2026)
Long Rush 74 Battle,Derrion vs Hartwick (09/26/2026)
Pass Attempts 26 Gocella,Ben vs Hobart (09/12/2026)
Pass Completions 15 Gocella,Ben vs Hobart (09/12/2026)
Yards Passing 224 Jackson,Zymier vs Hartwick (09/26/2026)
TD Passes 2 Gocella,Ben vs Buffalo St. (09/03/2026)
2 Jackson,Zymier vs Rensselaer (09/19/2026)
2 Jackson,Zymier vs Hartwick (09/26/2026)
Longest Pass 75 Jackson,Zymier vs Rensselaer (09/19/2026)
Receptions 10 Slywka,Nolan vs Hobart (09/12/2026)
Yards Receiving 146 Slywka,Nolan vs Hobart (09/12/2026)
TD Receptions 2 Slywka,Nolan vs Buffalo St. (09/03/2026)
2 Slywka,Nolan vs Hartwick (09/26/2026)
Longest Reception 75 Slywka,Kyle vs Rensselaer (09/19/2026)
Field Goals 1 Bascetta,Christopher vs Buffalo St. (09/03/2026)
1 Bascetta,Christopher vs Rensselaer (09/19/2026)
1 Bascetta,Christopher vs Hartwick (09/26/2026)
Longest Field Goal 34 Bascetta,Christopher vs Rensselaer (09/19/2026)
Punts 5 Parker,Connor vs Hobart (09/12/2026)
Punting Average 39.3 Parker,Connor vs Hartwick (09/26/2026)
Longest Punt 48 Parker,Connor vs Hartwick (09/26/2026)
Longest Punt Return 11 Slywka,Nolan vs Hartwick (09/26/2026)
11 Slywka,Kyle vs Hartwick (09/26/2026)
Longest Kickoff Return 36 Matthew,John vs Hartwick (09/26/2026)
Tackles 17 Wilson,Nazhier vs Hobart (09/12/2026)
Sacks 2 Montaperto Jr,Sal vs Buffalo St. (09/03/2026)
Interceptions 1 Kelly,Malik vs Buffalo St. (09/03/2026)
1 Gollnitz,Austyn vs Rensselaer (09/19/2026)
1 Hansen,Benjamin vs Rensselaer (09/19/2026)
1 Schnell,Brady vs Rensselaer (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Buffalo St. (09/03/2026)
Yards Rushing 358 vs Rensselaer (09/19/2026)
TD Rushes 6 vs Buffalo St. (09/03/2026)
Pass Attempts 38 vs Hobart (09/12/2026)
Pass Completions 22 vs Hobart (09/12/2026)
Yards Passing 249 vs Hartwick (09/26/2026)
TD Passes 3 vs Hartwick (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Taylor,E.J. vs Hobart (09/12/2026)
Yards Rushing 88 Taylor,E.J. vs Hobart (09/12/2026)
TD Rushes 1 Taylor,E.J. vs Hobart (09/12/2026)
Long Rush 30 White,Kayden vs Rensselaer (09/19/2026)
Pass Attempts 27 Conrath,Aidan vs Hobart (09/12/2026)
27 Blackwell-Williams,Ty'Lyn vs Hartwick (09/26/2026)
Pass Completions 15 Conrath,Aidan vs Hobart (09/12/2026)
Yards Passing 142 Conrath,Aidan vs Hobart (09/12/2026)
TD Passes 1 Garbolino,Frankie vs Rensselaer (09/19/2026)
1 Conrath,Aidan vs Hobart (09/12/2026)
1 Blackwell-Williams,Ty'Lyn vs Hartwick (09/26/2026)
Longest Pass 45 Conrath,Aidan vs Hobart (09/12/2026)
Receptions 9 Perry,Miles vs Hartwick (09/26/2026)
Yards Receiving 104 Perry,Miles vs Hartwick (09/26/2026)
TD Receptions 1 Ehui,Nate vs Rensselaer (09/19/2026)
1 Harding,Johnny vs Hobart (09/12/2026)
1 Perry,Miles vs Hartwick (09/26/2026)
Longest Reception 45 Peterson,Marcus vs Hobart (09/12/2026)
Field Goals 2 McNulty,Owen vs Hobart (09/12/2026)
Longest Field Goal 42 McNulty,Owen vs Hobart (09/12/2026)
Punts 7 Lyon,Vicente vs Hobart (09/12/2026)
7 Miller,Jayden vs Hartwick (09/26/2026)
Punting Average 42.3 Miller,Jayden vs Hartwick (09/26/2026)
Longest Punt 55 Miller,Jayden vs Hartwick (09/26/2026)
Longest Punt Return 14 Nolan,Jordan vs Hobart (09/12/2026)
Longest Kickoff Return 41 Dews,West vs Rensselaer (09/19/2026)
Tackles 14 Gibbons,James vs Buffalo St. (09/03/2026)
Sacks 1 Gibbons,James vs Buffalo St. (09/03/2026)
1 Abdus-Salaam,Isa vs Hobart (09/12/2026)
1 Huliev,Matt vs Hobart (09/12/2026)
1 O'Connor,Billy vs Hartwick (09/26/2026)
1 Sanon,Isaiah vs Hartwick (09/26/2026)
Interceptions 3 Dixon,Zeshan vs Hobart (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Hobart (09/12/2026)
Yards Rushing 112 vs Hobart (09/12/2026)
TD Rushes 1 vs Hobart (09/12/2026)
Pass Attempts 38 vs Hartwick (09/26/2026)
Pass Completions 21 vs Hartwick (09/26/2026)
Yards Passing 179 vs Hartwick (09/26/2026)
TD Passes 1 vs Rensselaer (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
97 Bascetta, Christopher 4
24 Battle, Derrion 4
64 Beattie, Luke 1
40 Bernas, Jaxon 1
41 Blahowicz, David 1
84 Campbell, Elijah 2
1 Caraballo, Dylan 4
0 Cervi, Darius 4
4 Clarke, Jahmere 4
72 Cole, Nate 2
73 Condello, Kaleb 4
2 Diaz, Anthony 4
28 Ellis, Owen 1
36 Ennist , Mason 3
46 Ernst, Kyle 1
7 Falu, Luis 4
56 Feeney, William 4
9 Ferrell, Jayden 3
47 Fleischmann, Richard 3
42 Frias, Nelson 2
52 Gabbey Jr, Jeremy 3
11 Gefell, Ari 4
14 Gocella, Ben 4
1 Gollnitz, Austyn 4
82 Hammond, Landon 3
23 Hansen, Benjamin 3
22 Harry, Micah 3
5 Jackson, Zymier 4
48 Kamano, Alima 1
95 Kukielczak, Noah 2
63 LaCasse, Isaiah 1
45 Ladson, Darien 1
85 Lewis, Tim 3
3 Lockhart, Luke 4
88 Louer, Patrick 1
70 Madura, David 2
74 Malgieri, Liam 4
94 Maniaci , Joseph 3
8 Matthew, John 3
54 McFarlan, Jacob 1
10 McGuire, Chris 3
44 Meilleur, Mason 1
3 Montaperto Jr, Sal 2
11 Murrell, Madison 2
65 Nazaruk, Tom 3
33 Nealy, Liam 2
29 Otoo, Jonathan 3
50 Parker, Connor 4
21 Paul, Allan 4
55 Poppe, Jack 2
67 Prouty, Austin 4
10 Ragone, Nicholas 2
90 Ramirez-Jimenez, Alan 3
26 Schnell, Brady 4
8 Slywka, Kyle 4
6 Slywka, Nolan 4
9 Smith, Xavier 4
39 Sullivan, Joe 4
30 Thomas, Sameer 3
21 Thorp , Colton 4
12 Vino, Anthony 3
91 Whittaker, Cameron 1
17 Wiley, Landen 1
18 Williams, Nathan 2
34 Williams, Zayden 1
7 Wilson, Nazhier 4
56 Winter, Brady 4

dfp2

Skip Ad

sponsors

Skip Ad

parallax