Skip To Main Content

SUNY Brockport Athletics

2026 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic SUNY BROCKPORT Opponents
Scoring
34.30 14.90
343 149
First Downs
101 41
81 59
20 12
202 112
Rushing
2202 1138
224 324
410 298
4.8 2.7
197.8 81.4
24 7
1978 814
Passing
260-149-12 244-122-13
7.38 5.61
191.80 136.90
18 9
1918 1369
Total Offense
670 542
5.8 4.0
389.6 218.3
3896 2183
46 19
Returns
20.07 20.65
28-562 37-764
6.81 11.88
16-109 8-95
12.00 10.58
13-156 12-127
Kicking
35.35 35.45
30.35 32.08
31-1096 62-2198
7-10 5-8
0-1 0-1
Penalties
49.50 57.40
56-495 73-574
Time Of Possession
31:58 27:43
05:19:39 04:37:06
Miscellaneous
52-133 (39.10%) 35-127 (27.56%)
14-28 (50.00%) 4-14 (28.57%)
9-5 18-8
24-202 16-83
44-45 18-18
0 42
38-48 11-18
31-48 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Battle, Derrion 10 110 757 26 731 6.6 7 74 73.10
21 Paul, Allan 10 110 584 25 559 5.1 7 33 55.90
5 Jackson, Zymier 10 84 395 114 281 3.3 4 60 28.10
12 Vino, Anthony 8 24 157 7 150 6.3 3 60 18.75
22 Harry, Micah 9 30 149 3 146 4.9 2 21 16.22
11 Murrell, Madison 3 15 106 0 106 7.1 0 36 35.33
10 McGuire, Chris 4 5 20 0 20 4.0 0 13 5.00
30 Thomas, Sameer 3 10 22 6 16 1.6 1 5 5.33
8 Matthew, John 5 3 11 0 11 3.7 0 7 2.20
50 Parker, Connor 10 1 0 7 -7 -7.0 0 0 -0.70
14 Gocella, Ben 6 4 1 10 -9 -2.3 0 1 -1.50
Team 10 14 0 26 -26 -1.9 0 0 -2.60  
Total 10 410 2202 224 1978 4.8 24 74 197.80
Opponents 10 298 1138 324 814 2.7 7 60 81.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jackson, Zymier 10 136.07 106 193 6 54.92% 1418 15 75 141.80
14 Gocella, Ben 6 115.75 30 46 6 65.22% 341 2 43 56.83
12 Vino, Anthony 8 108.29 11 19 0 57.89% 114 0 24 14.25
10 McGuire, Chris 4 640.00 1 1 0 100.00% 25 1 25 6.25
6 Slywka, Nolan 10 268.00 1 1 0 100.00% 20 0 20 2.00
Total 10 132.89 149 260 12 57.31% 1918 18 75 191.80
Opponents 10 98.65 122 244 13 50.00% 1369 9 61 136.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Slywka, Nolan 10 54 745 13.80 9 69 74.50
2 Diaz, Anthony 10 24 271 11.29 2 34 27.10
8 Slywka, Kyle 10 8 214 26.75 2 75 21.40
1 Caraballo, Dylan 10 14 155 11.07 1 66 15.50
24 Battle, Derrion 10 11 137 12.45 2 45 13.70
3 Lockhart, Luke 9 14 111 7.93 0 20 12.33
7 Falu, Luis 8 6 99 16.50 0 39 12.38
18 Williams, Nathan 6 8 96 12.00 0 21 16.00
9 Smith, Xavier 10 5 31 6.20 2 16 3.10
17 Wiley, Landen 4 2 26 13.00 0 28 6.50
21 Paul, Allan 10 2 25 12.50 0 19 2.50
22 Harry, Micah 9 1 8 8.00 0 8 0.89
84 Campbell, Elijah 3 0 0 0.00 0 0 0.00
8 Matthew, John 5 0 0 0.00 0 0 0.00
Total 10 149 1918 12.87 18 75 191.80
Opponents 10 122 1369 11.22 9 61 136.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Wilson, Nazhier 10 37 38 75.0 15.5-63 4.0-36 0 2 8 1 2 1 0
1 Gollnitz, Austyn 10 31 32 63.0 12.5-65 6.0-46 3 2 3 1 4 0 0
0 Cervi, Darius 10 27 31 58.0 7.5-17 1.0-7 0 2 3 1 2 0 0
56 Winter, Brady 10 17 34 51.0 3.0-6 0-0 1 1 3 1 0 1 0
21 Thorp , Colton 10 30 20 50.0 0-0 0-0 0 4 0 1 1 0 0
11 Gefell, Ari 10 16 27 43.0 9.5-48 5.5-43 1 1 2 1 0 0 0
4 Clarke, Jahmere 10 18 14 32.0 0-0 0-0 1 6 0 1 0 0 0
26 Schnell, Brady 10 20 9 29.0 1.5-1 0-0 2 5 0 0 0 0 0
9 Ferrell, Jayden 9 11 11 22.0 6.5-46 4.0-40 0 0 3 1 1 0 0
90 Ramirez-Jimenez, Alan 8 6 11 17.0 1.0-5 0.5-4 0 1 3 0 0 0 0
8 Slywka, Kyle 10 8 7 15.0 1.0-3 0-0 1 1 0 0 0 2 0
28 Ellis, Owen 6 6 3 9.0 2.0-7 0-0 1 1 0 0 1 0 0
44 Meilleur, Mason 5 3 6 9.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Williams, Zayden 5 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
73 Condello, Kaleb 9 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Montaperto Jr, Sal 2 3 4 7.0 2.0-17 2.0-17 0 0 0 0 0 0 0
23 Hansen, Benjamin 7 5 1 6.0 1.0-2 0-0 2 0 0 0 0 0 0
33 Nealy, Liam 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Ernst, Kyle 3 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
82 Hammond, Landon 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Lewis, Tim 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Otoo, Jonathan 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Paul, Allan 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Ragone, Nicholas 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Bascetta, Christopher 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Ennist , Mason 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Battle, Derrion 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Fleischmann, Richard 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Harry, Micah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kelly, Malik 2 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0  
8 Matthew, John 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Campbell, Elijah 3 1 0 1.0 1.0-12 0-0 0 0 0 0 0 0 1
1 Caraballo, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 D'Avirro, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Diaz, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Falu, Luis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Frias, Nelson 3 1 0 1.0 1.0-9 1.0-9 0 1 0 0 0 0 0
95 Kukielczak, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lauf, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Maniaci , Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 McFarlan, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Poppe, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Slywka, Nolan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6D Smith, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Wiley, Landen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jackson, Zymier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Kamano, Alima 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
45 Ladson, Darien 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
92 Pokracki , Colton 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Smith, Xavier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Thomas, Sameer 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Vino, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 274 288 562.0 66.0-302 24.0-202 13 30 27 8 11 5 1
Opponents 10 323 390 713.0 51.0-185 16.0-83 12 42 21 5 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Parker, Connor 28 1016 36.29 48 1 12 6 0 0
5 Jackson, Zymier 1 34 34.00 34 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
12 Vino, Anthony 1 46 46.00 46 1 0 1 0 0
Total 31 1096 35.35 48 3 12 7 0 1
Opponents 62 2198 35.45 58 5 2 14 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Bascetta, Christopher 7-10 70.00% 0-0 5-6 2-3 0-1 0-0 37 1
Total 7-10 70.00% 0-0 5-6 2-3 0-1 0-0 37 1
Opponents 5-8 62.50% 0-0 2-2 1-3 2-3 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Bascetta, Christopher 62 3583 57.8 8 5
Total 62 3583 57.8 8 5
Opponents 34 1962 57.7 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Slywka, Nolan 12 81 6.75 0 20
8 Slywka, Kyle 1 11 11.00 0 11
33 Nealy, Liam 1 10 10.00 0 10
22 Harry, Micah 1 4 4.00 0 4
48 Kamano, Alima 1 3 3.00 0 3
Total 16 109 6.81 0 20
Opponents 8 95 11.88 1 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Diaz, Anthony 11 196 17.82 0 29
8 Slywka, Kyle 6 145 24.17 0 36
22 Harry, Micah 4 131 32.75 0 71
7 Falu, Luis 3 57 19.00 0 26
41 Blahowicz, David 1 12 12.00 0 12
7 Wilson, Nazhier 1 11 11.00 0 11
1 Caraballo, Dylan 1 10 10.00 0 10
6 Slywka, Nolan 1 0 0.00 0 0
Total 28 562 20.07 0 71
Opponents 37 764 20.65 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Bascetta, Christopher 0 7 0 44-45 0-0 0 0-0 0 65
24 Battle, Derrion 9 0 0 0-0 0-0 0 0-0 0 54
6 Slywka, Nolan 9 0 0 0-0 0-0 0 0-0 0 54
21 Paul, Allan 7 0 0 0-0 0-0 0 0-0 0 42
5 Jackson, Zymier 5 0 0 0-0 0-0 0 0-1 0 30
12 Vino, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
2 Diaz, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
22 Harry, Micah 2 0 0 0-0 0-0 0 0-0 0 12
9 Smith, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
1 Caraballo, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
11 Gefell, Ari 1 0 0 0-0 0-0 0 0-0 0 6
1 Gollnitz, Austyn 1 0 0 0-0 0-0 0 0-0 0 6
Kelly, Malik 1 0 0 0-0 0-0 0 0-0 0 6  
26 Schnell, Brady 1 0 0 0-0 0-0 0 0-0 0 6
8 Slywka, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
30 Thomas, Sameer 1 0 0 0-0 0-0 0 0-0 0 6
84 Campbell, Elijah 0 0 1 0-0 0-0 0 0-0 0 2
Total 46 7 1 44-45 0-0 0 0-1 0 343
Opponents 19 5 0 18-18 0-0 1 1-1 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Buffalo St. W 68-0 1-0 , 0-0 02:41 5600
09/12/2026 at Hobart L 14-27 1-1 , 0-0 03:07 0
09/19/2026 vs Rensselaer W 45-10 2-1 , 0-0 02:39 4385
09/26/2026 at Hartwick W 37-11 3-1 , 1-0 03:22 643
10/03/2026 vs St. John Fisher W 38-28 4-1 , 2-0 02:35 3905
10/17/2026 at Alfred St. W 24-14 5-1 , 3-0 02:33 1364
10/24/2026 vs SUNY Morrisville W 56-0 6-1 , 4-0 02:47 2572
10/31/2026 at Alfred W 28-3 7-1 , 5-0 2:45 480
11/07/2026 vs Cortland L 24-42 7-2 , 5-1 02:51 4152
11/14/2026 at #21 Utica L 9-14 7-3 , 5-2 02:50 2205
25306

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Buffalo St. 49 326 6 36 13 161 2 43 161 2 43 2 37 0 25 1 10 0 10
09/12/2026 Hobart 20 68 1 21 22 225 1 43 225 1 43 5 91 0 26 1 0 0 0
09/19/2026 Rensselaer 41 358 4 70 14 223 2 75 223 2 75 2 38 0 23 2 11 0 8
09/26/2026 Hartwick 42 153 1 74 14 276 3 64 276 3 64 1 36 0 36 5 34 0 11
10/03/2026 St. John Fisher 47 246 3 60 14 133 2 28 133 2 28 3 47 0 19 1 4 0 4
10/17/2026 Alfred St. 40 176 0 24 19 194 2 29 194 2 29 3 45 0 29 1 11 0 11
10/24/2026 SUNY Morrisville 57 262 4 36 17 334 4 69 334 4 69 1 23 0 23 2 12 0 12
10/31/2026 Alfred 44 157 2 12 15 163 1 39 163 1 39 2 43 0 24 1 20 0 20
11/07/2026 Cortland 33 112 2 14 16 170 1 28 170 1 28 7 108 0 26 0 0 0 0
11/14/2026 #21 Utica 37 120 1 33 5 39 0 16 39 0 16 2 94 0 71 2 7 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Buffalo St. 18 32 50 10.0 55 4.0 31 1 1 7 1 35 0 1 0 1
09/12/2026 Hobart 27 58 85 4.0 26 2.0 24 1 1 7 0 0 5 1 0 0
09/19/2026 Rensselaer 21 46 67 7.0 30 3.0 23 1 1 0 3 15 4 4 1 0
09/26/2026 Hartwick 36 6 42 8.0 26 0 0 1 1 0 0 0 1 4 2 0
10/03/2026 St. John Fisher 29 22 51 6.0 34 3.0 28 1 1 1 1 0 3 3 0 0
10/17/2026 Alfred St. 38 14 52 10.0 60 6.0 51 1 0 0 1 19 2 3 0 0
10/24/2026 SUNY Morrisville 12 34 46 7.0 26 3.0 21 0 0 0 1 22 3 5 0 0
10/31/2026 Alfred 34 10 44 4.0 20 2.0 16 2 1 0 3 28 2 2 0 0
11/07/2026 Cortland 24 36 60 4.0 4 0 0 0 0 0 2 22 1 3 0 0
11/14/2026 #21 Utica 35 30 65 6.0 21 1.0 8 3 2 16 1 15 6 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Buffalo St. 0 0 0.000 0 0 0 0 0 0 1-1 27 0 11 669 60.82 3 0
09/12/2026 Hobart 5 165 33.000 44 0 0 3 0 0 0-0 0 0 3 189 63.00 2 0
09/19/2026 Rensselaer 2 51 25.500 34 0 1 0 0 0 1-1 34 0 8 492 61.50 0 0
09/26/2026 Hartwick 3 118 39.300 48 0 0 1 0 1 1-1 22 0 7 425 60.71 0 0
10/03/2026 St. John Fisher 3 126 42.000 45 0 0 0 0 1 1-1 21 0 7 384 54.86 0 0
10/17/2026 Alfred St. 3 113 37.700 41 0 1 1 0 0 1-2 22 1 5 283 56.60 0 0
10/24/2026 SUNY Morrisville 1 38 38.000 38 0 0 0 0 1 0-1 0 0 9 520 57.78 0 3
10/31/2026 Alfred 4 167 43.150 46 0 1 3 0 3 0-1 0 0 5 303 60.60 1 0
11/07/2026 Cortland 5 175 35.000 38 0 0 4 0 1 1-1 27 0 4 156 39.00 1 2
11/14/2026 #21 Utica 5 143 17.900 44 1 0 0 0 0 1-1 37 0 3 162 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 SUNY Brockport 30 32 0 25 3 28 0 14 28 0 14 2 33 0 19 0 0 0 0
09/12/2026 SUNY Brockport 41 112 1 22 15 142 1 45 142 1 45 1 23 0 23 1 14 0 14
09/19/2026 SUNY Brockport 32 74 0 30 8 111 1 36 111 1 36 8 171 0 41 0 0 0 0
09/26/2026 SUNY Brockport 25 24 0 6 21 179 1 24 179 1 24 1 16 0 16 1 1 0 1
10/03/2026 SUNY Brockport 16 43 2 34 19 252 1 36 252 1 49 7 179 0 47 2 65 1 46
10/17/2026 SUNY Brockport 33 24 2 16 9 150 0 36 150 0 36 5 126 0 35 1 1 0 1
10/24/2026 SUNY Brockport 20 26 0 10 6 12 0 6 12 0 6 6 88 0 23 0 0 0 0
10/31/2026 Brockport St. 24 28 0 12 11 88 0 20 88 0 20 4 83 0 43 0 0 0 0
11/07/2026 SUNY Brockport 46 348 2 60 8 190 3 61 190 3 61 1 16 0 16 0 0 0 0
11/14/2026 SUNY Brockport 31 103 0 15 22 217 2 33 217 2 33 2 29 0 20 3 14 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 SUNY Brockport 23 56 79 3.0 15 1.0 9 0 0 0 0 0 0 0 0 0
09/12/2026 SUNY Brockport 28 32 60 5.0 17 3.0 9 0 1 7 5 73 4 7 0 0
09/19/2026 SUNY Brockport 25 40 65 4.0 14 0 0 1 1 4 1 0 1 2 0 0
09/26/2026 SUNY Brockport 43 16 59 8.0 27 2.0 7 0 0 0 0 0 1 3 1 0
10/03/2026 SUNY Brockport 33 48 81 4.0 14 1.0 9 0 0 0 0 0 2 2 0 0
10/17/2026 SUNY Brockport 43 18 61 6.0 13 1.0 1 2 1 0 1 22 1 2 1 0
10/24/2026 SUNY Brockport 27 80 107 3.0 11 1.0 7 0 0 0 0 0 0 4 0 0
10/31/2026 Brockport St. 44 28 72 6.0 21 1.0 6 0 0 0 2 14 3 8 0 0
11/07/2026 SUNY Brockport 26 46 72 4.0 28 2.0 21 0 0 0 1 18 3 8 0 0
11/14/2026 SUNY Brockport 31 26 57 8.0 25 4.0 14 2 2 0 2 0 6 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 SUNY Brockport 6 191 31.750 48 0 0 0 0 0 0-0 0 2 108 54.00 0 0
09/12/2026 SUNY Brockport 7 295 42.100 46 0 3 0 0 3 2-2 42 0 6 379 63.17 1 0
09/19/2026 SUNY Brockport 7 263 30.250 52 1 1 0 2 0 1-1 20 0 3 171 57.00 0 0
09/26/2026 SUNY Brockport 8 296 21.150 55 1 0 0 1 2 1-2 33 1 3 190 63.33 1 0
10/03/2026 SUNY Brockport 3 124 41.300 51 0 0 1 1 1 0-0 0 0 4 206 51.50 0 1
10/17/2026 SUNY Brockport 4 143 35.800 49 0 0 0 0 1 0-0 0 0 3 159 53.00 0 0
10/24/2026 SUNY Brockport 11 392 35.800 58 0 0 0 1 2 0-0 0 1 50 50.00 0 0
10/31/2026 Brockport St. 9 281 25.600 41 0 1 1 0 1 1-1 43 0 2 116 58.00 0 0
11/07/2026 SUNY Brockport 2 75 37.500 47 0 0 0 0 2 0-1 0 0 7 395 56.43 0 0
11/14/2026 SUNY Brockport 5 138 21.767 43 1 0 0 0 2 0-1 0 1 3 188 62.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo St. 68-0 28/3 19/3 6/0 3/0 49-326 / 30-32 13-14-0 / 3-10-1 161/28 63-487 / 40-60 89/33 0/2
Hobart 14-27 16/15 5/6 9/8 2/1 20-68 / 41-112 22-38-5 / 15-27-0 225/142 58-293 / 68-254 98/117 6/1
Rensselaer 45-10 22/10 13/3 8/5 1/2 41-358 / 32-74 14-23-1 / 8-22-3 223/111 64-581 / 54-185 64/175 2/4
Hartwick 37-11 20/15 6/1 10/10 4/4 42-153 / 25-24 14-28-0 / 21-38-0 276/179 70-429 / 63-203 70/17 0/1
St. John Fisher 38-28 20/12 11/3 9/8 0/1 47-246 / 16-43 14-21-0 / 19-29-1 133/252 68-379 / 45-295 52/244 0/2
Alfred St. 24-14 22/10 9/3 12/5 1/2 40-176 / 33-24 19-28-1 / 9-18-1 194/150 68-370 / 51-174 75/149 2/1
SUNY Morrisville 56-0 25/3 14/3 8/0 3/0 57-262 / 20-26 17-26-0 / 6-23-1 334/12 83-596 / 43-38 57/88 0/1
Alfred 28-3 21/8 11/2 7/5 3/1 44-157 / 24-28 15-35-2 / 11-25-3 163/88 79-320 / 49-116 91/97 2/4
Cortland 24-42 19/20 8/12 9/8 2/0 33-112 / 46-348 16-30-1 / 8-17-2 170/190 63-282 / 63-538 130/34 1/2
#21 Utica 9-14 9/16 5/5 3/10 1/1 37-120 / 31-103 5-17-2 / 22-35-1 39/217 54-159 / 66-320 132/43 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo St. 5-8 / 1-10 1-1 / 0-2 35:00 / 25:00 10:00 6.65 / 1.07 11.50 / 2.80 7.73 / 1.50 0-0 / 6-31.8 7-45 / 6-48
Hobart 2-10 / 8-18 0-1 / 0-1 22:19 / 37:41 -15:22 3.40 / 2.73 5.92 / 5.26 5.05 / 3.74 5-33 / 7-42.1 5-40 / 5-45
Rensselaer 5-11 / 2-12 1-3 / 0-0 31:36 / 28:24 3:12 8.73 / 2.31 9.70 / 5.05 9.08 / 3.43 2-25.5 / 7-37.6 7-80 / 3-25
Hartwick 7-17 / 6-16 1-4 / 0-1 28:13 / 28:32 -0:19 3.64 / 0.96 9.86 / 4.71 6.13 / 3.22 3-39.3 / 8-37 12-102 / 13-114
St. John Fisher 5-13 / 2-9 4-4 / 1-2 37:30 / 22:30 15:00 5.23 / 2.69 6.33 / 8.69 5.57 / 6.56 3-42 / 3-41.3 3-35 / 5-30
Alfred St. 2-11 / 3-11 2-3 / 0-4 32:54 / 27:06 5:48 4.40 / 0.73 6.93 / 8.33 5.44 / 3.41 3-37.7 / 4-35.8 5-38 / 7-42
SUNY Morrisville 8-16 / 1-12 2-4 / 0-0 41:22 / 18:38 22:44 4.60 / 1.30 12.85 / 0.52 7.18 / 0.88 1-38 / 11-35.6 4-35 / 5-55
Alfred 7-18 / 2-12 2-4 / 0-0 36:32 / 23:28 13:04 3.57 / 1.17 4.66 / 3.52 4.05 / 2.37 4-41.8 / 9-31.2 6-58 / 8-50
Cortland 7-15 / 6-13 0-1 / 1-1 28:05 / 31:55 -3:50 3.39 / 7.57 5.67 / 11.18 4.48 / 8.54 5-35 / 2-37.5 5-42 / 12-100
#21 Utica 4-14 / 4-14 1-3 / 2-3 26:08 / 33:52 -7:44 3.24 / 3.32 2.29 / 6.20 2.94 / 4.85 5-28.6 / 5-27.6 2-20 / 9-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Buffalo St. W 68-0 9 9 59 8 6 2 1 0 0 0 0 0 0
09/12/2026 Hobart L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Rensselaer W 45-10 6 5 31 4 4 0 1 0 1 0 0 0 0
09/26/2026 Hartwick W 37-11 3 1 3 0 0 0 1 0 2 0 0 0 0
10/03/2026 St. John Fisher W 38-28 5 5 31 4 2 2 1 0 0 0 0 0 0
10/17/2026 Alfred St. W 24-14 5 3 17 2 0 2 1 1 1 0 0 0 0
10/24/2026 SUNY Morrisville W 56-0 8 6 42 6 4 2 0 1 1 0 0 0 0
10/31/2026 Alfred W 28-3 4 3 18 3 2 1 0 1 0 0 0 0 0
11/07/2026 Cortland L 24-42 4 4 24 3 2 1 1 0 0 0 0 0 0
11/14/2026 #21 Utica L 9-14 4 2 9 1 1 0 1 0 2 0 0 0 0
TOTALS 48 38 234 31 21 10 7 3 7 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Buffalo St. L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Hobart W 27-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Rensselaer L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Hartwick L 11-37 2 2 11 1 0 1 1 0 0 0 0 0 0
10/03/2026 St. John Fisher L 28-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Alfred St. L 14-24 4 2 14 2 2 0 0 0 2 0 0 0 0
10/24/2026 SUNY Morrisville L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Alfred L 3-28 1 0 0 0 0 0 0 0 0 1 0 0 0
11/07/2026 Cortland W 42-24 3 1 7 1 1 0 0 1 0 1 0 0 0
11/14/2026 #21 Utica W 14-9 3 1 7 1 0 1 0 1 0 0 1 0 0
TOTALS 18 11 66 8 5 3 3 2 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Harry,Micah vs SUNY Morrisville (10/24/2026)
Yards Rushing 149 Battle,Derrion vs Rensselaer (09/19/2026)
TD Rushes 2 Jackson,Zymier vs Buffalo St. (09/03/2026)
2 Vino,Anthony vs Rensselaer (09/19/2026)
2 Jackson,Zymier vs St. John Fisher (10/03/2026)
2 Paul,Allan vs SUNY Morrisville (10/24/2026)
2 Paul,Allan vs Cortland (11/07/2026)
2 Derrion Battle vs Alfred (10/31/2026)
Long Rush 74 Battle,Derrion vs Hartwick (09/26/2026)
Pass Attempts 31 Zymier Jackson vs Alfred (10/31/2026)
Pass Completions 19 Jackson,Zymier vs Alfred St. (10/17/2026)
Yards Passing 270 Jackson,Zymier vs SUNY Morrisville (10/24/2026)
TD Passes 4 Jackson,Zymier vs SUNY Morrisville (10/24/2026)
Longest Pass 75 Jackson,Zymier vs Rensselaer (09/19/2026)
Receptions 11 Slywka,Nolan vs Alfred St. (10/17/2026)
Yards Receiving 146 Slywka,Nolan vs Hobart (09/12/2026)
TD Receptions 2 Slywka,Nolan vs Buffalo St. (09/03/2026)
