Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2012 Men's Soccer Cumulative Statistics

Team (8-8-1, 6-2-1)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 30 27
Goals Per Game 1.76 1.59
Shots 251 274
Shots Per Game 14.8 16.1
Shots Percentage 0.120 0.099
Shots On Goal 130-251 114-274
Shots On Goal Percentage 0.518 0.416
Penalties
Yellow Cards 25 18
Red Cards 1 0
Miscellaneous
Assists 21 17
Saves 87 100
Fouls 214 224
Corner Kicks 88 91
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Dorn, Kevin 21Dorn, Kevin 16 15 937 7 2 16 35 0.200 20 0.571 0-0 3 0-0
28 Altobelli, Paul 28Altobelli, Paul 17 15 894 6 0 12 25 0.240 13 0.520 4-0 1 0-0
10 Tata, Nick 10Tata, Nick 17 15 1166 2 5 9 46 0.043 20 0.435 2-0 2 0-0
11 Nichols, Kevin 11Nichols, Kevin 17 13 1001 3 1 7 14 0.214 8 0.571 2-0 2 0-0
4 Ross, Bobby 4Ross, Bobby 17 17 1574 2 1 5 24 0.083 10 0.417 3-0 0 0-0
19 Turchan, Dan 19Turchan, Dan 16 14 1131 1 3 5 11 0.091 6 0.545 2-1 0 0-0  
20 DiLorenzo, Peter 20DiLorenzo, Peter 16 3 642 1 2 4 20 0.050 11 0.550 1-0 0 0-0
8 Orlando, Marc 8Orlando, Marc 14 12 900 1 2 4 13 0.077 7 0.538 0-0 0 0-0
12 Kwiatkowski, Dom 12Kwiatkowski, Dom 15 0 494 1 1 3 5 0.200 4 0.800 0-0 0 0-0
18 O'Gorman, Chris 18O'Gorman, Chris 15 14 1114 1 1 3 8 0.125 6 0.750 1-0 0 0-0
7 Phillips, Ryan 7Phillips, Ryan 17 15 1023 1 1 3 15 0.067 6 0.400 2-0 0 0-0
5 Cafarelli, Nick 5Cafarelli, Nick 3 0 106 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Grimsley, Ben 9Grimsley, Ben 10 0 316 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Hachey, Shane 2Hachey, Shane 6 0 240 1 0 2 9 0.111 5 0.556 0-0 0 0-0
16 Bernard, Michael 16Bernard, Michael 16 16 1370 0 1 1 7 0.000 3 0.429 0-0 0 0-0
3 Goettel, Collin 3Goettel, Collin 17 17 1536 0 1 1 8 0.000 5 0.625 4-0 0 0-0
26 Crawley, Chase 26Crawley, Chase 9 1 433 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Drexler, Max 1Drexler, Max 6 3 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Foreman, Aaron 23Foreman, Aaron 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gallagher, Matt 25Gallagher, Matt 8 0 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Marsh, Tyler 5Marsh, Tyler 5 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Michaelgallivan 30Michaelgallivan 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Roorda, Matthew 15Roorda, Matthew 8 0 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Rougeux, David 13Rougeux, David 11 1 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Stenzel, Nick 6Stenzel, Nick 5 0 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Struckle, Matt 14Struckle, Matt 6 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sullivan, Casey 33Sullivan, Casey 13 12 1081 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilt, Ben 0Wilt, Ben 2 2 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17724 30 21 81 251 0.120 130 0.518 25-1 8 0-0
Opponent 17 - 17656 27 17 71 274 0.099 114 0.416 18-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Drexler, Max 1Drexler, Max 5 3 315:00 9 2.57 21 0.700 0 2 0 0 65
33 Sullivan, Casey 33Sullivan, Casey 13 12 1080:43 14 1.17 55 0.797 7 5 1 3 173
0 Wilt, Ben 0Wilt, Ben 2 2 200:00 4 1.80 11 0.733 1 1 0 0 33
Total 17 - 1595:43 27 1.52 87 0.763 8 8 1 3 271
Opponents 17 - 1595:43 30 1.69 100 0.769 5 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Dorn, Kevin 21Dorn, Kevin 8 8 484 5 2 12 23 0.217 14 0.609 0-0 2 0-0
28 Altobelli, Paul 28Altobelli, Paul 8 7 402 4 0 8 10 0.400 6 0.600 3-0 1 0-0
11 Nichols, Kevin 11Nichols, Kevin 8 6 477 2 1 5 7 0.286 4 0.571 2-0 1 0-0
19 Turchan, Dan 19Turchan, Dan 8 8 610 1 3 5 8 0.125 4 0.500 0-0 0 0-0  
10 Tata, Nick 10Tata, Nick 8 6 472 1 2 4 21 0.048 10 0.476 1-0 1 0-0
20 DiLorenzo, Peter 20DiLorenzo, Peter 8 1 303 1 1 3 12 0.083 7 0.583 1-0 0 0-0
12 Kwiatkowski, Dom 12Kwiatkowski, Dom 7 0 253 1 1 3 5 0.200 4 0.800 0-0 0 0-0
5 Cafarelli, Nick 5Cafarelli, Nick 3 0 106 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Grimsley, Ben 9Grimsley, Ben 5 0 113 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Hachey, Shane 2Hachey, Shane 4 0 171 1 0 2 7 0.143 3 0.429 0-0 0 0-0
8 Orlando, Marc 8Orlando, Marc 6 5 354 0 2 2 5 0.000 4 0.800 0-0 0 0-0
7 Phillips, Ryan 7Phillips, Ryan 8 8 450 1 0 2 10 0.100 3 0.300 1-0 0 0-0
18 O'Gorman, Chris 18O'Gorman, Chris 7 7 608 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Ross, Bobby 4Ross, Bobby 8 8 740 0 1 1 15 0.000 7 0.467 1-0 0 0-0
16 Bernard, Michael 16Bernard, Michael 8 8 712 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Crawley, Chase 26Crawley, Chase 6 0 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Drexler, Max 1Drexler, Max 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Foreman, Aaron 23Foreman, Aaron 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gallagher, Matt 25Gallagher, Matt 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goettel, Collin 3Goettel, Collin 8 8 735 0 0 0 5 0.000 3 0.600 2-0 0 0-0
5 Marsh, Tyler 5Marsh, Tyler 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Michaelgallivan 30Michaelgallivan 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Roorda, Matthew 15Roorda, Matthew 4 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Rougeux, David 13Rougeux, David 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stenzel, Nick 6Stenzel, Nick 3 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Struckle, Matt 14Struckle, Matt 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sullivan, Casey 33Sullivan, Casey 8 8 668 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8453 20 14 54 141 0.142 77 0.546 25-1 5 0-0
Opponent 8 - 8394 10 5 25 120 0.083 48 0.400 18-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Drexler, Max 1Drexler, Max 2 0 90:00 1 1.00 6 0.857 0 0 0 0 22
33 Sullivan, Casey 33Sullivan, Casey 8 8 667:56 9 1.21 32 0.780 5 2 1 3 97
Total 8 - 757:56 10 1.19 38 0.792 5 2 1 3 119
Opponents 8 - 757:56 20 2.37 57 0.740 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at RIT W 3-2 (1-0-0) 214 Marc Orlando (1) (Collin Goettel)
Bobby Ross (0) (Nick Tata)
Nick Tata (0)
9/1/2012 vs NAZARETH L 2-4 (1-1-0) 208 Paul Altobelli (0) (Peter DiLorenzo)
Bobby Ross (0) (Nick Tata)
9/5/2012 vs St. John Fisher L 1-2 (1-2) 300 Chris O'Gorman (1) (Michael Bernard)
9/8/2012 at Hobart L 0-3 (1-3-0) 150
9/12/2012 at Medaille College L 0-1 (1-4-0) 105
9/15/2012 vs St. Lawrence L 0-2 (1-5-0) 300
9/21/2012 at Buffalo State W 1-0 (2-5/1-0 SUNYAC) 205 Kevin Dorn (0) (Marc Orlando)
9/22/2012 at Fredonia State W 2-1 (3-5) 110 Kevin Dorn (0) (Ryan Phillips)
Kevin Dorn (0)
9/28/2012 vs Oneonta L 0-3 (3-6-0, 2-1-0 SUNYAC) 2-1-0 SUNYAC 250
9/29/2012 vs New Paltz W 5-2 (4-6-0, 3-1-0 SUNYAC) 3-1-0 SUNYAC 200 Ryan Phillips (1) (Peter DiLorenzo)
Kevin Dorn (4) (Dan Turchan)
Nick Tata (2)
Paul Altobelli (2)
Kevin Dorn (5) (Nick Tata)
10/2/2012 at Daemen College W 2-1 (5-6-0) 109 Paul Altobelli (3) (Nick Tata)
Kevin Nichols (1)
10/6/2012 vs Geneseo W 2-0 (4-1-0 SUNYAC, 6-6-0) 6-6-0 200 Paul Altobelli (4) (Kevin Dorn)
Dom Kwiatkowski (1) (Bobby Ross)
10/12/2012 vs Cortland W 4-0 (7-6-0, 5-1-0 SUNYAC) 5-1-0 SUNYAC 200 Kevin Nichols (2) (Kevin Dorn)
Shane Hachey (1)
Paul Altobelli (5)
Ben Grimsley (1)
10/13/2012 vs Oswego W 5-1 (8-6, 6-1 SUNYAC) 6-1 SUNYAC 300 TEAM (0)
Kevin Dorn (6) (Dan Turchan)
Kevin Dorn (7) (Dan Turchan)
Nick Cafarelli (1) (Dom Kwiatkowski)
Paul Altobelli (6) (Kevin Nichols)
10/19/2012 at SUNY Potsdam T 2-2 (8-6-1, 6-1-1 SUNYAC) 6-1-1 SUNYAC 43 Peter DiLorenzo (0) (Marc Orlando)
Kevin Nichols (0) (Chris O'Gorman)
10/20/2012 at Plattsburgh State L 1-2 (8-7-1, 6-2-1 SUNYAC) 6-2-1 SUNYAC 382 Dan Turchan (1) (Nick Tata)
10/27/2012 vs New Paltz L 0-1 (8-8-1) 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at RIT 3-2 3 2 8 4 0.750 4 1.000 1-1 1 0-0 1032
9/1/2012 vs NAZARETH 2-4 2 2 6 14 0.143 9 0.643 0-0 0 0-0 1025
9/5/2012 vs St. John Fisher 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 1179
9/8/2012 at Hobart 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
9/12/2012 at Medaille College 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/15/2012 vs St. Lawrence 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 977
9/21/2012 at Buffalo State 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
9/22/2012 at Fredonia State 2-1 2 1 5 13 0.154 5 0.385 3-0 1 0-0 990
9/28/2012 vs Oneonta 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1039
9/29/2012 vs New Paltz 5-2 5 3 13 21 0.238 13 0.619 3-0 1 0-0 1017
10/2/2012 at Daemen College 2-1 2 1 5 28 0.071 14 0.500 1-0 1 0-0 1076
10/6/2012 vs Geneseo 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 931
10/12/2012 vs Cortland 4-0 4 1 9 19 0.211 10 0.526 2-0 1 0-0 1006
10/13/2012 vs Oswego 5-1 5 4 14 22 0.227 17 0.773 2-0 1 0-0 1063
10/19/2012 at SUNY Potsdam 2-2 2 2 6 28 0.071 16 0.571 1-0 0 0-0 1210
10/20/2012 at Plattsburgh State 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1197
10/27/2012 vs New Paltz 0-1 0 0 0 16 0.000 9 0.563 2-0 0 0-0 1012
Total 30-27 30 21 81 251 0.120 130 0.518 25-1 8 0-0 17724
Opponent - 27 17 71 274 0.099 114 0.416 18-0 8 - 17656

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 RIT 3-2 90:00 2 2.00 8 0.800 1 0 0 0 15
9/1/2012 NAZARETH 2-4 90:00 4 3.00 4 0.500 0 1 0 0 15
9/5/2012 St. John Fisher 1-2 110:00 2 2.48 3 0.600 0 1 0 0 18
9/8/2012 Hobart 0-3 90:00 3 2.61 7 0.700 0 1 0 0 23
9/12/2012 Medaille College 0-1 90:00 1 2.30 1 0.500 0 1 0 0 9
9/15/2012 St. Lawrence 0-2 90:00 2 2.25 7 0.778 0 1 0 0 24
9/21/2012 Buffalo State 1-0 90:00 0 1.94 2 1.000 1 0 0 1 8
9/22/2012 Fredonia State 2-1 90:00 1 1.82 6 0.857 1 0 0 0 18
9/28/2012 Oneonta 0-3 90:00 3 1.95 6 0.667 0 1 0 0 16
9/29/2012 New Paltz 5-2 90:00 2 1.96 8 0.800 1 0 0 0 26
10/2/2012 Daemen College 2-1 97:47 1 1.86 8 0.889 1 0 0 0 12
10/6/2012 Geneseo 2-0 90:00 0 1.71 7 1.000 1 0 0 1 16
10/12/2012 Cortland 4-0 90:00 0 1.58 5 1.000 1 0 0 1 13
10/13/2012 Oswego 5-1 90:00 1 1.54 3 0.750 1 0 0 0 8
10/19/2012 SUNY Potsdam 2-2 110:00 2 1.55 6 0.750 0 0 1 0 18
10/20/2012 Plattsburgh State 1-2 107:56 2 1.55 1 0.333 0 1 0 0 14
10/27/2012 New Paltz 0-1 90:00 1 1.52 5 0.833 0 1 0 0 18
Totals - 1594 27 1.52 87 0.763 8 8 1 3 271
Opponent - 1595:43 30 1.69 100 0.769 8 8 1 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 RIT 2-3 2 2 6 15 0.133 10 0.667 1-0 0 0-0 1007
9/1/2012 NAZARETH 4-2 4 3 11 15 0.267 8 0.533 1-0 1 0-0 990
9/5/2012 St. John Fisher 2-1 2 1 5 19 0.105 5 0.263 2-0 1 1-1 1210
9/8/2012 Hobart 3-0 3 1 7 22 0.136 10 0.455 1-0 1 0-0 1003
9/12/2012 Medaille College 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 1030
9/15/2012 St. Lawrence 2-0 2 1 5 24 0.083 9 0.375 0-0 1 0-0 959
9/21/2012 Buffalo State 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/22/2012 Fredonia State 1-2 1 0 2 19 0.053 7 0.368 1-0 0 1-1 991
9/28/2012 Oneonta 3-0 3 1 7 17 0.176 9 0.529 0-0 1 1-1 997
9/29/2012 New Paltz 2-5 2 2 6 26 0.077 10 0.385 0-0 0 0-0 1002
10/2/2012 Daemen College 1-2 1 2 4 13 0.077 9 0.692 2-0 0 0-1 1077
10/6/2012 Geneseo 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 996
10/12/2012 Cortland 0-4 0 0 0 13 0.000 5 0.385 3-0 0 0-0 1000
10/13/2012 Oswego 1-5 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1011
10/19/2012 SUNY Potsdam 2-2 2 0 4 18 0.111 8 0.444 1-0 0 0-0 1211
10/20/2012 Plattsburgh State 2-1 2 1 5 14 0.143 3 0.214 2-0 1 0-0 1187
10/27/2012 New Paltz 1-0 1 1 3 18 0.056 6 0.333 2-0 1 0-0 995
Total 27-30 27 17 71 274 0.099 114 0.416 18-0 8 3-4 17656
Brockport - 30 21 81 251 0.120 130 0.518 25-1 8 - 17724

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 RIT 2-3 90:00 3 3.00 1 0.250 0 1 0 0 4
9/1/2012 NAZARETH 4-2 90:00 2 2.50 7 0.778 1 0 0 0 14
9/5/2012 St. John Fisher 2-1 110:00 1 1.86 4 0.800 1 0 0 0 15
9/8/2012 Hobart 3-0 90:00 0 1.42 3 1.000 1 0 0 1 6
9/12/2012 Medaille College 1-0 90:00 0 1.15 2 1.000 1 0 0 1 7
9/15/2012 St. Lawrence 2-0 90:00 0 0.96 2 1.000 1 0 0 1 7
9/21/2012 Buffalo State 0-1 90:00 1 0.97 5 0.833 0 1 0 0 16
9/22/2012 Fredonia State 1-2 90:00 2 1.09 3 0.600 0 1 0 0 13
9/28/2012 Oneonta 3-0 90:00 0 0.98 4 1.000 1 0 0 1 11
9/29/2012 New Paltz 2-5 90:00 5 1.37 8 0.615 0 1 0 0 21
10/2/2012 Daemen College 1-2 97:47 2 1.41 12 0.857 0 1 0 0 28
10/6/2012 Geneseo 0-2 90:00 2 1.46 6 0.750 0 1 0 0 14
10/12/2012 Cortland 0-4 90:00 4 1.65 6 0.600 0 1 0 0 19
10/13/2012 Oswego 1-5 90:00 5 1.89 12 0.706 0 1 0 0 23
10/19/2012 SUNY Potsdam 2-2 110:00 2 1.87 14 0.875 0 0 1 0 28
10/20/2012 Plattsburgh State 2-1 107:56 1 1.79 2 0.667 1 0 0 0 10
10/27/2012 New Paltz 1-0 90:00 0 1.69 9 1.000 1 0 0 1 16
Totals - 1594 30 1.69 100 0.769 8 8 1 5 252
Brockport - 1595:43 27 1.52 87 0.763 8 8 1 3 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at RIT 3-2 3/2 2/2 4/15 4/10 3/11 1/1 1/0
9/1/2012 vs NAZARETH 2-4 2/4 2/3 14/15 9/8 5/0 0/1 0/0
9/5/2012 vs St. John Fisher 1-2 1/2 1/1 15/19 5/5 4/12 2/2 0/0
9/8/2012 at Hobart 0-3 0/3 0/1 6/22 3/10 2/6 3/1 0/0
9/12/2012 at Medaille College 0-1 0/1 0/1 7/9 2/2 4/8 1/0 0/0
9/15/2012 vs St. Lawrence 0-2 0/2 0/1 7/24 2/9 2/1 1/0 0/0
9/21/2012 at Buffalo State 1-0 1/0 1/0 16/8 6/2 3/2 1/0 0/0
9/22/2012 at Fredonia State 2-1 2/1 1/0 13/19 5/7 9/6 3/1 0/0
9/28/2012 vs Oneonta 0-3 0/3 0/1 11/17 4/9 1/4 0/0 0/0
9/29/2012 vs New Paltz 5-2 5/2 3/2 21/26 13/10 11/4 3/0 0/0
10/2/2012 at Daemen College 2-1 2/1 1/2 28/13 14/9 11/2 1/2 0/0
10/6/2012 vs Geneseo 2-0 2/0 2/0 14/16 8/7 3/5 1/1 0/0
10/12/2012 vs Cortland 4-0 4/0 1/0 19/13 10/5 6/6 2/3 0/0
10/13/2012 vs Oswego 5-1 5/1 4/1 22/8 17/4 8/2 2/1 0/0
10/19/2012 at SUNY Potsdam 2-2 2/2 2/0 28/18 16/8 6/4 1/1 0/0
10/20/2012 at Plattsburgh State 1-2 1/2 1/1 10/14 3/3 4/13 1/2 0/0
10/27/2012 vs New Paltz 0-1 0/1 0/1 16/18 9/6 6/5 2/2 0/0
Totals 30/27 21/17 251/274 130/114 88/91 25/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Oswego (10/13/2012)
GOALS 5 New Paltz (9/29/2012)
Oswego (10/13/2012)
ASSISTS 4 Oswego (10/13/2012)
SHOTS 28 Daemen College (10/2/2012)
SUNY Potsdam (10/19/2012)
SHOTS ON GOAL 17 Oswego (10/13/2012)
SAVES 8 RIT (8/31/2012)
New Paltz (9/29/2012)
Daemen College (10/2/2012)
FOULS 18 Oneonta (9/28/2012)
CORNER KICKS 11 New Paltz (9/29/2012)
Daemen College (10/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 NAZARETH (9/1/2012)
GOALS 4 NAZARETH (9/1/2012)
ASSISTS 3 NAZARETH (9/1/2012)
SHOTS 26 New Paltz (9/29/2012)
SHOTS ON GOAL 10 RIT (8/31/2012)
Hobart (9/8/2012)
New Paltz (9/29/2012)
SAVES 14 SUNY Potsdam (10/19/2012)
FOULS 19 Cortland (10/12/2012)
SUNY Potsdam (10/19/2012)
CORNER KICKS 13 Plattsburgh State (10/20/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. John Fisher (9/5/2012)
Buffalo State (9/21/2012)
Plattsburgh State (10/20/2012)
GOALS 1 St. John Fisher (9/5/2012)
Buffalo State (9/21/2012)
Plattsburgh State (10/20/2012)
ASSISTS 1 St. John Fisher (9/5/2012)
Buffalo State (9/21/2012)
Fredonia State (9/22/2012)
Daemen College (10/2/2012)
Cortland (10/12/2012)
Plattsburgh State (10/20/2012)
SHOTS 4 RIT (8/31/2012)
Hobart (9/8/2012)
SHOTS ON GOAL 2 Hobart (9/8/2012)
Medaille College (9/12/2012)
St. Lawrence (9/15/2012)
Plattsburgh State (10/20/2012)
SAVES 1 Medaille College (9/12/2012)
Buffalo State (9/21/2012)
Plattsburgh State (10/20/2012)
FOULS 3 St. John Fisher (9/5/2012)
Buffalo State (9/21/2012)
Daemen College (10/2/2012)
CORNER KICKS 1 Hobart (9/8/2012)
St. Lawrence (9/15/2012)
Oneonta (9/28/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fredonia State (9/22/2012)
GOALS 1 Medaille College (9/12/2012)
Fredonia State (9/22/2012)
Daemen College (10/2/2012)
Oswego (10/13/2012)
New Paltz (10/27/2012)
ASSISTS 1 St. John Fisher (9/5/2012)
Hobart (9/8/2012)
Medaille College (9/12/2012)
St. Lawrence (9/15/2012)
Oneonta (9/28/2012)
Oswego (10/13/2012)
Plattsburgh State (10/20/2012)
New Paltz (10/27/2012)
SHOTS 8 Medaille College (9/12/2012)
Buffalo State (9/21/2012)
Oswego (10/13/2012)
SHOTS ON GOAL 2 Medaille College (9/12/2012)
Buffalo State (9/21/2012)
Plattsburgh State (10/20/2012)
SAVES 1 RIT (8/31/2012)
Medaille College (9/12/2012)
St. Lawrence (9/15/2012)
Plattsburgh State (10/20/2012)
FOULS 4 St. John Fisher (9/5/2012)
Oswego (10/13/2012)
CORNER KICKS 1 St. Lawrence (9/15/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fredonia State (9/22/2012)
New Paltz (9/29/2012)
Oswego (10/13/2012)
GOALS 2 Fredonia State (9/22/2012)
New Paltz (9/29/2012)
Oswego (10/13/2012)
ASSISTS 2 Oswego (10/13/2012)
SHOTS 6 St. John Fisher (9/5/2012)
Buffalo State (9/21/2012)
Daemen College (10/2/2012)
SHOTS ON GOAL 4 New Paltz (9/29/2012)
Daemen College (10/2/2012)
Oswego (10/13/2012)
SAVES 8 RIT (8/31/2012)
FOULS 12 Oswego (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Oswego (10/13/2012)
GOALS 5 New Paltz (9/29/2012)
Oswego (10/13/2012)
ASSISTS 4 Oswego (10/13/2012)
SHOTS 28 Daemen College (10/2/2012)
SUNY Potsdam (10/19/2012)
SHOTS ON GOAL 17 Oswego (10/13/2012)
SAVES 8 RIT (8/31/2012)
New Paltz (9/29/2012)
Daemen College (10/2/2012)
FOULS 18 Oneonta (9/28/2012)
CORNER KICKS 11 New Paltz (9/29/2012)
Daemen College (10/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kevin Dorn
Kevin Dorn
Kevin Dorn
Fredonia State (9/22/2012)
New Paltz (9/29/2012)
Oswego (10/13/2012)
GOALS 2 Kevin Dorn
Kevin Dorn
Kevin Dorn
Fredonia State (9/22/2012)
New Paltz (9/29/2012)
Oswego (10/13/2012)
ASSISTS 2 Dan Turchan
Oswego (10/13/2012)
SHOTS 6 Nick Tata
Kevin Dorn
Paul Altobelli
St. John Fisher (9/5/2012)
Buffalo State (9/21/2012)
Daemen College (10/2/2012)
SHOTS ON GOAL 4 Kevin Dorn
Paul Altobelli
Kevin Dorn
New Paltz (9/29/2012)
Daemen College (10/2/2012)
Oswego (10/13/2012)
SAVES 8 Ben Wilt
RIT (8/31/2012)
FOULS 12 TEAM
Oswego (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Dorn, Kevin 16
Altobelli, Paul 12
Tata, Nick 9
Nichols, Kevin 7
Ross, Bobby 5
Team Leaders: Goals
Player High
Goals
Dorn, Kevin 7
Altobelli, Paul 6
Nichols, Kevin 3
Tata, Nick 2
Ross, Bobby 2
Team Leaders: Assists
Player High
Assists
Tata, Nick 5
Turchan, Dan 3
Dorn, Kevin 2
DiLorenzo, Peter 2
Orlando, Marc 2
Team Leaders: Shots
Player High
Shots
Tata, Nick 46
Dorn, Kevin 35
Altobelli, Paul 25
Ross, Bobby 24
DiLorenzo, Peter 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dorn, Kevin 20
Tata, Nick 20
Altobelli, Paul 13
DiLorenzo, Peter 11
Ross, Bobby 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dorn, Kevin 3
Tata, Nick 2
Nichols, Kevin 2
Altobelli, Paul 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax