Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2014 Men's Soccer Cumulative Statistics

Team (10-4-6, 4-2-3)

Overall Team Statistics
Statistic Brockport St. Opponents
Shots
Goals 37 24
Goals Per Game 1.85 1.20
Shots 306 244
Shots Per Game 15.3 12.2
Shots Percentage 0.121 0.098
Shots On Goal 132-306 97-244
Shots On Goal Percentage 0.431 0.398
Penalties
Yellow Cards 25 18
Red Cards 2 1
Miscellaneous
Assists 26 12
Saves 73 95
Fouls 260 226
Corner Kicks 125 75
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 DiLorenzo, Peter 23DiLorenzo, Peter 20 20 1940 14 3 31 95 0.147 42 0.442 5-0 6 0-0
10 Goettel, Collin 10Goettel, Collin 20 20 1692 8 9 25 49 0.163 25 0.510 3-0 0 0-0
11 Altobelli, Paul 11Altobelli, Paul 20 16 1104 3 1 7 13 0.231 6 0.462 1-0 1 1-1
8 Bianchi, Brandon 8Bianchi, Brandon 15 11 1098 2 1 5 28 0.071 10 0.357 0-0 1 0-0
7 Cafarelli, Nick 7Cafarelli, Nick 19 15 1666 2 1 5 6 0.333 2 0.333 1-0 0 0-0
16 Sprague, Patrick 16Sprague, Patrick 20 20 1174 1 3 5 25 0.040 11 0.440 0-0 0 1-1
15 Aherne, Chris 15Aherne, Chris 9 5 561 2 0 4 7 0.286 3 0.429 0-0 0 0-0
2 Roorda, Matthew 2Roorda, Matthew 20 20 1977 0 3 3 9 0.000 5 0.556 2-0 0 0-0
5 LaPietra, David 5LaPietra, David 20 20 1682 0 2 2 11 0.000 4 0.364 2-0 0 0-0
24 Latino, Stephen 24Latino, Stephen 6 0 116 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Medina, David 19Medina, David 9 0 235 1 0 2 4 0.250 1 0.250 1-0 1 0-0
13 Rougeux, David 13Rougeux, David 19 5 891 1 0 2 7 0.143 5 0.714 2-1 1 0-0
4 Sylvia, Mark 4Sylvia, Mark 19 19 1837 1 0 2 14 0.071 3 0.214 3-1 0 0-0
14 Egan, Max 14Egan, Max 18 4 712 0 1 1 5 0.000 1 0.200 0-0 0 0-0
27 Melveney, Collin 27Melveney, Collin 18 15 1504 0 1 1 1 0.000 1 1.000 1-0 0 0-0
28 Shepard, Chris 28Shepard, Chris 10 0 332 0 1 1 3 0.000 1 0.333 2-0 0 0-0
6 Cosentino, Charlie 6Cosentino, Charlie 14 3 417 0 0 0 10 0.000 3 0.300 2-0 0 0-0
9 Crawley, Chase 9Crawley, Chase 3 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DeBole, Marco 20DeBole, Marco 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dorn, Kevin 21Dorn, Kevin 19 3 729 0 0 0 11 0.000 5 0.455 0-0 0 0-0
1 Drexler, Max 1Drexler, Max 5 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hunt, Josh 3Hunt, Josh 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Melanophy, Connor 22Melanophy, Connor 5 1 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Nugent, Joey 12Nugent, Joey 11 0 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Riss, Matthew 32Riss, Matthew 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Serbecti, Emre 31Serbecti, Emre 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sleeper, Jon 18Sleeper, Jon 5 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sullivan, Casey 0Sullivan, Casey 17 16 12005 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 32766 37 26 100 305 0.121 131 0.430 25-2 10 2-2
Opponent 20 - 22393 24 12 60 244 0.098 97 0.398 18-1 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Drexler, Max 1Drexler, Max 4 3 335:00 3 0.81 10 0.769 2 0 1 1 36
0 Sullivan, Casey 0Sullivan, Casey 17 16 1662:21 21 1.14 63 0.750 8 4 5 6 201
Total 20 - 1997:21 24 1.08 73 0.753 10 4 6 7 237
Opponents 20 - 1997:21 37 1.67 94 0.718 4 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Goettel, Collin 10Goettel, Collin 9 9 743 5 7 17 27 0.185 16 0.593 0-0 0 0-0
23 DiLorenzo, Peter 23DiLorenzo, Peter 9 9 856 7 2 16 43 0.163 18 0.419 2-0 2 0-0
11 Altobelli, Paul 11Altobelli, Paul 9 7 493 3 1 7 6 0.500 4 0.667 0-0 1 1-1
8 Bianchi, Brandon 8Bianchi, Brandon 6 5 330 2 1 5 13 0.154 5 0.385 0-0 1 0-0
15 Aherne, Chris 15Aherne, Chris 5 2 272 2 0 4 4 0.500 2 0.500 0-0 0 0-0
7 Cafarelli, Nick 7Cafarelli, Nick 8 8 761 2 0 4 5 0.400 2 0.400 1-0 0 0-0
16 Sprague, Patrick 16Sprague, Patrick 9 9 554 1 1 3 16 0.063 10 0.625 0-0 0 1-1
5 LaPietra, David 5LaPietra, David 9 9 728 0 2 2 5 0.000 3 0.600 1-0 0 0-0
24 Latino, Stephen 24Latino, Stephen 4 0 66 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Roorda, Matthew 2Roorda, Matthew 9 9 854 0 1 1 7 0.000 5 0.714 2-0 0 0-0
28 Shepard, Chris 28Shepard, Chris 6 0 141 0 1 1 3 0.000 1 0.333 2-0 0 0-0
6 Cosentino, Charlie 6Cosentino, Charlie 9 1 275 0 0 0 7 0.000 1 0.143 2-0 0 0-0
20 DeBole, Marco 20DeBole, Marco 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dorn, Kevin 21Dorn, Kevin 9 3 292 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Drexler, Max 1Drexler, Max 4 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Egan, Max 14Egan, Max 9 2 383 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Hunt, Josh 3Hunt, Josh 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Medina, David 19Medina, David 2 0 32 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Melanophy, Connor 22Melanophy, Connor 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Melveney, Collin 27Melveney, Collin 9 8 710 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Nugent, Joey 12Nugent, Joey 6 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Riss, Matthew 32Riss, Matthew 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Rougeux, David 13Rougeux, David 8 0 262 0 0 0 2 0.000 1 0.500 0-1 0 0-0
18 Sleeper, Jon 18Sleeper, Jon 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sullivan, Casey 0Sullivan, Casey 6 6 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sylvia, Mark 4Sylvia, Mark 9 9 832 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 9 - 9784 23 16 62 160 0.144 74 0.463 25-2 4 2-2
Opponent 9 - 9789 14 6 34 107 0.131 44 0.411 18-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Drexler, Max 1Drexler, Max 3 3 290:00 3 0.93 9 0.750 2 0 1 1 35
0 Sullivan, Casey 0Sullivan, Casey 6 6 598:20 11 1.65 21 0.656 2 2 2 2 70
Total 9 - 888:20 14 1.42 30 0.682 4 2 3 3 105
Opponents 9 - 888:20 23 2.33 51 0.689 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs St. Mary's (Md.) W 1-0 (1-0) 20 Peter DiLorenzo (1)
8/30/2014 at Salisbury T 2-2 (1-0-1) 250 Peter DiLorenzo (2) (Collin Goettel)
Collin Goettel (1)
9/3/2014 vs St. John Fisher T 0-0 (1-0-2) 400
9/6/2014 vs RPI T 0-0 (2-0-2) 500
9/10/2014 at Union W 2-1 (2-0-3) 220 Collin Goettel (0)
Peter DiLorenzo (0) (Matthew Roorda)
9/13/2014 vs St.Lawrence W 1-0 (3-0-3) 400 David Medina (1) (Collin Melveney)
9/20/2014 at Medaille W 2-1 (4-0-3) 100 Mark Sylvia (1) (Patrick Sprague)
Peter DiLorenzo (4) (Max Egan)
9/26/2014 at Buffalo State W 3-0 (5-0-3/1-0 SUNYAC) 95 Paul Altobelli (1) (Collin Goettel)
Brandon Bianchi (1) (Collin Goettel)
Paul Altobelli (2)
9/27/2014 at Fredonia T 2-2 (5-0-4 (1-0-1 SUNYAC)) 165 Peter DiLorenzo (3) (Paul Altobelli)
Collin Goettel (3)
10/3/2014 vs Oneonta L 2-3 (5-1-4, 1-1-1 SUNYAC) 1-1-1 SUNYAC 500 Collin Goettel (4)
Nick Cafarelli (1) (Collin Goettel)
10/4/2014 vs New Paltz W 4-0 (6-1-4, 2-1-1 SUNYAC) 2-1-1 SUNYAC 300 Brandon Bianchi (2) (Peter DiLorenzo)
Nick Cafarelli (2) (Collin Goettel)
Collin Goettel (5) (Brandon Bianchi)
Stephen Latino (1) (Chris Shepard)
10/8/2014 at Houghton W 2-1 (7-1-4) 75 Peter Dilorenzo (6) (Patrick Sprague)
Peter Dilorenzo (7) (Matthew Roorda , Nick Cafarelli)
10/11/2014 vs Geneseo T 0-0 (7-1-5, 2-1-2 SUNYAC) 2-1-2 SUNYAC 400
10/17/2014 vs Cortland L 3-4 (7-2-5, 2-2-2 SUNYAC) 2-2-2 SUNYAC 500 Paul Altobelli (3) (Collin Goettel)
Peter DiLorenzo (8) (Collin Goettel)
Collin Goettel (6)
10/18/2014 vs Oswego W 4-1 (8-2-5, 3-2-2 SUNYAC) 3-2-2 SUNYAC 500 Collin Goettel (7)
Peter DiLorenzo (9) (Matthew Roorda)
Patrick Sprague (1)
Peter DiLorenzo (10)
10/24/2014 at SUNY Potsdam T 2-2 (8-2-6, 3-2-3) 3-2-3 278 Chris Aherne (1) (Patrick Sprague)
Chris Aherne (2) (Peter DiLorenzo)
10/25/2014 at Plattsburgh State W 3-2 (9-2-6, 4-2-3 SUNYAC) 4-2-3 SUNYAC 207 Peter DiLorenzo (11) (David LaPietra)
Peter DiLorenzo (12) (Collin Goettel)
Peter DiLorenzo (13) (David LaPietra)
11/1/2014 vs Oswego W 2-1 (10-2-6) 700 TEAM (0)
David Rougeux (1) (Peter DiLorenzo)
11/5/2014 at SUNY Cortland L 0-1 (10-3-6) 153
11/15/2014 vs Bowdoin L 2-3 (17-6-1) 790 Peter DiLorenzo (14) (Collin Goettel)
Collin Goettel (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs St. Mary's (Md.) 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 1156
8/30/2014 at Salisbury 2-2 2 1 5 6 0.333 4 0.667 4-1 0 0-0 1195
9/3/2014 vs St. John Fisher 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 1293
9/6/2014 vs RPI 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 1328
9/10/2014 at Union 2-1 2 1 5 16 0.125 5 0.313 2-0 1 0-0 11637
9/13/2014 vs St.Lawrence 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 1130
9/20/2014 at Medaille 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 1044
9/26/2014 at Buffalo State 3-0 3 2 8 12 0.250 5 0.417 0-0 1 1-1 991
9/27/2014 at Fredonia 2-2 2 1 5 19 0.105 8 0.421 2-0 0 0-0 1210
10/3/2014 vs Oneonta 2-3 2 1 5 9 0.222 4 0.444 2-0 0 0-0 980
10/4/2014 vs New Paltz 4-0 4 4 12 28 0.143 14 0.500 0-0 1 0-0 1056
10/8/2014 at Houghton 2-1 2 3 7 13 0.154 9 0.692 0-0 1 0-0 1009
10/11/2014 vs Geneseo 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0 1173
10/17/2014 vs Cortland 3-4 3 2 8 14 0.214 6 0.429 1-0 0 0-0 1030
10/18/2014 vs Oswego 4-1 4 1 9 14 0.286 9 0.643 3-0 1 1-1 991
10/24/2014 at SUNY Potsdam 2-2 2 2 6 21 0.095 11 0.524 2-1 0 0-0 1210
10/25/2014 at Plattsburgh State 3-2 3 3 9 22 0.136 10 0.455 1-0 1 0-0 1143
11/1/2014 vs Oswego 2-1 2 1 5 22 0.091 13 0.591 0-0 1 0-0 1049
11/5/2014 at SUNY Cortland 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1088
11/15/2014 vs Bowdoin 2-3 2 1 5 13 0.154 4 0.308 2-0 0 0-0 1053
Total 37-24 37 26 100 306 0.121 132 0.431 25-2 10 2-2 32766
Opponent - 24 12 60 244 0.098 97 0.398 18-1 4 - 22393

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 St. Mary's (Md.) 1-0 105:00 0 0.00 3 1.000 1 0 0 1 11
8/30/2014 Salisbury 2-2 110:00 2 0.84 2 0.500 0 0 1 0 13
9/3/2014 St. John Fisher 0-0 110:00 0 0.55 3 1.000 0 0 1 1 8
9/6/2014 RPI 0-0 110:00 0 0.41 2 1.000 0 0 1 1 6
9/10/2014 Union 2-1 104:37 1 0.50 6 0.857 1 0 0 0 19
9/13/2014 St.Lawrence 1-0 100:54 0 0.42 9 1.000 1 0 0 1 15
9/20/2014 Medaille 2-1 90:00 1 0.49 6 0.857 1 0 0 0 14
9/26/2014 Buffalo State 3-0 90:00 0 0.44 4 1.000 1 0 0 1 9
9/27/2014 Fredonia 2-2 110:00 2 0.58 1 0.333 0 0 1 0 10
10/3/2014 Oneonta 2-3 90:00 3 0.79 1 0.250 0 1 0 0 9
10/4/2014 New Paltz 4-0 90:00 0 0.73 5 1.000 1 0 0 1 14
10/8/2014 Houghton 2-1 90:00 1 0.75 4 0.800 1 0 0 0 5
10/11/2014 Geneseo 0-0 110:00 0 0.69 7 1.000 0 0 1 1 17
10/17/2014 Cortland 3-4 94:19 4 0.90 3 0.429 0 1 0 0 14
10/18/2014 Oswego 4-1 90:00 1 0.90 3 0.750 1 0 0 0 7
10/24/2014 SUNY Potsdam 2-2 110:00 2 0.95 1 0.333 0 0 1 0 14
10/25/2014 Plattsburgh State 3-2 104:01 2 1.00 5 0.714 1 0 0 0 11
11/1/2014 Oswego 2-1 94:08 1 1.00 0 0.000 1 0 0 0 6
11/5/2014 SUNY Cortland 0-1 98:35 1 0.99 7 0.875 0 1 0 0 23
11/15/2014 Bowdoin 2-3 95:47 3 1.08 1 0.250 0 1 0 0 12
Totals - 1994 24 1.08 73 0.753 10 4 6 7 237
Opponent - 1997:21 37 1.67 95 0.720 4 10 6 4 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 St. Mary's (Md.) 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1155
8/30/2014 Salisbury 2-2 2 2 6 14 0.143 4 0.286 3-0 0 0-1 1211
9/3/2014 St. John Fisher 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1252
9/6/2014 RPI 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1320
9/10/2014 Union 1-2 1 1 3 19 0.053 7 0.368 0-0 0 0-0 1320
9/13/2014 St.Lawrence 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-0 1130
9/20/2014 Medaille 1-2 1 0 2 15 0.067 7 0.467 1-0 0 1-1 1018
9/26/2014 Buffalo State 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
9/27/2014 Fredonia 2-2 2 0 4 10 0.200 3 0.300 0-0 0 0-0 1165
10/3/2014 Oneonta 3-2 3 0 6 10 0.300 4 0.400 1-0 1 1-1 991
10/4/2014 New Paltz 0-4 0 0 0 14 0.000 5 0.357 1-0 0 0-0 998
10/8/2014 Houghton 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1024
10/11/2014 Geneseo 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1206
10/17/2014 Cortland 4-3 4 3 11 14 0.286 7 0.500 1-0 1 0-0 1037
10/18/2014 Oswego 1-4 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1016
10/24/2014 SUNY Potsdam 2-2 2 2 6 14 0.143 3 0.214 1-0 0 0-0 1210
10/25/2014 Plattsburgh State 2-3 2 1 5 12 0.167 7 0.583 2-1 0 1-1 1176
11/1/2014 Oswego 1-2 1 0 2 6 0.167 1 0.167 1-0 0 0-0 1016
11/5/2014 SUNY Cortland 1-0 1 0 2 23 0.043 8 0.348 1-0 1 0-0 1088
11/15/2014 Bowdoin 3-2 3 2 8 12 0.250 4 0.333 0-0 1 0-0 1070
Total 24-37 24 12 60 244 0.098 97 0.398 18-1 4 3-4 22393
Brockport St. - 37 26 100 306 0.121 132 0.431 25-2 10 - 32766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 St. Mary's (Md.) 0-1 105:00 1 0.86 2 0.667 0 1 0 0 8
8/30/2014 Salisbury 2-2 110:00 2 1.26 2 0.500 0 0 1 0 5
9/3/2014 St. John Fisher 0-0 110:00 0 0.83 4 1.000 0 0 1 1 19
9/6/2014 RPI 0-0 110:00 0 0.62 5 1.000 0 0 1 1 18
9/10/2014 Union 1-2 104:37 2 0.83 3 0.600 0 1 0 0 16
9/13/2014 St.Lawrence 0-1 100:54 1 0.84 2 0.667 0 1 0 0 6
9/20/2014 Medaille 1-2 90:00 2 0.99 2 0.500 0 1 0 0 12
9/26/2014 Buffalo State 0-3 90:00 3 1.21 2 0.400 0 1 0 0 11
9/27/2014 Fredonia 2-2 110:00 2 1.26 6 0.750 0 0 1 0 19
10/3/2014 Oneonta 3-2 90:00 2 1.32 2 0.500 1 0 0 0 9
10/4/2014 New Paltz 0-4 90:00 4 1.54 10 0.714 0 1 0 0 28
10/8/2014 Houghton 1-2 90:00 2 1.57 7 0.778 0 1 0 0 9
10/11/2014 Geneseo 0-0 110:00 0 1.44 7 1.000 0 0 1 1 21
10/17/2014 Cortland 4-3 94:19 3 1.54 3 0.500 1 0 0 0 14
10/18/2014 Oswego 1-4 90:00 4 1.69 5 0.556 0 1 0 0 13
10/24/2014 SUNY Potsdam 2-2 110:00 2 1.68 9 0.818 0 0 1 0 21
10/25/2014 Plattsburgh State 2-3 104:01 3 1.74 7 0.700 0 1 0 0 22
11/1/2014 Oswego 1-2 94:08 2 1.75 11 0.846 0 1 0 0 23
11/5/2014 SUNY Cortland 1-0 98:35 0 1.66 4 1.000 1 0 0 1 13
11/15/2014 Bowdoin 3-2 95:47 2 1.67 2 0.500 1 0 0 0 13
Totals - 1994 37 1.67 95 0.720 4 10 6 4 300
Brockport St. - 1997:21 24 1.08 73 0.753 10 4 6 7 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs St. Mary's (Md.) 1-0 1/0 0/0 8/11 3/3 7/5 0/0 0/0
8/30/2014 at Salisbury 2-2 2/2 1/2 6/14 4/4 3/5 4/3 1/0
9/3/2014 vs St. John Fisher 0-0 0/0 0/0 19/8 4/3 11/3 0/1 0/0
9/6/2014 vs RPI 0-0 0/0 0/0 18/6 5/2 7/2 0/0 0/0
9/10/2014 at Union 2-1 2/1 1/1 16/19 5/7 10/3 2/0 0/0
9/13/2014 vs St.Lawrence 1-0 1/0 1/0 6/15 3/9 0/4 3/1 0/0
9/20/2014 at Medaille 2-1 2/1 2/0 12/15 4/7 7/2 0/1 0/0
9/26/2014 at Buffalo State 3-0 3/0 2/0 12/9 5/4 4/3 0/2 0/0
9/27/2014 at Fredonia 2-2 2/2 1/0 19/10 8/3 3/7 2/0 0/0
10/3/2014 vs Oneonta 2-3 2/3 1/0 9/10 4/4 5/4 2/1 0/0
10/4/2014 vs New Paltz 4-0 4/0 4/0 28/14 14/5 8/6 0/1 0/0
10/8/2014 at Houghton 2-1 2/1 3/1 13/8 9/5 10/2 0/1 0/0
10/11/2014 vs Geneseo 0-0 0/0 0/0 21/17 7/7 7/3 1/0 0/0
10/17/2014 vs Cortland 3-4 3/4 2/3 14/14 6/7 5/4 1/1 0/0
10/18/2014 vs Oswego 4-1 4/1 1/0 14/7 9/4 5/4 3/1 0/0
10/24/2014 at SUNY Potsdam 2-2 2/2 2/2 21/14 11/3 6/3 2/1 1/0
10/25/2014 at Plattsburgh State 3-2 3/2 3/1 22/12 10/7 5/2 1/2 0/1
11/1/2014 vs Oswego 2-1 2/1 1/0 22/6 13/1 10/3 0/1 0/0
11/5/2014 at SUNY Cortland 0-1 0/1 0/0 13/23 4/8 7/6 2/1 0/0
11/15/2014 vs Bowdoin 2-3 2/3 1/2 13/12 4/4 5/4 2/0 0/0
Totals 37/24 26/12 306/244 132/97 125/75 25/18 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 New Paltz (10/4/2014)
GOALS 4 New Paltz (10/4/2014)
Oswego (10/18/2014)
ASSISTS 4 New Paltz (10/4/2014)
SHOTS 28 New Paltz (10/4/2014)
SHOTS ON GOAL 14 New Paltz (10/4/2014)
SAVES 9 St.Lawrence (9/13/2014)
FOULS 21 Salisbury (8/30/2014)
SUNY Potsdam (10/24/2014)
CORNER KICKS 11 St. John Fisher (9/3/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cortland (10/17/2014)
GOALS 4 Cortland (10/17/2014)
ASSISTS 3 Cortland (10/17/2014)
SHOTS 23 SUNY Cortland (11/5/2014)
SHOTS ON GOAL 9 St.Lawrence (9/13/2014)
SAVES 11 Oswego (11/1/2014)
FOULS 21 Plattsburgh State (10/25/2014)
CORNER KICKS 7 Fredonia (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (Md.) (8/29/2014)
GOALS 1 St. Mary's (Md.) (8/29/2014)
St.Lawrence (9/13/2014)
ASSISTS 1 Salisbury (8/30/2014)
Union (9/10/2014)
St.Lawrence (9/13/2014)
Fredonia (9/27/2014)
Oneonta (10/3/2014)
Oswego (10/18/2014)
Oswego (11/1/2014)
Bowdoin (11/15/2014)
SHOTS 6 St. Mary's (Md.) (8/29/2014)
Salisbury (8/30/2014)
St.Lawrence (9/13/2014)
SHOTS ON GOAL 3 St. Mary's (Md.) (8/29/2014)
Salisbury (8/30/2014)
St. John Fisher (9/3/2014)
St.Lawrence (9/13/2014)
Medaille (9/20/2014)
Oneonta (10/3/2014)
SUNY Cortland (11/5/2014)
Bowdoin (11/15/2014)
SAVES 1 Fredonia (9/27/2014)
Oneonta (10/3/2014)
SUNY Potsdam (10/24/2014)
Bowdoin (11/15/2014)
FOULS 6 New Paltz (10/4/2014)
Cortland (10/17/2014)
CORNER KICKS 3 Salisbury (8/30/2014)
Fredonia (9/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Medaille (9/20/2014)
Oswego (10/18/2014)
Oswego (11/1/2014)
SUNY Cortland (11/5/2014)
GOALS 1 Union (9/10/2014)
Medaille (9/20/2014)
Houghton (10/8/2014)
Oswego (10/18/2014)
Oswego (11/1/2014)
SUNY Cortland (11/5/2014)
ASSISTS 1 Union (9/10/2014)
Houghton (10/8/2014)
Plattsburgh State (10/25/2014)
SHOTS 6 RPI (9/6/2014)
Oswego (10/18/2014)
Oswego (11/1/2014)
SHOTS ON GOAL 1 RPI (9/6/2014)
Oswego (11/1/2014)
SAVES 2 St. Mary's (Md.) (8/29/2014)
Salisbury (8/30/2014)
Union (9/10/2014)
St.Lawrence (9/13/2014)
Medaille (9/20/2014)
Buffalo State (9/26/2014)
Oneonta (10/3/2014)
Cortland (10/17/2014)
Bowdoin (11/15/2014)
FOULS 6 St. John Fisher (9/3/2014)
Medaille (9/20/2014)
CORNER KICKS 2 St. John Fisher (9/3/2014)
RPI (9/6/2014)
Union (9/10/2014)
Medaille (9/20/2014)
Buffalo State (9/26/2014)
Houghton (10/8/2014)
Geneseo (10/11/2014)
SUNY Potsdam (10/24/2014)
Plattsburgh State (10/25/2014)
Oswego (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Plattsburgh State (10/25/2014)
GOALS 3 Plattsburgh State (10/25/2014)
ASSISTS 2 Buffalo State (9/26/2014)
Cortland (10/17/2014)
Plattsburgh State (10/25/2014)
SHOTS 7 RPI (9/6/2014)
New Paltz (10/4/2014)
Houghton (10/8/2014)
SHOTS ON GOAL 6 Houghton (10/8/2014)
SAVES 9 St.Lawrence (9/13/2014)
FOULS 8 Oswego (11/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 New Paltz (10/4/2014)
GOALS 4 New Paltz (10/4/2014)
Oswego (10/18/2014)
ASSISTS 4 New Paltz (10/4/2014)
SHOTS 28 New Paltz (10/4/2014)
SHOTS ON GOAL 14 New Paltz (10/4/2014)
SAVES 9 St.Lawrence (9/13/2014)
FOULS 21 Salisbury (8/30/2014)
SUNY Potsdam (10/24/2014)
CORNER KICKS 11 St. John Fisher (9/3/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Peter DiLorenzo
Plattsburgh State (10/25/2014)
GOALS 3 Peter DiLorenzo
Plattsburgh State (10/25/2014)
ASSISTS 2 Collin Goettel
Collin Goettel
David LaPietra
Buffalo State (9/26/2014)
Cortland (10/17/2014)
Plattsburgh State (10/25/2014)
SHOTS 7 Peter DiLorenzo
Peter DiLorenzo
Peter Dilorenzo
RPI (9/6/2014)
New Paltz (10/4/2014)
Houghton (10/8/2014)
SHOTS ON GOAL 6 Peter Dilorenzo
Houghton (10/8/2014)
SAVES 9 Casey Sullivan
St.Lawrence (9/13/2014)
FOULS 8 TEAM
Oswego (11/1/2014)

Leaders

Team Leaders: Points
Player High
Points
DiLorenzo, Peter 31
Goettel, Collin 25
Altobelli, Paul 7
Bianchi, Brandon 5
Cafarelli, Nick 5
Team Leaders: Goals
Player High
Goals
DiLorenzo, Peter 14
Goettel, Collin 8
Altobelli, Paul 3
Bianchi, Brandon 2
Cafarelli, Nick 2
Team Leaders: Assists
Player High
Assists
Goettel, Collin 9
DiLorenzo, Peter 3
Sprague, Patrick 3
Roorda, Matthew 3
LaPietra, David 2
Team Leaders: Shots
Player High
Shots
DiLorenzo, Peter 95
Goettel, Collin 49
Bianchi, Brandon 28
Sprague, Patrick 25
Sylvia, Mark 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
DiLorenzo, Peter 42
Goettel, Collin 25
Sprague, Patrick 11
Bianchi, Brandon 10
Altobelli, Paul 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiLorenzo, Peter 6
Altobelli, Paul 1
Bianchi, Brandon 1
Medina, David 1
Rougeux, David 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax