Skip To Main Content

SUNY Brockport Athletics

2015 Field Hockey Cumulative Statistics - SUNY Brockport Athletics

2015 Field Hockey Cumulative Statistics

Team (2-16, 1-5)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 15 71
Goals Per Game 0.83 3.94
Shots 146 355
Shots Per Game 8.1 19.7
Shots Percentage 0.103 0.200
Shots On Goal 84-146 255-355
Shots On Goal Percentage 0.575 0.718
Penalties
Green Cards 4 4
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 12 50
Saves 184 69
Fouls 190 153
Penalty Corners 71 183
Penalty Strokes: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Tremaine, Margo 21Tremaine, Margo 18 18 1156 5 6 16 45 0.111 24 0.533 0-1-0 1 0-0 0
7 Masciale, Amy 7Masciale, Amy 16 16 781 5 0 10 20 0.250 12 0.600 0-0-0 1 0-0 0
3 Fazzolari, Nicole 3Fazzolari, Nicole 18 11 676 2 1 5 13 0.154 10 0.769 0-1-0 0 0-0 0
20 Weyant, Katherine 20Weyant, Katherine 18 18 1174 1 2 4 17 0.059 9 0.529 0-0-0 0 0-0 2
17 Devine, Kelsey 17Devine, Kelsey 18 18 1228 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 1
14 Croghan, Kaitlin 14Croghan, Kaitlin 18 2 585 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
8 Boddery, Emilee 8Boddery, Emilee 18 18 786 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Conkling, Christina 24Conkling, Christina 18 18 1061 0 1 1 15 0.000 6 0.400 0-0-0 0 0-0 0
00 Amo, Paula 00Amo, Paula 12 7 508 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
99 Beam, Sarah 99Beam, Sarah 15 11 607 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Clark, Mariah 22Clark, Mariah 15 0 202 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
15 D'Amico, Briana 15D'Amico, Briana 15 3 256 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
35 DeDie, Adriana 35DeDie, Adriana 7 0 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Griffin, Kelsey 5Griffin, Kelsey 9 1 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Landes, Nicole 10Landes, Nicole 13 2 152 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Markwica, Whitney 11Markwica, Whitney 17 1 401 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 McConnell, Allie 2McConnell, Allie 17 0 239 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 0
23 Millington, Krista 23Millington, Krista 18 17 916 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
18 Minton, Felicia 18Minton, Felicia 5 0 28 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Morgenthaler, Maria 4Morgenthaler, Maria 17 1 363 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Sanger, Ryenn 16Sanger, Ryenn 18 18 1136 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 1
25 Swavely, Autumn 25Swavely, Autumn 18 18 1260 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 11
Total 18 - 13750 15 12 42 146 0.103 84 0.575 4-5-0 2 0-0 15
Opponent 18 - 13964 71 50 192 355 0.200 255 0.718 4-4-0 16 0-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Amo, Paula 00Amo, Paula 12 7 510:30 28 3.84 83 0.748 0 6 0 0 151
99 Beam, Sarah 99Beam, Sarah 15 11 605:05 38 4.40 78 0.672 2 10 0 0 166
35 DeDie, Adriana 35DeDie, Adriana 6 0 144:25 5 2.42 8 0.615 0 0 0 0 30
Total 18 - 1260:00 71 3.94 169 0.704 2 16 0 0 347
Opponents 18 - 1260:00 15 0.83 65 0.813 13 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Masciale, Amy 7Masciale, Amy 6 6 268 5 0 10 16 0.313 9 0.563 0-0-0 1 0-0 0
21 Tremaine, Margo 21Tremaine, Margo 6 6 407 1 5 7 24 0.042 11 0.458 0-0-0 0 0-0 0
3 Fazzolari, Nicole 3Fazzolari, Nicole 6 5 280 2 1 5 10 0.200 7 0.700 0-1-0 0 0-0 0
20 Weyant, Katherine 20Weyant, Katherine 6 6 410 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 0
14 Croghan, Kaitlin 14Croghan, Kaitlin 6 1 285 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
8 Boddery, Emilee 8Boddery, Emilee 6 6 222 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Amo, Paula 00Amo, Paula 3 1 131 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
99 Beam, Sarah 99Beam, Sarah 6 5 263 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Clark, Mariah 22Clark, Mariah 4 0 61 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Conkling, Christina 24Conkling, Christina 6 6 344 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0
15 D'Amico, Briana 15D'Amico, Briana 5 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 DeDie, Adriana 35DeDie, Adriana 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Devine, Kelsey 17Devine, Kelsey 6 6 416 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
5 Griffin, Kelsey 5Griffin, Kelsey 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Landes, Nicole 10Landes, Nicole 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Markwica, Whitney 11Markwica, Whitney 6 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 McConnell, Allie 2McConnell, Allie 5 0 49 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
23 Millington, Krista 23Millington, Krista 6 6 304 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
18 Minton, Felicia 18Minton, Felicia 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Morgenthaler, Maria 4Morgenthaler, Maria 5 0 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Sanger, Ryenn 16Sanger, Ryenn 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Swavely, Autumn 25Swavely, Autumn 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 6 - 4556 10 8 28 69 0.145 35 0.507 4-5-0 1 0-0 3
Opponent 6 - 4734 24 15 63 98 0.245 75 0.765 4-4-0 5 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Amo, Paula 00Amo, Paula 3 1 132:14 3 1.59 12 0.800 0 0 0 0 19
99 Beam, Sarah 99Beam, Sarah 6 5 262:30 18 4.80 36 0.667 1 5 0 0 74
35 DeDie, Adriana 35DeDie, Adriana 2 0 25:16 3 8.31 0 0 0 0 0 0 5
Total 6 - 420:00 24 4.00 48 0.667 1 5 0 0 98
Opponents 6 - 420:00 10 1.67 22 0.688 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Plymouth State L 0-3 (0-1) 100
9/6/2015 at Southern Maine L 0-4 (0-2) 100
9/9/2015 at Nazareth L 0-4 (0-3) 103
9/12/2015 at Vassar College L 0-5 (0-4) 78
9/13/2015 at STEVENS L 0-6 (0-5) 64
9/18/2015 vs OSWEGO L 3-4 (0-6, 0-1 SUNYAC) 0-1 SUNYAC 192 Nicole Fazzolari (1)
Katherine Weyant (1) (Emilee Boddery)
Amy Masciale (1) (Margo Tremaine)
9/19/2015 vs Hartwick L 0-4 (0-7) 200
9/23/2015 vs ROC L 0-4 (0-8) 52
9/25/2015 at Morrisville State W 6-3 (1-8, 1-1 SUNYAC) 1-1 SUNYAC 55 Amy Masciale (2) (Margo Tremaine)
Nicole Fazzolari (2) (Katherine Weyant)
Amy Masciale (1) (Margo Tremaine)
Amy Masciale (3) (Margo Tremaine)
Amy Masciale (5)
Kaitlin Croghan (0) (Margo Tremaine)
9/29/2015 at Houghton L 0-3 (1-9, 1-1) 1-1 0
10/2/2015 at New Paltz L 0-3 (1-10, 1-1 SUNYAC) 1-1 SUNYAC 110
10/3/2015 at SUNY Oneonta L 0-3 (1-10/1-2SUNYAC) 64
10/7/2015 at Utica College L 0-4 (1-12, 1-3 SUNYAC) 1-3 SUNYAC 119
10/10/2015 vs CORTFH15 L 0-3 (1-13, 1-4 SUNYAC) 1-4 SUNYAC 300
10/14/2015 vs GENESEO L 1-8 (1-14, 1-5 SUNYAC) 1-5 SUNYAC 75 Margo Tremaine (1) (Nicole Fazzolari)
10/16/2015 vs KEUF W 4-1 (2-14) 40 Kelsey Devine (1) (Margo Tremaine)
Margo Tremaine (2) (Kelsey Devine)
Margo Tremaine (3) (Christina Conkling)
Margo Tremaine (4)
10/29/2015 at St. John Fisher L 1-4 (2-15) 100 Margo Tremaine (0) (Katherine Weyant)
10/31/2015 at Ithaca L 0-5 (2-16) 108

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 at Plymouth State 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 764 0
9/6/2015 at Southern Maine 0-4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 742 0
9/9/2015 at Nazareth 0-4 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 770 1
9/12/2015 at Vassar College 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 796 0
9/13/2015 at STEVENS 0-6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 788 0
9/18/2015 vs OSWEGO 3-4 3 2 8 12 0.250 6 0.500 0-2-0 0 0-0 728 1
9/19/2015 vs Hartwick 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 733 3
9/23/2015 vs ROC 0-4 0 0 0 4 0.000 1 0.250 0-2-0 0 0-0 770 1
9/25/2015 at Morrisville State 6-3 6 5 17 36 0.167 20 0.556 0-0-0 1 0-0 729 0
9/29/2015 at Houghton 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 770 2
10/2/2015 at New Paltz 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 1
10/3/2015 at SUNY Oneonta 0-3 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 777 0
10/7/2015 at Utica College 0-4 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 774 2
10/10/2015 vs CORTFH15 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 772 1
10/14/2015 vs GENESEO 1-8 1 1 3 10 0.100 3 0.300 0-0-0 0 0-0 780 0
10/16/2015 vs KEUF 4-1 4 3 11 27 0.148 21 0.778 0-0-0 1 0-0 785 0
10/29/2015 at St. John Fisher 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 732 0
10/31/2015 at Ithaca 0-5 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 770 3
Total 15-71 15 12 42 146 0.103 84 0.575 4-5-0 2 0-0 13750 15
Opponent - 71 50 192 355 0.200 255 0.718 4-4-0 16 - 13964 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Plymouth State 0-3 70:00 3 2.57 9 0.750 0 1 0 0 19
9/6/2015 Southern Maine 0-4 70:00 4 3.00 6 0.600 0 1 0 0 18
9/9/2015 Nazareth 0-4 70:00 4 3.14 11 0.733 0 1 0 0 20
9/12/2015 Vassar College 0-5 70:00 5 3.43 12 0.706 0 1 0 0 27
9/13/2015 STEVENS 0-6 70:00 6 3.77 14 0.700 0 1 0 0 26
9/18/2015 OSWEGO 3-4 70:00 4 3.71 5 0.556 0 1 0 0 10
9/19/2015 Hartwick 0-4 70:00 4 3.67 13 0.765 0 1 0 0 20
9/23/2015 ROC 0-4 70:00 4 3.64 22 0.846 0 1 0 0 37
9/25/2015 Morrisville State 6-3 70:00 3 3.52 4 0.571 1 0 0 0 10
9/29/2015 Houghton 0-3 70:00 3 3.43 8 0.727 0 1 0 0 11
10/2/2015 New Paltz 0-3 70:00 3 3.35 15 0.833 0 1 0 0 22
10/3/2015 SUNY Oneonta 0-3 70:00 3 3.29 4 0.571 0 1 0 0 13
10/7/2015 Utica College 0-4 70:00 4 3.30 20 0.833 0 1 0 0 27
10/10/2015 CORTFH15 0-3 70:00 3 3.24 17 0.850 0 1 0 0 23
10/14/2015 GENESEO 1-8 70:00 8 3.49 6 0.429 0 1 0 0 20
10/16/2015 KEUF 4-1 70:00 1 3.32 1 0.500 1 0 0 0 4
10/29/2015 St. John Fisher 1-4 70:00 4 3.33 7 0.636 0 1 0 0 21
10/31/2015 Ithaca 0-5 70:00 5 3.38 8 0.615 0 1 0 0 19
Totals - 1260 71 3.38 182 0.719 2 16 0 - 347
Opponent - 1260:00 15 0.71 69 0.821 16 2 0 13 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 Plymouth State 3-0 3 1 7 19 0.158 12 0.632 0-0-0 1 0-0 756 0
9/6/2015 Southern Maine 4-0 4 0 8 19 0.211 10 0.526 1-0-0 1 0-1 694 0
9/9/2015 Nazareth 4-0 4 4 12 20 0.200 15 0.750 0-0-0 1 0-0 792 1
9/12/2015 Vassar College 5-0 5 5 15 27 0.185 17 0.630 2-0-0 1 0-0 782 0
9/13/2015 STEVENS 6-0 6 4 16 26 0.231 20 0.769 1-2-0 1 0-0 833 0
9/18/2015 OSWEGO 4-3 4 1 9 10 0.400 9 0.900 0-1-0 1 0-0 841 0
9/19/2015 Hartwick 4-0 4 3 11 20 0.200 17 0.850 0-0-0 1 0-0 801 0
9/23/2015 ROC 4-0 4 3 11 37 0.108 26 0.703 0-0-0 1 0-0 749 0
9/25/2015 Morrisville State 3-6 3 1 7 10 0.300 7 0.700 0-0-0 0 0-0 766 1
9/29/2015 Houghton 3-0 3 4 10 18 0.167 13 0.722 0-0-0 1 0-0 770 0
10/2/2015 New Paltz 3-0 3 2 8 22 0.136 18 0.818 0-0-0 1 0-0 766 2
10/3/2015 SUNY Oneonta 3-0 3 3 9 13 0.231 7 0.538 0-1-0 1 0-0 813 0
10/7/2015 Utica College 4-0 4 4 12 27 0.148 24 0.889 0-0-0 1 0-0 762 0
10/10/2015 CORTFH15 3-0 3 1 7 23 0.130 20 0.870 0-0-0 1 0-0 771 0
10/14/2015 GENESEO 8-1 8 7 23 20 0.400 14 0.700 0-0-0 1 0-0 777 0
10/16/2015 KEUF 1-4 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 770 0
10/29/2015 St. John Fisher 4-1 4 2 10 21 0.190 11 0.524 0-0-0 1 0-0 751 0
10/31/2015 Ithaca 5-0 5 4 14 19 0.263 13 0.684 0-0-0 1 0-0 770 0
Total 71-15 71 50 192 355 0.200 255 0.718 4-4-0 16 0-1 13964 4
Brockport - 15 12 42 146 0.103 84 0.575 4-5-0 2 - 13750 15

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Plymouth State 3-0 70:00 0 0.00 3 1.000 1 0 0 1 5
9/6/2015 Southern Maine 4-0 70:00 0 0.00 2 1.000 1 0 0 1 4
9/9/2015 Nazareth 4-0 70:00 0 0.00 7 1.000 1 0 0 1 15
9/12/2015 Vassar College 5-0 70:00 0 0.00 2 1.000 1 0 0 1 2
9/13/2015 STEVENS 6-0 70:00 0 0.00 2 1.000 1 0 0 1 4
9/18/2015 OSWEGO 4-3 70:00 3 0.43 3 0.500 1 0 0 0 12
9/19/2015 Hartwick 4-0 70:00 0 0.37 3 1.000 1 0 0 1 6
9/23/2015 ROC 4-0 70:00 0 0.32 1 1.000 1 0 0 1 4
9/25/2015 Morrisville State 3-6 70:00 6 0.86 14 0.700 0 1 0 0 36
9/29/2015 Houghton 3-0 70:00 0 0.77 4 1.000 1 0 0 1 4
10/2/2015 New Paltz 3-0 70:00 0 0.70 4 1.000 1 0 0 1 7
10/3/2015 SUNY Oneonta 3-0 70:00 0 0.64 2 1.000 1 0 0 1 3
10/7/2015 Utica College 4-0 70:00 0 0.59 1 1.000 1 0 0 1 1
10/10/2015 CORTFH15 3-0 70:00 0 0.55 0 0.00 1 0 0 1 1
10/14/2015 GENESEO 8-1 70:00 1 0.57 2 0.667 1 0 0 0 10
10/16/2015 KEUF 1-4 70:00 4 0.75 17 0.810 0 1 0 0 27
10/29/2015 St. John Fisher 4-1 70:00 1 0.76 0 0.000 1 0 0 0 2
10/31/2015 Ithaca 5-0 70:00 0 0.71 2 1.000 1 0 0 1 3
Totals - 1260 15 0.71 69 0.821 16 2 0 13 146
Brockport - 1260:00 71 3.38 182 0.719 2 16 0 - 347

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2015 at Plymouth State 0-3 0/3 0/1 5/19 3/12 1/9 0/0 0/0 0/0
9/6/2015 at Southern Maine 0-4 0/4 0/0 4/19 2/10 2/7 0/1 0/0 0/0
9/9/2015 at Nazareth 0-4 0/4 0/4 15/20 7/15 7/10 0/0 0/0 0/0
9/12/2015 at Vassar College 0-5 0/5 0/5 2/27 2/17 0/12 0/2 0/0 0/0
9/13/2015 at STEVENS 0-6 0/6 0/4 4/26 2/20 5/11 0/1 0/2 0/0
9/18/2015 vs OSWEGO 3-4 3/4 2/1 12/10 6/9 7/9 0/0 2/1 0/0
9/19/2015 vs Hartwick 0-4 0/4 0/3 6/20 3/17 6/18 0/0 0/0 0/0
9/23/2015 vs ROC 0-4 0/4 0/3 4/37 1/26 3/11 0/0 2/0 0/0
9/25/2015 at Morrisville State 6-3 6/3 5/1 36/10 20/7 11/3 0/0 0/0 0/0
9/29/2015 at Houghton 0-3 0/3 0/4 4/18 4/13 1/6 0/0 0/0 0/0
10/2/2015 at New Paltz 0-3 0/3 0/2 7/22 4/18 3/16 0/0 0/0 0/0
10/3/2015 at SUNY Oneonta 0-3 0/3 0/3 3/13 2/7 1/9 2/0 0/1 0/0
10/7/2015 at Utica College 0-4 0/4 0/4 1/27 1/24 1/19 1/0 0/0 0/0
10/10/2015 vs CORTFH15 0-3 0/3 0/1 1/23 0/20 2/11 0/0 0/0 0/0
10/14/2015 vs GENESEO 1-8 1/8 1/7 10/20 3/14 3/12 0/0 0/0 0/0
10/16/2015 vs KEUF 4-1 4/1 3/1 27/4 21/2 11/2 0/0 0/0 0/0
10/29/2015 at St. John Fisher 1-4 1/4 1/2 2/21 1/11 3/8 0/0 0/0 0/0
10/31/2015 at Ithaca 0-5 0/5 0/4 3/19 2/13 4/10 1/0 1/0 0/0
Totals 15/71 12/50 146/355 84/255 71/183 4/4 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Morrisville State (9/25/2015)
GOALS 6 Morrisville State (9/25/2015)
ASSISTS 5 Morrisville State (9/25/2015)
SHOTS 36 Morrisville State (9/25/2015)
SHOTS ON GOAL 21 KEUF (10/16/2015)
SAVES 22 ROC (9/23/2015)
FOULS 56 New Paltz (10/2/2015)
PENALTY CORNERS 11 Morrisville State (9/25/2015)
KEUF (10/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 GENESEO (10/14/2015)
GOALS 8 GENESEO (10/14/2015)
ASSISTS 7 GENESEO (10/14/2015)
SHOTS 37 ROC (9/23/2015)
SHOTS ON GOAL 26 ROC (9/23/2015)
SAVES 17 KEUF (10/16/2015)
FOULS 50 Utica College (10/7/2015)
PENALTY CORNERS 19 Utica College (10/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 GENESEO (10/14/2015)
St. John Fisher (10/29/2015)
GOALS 1 GENESEO (10/14/2015)
St. John Fisher (10/29/2015)
ASSISTS 1 GENESEO (10/14/2015)
St. John Fisher (10/29/2015)
SHOTS 1 Vassar College (9/12/2015)
Utica College (10/7/2015)
CORTFH15 (10/10/2015)
St. John Fisher (10/29/2015)
SHOTS ON GOAL 1 ROC (9/23/2015)
Utica College (10/7/2015)
St. John Fisher (10/29/2015)
SAVES 1 Morrisville State (9/25/2015)
SUNY Oneonta (10/3/2015)
KEUF (10/16/2015)
FOULS 1 Southern Maine (9/6/2015)
PENALTY CORNERS 1 Plymouth State (9/5/2015)
Houghton (9/29/2015)
SUNY Oneonta (10/3/2015)
Utica College (10/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Plymouth State (9/5/2015)
Morrisville State (9/25/2015)
CORTFH15 (10/10/2015)
KEUF (10/16/2015)
GOALS 1 Plymouth State (9/5/2015)
Morrisville State (9/25/2015)
Houghton (9/29/2015)
New Paltz (10/2/2015)
SUNY Oneonta (10/3/2015)
CORTFH15 (10/10/2015)
KEUF (10/16/2015)
ASSISTS 1 Plymouth State (9/5/2015)
OSWEGO (9/18/2015)
Morrisville State (9/25/2015)
CORTFH15 (10/10/2015)
KEUF (10/16/2015)
SHOTS 4 OSWEGO (9/18/2015)
Morrisville State (9/25/2015)
KEUF (10/16/2015)
SHOTS ON GOAL 2 Morrisville State (9/25/2015)
SUNY Oneonta (10/3/2015)
KEUF (10/16/2015)
SAVES 1 ROC (9/23/2015)
Utica College (10/7/2015)
FOULS 1 Southern Maine (9/6/2015)
St. John Fisher (10/29/2015)
PENALTY CORNERS 2 Morrisville State (9/25/2015)
KEUF (10/16/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Morrisville State (9/25/2015)
GOALS 4 Morrisville State (9/25/2015)
ASSISTS 4 Morrisville State (9/25/2015)
SHOTS 13 Morrisville State (9/25/2015)
SHOTS ON GOAL 6 Morrisville State (9/25/2015)
KEUF (10/16/2015)
SAVES 17 ROC (9/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Morrisville State (9/25/2015)
GOALS 6 Morrisville State (9/25/2015)
ASSISTS 5 Morrisville State (9/25/2015)
SHOTS 36 Morrisville State (9/25/2015)
SHOTS ON GOAL 21 KEUF (10/16/2015)
SAVES 22 ROC (9/23/2015)
FOULS 56 New Paltz (10/2/2015)
PENALTY CORNERS 11 Morrisville State (9/25/2015)
KEUF (10/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Amy Masciale
Morrisville State (9/25/2015)
GOALS 4 Amy Masciale
Morrisville State (9/25/2015)
ASSISTS 4 Margo Tremaine
Morrisville State (9/25/2015)
SHOTS 13 Margo Tremaine
Morrisville State (9/25/2015)
SHOTS ON GOAL 6 Amy Masciale
Kelsey Devine
Morrisville State (9/25/2015)
KEUF (10/16/2015)
SAVES 17 Paula Amo
ROC (9/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Tremaine, Margo 16
Masciale, Amy 10
Fazzolari, Nicole 5
Weyant, Katherine 4
Devine, Kelsey 3
Team Leaders: Goals
Player High
Goals
Tremaine, Margo 5
Masciale, Amy 5
Fazzolari, Nicole 2
Weyant, Katherine 1
Devine, Kelsey 1
Team Leaders: Assists
Player High
Assists
Tremaine, Margo 6
Weyant, Katherine 2
Fazzolari, Nicole 1
Devine, Kelsey 1
Boddery, Emilee 1
Team Leaders: Shots
Player High
Shots
Tremaine, Margo 45
Masciale, Amy 20
Weyant, Katherine 17
Conkling, Christina 15
Fazzolari, Nicole 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tremaine, Margo 24
Masciale, Amy 12
Fazzolari, Nicole 10
Weyant, Katherine 9
Devine, Kelsey 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tremaine, Margo 1
Masciale, Amy 1

Copyright © 2025 SUNY Brockport Athletics