Skip To Main Content

SUNY Brockport Athletics

2013 Football Cumulative Statistics - SUNY Brockport Athletics

2013 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic COLLEGE AT BROCKPORT Opponents
Scoring
30.45 19.91
335 219
First Downs
102 77
117 101
20 18
239 196
Rushing
2580 1939
226 385
484 386
4.9 4.0
214.0 141.3
27 18
2354 1554
Passing
356-197-19 358-176-15
7.36 6.05
238.09 197.00
18 7
2619 2167
Total Offense
840 744
5.9 5.0
452.1 338.3
4973 3721
47 28
Returns
16.92 23.42
37-626 50-1171
10.08 6.64
24-242 14-93
9.67 8.11
15-145 19-154
Kicking
33.33 37.80
30.98 33.55
48-1600 71-2684
3-10 8-13
0-0 1-5
Penalties
65.18 76.73
83-717 93-844
Time Of Possession
31:51 28:09
05:50:16 05:09:44
Miscellaneous
74-177 (41.81%) 50-162 (30.86%)
14-26 (53.85%) 8-20 (40.00%)
9-7 13-6
34-228 7-47
40-44 21-24
0 0
33-47 25-33
30-47 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Andrews, Dan 11 188 1274 38 1236 6.6 11 82 112.36
8 Nichols, Tyrone 8 106 449 38 411 3.9 5 60 51.38
6 Cobb, Shireem 10 69 303 22 281 4.1 8 66 28.10
2 Stoldt, Ty 5 51 249 12 237 4.6 0 23 47.40
1 Spalik, Jake 11 8 108 4 104 13.0 1 35 9.45
9 Bonsell, Wayne 8 39 156 71 85 2.2 2 15 10.63
4 Johnson, Ray 2 6 28 4 24 4.0 0 21 12.00
26 Thompson , Darryl 11 2 13 1 12 6.0 0 13 1.09
19 Venuto, Chase 3 1 0 0 0 0.0 0 0 0.00
Howard, Jason 1 1 0 7 -7 -7.0 0 0 -7.00  
Team 7 13 0 29 -29 -2.2 0 0 -4.14  
Total 11 484 2580 226 2354 4.9 27 82 214.00
Opponents 11 386 1939 385 1554 4.0 18 74 141.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bonsell, Wayne 8 111.07 95 179 11 53.07% 1262 6 57 157.75
2 Stoldt, Ty 5 129.94 92 161 7 57.14% 1169 10 76 233.80
19 Venuto, Chase 3 190.74 9 14 1 64.29% 156 2 51 52.00
1 Spalik, Jake 11 184.40 1 2 0 50.00% 32 0 32 2.91
Total 11 123.14 197 356 19 55.34% 2619 18 76 238.09
Opponents 11 98.08 176 358 15 49.16% 2167 7 58 197.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Spalik, Jake 11 47 585 12.45 6 38 53.18
26 Thompson , Darryl 11 21 516 24.57 3 76 46.91
3 Malave, Eric 11 52 503 9.67 3 32 45.73
25 Mrozek, Andrew 7 24 496 20.67 4 51 70.86
8 Nichols, Tyrone 8 16 147 9.19 0 40 18.38
21 Andrews, Dan 11 11 125 11.36 1 21 11.36
88 Wilkinson, Nate 3 6 74 12.33 0 29 24.67
5 Krecisz, Eddie 10 5 50 10.00 0 13 5.00
84 Prince, Nick 7 6 48 8.00 1 13 6.86
9 Bonsell, Wayne 8 1 32 32.00 0 32 4.00
27 Flores, Darrel 11 2 23 11.50 0 23 2.09
6 Cobb, Shireem 10 4 13 3.25 0 5 1.30
Kozlowski, Matt 3 1 7 7.00 0 7 2.33  
2 Stoldt, Ty 5 1 0 0.00 0 0 0.00
Total 11 197 2619 13.29 18 76 238.09
Opponents 11 176 2167 12.31 7 58 197.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Brickler, Jake 11 41 50 91.0 10.5-36 2.5-21 1 3 0 0 0 0 0
10 Bianchi, Anthony 11 46 38 84.0 2.5-8 0-0 3 4 0 0 0 0 0
45 Haines, Cortland 11 30 36 66.0 12.5-81 8.0-66 0 1 0 1 2 0 0
20 Morabito, Colby 9 37 15 52.0 2.5-15 2.0-14 2 7 0 0 1 0 0
31 Riley, Joe 11 20 31 51.0 4.5-11 1.0-3 1 2 0 0 0 0 0
23 Ragonesi, Ross 11 28 19 47.0 1.5-2 0-0 2 7 0 1 1 0 0
93 Bennett, Tarik 11 24 20 44.0 15.0-69 7.0-54 0 0 1 3 0 0 0
36 James, Luther 11 22 21 43.0 7.0-31 2.0-11 0 1 0 0 0 0 0
79 Scialo, Jeff 11 17 20 37.0 5.0-20 1.5-10 0 0 0 0 0 0 0
11 Galvin, Jesse 11 13 18 31.0 0-0 0-0 1 2 0 0 0 0 0
16 Clarke, Levi 10 16 11 27.0 1.5-3 0-0 0 5 0 0 0 0 0
32 Pryor, Kharif 9 19 7 26.0 0-0 0-0 4 8 0 0 0 0 0
94 Members, Derrick 11 9 14 23.0 3.5-21 3.0-17 0 0 0 0 1 0 0
47 O'Hagan, Johnny 3 9 9 18.0 1.5-2 0-0 0 0 0 0 1 0 0
42 Welch, Richie 10 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
18 Jacobs, Lincoln 11 7 6 13.0 2.0-10 2.0-10 0 1 0 0 0 0 0
91 Connolly, BJ 5 6 5 11.0 3.5-16 1.0-2 0 0 0 0 0 0 0
39 Carman, Kyle 11 4 5 9.0 2.0-6 1.0-5 1 3 0 0 1 0 0
58 Egglinger, Alex 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Wooden, Bryce 9 6 2 8.0 1.0-18 0-0 0 0 0 0 0 0 0
54 Johnson, Jay 8 4 2 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
17 Garabitos, Kevin 10 4 1 5.0 2.0-10 1.0-8 0 1 0 0 0 0 0
41 Keller, Jake 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Palmeter, Camden 5 2 3 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
24 Jacobs, Prince 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
89 Hachey, Shane 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Sheeler, Daniel 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Thompson , Darryl 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Woolston, Ben 11 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
30 Bonville, Ryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Flores, Darrel 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Malave, Eric 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Mrozek, Andrew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 O'Mara, Sean 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Spalik, Jake 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
97 Andrewcastilone 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Johnson, Connor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jones, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Naccarato, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Quinn, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Riley, Jonathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Roberts, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Sterling, Zach 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stoldt, Ty 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Wolfley, Craig 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 402 362 764.0 80.0-366 34.0-228 15 46 1 6 8 0 1
Opponents 11 435 458 893.0 67.0-204 7.0-47 19 35 0 7 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Quinn, James 32 1094 34.19 52 0 8 6 2 2
9 Bonsell, Wayne 7 205 29.29 55 1 0 4 1 0
2 Stoldt, Ty 7 219 31.29 49 0 0 4 0 0
Team 2 82 41.00 54 0 0 2 1 0  
Total 48 1600 33.33 55 1 8 16 4 2
Opponents 71 2684 37.80 78 3 17 14 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Perna, Tyler 3-9 33.33% 0-0 3-5 0-2 0-2 0-0 27 0
86 Dancause, Tyler 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 3-10 30.00% 0-0 3-5 0-3 0-2 0-0 27 0
Opponents 8-13 61.54% 0-0 4-5 3-7 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Hachey, Shane 62 3627 58.5 10 1
Total 62 3627 58.5 10 1
Opponents 40 2198 55.0 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Spalik, Jake 13 144 11.08 1 40
26 Thompson , Darryl 10 98 9.80 0 40
16 Clarke, Levi 1 0 0 0 0
Total 24 242 10.08 1 40
Opponents 14 93 6.64 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Thompson , Darryl 16 244 15.25 0 26
83 Smith, Curtis 7 131 18.71 0 26
5 Krecisz, Eddie 6 119 19.83 0 23
21 Andrews, Dan 4 85 21.25 0 26
27 Flores, Darrel 0 31 ∞ 0 31
45 Haines, Cortland 2 22 11.00 0 13
1 Spalik, Jake 2 12 6.00 0 12
23 Ragonesi, Ross 0 2 ∞ 0 3
6 Cobb, Shireem 0 -20 -∞ 0 0
Total 37 626 16.92 0 31
Opponents 50 1171 23.42 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Andrews, Dan 12 0 0 0-0 0-0 0 0-0 0 72
1 Spalik, Jake 8 0 0 0-0 0-0 1 0-0 0 50
98 Perna, Tyler 0 3 0 40-44 0-0 0 0-0 0 49
6 Cobb, Shireem 8 0 0 0-0 0-0 0 0-0 0 48
8 Nichols, Tyrone 5 0 0 0-0 0-0 0 0-0 0 30
25 Mrozek, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
3 Malave, Eric 3 0 0 0-0 0-0 0 0-0 0 18
26 Thompson , Darryl 3 0 0 0-0 0-0 0 0-0 0 18
9 Bonsell, Wayne 2 0 0 0-0 0-0 0 0-0 0 12
93 Bennett, Tarik 1 0 0 0-0 0-0 0 0-0 0 6
84 Prince, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 3 1 40-44 0-0 1 1-3 0 335
Opponents 28 8 0 21-24 0-0 2 2-3 1 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs. Lycoming W 30-2 1-0 2:45 3000
9/14/2013 at Buffalo State L 40-42 1-1 3:05 2555
9/28/2013 vs ALFRED L 28-34 1-2 3:10 5000
10/5/2013 vs Rowan L 16-20 1-3 , 0-1 3:00 2500
10/12/2013 at William Paterson W 55-34 2-3 , 1-1 3:00 500
10/19/2013 vs Cortland W 49-32 3-3 , 2-1 3:09 1000
10/26/2013 vs KEAN W 17-7 4-3 , 3-1 2:45 1000
11/2/2013 at The College of NJ W 14-3 5-3 , 4-1 2:35 748
11/9/2013 vs Montclair State W 24-0 6-3 , 5-1 2:45 800
11/16/2013 at Morrisville State W 43-33 7-3 , 6-1 2:50 hrs 970
11/23/2013 vs Waynesburg W 19-12 8-3 3:00 1500
19573

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Lycoming 43 220 2 60 17 265 2 47 265 2 47 1 17 0 17 4 30 0 12
9/14/2013 Buffalo State 29 132 1 18 29 414 5 76 414 5 76 7 97 0 20 1 7 0 7
9/28/2013 ALFRED 45 159 3 17 19 228 1 42 228 1 42 3 49 0 21 1 40 0 40
10/5/2013 Rowan 36 113 0 11 26 247 2 30 247 2 30 5 103 0 31 3 19 0 11
10/12/2013 William Paterson 53 428 7 66 17 240 1 57 240 1 57 3 37 0 23 4 12 0 7
10/19/2013 Cortland 44 151 2 23 22 315 5 38 315 5 38 5 94 0 23 2 21 0 11
10/26/2013 KEAN 51 197 2 21 12 143 0 32 143 0 32 1 23 0 23 0 0 0 0
11/2/2013 The College of NJ 37 128 2 47 21 259 0 41 259 0 41 2 42 0 25 3 29 0 13
11/9/2013 Montclair State 46 250 2 78 7 144 0 41 144 0 41 1 26 0 26 2 13 0 10
11/16/2013 Morrisville State 54 325 4 51 12 210 2 51 210 2 51 6 103 0 26 2 23 0 12
11/23/2013 Waynesburg 46 251 2 82 15 154 0 21 154 0 21 3 35 0 17 2 48 1 40

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Lycoming 41 20 61 10.0 51 7.0 47 1 0 0 2 39 0 3 0 0
9/14/2013 Buffalo State 46 30 76 5.0 18 3.0 15 1 0 0 0 0 0 2 0 0
9/28/2013 ALFRED 42 20 62 6.0 31 4.0 28 2 2 22 3 28 0 4 0 0
10/5/2013 Rowan 33 40 73 8.0 38 2.0 16 0 0 0 1 15 0 4 0 1
10/12/2013 William Paterson 26 28 54 4.0 15 1.0 3 0 0 0 2 0 0 5 0 0
10/19/2013 Cortland 50 14 64 7.0 28 1.0 14 0 0 0 1 28 0 5 0 0
10/26/2013 KEAN 25 42 67 4.0 27 1.0 12 1 1 0 0 0 0 4 0 0
11/2/2013 The College of NJ 32 38 70 8.0 30 4.0 23 1 1 0 2 -2 0 2 0 0
11/9/2013 Montclair State 33 46 79 17.0 100 7.0 58 2 2 25 2 1 0 5 0 0
11/16/2013 Morrisville State 39 56 95 5.0 18 3.0 11 0 0 0 1 27 1 5 0 0
11/23/2013 Waynesburg 35 28 63 6.0 10 1.0 1 0 0 0 1 9 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Lycoming 4 121 30.500 34 1 0 1 0 3 1-1 27 0 6 378 63.00 0 0
9/14/2013 Buffalo State 4 170 42.500 51 0 0 0 1 3 0-0 0 8 407 50.88 1 1
9/28/2013 ALFRED 6 221 37.000 49 0 0 1 0 2 0-1 0 0 5 285 57.00 0 0
10/5/2013 Rowan 5 159 27.400 44 0 0 2 0 0 0-0 0 3 168 56.00 0 0
10/12/2013 William Paterson 1 54 27.000 54 1 0 0 1 1 0-1 0 0 9 507 56.33 1 0
10/19/2013 Cortland 1 29 29.000 29 0 0 0 0 0 0-0 0 8 480 60.00 1 0
10/26/2013 KEAN 7 239 33.600 55 0 1 1 1 3 1-2 22 0 4 251 62.75 1 0
11/2/2013 The College of NJ 5 154 28.250 41 0 0 0 0 1 0-1 0 0 3 188 62.67 2 0
11/9/2013 Montclair State 5 135 21.400 38 0 0 2 0 0 1-3 21 0 5 304 60.80 1 0
11/16/2013 Morrisville State 2 94 47.000 52 0 0 0 1 1 0-0 0 7 444 63.43 2 0
11/23/2013 Waynesburg 8 224 28.450 43 0 0 1 0 2 0-1 0 0 4 215 53.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 College at Brockport 25 60 0 25 19 161 0 19 161 0 19 5 105 0 26 1 13 0 13
9/14/2013 Brockport 38 211 5 48 25 387 1 46 387 1 46 6 129 0 33 1 8 0 8
9/28/2013 College at Brockport 31 175 3 74 17 324 1 58 324 1 58 5 116 0 36 2 10 0 6
10/5/2013 College at Brockport 39 99 2 31 17 167 1 30 167 1 30 3 73 0 33 0 0 0 0
10/12/2013 Brockport 24 124 3 34 18 257 0 25 257 0 25 8 125 0 26 0 0 0 0
10/19/2013 College at Brockport 39 129 2 24 13 108 1 43 108 1 43 7 221 1 85 0 0 0 0
10/26/2013 Brockport 32 145 1 24 13 135 0 52 135 0 52 3 99 0 44 1 0 0 0
11/2/2013 BROCKPRT 42 100 0 14 11 133 0 26 133 0 26 1 28 0 28 3 46 0 18
11/9/2013 College at Brockport 40 150 0 54 9 46 0 18 46 0 18 4 60 0 19 2 1 0 2
11/16/2013 Brockport 51 285 2 17 15 230 2 34 230 2 34 5 126 0 44 2 5 0 3
11/23/2013 BROCKPRT 25 76 0 13 19 219 1 32 219 1 32 3 89 0 40 2 10 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 College at Brockport 38 38 76 5.0 10 0 0 0 0 0 2 17 0 5 2 0
9/14/2013 Brockport 32 46 78 4.0 8 0 0 0 0 0 0 0 0 2 1 0
9/28/2013 College at Brockport 49 24 73 4.0 5 0 0 0 0 0 3 84 0 1 0 0
10/5/2013 College at Brockport 43 44 87 6.0 21 0 0 1 1 0 2 0 0 2 0 0
10/12/2013 Brockport 32 62 94 4.0 24 0 0 1 2 47 0 0 0 3 1 0
10/19/2013 College at Brockport 45 38 83 7.0 20 1.0 11 1 1 0 4 12 0 1 0 0
10/26/2013 Brockport 40 38 78 6.0 18 1.0 1 0 0 0 2 0 0 3 0 0
11/2/2013 BROCKPRT 46 24 70 8.0 33 2.0 20 1 1 0 1 21 0 7 0 0
11/9/2013 College at Brockport 32 46 78 11.0 35 3.0 15 0 1 0 3 19 0 4 0 0
11/16/2013 Brockport 31 70 101 2.0 5 0 0 0 0 0 1 0 0 1 0 0
11/23/2013 BROCKPRT 47 28 75 10.0 25 0 0 1 1 0 1 1 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 College at Brockport 10 417 41.700 53 0 0 4 1 2 0-0 0 1 53 53.00 0 0
9/14/2013 Brockport 2 75 37.500 38 0 0 0 0 0 0-1 0 0 7 377 53.86 0 0
9/28/2013 College at Brockport 3 119 39.700 43 0 0 2 0 0 0-2 0 0 4 192 48.00 0 1
10/5/2013 College at Brockport 6 250 41.700 54 0 1 0 2 0 0-0 0 5 294 58.80 0 0
10/12/2013 Brockport 7 269 38.400 50 0 0 0 1 1 2-2 38 0 5 278 55.60 2 0
10/19/2013 College at Brockport 7 254 31.600 44 0 0 2 0 2 1-1 39 0 5 287 57.40 0 0
10/26/2013 Brockport 9 324 36.000 51 0 2 3 1 3 0-0 0 1 49 49.00 0 0
11/2/2013 BROCKPRT 4 187 46.800 55 0 0 0 1 1 1-2 25 0 2 119 59.50 0 0
11/9/2013 College at Brockport 10 346 34.600 44 0 0 5 0 1 0-1 0 0 1 55 55.00 0 0
11/16/2013 Brockport 4 178 44.500 78 0 0 1 1 1 2-2 43 0 6 336 56.00 0 0
11/23/2013 BROCKPRT 9 265 29.400 42 0 0 0 0 3 2-2 25 0 3 158 52.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lycoming 30-2 18/15 9/4 8/9 1/2 43-220 / 25-60 17-30-2 / 19-40-2 265/161 73-485 / 65-221 86/135 2/2
Buffalo State 40-42 29/25 6/9 20/14 3/2 29-132 / 38-211 29-44-0 / 25-34-0 414/387 73-546 / 72-598 104/137 0/0
ALFRED 34-28 17/22 7/9 9/13 1/0 45-159 / 31-175 19-37-3 / 17-31-3 228/324 82-387 / 62-499 139/210 3/5
Rowan 20-16 22/14 11/5 10/8 1/1 36-113 / 39-99 26-49-2 / 17-26-1 247/167 85-360 / 65-266 137/73 3/1
William Paterson 34-55 26/19 16/6 8/12 2/1 53-428 / 24-124 17-28-0 / 18-34-2 240/257 81-668 / 58-381 49/172 2/2
Cortland 49-32 23/12 6/5 15/6 2/1 44-151 / 39-129 22-34-4 / 13-30-1 315/108 78-466 / 69-237 143/233 5/1
KEAN 17-7 19/14 10/5 8/7 1/2 51-197 / 32-145 12-29-2 / 13-33-0 143/135 80-340 / 65-280 23/99 2/1
The College of NJ 3-14 22/14 8/8 14/6 0/0 37-128 / 42-100 21-35-1 / 11-23-2 259/133 72-387 / 65-233 69/95 2/3
Montclair State 24-0 19/13 9/8 4/3 6/2 46-250 / 40-150 7-20-3 / 9-23-2 144/46 66-394 / 63-196 65/80 4/4
Morrisville State 33-43 23/32 10/15 11/13 2/4 54-325 / 51-285 12-18-1 / 15-36-1 210/230 72-535 / 87-515 153/131 1/1
Waynesburg 19-12 21/16 10/3 10/10 1/3 46-251 / 25-76 15-32-1 / 19-48-1 154/219 78-405 / 73-295 92/100 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lycoming 7-15 / 4-16 0-1 / 0-1 32:37 / 27:23 5:14 5.12 / 2.40 8.83 / 4.03 6.64 / 3.40 4-30.2 / 10-41.7 11-105 / 9-96
Buffalo State 4-11 / 6-11 2-3 / 0-1 26:56 / 33:04 6:8 4.55 / 5.55 9.41 / 11.38 7.48 / 8.31 4-42.5 / 2-37.5 8-65 / 10-90
ALFRED 9-20 / 3-10 2-3 / 0-1 34:51 / 25:09 9:42 3.53 / 5.65 6.16 / 10.45 4.72 / 8.05 6-36.8 / 3-39.7 10-67 / 7-80
Rowan 8-20 / 9-17 4-7 / 0-2 31:22 / 28:38 2:44 3.14 / 2.54 5.04 / 6.42 4.24 / 4.09 5-31.8 / 6-41.7 4-35 / 8-50
William Paterson 7-15 / 3-12 3-5 / 0-0 33:17 / 26:43 6:34 8.08 / 5.17 8.57 / 7.56 8.25 / 6.57 1-54.0 / 7-38.4 6-54 / 4-45
Cortland 9-15 / 4-18 2-3 / 2-3 34:23 / 25:37 8:46 3.43 / 3.31 9.26 / 3.60 5.97 / 3.43 1-29.0 / 7-36.3 9-65 / 13-88
KEAN 7-19 / 2-14 1-1 / 1-3 33:36 / 26:24 7:12 3.86 / 4.53 4.93 / 4.09 4.25 / 4.31 7-34.1 / 9-36.0 5-40 / 8-71
The College of NJ 5-14 / 7-17 0-1 / 1-3 29:28 / 30:32 1:4 3.46 / 2.38 7.40 / 5.78 5.38 / 3.58 5-30.8 / 4-46.8 6-62 / 4-29
Montclair State 4-16 / 1-13 0-0 / 0-0 30:41 / 29:19 1:22 5.43 / 3.75 7.20 / 2.00 5.97 / 3.11 5-27.0 / 10-34.6 10-70 / 12-130
Morrisville State 8-14 / 8-16 0-2 / 2-2 30:36 / 29:24 1:12 6.02 / 5.59 11.67 / 6.39 7.43 / 5.92 2-47.0 / 4-44.5 8-74 / 10-92
Waynesburg 6-18 / 3-18 0-0 / 2-4 32:29 / 27:31 4:58 5.46 / 3.04 4.81 / 4.56 5.19 / 4.04 8-28.0 / 9-29.4 6-80 / 8-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Lycoming W 30-2 4 3 16 2 1 1 1 0 0 1 0 0 0
9/14/2013 Buffalo State L 40-42 3 3 19 3 1 2 0 0 0 0 0 0 0
9/28/2013 ALFRED L 28-34 5 4 28 4 3 1 0 1 0 0 0 0 0
10/5/2013 Rowan L 16-20 5 2 14 2 0 2 0 0 1 1 1 0 0
10/12/2013 William Paterson W 55-34 6 6 41 6 5 1 0 0 0 0 0 0 0
10/19/2013 Cortland W 49-32 4 4 28 4 2 2 0 0 0 0 0 0 0
10/26/2013 KEAN W 17-7 4 3 17 2 2 0 1 0 0 1 0 0 0
11/2/2013 The College of NJ W 14-3 3 2 14 2 2 0 0 1 0 0 0 0 0
11/9/2013 Montclair State W 24-0 4 1 3 0 0 0 1 2 0 0 1 0 0
11/16/2013 Morrisville State W 43-33 6 4 29 4 3 1 0 0 2 0 0 0 0
11/23/2013 Waynesburg W 19-12 3 1 6 1 1 0 0 1 0 0 0 1 0
TOTALS 47 33 215 30 20 10 3 5 3 3 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Lycoming L 2-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2013 Buffalo State W 42-40 6 5 35 5 5 0 0 1 0 0 0 0 0
9/28/2013 ALFRED W 34-28 5 2 14 2 2 0 0 1 0 1 1 0 0
10/5/2013 Rowan W 20-16 3 2 13 2 1 1 0 0 1 0 0 0 0
10/12/2013 William Paterson L 34-55 4 4 24 3 3 0 1 0 0 0 0 0 0
10/19/2013 Cortland L 32-49 2 2 15 2 2 0 0 0 0 0 0 0 0
10/26/2013 KEAN L 7-17 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2013 The College of NJ L 3-14 2 1 3 0 0 0 1 1 0 0 0 0 0
11/9/2013 Montclair State L 0-24 2 0 0 0 0 0 0 1 1 0 0 0 0
11/16/2013 Morrisville State L 33-43 5 5 30 4 2 2 1 0 0 0 0 0 0
11/23/2013 Waynesburg L 12-19 3 3 12 1 0 1 2 0 0 0 0 0 0
TOTALS 33 25 153 20 16 4 5 4 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Dan Andrews vs Morrisville State (11/16/2013)
Yards Rushing 282 Dan Andrews vs William Paterson (10/12/2013)
TD Rushes 4 Dan Andrews vs William Paterson (10/12/2013)
Long Rush 82 Dan Andrews vs Waynesburg (11/23/2013)
Pass Attempts 48 Ty Stoldt vs Rowan (10/5/2013)
Pass Completions 29 Ty Stoldt vs Buffalo State (9/14/2013)
Yards Passing 414 Ty Stoldt vs Buffalo State (9/14/2013)
TD Passes 5 Wayne Bonsell vs Cortland (10/19/2013)
5 Ty Stoldt vs Buffalo State (9/14/2013)
Longest Pass 76 Ty Stoldt vs Buffalo State (9/14/2013)
Receptions 8 Eric Malave vs Cortland (10/19/2013)
8 Jake Spalik vs Buffalo State (9/14/2013)
8 Eric Malave vs Buffalo State (9/14/2013)
8 Jake Spalik vs William Paterson (10/12/2013)
Yards Receiving 116 Jake Spalik vs Buffalo State (9/14/2013)
TD Receptions 2 Jake Spalik vs Rowan (10/5/2013)
2 Eric Malave vs Cortland (10/19/2013)
2 Jake Spalik vs Buffalo State (9/14/2013)
2 Andrew Mrozek vs Buffalo State (9/14/2013)
