Skip To Main Content

SUNY Brockport Athletics

2018-19 Men's Basketball Cumulative Statistics - SUNY Brockport Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-11, 11-7)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Total Points 2244 2073
Points Per Game 80.1 74.0
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 800-1810 725-1768
FG: Percentage .442 .410
FG: Per Game 28.6 25.9
3PT: Made-Attempted 189-556 209-628
3PT: Percentage .340 .333
3PT: Per Game 6.8 7.5
FT: Made-Attempted 455-682 414-585
FT: Percentage .667 .708
FT: Per Game 16.3 14.8
Rebounding
Total 1087 1184
Per Game 38.8 42.3
Margin -3.5 --
Assists
Total 454 370
Per Game 16.2 13.2
Turnovers
Total 389 514
Per Game 13.9 18.4
Margin 4.5 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 21.1 14.3
Steals
Total 286 201
Per Game 10.2 7.2
Blocks
Total 144 93
Per Game 5.1 3.3
Attendance
Total 3006 3177
Per Game 12-251 13-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Summers, Justin 25 24 662 26.5 155 290 .534 6 12 .500 112 168 .667 428 17.1 53 152 205 8.2 72 22 72 15 67
02 Collins, Tyler 8 8 204 25.5 27 80 .338 12 28 .429 30 39 .769 96 12.0 2 23 25 3.1 17 25 23 21 4
05 Hagins, Devante 28 25 949 33.9 142 298 .477 7 30 .233 41 75 .547 332 11.9 93 154 247 8.8 54 66 32 38 24
25 Wallace, Jahidi 19 0 347 18.3 67 103 .650 1 4 .250 56 74 .757 191 10.1 18 44 62 3.3 51 17 26 12 14
03 Atkinson, Chris 24 15 570 23.8 78 220 .355 33 99 .333 48 70 .686 237 9.9 4 55 59 2.5 57 92 48 50 1
04 Alvarez, Antonio 26 15 543 20.9 71 162 .438 38 101 .376 31 40 .775 211 8.1 47 63 110 4.2 44 19 26 29 9
01 Ashley, Danny 28 15 557 19.9 82 192 .427 15 45 .333 49 74 .662 228 8.1 14 44 58 2.1 58 100 40 52 6
22 Stroman, Monte 27 2 427 15.8 58 124 .468 18 61 .295 12 25 .480 146 5.4 27 46 73 2.7 44 23 31 26 6
21 Nelson, Josh 28 27 555 19.8 47 114 .412 42 106 .396 6 8 .750 142 5.1 7 34 41 1.5 36 17 15 15 5
10 Jones, Davonte 27 1 249 9.2 25 61 .410 0 3 .000 31 45 .689 81 3.0 13 21 34 1.3 33 27 18 11 1
12 Kennedy-Gay, Brandon 20 0 146 7.3 20 50 .400 9 26 .346 8 12 .667 57 2.9 1 10 11 0.6 15 19 14 7 1
20 Brawdy, Nathan 10 0 46 4.6 7 17 .412 2 5 .400 5 8 .625 21 2.1 5 18 23 2.3 4 0 1 2 0
15 Merriweather, Xavier 20 1 142 7.1 10 39 .256 1 3 .333 19 34 .559 40 2.0 7 21 28 1.4 18 12 14 3 4
32 Townsend, Darius 8 0 27 3.4 4 9 .444 1 4 .250 0 0 .000 9 1.1 1 3 4 0.5 3 3 0 2 0
11 Daniel, Dwayne 16 1 121 7.6 3 33 .091 3 23 .130 4 4 1.000 13 0.8 6 6 12 0.8 13 7 19 2 1
14 Ingarozza, Ryan 10 1 28 2.8 3 11 .273 0 2 .000 1 4 .250 7 0.7 5 1 6 0.6 5 4 1 1 0
33 Pavinelli, Michael 9 0 27 3.0 1 7 .143 1 4 .250 2 2 1.000 5 0.6 1 3 4 0.4 3 1 3 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 40 85 3.0 0 0 6 0 0  
Total 28 5600 200.0 800 1810 .442 189 556 .340 455 682 .667 2244 80.14 349 738 1087 38.8 527 454 389 286 144
Opponents 28 5600 200.0 725 1768 .410 209 628 .333 414 585 .708 2073 74.04 385 799 1184 42.3 604 370 514 201 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Summers, Justin 16 16 454 28.4 100 186 .538 3 4 .750 74 119 .622 277 17.3 35 107 142 8.9 45 15 0.9 45 9 40
05 Hagins, Devante 18 17 610 33.9 95 203 .468 6 25 .240 26 50 .520 222 12.3 61 101 162 9.0 29 41 2.3 17 23 16
25 Wallace, Jahidi 14 0 254 18.1 51 76 .671 1 2 .500 46 59 .780 149 10.6 16 32 48 3.4 37 10 0.7 17 9 12
04 Alvarez, Antonio 18 12 365 20.3 50 114 .439 29 72 .403 18 22 .818 147 8.2 27 42 69 3.8 31 15 0.8 18 21 5
03 Atkinson, Chris 15 9 339 22.6 44 122 .361 16 46 .348 27 44 .614 131 8.7 3 31 34 2.3 35 53 3.5 33 28 1
02 Collins, Tyler 4 4 98 24.5 7 38 .184 3 13 .231 17 20 .850 34 8.5 2 8 10 2.5 9 8 2.0 7 9 2
01 Ashley, Danny 18 11 345 19.2 50 114 .439 11 28 .393 25 36 .694 136 7.6 10 27 37 2.1 37 73 4.1 26 33 5
22 Stroman, Monte 18 0 272 15.1 41 89 .461 10 42 .238 10 19 .526 102 5.7 16 28 44 2.4 27 19 1.1 18 21 6
21 Nelson, Josh 18 18 324 18.0 27 61 .443 25 59 .424 3 4 .750 82 4.6 2 14 16 0.9 18 10 0.6 8 7 5
10 Jones, Davonte 18 1 167 9.3 18 42 .429 0 2 .000 21 30 .700 57 3.2 6 16 22 1.2 23 19 1.1 16 7 1
12 Kennedy-Gay, Brandon 15 0 113 7.5 16 39 .410 8 21 .381 8 12 .667 48 3.2 0 7 7 0.5 11 16 1.1 12 6 1
20 Brawdy, Nathan 7 0 34 4.9 5 13 .385 1 3 .333 5 8 .625 16 2.3 5 13 18 2.6 4 0 0.0 0 1 0
11 Daniel, Dwayne 11 1 82 7.5 3 24 .125 3 16 .188 2 2 1.000 11 1.0 5 5 10 0.9 10 4 0.4 16 1 1
15 Merriweather, Xavier 13 0 85 6.5 4 23 .174 0 2 .000 13 22 .591 21 1.6 5 13 18 1.4 7 8 0.6 10 2 3
32 Townsend, Darius 5 0 19 3.8 2 5 .400 1 2 .500 0 0 .000 5 1.0 1 1 2 0.4 3 2 0.4 0 2 0
14 Ingarozza, Ryan 7 1 21 3.0 2 10 .200 0 2 .000 1 4 .250 5 0.7 3 1 4 0.6 4 3 0.4 1 1 0
33 Pavinelli, Michael 6 0 18 3.0 1 3 .333 1 2 .500 0 0 .000 3 0.5 1 2 3 0.5 2 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 3.3 0 0 0.0 4 0 0  
Total 18 3600 200.0 516 1162 .444 118 341 .346 296 451 .656 1446 80.33 230 476 706 39.2 332 296 16.4 251 180 98
Opponents 18 3600 200.0 465 1149 .405 135 412 .328 258 364 .709 1323 73.50 259 518 777 43.2 394 231 12.8 333 132 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Summers, Justin 25 24 662 155 290 .534 6 12 .500 112 168 .667 428 17.1
02 Collins, Tyler 8 8 204 27 80 .338 12 28 .429 30 39 .769 96 12.0
05 Hagins, Devante 28 25 949 142 298 .477 7 30 .233 41 75 .547 332 11.9
25 Wallace, Jahidi 19 0 347 67 103 .650 1 4 .250 56 74 .757 191 10.1
03 Atkinson, Chris 24 15 570 78 220 .355 33 99 .333 48 70 .686 237 9.9
04 Alvarez, Antonio 26 15 543 71 162 .438 38 101 .376 31 40 .775 211 8.1
01 Ashley, Danny 28 15 557 82 192 .427 15 45 .333 49 74 .662 228 8.1
21 Nelson, Josh 28 27 555 47 114 .412 42 106 .396 6 8 .750 142 5.1
22 Stroman, Monte 27 2 427 58 124 .468 18 61 .295 12 25 .480 146 5.4
10 Jones, Davonte 27 1 249 25 61 .410 0 3 .000 31 45 .689 81 3.0
15 Merriweather, Xavier 20 1 142 10 39 .256 1 3 .333 19 34 .559 40 2.0
20 Brawdy, Nathan 10 0 46 7 17 .412 2 5 .400 5 8 .625 21 2.1
12 Kennedy-Gay, Brandon 20 0 146 20 50 .400 9 26 .346 8 12 .667 57 2.9
32 Townsend, Darius 8 0 27 4 9 .444 1 4 .250 0 0 .000 9 1.1
11 Daniel, Dwayne 16 1 121 3 33 .091 3 23 .130 4 4 1.000 13 0.8
14 Ingarozza, Ryan 10 1 28 3 11 .273 0 2 .000 1 4 .250 7 0.7
33 Pavinelli, Michael 9 0 27 1 7 .143 1 4 .250 2 2 1.000 5 0.6
Total 28 5600 800 1810 .442 189 556 .340 455 682 .667 2244 80.14
Opponents 28 5600 725 1768 .410 209 628 .333 414 585 .708 2073 74.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Summers, Justin 25 26.5 .534 .500 .667 2.1 6.1 8.2 0.9 0.6 2.7 17.1
02 Collins, Tyler 8 25.5 .338 .429 .769 0.3 2.9 3.1 3.1 2.6 0.5 12.0
05 Hagins, Devante 28 33.9 .477 .233 .547 3.3 5.5 8.8 2.4 1.4 0.9 11.9
25 Wallace, Jahidi 19 18.3 .650 .250 .757 0.9 2.3 3.3 0.9 0.6 0.7 10.1
03 Atkinson, Chris 24 23.8 .355 .333 .686 0.2 2.3 2.5 3.8 2.1 0.0 9.9
04 Alvarez, Antonio 26 20.9 .438 .376 .775 1.8 2.4 4.2 0.7 1.1 0.3 8.1
01 Ashley, Danny 28 19.9 .427 .333 .662 0.5 1.6 2.1 3.6 1.9 0.2 8.1
21 Nelson, Josh 28 19.8 .412 .396 .750 0.3 1.2 1.5 0.6 0.5 0.2 5.1
22 Stroman, Monte 27 15.8 .468 .295 .480 1.0 1.7 2.7 0.9 1.0 0.2 5.4
10 Jones, Davonte 27 9.2 .410 .000 .689 0.5 0.8 1.3 1.0 0.4 0.0 3.0
15 Merriweather, Xavier 20 7.1 .256 .333 .559 0.4 1.1 1.4 0.6 0.2 0.2 2.0
20 Brawdy, Nathan 10 4.6 .412 .400 .625 0.5 1.8 2.3 0.0 0.2 0.0 2.1
12 Kennedy-Gay, Brandon 20 7.3 .400 .346 .667 0.1 0.5 0.6 1.0 0.4 0.1 2.9
32 Townsend, Darius 8 3.4 .444 .250 .000 0.1 0.4 0.5 0.4 0.3 0.0 1.1
11 Daniel, Dwayne 16 7.6 .091 .130 1.000 0.4 0.4 0.8 0.4 0.1 0.1 0.8
14 Ingarozza, Ryan 10 2.8 .273 .000 .250 0.5 0.1 0.6 0.4 0.1 0.0 0.7
33 Pavinelli, Michael 9 3.0 .143 .250 1.000 0.1 0.3 0.4 0.1 0.0 0.1 0.6
Total 28 200.0 .442 .340 .667 12.5 26.4 38.8 16.2 10.2 5.1 80.14
Opponents 28 200.0 .410 .333 .708 13.8 28.5 42.3 13.2 7.2 3.3 74.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medaille 11/09/18 98-91 W 32-66 .485 12-21 .571 22-31 .710 10 31 41 41.0 27 20 17 6 12 98 98.0
vs Morrisville St. 11/13/18 96-77 W 30-65 .462 6-20 .300 30-38 .789 14 28 42 41.5 27 19 12 5 7 96 97.0
at Baruch 11/20/18 49-61 L 17-48 .354 3-17 .176 12-21 .571 12 31 43 42.0 20 8 30 7 13 49 81.0
at Cortland 11/30/18 78-69 W 26-68 .382 6-23 .261 20-32 .625 21 25 46 43.0 16 9 13 7 15 78 80.3
at Oswego State 12/01/18 63-73 L 23-59 .390 4-14 .286 13-32 .406 14 25 39 42.2 22 13 15 7 11 63 76.8
at Hobart 12/04/18 75-79 L 30-71 .423 6-22 .273 9-15 .600 10 25 35 41.0 16 11 11 4 10 75 76.5
vs Plattsburgh St. 12/07/18 79-78 W 25-66 .379 7-17 .412 22-30 .733 13 28 41 41.0 12 13 8 5 7 79 76.9
vs SUNY Potsdam 12/08/18 78-63 W 26-62 .419 4-11 .364 22-32 .688 14 30 44 41.4 23 15 18 4 13 78 77.0
vs Gallaudet 12/16/18 100-63 W 40-78 .513 8-28 .286 12-15 .800 12 32 44 41.7 19 29 9 7 17 100 79.6
vs Wash. & Lee 12/17/18 66-75 L 25-68 .368 5-18 .278 11-16 .688 14 22 36 41.1 11 16 9 5 11 66 78.2
at Alfred 01/04/19 84-76 W 27-73 .370 6-23 .261 24-38 .632 14 25 39 40.9 23 14 12 5 14 84 78.7
at Buffalo State 01/08/19 88-85 W 26-57 .456 9-24 .375 27-34 .794 14 34 48 41.5 16 12 23 8 6 88 79.5
at SUNY New Paltz 01/11/19 65-63 W 25-67 .373 8-21 .381 7-15 .467 11 32 43 41.6 13 11 13 3 4 65 78.4
at SUNY Oneonta 01/12/19 86-75 W 30-52 .577 9-17 .529 17-22 .773 3 29 32 40.9 14 10 16 3 9 86 78.9
vs Buffalo St. 01/22/19 80-88 L 28-63 .444 7-22 .318 17-24 .708 16 22 38 40.7 21 16 23 5 9 80 79.0
at Plattsburgh St. 01/25/19 82-88 L 25-61 .410 11-26 .423 21-29 .724 11 21 32 40.2 29 16 19 3 9 82 79.2
at SUNY Potsdam 01/26/19 71-78 L 22-64 .344 5-20 .250 22-29 .759 10 27 37 40.0 22 13 13 2 11 71 78.7
vs Fredonia 01/29/19 107-50 W 39-73 .534 13-23 .565 16-32 .500 16 36 52 40.7 26 26 15 9 17 107 80.3
vs SUNY New Paltz 02/01/19 67-69 L 25-62 .403 3-15 .200 14-25 .560 11 24 35 40.4 13 20 12 7 12 67 79.6
vs SUNY Oneonta 02/02/19 95-89 W 37-67 .552 6-16 .375 15-19 .789 10 24 34 40.1 13 24 8 7 8 95 80.4
at Fredonia 02/05/19 90-61 W 35-70 .500 5-16 .313 15-26 .577 12 30 42 40.1 15 22 13 3 12 90 80.8
at SUNY Geneseo 02/09/19 76-77 L 29-70 .414 4-21 .190 14-29 .483 17 24 41 40.2 31 11 11 7 12 76 80.6
vs SUNY Geneseo 02/12/19 88-67 W 32-62 .516 7-17 .412 17-20 .850 8 28 36 40.0 19 23 11 10 8 88 80.9
vs Oswego St. 02/15/19 69-85 L 28-69 .406 2-11 .182 11-14 .786 17 15 32 39.7 13 15 13 4 8 69 80.4
vs SUNY Cortland 02/16/19 84-65 W 35-70 .500 8-27 .296 6-7 .857 12 22 34 39.4 14 27 7 4 9 84 80.6
vs SUNY Potsdam 02/19/19 94-88 W 31-68 .456 6-22 .273 26-34 .765 17 23 40 39.5 23 16 14 4 11 94 81.1
at Plattsburgh 02/22/19 86-85 W 31-60 .517 11-21 .524 13-21 .619 9 23 32 39.2 16 16 10 2 3 86 81.3
at Oswego State 02/23/19 50-55 L 21-51 .412 8-23 .348 0-2 .000 7 22 29 38.8 13 9 14 1 8 50 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medaille 11/09/18 91-98 L 30-67 .448 6-17 .353 25-34 .735 11 31 42 42.0 23 17 17 3 11 91 91.0
Morrisville St. 11/13/18 77-96 L 26-59 .441 4-19 .211 21-30 .700 11 25 36 39.0 31 13 19 4 7 77 84.0
Baruch 11/20/18 61-49 W 22-65 .338 5-21 .238 12-16 .750 15 25 40 39.3 22 12 19 2 13 61 76.3
Cortland 11/30/18 69-78 L 25-65 .385 10-30 .333 9-13 .692 18 26 44 40.5 22 11 21 4 7 69 74.5
Oswego State 12/01/18 73-63 W 23-55 .418 5-17 .294 22-29 .759 10 33 43 41.0 24 7 19 1 5 73 74.2
Hobart 12/04/18 79-75 W 29-60 .483 9-22 .409 12-16 .750 8 34 42 41.2 17 13 20 5 9 79 75.0
Plattsburgh St. 12/07/18 78-79 L 32-85 .376 1-24 .042 13-15 .867 26 33 59 43.7 23 11 14 6 3 78 75.4
SUNY Potsdam 12/08/18 63-78 L 18-52 .346 8-18 .444 19-24 .792 8 26 34 42.5 29 10 28 5 11 63 73.9
Gallaudet 12/16/18 63-100 L 23-64 .359 3-13 .231 14-22 .636 15 27 42 42.4 16 9 23 2 4 63 72.7
Wash. & Lee 12/17/18 75-66 W 26-68 .382 11-26 .423 12-14 .857 20 30 50 43.2 15 18 16 4 4 75 72.9
Alfred 01/04/19 76-84 L 24-65 .369 9-24 .375 19-25 .760 12 36 48 43.6 30 13 22 5 4 76 73.2
Buffalo State 01/08/19 85-88 L 30-73 .411 13-28 .464 12-18 .667 11 23 34 42.8 24 19 12 3 16 85 74.2
SUNY New Paltz 01/11/19 63-65 L 26-66 .394 8-26 .308 3-10 .300 13 37 50 43.4 20 19 13 3 6 63 73.3
SUNY Oneonta 01/12/19 75-86 L 30-72 .417 9-31 .290 6-7 .857 14 23 37 42.9 22 10 16 1 6 75 73.4
Buffalo St. 01/22/19 88-80 W 31-65 .477 9-23 .391 17-25 .680 14 25 39 42.7 23 17 18 3 14 88 74.4
Plattsburgh St. 01/25/19 88-82 W 24-55 .436 8-13 .615 32-45 .711 15 31 46 42.9 24 11 20 5 8 88 75.3
SUNY Potsdam 01/26/19 78-71 W 24-65 .369 7-27 .259 23-25 .920 16 38 54 43.5 22 13 19 4 7 78 75.4
Fredonia 01/29/19 50-107 L 17-60 .283 2-12 .167 14-24 .583 14 27 41 43.4 25 6 29 3 7 50 74.0
SUNY New Paltz 02/01/19 69-67 W 26-60 .433 8-23 .348 9-14 .643 14 33 47 43.6 22 14 23 3 9 69 73.7
SUNY Oneonta 02/02/19 89-95 L 32-78 .410 11-29 .379 14-17 .824 25 24 49 43.9 20 14 12 4 7 89 74.5
Fredonia 02/05/19 61-90 L 24-65 .369 4-20 .200 9-18 .500 10 29 39 43.6 25 12 21 1 6 61 73.9
SUNY Geneseo 02/09/19 77-76 W 23-53 .434 7-24 .292 24-37 .649 13 35 48 43.8 28 15 19 3 4 77 74.0
SUNY Geneseo 02/12/19 67-88 L 22-63 .349 8-21 .381 15-19 .789 13 25 38 43.6 15 15 15 4 6 67 73.7
Oswego St. 02/15/19 85-69 W 34-59 .576 9-17 .529 8-11 .727 11 26 37 43.3 14 13 16 4 7 85 74.2
SUNY Cortland 02/16/19 65-84 L 24-58 .414 8-29 .276 9-13 .692 14 24 38 43.1 12 14 18 2 3 65 73.8
SUNY Potsdam 02/19/19 88-94 L 30-60 .500 11-27 .407 17-27 .630 11 25 36 42.8 27 21 18 3 6 88 74.3
Plattsburgh 02/22/19 85-86 L 32-62 .516 9-21 .429 12-19 .632 12 24 36 42.6 21 13 14 2 4 85 74.7
Oswego State 02/23/19 55-50 W 18-49 .367 7-26 .269 12-18 .667 11 24 35 42.3 8 10 13 4 7 55 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medaille 11/09/18 98-91 7 32-66/30-67 .485/.448 12-21/6-17 .571/.353 22-31/25-34 .710-.735 41/42 -1 20/17 17/17 6/3 12/11 27/23
Morrisville St. 11/13/18 96-77 19 30-65/26-59 .462/.441 6-20/4-19 .300/.211 30-38/21-30 .789-.700 42/36 6 19/13 12/19 5/4 7/7 27/31
Baruch 11/20/18 49-61 -12 17-48/22-65 .354/.338 3-17/5-21 .176/.238 12-21/12-16 .571-.750 43/40 3 8/12 30/19 7/2 13/13 20/22
Cortland 11/30/18 78-69 9 26-68/25-65 .382/.385 6-23/10-30 .261/.333 20-32/9-13 .625-.692 46/44 2 9/11 13/21 7/4 15/7 16/22
Oswego State 12/01/18 63-73 -10 23-59/23-55 .390/.418 4-14/5-17 .286/.294 13-32/22-29 .406-.759 39/43 -4 13/7 15/19 7/1 11/5 22/24
Hobart 12/04/18 75-79 -4 30-71/29-60 .423/.483 6-22/9-22 .273/.409 9-15/12-16 .600-.750 35/42 -7 11/13 11/20 4/5 10/9 16/17
Plattsburgh St. 12/07/18 79-78 1 25-66/32-85 .379/.376 7-17/1-24 .412/.042 22-30/13-15 .733-.867 41/59 -18 13/11 8/14 5/6 7/3 12/23
SUNY Potsdam 12/08/18 78-63 15 26-62/18-52 .419/.346 4-11/8-18 .364/.444 22-32/19-24 .688-.792 44/34 10 15/10 18/28 4/5 13/11 23/29
Gallaudet 12/16/18 100-63 37 40-78/23-64 .513/.359 8-28/3-13 .286/.231 12-15/14-22 .800-.636 44/42 2 29/9 9/23 7/2 17/4 19/16
Wash. & Lee 12/17/18 66-75 -9 25-68/26-68 .368/.382 5-18/11-26 .278/.423 11-16/12-14 .688-.857 36/50 -14 16/18 9/16 5/4 11/4 11/15
Alfred 01/04/19 84-76 8 27-73/24-65 .370/.369 6-23/9-24 .261/.375 24-38/19-25 .632-.760 39/48 -9 14/13 12/22 5/5 14/4 23/30
Buffalo State 01/08/19 88-85 3 26-57/30-73 .456/.411 9-24/13-28 .375/.464 27-34/12-18 .794-.667 48/34 14 12/19 23/12 8/3 6/16 16/24
SUNY New Paltz 01/11/19 65-63 2 25-67/26-66 .373/.394 8-21/8-26 .381/.308 7-15/3-10 .467-.300 43/50 -7 11/19 13/13 3/3 4/6 13/20
SUNY Oneonta 01/12/19 86-75 11 30-52/30-72 .577/.417 9-17/9-31 .529/.290 17-22/6-7 .773-.857 32/37 -5 10/10 16/16 3/1 9/6 14/22
Buffalo St. 01/22/19 80-88 -8 28-63/31-65 .444/.477 7-22/9-23 .318/.391 17-24/17-25 .708-.680 38/39 -1 16/17 23/18 5/3 9/14 21/23
Plattsburgh St. 01/25/19 82-88 -6 25-61/24-55 .410/.436 11-26/8-13 .423/.615 21-29/32-45 .724-.711 32/46 -14 16/11 19/20 3/5 9/8 29/24
SUNY Potsdam 01/26/19 71-78 -7 22-64/24-65 .344/.369 5-20/7-27 .250/.259 22-29/23-25 .759-.920 37/54 -17 13/13 13/19 2/4 11/7 22/22
Fredonia 01/29/19 107-50 57 39-73/17-60 .534/.283 13-23/2-12 .565/.167 16-32/14-24 .500-.583 52/41 11 26/6 15/29 9/3 17/7 26/25
SUNY New Paltz 02/01/19 67-69 -2 25-62/26-60 .403/.433 3-15/8-23 .200/.348 14-25/9-14 .560-.643 35/47 -12 20/14 12/23 7/3 12/9 13/22
SUNY Oneonta 02/02/19 95-89 6 37-67/32-78 .552/.410 6-16/11-29 .375/.379 15-19/14-17 .789-.824 34/49 -15 24/14 8/12 7/4 8/7 13/20
Fredonia 02/05/19 90-61 29 35-70/24-65 .500/.369 5-16/4-20 .313/.200 15-26/9-18 .577-.500 42/39 3 22/12 13/21 3/1 12/6 15/25
SUNY Geneseo 02/09/19 76-77 -1 29-70/23-53 .414/.434 4-21/7-24 .190/.292 14-29/24-37 .483-.649 41/48 -7 11/15 11/19 7/3 12/4 31/28
SUNY Geneseo 02/12/19 88-67 21 32-62/22-63 .516/.349 7-17/8-21 .412/.381 17-20/15-19 .850-.789 36/38 -2 23/15 11/15 10/4 8/6 19/15
Oswego St. 02/15/19 69-85 -16 28-69/34-59 .406/.576 2-11/9-17 .182/.529 11-14/8-11 .786-.727 32/37 -5 15/13 13/16 4/4 8/7 13/14
SUNY Cortland 02/16/19 84-65 19 35-70/24-58 .500/.414 8-27/8-29 .296/.276 6-7/9-13 .857-.692 34/38 -4 27/14 7/18 4/2 9/3 14/12
SUNY Potsdam 02/19/19 94-88 6 31-68/30-60 .456/.500 6-22/11-27 .273/.407 26-34/17-27 .765-.630 40/36 4 16/21 14/18 4/3 11/6 23/27
Plattsburgh 02/22/19 86-85 1 31-60/32-62 .517/.516 11-21/9-21 .524/.429 13-21/12-19 .619-.632 32/36 -4 16/13 10/14 2/2 3/4 16/21
Oswego State 02/23/19 50-55 -5 21-51/18-49 .412/.367 8-23/7-26 .348/.269 0-2/12-18 .000-.667 29/35 -6 9/10 14/13 1/4 8/7 13/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Fredonia (01/29/19)
FIELD GOALS MADE 40 Gallaudet (12/16/18)
FIELD GOAL ATTEMPTS 78 Gallaudet (12/16/18)
3 PT FIELD GOALS MADE 13 Fredonia (01/29/19)
3 PT FG ATTEMPTS 28 Gallaudet (12/16/18)
FREE THROWS MADE 30 Morrisville St. (11/13/18)
FREE THROW ATTEMPTS 38 Morrisville St. (11/13/18); Alfred (01/04/19)
REBOUNDS 52 Fredonia (01/29/19)
ASSISTS 29 Gallaudet (12/16/18)
STEALS 17 Gallaudet (12/16/18); Fredonia (01/29/19)
BLOCKED SHOTS 10 SUNY Geneseo (02/12/19)
TURNOVERS 30 Baruch (11/20/18)
FOULS 31 SUNY Geneseo (02/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Summers, Justin Morrisville St. (11/13/18)
FIELD GOALS MADE 12 Collins, Tyler Medaille (11/09/18)
FIELD GOAL ATTEMPTS 22 Hagins, Devante SUNY Geneseo (02/09/19)
3 PT FIELD GOALS MADE 5 Collins, Tyler; Alvarez, Antonio Medaille (11/09/18); Buffalo State (01/08/19)
3 PT FG ATTEMPTS 10 Atkinson, Chris Oswego State (02/23/19)
FREE THROWS MADE 11 Summers, Justin Morrisville St. (11/13/18)
FREE THROW ATTEMPTS 13 Ashley, Danny SUNY Potsdam (02/19/19)
REBOUNDS 18 Summers, Justin SUNY Potsdam (12/08/18)
ASSISTS 10 Ashley, Danny Fredonia (01/29/19)
STEALS 6 Ashley, Danny Gallaudet (12/16/18)
BLOCKED SHOTS 7 Summers, Justin Gallaudet (12/16/18); Fredonia (01/29/19)
TURNOVERS 9 Atkinson, Chris Buffalo State (01/08/19)
FOULS 6 Atkinson, Chris SUNY Geneseo (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Summers, Justin 25 428 17.1
#05 Hagins, Devante 28 332 11.9
#03 Atkinson, Chris 24 237 9.9
#01 Ashley, Danny 28 228 8.1
#04 Alvarez, Antonio 26 211 8.1
#25 Wallace, Jahidi 19 191 10.1
#22 Stroman, Monte 27 146 5.4
#21 Nelson, Josh 28 142 5.1
#02 Collins, Tyler 8 96 12.0
#10 Jones, Davonte 27 81 3.0
#12 Kennedy-Gay, Brandon 20 57 2.9
#15 Merriweather, Xavier 20 40 2.0
#20 Brawdy, Nathan 10 21 2.1
#11 Daniel, Dwayne 16 13 0.8
#32 Townsend, Darius 8 9 1.1
#14 Ingarozza, Ryan 10 7 0.7
#33 Pavinelli, Michael 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Summers, Justin 25 155 290 .534 6.2 11.6
#05 Hagins, Devante 28 142 298 .477 5.1 10.6
#01 Ashley, Danny 28 82 192 .427 2.9 6.9
#03 Atkinson, Chris 24 78 220 .355 3.3 9.2
#04 Alvarez, Antonio 26 71 162 .438 2.7 6.2
#25 Wallace, Jahidi 19 67 103 .650 3.5 5.4
#22 Stroman, Monte 27 58 124 .468 2.1 4.6
#21 Nelson, Josh 28 47 114 .412 1.7 4.1
#02 Collins, Tyler 8 27 80 .338 3.4 10.0
#10 Jones, Davonte 27 25 61 .410 0.9 2.3
#12 Kennedy-Gay, Brandon 20 20 50 .400 1.0 2.5
#15 Merriweather, Xavier 20 10 39 .256 0.5 2.0
#20 Brawdy, Nathan 10 7 17 .412 0.7 1.7
#32 Townsend, Darius 8 4 9 .444 0.5 1.1
#11 Daniel, Dwayne 16 3 33 .091 0.2 2.1
