Skip To Main Content

SUNY Brockport Athletics

2015 Men's Lacrosse Cumulative Statistics - SUNY Brockport Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (8-7, 3-3)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Goals 138 124
Assists 77 70
Shots 560 446
Shot Percentage .246 .278
Shots On Goal 316 265
Shots On Goal Percentage .564 .594
Shots Per Game 37.3 29.7
Goal Breakdown
Man-up 14 22
Man-down 0 1
Unassisted 61 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-53 22-71
Power Plays: Percentage .264 .310
Miscellaneous
Ground Balls 422 412
Turnovers 282 319
Caused Turnovers 139 90
Faceoffs: W-L 165-142 142-165
Faceoffs: Percentage .537 .463
Clears 250-326 253-329
Clear Percentage .767 .769
Penalties 72 53
Penalty Minutes 60:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Giudice, Jake Giudice, Jake 15-15 27 14 41 92 .293 51 .554 1 2 0 26 28 6 0-0 .000 4-03:00
2 Cook, Justin Cook, Justin 15-15 30 5 35 113 .265 67 .593 2 2 0 34 28 7 0-0 .000 2-01:30
16 Countryman, John Countryman, John 15-15 20 9 29 53 .377 34 .642 1 4 0 25 19 6 0-0 .000 1-01:00
36 Palvino, Marcus Palvino, Marcus 11-0 17 9 26 58 .293 39 .672 1 1 0 7 8 2 0-0 .000 3-02:30
9 Fitzgerald, Brendan Fitzgerald, Brendan 15-0 6 12 18 31 .194 17 .548 0 1 0 16 20 5 0-0 .000 4-04:00
30 Jackson, Clifton Jackson, Clifton 15-0 6 7 13 34 .176 18 .529 1 0 0 8 7 3 0-0 .000 0-00:00
8 Cleary, Casey Cleary, Casey 15-0 8 2 10 54 .148 23 .426 0 1 0 10 23 3 0-0 .000 2-02:00
4 Hill, Max Hill, Max 7-0 6 2 8 17 .353 11 .647 1 3 0 6 4 0 0-0 .000 1-01:00
18 Robinson, Mark Robinson, Mark 15-0 3 4 7 21 .143 10 .476 0 0 0 6 5 0 0-0 .000 0-00:00
15 Ciampi, Nick Ciampi, Nick 15-15 5 1 6 14 .357 8 .571 1 0 0 33 8 3 0-4 .000 5-03:00
14 Blind, Colin Blind, Colin 13-13 4 1 5 11 .364 8 .727 0 0 0 40 13 32 1-1 1.000 11-09:30
3 Oliver, Colton Oliver, Colton 11-0 2 1 3 20 .100 10 .500 0 0 0 2 8 0 0-0 .000 0-00:00
33 Cook, Zach Cook, Zach 14-10 0 3 3 4 .000 2 .500 0 0 0 32 6 4 129-207 .623 4-05:30
1 Smith, Nick Smith, Nick 15-15 0 3 3 2 .000 1 .500 0 0 0 61 17 23 0-0 .000 7-06:00
44 Mikiciuk, Joe Mikiciuk, Joe 6-0 2 0 2 12 .167 4 .333 0 0 0 4 2 1 0-0 .000 0-00:00
23 Taylor, Jeff Taylor, Jeff 2-0 1 1 2 4 .250 2 .500 0 0 0 1 1 2 0-0 .000 0-00:00
28 Recor, Austin Recor, Austin 7-0 0 2 2 8 .000 4 .500 0 0 0 4 2 0 0-0 .000 0-00:00
22 Gallagher, Michael Gallagher, Michael 13-0 1 0 1 10 .100 7 .700 0 0 0 17 9 3 0-0 .000 1-00:30
11 Lanphere, Andrew Lanphere, Andrew 10-1 0 1 1 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
27 Dalton, Steve Dalton, Steve 15-14 0 0 0 0 .000 0 .000 0 0 0 10 7 5 0-0 .000 4-03:00
20 Dougherty, Kevin Dougherty, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Graham, Dan Graham, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Gurin, Steven Gurin, Steven 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 2-01:00
21 Kim, Sang Kim, Sang 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Klaiber, Kevin Klaiber, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Love, Trey Love, Trey 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Meyers, Dallas Meyers, Dallas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Mikiciuk, Joe Mikiciuk, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nowak, Conor Nowak, Conor 14-14 0 0 0 1 .000 0 .000 0 0 0 24 16 2 0-0 .000 1-01:00
42 Oswald, Oliver Oswald, Oliver 15-5 0 0 0 0 .000 0 .000 0 0 0 5 3 2 31-89 .348 3-03:00
25 Quinlivan, Pat Quinlivan, Pat 6-1 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 3-02:30
19 Rahman, Brian Rahman, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4-6 .667 0-00:00
17 Spence, Joshua Spence, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Theuerkauf, Michael Theuerkauf, Michael 15-14 0 0 0 0 .000 0 .000 0 0 0 25 5 16 0-0 .000 12-09:00
29 Thomas, Ben Thomas, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Wall, Brendan Wall, Brendan 15-1 0 0 0 1 .000 0 .000 0 0 0 9 9 4 0-0 .000 2-01:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 15 138 77 215 560 .246 316 .564 8 14 0 422 282 139 165-307 .537 72-60:30
Opponents 15 124 70 194 446 .278 265 .594 7 22 1 412 319 90 142-307 .463 53-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Meyers, Dallas Meyers, Dallas 1-0 30:00 1 2.00 2 .667 0 0 10
39 Love, Trey Love, Trey 5-1 46:41 2 2.57 3 .600 1 0 10
40 Nowak, Conor Nowak, Conor 14-14 823:19 121 8.82 136 .529 7 7 380

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Giudice, Jake Giudice, Jake 6-6 12 4 16 47 .255 25 .532 1 0 0 12 11 5 0-0 .000 2-01:30
2 Cook, Justin Cook, Justin 6-6 12 2 14 49 .245 28 .571 1 1 0 19 13 4 0-0 .000 2-01:30
9 Fitzgerald, Brendan Fitzgerald, Brendan 6-0 2 5 7 11 .182 5 .455 0 1 0 6 7 3 0-0 .000 1-00:30
36 Palvino, Marcus Palvino, Marcus 3-0 5 0 5 22 .227 15 .682 0 1 0 1 3 0 0-0 .000 1-01:00
4 Hill, Max Hill, Max 3-0 3 2 5 12 .250 7 .583 1 3 0 2 2 0 0-0 .000 0-00:00
30 Jackson, Clifton Jackson, Clifton 6-0 2 3 5 14 .143 8 .571 0 0 0 4 3 3 0-0 .000 0-00:00
8 Cleary, Casey Cleary, Casey 6-0 4 0 4 25 .160 10 .400 0 0 0 3 5 0 0-0 .000 1-01:00
16 Countryman, John Countryman, John 6-6 2 2 4 16 .125 8 .500 0 0 0 10 7 1 0-0 .000 1-01:00
18 Robinson, Mark Robinson, Mark 6-0 1 2 3 10 .100 5 .500 0 0 0 3 1 0 0-0 .000 0-00:00
14 Blind, Colin Blind, Colin 6-6 2 0 2 5 .400 5 1.000 0 0 0 21 10 16 0-0 .000 6-05:30
3 Oliver, Colton Oliver, Colton 6-0 1 1 2 9 .111 6 .667 0 0 0 1 3 0 0-0 .000 0-00:00
15 Ciampi, Nick Ciampi, Nick 6-6 0 0 0 5 .000 1 .200 0 0 0 7 1 0 0-1 .000 0-00:00
33 Cook, Zach Cook, Zach 6-6 0 0 0 2 .000 1 .500 0 0 0 12 2 2 54-102 .529 1-00:30
27 Dalton, Steve Dalton, Steve 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
22 Gallagher, Michael Gallagher, Michael 6-0 0 0 0 3 .000 2 .667 0 0 0 7 4 3 0-0 .000 0-00:00
32 Gurin, Steven Gurin, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Lanphere, Andrew Lanphere, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Love, Trey Love, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nowak, Conor Nowak, Conor 6-6 0 0 0 0 .000 0 .000 0 0 0 13 7 2 0-0 .000 1-01:00
42 Oswald, Oliver Oswald, Oliver 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 5-15 .333 1-01:00
1 Smith, Nick Smith, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 28 7 7 0-0 .000 5-04:30
13 Theuerkauf, Michael Theuerkauf, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 8-05:30
6 Wall, Brendan Wall, Brendan 6-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 46 21 67 231 .199 126 .545 3 6 0 165 100 53 59-118 .500 32-26:30
Opponents 6 55 31 86 215 .256 120 .558 3 7 1 173 114 35 59-118 .500 18-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Love, Trey Love, Trey 3-0 10:46 1 5.57 2 .667 0 0 4
40 Nowak, Conor Nowak, Conor 6-6 349:14 54 9.28 63 .538 3 3 165

Game-By-Game

Brockport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 at Alfred University L 8-9 8 6 14 31 .258 22 .710 0 2 0 36 26 11 12-9 4-02:00
3/04/15 RIT L 3-23 3 3 6 13 .231 8 .615 0 1 0 23 34 7 5-24 9-09:00
3/07/15 Clarkson L 3-9 3 2 5 18 .167 10 .556 0 1 0 22 19 9 4-12 5-03:30
3/10/15 St. John Fisher L 4-6 4 2 6 31 .129 16 .516 0 0 0 31 20 12 5-8 6-04:30
3/14/15 Keuka College W 13-12 13 6 19 46 .283 24 .522 1 1 0 23 13 4 18-9 4-05:00
3/18/15 Elmira W 16-1 16 7 23 54 .296 34 .630 1 0 0 37 10 11 14-7 3-02:30
3/21/15 at Adrian W 18-4 18 12 30 47 .383 25 .532 1 2 0 27 16 7 18-7 3-02:30
3/25/15 Hilbert W 12-4 12 6 18 47 .255 26 .553 1 1 0 33 23 13 12-5 2-02:00
3/28/15 Plattsburgh L 6-10 6 4 10 38 .158 18 .474 0 1 0 29 21 8 10-9 11-09:30
4/01/15 Alfred State W 15-1 15 12 27 42 .357 25 .595 1 0 0 25 21 12 18-2 4-03:00
4/04/15 Oneonta W 8-5 8 2 10 37 .216 25 .676 1 0 0 19 11 12 10-7 5-03:30
4/11/15 OSWEGO W 11-8 11 3 14 33 .333 21 .636 1 0 0 23 16 3 15-7 5-05:00
4/18/15 at SUNY Potsdam L 7-16 7 4 11 40 .175 21 .525 0 3 0 34 20 14 7-17 5-03:30
4/22/15 at Geneseo W 10-6 10 6 16 47 .213 27 .574 1 2 0 37 13 11 13-6 3-02:30
4/25/15 at SUNY Cortland L 4-10 4 2 6 36 .111 14 .389 0 0 0 23 19 5 4-13 3-02:30
Brockport 138-124 138 77 215 560 .246 316 .564 8 14 0 422 282 139 165-142 72-60:30
Opponents 124-138 124 70 194 446 .278 265 .594 7 22 1 412 319 90 142-165 53-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at Alfred University 8-9 60:00 9 9.00 7 .438 0 1 28
3/04/15 RIT 3-23 60:00 23 23.00 16 .410 0 1 54
3/07/15 Clarkson 3-9 60:00 9 9.00 19 .679 0 1 49
3/10/15 St. John Fisher 4-6 60:00 6 6.00 9 .600 0 1 17
3/14/15 Keuka College 13-12 60:00 12 12.00 9 .429 1 0 27
3/18/15 Elmira 16-1 60:00 1 1.00 7 .875 1 0 15
3/21/15 at Adrian 18-4 60:00 4 4.00 2 .333 1 0 13
3/25/15 Hilbert 12-4 60:00 4 4.00 5 .556 1 0 15
3/28/15 Plattsburgh 6-10 60:00 10 10.00 9 .474 0 1 31
4/01/15 Alfred State 15-1 60:00 1 1.00 2 .667 1 0 13
4/04/15 Oneonta 8-5 60:00 5 5.00 15 .750 1 0 43
4/11/15 OSWEGO 11-8 60:00 8 8.00 7 .467 1 0 33
4/18/15 at SUNY Potsdam 7-16 60:00 16 16.00 14 .467 0 1 0
4/22/15 at Geneseo 10-6 60:00 6 6.00 4 .400 1 0 20
4/25/15 at SUNY Cortland 4-10 60:00 10 10.00 16 .615 0 1 42
Brockport 138-124 900:00 124 8.27 141 .532 8 7 400
Opponents 124-138 900:00 138 9.20 178 .563 7 8 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 Alfred University W 9-8 9 3 12 28 .321 16 .571 1 0 0 33 21 13 9-12 6-03:00
3/04/15 at RIT W 23-3 23 17 40 54 .426 39 .722 1 5 0 60 27 9 24-5 5-04:30
3/07/15 at Clarkson W 9-3 9 5 14 49 .184 28 .571 1 1 0 35 14 8 12-4 3-02:00
3/10/15 at St. John Fisher W 6-4 6 4 10 17 .353 15 .882 1 4 0 28 25 6 8-5 0-00:00
3/14/15 at Keuka College L 12-13 12 6 18 27 .444 21 .778 0 4 0 16 20 5 9-18 4-02:30
3/18/15 at Elmira L 1-16 1 1 2 15 .067 8 .533 0 0 0 19 23 3 7-14 3-02:30
3/21/15 Adrian L 4-18 4 3 7 13 .308 6 .462 0 1 0 19 21 6 7-18 8-06:00
3/25/15 at Hilbert L 4-12 4 0 4 15 .267 9 .600 0 0 0 19 25 3 5-12 6-05:30
3/28/15 at Plattsburgh W 10-6 10 5 15 31 .323 19 .613 1 3 0 26 21 2 9-10 3-02:30
4/01/15 at Alfred State L 1-15 1 0 1 13 .077 3 .231 0 0 0 10 29 2 2-18 0-00:00
4/04/15 at Oneonta L 5-8 5 1 6 43 .116 20 .465 0 0 0 22 18 3 7-10 1-01:00
4/11/15 at OSWEGO L 8-11 8 5 13 33 .242 15 .455 0 1 0 16 17 3 7-15 2-02:00
4/18/15 SUNY Potsdam W 16-7 16 8 24 46 .348 30 .652 1 2 1 41 26 8 17-7 5-04:30
4/22/15 Geneseo L 6-10 6 5 11 20 .300 10 .500 0 1 0 26 18 10 6-13 5-03:00
4/25/15 SUNY Cortland W 10-4 10 7 17 42 .238 26 .619 1 0 0 42 14 9 13-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 Alfred University 9-8 60:00 8 8.00 14 .636 1 0 31
3/04/15 at RIT 23-3 60:00 3 3.00 5 .625 1 0 13
3/07/15 at Clarkson 9-3 60:00 3 3.00 7 .700 1 0 18
3/10/15 at St. John Fisher 6-4 60:00 4 4.00 12 .750 1 0 31
3/14/15 at Keuka College 12-13 60:00 13 13.00 11 .458 0 1 46
3/18/15 at Elmira 1-16 60:00 16 16.00 18 .529 0 1 54
3/21/15 Adrian 4-18 60:00 18 18.00 7 .280 0 1 47
3/25/15 at Hilbert 4-12 60:00 12 12.00 14 .538 0 1 47
3/28/15 at Plattsburgh 10-6 60:00 6 6.00 12 .667 1 0 38
4/01/15 at Alfred State 1-15 60:00 15 15.00 10 .400 0 1 42
4/04/15 at Oneonta 5-8 60:00 8 8.00 17 .680 0 1 37
4/11/15 at OSWEGO 8-11 60:00 11 11.00 10 .476 0 1 33
4/18/15 SUNY Potsdam 16-7 60:00 7 7.00 14 .667 1 0 0
4/22/15 Geneseo 6-10 60:00 10 10.00 17 .630 0 1 47
4/25/15 SUNY Cortland 10-4 60:00 4 4.00 10 .714 1 0 36
Opponents 124-138 900:00 138 9.20 178 .563 7 8 520
Brockport 138-124 900:00 124 8.27 141 .532 8 7 400

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 at Alfred University L 8-9 6/3 31/28 22/16 36/33 26/21 12/9 17-20/21-23 4-02:00/6-03:00
3/04/15 RIT L 3-23 3/17 13/54 8/39 23/60 34/27 5/24 11-33/16-23 9-09:00/5-04:30
3/07/15 Clarkson L 3-9 2/5 18/49 10/28 22/35 19/14 4/12 16-23/14-16 5-03:30/3-02:00
3/10/15 St. John Fisher L 4-6 2/4 31/17 16/15 31/28 20/25 5/8 21-27/23-28 6-04:30/0-00:00
3/14/15 Keuka College W 13-12 6/6 46/27 24/21 23/16 13/20 18/9 12-13/17-22 4-05:00/4-02:30
3/18/15 Elmira W 16-1 7/1 54/15 34/8 37/19 10/23 14/7 21-24/13-20 3-02:30/3-02:30
3/21/15 at Adrian W 18-4 12/3 47/13 25/6 27/19 16/21 18/7 15-16/8-13 3-02:30/8-06:00
3/25/15 Hilbert W 12-4 6/0 47/15 26/9 33/19 23/25 12/5 16-18/19-28 2-02:00/6-05:30
3/28/15 Plattsburgh L 6-10 4/5 38/31 18/19 29/26 21/21 10/9 20-26/19-22 11-09:30/3-02:30
4/01/15 Alfred State W 15-1 12/0 42/13 25/3 25/10 21/29 18/2 16-18/13-26 4-03:00/0-00:00
4/04/15 Oneonta W 8-5 2/1 37/43 25/20 19/22 11/18 10/7 24-26/23-25 5-03:30/1-01:00
4/11/15 OSWEGO W 11-8 3/5 33/33 21/15 23/16 16/17 15/7 15-16/16-18 5-05:00/2-02:00
4/18/15 at SUNY Potsdam L 7-16 4/8 40/46 21/30 34/41 20/26 7/17 12-22/17-25 5-03:30/5-04:30
4/22/15 at Geneseo W 10-6 6/5 47/20 27/10 37/26 13/18 13/6 14-18/13-18 3-02:30/5-03:00
4/25/15 at SUNY Cortland L 4-10 2/7 36/42 14/26 23/42 19/14 4/13 20-26/21-22 3-02:30/2-01:30
Brockport 138-124 77/70 560/446 316/265 422/412 282/319 165/142 250-326/253-329 72-60:30/53-40:30
Opponents 124-138 70/77 446/560 265/316 412/422 319/282 142/165 253-329/250-326 53-40:30/72-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Adrian (3/21/15)
GOALS 18 Adrian (3/21/15)
ASSISTS 12 Alfred State (4/01/15); Adrian (3/21/15)
SHOTS 54 Elmira (3/18/15)
SHOTS ON GOAL 34 Elmira (3/18/15)
SAVES 19 Clarkson (3/07/15)
GROUND BALLS 37 Elmira (3/18/15); Geneseo (4/22/15)
TURNOVERS 34 RIT (3/04/15)
CAUSED TURNOVERS 14 SUNY Potsdam (4/18/15)
CLEARS 24 Oneonta (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jake Giudice; John Countryman Hilbert (3/25/15); Adrian (3/21/15)
GOALS 5 Jake Giudice; Justin Cook Hilbert (3/25/15); Adrian (3/21/15)
ASSISTS 4 John Countryman Adrian (3/21/15)
SHOTS 14 Justin Cook Alfred University (2/28/15)
SHOTS ON GOAL 9 Justin Cook Alfred University (2/28/15)
SAVES 19 Conor Nowak Clarkson (3/07/15)
GROUND BALLS 8 Zach Cook Elmira (3/18/15)
TURNOVERS 5 Brendan Wall; Jake Giudice; Colin Blind RIT (3/04/15); St. John Fisher (3/10/15); SUNY Potsdam (4/18/15)
CAUSED TURNOVERS 5 Colin Blind Oneonta (4/04/15)

Copyright © 2025 SUNY Brockport Athletics