Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Yuhas, Amanda 6 Yuhas, Amanda .370 .895 32-27 81 9 30 7 1 0 7 39 .481 5 1 5 0 .414 0 2 0-1
22 Wachna, Lindsay 22 Wachna, Lindsay .366 1.030 37-36 112 20 41 6 1 6 29 67 .598 13 0 3 2 .432 0 0 2-3
17 Buckley, Delaney 17 Buckley, Delaney .349 .950 38-38 126 22 44 13 2 4 36 73 .579 2 3 13 1 .371 1 0 2-2
12 Eaton, Karleigh 12 Eaton, Karleigh .319 .743 34-31 91 13 29 4 0 0 11 33 .363 9 0 11 0 .380 0 3 0-0
11 Harris, Brianna 11 Harris, Brianna .250 .659 35-35 108 22 27 1 0 1 12 31 .287 21 0 20 0 .372 0 0 8-8
23 Flamholtz, Morgan 23 Flamholtz, Morgan .400 1.073 23-18 60 13 24 5 1 2 14 37 .617 5 2 7 0 .456 1 0 1-2
5 Parlet, Taylor 5 Parlet, Taylor .333 .833 25-22 57 10 19 1 0 2 13 26 .456 2 2 17 1 .377 0 2 1-1
14 Allen, Shannon 14 Allen, Shannon .333 .745 30-5 15 13 5 0 0 0 0 5 .333 1 1 2 0 .412 0 2 5-6
1 Monachino, Paige 1 Monachino, Paige .305 .691 24-21 59 12 18 1 0 0 10 19 .322 5 1 1 0 .369 0 0 2-2
8 Kibling, Korey 8 Kibling, Korey .297 .759 23-21 37 3 11 3 0 0 3 14 .378 5 0 2 0 .381 0 5 1-1
15 Perry, Shelby 15 Perry, Shelby .290 .644 25-24 69 1 20 1 1 0 10 23 .333 2 1 11 0 .311 2 2 0-0
2 Deck, Mikelle 2 Deck, Mikelle .265 .600 22-15 34 11 9 1 0 0 3 10 .294 2 0 3 1 .306 0 3 4-4
25 McBride, Tabitha 25 McBride, Tabitha .246 .788 24-22 57 10 14 3 0 2 10 23 .404 14 0 12 1 .384 2 0 3-3
4 Berger, Jaime 4 Berger, Jaime .222 .444 22-18 18 0 4 0 0 0 1 4 .222 0 0 6 0 .222 0 0 0-0
9 Urbanczyk, Felicia 9 Urbanczyk, Felicia .200 .400 20-2 5 5 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 1-1
10 Laskey, Kathleen 10 Laskey, Kathleen .184 .552 24-17 38 11 7 1 0 2 9 14 .368 0 0 7 1 .184 0 0 0-0
3 Vivlamore Zion, Cheyenne 3 Vivlamore Zion, Cheyenne .167 .453 27-10 24 13 4 0 0 0 0 4 .167 4 0 7 0 .286 0 4 4-6
24 Kline, Elizabeth 24 Kline, Elizabeth .167 .733 10-1 6 2 1 1 0 0 2 2 .333 2 1 2 0 .400 1 0 0-0
7 Scala, Stephanie 7 Scala, Stephanie .043 .257 25-11 23 9 1 0 0 0 2 1 .043 4 1 5 0 .214 0 1 1-1
Totals .303 .786 38-38 1020 199 309 48 6 19 172 426 .418 96 13 137 7 .368 7 25 35-41
Opponents .287 .829 38-38 1007 206 289 47 4 28 177 428 .425 185 19 200 3 .404 8 27 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Berger, Jaime 4Berger, Jaime 3.21 1.65 13-6 22-18 15 3-0 0 122.0 111 72 56 90 130 13 3 15 469 .237 16 12 0 3 10
8 Kibling, Korey 8Kibling, Korey 5.91 2.12 4-8 15-15 8 0-1 0 81.2 116 83 69 57 45 26 1 10 346 .335 6 4 0 4 15
13 Fink, Dana 13Fink, Dana 2.10 1.80 2-0 4-0 0 0-1 0 6.2 6 3 2 6 4 2 0 0 26 .231 4 2 0 0 0
22 Wachna, Lindsay 22Wachna, Lindsay 4.67 1.78 0-0 4-0 0 0-0 0 9.0 12 8 6 4 5 2 0 1 39 .308 2 1 0 0 0
16 Nau, Kelsi 16Nau, Kelsi 6.75 2.39 0-5 10-5 1 0-0 0 28.0 39 36 27 28 16 2 0 1 119 .328 13 0 0 1 2
3 Vivlamore Zion, Cheyenne 3Vivlamore Zion, Cheyenne 10.50 6.00 0-0 1-0 0 0-0 0 0.2 4 3 1 0 0 1 0 1 7 .571 0 0 0 0 0
14 Allen, Shannon 14Allen, Shannon 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 1 0 0 1 1.000 0 0 0 0 0
Totals 4.57 1.91 19-19 57-38 24 4 0 248.0 289 206 162 185 200 47 4 28 1007 .287 41 19 0 8 27
Opponents 4.60 1.65 19-19 56-38 23 3 0 245.0 309 199 161 96 137 48 6 19 1020 .303 25 13 1 7 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Laskey, Kathleen 10 Laskey, Kathleen 39 37 2 0 1.000 0 0 0 0 0
24 Kline, Elizabeth 24 Kline, Elizabeth 20 19 1 0 1.000 0 0 0 4 0
13 Fink, Dana 13 Fink, Dana 2 1 1 0 1.000 0 0 0 0 0
9 Urbanczyk, Felicia 9 Urbanczyk, Felicia 2 2 0 0 1.000 0 0 0 0 0
15 Perry, Shelby 15 Perry, Shelby 83 75 7 1 .988 0 12 3 6 0
22 Wachna, Lindsay 22 Wachna, Lindsay 183 172 7 4 .978 3 2 1 0 0
12 Eaton, Karleigh 12 Eaton, Karleigh 166 137 24 5 .970 1 22 8 17 0
11 Harris, Brianna 11 Harris, Brianna 31 29 1 1 .968 0 0 0 0 0
1 Monachino, Paige 1 Monachino, Paige 61 26 33 2 .967 1 0 0 0 0
25 McBride, Tabitha 25 McBride, Tabitha 60 37 21 2 .967 1 0 0 0 0
7 Scala, Stephanie 7 Scala, Stephanie 38 17 19 2 .947 0 0 0 0 0
8 Kibling, Korey 8 Kibling, Korey 51 16 32 3 .941 1 9 3 0 0
3 Vivlamore Zion, Cheyenne 3 Vivlamore Zion, Cheyenne 14 13 0 1 .929 0 0 0 0 0
17 Buckley, Delaney 17 Buckley, Delaney 137 73 53 11 .920 1 0 0 0 0
4 Berger, Jaime 4 Berger, Jaime 32 5 24 3 .906 0 15 6 0 0
23 Flamholtz, Morgan 23 Flamholtz, Morgan 21 9 10 2 .905 0 0 0 0 0
14 Allen, Shannon 14 Allen, Shannon 10 8 1 1 .900 0 0 0 0 0
16 Nau, Kelsi 16 Nau, Kelsi 10 2 7 1 .900 0 8 1 0 0
5 Parlet, Taylor 5 Parlet, Taylor 78 34 36 8 .897 2 0 0 0 0
2 Deck, Mikelle 2 Deck, Mikelle 17 15 0 2 .882 0 0 0 0 0
6 Yuhas, Amanda 6 Yuhas, Amanda 24 17 3 4 .833 0 0 0 0 0
Totals 1079 744 282 53 .951 4 68 22 27 0
Opponents 1128 735 329 64 .943 11 70 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Allen, Shannon 14Allen, Shannon .500 1.000 12-0 2 5 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 4-4
23 Flamholtz, Morgan 23Flamholtz, Morgan .484 1.242 11-8 31 7 15 2 0 2 10 23 .742 1 0 5 0 .500 0 0 0-0
6 Yuhas, Amanda 6Yuhas, Amanda .400 .971 17-14 45 5 18 4 1 0 4 24 .533 2 1 1 0 .438 0 2 0-1
12 Eaton, Karleigh 12Eaton, Karleigh .351 .793 14-14 37 2 13 1 0 0 1 14 .378 4 0 4 0 .415 0 2 0-0
17 Buckley, Delaney 17Buckley, Delaney .333 .858 18-18 54 5 18 2 1 2 16 28 .519 0 1 7 0 .339 1 0 1-1
22 Wachna, Lindsay 22Wachna, Lindsay .308 .775 18-18 52 9 16 1 0 1 7 20 .385 7 0 3 1 .390 0 0 0-1
8 Kibling, Korey 8Kibling, Korey .280 .677 12-11 25 2 7 1 0 0 2 8 .320 3 0 0 0 .357 0 3 1-1
2 Deck, Mikelle 2Deck, Mikelle .250 .583 8-5 8 4 2 0 0 0 1 2 .250 1 0 1 0 .333 0 1 0-0
11 Harris, Brianna 11Harris, Brianna .217 .584 17-17 46 5 10 1 0 0 2 11 .239 9 0 13 0 .345 0 0 3-3
5 Parlet, Taylor 5Parlet, Taylor .214 .481 11-11 28 3 6 0 0 0 2 6 .214 2 0 10 1 .267 0 0 0-0
3 Vivlamore Zion, Cheyenne 3Vivlamore Zion, Cheyenne .200 .400 12-3 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 2-2
15 Perry, Shelby 15Perry, Shelby .194 .410 12-12 36 0 7 0 0 0 2 7 .194 1 0 7 0 .216 0 1 0-0
25 McBride, Tabitha 25McBride, Tabitha .190 .701 9-8 21 1 4 1 0 1 3 8 .381 4 0 5 0 .320 0 0 2-2
1 Monachino, Paige 1Monachino, Paige .167 .417 15-14 36 6 6 0 0 0 3 6 .167 3 1 0 0 .250 0 0 0-0
10 Laskey, Kathleen 10Laskey, Kathleen .158 .474 13-10 19 4 3 0 0 1 2 6 .316 0 0 4 0 .158 0 0 0-0
7 Scala, Stephanie 7Scala, Stephanie .000 .077 10-4 12 1 0 0 0 0 0 0 .000 0 1 4 0 .077 0 0 0-0
4 Berger, Jaime 4Berger, Jaime .000 .000 11-10 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Kline, Elizabeth 24Kline, Elizabeth .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Urbanczyk, Felicia 9Urbanczyk, Felicia .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .690 18-18 463 64 127 13 2 7 55 165 .356 38 4 68 2 .334 1 10 13-15
Opponents .296 .851 18-18 480 107 142 24 3 14 94 214 .446 80 11 86 2 .405 5 12 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fink, Dana 13Fink, Dana 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 2 0 0 0
22 Wachna, Lindsay 22Wachna, Lindsay 3.32 1.48 0-0 3-0 0 0-0 0 6.1 6 5 3 3 3 0 0 1 26 .231 2 1 0 0 0
4 Berger, Jaime 4Berger, Jaime 3.63 1.66 5-5 11-10 8 1-0 0 63.2 61 45 33 44 63 8 2 7 252 .242 5 7 0 2 6
16 Nau, Kelsi 16Nau, Kelsi 6.15 2.35 0-3 4-2 1 0-0 0 13.2 22 19 12 9 5 2 0 1 61 .361 3 0 0 1 1
8 Kibling, Korey 8Kibling, Korey 6.62 2.38 0-5 6-6 4 0-0 0 30.2 48 35 29 24 15 13 1 4 133 .361 2 1 0 2 5
3 Vivlamore Zion, Cheyenne 3Vivlamore Zion, Cheyenne 10.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 1 0 0 1 0 1 7 .571 0 0 0 0 0
Totals 4.75 1.93 5-13 26-18 13 1 0 115.0 142 107 78 80 86 24 3 14 480 .296 12 11 0 5 12
Opponents 3.08 1.42 13-5 25-18 13 3 0 116.0 127 64 51 38 68 13 2 7 463 .274 5 4 0 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Laskey, Kathleen 10 Laskey, Kathleen 25 24 1 0 1.000 0 0 0 0 0
11 Harris, Brianna 11 Harris, Brianna 18 18 0 0 1.000 0 0 0 0 0
24 Kline, Elizabeth 24 Kline, Elizabeth 6 5 1 0 1.000 0 0 0 0 0
15 Perry, Shelby 15 Perry, Shelby 61 56 4 1 .984 0 10 2 3 0
22 Wachna, Lindsay 22 Wachna, Lindsay 94 88 3 3 .968 2 2 0 0 0
8 Kibling, Korey 8 Kibling, Korey 25 11 13 1 .960 0 5 2 0 0
25 McBride, Tabitha 25 McBride, Tabitha 23 12 10 1 .957 1 0 0 0 0
12 Eaton, Karleigh 12 Eaton, Karleigh 57 45 9 3 .947 0 14 1 11 0
7 Scala, Stephanie 7 Scala, Stephanie 19 8 10 1 .947 0 0 0 0 0
1 Monachino, Paige 1 Monachino, Paige 33 13 18 2 .939 0 0 0 0 0
6 Yuhas, Amanda 6 Yuhas, Amanda 14 10 3 1 .929 0 0 0 0 0
5 Parlet, Taylor 5 Parlet, Taylor 42 17 20 5 .881 1 0 0 0 0
23 Flamholtz, Morgan 23 Flamholtz, Morgan 8 2 5 1 .875 0 0 0 0 0
17 Buckley, Delaney 17 Buckley, Delaney 62 30 24 8 .871 1 0 0 0 0
4 Berger, Jaime 4 Berger, Jaime 23 2 18 3 .870 0 12 1 0 0
16 Nau, Kelsi 16 Nau, Kelsi 5 0 4 1 .800 0 5 0 0 0
3 Vivlamore Zion, Cheyenne 3 Vivlamore Zion, Cheyenne 4 3 0 1 .750 0 0 0 0 0
2 Deck, Mikelle 2 Deck, Mikelle 3 1 0 2 .333 0 0 0 0 0
13 Fink, Dana 13 Fink, Dana 0 0 0 0 .000 0 0 0 0 0
14 Allen, Shannon 14 Allen, Shannon 0 0 0 0 .000 0 0 0 0 0
9 Urbanczyk, Felicia 9 Urbanczyk, Felicia 0 0 0 0 .000 0 0 0 0 0
Totals 522 345 143 34 .935 5 48 6 14 0
Opponents 528 348 156 24 .955 8 26 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2016 vs Edgewood College W 5-0 25 5 6 4 1 0 0 4 0 0 1 0 0 0 0 4 21 5 1 .240
3/11/2016 vs Nichols L 5-6 30 5 11 5 2 0 0 1 0 0 0 0 2 0 0 0 20 7 3 .367
3/12/2016 vs Northland College W 10-3 26 10 8 8 3 2 0 1 0 1 0 1 2 0 1 2 21 5 0 .308
3/12/2016 vs Univ. of St. Joseph W 11-8 40 11 17 10 2 0 1 4 1 1 0 0 2 0 0 3 24 10 0 .425
3/13/2016 vs Salem State Univ. W 8-1 33 8 15 7 5 0 1 2 0 1 1 0 0 1 1 2 21 7 0 .455
3/13/2016 vs Suffolk University L 1-7 22 1 4 0 1 0 0 1 0 0 0 0 0 0 1 3 21 5 2 .182
3/14/2016 vs Minnesota Morris W 9-3 29 9 11 9 3 1 0 4 0 2 0 0 0 2 0 4 21 8 0 .379
3/14/2016 vs Wisconsin-Superior W 2-0 25 2 5 2 0 0 1 2 0 0 0 0 1 0 0 4 21 7 0 .200
3/15/2016 vs Augsburg College W 12-4 24 12 11 7 3 0 1 5 0 5 0 1 1 1 0 2 15 2 1 .458
3/15/2016 vs Curry College W 16-14 32 16 12 15 3 0 1 3 0 1 1 1 1 0 0 2 21 9 3 .375
3/16/2016 vs Alfred State W 13-0 19 13 8 9 2 0 1 15 0 5 0 1 0 2 1 1 15 4 0 .421
3/16/2016 vs College of Wooster W 8-4 34 8 15 8 2 0 1 0 0 1 0 2 1 0 1 5 21 6 0 .441
3/30/2016 at Nazareth L 2-10 19 2 4 2 0 1 0 2 0 0 0 1 0 0 0 7 13 5 0 .211
3/30/2016 at Nazareth L 3-4 30 3 6 3 1 0 1 2 0 1 0 0 0 0 0 2 18 9 1 .200
4/1/2016 at Oswego State L 0-8 15 0 3 0 1 0 0 2 0 0 0 0 1 0 0 7 13 2 2 .200
4/1/2016 at Oswego State L 6-9 30 6 12 5 2 0 1 2 0 1 0 0 1 0 0 2 18 7 1 .400
4/2/2016 at SUNY Cortland L 1-5 24 1 4 1 1 0 0 0 0 0 0 2 0 0 0 2 18 11 1 .167
4/2/2016 at SUNY Cortland L 0-3 23 0 5 0 1 0 0 2 0 1 0 0 1 0 0 4 18 6 3 .217
4/13/2016 at St. John Fisher W 10-7 35 10 14 10 1 0 2 4 0 0 0 0 1 0 0 5 21 5 1 .400
4/13/2016 at St. John Fisher W 3-2 29 3 9 3 3 0 0 0 0 1 1 0 1 0 0 6 21 7 1 .310
4/15/2016 at Plattsburgh State L 3-11 24 3 8 3 1 0 0 1 0 1 0 0 0 0 0 3 14 3 2 .333
4/15/2016 at Plattsburgh State L 2-3 27 2 7 2 0 0 0 5 0 0 0 0 1 0 0 4 19 6 0 .259
4/16/2016 at SUNY Potsdam W 10-6 33 10 14 6 1 1 0 4 1 1 1 0 4 0 0 5 21 11 1 .424
4/16/2016 at SUNY Potsdam L 1-2 29 1 6 1 2 0 0 0 0 1 0 0 0 0 0 0 20 8 1 .207
4/18/2016 D'Youville College L 3-13 25 3 5 3 0 0 1 3 0 2 0 0 1 0 0 8 21 8 1 .200
4/18/2016 D'Youville College L 1-6 27 1 6 1 3 0 0 2 0 0 0 1 0 0 0 4 21 14 2 .222
4/20/2016 Univ. of Rochester W 4-1 26 4 7 2 0 0 0 2 0 1 0 0 1 0 0 2 21 9 1 .269
4/20/2016 Univ. of Rochester W 9-6 27 9 8 9 0 0 1 1 0 0 0 1 1 0 0 3 21 7 2 .296
4/22/2016 SUNY New Paltz W 10-4 25 10 10 10 1 0 1 8 0 1 1 1 1 1 0 5 21 12 2 .400
4/22/2016 SUNY New Paltz L 1-9 23 1 5 1 0 0 0 0 0 1 0 1 0 0 0 5 18 7 5 .217
4/23/2016 SUNY Oneonta W 4-0 24 4 5 4 1 1 0 2 0 1 0 0 0 0 0 2 21 4 2 .208
4/23/2016 SUNY Oneonta L 2-9 24 2 4 0 0 0 0 2 0 2 0 0 1 0 1 5 21 8 0 .167
4/27/2016 SUNY Geneseo L 2-7 25 2 5 1 1 0 0 3 0 0 0 0 0 0 0 8 21 9 2 .200
4/27/2016 SUNY Geneseo L 2-6 26 2 5 2 0 0 1 2 0 0 0 0 0 0 0 3 21 11 3 .192
4/29/2016 Fredonia W 6-2 31 6 12 6 0 0 0 3 0 1 0 0 0 0 0 1 21 9 0 .387
4/29/2016 Fredonia L 9-10 34 9 14 8 0 0 4 1 0 1 0 0 0 0 1 2 21 13 4 .412
4/30/2016 Buffalo State W 5-4 26 5 6 5 1 0 0 0 0 1 0 0 0 0 0 7 21 10 1 .231
4/30/2016 Buffalo State L 0-9 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 18 6 4 .100
Total 199-206 1020 199 309 172 48 6 19 96 2 35 6 13 25 7 7 137 744 282 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2016 vs Edgewood College W 5-0 7.0 5 0 0 3 10 0 0 0 2 0 1 0 1 0 0 0.00
3/11/2016 vs Nichols L 5-6 6.2 10 6 3 6 2 0 0 0 1 0 1 0 1 1 0 3.15
3/12/2016 vs Northland College W 10-3 7.0 6 3 2 5 8 2 0 0 2 0 0 0 2 1 0 2.00
3/12/2016 vs Univ. of St. Joseph W 11-8 8.0 13 8 7 4 6 2 0 0 1 0 0 0 3 1 0 6.13
3/13/2016 vs Salem State Univ. W 8-1 7.0 6 1 1 5 9 0 0 0 2 0 0 0 4 1 0 1.00
3/13/2016 vs Suffolk University L 1-7 7.0 5 7 6 8 9 0 0 1 7 0 1 0 4 2 0 6.00
3/14/2016 vs Minnesota Morris W 9-3 7.0 7 3 3 4 6 1 0 0 1 0 1 0 5 2 0 3.00
3/14/2016 vs Wisconsin-Superior W 2-0 7.0 3 0 0 5 7 0 0 0 1 0 0 0 6 2 0 0.00
3/15/2016 vs Augsburg College W 12-4 5.0 5 4 4 5 6 0 1 0 3 0 0 0 7 2 0 5.60
3/15/2016 vs Curry College W 16-14 7.0 12 14 11 10 5 4 0 1 4 0 1 0 8 2 0 11.00
3/16/2016 vs Alfred State W 13-0 5.0 3 0 0 4 6 0 0 0 0 0 0 0 9 2 0 0.00
3/16/2016 vs College of Wooster W 8-4 7.0 4 4 4 7 8 1 0 1 2 0 0 0 10 2 0 4.00
3/30/2016 at Nazareth L 2-10 4.1 10 10 10 5 4 1 0 4 0 0 0 0 10 3 0 16.15
3/30/2016 at Nazareth L 3-4 6.0 6 4 3 2 5 1 0 2 1 0 0 0 10 4 0 3.50
4/1/2016 at Oswego State L 0-8 4.1 7 8 5 3 6 1 0 1 1 0 2 0 10 5 0 8.08
4/1/2016 at Oswego State L 6-9 6.0 12 9 8 6 2 4 0 0 1 0 1 0 10 6 0 9.33
4/2/2016 at SUNY Cortland L 1-5 6.0 10 5 4 2 1 0 1 1 1 0 0 0 10 7 0 4.67
4/2/2016 at SUNY Cortland L 0-3 6.0 3 3 1 3 4 0 0 0 1 0 1 0 10 8 0 1.17
4/13/2016 at St. John Fisher W 10-7 7.0 11 7 7 4 1 2 0 1 0 0 0 0 11 8 0 7.00
4/13/2016 at St. John Fisher W 3-2 7.0 5 2 0 6 8 0 0 0 0 0 1 0 12 8 0 0.00
4/15/2016 at Plattsburgh State L 3-11 4.2 13 11 6 3 4 4 0 1 0 0 0 0 12 9 0 9.00
4/15/2016 at Plattsburgh State L 2-3 6.1 6 3 3 4 7 1 0 1 0 0 1 0 12 10 0 3.32
4/16/2016 at SUNY Potsdam W 10-6 7.0 10 6 3 7 6 1 1 0 1 0 0 0 13 10 0 3.00
4/16/2016 at SUNY Potsdam L 1-2 6.2 3 2 2 6 1 1 0 0 0 0 0 1 13 11 0 2.10
4/18/2016 D'Youville College L 3-13 7.0 16 13 13 3 4 3 0 3 0 0 0 0 13 12 0 13.00
4/18/2016 D'Youville College L 1-6 7.0 5 6 5 10 3 0 0 1 2 0 0 0 13 13 0 5.00
4/20/2016 Univ. of Rochester W 4-1 7.0 7 1 1 5 5 1 0 0 0 0 2 0 14 13 0 1.00
4/20/2016 Univ. of Rochester W 9-6 7.0 8 6 4 4 2 5 0 0 0 0 0 0 15 13 0 4.00
4/22/2016 SUNY New Paltz W 10-4 7.0 7 4 3 4 5 1 0 1 0 0 1 0 16 13 0 3.00
4/22/2016 SUNY New Paltz L 1-9 6.0 5 9 0 5 5 0 1 0 2 0 1 0 16 14 0 0.00
4/23/2016 SUNY Oneonta W 4-0 7.0 0 0 0 4 13 0 0 0 1 0 0 0 17 14 0 0.00
4/23/2016 SUNY Oneonta L 2-9 7.0 12 9 9 3 5 0 0 3 0 0 0 0 17 15 0 9.00
4/27/2016 SUNY Geneseo L 2-7 7.0 6 7 6 6 7 0 0 0 0 0 0 0 17 16 0 6.00
4/27/2016 SUNY Geneseo L 2-6 7.0 10 6 5 4 5 3 0 2 0 0 0 0 17 17 0 5.00
4/29/2016 Fredonia W 6-2 7.0 5 2 2 6 5 2 0 0 1 0 2 0 18 17 0 2.00
4/29/2016 Fredonia L 9-10 7.0 14 10 10 6 3 3 0 1 1 0 1 0 18 18 0 10.00
4/30/2016 Buffalo State W 5-4 7.0 9 4 4 4 5 2 0 2 0 0 1 0 19 18 0 4.00
4/30/2016 Buffalo State L 0-9 6.0 10 9 7 4 2 1 0 1 2 0 0 0 19 19 0 8.17
Total 199-206 248.0 289 206 162 185 200 47 4 28 41 0 19 1 19 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Univ. of St. Joseph (3/12/2016)
RUNS SCORED 16 Curry College (3/15/2016)
HITS 17 Univ. of St. Joseph (3/12/2016)
RBIS 15 Curry College (3/15/2016)
DOUBLES 5 Salem State Univ. (3/13/2016)
TRIPLES 2 Northland College (3/12/2016)
HOME RUNS 4 Fredonia (4/29/2016)
WALKS 15 Alfred State (3/16/2016)
STRIKEOUTS 8 D'Youville College (4/18/2016); SUNY Geneseo (4/27/2016)
SAC HITS 4 SUNY Potsdam (4/16/2016)
SAC FLIES 2 Minnesota Morris (3/14/2016); Alfred State (3/16/2016)
STOLEN BASES 5 Augsburg College (3/15/2016); Alfred State (3/16/2016)
HIT BY PITCH 2 College of Wooster (3/16/2016); SUNY Cortland (4/2/2016)
CAUGHT STEALING 1 Edgewood College (3/11/2016); Curry College (3/15/2016); SUNY New Paltz (4/22/2016); Salem State Univ. (3/13/2016); St. John Fisher (4/13/2016)
HIT INTO DP 3 Suffolk University (3/13/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Univ. of St. Joseph (3/12/2016)
RUNS ALLOWED 14 Curry College (3/15/2016)
EARNED RUNS 13 D'Youville College (4/18/2016)
WALKS ALLOWED 10 Curry College (3/15/2016); D'Youville College (4/18/2016)
STRIKEOUTS 13 SUNY Oneonta (4/23/2016)
HITS ALLOWED 16 D'Youville College (4/18/2016)
DOUBLES ALLOWED 5 Univ. of Rochester (4/20/2016)
TRIPLES ALLOWED 1 SUNY New Paltz (4/22/2016); Augsburg College (3/15/2016); SUNY Cortland (4/2/2016); SUNY Potsdam (4/16/2016)
HOME RUNS ALLOWED 4 Nazareth (3/30/2016)
WILD PITCHES 7 Suffolk University (3/13/2016)
HIT BATTERS 2 Univ. of Rochester (4/20/2016); Fredonia (4/29/2016); Oswego State (4/1/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Univ. of St. Joseph (3/12/2016)
ASSISTS 14 D'Youville College (4/18/2016)
ERRORS 5 SUNY New Paltz (4/22/2016)
PASSED BALLS 4 Northland College (3/12/2016)
DPS TURNED 1 Minnesota Morris (3/14/2016); SUNY New Paltz (4/22/2016); College of Wooster (3/16/2016); Plattsburgh State (4/15/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brianna Harris; B.HARRIS; Delaney Buckley Univ. of St. Joseph (3/12/2016); College of Wooster (3/16/2016); St. John Fisher (4/13/2016); SUNY Potsdam (4/16/2016)
RUNS SCORED 3 Delaney Buckley; Lindsay Wachna; T.PARLET Curry College (3/15/2016); SUNY New Paltz (4/22/2016); St. John Fisher (4/13/2016)
HITS 4 Lindsay Wachna; Paige Monachino; T.PARLET Salem State Univ. (3/13/2016); College of Wooster (3/16/2016); St. John Fisher (4/13/2016)
RBIS 5 Delaney Buckley; Kathleen Laskey; T.PARLET Univ. of Rochester (4/20/2016); Alfred State (3/16/2016); St. John Fisher (4/13/2016)
DOUBLES 3 Lindsay Wachna Salem State Univ. (3/13/2016)
TRIPLES 1 M.FLAMHOLTZ; Shelby Perry; Delaney Buckley; Amanda Yuhas Northland College (3/12/2016); Minnesota Morris (3/14/2016); SUNY Oneonta (4/23/2016); Nazareth (3/30/2016); SUNY Potsdam (4/16/2016)
HOME RUNS 2 Delaney Buckley; T.PARLET Fredonia (4/29/2016); St. John Fisher (4/13/2016)
WALKS 3 Brianna Harris SUNY New Paltz (4/22/2016)
STRIKEOUTS 3 Shelby Perry; Tabitha McBride; Cheyenne Zion SUNY New Paltz (4/22/2016); Buffalo State (4/30/2016); College of Wooster (3/16/2016)
SAC HITS 2 Taylor Parlet; Korey Kibling Univ. of St. Joseph (3/12/2016); SUNY Potsdam (4/16/2016)
SAC FLIES 1 Elizabeth Kline; Delaney Buckley; Shelby Perry; Tabitha McBride Minnesota Morris (3/14/2016); SUNY New Paltz (4/22/2016); Salem State Univ. (3/13/2016); Augsburg College (3/15/2016); Alfred State (3/16/2016)
STOLEN BASES 2 Brianna Harris; Mikelle Deck Augsburg College (3/15/2016); Alfred State (3/16/2016)
