Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2013 Men's Soccer Cumulative Statistics

Team (11-2-5, 5-1-3)

Overall Team Statistics
Statistic Coll. at Brockport Opponents
Shots
Goals 39 13
Goals Per Game 2.17 0.72
Shots 267 203
Shots Per Game 14.8 11.3
Shots Percentage 0.146 0.064
Shots On Goal 125-267 97-203
Shots On Goal Percentage 0.468 0.478
Penalties
Yellow Cards 31 31
Red Cards 1 1
Miscellaneous
Assists 35 9
Saves 84 86
Fouls 247 232
Corner Kicks 112 72
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 DiLorenzo, Peter 23DiLorenzo, Peter 18 17 1302 13 1 27 57 0.228 26 0.456 2-0 2 0-0
4 Ross, Bobby 4Ross, Bobby 18 18 1706 6 6 18 31 0.194 14 0.452 2-0 2 2-2
24 O'Gorman, Chris 24O'Gorman, Chris 16 13 767 6 2 14 33 0.182 14 0.424 2-0 1 0-0
15 Roorda, Matthew 15Roorda, Matthew 18 13 1453 2 5 9 14 0.143 9 0.643 2-0 1 0-0
18 Sylvia, Mark 18Sylvia, Mark 11 9 681 2 3 7 7 0.286 3 0.429 0-0 2 0-0
7 Phillips, Ryan 7Phillips, Ryan 17 17 1613 2 2 6 10 0.200 5 0.500 3-0 2 0-0
3 Goettel, Collin 3Goettel, Collin 14 13 1054 0 5 5 10 0.000 4 0.400 4-0 0 0-0
5 LaPietra, David 5LaPietra, David 17 3 915 0 5 5 22 0.000 6 0.273 2-0 0 0-0
11 Altobelli, Paul 11Altobelli, Paul 6 6 286 2 0 4 7 0.286 2 0.286 0-0 0 0-0
10 Turchan, Dan 10Turchan, Dan 13 7 780 1 1 3 5 0.200 2 0.400 3-1 0 0-0  
6 Zavaglia, Cody 6Zavaglia, Cody 11 1 473 1 1 3 3 0.333 1 0.333 1-0 0 0-0
16 Bernard, Michael 16Bernard, Michael 15 14 961 0 2 2 12 0.000 8 0.667 2-0 0 0-0
27 Cafarelli, Nick 27Cafarelli, Nick 13 8 935 1 0 2 5 0.200 4 0.800 0-0 1 0-0
13 Rougeaux, David 13Rougeaux, David 13 0 524 1 0 2 3 0.333 2 0.667 2-0 0 0-0  
19 Thomas, Zack 19Thomas, Zack 11 0 280 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Grimsley, Ben 9Grimsley, Ben 9 0 314 0 1 1 2 0.000 2 1.000 1-0 0 0-0
0 Sullivan, Casey 0Sullivan, Casey 18 18 1649 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Crawley, Chase 22Crawley, Chase 18 13 921 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 DeBole, Marco 20DeBole, Marco 15 4 607 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Dorn, Kevin 21Dorn, Kevin 14 9 704 0 0 0 16 0.000 9 0.563 0-0 0 0-0
1 Drexler, Max 1Drexler, Max 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gallivan, Michael 14Gallivan, Michael 8 0 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Nichols, Kevin 8Nichols, Kevin 17 15 884 0 0 0 17 0.000 7 0.412 4-0 0 0-0
13 Rougeux, David 13Rougeux, David 4 0 114 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 19163 39 35 113 267 0.146 125 0.468 31-1 11 2-2
Opponent 18 - 18870 13 9 35 203 0.064 97 0.478 31-1 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Drexler, Max 1Drexler, Max 2 0 64:25 2 2.79 5 0.714 0 0 0 0/1 13
0 Sullivan, Casey 0Sullivan, Casey 18 18 1659:20 11 0.60 79 0.878 11 2 5 8/1 184
Total 18 - 1723:45 13 0.68 84 0.866 11 2 5 9 197
Opponents 18 - 1723:45 39 2.04 84 0.683 3 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 DiLorenzo, Peter 23DiLorenzo, Peter 10 10 664 7 0 14 29 0.241 13 0.448 1-0 0 0-0
4 Ross, Bobby 4Ross, Bobby 10 10 946 3 4 10 17 0.176 6 0.353 0-0 0 1-1
24 O'Gorman, Chris 24O'Gorman, Chris 9 7 375 4 1 9 21 0.190 9 0.429 1-0 0 0-0
18 Sylvia, Mark 18Sylvia, Mark 9 9 621 2 3 7 7 0.286 3 0.429 0-0 2 0-0
7 Phillips, Ryan 7Phillips, Ryan 9 9 853 2 1 5 6 0.333 3 0.500 2-0 2 0-0
15 Roorda, Matthew 15Roorda, Matthew 10 10 938 1 3 5 9 0.111 7 0.778 2-0 1 0-0
5 LaPietra, David 5LaPietra, David 10 2 514 0 4 4 8 0.000 2 0.250 1-0 0 0-0
10 Turchan, Dan 10Turchan, Dan 10 5 575 1 1 3 4 0.250 2 0.500 1-0 0 0-0  
27 Cafarelli, Nick 27Cafarelli, Nick 6 1 348 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 Thomas, Zack 19Thomas, Zack 7 0 269 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Zavaglia, Cody 6Zavaglia, Cody 4 1 147 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Bernard, Michael 16Bernard, Michael 10 10 575 0 1 1 11 0.000 7 0.636 0-0 0 0-0
3 Goettel, Collin 3Goettel, Collin 6 5 384 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Grimsley, Ben 9Grimsley, Ben 6 0 246 0 1 1 2 0.000 2 1.000 1-0 0 0-0
0 Sullivan, Casey 0Sullivan, Casey 10 10 889 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Crawley, Chase 22Crawley, Chase 10 10 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DeBole, Marco 20DeBole, Marco 8 0 277 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Dorn, Kevin 21Dorn, Kevin 6 2 289 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Drexler, Max 1Drexler, Max 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gallivan, Michael 14Gallivan, Michael 5 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Nichols, Kevin 8Nichols, Kevin 10 9 507 0 0 0 9 0.000 5 0.556 2-0 0 0-0
13 Rougeaux, David 13Rougeaux, David 7 0 339 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
13 Rougeux, David 13Rougeux, David 3 0 99 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10707 24 21 69 150 0.160 72 0.480 31-1 6 1-1
Opponent 10 - 10614 9 7 25 118 0.076 57 0.483 31-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Drexler, Max 1Drexler, Max 2 0 64:25 2 2.79 5 0.714 0 0 0 0/1 13
0 Sullivan, Casey 0Sullivan, Casey 10 10 899:20 7 0.70 43 0.860 6 1 3 3/1 100
Total 10 - 963:45 9 0.84 48 0.842 6 1 3 4 113
Opponents 10 - 963:45 24 2.24 46 0.657 1 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at RIT W 2-0 (1-0) 175 Bobby Ross (1) (Michael Bernard , Collin Goettel)
Bobby Ross (2)
8/31/2013 at Nazareth W 4-1 (2-0) 394 Matthew Roorda (1) (Ryan Phillips)
Bobby Ross (1) (Collin Goettel)
Paul Altobelli (1) (Peter DiLorenzo)
Peter DiLorenzo (0) (Cody Zavaglia)
9/4/2013 at St. John Fisher Coll W 2-0 (3-0) 450 Peter DiLorenzo (0)
Paul Altobelli (0) (Chris O'Gorman)
9/7/2013 vs HOBART W 2-0 (4-0) 400 Chris O'Gorman (0) (Bobby Ross)
Chris O'Gorman (0) (Matthew Roorda)
9/14/2013 at St. Lawrence Univ. T 0-0 (4-0-1) 225
9/17/2013 vs Daemen College W 3-0 (5-0-1) 800 Peter DiLorenzo (0) (Matthew Roorda)
Peter DiLorenzo (0) (Collin Goettel)
Peter DiLorenzo (0) (David LaPietra)
9/21/2013 vs Medaille T 2-2 (5-0-2) 300 Peter DiLorenzo (6) (Collin Goettel)
David Rougeaux (1) (Bobby Ross)
9/27/2013 vs Fredonia W 1-0 (6-0-2) 450 Matthew Roorda (2)
9/28/2013 vs Buffalo State W 2-0 (6-0-2) 600 Ryan Phillips (1) (Bobby Ross)
TEAM (0)
10/4/2013 at New Paltz W 4-0 (8-0-2, 3-0-0 SUNYAC) 3-0-0 SUNYAC 105 Ryan Phillips (2) (Matthew Roorda)
Peter DiLorenzo (7) (Dan Turchan , David LaPietra)
Chris O'Gorman (3) (Michael Bernard)
Cody Zavaglia (1) (Ben Grimsley)
10/5/2013 at SUNY Oneonta T 1-1 (8-0-3/3-0-1 SUNYAC) 208 Bobby Ross (4)
10/12/2013 at SUNY Geneseo L 1-2 (8-1-3,3-1-1) 3-1-1 125 Peter Dilorenzo (0) (Bobby Ross)
10/18/2013 at Oswego State T 0-0 (8-1-4, 3-3-2 SUNYAC) 3-3-2 SUNYAC 83
10/19/2013 at SUNY Cortland T 1-1 (8-1-5, 3-1-3 SUNYAC) 3-1-3 SUNYAC 187 Peter DiLorenzo (9) (Casey Sullivan)
10/25/2013 vs Plattsburgh W 3-1 (9-1-5, 4-1-3 SUNYAC) 4-1-3 SUNYAC 300 Peter DiLorenzo (10) (Chris O'Gorman)
Mark Sylvia (1) (Bobby Ross)
Chris O'Gorman (4) (Mark Sylvia)
10/26/2013 vs Potsdam W 7-3 (10-1-5,5-1-3 SUNYAC) 5-1-3 SUNYAC 221 Peter DiLorenzo (11) (Matthew Roorda)
Peter DiLorenzo (12) (Collin Goettel)
Bobby Ross (5) (David LaPietra)
Nick Cafarelli (1) (David LaPietra)
Zack Thomas (1) (Ryan Phillips)
Dan Turchan (1) (David LaPietra)
Chris O'Gorman (5) (Mark Sylvia)
11/2/2013 vs Potsdam W 4-1 (11-1-5, 6-1-3 SUNYAC) 6-1-3 SUNYAC 350 Bobby Ross (6) (Matthew Roorda)
Mark Sylvia (2) (Bobby Ross)
Chris O'Gorman (6)
Peter DiLorenzo (13) (Mark Sylvia)
11/6/2013 at SUNY Cortland L 0-1 (11-2-5) 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at RIT 2-0 2 2 6 6 0.333 3 0.500 0-0 1 1-1 954
8/31/2013 at Nazareth 4-1 4 4 12 14 0.286 6 0.429 2-0 1 0-0 993
9/4/2013 at St. John Fisher Coll 2-0 2 1 5 8 0.250 4 0.500 3-0 1 0-0 1022
9/7/2013 vs HOBART 2-0 2 2 6 14 0.143 5 0.357 4-0 1 0-0 1023
9/14/2013 at St. Lawrence Univ. 0-0 0 0 0 7 0.000 3 0.429 2-1 0 0-0 1255
9/17/2013 vs Daemen College 3-0 3 3 9 23 0.130 14 0.609 1-0 1 0-0 989
9/21/2013 vs Medaille 2-2 2 2 6 31 0.065 13 0.419 3-0 0 0-0 1231
9/27/2013 vs Fredonia 1-0 1 0 2 20 0.050 11 0.550 1-0 1 0-0 1033
9/28/2013 vs Buffalo State 2-0 2 1 5 12 0.167 4 0.333 0-0 1 0-0 1013
10/4/2013 at New Paltz 4-0 4 5 13 21 0.190 13 0.619 1-0 1 0-0 991
10/5/2013 at SUNY Oneonta 1-1 1 0 2 12 0.083 3 0.250 3-0 0 1-1 1118
10/12/2013 at SUNY Geneseo 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 1087
10/18/2013 at Oswego State 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1223
10/19/2013 at SUNY Cortland 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 1209
10/25/2013 vs Plattsburgh 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 1054
10/26/2013 vs Potsdam 7-3 7 7 21 17 0.412 9 0.529 1-0 1 0-0 986
11/2/2013 vs Potsdam 4-1 4 3 11 13 0.308 8 0.615 1-0 1 0-0 993
11/6/2013 at SUNY Cortland 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 989
Total 39-13 39 35 113 267 0.146 125 0.468 31-1 11 2-2 19163
Opponent - 13 9 35 203 0.064 97 0.478 31-1 2 - 18870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 RIT 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
8/31/2013 Nazareth 4-1 90:00 1 0.50 5 0.833 1 0 0 0 13
9/4/2013 St. John Fisher Coll 2-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/7/2013 HOBART 2-0 90:00 0 0.25 7 1.000 1 0 0 1 18
9/14/2013 St. Lawrence Univ. 0-0 110:00 0 0.19 5 1.000 0 0 1 1 10
9/17/2013 Daemen College 3-0 90:00 0 0.16 5 1.000 1 0 0 1 9
9/21/2013 Medaille 2-2 110:00 2 0.40 5 0.714 0 0 1 0 10
9/27/2013 Fredonia 1-0 93:45 0 0.35 5 1.000 1 0 0 1 9
9/28/2013 Buffalo State 2-0 90:00 0 0.32 8 1.000 1 0 0 1 12
10/4/2013 New Paltz 4-0 90:00 0 0.29 3 1.000 1 0 0 1 12
10/5/2013 SUNY Oneonta 1-1 110:00 1 0.34 8 0.889 0 0 1 0 14
10/12/2013 SUNY Geneseo 1-2 90:00 2 0.47 3 0.600 0 1 0 0 5
10/18/2013 Oswego State 0-0 110:00 0 0.43 2 1.000 0 0 1 1 7
10/19/2013 SUNY Cortland 1-1 110:00 1 0.46 3 0.750 0 0 1 0 12
10/25/2013 Plattsburgh 3-1 90:00 1 0.50 5 0.833 1 0 0 0 13
10/26/2013 Potsdam 7-3 90:00 3 0.64 9 0.750 1 0 0 0 18
11/2/2013 Potsdam 4-1 90:00 1 0.66 2 0.667 1 0 0 0 11
11/6/2013 SUNY Cortland 0-1 90:00 1 0.68 3 0.750 0 1 0 0 12
Totals - 1723 13 0.68 84 0.866 11 2 5 9 197
Opponent - 1723:45 39 2.04 86 0.688 2 11 5 3 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 RIT 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 950
8/31/2013 Nazareth 1-4 1 0 2 13 0.077 6 0.462 2-0 0 0-0 990
9/4/2013 St. John Fisher Coll 0-2 0 0 0 4 0.000 4 1.000 3-0 0 0-0 958
9/7/2013 HOBART 0-2 0 0 0 18 0.000 7 0.389 2-0 0 0-0 928
9/14/2013 St. Lawrence Univ. 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1252
9/17/2013 Daemen College 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 991
9/21/2013 Medaille 2-2 2 1 5 11 0.182 7 0.636 3-0 0 1-1 1197
9/27/2013 Fredonia 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1023
9/28/2013 Buffalo State 0-2 0 0 0 12 0.000 8 0.667 2-0 0 0-0 981
10/4/2013 New Paltz 0-4 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
10/5/2013 SUNY Oneonta 1-1 1 1 3 14 0.071 9 0.643 1-1 0 0-0 1163
10/12/2013 SUNY Geneseo 2-1 2 1 5 9 0.222 5 0.556 1-0 1 1-1 1025
10/18/2013 Oswego State 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1227
10/19/2013 SUNY Cortland 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-1 1210
10/25/2013 Plattsburgh 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1026
10/26/2013 Potsdam 3-7 3 3 9 18 0.167 12 0.667 1-0 0 0-0 991
11/2/2013 Potsdam 1-4 1 0 2 11 0.091 3 0.273 1-0 0 0-0 978
11/6/2013 SUNY Cortland 1-0 1 1 3 12 0.083 4 0.333 4-0 1 0-0 990
Total 13-39 13 9 35 203 0.064 97 0.478 31-1 2 2-3 18870
Coll. at Brockport - 39 35 113 267 0.146 125 0.468 31-1 11 - 19163

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 RIT 0-2 90:00 2 2.00 1 0.333 0 1 0 0 5
8/31/2013 Nazareth 1-4 90:00 4 3.00 2 0.333 0 1 0 0 14
9/4/2013 St. John Fisher Coll 0-2 90:00 2 2.67 2 0.500 0 1 0 0 8
9/7/2013 HOBART 0-2 90:00 2 2.50 3 0.600 0 1 0 0 14
9/14/2013 St. Lawrence Univ. 0-0 110:00 0 1.91 3 1.000 0 0 1 1 7
9/17/2013 Daemen College 0-3 90:00 3 2.09 11 0.786 0 1 0 0 23
9/21/2013 Medaille 2-2 110:00 2 2.01 11 0.846 0 0 1 0 31
9/27/2013 Fredonia 0-1 93:45 1 1.89 10 0.909 0 1 0 0 20
9/28/2013 Buffalo State 0-2 90:00 2 1.90 2 0.500 0 1 0 0 13
10/4/2013 New Paltz 0-4 90:00 4 2.10 9 0.692 0 1 0 0 21
10/5/2013 SUNY Oneonta 1-1 110:00 1 1.96 2 0.667 0 0 1 0 10
10/12/2013 SUNY Geneseo 2-1 90:00 1 1.89 6 0.857 1 0 0 0 7
10/18/2013 Oswego State 0-0 110:00 0 1.72 5 1.000 0 0 1 1 13
10/19/2013 SUNY Cortland 1-1 110:00 1 1.65 6 0.857 0 0 1 0 20
10/25/2013 Plattsburgh 1-3 90:00 3 1.73 2 0.400 0 1 0 0 10
10/26/2013 Potsdam 3-7 90:00 7 2.04 2 0.222 0 1 0 0 17
11/2/2013 Potsdam 1-4 90:00 4 2.15 4 0.500 0 1 0 0 13
11/6/2013 SUNY Cortland 1-0 90:00 0 2.04 5 1.000 1 0 0 1 14
Totals - 1723 39 2.04 86 0.688 2 11 5 3 260
Coll. at Brockport - 1723:45 13 0.68 84 0.866 11 2 5 9 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at RIT 2-0 2/0 2/0 6/8 3/2 6/0 0/0 0/0
8/31/2013 at Nazareth 4-1 4/1 4/0 14/13 6/6 6/3 2/2 0/0
9/4/2013 at St. John Fisher Coll 2-0 2/0 1/0 8/4 4/4 6/5 3/3 0/0
9/7/2013 vs HOBART 2-0 2/0 2/0 14/18 5/7 4/6 4/2 0/0
9/14/2013 at St. Lawrence Univ. 0-0 0/0 0/0 7/10 3/5 1/7 2/0 1/0
9/17/2013 vs Daemen College 3-0 3/0 3/0 23/9 14/5 8/2 1/2 0/0
9/21/2013 vs Medaille 2-2 2/2 2/1 31/11 13/7 13/2 3/3 0/0
9/27/2013 vs Fredonia 1-0 1/0 0/0 20/9 11/5 7/0 1/1 0/0
9/28/2013 vs Buffalo State 2-0 2/0 1/0 12/12 4/8 4/4 0/2 0/0
10/4/2013 at New Paltz 4-0 4/0 5/0 21/12 13/3 6/3 1/3 0/0
10/5/2013 at SUNY Oneonta 1-1 1/1 0/1 12/14 3/9 5/11 3/1 0/1
10/12/2013 at SUNY Geneseo 1-2 1/2 1/1 11/9 7/5 5/5 2/1 0/0
10/18/2013 at Oswego State 0-0 0/0 0/0 14/7 5/2 12/4 1/1 0/0
10/19/2013 at SUNY Cortland 1-1 1/1 1/1 20/13 7/4 5/7 2/3 0/0
10/25/2013 vs Plattsburgh 3-1 3/1 3/1 10/13 5/6 3/3 1/1 0/0
10/26/2013 vs Potsdam 7-3 7/3 7/3 17/18 9/12 10/6 1/1 0/0
11/2/2013 vs Potsdam 4-1 4/1 3/0 13/11 8/3 5/1 1/1 0/0
11/6/2013 at SUNY Cortland 0-1 0/1 0/1 14/12 5/4 6/3 3/4 0/0
Totals 39/13 35/9 267/203 125/97 112/72 31/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Potsdam (10/26/2013)
GOALS 7 Potsdam (10/26/2013)
ASSISTS 7 Potsdam (10/26/2013)
SHOTS 31 Medaille (9/21/2013)
SHOTS ON GOAL 14 Daemen College (9/17/2013)
SAVES 9 Potsdam (10/26/2013)
FOULS 25 SUNY Oneonta (10/5/2013)
CORNER KICKS 13 Medaille (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Potsdam (10/26/2013)
GOALS 3 Potsdam (10/26/2013)
ASSISTS 3 Potsdam (10/26/2013)
SHOTS 18 HOBART (9/7/2013)
Potsdam (10/26/2013)
SHOTS ON GOAL 12 Potsdam (10/26/2013)
SAVES 11 Daemen College (9/17/2013)
Medaille (9/21/2013)
FOULS 25 New Paltz (10/4/2013)
CORNER KICKS 11 SUNY Oneonta (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fredonia (9/27/2013)
SUNY Oneonta (10/5/2013)
GOALS 1 Fredonia (9/27/2013)
SUNY Oneonta (10/5/2013)
SUNY Geneseo (10/12/2013)
SUNY Cortland (10/19/2013)
ASSISTS 1 St. John Fisher Coll (9/4/2013)
Buffalo State (9/28/2013)
SUNY Geneseo (10/12/2013)
SUNY Cortland (10/19/2013)
SHOTS 6 RIT (8/30/2013)
St. Lawrence Univ. (9/14/2013)
SHOTS ON GOAL 3 RIT (8/30/2013)
St. John Fisher Coll (9/4/2013)
St. Lawrence Univ. (9/14/2013)
Buffalo State (9/28/2013)
SUNY Oneonta (10/5/2013)
SAVES 2 RIT (8/30/2013)
New Paltz (10/4/2013)
SUNY Geneseo (10/12/2013)
Oswego State (10/18/2013)
SUNY Cortland (10/19/2013)
Potsdam (11/2/2013)
SUNY Cortland (11/6/2013)
FOULS 6 Daemen College (9/17/2013)
CORNER KICKS 1 St. Lawrence Univ. (9/14/2013)
Plattsburgh (10/25/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (8/31/2013)
Potsdam (11/2/2013)
GOALS 1 Nazareth (8/31/2013)
SUNY Oneonta (10/5/2013)
SUNY Cortland (10/19/2013)
Plattsburgh (10/25/2013)
Potsdam (11/2/2013)
SUNY Cortland (11/6/2013)
ASSISTS 1 Medaille (9/21/2013)
SUNY Oneonta (10/5/2013)
SUNY Geneseo (10/12/2013)
SUNY Cortland (10/19/2013)
Plattsburgh (10/25/2013)
SUNY Cortland (11/6/2013)
SHOTS 4 St. John Fisher Coll (9/4/2013)
Oswego State (10/18/2013)
SHOTS ON GOAL 2 RIT (8/30/2013)
New Paltz (10/4/2013)
Oswego State (10/18/2013)
Potsdam (11/2/2013)
SAVES 1 RIT (8/30/2013)
Nazareth (8/31/2013)
St. John Fisher Coll (9/4/2013)
Buffalo State (9/28/2013)
SUNY Oneonta (10/5/2013)
Plattsburgh (10/25/2013)
Potsdam (10/26/2013)
FOULS 6 Daemen College (9/17/2013)
CORNER KICKS 1 Potsdam (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Daemen College (9/17/2013)
GOALS 3 Daemen College (9/17/2013)
ASSISTS 3 Potsdam (10/26/2013)
SHOTS 8 Daemen College (9/17/2013)
Medaille (9/21/2013)
SHOTS ON GOAL 6 Daemen College (9/17/2013)
SAVES 8 Buffalo State (9/28/2013)
SUNY Oneonta (10/5/2013)
FOULS 12 Buffalo State (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Potsdam (10/26/2013)
GOALS 7 Potsdam (10/26/2013)
ASSISTS 7 Potsdam (10/26/2013)
SHOTS 31 Medaille (9/21/2013)
SHOTS ON GOAL 14 Daemen College (9/17/2013)
SAVES 9 Potsdam (10/26/2013)
FOULS 25 SUNY Oneonta (10/5/2013)
CORNER KICKS 13 Medaille (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Peter DiLorenzo
Daemen College (9/17/2013)
GOALS 3 Peter DiLorenzo
Daemen College (9/17/2013)
ASSISTS 3 David LaPietra
Potsdam (10/26/2013)
SHOTS 8 Peter DiLorenzo
Peter DiLorenzo
Daemen College (9/17/2013)
Medaille (9/21/2013)
SHOTS ON GOAL 6 Peter DiLorenzo
Daemen College (9/17/2013)
SAVES 8 Casey Sullivan
Casey Sullivan
Buffalo State (9/28/2013)
SUNY Oneonta (10/5/2013)
FOULS 12 TEAM
Buffalo State (9/28/2013)

Leaders

Team Leaders: Points
Player High
Points
DiLorenzo, Peter 27
Ross, Bobby 18
O'Gorman, Chris 14
Roorda, Matthew 9
Sylvia, Mark 7
Team Leaders: Goals
Player High
Goals
DiLorenzo, Peter 13
Ross, Bobby 6
O'Gorman, Chris 6
Roorda, Matthew 2
Sylvia, Mark 2
Team Leaders: Assists
Player High
Assists
Ross, Bobby 6
Roorda, Matthew 5
Goettel, Collin 5
LaPietra, David 5
Sylvia, Mark 3
Team Leaders: Shots
Player High
Shots
DiLorenzo, Peter 57
O'Gorman, Chris 33
Ross, Bobby 31
LaPietra, David 22
Nichols, Kevin 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
DiLorenzo, Peter 26
Ross, Bobby 14
O'Gorman, Chris 14
Roorda, Matthew 9
Dorn, Kevin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiLorenzo, Peter 2
Ross, Bobby 2
Sylvia, Mark 2
Phillips, Ryan 2
O'Gorman, Chris 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax