Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Women's Gymnastics History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bowling Green Bowling Green 2020 - 2020 1 0-1 0% 187.725-193.275 188-193 187.725-193.275 L1 0-1
Brown University Brown University 2018 - 2018 2 1-1 50% 381.95-383.75 191-192 190.975-193.150 L1 1-1
Cornell University Cornell University 2004 - 2025 13 4-9 30.8% 2484.4-2311.2 191-178 193.025-194.450 W1 4-6
Cortland Cortland 2004 - 2025 48 41-7 85.4% 9017.635-8529.55 188-178 193.025-191.950 W31 10-0
Ithaca College Ithaca College 2004 - 2025 53 44-9 83% 9970.775-9461.925 188-179 193.250-192.250 W17 10-0
Kent State University Kent State University 2020 - 2020 1 0-1 0% 187.725-195.45 188-195 187.725-195.450 L1 0-1
LIU LIU 2024 - 2025 2 1-1 50% 385.475-385.925 193-193 193.025-193.425 L1 1-1
Rhode Island College Rhode Island College 2007 - 2025 23 23-0 100% 4325.8-4117.825 188-179 193.250-192.125 W23 10-0
Southern Connecticut State University Southern Connecticut State University 2018 - 2020 4 0-4 0% 757.25-761.2 189-190 190.975-192.050 L4 0-4
Springfield College Springfield College 2004 - 2024 14 14-0 100% 2631.95-2392.425 188-171 193.700-189.625 W14 10-0
Syracuse University Syracuse University 2003 - 2003 1 1-0 100% 183.15-163.8 183-164 183.15-163.80 W1 1-0
Towson University Towson University 2017 - 2017 1 0-1 0% 192.425-194.625 192-195 192.425-194.625 L1 0-1
University of Bridgeport University of Bridgeport 2004 - 2023 4 2-2 50% 756.475-579.225 189-145 191.450-194.800 W1 2-2
University of Wisconsin-Whitewater University of Wisconsin-Whitewater 2008 - 2014 1 0-1 0% 181.275-184.05 181-184 181.275-184.05 L1 0-1
Ursinus College Ursinus College 2009 - 2024 12 10-2 83.3% 2264.5-2234.25 189-186 193.700-191.350 W4 8-2

dfp2

Skip Ad

sponsors

Skip Ad

parallax