Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Brockport (8-2, 3-0 SUNYAC)-VS-SUNY Potsdam (3-4, 1-1 SUNAYC)

Box Score

Brockport logo
21
vs
SUNY Potsdam logo
5

Brockport (8-2, 3-0 SUNYAC)
-VS-
SUNY Potsdam (3-4, 1-1 SUNAYC)

Team Score By Period
Team F Total
Winner Brockport 13 8 21
SUNY Potsdam 1 4 5
BROCWLAX
Zartman, Emily (3); McKeon, Ciara (3); Schuber, Makensie (2); Sullivan, Katie (2); Featherstone, Erin (2); Scordo, Alyssa (2); Wolf, Ally (1); Maguire, Kaila (1); Tassone, Nina (1); Quinn, Clare (1); Hartmann, Lauren (1); Boronczyk, Hailey (1); Algie, Liz (1)
POTWLX13
Margaret Wall (3); Emily Petit (1); Denise Johns (1)
Date:
4/6/2013
Start:
11 a.m.
Time:
1:35
Attendance:
71
Location:
Potsdam, N.Y.
Officials:
Chris Brown; Karen Smith; Mike Faucher; Chase Thomson
VIEW
Match History vs SUNY Potsdam

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BROCWLAX POTWLX13
BROCWLAX 1st 29:28 Ciara McKeon Sarah Brown 1 0
BROCWLAX 1st 28:59 Emily Zartman Sarah Brown 2 0
BROCWLAX 1st 25:58 Emily Zartman Sarah Brown 3 0
BROCWLAX 1st 24:41 Liz Algie Unassisted 4 0
BROCWLAX 1st 21:19 Ciara McKeon Unassisted 5 0
BROCWLAX 1st 15:55 Erin Featherstone Sarah Brown 6 0
BROCWLAX 1st 13:52 Emily Zartman Unassisted 7 0
BROCWLAX 1st 12:21 Makensie Schuber Unassisted 8 0
BROCWLAX 1st 09:18 Makensie Schuber Allyson Wolf 9 0
POTWLX13 1st 08:45 Margaret Wall Bri McClusky 9 1
BROCWLAX 1st 08:00 Hailey Boronczyk Unassisted 10 1
BROCWLAX 1st 05:39 Allyson Wolf Sarah Brown 11 1
BROCWLAX 1st 02:44 Katie Sullivan Unassisted 12 1
BROCWLAX 1st 00:31 Erin Featherstone Sarah Brown 13 1
POTWLX13 2nd 29:40 Margaret Wall Bailey Weigel 13 2
POTWLX13 2nd 25:58 Denise Johns Unassisted 13 3
POTWLX13 2nd 24:40 Margaret Wall Emily Petit 13 4
BROCWLAX 2nd 20:54 Alyssa Scordo Unassisted 14 4
BROCWLAX 2nd 19:57 Alyssa Scordo Liz Algie 15 4
BROCWLAX 2nd 18:52 Kaila Maguire Sarah Brown 16 4
POTWLX13 2nd 17:05 Emily Petit Unassisted 16 5
BROCWLAX 2nd 12:48 Ciara McKeon Nina Tassone 17 5
BROCWLAX 2nd 11:27 Nina Tassone Unassisted 18 5
BROCWLAX 2nd 08:49 Lauren Hartman Unassisted 19 5
BROCWLAX 2nd 06:45 Katie Sullivan Hailey Boronczyk 20 5
BROCWLAX 2nd 04:42 Clare Quinn Lauren Hartman 21 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
POTWLX13 1st 12:21 Margaret Wall YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Brockport 25 17 42
SUNY Potsdam 6 5 11
Shots On Goal
Brockport 23 14 37
SUNY Potsdam 3 4 7
Saves
Brockport 2 0 2
SUNY Potsdam 10 6 16
Turnovers
Brockport 6 8 14
SUNY Potsdam 17 14 31
Clears
Brockport 11-12 11-12 22-24
SUNY Potsdam 7-13 9-11 16-24
Ground Balls
Brockport 16 15 31
SUNY Potsdam 11 7 18
Draw Controls
Brockport 9 5 14
SUNY Potsdam 6 7 13
Free-Position Shots
Brockport 5-8 0-2 5-10
SUNY Potsdam 0-3 2-2 2-5

Individual Statistics

Brockport 21

Brockport 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Zartman, Emily 3 0 3 4 4 2 0 0 0 0 1-1
D 2 Hathaway, Colleen 0 0 0 0 0 4 0 0 1 0
3 Wolf, Ally 1 1 2 3 2 3 0 0 0 0
M 4 Maderer, Ally 0 0 0 0 0 0 1 0 1 0
6 Schuber, Makensie 2 0 2 3 2 2 2 3 2 0
7 Fitzsimmons, Molly 0 0 0 0 0 1 1 0 0 0
M 8 Sullivan, Katie 2 0 2 5 4 0 0 0 2 0 1-1
D 9 Maguire, Kaila 1 0 1 1 1 7 1 4 4 0
D 10 Szczesniak, Courtney 0 0 0 0 0 3 0 1 0 0
M 11 Tassone, Nina 1 1 2 4 2 1 1 2 1 0 0-2
12 Messimer, Danielle 0 0 0 0 0 0 0 0 0 0
M 13 Featherstone, Erin 2 0 2 6 6 1 1 0 0 0 0-1
14 Szeluga, Steph 0 0 0 0 0 1 0 1 0 0
17 Quinn, Clare 1 0 1 1 1 1 1 0 0 0
18 Hartmann, Lauren 1 1 2 1 1 0 0 0 0 0
19 Boronczyk, Hailey 1 1 2 2 2 0 1 0 0 0 1-1
A 20 McKeon, Ciara 3 0 3 4 4 0 3 1 1 0 1-1
A 21 Algie, Liz 1 1 2 3 3 0 1 0 0 0 1-2
22 Scordo, Alyssa 2 0 2 3 3 3 0 1 1 0 0-1
A 26 Brown, Sarah 0 7 7 0 0 0 1 0 1 0
27 Modera, Anna 0 0 0 2 2 1 0 1 0 0
G 33 Harr, Remle 0 0 0 0 0 1 0 0 0 0
Totals 21 12 33 42 37 31 14 14 14 0 5-10

SUNY Potsdam 5

SUNY Potsdam 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Katie Putnam 0 0 0 0 0 0 4 0 0 0
3 Renee McKay 0 0 0 0 0 0 1 1 0 0
A 6 Bailey Weigel 0 1 1 2 1 0 5 0 10 0 0-1
7 Brittany Blake 0 0 0 0 0 1 1 0 0 0
A 8 Whitney Boshart 0 0 0 0 0 0 0 0 0 0
M 11 Emily Petit 1 1 2 1 1 4 2 2 2 0 1-1
A 13 Bri McClusky 0 1 1 1 1 0 3 0 1 0 0-1
D 14 Maggie McCabe 0 0 0 0 0 1 0 0 0 0
M 15 Julie Perna 0 0 0 0 0 0 2 0 0 0
D 16 Erika Olsowske 0 0 0 0 0 0 1 0 0 0
17 Lizzie Marchbanks 0 0 0 0 0 2 0 1 0 0
M 18 Margaret Wall 3 0 3 4 3 1 5 0 0 0
19 Carolyn Herrera 0 0 0 0 0 1 0 0 0 0
D 21 Britanny Coffey 0 0 0 0 0 1 0 2 0 0
22 Michelle Varney 0 0 0 1 0 1 1 0 0 0
A 25 Denise Johns 1 0 1 2 1 1 4 0 0 0 1-2
G 28 Jen Chmiel 0 0 0 0 0 5 2 0 0 0
Totals 5 3 8 11 7 18 31 6 13 0 2-5

Goalkeeping Statistics

BROCWLAX - Goalkeeping
# Player Minutes GA Saves Dec
33 Harr, Remle 60:00 5 2 W
Totals 5 2
POTWLX13 - Goalkeeping
# Player Minutes GA Saves Dec
28 Jen Chmiel 60:00 21 16 L
Totals 21 16

Play By Play

dfp2

Skip Ad

sponsors

Skip Ad

parallax