Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (9-9, 7-2)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Goals 221 177
Assists 97 84
Shots 451 480
Shot Percentage .490 .369
Shots On Goal 278 249
Shots On Goal Percentage .774 .713
Shots Per Game 25.1 26.7
Goal Breakdown
Free Position 49 21
Woman-up 15 18
Woman-down 2 4
Unassisted 124 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 49-94 21-65
Free Position: % .521 .323
Miscellaneous
Ground Balls 240 240
Turnovers 277 252
Caused Turnovers 146 148
Draw Controls 242 202
Clears 209-270 201-256
Clear Percentage .774 .785

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Foos, Alayna Foos, Alayna 18-18 51 23 74 110 .464 79 .718 1 19 36 16 33 13 2 4 0-0-4
17 McCarthy, Karaline McCarthy, Karaline 18-18 34 31 65 76 .447 57 .750 2 8 12 23 37 10 93 2 0-2-11
7 Lewkovich, Hailey Lewkovich, Hailey 18-15 39 3 42 61 .639 53 .869 4 3 10 18 18 5 17 1 0-0-0
23 Kilburn, Sarah Kilburn, Sarah 17-17 31 3 34 63 .492 48 .762 0 8 9 15 28 11 51 8 0-2-7
11 Davis, Tristan Davis, Tristan 14-12 22 10 32 46 .478 38 .826 1 7 12 6 27 4 7 1 0-3-2
21 Evans, Amanda Evans, Amanda 18-16 12 18 30 20 .600 17 .850 0 1 5 12 25 6 0 2 0-0-4
24 Thowe, Paige Thowe, Paige 18-18 16 3 19 36 .444 28 .778 0 2 7 30 12 19 4 1 0-0-0
22 Medina, Jazmin Medina, Jazmin 8-1 4 2 6 7 .571 5 .714 1 0 0 0 4 3 2 0 0-0-0  
14 Naab, Journey Naab, Journey 18-18 4 1 5 11 .364 6 .545 0 1 2 20 13 19 15 7 0-3-1
20 Tyszka, Payton Tyszka, Payton 7-0 3 0 3 4 .750 4 1.000 0 0 0 2 4 2 0 0 0-1-0
9 Schiffer, Emily Schiffer, Emily 5-0 1 2 3 5 .200 4 .800 0 0 0 1 2 0 0 0 0-0-0
15 Magin, Olivia Magin, Olivia 9-0 2 0 2 4 .500 4 1.000 0 0 0 1 4 2 0 0 0-0-0
19 Soeffing, Angelina Soeffing, Angelina 6-4 2 0 2 4 .500 4 1.000 0 0 0 8 5 2 0 6 0-1-2  
6 Langdon, Maura Langdon, Maura 10-0 0 1 1 2 .000 1 .500 0 0 0 4 4 3 0 0 0-0-1
4 Barnwell, Julia Barnwell, Julia 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
36 Cady, Makenna Cady, Makenna 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-1-0
11 Davis, Tristan Davis, Tristan 1-1 0 0 0 2 .000 1 .500 0 0 1 1 2 1 1 1 0-0-0
18 Hisey, Mikayla Hisey, Mikayla 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 1 0 0-0-1
16 Kelleher, Maeve Kelleher, Maeve 17-14 0 0 0 0 .000 0 .000 0 0 0 9 7 5 0 2 0-1-2
27 Kumiega, Addison Kumiega, Addison 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-1
10 McCarthy, Kaeli McCarthy, Kaeli 18-17 0 0 0 0 .000 0 .000 0 0 0 18 13 11 36 4 0-2-1
12 Peacock, Cate Peacock, Cate 17-9 0 0 0 0 .000 0 .000 0 0 0 1 4 7 0 2 0-0-1
35 Reed, Arianna Reed, Arianna 18-18 0 0 0 0 .000 0 .000 0 0 0 20 13 1 0 0 0-0-0
2 Ross, Christina Ross, Christina 18-18 0 0 0 0 .000 0 .000 0 0 0 18 9 10 0 6 0-1-1
1 Singer, Kate Singer, Kate 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
28 Tietjen, Devin Tietjen, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Vicaretti, Brookelyn Vicaretti, Brookelyn 10-1 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0 1 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 13 15 0-0-0  
Totals 18 221 97 318 451 .490 349 .774 9 49 94 240 277 146 242 63 0-17-39
Opponents 18 177 84 261 480 .369 342 .713 9 21 65 240 252 148 202 105 0-25-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Cady, Makenna Cady, Makenna 9-0 208:46 23 6.61 18 .439 0 0 62
35 Reed, Arianna Reed, Arianna 18-18 871:14 154 10.61 147 .488 8 9 418

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Foos, Alayna Foos, Alayna 9-9 30 15 45 67 .448 47 .701 1 11 20 8 15 5 2 1 0-0-0
17 McCarthy, Karaline McCarthy, Karaline 9-9 20 23 43 37 .541 30 .811 1 4 5 11 15 5 49 1 0-2-3
23 Kilburn, Sarah Kilburn, Sarah 9-9 22 3 25 40 .550 30 .750 0 5 6 8 10 7 36 5 0-1-5
21 Evans, Amanda Evans, Amanda 9-9 11 13 24 15 .733 13 .867 0 1 3 7 18 4 0 1 0-0-1
7 Lewkovich, Hailey Lewkovich, Hailey 9-7 21 2 23 29 .724 26 .897 3 1 3 10 8 3 15 1 0-0-0
11 Davis, Tristan Davis, Tristan 7-6 13 7 20 24 .542 22 .917 1 4 7 4 9 3 4 0 0-2-0
24 Thowe, Paige Thowe, Paige 9-9 12 2 14 26 .462 19 .731 0 2 5 15 6 12 4 1 0-0-0
22 Medina, Jazmin Medina, Jazmin 5-1 4 2 6 6 .667 5 .833 1 0 0 0 3 1 2 0 0-0-0  
14 Naab, Journey Naab, Journey 9-9 4 1 5 9 .444 5 .556 0 1 2 8 1 8 10 0 0-0-0
9 Schiffer, Emily Schiffer, Emily 3-0 1 2 3 4 .250 3 .750 0 0 0 1 2 0 0 0 0-0-0
15 Magin, Olivia Magin, Olivia 6-0 2 0 2 4 .500 4 1.000 0 0 0 1 3 1 0 0 0-0-0
20 Tyszka, Payton Tyszka, Payton 4-0 2 0 2 3 .667 3 1.000 0 0 0 2 3 2 0 0 0-1-0
6 Langdon, Maura Langdon, Maura 5-0 0 1 1 2 .000 1 .500 0 0 0 4 2 2 0 0 0-0-0
4 Barnwell, Julia Barnwell, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
36 Cady, Makenna Cady, Makenna 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-1-0
18 Hisey, Mikayla Hisey, Mikayla 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 1 0 0-0-1
16 Kelleher, Maeve Kelleher, Maeve 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 1 0-0-1
27 Kumiega, Addison Kumiega, Addison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
10 McCarthy, Kaeli McCarthy, Kaeli 9-8 0 0 0 0 .000 0 .000 0 0 0 7 4 4 14 0 0-2-1
12 Peacock, Cate Peacock, Cate 8-4 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-0-0
35 Reed, Arianna Reed, Arianna 9-9 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0 0 0-0-0
2 Ross, Christina Ross, Christina 9-9 0 0 0 0 .000 0 .000 0 0 0 13 4 6 0 0 0-0-0
1 Singer, Kate Singer, Kate 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
29 Vicaretti, Brookelyn Vicaretti, Brookelyn 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 1 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 6 11 0-0-0  
Totals 9 142 71 213 266 .534 208 .782 7 29 51 125 116 80 143 23 0-9-12
Opponents 9 68 39 107 191 .356 134 .702 2 9 28 96 126 67 91 35 0-14-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Cady, Makenna Cady, Makenna 6-0 142:39 7 2.94 9 .563 0 0 27
35 Reed, Arianna Reed, Arianna 9-9 397:21 61 9.21 57 .483 6 2 164

Game-By-Game

Brockport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Ithaca College L 3-11 3 1 4 15 .200 9 .600 0 2 4 1 0 20 23 13 6
2/27/25 Rochester (N.Y.) L 10-13 10 2 12 30 .333 22 .733 0 3 7 1 1 10 9 9 11
3/01/25 at William Smith L 4-17 4 0 4 17 .235 13 .765 0 1 5 0 0 10 15 5 8
3/11/25 at Union (N.Y.) L 10-16 10 4 14 26 .385 23 .885 0 4 11 1 0 14 17 4 16
3/15/25 Oswego L 11-12 11 6 17 17 .647 15 .882 0 0 0 1 0 14 22 9 12
3/19/25 at Hamilton L 3-14 3 1 4 11 .273 6 .545 0 1 3 0 0 10 28 2 12
3/26/25 RIT W 13-11 13 3 16 30 .433 21 .700 1 3 4 0 0 10 12 9 12
3/29/25 at Hartwick W 17-5 17 5 22 31 .548 27 .871 1 3 7 1 1 21 17 10 17
4/03/25 Geneseo L 9-16 9 6 15 19 .474 13 .684 0 2 4 0 0 11 22 9 13
4/05/25 SUNY Poly W 18-1 18 11 29 36 .500 26 .722 1 2 3 0 0 10 9 10 17
4/09/25 at Alfred W 18-3 18 13 31 35 .514 26 .743 1 4 9 1 0 21 12 13 16
4/12/25 at Utica University W 20-9 20 6 26 33 .606 28 .848 1 7 10 4 0 11 13 3 18
4/16/25 St. John Fisher L 3-18 3 0 3 9 .333 6 .667 0 3 5 0 0 2 15 6 8
4/19/25 Sage W 21-3 21 13 34 37 .568 32 .865 1 1 2 0 0 20 10 16 19
4/23/25 at NAZARETH W 21-12 21 6 27 33 .636 27 .818 1 7 9 4 0 12 11 3 20
4/26/25 Keuka W 15-1 15 11 26 33 .455 23 .697 1 0 2 0 0 17 7 10 15
4/29/25 Utica W 16-2 16 5 21 21 .762 19 .905 1 4 4 0 0 18 12 11 9
5/01/25 at Geneseo L 9-13 9 4 13 18 .500 13 .722 0 2 5 1 0 9 23 4 13
Brockport 221-177 221 97 318 451 .490 349 .774 9 49 94 15 2 240 277 146 242
Opponents 177-221 177 84 261 480 .369 342 .713 9 21 65 18 4 240 252 148 202

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Ithaca College 3-11 60:00 11 11.00 12 .522 0 1 33
2/27/25 Rochester (N.Y.) 10-13 60:00 13 13.00 15 .536 0 1 34
3/01/25 at William Smith 4-17 60:00 17 17.00 14 .452 0 1 43
3/11/25 at Union (N.Y.) 10-16 60:00 16 16.00 9 .360 0 1 31
3/15/25 Oswego 11-12 60:00 12 12.00 10 .455 0 1 25
3/19/25 at Hamilton 3-14 60:00 14 14.00 19 .576 0 1 43
3/26/25 RIT 13-11 60:00 11 11.00 9 .450 1 0 28
3/29/25 at Hartwick 17-5 60:00 5 5.00 11 .688 1 0 24
4/03/25 Geneseo 9-16 60:00 16 16.00 15 .484 0 1 39
4/05/25 SUNY Poly 18-1 60:00 1 1.00 3 .750 1 0 6
4/09/25 at Alfred 18-3 60:00 3 3.00 8 .727 1 0 13
4/12/25 at Utica University 20-9 60:00 9 9.00 8 .471 1 0 27
4/16/25 St. John Fisher 3-18 60:00 18 18.00 5 .217 0 1 32
4/19/25 Sage 21-3 60:00 3 3.00 3 .500 1 0 12
4/23/25 at NAZARETH 21-12 60:00 12 12.00 9 .429 1 0 32
4/26/25 Keuka 15-1 60:00 1 1.00 4 .800 1 0 6
4/29/25 Utica 16-2 60:00 2 2.00 3 .600 1 0 15
5/01/25 at Geneseo 9-13 60:00 13 13.00 8 .381 0 1 37
Brockport 221-177 1080:00 177 9.83 165 .482 9 9 480
Opponents 177-221 1080:00 221 12.28 128 .367 9 9 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Ithaca College W 11-3 11 5 16 33 .333 23 .697 1 1 4 0 2 21 24 10 11
2/27/25 at Rochester (N.Y.) W 13-10 13 5 18 34 .382 28 .824 1 1 4 0 0 7 11 6 15
3/01/25 William Smith W 17-4 17 8 25 43 .395 31 .721 1 2 5 2 0 25 10 11 13
3/11/25 Union (N.Y.) W 16-10 16 8 24 31 .516 25 .806 1 3 4 2 0 15 14 7 12
3/15/25 at Oswego W 12-11 12 3 15 25 .480 22 .880 1 1 2 2 0 17 16 12 15
3/19/25 Hamilton W 14-3 14 5 19 43 .326 33 .767 1 1 5 0 1 24 7 12 8
3/26/25 at RIT L 11-13 11 6 17 28 .393 20 .714 0 0 4 1 0 5 12 5 13
3/29/25 Hartwick L 5-17 5 2 7 24 .208 16 .667 0 1 6 1 0 16 14 8 8
4/03/25 at Geneseo W 16-9 16 10 26 39 .410 31 .795 1 0 1 1 1 4 11 16 14
4/05/25 at SUNY Poly L 1-18 1 0 1 6 .167 4 .667 0 0 2 0 0 5 15 5 4
4/09/25 Alfred L 3-18 3 2 5 13 .231 11 .846 0 0 3 0 0 17 19 8 9
4/12/25 Utica University L 9-20 9 5 14 27 .333 17 .630 0 2 6 4 0 10 13 4 14
4/16/25 at St. John Fisher W 18-3 18 11 29 32 .563 23 .719 1 3 3 0 0 18 7 11 13
4/19/25 at Sage L 3-21 3 1 4 12 .250 6 .500 0 0 2 0 0 11 20 7 9
4/23/25 NAZARETH L 12-21 12 7 19 32 .375 21 .656 0 3 5 3 0 12 10 4 16
4/26/25 at Keuka L 1-15 1 1 2 6 .167 5 .833 0 0 0 0 0 3 17 4 4
4/29/25 at Utica L 2-16 2 0 2 15 .133 5 .333 0 1 5 0 0 14 18 9 13
5/01/25 Geneseo W 13-9 13 5 18 37 .351 21 .568 1 2 4 2 0 16 14 9 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Ithaca College 11-3 60:00 3 3.00 6 .667 1 0 15
2/27/25 at Rochester (N.Y.) 13-10 60:00 10 10.00 12 .545 1 0 30
3/01/25 William Smith 17-4 60:00 4 4.00 9 .692 1 0 17
3/11/25 Union (N.Y.) 16-10 60:00 10 10.00 13 .565 1 0 26
3/15/25 at Oswego 12-11 60:00 11 11.00 4 .267 1 0 17
3/19/25 Hamilton 14-3 60:00 3 3.00 3 .500 1 0 11
3/26/25 at RIT 11-13 60:00 13 13.00 8 .381 0 1 30
3/29/25 Hartwick 5-17 60:00 17 17.00 10 .370 0 1 31
4/03/25 at Geneseo 16-9 60:00 9 9.00 4 .308 1 0 19
4/05/25 at SUNY Poly 1-18 60:00 18 18.00 8 .308 0 1 36
4/09/25 Alfred 3-18 60:00 18 18.00 8 .308 0 1 35
4/12/25 Utica University 9-20 60:00 20 20.00 8 .286 0 1 33
4/16/25 at St. John Fisher 18-3 60:00 3 3.00 3 .500 1 0 9
4/19/25 at Sage 3-21 60:00 21 21.00 11 .344 0 1 37
4/23/25 NAZARETH 12-21 60:00 21 21.00 6 .222 0 1 33
4/26/25 at Keuka 1-15 60:00 15 15.00 8 .348 0 1 33
4/29/25 at Utica 2-16 60:00 16 16.00 3 .158 0 1 21
5/01/25 Geneseo 13-9 60:00 9 9.00 4 .308 1 0 18
Opponents 177-221 1080:00 221 12.28 128 .367 9 9 451
Brockport 221-177 1080:00 177 9.83 165 .482 9 9 480

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 at Ithaca College L 3-11 1/5 15/33 9/23 20/21 23/24 6/11 21-31/19-22
2/27/25 Rochester (N.Y.) L 10-13 2/5 30/34 22/28 10/7 9/11 11/15 15-17/14-17
3/01/25 at William Smith L 4-17 0/8 17/43 13/31 10/25 15/10 8/13 10-18/17-17
3/11/25 at Union (N.Y.) L 10-16 4/8 26/31 23/25 14/15 17/14 16/12 14-15/20-25
3/15/25 Oswego L 11-12 6/3 17/25 15/22 14/17 22/16 12/15 13-19/9-11
3/19/25 at Hamilton L 3-14 1/5 11/43 6/33 10/24 28/7 12/8 15-23/19-19
3/26/25 RIT W 13-11 3/6 30/28 21/20 10/5 12/12 12/13 10-13/14-15
3/29/25 at Hartwick W 17-5 5/2 31/24 27/16 21/16 17/14 17/8 18-21/12-15
4/03/25 Geneseo L 9-16 6/10 19/39 13/31 11/4 22/11 13/14 9-11/8-8
4/05/25 SUNY Poly W 18-1 11/0 36/6 26/4 10/5 9/15 17/4 2-3/3-6
4/09/25 at Alfred W 18-3 13/2 35/13 26/11 21/17 12/19 16/9 13-14/7-13
4/12/25 at Utica University W 20-9 6/5 33/27 28/17 11/10 13/13 18/14 11-14/13-18
4/16/25 St. John Fisher L 3-18 0/11 9/32 6/23 2/18 15/7 8/13 3-4/5-5
4/19/25 Sage W 21-3 13/1 37/12 32/6 20/11 10/20 19/9 10-12/8-16
4/23/25 at NAZARETH W 21-12 6/7 33/32 27/21 12/12 11/10 20/16 17-20/12-13
4/26/25 Keuka W 15-1 11/1 33/6 23/5 17/3 7/17 15/4 5-5/2-7
4/29/25 Utica W 16-2 5/0 21/15 19/5 18/14 12/18 9/13 14-15/6-12
5/01/25 at Geneseo L 9-13 4/5 18/37 13/21 9/16 23/14 13/11 9-15/13-17
Brockport 221-177 97/84 451/480 349/342 240/240 277/252 242/202 209-270/201-256
Opponents 177-221 84/97 480/451 342/349 240/240 252/277 202/242 201-256/209-270

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Sage (4/19/25)
GOALS 21 Sage (4/19/25); NAZARETH (4/23/25)
ASSISTS 13 Sage (4/19/25); Alfred (4/09/25)
SHOTS 37 Sage (4/19/25)
SHOTS ON GOAL 32 Sage (4/19/25)
SAVES 19 Hamilton (3/19/25)
GROUND BALLS 21 Hartwick (3/29/25); Alfred (4/09/25)
TURNOVERS 28 Hamilton (3/19/25)
CAUSED TURNOVERS 16 Sage (4/19/25)
CLEARS 21 Ithaca College (2/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Karaline McCarthy; Alayna Foos Sage (4/19/25); Utica University (4/12/25)
GOALS 7 Hailey Lewkovich; Alayna Foos Alfred (4/09/25); Utica University (4/12/25)
ASSISTS 6 Karaline McCarthy Sage (4/19/25)
SHOTS 13 Alayna Foos Alfred (4/09/25); Utica University (4/12/25)
SHOTS ON GOAL 10 Alayna Foos Utica University (4/12/25)
SAVES 19 Arianna Reed Hamilton (3/19/25)
GROUND BALLS 6 Christina Ross Alfred (4/09/25)
TURNOVERS 5 Alayna Foos; Tristian Davis Geneseo (4/03/25); Union (N.Y.) (3/11/25); Hamilton (3/19/25)
CAUSED TURNOVERS 3 Journey Naab; Paige Thowe; Alayna Foos; Kilburn, Sarah; Christina Ross Oswego (3/15/25); Sage (4/19/25); Utica (4/29/25); Ithaca College (2/23/25); Hartwick (3/29/25); Alfred (4/09/25)

dfp2

Skip Ad

sponsors

Skip Ad

parallax