Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Hilbert (4-10) -VS- College at Brockport (9-6)

Box Score

Hilbert logo
1
vs
College at Brockport logo
3

Hilbert (4-10)
-VS-
College at Brockport (9-6)

Team Score By Period
Team 1 2 3 4
Hilbert HILBERT 16 26 21 18
Winner College at Brockport BROCKVB 25 24 25 25
Date:
9/24/2013
Time:
7 pm
Site:
Brockport, NY (Vlogianitis Gym)
Attendance:
100
Officials
1st Referee: Ron Cronwell
2nd Referee: Jeff McKinney
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Hilbert College at Brockport
K E TA % K E TA %
Set #1 9 5 25 .160 12 2 24 .417
Set #2 10 5 29 .172 14 8 37 .162
Set #3 8 5 19 .158 14 4 25 .400
Set #4 10 10 32 .000 11 3 33 .242
Total 37 25 105 .114 51 17 119 .286
Team Statistical Comparison
Statistic Team Comparison
HILBERT - BROCKVB
Points
49.0
67.0
Kills
37
51
Aces
6
11
Blocks
6
5
Assists
35
48
Digs
62
39

Game Leaders

HILBERT - Leaders
Statistic Leaders
Kills Binder Amanda (10), Johnson Allegra (9), Lewis Kayla (7)
Aces Botsford Jordan (5), Binder Amanda (1)
Blocks Reischuck Chelsea (2), Johnson Allegra (2), Botsford Jordan (1)
Assists Memminger Shannon (29), Reischuck Chelsea (2), Johnson Allegra (2)
Digs Botsford Jordan (15), Memminger Shannon (12), Reischuck Chelsea (11)
BROCKVB - Leaders
Statistic Leaders
Kills Riebe, Amanda (20), Senek, Jess (10), Fordyce, Hannalee (7)
Aces Snyder, Jaime (4), Cocking, Mary (3), Dates, Liz (1)
Blocks Fordyce, Hannalee (4), Snyder, Jaime (1), Riebe, Amanda (1)
Assists Greiner, Jessica (45), Snyder, Jaime (1), Senek, Jess (1)
Digs Cocking, Mary (10), Riebe, Amanda (7), Dates, Liz (4)

Individual Statistics

Hilbert (4-10)

HILBERT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 4 2 3 18 -.056 0 0 5 2 5-2 1 0 0 15 0 2 8.0
4 4 Lewis Kayla 4 7 6 17 .059 1 0 0 1 0-1 1 0 1 6 0 3 8.0
5 5 Reischuck Chelsea 4 7 8 25 -.040 2 0 0 0 0-0 2 0 1 11 0 2 9.0
8 8 Johnson Allegra 4 9 3 22 .273 2 0 0 2 0-2 2 0 1 9 0 1 11.0
13 13 Memminger Shannon 4 2 2 4 .000 29 0 0 0 0-0 0 0 0 12 0 0 2.0
14 14 Binder Amanda 4 10 3 19 .368 0 0 1 2 1-2 0 0 3 2 1 1 11.0
11 11 Tom Oliva 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Adamski Chelsea 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 37 25 105 .114 35 0 6 8 6-8 6 0 6 62 1 10 49
HILBERT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 4 1 0 0 15 0 2 8.0
4 4 Lewis Kayla 4 1 0 1 6 0 3 8.0
5 5 Reischuck Chelsea 4 2 0 1 11 0 2 9.0
8 8 Johnson Allegra 4 2 0 1 9 0 1 11.0
13 13 Memminger Shannon 4 0 0 0 12 0 0 2.0
14 14 Binder Amanda 4 0 0 3 2 1 1 11.0
11 11 Tom Oliva 2 0 0 0 4 0 1 0.0
7 7 Adamski Chelsea 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 6 0 6 62 1 10 49

College at Brockport (9-6)

BROCKVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dates, Liz 4 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
5 5 Fordyce, Hannalee 4 7 1 18 .333 0 0 0 0 0-0 2 2 5 1 0 0 10.0
6 6 Snyder, Jaime 4 4 6 20 -.100 1 0 4 0 4-0 1 0 0 4 1 2 9.0
7 7 Riebe, Amanda 4 20 7 39 .333 0 0 1 3 1-3 0 1 0 7 0 1 21.5
8 8 Brace, Brittany 4 4 1 9 .333 0 0 0 0 0-0 0 0 4 0 0 0 4.0
9 9 Greiner, Jessica 4 3 1 5 .400 45 0 1 1 1-1 0 1 0 4 3 0 4.5
10 10 Senek, Jess 4 10 0 19 .526 1 0 0 1 0-1 0 0 0 4 0 0 10.0
11 11 Cocking, Mary 4 0 0 0 0 1 0 3 1 3-1 0 0 0 10 0 1 3.0
1 1 Ross, Chelsea 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
14 14 Peters, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Sawicki, Hannah 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Kenny, Katie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 17 119 .286 48 0 11 8 11-8 3 4 9 39 4 4 67
BROCKVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dates, Liz 4 0 0 0 4 0 0 1.0
5 5 Fordyce, Hannalee 4 2 2 5 1 0 0 10.0
6 6 Snyder, Jaime 4 1 0 0 4 1 2 9.0
7 7 Riebe, Amanda 4 0 1 0 7 0 1 21.5
8 8 Brace, Brittany 4 0 0 4 0 0 0 4.0
9 9 Greiner, Jessica 4 0 1 0 4 3 0 4.5
10 10 Senek, Jess 4 0 0 0 4 0 0 10.0
11 11 Cocking, Mary 4 0 0 0 10 0 1 3.0
1 1 Ross, Chelsea 3 0 0 0 4 0 0 1.0
14 14 Peters, Katie 2 0 0 0 0 0 0 0.0
19 19 Sawicki, Hannah 2 0 0 0 0 0 0 2.0
4 4 Kenny, Katie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 4 9 39 4 4 67

dfp2

Skip Ad

sponsors

Skip Ad

parallax