Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-9, 9-2)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Attack
Kills 1127 898
Errors 564 481
Attempts 3216 3085
Percent .175 .135
Kills Per Set 11.7 9.4
Set
Assists 1040 824
Assists Per Set 10.8 8.6
Ball Handling Errors 8 9
Serve
Aces 249 205
Errors 251 204
Aces Per Set 2.6 2.1
Receptions
Errors 205 249
Errors Per Set 2.1 2.6
Defense
Digs 1415 1223
Digs Per Set 14.7 12.7
Blocking
Solo 62 53
Assists 211 192
Errors 40 45
Blocks 167.5 149.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 7 3 0 2.0 0.29 0 0.00 2 2 -1.000 17 2.43 2 0.29 2
2 Sison, Alexis 80 24 21 254.0 3.18 215 2.69 106 624 .175 23 0.29 23 0.29 27
3 Parella, Ana 89 26 24 191.5 2.15 133 1.49 61 314 .229 9 0.10 22 0.25 27
4 Forand, Lauryn 11 6 0 2.0 0.18 0 0.00 0 5 .000 41 3.73 2 0.18 4
5 Ippoliti , Grace 58 21 0 6.0 0.10 2 0.03 1 11 .091 7 0.12 4 0.07 7
6 Cusmano, Ellie 5 4 1 13.0 2.60 11 2.20 7 26 .154 0 0.00 1 0.20 1
7 Holly-dickers, Kaylee 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
8 Salazar, Regina 13 5 1 9.5 0.73 6 0.46 5 41 .024 0 0.00 0 0.00 0
9 Felipe, Gianna 94 26 0 48.0 0.51 1 0.01 5 50 -.080 71 0.76 47 0.50 27
10 Cascapera, Anna 32 14 9 89.5 2.80 69 2.16 56 241 .054 11 0.34 16 0.50 21
11 Logan, Elsie 12 4 0 2.0 0.17 0 0.00 1 4 -.250 12 1.00 2 0.17 1  
12 Williamson, Alenna 75 24 20 180.5 2.41 147 1.96 65 384 .214 8 0.11 6 0.08 10
13 Dickerson-Holly, Kaylee 16 10 3 21.5 1.34 16 1.00 22 82 -.073 2 0.13 4 0.25 11
14 Baty, Ava 35 13 0 19.0 0.54 9 0.26 3 25 .240 122 3.49 6 0.17 6
15 Emke, Lauren 32 13 7 60.5 1.89 45 1.41 16 104 .279 1 0.03 5 0.16 2
16 Howell, Maddy 29 10 8 60.0 2.07 46 1.59 19 113 .239 0 0.00 0 0.00 0
17 Yusko, Delaney 8 4 2 17.0 2.13 11 1.38 5 24 .250 0 0.00 1 0.13 2  
18 Jones, Madisen 72 23 16 218.5 3.03 194 2.69 68 485 .260 4 0.06 12 0.17 23
21 Butcher, Luba 93 26 18 243.5 2.62 192 2.06 115 564 .137 16 0.17 27 0.29 36
22 Jewett, Kaitlyn 96 26 26 105.5 1.10 30 0.31 6 116 .207 696 7.25 69 0.72 44
Total 96 26 1,543.5 16.08 1127 11.74 564 3216 .175 1040 10.83 249 2.59 251
Opponents 96 26 1,252.0 13.04 898 9.35 481 3085 .135 824 8.58 205 2.14 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Sison, Alexis 80 246 3.08 26 420 .938 0.33 6 20 26.0 0.33 0 0
3 Parella, Ana 89 37 0.42 0 5 1.000 0.00 14 45 59.0 0.66 8 1
4 Forand, Lauryn 11 15 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ippoliti , Grace 58 114 1.97 20 195 .897 0.34 0 0 0 0.00 0 0
6 Cusmano, Ellie 5 5 1.00 1 13 .923 0.20 1 0 1.0 0.20 0 0
7 Holly-dickers, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Salazar, Regina 13 3 0.23 0 2 1.000 0.00 1 5 6.0 0.46 1 0
9 Felipe, Gianna 94 329 3.50 31 433 .928 0.33 0 0 0 0.00 0 1
10 Cascapera, Anna 32 76 2.38 27 211 .872 0.84 1 7 8.0 0.25 0 0
11 Logan, Elsie 12 54 4.50 4 56 .929 0.33 0 0 0 0.00 0 0  
12 Williamson, Alenna 75 38 0.51 0 5 1.000 0.00 13 29 42.0 0.56 3 1
13 Dickerson-Holly, Kaylee 16 30 1.88 7 73 .904 0.44 1 1 2.0 0.13 0 1
14 Baty, Ava 35 49 1.40 0 2 1.000 0.00 0 8 8.0 0.23 2 0
15 Emke, Lauren 32 7 0.22 0 1 1.000 0.00 3 15 18.0 0.56 2 0
16 Howell, Maddy 29 7 0.24 1 2 .500 0.03 5 18 23.0 0.79 7 0
17 Yusko, Delaney 8 1 0.13 1 2 .500 0.13 3 4 7.0 0.88 0 0  
18 Jones, Madisen 72 63 0.88 12 89 .865 0.17 3 19 22.0 0.31 3 1
21 Butcher, Luba 93 150 1.61 23 221 .896 0.25 8 33 41.0 0.44 10 1
22 Jewett, Kaitlyn 96 187 1.95 1 9 .889 0.01 3 7 10.0 0.10 4 2
Total 96 1415 14.74 205 1742 .882 2.14 62 211 167.5 1.74 40 8
Opponents 96 1223 12.74 249 1819 .863 2.59 53 192 149.0 1.55 45 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Sison, Alexis 30 10 10 96.5 3.22 80 2.67 44 251 .143 8 0.27 10 0.33 11
3 Parella, Ana 37 11 11 91.5 2.47 71 1.92 23 146 .329 3 0.08 6 0.16 10
4 Forand, Lauryn 4 2 0 1.0 0.25 0 0.00 0 2 .000 18 4.50 1 0.25 1
5 Ippoliti , Grace 31 10 0 5.0 0.16 2 0.06 1 8 .125 4 0.13 3 0.10 2
6 Cusmano, Ellie 2 1 0 10.0 5.00 8 4.00 3 15 .333 0 0.00 1 0.50 1
7 Dickerson-Holly, Kaylee 7 3 0 8.5 1.21 6 0.86 9 37 -.081 1 0.14 1 0.14 6
7 Holly-dickers, Kaylee 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
8 Salazar, Regina 7 3 1 5.5 0.79 3 0.43 3 24 .000 0 0.00 0 0.00 0
9 Felipe, Gianna 37 11 0 24.0 0.65 0 0.00 3 30 -.100 24 0.65 24 0.65 11
10 Cascapera, Anna 6 4 3 17.0 2.83 14 2.33 13 47 .021 2 0.33 2 0.33 2
11 Logan, Elsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Williamson, Alenna 34 11 10 78.5 2.31 58 1.71 23 147 .238 5 0.15 4 0.12 7
14 Baty, Ava 14 6 0 6.5 0.46 5 0.36 2 14 .214 50 3.57 0 0.00 1
15 Emke, Lauren 4 3 1 5.0 1.25 3 0.75 0 7 .429 0 0.00 0 0.00 0
16 Howell, Maddy 6 3 1 11.0 1.83 7 1.17 5 26 .077 0 0.00 0 0.00 0
18 Jones, Madisen 31 10 9 106.5 3.44 91 2.94 21 213 .329 3 0.10 10 0.32 17
21 Butcher, Luba 37 11 9 104.0 2.81 83 2.24 53 224 .134 11 0.30 8 0.22 16
22 Jewett, Kaitlyn 37 11 11 52.0 1.41 13 0.35 1 56 .214 281 7.59 35 0.95 15
Total 37 11 622.5 16.82 444 12.00 206 1249 .191 410 11.08 105 2.84 100
Opponents 37 11 429.0 11.59 304 8.22 209 1182 .080 285 7.70 75 2.03 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Sison, Alexis 30 78 2.60 17 172 .901 0.57 3 7 10.0 0.33 0 0
3 Parella, Ana 37 18 0.49 0 2 1.000 0.00 6 17 23.0 0.62 3 1
4 Forand, Lauryn 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ippoliti , Grace 31 55 1.77 11 100 .890 0.35 0 0 0 0.00 0 0
6 Cusmano, Ellie 2 2 1.00 0 6 1.000 0.00 1 0 1.0 0.50 0 0
7 Dickerson-Holly, Kaylee 7 12 1.71 0 16 1.000 0.00 1 1 2.0 0.29 0 1
7 Holly-dickers, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Salazar, Regina 7 1 0.14 0 1 1.000 0.00 1 3 4.0 0.57 1 0
9 Felipe, Gianna 37 140 3.78 11 173 .936 0.30 0 0 0 0.00 0 0
10 Cascapera, Anna 6 17 2.83 4 33 .879 0.67 0 2 2.0 0.33 0 0
11 Logan, Elsie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Williamson, Alenna 34 23 0.68 0 1 1.000 0.00 7 19 26.0 0.76 1 0
14 Baty, Ava 14 14 1.00 0 1 1.000 0.00 0 3 3.0 0.21 2 0
15 Emke, Lauren 4 0 0.00 0 1 1.000 0.00 1 2 3.0 0.75 0 0
16 Howell, Maddy 6 1 0.17 0 1 1.000 0.00 3 2 5.0 0.83 1 0
18 Jones, Madisen 31 45 1.45 5 39 .872 0.16 2 7 9.0 0.29 2 1
21 Butcher, Luba 37 57 1.54 9 77 .883 0.24 6 14 20.0 0.54 6 0
22 Jewett, Kaitlyn 37 66 1.78 0 3 1.000 0.00 2 4 6.0 0.16 1 2
Total 37 537 14.51 75 628 .881 2.03 33 81 73.5 1.99 17 5
Opponents 37 454 12.27 105 744 .859 2.84 23 54 50.0 1.35 20 2

Match-By-Match

SUNY Brockport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Manchester W 5 55 20 149 .235 53 20 19 17 57 1 6 1 4 0 79.0
8/29/2025 vs North Park L 3 31 21 109 .092 28 4 5 10 52 4 4 0 6 0 41.0
8/30/2025 vs Ohio Wesleyan L 4 41 26 128 .117 41 13 14 9 58 4 2 4 5 0 59.0
8/30/2025 vs Salem (NC) L 4 51 32 137 .139 48 10 8 8 51 1 8 1 5 0 66.0
9/05/2025 Manhattanville L 4 37 31 120 .050 34 12 9 11 48 2 12 9 8 0 57.0
9/06/2025 Hilbert W 4 52 24 147 .190 48 9 9 7 82 3 16 1 11 0 72.0
9/06/2025 SUNY Morrisville W 4 51 19 124 .258 45 11 16 9 54 2 2 1 3 1 65.0
9/13/2025 vs Alfred St. W 4 57 25 146 .219 53 8 13 11 60 0 10 1 5 0 70.0
9/13/2025 at RIT W 4 41 24 113 .150 39 13 12 11 47 1 16 0 9 0 63.0
9/19/2025 at Oswego St. L 3 36 20 113 .142 32 5 12 4 45 1 2 2 2 0 43.0
9/19/2025 vs WestConn L 3 27 14 92 .141 27 2 9 12 39 0 8 0 4 1 33.0
9/20/2025 vs SUNY Canton W 4 53 22 127 .244 47 19 8 6 73 0 14 0 7 0 79.0
9/20/2025 vs Pitt.-Bradford W 5 51 31 162 .123 48 6 7 6 73 1 8 0 5 0 62.0
10/03/2025 at St. John Fisher L 3 19 18 84 .012 17 2 4 10 31 2 4 1 4 0 25.0
10/04/2025 Nazareth W 4 48 37 170 .065 48 11 14 8 77 12 4 3 14 0 73.0
10/10/2025 Keuka W 3 29 15 91 .154 25 8 15 3 47 4 4 1 6 1 43.0
10/11/2025 at Elmira W 4 43 22 108 .194 39 20 14 5 44 2 14 0 9 1 72.0
10/15/2025 SUNY Geneseo W 3 49 23 128 .203 44 6 9 7 60 3 8 7 7 0 62.0
10/17/2025 at Utica W 3 36 15 105 .200 28 10 10 6 38 1 8 3 5 0 51.0
10/18/2025 at SUNY Poly W 3 43 12 87 .356 42 10 6 8 48 4 4 1 6 0 59.0
10/24/2025 at Alfred W 4 47 16 119 .261 44 13 6 8 56 0 16 0 8.0 0 68.0
10/25/2025 Houghton W 3 43 13 105 .286 40 9 6 7 46 3 4 1 5 0 57.0
10/31/2025 Russell Sage W 3 36 10 96 .271 36 11 11 5 37 0 7 0 3.5 0 50.5
11/01/2025 Hartwick L 4 51 25 156 .167 47 5 5 8 53 2 8 0 6 3 62.0
11/08/2025 Russell Sage W 3 39 14 115 .217 35 9 7 4 53 6 0 0 6 1 54.0
11/12/2025 at Hartwick L 5 61 35 185 .141 52 3 3 5 86 3 22 3 14 0 78.0
SUNY Brockport 96 1127 564 3216 .175 1040 249 251 205 1415 62 211 40 167.5 8 1,543.5
Opponents 96 898 481 3085 .135 824 205 204 249 1223 53 192 45 149.0 9 1,252.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.74
Assists Per Set 10.83
Service Aces Per Set 2.59
Reception Errors Per Set 2.14
Digs Per Set 14.74
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.08
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Manchester L 5 49 17 127 .252 46 17 11 20 62 1 8 0 5 1 71.0
8/29/2025 vs North Park W 3 38 17 121 .174 34 10 7 4 48 0 8 0 4 0 52.0
8/30/2025 vs Ohio Wesleyan W 4 41 18 124 .185 36 9 2 13 54 0 22 0 11 1 61.0
8/30/2025 vs Salem (NC) W 4 49 16 124 .266 45 8 2 10 52 1 10 0 6 0 63.0
9/05/2025 at Manhattanville W 4 43 19 123 .195 41 11 14 12 44 2 10 2 7 0 61.0
9/06/2025 at Hilbert L 4 38 28 161 .062 36 7 10 9 68 4 2 7 5 0 50.0
9/06/2025 at SUNY Morrisville L 4 34 18 112 .143 30 9 14 11 44 4 4 0 6 1 49.0
9/13/2025 vs Alfred St. L 4 37 20 123 .138 34 11 10 8 48 2 6 1 5 0 53.0
9/13/2025 RIT L 4 33 24 121 .074 29 11 9 13 34 0 16 4 8 0 52.0
9/19/2025 Oswego St. W 3 39 11 102 .275 33 4 5 5 47 2 10 0 7 1 50.0
9/19/2025 vs WestConn W 3 38 16 104 .212 34 12 6 2 45 3 0 4 3 2 53.0
9/20/2025 vs SUNY Canton L 4 23 14 119 .076 21 6 6 19 42 1 2 1 2 0 31.0
9/20/2025 vs Pitt.-Bradford L 5 49 17 159 .201 42 6 14 6 68 1 16 1 9 0 64.0
10/03/2025 St. John Fisher W 3 40 13 85 .318 38 10 12 2 41 2 8 1 6 0 56.0
10/04/2025 at Nazareth L 4 30 29 151 .007 29 8 11 11 69 9 8 3 13 0 51.0
10/10/2025 at Keuka L 3 14 27 92 -.141 13 3 9 8 39 1 2 3 2 0 19.0
10/11/2025 Elmira L 4 20 29 103 -.087 19 5 5 20 39 1 0 0 1 0 26.0
10/15/2025 at SUNY Geneseo L 3 27 16 111 .099 26 7 5 6 48 3 4 8 5 1 39.0
10/17/2025 Utica L 3 22 22 96 .000 21 6 5 10 43 1 2 3 2 0 30.0
10/18/2025 SUNY Poly L 3 21 13 86 .093 19 8 6 10 30 0 6 1 3 0 32.0
10/24/2025 Alfred L 4 35 23 129 .093 34 8 5 13 50 0 8 0 4.0 0 47.0
10/25/2025 at Houghton L 3 20 12 91 .088 19 7 8 9 23 4 4 1 6 0 33.0
10/31/2025 at Russell Sage L 3 26 10 89 .180 23 5 4 11 29 0 2 0 1 0 32.0
11/01/2025 at Hartwick W 4 49 15 149 .228 44 8 8 5 43 2 10 0 7 1 64.0
11/08/2025 at Russell Sage L 3 23 17 106 .057 20 4 8 9 41 5 2 0 6 1 33.0
11/12/2025 Hartwick W 5 60 20 177 .226 58 5 8 3 72 4 22 5 15 0 80.0
Opponents 96 898 481 3085 .135 824 205 204 249 1223 53 192 45 149.0 9 1,252.0
SUNY Brockport 96 1127 564 3216 .175 1040 249 251 205 1415 62 211 40 167.5 8 1,543.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.35
Assists Per Set 8.58
Service Aces Per Set 2.14
Reception Errors Per Set 2.59
Digs Per Set 12.74
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Sison, Alexis 215
Jones, Madisen 194
Butcher, Luba 192
Williamson, Alenna 147
Parella, Ana 133
Team Leaders: Assists
Player High
Assists
Jewett, Kaitlyn 696
Baty, Ava 122
Felipe, Gianna 71
Forand, Lauryn 41
Sison, Alexis 23
Team Leaders: Service Aces
Player High
Service Aces
Jewett, Kaitlyn 69
Felipe, Gianna 47
Butcher, Luba 27
Sison, Alexis 23
Parella, Ana 22
Team Leaders: Digs
Player High
Digs
Felipe, Gianna 329
Sison, Alexis 246
Jewett, Kaitlyn 187
Butcher, Luba 150
Ippoliti , Grace 114
Team Leaders: Blocks
Player High
Blocks
Parella, Ana 59.0
Williamson, Alenna 42.0
Butcher, Luba 41.0
Sison, Alexis 26.0
Howell, Maddy 23.0

dfp2

Skip Ad

sponsors

Skip Ad

parallax