Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-7, 1-2)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Attack
Kills 512 475
Errors 293 273
Attempts 1750 1689
Percent .125 .120
Kills Per Set 10.7 9.9
Set
Assists 462 449
Assists Per Set 9.6 9.4
Ball Handling Errors 3 2
Serve
Aces 109 97
Errors 97 105
Aces Per Set 2.3 2.0
Receptions
Errors 97 109
Errors Per Set 2.0 2.3
Defense
Digs 750 746
Digs Per Set 15.6 15.5
Blocking
Solo 36 34
Assists 82 88
Errors 6 10
Blocks 77.0 78.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 10 6 1 3.0 0.30 0 0.00 0 3 .000 1 0.10 3 0.30 2
2 Baty, Ava 47 14 1 21.5 0.46 17 0.36 8 74 .122 154 3.28 1 0.02 2
3 Guzman, Alyssa 26 10 2 9.0 0.35 1 0.04 1 8 .000 4 0.15 8 0.31 13
5 Ippoliti , Grace 41 13 1 14.0 0.34 4 0.10 3 13 .077 13 0.32 10 0.24 4
6 Cusmano, Ellie 36 13 11 89.0 2.47 79 2.19 46 257 .128 5 0.14 3 0.08 8
7 Stephenson , Olivia 9 5 1 13.0 1.44 10 1.11 2 36 .222 1 0.11 1 0.11 1
8 Dickerson-Holly, Kaylee 44 14 12 106.5 2.42 92 2.09 61 325 .095 8 0.18 12 0.27 19
9 Parella, Ana 38 13 11 84.0 2.21 60 1.58 32 176 .159 2 0.05 8 0.21 12
11 Logan, Elsie 39 12 0 15.0 0.38 4 0.10 3 38 .026 25 0.64 11 0.28 5
15 Emke, Lauren 24 11 4 27.0 1.13 17 0.71 5 80 .150 1 0.04 1 0.04 0
16 Howell, Maddy 33 13 12 74.0 2.24 52 1.58 31 152 .138 2 0.06 0 0.00 0
18 Jones, Madisen 14 6 3 34.0 2.43 32 2.29 16 103 .155 0 0.00 1 0.07 1
20 Kurtzhalts, Anna 18 9 3 49.0 2.72 47 2.61 29 157 .115 1 0.06 0 0.00 0
21 Wells, Kiane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Jewett, Kaitlyn 48 14 13 50.0 1.04 7 0.15 5 59 .034 237 4.94 43 0.90 20
23 Butcher, Luba 38 12 9 109.0 2.87 90 2.37 51 269 .145 8 0.21 7 0.18 10
Total 48 14 698.0 14.54 512 10.67 293 1750 .125 462 9.63 109 2.27 97
Opponents 48 14 650.0 13.54 475 9.90 273 1689 .120 449 9.35 97 2.02 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 10 8 0.80 5 22 .773 0.50 0 0 0 0.00 0 0
2 Baty, Ava 47 26 0.55 1 4 .750 0.02 0 7 7.0 0.15 2 1
3 Guzman, Alyssa 26 37 1.42 7 80 .913 0.27 0 0 0 0.00 0 0
5 Ippoliti , Grace 41 108 2.63 14 153 .908 0.34 0 0 0 0.00 0 0
6 Cusmano, Ellie 36 47 1.31 12 108 .889 0.33 1 12 13.0 0.36 0 0
7 Stephenson , Olivia 9 5 0.56 0 0 .000 0.00 0 4 4.0 0.44 0 0
8 Dickerson-Holly, Kaylee 44 89 2.02 10 180 .944 0.23 1 3 4.0 0.09 1 0
9 Parella, Ana 38 23 0.61 0 0 .000 0.00 9 14 23.0 0.61 0 1
11 Logan, Elsie 39 181 4.64 13 202 .936 0.33 0 0 0 0.00 0 0
15 Emke, Lauren 24 9 0.38 0 0 .000 0.00 5 8 13.0 0.54 1 1
16 Howell, Maddy 33 11 0.33 0 2 1.000 0.00 14 16 30.0 0.91 0 0
18 Jones, Madisen 14 14 1.00 5 12 .583 0.36 0 2 2.0 0.14 1 0
20 Kurtzhalts, Anna 18 19 1.06 3 38 .921 0.17 0 4 4.0 0.22 1 0
21 Wells, Kiane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jewett, Kaitlyn 48 104 2.17 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Butcher, Luba 38 69 1.82 7 86 .919 0.18 6 12 18.0 0.47 0 0
Total 48 750 15.63 97 889 .891 2.02 36 82 77.0 1.60 6 3
Opponents 48 746 15.54 109 925 .882 2.27 34 88 78.0 1.63 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 3 2 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
2 Baty, Ava 12 3 1 6.0 0.50 4 0.33 2 13 .154 35 2.92 0 0.00 0
3 Guzman, Alyssa 2 2 1 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 1
5 Ippoliti , Grace 12 3 0 5.0 0.42 0 0.00 0 0 0 2 0.17 5 0.42 1
6 Cusmano, Ellie 12 3 2 30.0 2.50 27 2.25 14 85 .153 0 0.00 0 0.00 1
7 Stephenson , Olivia 3 1 0 4.5 1.50 4 1.33 0 10 .400 0 0.00 0 0.00 0
8 Dickerson-Holly, Kaylee 11 3 2 23.0 2.09 19 1.73 14 71 .070 0 0.00 4 0.36 4
9 Parella, Ana 11 3 2 28.0 2.55 21 1.91 6 49 .306 0 0.00 1 0.09 3
11 Logan, Elsie 11 3 0 5.0 0.45 1 0.09 0 7 .143 7 0.64 4 0.36 2
15 Emke, Lauren 6 2 1 2.0 0.33 2 0.33 0 13 .154 0 0.00 0 0.00 0
16 Howell, Maddy 9 3 3 20.5 2.28 12 1.33 8 35 .114 0 0.00 0 0.00 0
18 Jones, Madisen 3 1 0 5.0 1.67 5 1.67 2 13 .231 0 0.00 0 0.00 0
20 Kurtzhalts, Anna 1 1 1 3.0 3.00 3 3.00 4 11 -.091 0 0.00 0 0.00 0
22 Jewett, Kaitlyn 12 3 2 10.0 0.83 0 0.00 0 11 .000 65 5.42 10 0.83 5
23 Butcher, Luba 10 3 2 34.0 3.40 30 3.00 11 68 .279 3 0.30 3 0.30 5
Total 12 3 178.0 14.83 128 10.67 61 388 .173 112 9.33 29 2.42 22
Opponents 12 3 137.0 11.42 107 8.92 66 396 .104 99 8.25 21 1.75 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 3 6 2.00 2 15 .867 0.67 0 0 0 0.00 0 0
2 Baty, Ava 12 4 0.33 0 0 .000 0.00 0 4 4.0 0.33 0 0
3 Guzman, Alyssa 2 1 0.50 2 12 .833 1.00 0 0 0 0.00 0 0
5 Ippoliti , Grace 12 23 1.92 2 34 .941 0.17 0 0 0 0.00 0 0
6 Cusmano, Ellie 12 13 1.08 4 10 .600 0.33 1 4 5.0 0.42 0 0
7 Stephenson , Olivia 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Dickerson-Holly, Kaylee 11 30 2.73 4 35 .886 0.36 0 0 0 0.00 1 0
9 Parella, Ana 11 8 0.73 0 0 .000 0.00 3 6 9.0 0.82 0 0
11 Logan, Elsie 11 39 3.55 1 60 .983 0.09 0 0 0 0.00 0 0
15 Emke, Lauren 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Howell, Maddy 9 3 0.33 0 2 1.000 0.00 6 5 11.0 1.22 0 0
18 Jones, Madisen 3 0 0.00 2 3 .333 0.67 0 0 0 0.00 0 0
20 Kurtzhalts, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jewett, Kaitlyn 12 24 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Butcher, Luba 10 21 2.10 1 32 .969 0.10 0 2 2.0 0.20 0 0
Total 12 176 14.67 21 204 .897 1.75 10 22 21.0 1.75 1 0
Opponents 12 157 13.08 29 229 .873 2.42 3 12 9.0 0.75 2 2

Match-By-Match

SUNY Brockport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Cobleskill W 3 37 11 86 .302 31 14 2 4 54 2 2 0 3 1 54.0
9/04/2026 at St. Lawrence W 3 39 19 148 .135 33 7 5 9 69 2 4 1 4 0 50.0
9/05/2026 vs Middlebury L 3 27 18 118 .076 24 3 8 5 45 0 6 1 3 0 33.0
9/05/2026 at Clarkson L 3 24 26 123 -.016 24 4 3 8 55 1 4 0 3 0 31.0
9/11/2026 Hilbert W 3 34 17 103 .165 32 9 6 2 58 1 4 0 3 1 46.0
9/12/2026 Grove City L 4 43 31 148 .081 42 5 9 5 58 7 6 0 10 0 58.0
9/12/2026 St. Lawrence W 4 57 23 179 .190 53 11 12 7 51 6 8 0 10 0 78.0
9/18/2026 RIT W 4 39 30 141 .064 33 10 9 10 53 6 10 0 11 1 60.0
9/25/2026 Buffalo St. W 3 38 13 113 .221 35 9 8 5 42 1 6 1 4 0 51.0
9/26/2026 at Cortland L 3 15 21 97 -.062 14 2 8 10 46 0 8 1 4 0 21.0
9/26/2026 vs Williams L 3 31 23 106 .075 29 6 5 11 43 0 2 1 1 0 38.0
10/02/2026 at Hartwick L 4 50 29 164 .128 46 8 11 2 78 1 6 1 4 0 62.0
10/03/2026 at Russell Sage L 5 51 24 152 .178 44 8 3 19 60 3 12 0 9 0 68.0
10/09/2026 Elmira W 3 27 8 72 .264 22 13 8 0 38 6 4 0 8 0 48.0
SUNY Brockport 48 512 293 1750 .125 462 109 97 97 750 36 82 6 77.0 3 698.0
Opponents 48 475 273 1689 .120 449 97 105 109 746 34 88 10 78.0 2 650.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 10.67
Assists Per Set 9.63
Service Aces Per Set 2.27
Reception Errors Per Set 2.02
Digs Per Set 15.63
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.06
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Cobleskill L 3 21 14 96 .073 19 4 6 14 35 1 4 1 3 0 28.0
9/04/2026 St. Lawrence L 3 31 15 126 .127 29 9 11 7 76 3 8 3 7 0 47.0
9/05/2026 vs Middlebury W 3 43 12 108 .287 38 5 5 3 58 1 10 0 6 0 54.0
9/05/2026 Clarkson W 3 35 22 121 .107 35 8 4 4 65 0 2 1 1 0 44.0
9/11/2026 at Hilbert L 3 17 22 107 -.047 17 2 6 9 44 2 2 0 3 0 22.0
9/12/2026 at Grove City W 4 45 22 142 .162 44 5 8 5 56 10 6 1 13 0 63.0
9/12/2026 at St. Lawrence L 4 38 23 142 .106 38 7 9 11 55 4 6 0 7 0 52.0
9/18/2026 at RIT L 4 35 34 141 .007 33 10 11 10 52 6 4 0 8 0 53.0
9/25/2026 at Buffalo St. L 3 34 15 105 .181 33 5 9 9 42 2 8 1 6 0 45.0
9/26/2026 Cortland W 3 35 15 108 .185 31 10 13 2 55 1 14 1 8 0 53.0
9/26/2026 vs Williams W 3 34 13 97 .216 33 11 5 6 51 1 12 0 7 0 52.0
10/02/2026 Hartwick W 4 45 22 161 .143 39 2 6 8 67 2 4 2 4 0 51.0
10/03/2026 Russell Sage W 5 56 27 164 .177 54 19 7 8 63 1 8 0 5 0 80.0
10/09/2026 at Elmira L 3 6 17 71 -.155 6 0 5 13 27 0 0 0 0 2 6.0
Opponents 48 475 273 1689 .120 449 97 105 109 746 34 88 10 78.0 2 650.0
SUNY Brockport 48 512 293 1750 .125 462 109 97 97 750 36 82 6 77.0 3 698.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 9.90
Assists Per Set 9.35
Service Aces Per Set 2.02
Reception Errors Per Set 2.27
Digs Per Set 15.54
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Dickerson-Holly, Kaylee 92
Butcher, Luba 90
Cusmano, Ellie 79
Parella, Ana 60
Howell, Maddy 52
Team Leaders: Assists
Player High
Assists
Jewett, Kaitlyn 237
Baty, Ava 154
Logan, Elsie 25
Ippoliti , Grace 13
Butcher, Luba 8
Team Leaders: Service Aces
Player High
Service Aces
Jewett, Kaitlyn 43
Dickerson-Holly, Kaylee 12
Logan, Elsie 11
Ippoliti , Grace 10
Guzman, Alyssa 8
Team Leaders: Digs
Player High
Digs
Logan, Elsie 181
Ippoliti , Grace 108
Jewett, Kaitlyn 104
Dickerson-Holly, Kaylee 89
Butcher, Luba 69
Team Leaders: Blocks
Player High
Blocks
Howell, Maddy 30.0
Parella, Ana 23.0
Butcher, Luba 18.0
Cusmano, Ellie 13.0
Emke, Lauren 13.0

dfp2

Skip Ad

sponsors

Skip Ad

parallax