Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-7, 1-1)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Attack
Kills 650 581
Errors 364 277
Attempts 1921 1856
Percent .149 .164
Kills Per Set 11.2 10.0
Set
Assists 608 528
Assists Per Set 10.5 9.1
Ball Handling Errors 2 6
Serve
Aces 145 139
Errors 159 133
Aces Per Set 2.5 2.4
Receptions
Errors 139 145
Errors Per Set 2.4 2.5
Defense
Digs 847 766
Digs Per Set 14.6 13.2
Blocking
Solo 34 32
Assists 116 130
Errors 24 24
Blocks 92.0 97.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 5 2 0 2.0 0.40 0 0.00 1 1 -1.000 17 3.40 2 0.40 2
2 Sison, Alexis 49 14 11 142.5 2.91 120 2.45 68 364 .143 15 0.31 14 0.29 19
3 Parella, Ana 51 15 13 96.0 1.88 60 1.18 34 156 .167 5 0.10 18 0.35 20
4 Forand, Lauryn 11 6 0 2.0 0.18 0 0.00 0 5 .000 41 3.73 2 0.18 4
5 Ippoliti , Grace 25 11 0 1.0 0.04 0 0.00 0 3 .000 3 0.12 1 0.04 6
6 Cusmano, Ellie 3 3 1 3.0 1.00 3 1.00 4 11 -.091 0 0.00 0 0.00 0
8 Salazar, Regina 10 4 0 7.0 0.70 4 0.40 4 31 .000 0 0.00 0 0.00 0
9 Felipe, Gianna 56 15 0 20.0 0.36 0 0.00 3 20 -.150 42 0.75 20 0.36 17
10 Cascapera, Anna 27 11 7 72.5 2.69 55 2.04 46 199 .045 9 0.33 14 0.52 19
11 Logan, Elsie 11 3 0 2.0 0.18 0 0.00 1 4 -.250 12 1.09 2 0.18 1
12 Williamson, Alenna 37 13 9 84.0 2.27 76 2.05 45 221 .140 2 0.05 1 0.03 1
13 Dickerson-Holly, Kaylee 9 7 3 13.0 1.44 10 1.11 13 45 -.067 1 0.11 3 0.33 5
14 Baty, Ava 24 9 0 12.5 0.52 4 0.17 2 12 .167 80 3.33 6 0.25 6
15 Emke, Lauren 31 12 7 60.5 1.95 45 1.45 16 104 .279 1 0.03 5 0.16 2
16 Howell, Maddy 28 9 8 59.0 2.11 45 1.61 18 110 .245 0 0.00 0 0.00 0
17 Yusko, Delaney 8 4 2 17.0 2.13 11 1.38 5 24 .250 0 0.00 1 0.13 2
18 Jones, Madisen 39 13 6 105.5 2.71 95 2.44 42 249 .213 2 0.05 4 0.10 11
21 Butcher, Luba 55 15 8 135.0 2.45 109 1.98 60 322 .152 5 0.09 15 0.27 18
22 Jewett, Kaitlyn 58 15 15 52.5 0.91 13 0.22 2 40 .275 373 6.43 37 0.64 26
Total 58 15 887.0 15.29 650 11.21 364 1921 .149 608 10.48 145 2.50 159
Opponents 58 15 817.0 14.09 581 10.02 277 1856 .164 528 9.10 139 2.40 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sison, Alexis 49 157 3.20 15 237 .937 0.31 4 9 13.0 0.27 0 0
3 Parella, Ana 51 20 0.39 0 2 1.000 0.00 8 20 28.0 0.55 4 0
4 Forand, Lauryn 11 15 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ippoliti , Grace 25 48 1.92 8 92 .913 0.32 0 0 0 0.00 0 0
6 Cusmano, Ellie 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0
8 Salazar, Regina 10 3 0.30 0 1 1.000 0.00 1 4 5.0 0.50 1 0
9 Felipe, Gianna 56 190 3.39 19 268 .929 0.34 0 0 0 0.00 0 0
10 Cascapera, Anna 27 61 2.26 24 190 .874 0.89 1 5 6.0 0.22 0 0
11 Logan, Elsie 11 54 4.91 4 56 .929 0.36 0 0 0 0.00 0 0
12 Williamson, Alenna 37 16 0.43 0 4 1.000 0.00 3 8 11.0 0.30 1 1
13 Dickerson-Holly, Kaylee 9 18 2.00 7 57 .877 0.78 0 0 0 0.00 0 0
14 Baty, Ava 24 41 1.71 0 1 1.000 0.00 0 5 5.0 0.21 0 0
15 Emke, Lauren 31 7 0.23 0 0 .000 0.00 3 15 18.0 0.58 2 0
16 Howell, Maddy 28 6 0.21 1 2 .500 0.04 5 18 23.0 0.82 7 0
17 Yusko, Delaney 8 1 0.13 1 2 .500 0.13 3 4 7.0 0.88 0 0
18 Jones, Madisen 39 20 0.51 8 62 .871 0.21 2 9 11.0 0.28 0 0
21 Butcher, Luba 55 75 1.36 14 120 .883 0.25 3 16 19.0 0.35 6 1
22 Jewett, Kaitlyn 58 108 1.86 1 6 .833 0.02 1 3 4.0 0.07 3 0
Total 58 847 14.60 139 1108 .875 2.40 34 116 92.0 1.59 24 2
Opponents 58 766 13.21 145 1041 .861 2.50 32 130 97.0 1.67 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sison, Alexis 7 2 2 19.5 2.79 14 2.00 17 68 -.044 2 0.29 2 0.29 4
3 Parella, Ana 7 2 2 15.0 2.14 11 1.57 3 24 .333 0 0.00 2 0.29 3
4 Forand, Lauryn 4 2 0 1.0 0.25 0 0.00 0 2 .000 18 4.50 1 0.25 1
5 Ippoliti , Grace 6 2 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 1
8 Salazar, Regina 4 2 0 3.0 0.75 1 0.25 2 14 -.071 0 0.00 0 0.00 0
9 Felipe, Gianna 7 2 0 1.0 0.14 0 0.00 1 2 -.500 3 0.43 1 0.14 2
10 Cascapera, Anna 1 1 1 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
12 Williamson, Alenna 4 2 1 3.5 0.88 2 0.50 8 26 -.231 1 0.25 0 0.00 0
14 Baty, Ava 3 2 0 0 0.00 0 0.00 1 1 -1.000 8 2.67 0 0.00 1
15 Emke, Lauren 3 2 1 5.0 1.67 3 1.00 0 7 .429 0 0.00 0 0.00 0
16 Howell, Maddy 5 2 1 10.0 2.00 6 1.20 4 23 .087 0 0.00 0 0.00 0
18 Jones, Madisen 6 2 1 18.0 3.00 15 2.50 6 42 .214 1 0.17 2 0.33 5
21 Butcher, Luba 7 2 1 15.0 2.14 13 1.86 10 36 .083 1 0.14 0 0.00 0
22 Jewett, Kaitlyn 7 2 2 7.0 1.00 2 0.29 0 3 .667 30 4.29 5 0.71 1
Total 7 2 98.0 14.00 67 9.57 55 254 .047 65 9.29 13 1.86 18
Opponents 7 2 107.0 15.29 70 10.00 42 236 .119 67 9.57 18 2.57 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sison, Alexis 7 19 2.71 6 46 .870 0.86 3 1 4.0 0.57 0 0
3 Parella, Ana 7 5 0.71 0 0 .000 0.00 2 0 2.0 0.29 0 0
4 Forand, Lauryn 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ippoliti , Grace 6 12 2.00 3 21 .857 0.50 0 0 0 0.00 0 0
8 Salazar, Regina 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 1 0
9 Felipe, Gianna 7 28 4.00 1 41 .976 0.14 0 0 0 0.00 0 0
10 Cascapera, Anna 1 2 2.00 1 12 .917 1.00 0 0 0 0.00 0 0
12 Williamson, Alenna 4 4 1.00 0 1 1.000 0.00 1 1 2.0 0.50 0 0
14 Baty, Ava 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Emke, Lauren 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
16 Howell, Maddy 5 0 0.00 0 1 1.000 0.00 3 2 5.0 1.00 1 0
18 Jones, Madisen 6 7 1.17 1 12 .917 0.17 1 0 1.0 0.17 0 0
21 Butcher, Luba 7 2 0.29 0 2 1.000 0.00 2 0 2.0 0.29 2 0
22 Jewett, Kaitlyn 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 108 15.43 18 136 .868 2.57 14 8 18.0 2.57 4 0
Opponents 7 110 15.71 13 124 .895 1.86 11 16 19.0 2.71 4 0

Match-By-Match

SUNY Brockport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Manchester W 5 55 20 149 .235 53 20 19 17 57 1 6 1 4 0 79.0
8/29/2025 vs North Park L 3 31 21 109 .092 28 4 5 10 52 4 4 0 6 0 41.0
8/30/2025 vs Ohio Wesleyan L 4 41 26 128 .117 41 13 14 9 58 4 2 4 5 0 59.0
8/30/2025 vs Salem (NC) L 4 51 32 137 .139 48 10 8 8 51 1 8 1 5 0 66.0
9/05/2025 Manhattanville L 4 37 31 120 .050 34 12 9 11 48 2 12 9 8 0 57.0
9/06/2025 Hilbert W 4 52 24 147 .190 48 9 9 7 82 3 16 1 11 0 72.0
9/06/2025 SUNY Morrisville W 4 51 19 124 .258 45 11 16 9 54 2 2 1 3 1 65.0
9/13/2025 vs Alfred St. W 4 57 25 146 .219 53 8 13 11 60 0 10 1 5 0 70.0
9/13/2025 at RIT W 4 41 24 113 .150 39 13 12 11 47 1 16 0 9 0 63.0
9/19/2025 at Oswego St. L 3 36 20 113 .142 32 5 12 4 45 1 2 2 2 0 43.0
9/19/2025 vs WestConn L 3 27 14 92 .141 27 2 9 12 39 0 8 0 4 1 33.0
9/20/2025 vs SUNY Canton W 4 53 22 127 .244 47 19 8 6 73 0 14 0 7 0 79.0
9/20/2025 vs Pitt.-Bradford W 5 51 31 162 .123 48 6 7 6 73 1 8 0 5 0 62.0
10/03/2025 at St. John Fisher L 3 19 18 84 .012 17 2 4 10 31 2 4 1 4 0 25.0
10/04/2025 Nazareth W 4 48 37 170 .065 48 11 14 8 77 12 4 3 14 0 73.0
SUNY Brockport 58 650 364 1921 .149 608 145 159 139 847 34 116 24 92.0 2 887.0
Opponents 58 581 277 1856 .164 528 139 133 145 766 32 130 24 97.0 6 817.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 11.21
Assists Per Set 10.48
Service Aces Per Set 2.50
Reception Errors Per Set 2.40
Digs Per Set 14.60
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.03
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Manchester L 5 49 17 127 .252 46 17 11 20 62 1 8 0 5 1 71.0
8/29/2025 vs North Park W 3 38 17 121 .174 34 10 7 4 48 0 8 0 4 0 52.0
8/30/2025 vs Ohio Wesleyan W 4 41 18 124 .185 36 9 2 13 54 0 22 0 11 1 61.0
8/30/2025 vs Salem (NC) W 4 49 16 124 .266 45 8 2 10 52 1 10 0 6 0 63.0
9/05/2025 at Manhattanville W 4 43 19 123 .195 41 11 14 12 44 2 10 2 7 0 61.0
9/06/2025 at Hilbert L 4 38 28 161 .062 36 7 10 9 68 4 2 7 5 0 50.0
9/06/2025 at SUNY Morrisville L 4 34 18 112 .143 30 9 14 11 44 4 4 0 6 1 49.0
9/13/2025 vs Alfred St. L 4 37 20 123 .138 34 11 10 8 48 2 6 1 5 0 53.0
9/13/2025 RIT L 4 33 24 121 .074 29 11 9 13 34 0 16 4 8 0 52.0
9/19/2025 Oswego St. W 3 39 11 102 .275 33 4 5 5 47 2 10 0 7 1 50.0
9/19/2025 vs WestConn W 3 38 16 104 .212 34 12 6 2 45 3 0 4 3 2 53.0
9/20/2025 vs SUNY Canton L 4 23 14 119 .076 21 6 6 19 42 1 2 1 2 0 31.0
9/20/2025 vs Pitt.-Bradford L 5 49 17 159 .201 42 6 14 6 68 1 16 1 9 0 64.0
10/03/2025 St. John Fisher W 3 40 13 85 .318 38 10 12 2 41 2 8 1 6 0 56.0
10/04/2025 at Nazareth L 4 30 29 151 .007 29 8 11 11 69 9 8 3 13 0 51.0
Opponents 58 581 277 1856 .164 528 139 133 145 766 32 130 24 97.0 6 817.0
SUNY Brockport 58 650 364 1921 .149 608 145 159 139 847 34 116 24 92.0 2 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 10.02
Assists Per Set 9.10
Service Aces Per Set 2.40
Reception Errors Per Set 2.50
Digs Per Set 13.21
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.10
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Sison, Alexis 120
Butcher, Luba 109
Jones, Madisen 95
Williamson, Alenna 76
Parella, Ana 60
Team Leaders: Assists
Player High
Assists
Jewett, Kaitlyn 373
Baty, Ava 80
Felipe, Gianna 42
Forand, Lauryn 41
Letterman , Grace 17
Team Leaders: Service Aces
Player High
Service Aces
Jewett, Kaitlyn 37
Felipe, Gianna 20
Parella, Ana 18
Butcher, Luba 15
Cascapera, Anna 14
Team Leaders: Digs
Player High
Digs
Felipe, Gianna 190
Sison, Alexis 157
Jewett, Kaitlyn 108
Butcher, Luba 75
Cascapera, Anna 61
Team Leaders: Blocks
Player High
Blocks
Parella, Ana 28.0
Howell, Maddy 23.0
Butcher, Luba 19.0
Emke, Lauren 18.0
Sison, Alexis 13.0

dfp2

Skip Ad

sponsors

Skip Ad

parallax