Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

FREDONIA (10-6) -VS- College at Brockport (9-7)

Box Score

FREDONIA logo
3
vs
College at Brockport logo
0

FREDONIA (10-6)
-VS-
College at Brockport (9-7)

Team Score By Period
Team 1 2 3
Winner FREDONIA FREDONIA 26 25 25
College at Brockport BROCKVB 24 16 14
Date:
9/27/2013
Time:
5 pm
Site:
Brockport, NY (Vlogianitis Gym)
Attendance:
100
VIEW
Match History vs FREDONIA

Match Details

Game Statistics By Set
Set FREDONIA College at Brockport
K E TA % K E TA %
Set #1 13 9 53 .075 11 4 33 .212
Set #2 15 2 37 .351 8 4 28 .143
Set #3 13 2 33 .333 5 1 20 .200
Total 41 13 123 .228 24 9 81 .185
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - BROCKVB
Points
50.0
32.0
Kills
41
24
Aces
5
4
Blocks
4
4
Assists
38
22
Digs
52
53

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Kaitlin Orcutt (17), Sara Madison (9), Jess DiChristopher (6)
Aces Paulina Rein (2), Kelly Edinger (1), Lauren Hokaj (1)
Blocks Hannah Manning (3), Kaitlin Orcutt (2), Sara Madison (1)
Assists Kelly Edinger (31), Paulina Rein (5), Hannah Manning (1)
Digs Brittney Kelly (15), Paulina Rein (13), Lauren Hokaj (8)
BROCKVB - Leaders
Statistic Leaders
Kills Riebe, Amanda (10), Fordyce, Hannalee (5), Sawicki, Hannah (3)
Aces Ross, Chelsea (2), Dates, Liz (1), Cocking, Mary (1)
Blocks Fordyce, Hannalee (3), Greiner, Jessica (2), Brace, Brittany (1)
Assists Greiner, Jessica (21), Baker, Kelsey (1)
Digs Cocking, Mary (16), Snyder, Jaime (10), Dates, Liz (10)

Individual Statistics

FREDONIA (10-6)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlin Orcutt 3 17 1 29 .552 0 0 0 0 0-0 0 2 0 2 0 0 18.0
10 10 Jess DiChristopher 3 6 0 16 .375 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Sara Madison 3 9 3 26 .231 0 0 0 1 0-1 1 0 0 5 0 1 10.0
14 14 Kelly Edinger 3 0 1 4 -.250 31 0 1 1 1-1 0 1 0 7 0 0 1.5
21 21 Hannah Manning 3 2 3 15 -.067 1 0 0 4 0-4 0 3 2 0 0 0 3.5
22 22 Paulina Rein 3 6 4 19 .105 5 0 2 2 2-2 0 0 1 13 1 0 8.0
6 6 Brittney Kelly 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 15 1 2 1.0
15 15 Lauren Hokaj 3 0 1 5 -.200 1 0 1 0 1-0 0 0 0 8 0 0 1.0
4 4 Lauren O'Hara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Saverina Chicka 1 0 0 0 0 0 0 0 0 0-0 0 0 2 0 0 0 0.0
19 19 Brianne Paganello 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
Totals 41 13 117 .239 38 0 5 10 5-10 1 6 5 52 2 4 50
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlin Orcutt 3 0 2 0 2 0 0 18.0
10 10 Jess DiChristopher 3 0 0 0 0 0 0 6.0
13 13 Sara Madison 3 1 0 0 5 0 1 10.0
14 14 Kelly Edinger 3 0 1 0 7 0 0 1.5
21 21 Hannah Manning 3 0 3 2 0 0 0 3.5
22 22 Paulina Rein 3 0 0 1 13 1 0 8.0
6 6 Brittney Kelly 3 0 0 0 15 1 2 1.0
15 15 Lauren Hokaj 3 0 0 0 8 0 0 1.0
4 4 Lauren O'Hara 1 0 0 0 1 0 0 0.0
7 7 Saverina Chicka 1 0 0 2 0 0 0 0.0
19 19 Brianne Paganello 1 0 0 0 1 0 1 1.0
Totals 1 6 5 52 2 4 50

College at Brockport (9-7)

BROCKVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Fordyce, Hannalee 3 5 0 17 .294 0 0 0 0 0-0 1 2 2 0 0 0 7.0
6 6 Snyder, Jaime 3 1 0 5 .200 0 0 0 3 0-3 0 0 0 10 0 1 1.0
7 7 Riebe, Amanda 3 10 2 30 .267 0 0 0 0 0-0 0 0 0 4 0 1 10.0
9 9 Greiner, Jessica 3 2 0 5 .400 21 0 0 1 0-1 0 2 1 3 4 0 3.0
19 19 Sawicki, Hannah 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
1 1 Ross, Chelsea 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 1 0 2.0
3 3 Dates, Liz 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
11 11 Cocking, Mary 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 1 0 1.0
8 8 Brace, Brittany 2 0 1 2 -.500 0 0 0 0 0-0 1 0 1 0 0 0 1.0
10 10 Senek, Jess 2 2 5 14 -.214 0 0 0 0 0-0 0 0 0 3 0 0 2.0
13 13 Baker, Kelsey 1 1 0 1 1.000 1 0 0 0 0-0 0 0 2 0 1 0 1.0
14 14 Peters, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Dobson-Tufo, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 9 81 .185 22 0 4 6 4-6 2 4 6 53 7 3 32
BROCKVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Fordyce, Hannalee 3 1 2 2 0 0 0 7.0
6 6 Snyder, Jaime 3 0 0 0 10 0 1 1.0
7 7 Riebe, Amanda 3 0 0 0 4 0 1 10.0
9 9 Greiner, Jessica 3 0 2 1 3 4 0 3.0
19 19 Sawicki, Hannah 3 0 0 0 1 0 0 3.0
1 1 Ross, Chelsea 3 0 0 0 5 1 0 2.0
3 3 Dates, Liz 3 0 0 0 10 0 0 1.0
11 11 Cocking, Mary 3 0 0 0 16 1 0 1.0
8 8 Brace, Brittany 2 1 0 1 0 0 0 1.0
10 10 Senek, Jess 2 0 0 0 3 0 0 2.0
13 13 Baker, Kelsey 1 0 0 2 0 1 0 1.0
14 14 Peters, Katie 1 0 0 0 0 0 1 0.0
18 18 Dobson-Tufo, Jessica 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 6 53 7 3 32

dfp2

Skip Ad

sponsors

Skip Ad

parallax