Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

College at Brockport (9-14) -VS- Keuka (16-6)

Box Score

College at Brockport logo
2
vs
Keuka logo
3

College at Brockport (9-14)
-VS-
Keuka (16-6)

Team Score By Period
Team 1 2 3 4 5
College at Brockport BROCKVB 25 22 26 23 12
Winner Keuka KEUW 22 25 24 25 15
Date:
10/16/2013
Time:
7 pm
Site:
Keuka Park, NY (Weed Gymnasium)
Attendance:
100
Officials
Scorer: John Boccacino
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set College at Brockport Keuka
K E TA % K E TA %
Set #1 10 4 37 .162 8 9 35 -.029
Set #2 9 3 31 .194 16 3 38 .342
Set #3 8 9 41 -.024 7 9 41 -.049
Set #4 7 7 35 .000 13 10 41 .073
Set #5 6 2 23 .174 8 5 27 .111
Total 40 25 167 .090 52 36 182 .088
Team Statistical Comparison
Statistic Team Comparison
BROCKVB - KEUW
Points
57.0
60.0
Kills
40
52
Aces
12
4
Blocks
5
4
Assists
38
48
Digs
60
104

Game Leaders

BROCKVB - Leaders
Statistic Leaders
Kills Riebe, Amanda (11), Snyder, Jaime (9), Sawicki, Hannah (7)
Aces Riebe, Amanda (3), Greiner, Jessica (3), Dates, Liz (2)
Blocks Fordyce, Hannalee (4), Snyder, Jaime (1), Baker, Kelsey (1)
Assists Greiner, Jessica (36), Ross, Chelsea (1), Sawicki, Hannah (1)
Digs Cocking, Mary (14), Dates, Liz (11), Riebe, Amanda (10)
KEUW - Leaders
Statistic Leaders
Kills Paige Golden (14), Meg Houlihan (12), Devan Curtis (10)
Aces Devan Curtis (2), Jillian Nolan (1), Julia Coryell (1)
Blocks Meg Houlihan (4), Gina Ferruzza (2), Devan Curtis (1)
Assists Jillian Nolan (25), Rachel Parker (15), Taylor Smith (4)
Digs Taylor Smith (36), Devan Curtis (21), Paige Golden (16)

Individual Statistics

College at Brockport (9-14)

BROCKVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dates, Liz 5 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 11 0 1 2.0
5 5 Fordyce, Hannalee 5 5 3 21 .095 0 0 0 0 0-0 3 1 1 0 0 0 8.5
6 6 Snyder, Jaime 5 9 9 44 .000 0 0 2 0 2-0 0 1 1 5 0 1 11.5
7 7 Riebe, Amanda 5 11 4 53 .132 0 0 3 3 3-3 0 0 0 10 0 0 14.0
9 9 Greiner, Jessica 5 2 0 5 .400 36 0 3 3 3-3 0 0 1 10 5 0 5.0
11 11 Cocking, Mary 5 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 0 1.0
19 19 Sawicki, Hannah 5 7 4 24 .125 1 0 0 0 0-0 0 0 0 0 0 0 7.0
8 8 Brace, Brittany 3 3 1 10 .200 0 0 0 0 0-0 0 0 1 0 0 0 3.0
13 13 Baker, Kelsey 3 3 1 7 .286 0 0 0 0 0-0 1 0 0 0 0 0 4.0
18 18 Dobson-Tufo, Jessica 3 0 0 0 0 0 0 1 3 1-3 0 0 0 3 0 0 1.0
1 1 Ross, Chelsea 2 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Kenny, Katie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Youngberg, Sydney 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 25 167 .090 38 0 12 11 12-11 4 2 4 60 5 2 57
BROCKVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dates, Liz 5 0 0 0 11 0 1 2.0
5 5 Fordyce, Hannalee 5 3 1 1 0 0 0 8.5
6 6 Snyder, Jaime 5 0 1 1 5 0 1 11.5
7 7 Riebe, Amanda 5 0 0 0 10 0 0 14.0
9 9 Greiner, Jessica 5 0 0 1 10 5 0 5.0
11 11 Cocking, Mary 5 0 0 0 14 0 0 1.0
19 19 Sawicki, Hannah 5 0 0 0 0 0 0 7.0
8 8 Brace, Brittany 3 0 0 1 0 0 0 3.0
13 13 Baker, Kelsey 3 1 0 0 0 0 0 4.0
18 18 Dobson-Tufo, Jessica 3 0 0 0 3 0 0 1.0
1 1 Ross, Chelsea 2 0 0 0 7 0 0 0.0
4 4 Kenny, Katie 1 0 0 0 0 0 0 0.0
15 15 Youngberg, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 2 4 60 5 2 57

Keuka (16-6)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Smith 5 0 0 0 0 4 0 0 1 0-1 0 0 0 36 0 0 0.0
3 3 Rachel Parker 5 0 0 1 .000 15 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Paige Golden 5 14 7 47 .149 1 0 0 1 0-1 0 0 0 16 0 4 14.0
5 5 Devan Curtis 5 10 7 42 .071 2 0 2 3 2-3 0 1 0 21 0 3 12.5
6 6 Jillian Nolan 5 1 0 2 .500 25 0 1 0 1-0 0 0 0 11 1 0 2.0
8 8 Meg Houlihan 5 12 9 32 .094 1 0 0 0 0-0 1 3 0 1 0 1 14.5
9 9 Danielle Alred 5 7 5 18 .111 0 0 0 1 0-1 0 0 0 1 0 0 7.0
10 10 Julia Coryell 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 1 1.0
12 12 Gina Ferruzza 5 2 1 8 .125 0 0 0 0 0-0 0 2 0 2 0 0 3.0
15 15 Tally McDonald 4 5 3 18 .111 0 0 0 0 0-0 0 0 0 3 0 0 5.0
1 1 Kaitlin Burke 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Deliane Lessard 3 1 3 10 -.200 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 36 182 .088 48 0 4 8 4-8 1 6 0 104 1 9 60
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Smith 5 0 0 0 36 0 0 0.0
3 3 Rachel Parker 5 0 0 0 8 0 0 0.0
4 4 Paige Golden 5 0 0 0 16 0 4 14.0
5 5 Devan Curtis 5 0 1 0 21 0 3 12.5
6 6 Jillian Nolan 5 0 0 0 11 1 0 2.0
8 8 Meg Houlihan 5 1 3 0 1 0 1 14.5
9 9 Danielle Alred 5 0 0 0 1 0 0 7.0
10 10 Julia Coryell 5 0 0 0 4 0 1 1.0
12 12 Gina Ferruzza 5 0 2 0 2 0 0 3.0
15 15 Tally McDonald 4 0 0 0 3 0 0 5.0
1 1 Kaitlin Burke 3 0 0 0 0 0 0 0.0
13 13 Deliane Lessard 3 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 6 0 104 1 9 60

dfp2

Skip Ad

sponsors

Skip Ad

parallax