Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Roberts Wesleyan (0-0) -VS- Brockport (3-2)

Box Score

Roberts Wesleyan logo
3
vs
Brockport logo
1

Roberts Wesleyan (0-0)
-VS-
Brockport (3-2)

Team Score By Period
Team 1 2 3 4
Winner Roberts Wesleyan ROBERTS 25 25 23 25
Brockport BROCKPRT 17 20 25 19
Date:
9/3/2014
Time:
7 pm
Site:
Brockport, NY (Vlogianitis Gym)
Attendance:
100
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Roberts Wesleyan Brockport
K E TA % K E TA %
Set #1 9 2 25 .280 12 7 32 .156
Set #2 18 3 40 .375 11 2 38 .237
Set #3 10 5 38 .132 7 7 38 .000
Set #4 12 4 29 .276 10 4 35 .171
Total 49 14 132 .265 40 20 143 .140
Team Statistical Comparison
Statistic Team Comparison
ROBERTS - BROCKPRT
Points
64.0
46.0
Kills
49
40
Aces
8
4
Blocks
7
2
Assists
43
32
Digs
57
57

Game Leaders

ROBERTS - Leaders
Statistic Leaders
Kills Havener,Kendall (12), Taylor,Courtney (12), Schultz,Judy (9)
Aces Schultz,Judy (3), Taylor,Courtney (2), Concannon,Maggie (1)
Blocks Havener,Kendall (4), Rivera,Elisabeth (2), Thomson,Anjali (2)
Assists Concannon,Maggie (35), Rivera,Elisabeth (5), Zureck,Olivia (1)
Digs Concannon,Maggie (15), Schultz,Judy (13), Zureck,Olivia (9)
BROCKPRT - Leaders
Statistic Leaders
Kills Flohr, Emily (8), Richardson, Brianna (8), Riebe, Amanda (6)
Aces Poloncarz, Noelle (2), Dobson-Tufo, Jessica (1), Riebe, Amanda (1)
Blocks Capone, Ashley (2), Sawicki, Hannah (1)
Assists Poloncarz, Noelle (26), Fiser, Rachel (4), Snyder, Jaime (2)
Digs Snyder, Jaime (27), Poloncarz, Noelle (11), Flohr, Emily (6)

Individual Statistics

Roberts Wesleyan (0-0)

ROBERTS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schultz,Judy 4 9 5 30 .133 0 0 3 2 3-2 0 1 0 13 0 0 12.5
3 3 Zureck,Olivia 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Havener,Kendall 4 12 0 25 .480 0 0 1 2 1-2 0 4 1 4 0 0 15.0
8 8 Taylor,Courtney 4 12 6 38 .158 0 0 2 2 2-2 0 1 0 5 0 1 14.5
9 9 Maher,Becca 4 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 6 0 1 0.0
11 11 Wilson,Jordan 4 7 0 17 .412 1 0 0 0 0-0 0 1 0 2 0 0 7.5
2 2 Concannon,Maggie 3 2 0 4 .500 35 0 1 2 1-2 0 0 0 15 1 0 3.0
22 22 Hartsough,Celeste 3 5 1 10 .400 0 0 0 0 0-0 1 1 1 0 0 0 6.5
13 13 Thomson,Anjali 2 1 0 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
16 16 Sanchez,Rebekah 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
5 5 Rivera,Elisabeth 1 1 0 2 .500 5 0 0 1 0-1 0 2 2 3 2 0 2.0
TM TM TEAM 0 0 -
Totals 49 14 132 .265 43 0 8 12 8-12 1 12 4 57 3 4 64
ROBERTS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schultz,Judy 4 0 1 0 13 0 0 12.5
3 3 Zureck,Olivia 4 0 0 0 9 0 1 0.0
6 6 Havener,Kendall 4 0 4 1 4 0 0 15.0
8 8 Taylor,Courtney 4 0 1 0 5 0 1 14.5
9 9 Maher,Becca 4 0 0 0 6 0 1 0.0
11 11 Wilson,Jordan 4 0 1 0 2 0 0 7.5
2 2 Concannon,Maggie 3 0 0 0 15 1 0 3.0
22 22 Hartsough,Celeste 3 1 1 1 0 0 0 6.5
13 13 Thomson,Anjali 2 0 2 0 0 0 0 2.0
16 16 Sanchez,Rebekah 2 0 0 0 0 0 1 1.0
5 5 Rivera,Elisabeth 1 0 2 2 3 2 0 2.0
TM TM TEAM 0
Totals 1 12 4 57 3 4 64

Brockport (3-2)

BROCKPRT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Poloncarz, Noelle 4 5 0 9 .556 26 0 2 1 2-1 0 0 0 11 1 0 7.0
4 4 Flohr, Emily 4 8 4 22 .182 0 0 0 2 0-2 0 0 0 6 0 2 8.0
6 6 Snyder, Jaime 4 0 0 0 0 2 0 0 1 0-1 0 0 0 27 0 1 0.0
19 19 Sawicki, Hannah 4 2 2 13 .000 0 0 0 0 0-0 0 1 2 1 0 1 2.5
20 20 Capone, Ashley 4 6 1 18 .278 0 0 0 0 0-0 1 1 1 0 0 0 7.5
8 8 Riebe, Amanda 3 6 5 38 .026 0 0 1 3 1-3 0 0 1 5 0 1 7.0
10 10 Richardson, Brianna 3 8 0 15 .533 0 0 0 0 0-0 0 0 3 0 0 1 8.0
16 16 Lansburg, Kristen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Fiser, Rachel 2 0 0 1 .000 4 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Dobson-Tufo, Jessica 2 4 4 12 .000 0 0 1 1 1-1 0 0 1 1 1 1 5.0
7 7 Baker, Kelsey 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 1 0 0.0
15 15 Barber, Kayla 1 1 3 8 -.250 0 0 0 1 0-1 0 0 0 1 0 1 1.0
18 18 Thistle, Sara 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 20 143 .140 32 0 4 12 4-12 1 2 8 57 3 8 46
BROCKPRT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Poloncarz, Noelle 4 0 0 0 11 1 0 7.0
4 4 Flohr, Emily 4 0 0 0 6 0 2 8.0
6 6 Snyder, Jaime 4 0 0 0 27 0 1 0.0
19 19 Sawicki, Hannah 4 0 1 2 1 0 1 2.5
20 20 Capone, Ashley 4 1 1 1 0 0 0 7.5
8 8 Riebe, Amanda 3 0 0 1 5 0 1 7.0
10 10 Richardson, Brianna 3 0 0 3 0 0 1 8.0
16 16 Lansburg, Kristen 3 0 0 0 0 0 0 0.0
3 3 Fiser, Rachel 2 0 0 0 1 0 0 0.0
5 5 Dobson-Tufo, Jessica 2 0 0 1 1 1 1 5.0
7 7 Baker, Kelsey 1 0 0 0 2 1 0 0.0
15 15 Barber, Kayla 1 0 0 0 1 0 1 1.0
18 18 Thistle, Sara 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 8 57 3 8 46

dfp2

Skip Ad

sponsors

Skip Ad

parallax