Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Brockport (18-9) -VS- Hilbert College (2-24)

Box Score

Brockport logo
3
vs
Hilbert College logo
0

Brockport (18-9)
-VS-
Hilbert College (2-24)

Team Score By Period
Team 1 2 3
Winner Brockport BROCKPRT 25 25 25
Hilbert College HILW 18 20 21
Date:
10/20/2014
Time:
7:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
89
Officials
1st Referee: Michael Jansma
2nd Referee: Mike Paull
3rd Referee: P Martin/D Martin
Scorer: Kara Rehbaum
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set Brockport Hilbert College
K E TA % K E TA %
Set #1 7 5 38 .053 8 6 42 .048
Set #2 11 3 36 .222 12 6 38 .158
Set #3 13 10 34 .088 9 4 36 .139
Total 31 18 108 .120 29 16 116 .112
Team Statistical Comparison
Statistic Team Comparison
BROCKPRT - HILW
Points
44.0
36.0
Kills
31
29
Aces
10
1
Blocks
3
6
Assists
31
29
Digs
48
48

Game Leaders

BROCKPRT - Leaders
Statistic Leaders
Kills Riebe, Amanda (7), Baker, Kelsey (7), Flohr, Emily (4)
Aces Poloncarz, Noelle (4), Pender, Michelle (2), Lansburg, Kristen (2)
Blocks Riebe, Amanda (1), Cuzzupoli, Lauren (1), Richardson, Brianna (1)
Assists Fiser, Rachel (14), Poloncarz, Noelle (9), Dobson-Tufo, Jessica (3)
Digs Flohr, Emily (7), Spilman, Aimee (7), Poloncarz, Noelle (6)
HILW - Leaders
Statistic Leaders
Kills Amanda Binder (10), Jordan Botsford (8), Kayla Lewis (6)
Aces Jordan Botsford (1)
Blocks Crystal Swanson (4), Amanda Binder (3), Jordan Botsford (2)
Assists Morgan Ott (24), Amanda Binder (2), Kayla Lewis (2)
Digs Morgan Ott (10), Jordan Botsford (9), Chelsea Adamski (8)

Individual Statistics

Brockport (18-9)

BROCKPRT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Flohr, Emily 2 4 1 12 .250 0 0 0 1 0-1 0 0 0 7 0 0 4.0
9 9 Spilman, Aimee 2 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
1 1 Poloncarz, Noelle 2 0 0 2 .000 9 0 4 0 4-0 0 0 0 6 0 0 4.0
8 8 Riebe, Amanda 2 7 3 22 .182 0 0 1 2 1-2 1 0 0 5 0 0 9.0
17 17 Pender, Michelle 2 0 0 0 0 1 0 2 0 2-0 0 0 0 4 0 0 2.0
6 6 Snyder, Jaime 2 1 3 5 -.400 1 0 0 1 0-1 0 0 0 3 0 1 1.0
3 3 Fiser, Rachel 2 1 0 1 1.000 14 0 0 1 0-1 0 0 0 3 0 0 1.0
7 7 Baker, Kelsey 2 7 3 14 .286 0 0 0 0 0-0 0 0 1 1 1 0 7.0
19 19 Sawicki, Hannah 2 1 2 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Cuzzupoli, Lauren 2 4 1 6 .500 1 0 0 0 0-0 1 0 1 0 0 0 5.0
15 15 Barber, Kayla 1 0 2 8 -.250 0 0 0 1 0-1 0 0 0 5 0 0 0.0
16 16 Lansburg, Kristen 1 1 1 6 .000 0 0 2 0 2-0 0 0 0 3 0 0 3.0
20 20 Capone, Ashley 1 2 1 8 .125 0 0 0 1 0-1 0 0 0 2 0 0 2.0
18 18 Thistle, Sara 1 3 1 8 .250 0 0 1 0 1-0 0 0 0 1 0 0 4.0
5 5 Dobson-Tufo, Jessica 1 0 0 3 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Richardson, Brianna 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 18 108 .120 31 0 10 7 10-7 3 0 2 48 1 1 44
BROCKPRT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Flohr, Emily 2 0 0 0 7 0 0 4.0
9 9 Spilman, Aimee 2 0 0 0 7 0 0 0.0
1 1 Poloncarz, Noelle 2 0 0 0 6 0 0 4.0
8 8 Riebe, Amanda 2 1 0 0 5 0 0 9.0
17 17 Pender, Michelle 2 0 0 0 4 0 0 2.0
6 6 Snyder, Jaime 2 0 0 0 3 0 1 1.0
3 3 Fiser, Rachel 2 0 0 0 3 0 0 1.0
7 7 Baker, Kelsey 2 0 0 1 1 1 0 7.0
19 19 Sawicki, Hannah 2 0 0 0 1 0 0 1.0
2 2 Cuzzupoli, Lauren 2 1 0 1 0 0 0 5.0
15 15 Barber, Kayla 1 0 0 0 5 0 0 0.0
16 16 Lansburg, Kristen 1 0 0 0 3 0 0 3.0
20 20 Capone, Ashley 1 0 0 0 2 0 0 2.0
18 18 Thistle, Sara 1 0 0 0 1 0 0 4.0
5 5 Dobson-Tufo, Jessica 1 0 0 0 0 0 0 0.0
10 10 Richardson, Brianna 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 2 48 1 1 44

Hilbert College (2-24)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Morgan Ott 3 0 3 8 -.375 24 0 0 0 0-0 0 1 1 10 2 3 0.5
1 1 Jordan Botsford 3 8 3 28 .179 0 0 1 1 1-1 0 2 1 9 1 0 10.0
7 7 Chelsea Adamski 3 2 2 18 .000 0 0 0 1 0-1 0 0 0 8 1 1 2.0
14 14 Amanda Binder 3 10 3 31 .226 2 0 0 0 0-0 1 2 3 8 0 2 12.0
11 11 Olivia Tom 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 2 2 0.0
4 4 Kayla Lewis 3 6 4 22 .091 2 0 0 0 0-0 0 0 2 5 1 2 6.0
10 10 Crystal Swanson 3 3 1 8 .250 1 0 0 2 0-2 1 3 1 1 0 0 5.5
5 5 Kaitlyn Murphy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 116 .112 29 0 1 5 1-5 2 8 8 48 7 10 36
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Morgan Ott 3 0 1 1 10 2 3 0.5
1 1 Jordan Botsford 3 0 2 1 9 1 0 10.0
7 7 Chelsea Adamski 3 0 0 0 8 1 1 2.0
14 14 Amanda Binder 3 1 2 3 8 0 2 12.0
11 11 Olivia Tom 3 0 0 0 7 2 2 0.0
4 4 Kayla Lewis 3 0 0 2 5 1 2 6.0
10 10 Crystal Swanson 3 1 3 1 1 0 0 5.5
5 5 Kaitlyn Murphy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 8 48 7 10 36

dfp2

Skip Ad

sponsors

Skip Ad

parallax