Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Fredonia (7-10) -VS- Brockport (7-9)

Box Score

Fredonia logo
0
vs
Brockport logo
3

Fredonia (7-10)
-VS-
Brockport (7-9)

Team Score By Period
Team 1 2 3
Fredonia Fred 17 20 17
Winner Brockport Brock 25 25 25
Date:
10/4/2019
Time:
9:59 pm
Site:
(Jim and John Vlogian)
Attendance:
0
VIEW
Match History vs Fredonia

Match Details

Game Statistics By Set
Set Fredonia Brockport
K E TA % K E TA %
Set #1 6 6 28 .000 10 6 29 .138
Set #2 11 6 36 .139 10 3 39 .179
Set #3 7 5 23 .087 10 5 22 .227
Total 24 17 87 .080 30 14 90 .178
Team Statistical Comparison
Statistic Team Comparison
Fred - Brock
Points
31.0
47.0
Kills
24
30
Aces
6
14
Blocks
1
3
Assists
22
30
Digs
37
45

Game Leaders

Fred - Leaders
Statistic Leaders
Kills Jones, Emily (5), Leone, Emily (4), Falk, Emma (4)
Aces Murphy, Bridget (3), Patt, Kaitlin (1), Kallin, Makenna (1)
Blocks Falk, Emma (1)
Assists Krchniak, Kourtney (17), Jones, Emily (3), Keim, Sierra (1)
Digs Keim, Sierra (12), Patt, Kaitlin (7), Krchniak, Kourtney (6)
Brock - Leaders
Statistic Leaders
Kills Thompson, Jordan (9), Coyle, Andrea (7), Mastro, Meaghan (4)
Aces Coyle, Andrea (5), Budnick, Shelby (3), Manning, Abbey (3)
Blocks Mastro, Meaghan (3), Coyle, Andrea (1)
Assists Manning, Abbey (16), McHale, Kerri (10), Paddock, Ellen (2)
Digs Paddock, Ellen (21), Mastro, Meaghan (8), Budnick, Shelby (6)

Individual Statistics

Fredonia (7-10)

Fred - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keim, Sierra 3 1 1 10 .000 1 0 0 1 0-1 0 0 0 12 0 5 1.0
6 6 Krchniak, Kourtney 3 0 1 3 -.333 17 5 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Patt, Kaitlin 3 0 3 5 -.600 0 0 1 0 1-0 0 0 0 7 0 3 1.0
12 12 Falk, Emma 3 4 1 9 .333 1 0 0 0 0-0 1 0 0 0 0 0 5.0
13 13 Booth, Emma 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 3 0 1 4.0
21 21 Jones, Emily 3 5 1 11 .364 3 0 1 2 1-2 0 0 0 2 0 0 6.0
2 2 Leone, Emily 2 4 3 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Kallin, Makenna 2 2 3 14 -.071 0 0 1 2 1-2 0 0 0 2 0 3 3.0
15 15 Rowe, Devyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Murphy, Bridget 2 0 0 1 .000 0 0 3 2 3-2 0 0 0 2 0 0 3.0
5 5 Shaughnessy, Brinn 1 3 0 7 .429 0 0 0 1 0-1 0 0 0 1 0 0 3.0
14 14 Ackendorf, Christine 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Clarke, Eleanor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 17 87 .080 22 5 6 9 6-9 1 0 0 37 0 14 31
Fred - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keim, Sierra 3 0 0 0 12 0 5 1.0
6 6 Krchniak, Kourtney 3 0 0 0 6 0 0 0.0
7 7 Patt, Kaitlin 3 0 0 0 7 0 3 1.0
12 12 Falk, Emma 3 1 0 0 0 0 0 5.0
13 13 Booth, Emma 3 0 0 0 3 0 1 4.0
21 21 Jones, Emily 3 0 0 0 2 0 0 6.0
2 2 Leone, Emily 2 0 0 0 1 0 0 4.0
8 8 Kallin, Makenna 2 0 0 0 2 0 3 3.0
15 15 Rowe, Devyn 2 0 0 0 1 0 0 0.0
16 16 Murphy, Bridget 2 0 0 0 2 0 0 3.0
5 5 Shaughnessy, Brinn 1 0 0 0 1 0 0 3.0
14 14 Ackendorf, Christine 1 0 0 0 0 0 0 1.0
20 20 Clarke, Eleanor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 0 0 37 0 14 31

Brockport (7-9)

Brock - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mastro, Meaghan 3 4 0 12 .333 1 0 2 1 2-1 2 1 0 8 0 0 8.5
5 5 Muehlbauer, Megan 3 1 5 13 -.308 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Grossman, Elena 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Luce, Lindsey 3 3 3 13 .000 1 0 0 0 0-0 0 0 0 3 0 0 3.0
9 9 Coyle, Andrea 3 7 2 22 .227 0 0 5 3 5-3 0 1 0 2 0 0 12.5
10 10 McHale, Kerri 3 2 0 3 .667 10 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Budnick, Shelby 3 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 2 3.0
13 13 Paddock, Ellen 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 21 0 1 1.0
17 17 Thompson, Jordan 3 9 2 16 .438 0 0 0 0 0-0 0 0 0 2 0 0 9.0
21 21 Manning, Abbey 3 0 0 0 0 16 2 3 1 3-1 0 0 0 3 0 0 3.0
7 7 Moore, Aspen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 14 90 .178 30 2 14 8 14-8 2 2 0 45 0 6 47
Brock - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mastro, Meaghan 3 2 1 0 8 0 0 8.5
5 5 Muehlbauer, Megan 3 0 0 0 0 0 0 1.0
6 6 Grossman, Elena 3 0 0 0 0 0 0 4.0
8 8 Luce, Lindsey 3 0 0 0 3 0 0 3.0
9 9 Coyle, Andrea 3 0 1 0 2 0 0 12.5
10 10 McHale, Kerri 3 0 0 0 0 0 0 2.0
11 11 Budnick, Shelby 3 0 0 0 6 0 2 3.0
13 13 Paddock, Ellen 3 0 0 0 21 0 1 1.0
17 17 Thompson, Jordan 3 0 0 0 2 0 0 9.0
21 21 Manning, Abbey 3 0 0 0 3 0 0 3.0
7 7 Moore, Aspen 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 2 0 45 0 6 47

dfp2

Skip Ad

sponsors

Skip Ad

parallax