Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2012 Football Cumulative Statistics

Team Stats (6-4, 4-4)

Overall Team Statistics
Statistic BROCKPRT Opponents
Scoring
31.40 21.60
314 216
First Downs
83 71
123 99
17 18
223 188
Rushing
1817 1590
169 224
379 337
4.3 4.1
164.8 136.6
16 15
1648 1366
Passing
419-249-11 395-205-18
7.42 5.36
310.90 211.80
26 11
3109 2118
Total Offense
798 732
6.0 4.8
475.7 348.4
4757 3484
44 29
Returns
17.25 20.00
36-621 52-1040
1.57 9.90
14-22 21-208
10.11 13.55
18-182 11-149
Kicking
31.70 35.46
27.00 34.11
57-1807 61-2163
4-7 4-10
0-1 0-0
Penalties
75.00 78.80
83-750 84-788
Time Of Possession
31:21 30:09
05:13:34 05:01:26
Miscellaneous
74-165 (44.85%) 51-153 (33.33%)
11-20 (55.00%) 11-27 (40.74%)
17-7 10-4
14-81 7-56
38-42 28-28
5 0
29-41 20-34
25-41 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Nichols, Tyrone 10 198 1081 59 1022 5.2 9 70 102.20
12 Scibilia, Joe 10 87 359 76 283 3.3 4 22 28.30
6 Cobb, Shireem 10 61 291 20 271 4.4 3 50 27.10
9 Bonsell, Wayne 1 4 34 0 34 8.5 0 14 34.00
18 Jacobs, Lincoln 7 6 19 1 18 3.0 0 6 2.57
16 Fisher, Scott 8 3 10 0 10 3.3 0 7 1.25
1 Spalik, Jake 10 1 9 0 9 9.0 0 9 0.90
Dominiquewarren 2 5 10 3 7 1.4 0 7 3.50  
37 Johnson, Ray 3 2 4 1 3 1.5 0 4 1.00
25 Mrozek, Andrew 10 2 0 3 -3 -1.5 0 0 -0.30
Team 9 10 0 6 -6 -0.6 0 0 -0.67  
Total 10 379 1817 169 1648 4.3 16 70 164.80
Opponents 10 337 1590 224 1366 4.1 15 80 136.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Scibilia, Joe 10 137.96 248 415 11 59.76% 3104 26 88 310.40
16 Fisher, Scott 8 142.00 1 1 0 100.00% 5 0 5 0.63
6 Cobb, Shireem 10 0.00 0 2 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 136.98 249 419 11 59.43% 3109 26 88 310.90
Opponents 10 97.02 205 395 18 51.90% 2118 11 56 211.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Mrozek, Andrew 10 48 929 19.35 9 88 92.90
1 Spalik, Jake 10 73 847 11.60 6 69 84.70
81 Innes, Joseph 10 34 432 12.71 4 57 43.20
8 Nichols, Tyrone 10 39 351 9.00 2 64 35.10
5 Hogan, Jordan 10 18 244 13.56 1 67 24.40
80 Malave, Eric 5 22 173 7.86 2 21 34.60
6 Cobb, Shireem 10 8 88 11.00 0 34 8.80
83 Are, Kazeem 7 2 17 8.50 2 11 2.43
12 Scibilia, Joe 10 0 14 ∞ 0 0 1.40
87 Krecisz, Eddie 9 2 7 3.50 0 10 0.78
37 Johnson, Ray 3 1 5 5.00 0 5 1.67
Nickcappelletti 9 2 2 1.00 0 2 0.22  
Total 10 249 3109 12.49 26 88 310.90
Opponents 10 205 2118 10.33 11 56 211.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 O'hagan, John 10 38 49 87.0 7.0-14 0.5-3 1 1 0 1 0 0 0  
2 DeCandia, Derek 10 43 22 65.0 6.5-31 2.5-14 0 3 0 0 0 1 0
23 Ragonesi, Ross 10 37 25 62.0 3.0-4 0-0 1 10 0 0 0 0 0
20 Morabito, Colby 10 33 23 56.0 4.0-10 0-0 7 16 0 0 0 0 0
10 Bianchi, Anthony 6 28 27 55.0 0.5-2 0-0 1 1 0 0 1 0 0
22 Evensen, Brett 6 25 15 40.0 5.0-12 1.0-7 0 1 0 0 2 0 0
11 Galvin, Jesse 10 27 9 36.0 0-0 0-0 0 5 0 0 0 0 0
91 Connolly, BJ 10 13 21 34.0 2.0-7 0.5-3 0 1 0 1 0 0 0
39 Carman, Kyle 10 12 17 29.0 2.0-17 0-0 1 1 0 0 0 0 0
31 Riley, Joe 10 7 22 29.0 1.0-14 0-0 1 1 0 0 0 0 0
93 Bennett, Tarik 10 13 14 27.0 6.5-29 3.5-25 0 0 0 0 0 0 0
32 Pryor, Kharif 10 17 7 24.0 1.0-1 0-0 4 7 0 0 0 0 0
97 Palmeter, Camden 10 11 11 22.0 6.0-27 1.5-11 0 0 0 0 1 0 0
53 Schleyer, Kevin 10 5 17 22.0 1.5-3 1.0-2 0 0 0 1 0 0 0
41 Privitera, Caleb 9 11 9 20.0 3.5-24 1.0-0 0 0 0 0 0 0 0
79 Scialo, Jeff 10 6 10 16.0 1.5-8 1.5-8 0 0 0 1 1 0 0
45 Santos, Dan 7 11 4 15.0 0-0 0-0 1 0 0 0 0 0 0
7 Tulloch, Orlando 10 8 6 14.0 1.0-2 0-0 0 2 0 0 0 0 0
24 Jacobs, Prince 9 6 5 11.0 0-0 0-0 1 5 0 0 0 0 0
42 Welch, Richie 8 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
15 Giambra, Bobby 9 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Wooden, Bryce 3 3 4 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
18 Jacobs, Lincoln 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Keller, Jake 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Kozlowski, Matt 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
49 Moreland, Matt 8 2 2 4.0 0-0 0-0 0 1 0 0 0 1 0
38 Filiberto, A.J. 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Herring, Bryonne 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Innes, Joseph 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Medina, Julio 7 1 2 3.0 0.5-4 0.5-4 0 2 0 0 0 0 0
28 Carlson, Jim 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Genzano, E.J. 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Krecisz, Eddie 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Mrozek, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Bonville, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Clarke, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dominiquewarren 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Flores, Darrel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Ray 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Malave, Eric 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Nichols, Tyrone 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Nykula, Shane 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Sanders, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Sheeler, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Spalik, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Suriano, Ed 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 394 342 736.0 53.0-213 14.0-81 18 59 0 4 5 2 0
Opponents 10 414 348 762.0 57.0-175 7.0-56 11 34 2 7 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Innes, Joseph 38 1292 34.00 57 0 5 6 2 1
12 Scibilia, Joe 14 461 32.93 46 3 0 11 0 0
15 Giambra, Bobby 2 22 11.00 27 0 1 0 0 0
Team 2 0 0.00 0 0 0 0 0 1  
82 Quinn, James 1 32 32.00 32 0 1 0 0 0
Total 57 1807 31.70 57 3 7 17 2 2
Opponents 61 2163 35.46 56 3 13 18 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Genzano, E.J. 4-6 66.67% 0-0 1-2 3-4 0-0 0-0 33 0
15 Giambra, Bobby 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 4-7 57.14% 0-0 1-3 3-4 0-0 0-0 33 0
Opponents 4-10 40.00% 0-0 1-2 2-6 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Genzano, E.J. 28 1510 53.9 2 0
15 Giambra, Bobby 29 1472 50.8 0 2
Total 57 2982 52.3 2 2
Opponents 41 2227 54.3 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Spalik, Jake 1 21 21.00 0 21
32 Pryor, Kharif 2 15 7.50 0 9
3 Clarke, Isaiah 5 1 0.20 0 8
Team 0 -7 -∞ 0 0  
87 Krecisz, Eddie 6 -8 -1.33 0 6
Total 14 22 1.57 0 21
Opponents 21 208 9.90 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Flores, Darrel 15 280 18.67 0 30
87 Krecisz, Eddie 9 187 20.78 0 34
6 Cobb, Shireem 6 86 14.33 0 23
32 Pryor, Kharif 3 48 16.00 0 18
3 Clarke, Isaiah 1 20 20.00 0 20
23 Ragonesi, Ross 1 0 0.00 0 0
43 Wooden, Bryce 1 0 0.00 0 0
Total 36 621 17.25 0 34
Opponents 52 1040 20.00 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Nichols, Tyrone 11 0 0 0-0 0-0 0 0-0 0 66
25 Mrozek, Andrew 9 0 0 0-0 0-0 0 0-0 0 54
84 Genzano, E.J. 0 4 0 30-33 0-0 0 0-0 0 42
1 Spalik, Jake 6 0 0 0-0 0-0 0 0-0 0 36
81 Innes, Joseph 4 0 0 0-0 0-0 0 0-0 0 24
12 Scibilia, Joe 4 0 0 0-0 0-0 0 0-2 0 24
6 Cobb, Shireem 3 0 0 0-0 0-0 0 0-0 0 18
83 Are, Kazeem 2 0 0 0-0 0-0 0 0-0 0 12
80 Malave, Eric 2 0 0 0-0 0-0 0 0-0 0 12
15 Giambra, Bobby 0 0 0 8-9 0-0 0 0-0 0 8
5 Hogan, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
20 Morabito, Colby 1 0 0 0-0 0-0 0 0-0 0 6
32 Pryor, Kharif 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 4 0 38-42 0-0 0 0-2 0 314
Opponents 29 4 1 28-28 0-0 0 0-0 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Lycoming W 24-2 1-0 3:06 1645
9/8/2012 vs Buffalo St. W 38-24 2-0 3:15 1000
9/15/2012 vs TCNJ W 41-17 3-0 , 1-0 2:50 3000
9/22/2012 at Kean University L 6-14 3-1 , 1-1 2:45 980
9/29/2012 at Rowan University L 3-17 3-2 , 1-2 2:36 3614
10/6/2012 vs William Paterson W 35-14 4-2 , 2-2 3:00 2000
10/13/2012 at SUNY Cortland L 27-45 4-3 , 2-3 3:06 912
10/20/2012 vs Western Connecticut W 42-7 5-3-0 , 3-3 2:50 2000
11/4/2012 at Montclair State L 49-55 5-4 , 3-4 3:34 512
11/10/2012 vs Morrisville W 49-21 6-4 , 5-3 3:00 2000
17663

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lycoming 52 179 1 35 21 314 2 41 314 2 41 1 20 0 20 1 -4 0 0
9/8/2012 Buffalo St. 43 158 1 22 21 378 3 70 378 3 70 4 47 0 17 3 8 0 8
9/15/2012 TCNJ 39 166 1 55 22 366 5 69 366 5 69 4 75 0 21 1 -3 0 0
9/22/2012 Kean University 31 163 1 63 17 147 0 42 147 0 42 3 55 0 21 1 -1 0 6
9/29/2012 Rowan University 30 126 0 21 32 287 0 38 287 0 38 4 72 0 25 2 -15 0 0
10/6/2012 William Paterson 46 280 4 50 15 120 1 22 120 1 22 3 74 0 28 0 0 0 0
10/13/2012 SUNY Cortland 32 97 1 12 34 377 3 67 377 3 67 5 100 0 30 1 6 0 6
10/20/2012 Western Connecticut 39 193 4 70 30 449 2 88 449 2 88 2 16 0 16 1 9 0 9
11/4/2012 Montclair State 35 88 1 14 35 341 5 31 341 5 31 6 88 0 25 4 22 0 21
11/10/2012 Morrisville 32 198 2 26 22 330 5 64 330 5 64 4 74 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lycoming 32 26 58 6.0 20 2.0 15 1 1 0 0 0 0 7 0 0
9/8/2012 Buffalo St. 39 16 55 3.0 22 1.0 0 1 0 0 2 58 0 8 0 0
9/15/2012 TCNJ 50 56 106 4.0 18 1.0 10 0 0 0 4 11 0 8 0 0
9/22/2012 Kean University 44 18 62 5.0 15 1.0 5 1 1 0 1 0 0 2 1 0
9/29/2012 Rowan University 29 60 89 4.0 12 1.0 7 1 1 0 1 9 0 2 0 0
10/6/2012 William Paterson 35 46 81 10.0 61 2.0 15 0 0 0 1 20 0 5 1 0
10/13/2012 SUNY Cortland 31 56 87 4.0 5 0 0 0 0 0 3 26 0 4 0 0
10/20/2012 Western Connecticut 42 16 58 7.0 21 2.0 8 0 0 0 0 0 0 7 0 0
11/4/2012 Montclair State 44 18 62 7.0 28 3.0 13 1 1 0 4 50 0 8 0 0
11/10/2012 Morrisville 48 30 78 3.0 11 1.0 8 0 0 0 2 8 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lycoming 3 53 21.000 31 0 0 1 0 1 1-1 31 0 6 327 54.50 0 0
9/8/2012 Buffalo St. 5 169 34.100 37 0 0 0 0 3 1-1 33 0 7 365 52.14 0 1
9/15/2012 TCNJ 8 268 32.150 53 0 1 0 1 2 0-0 0 7 387 55.29 0 0
9/22/2012 Kean University 5 158 34.750 40 0 1 0 0 0 0-1 0 0 2 94 47.00 0 0
9/29/2012 Rowan University 6 217 35.750 42 0 0 1 0 4 1-2 31 0 2 83 41.50 0 0
10/6/2012 William Paterson 5 150 30.000 40 0 0 2 0 2 0-0 0 6 332 55.33 0 0
10/13/2012 SUNY Cortland 8 239 24.633 47 1 1 0 0 2 0-0 0 4 189 47.25 1 0
10/20/2012 Western Connecticut 3 106 35.300 40 0 0 1 0 0 1-2 24 0 8 485 60.63 1 0
11/4/2012 Montclair State 10 316 21.000 57 1 0 1 1 2 0-0 0 7 351 50.14 0 1
11/10/2012 Morrisville 4 131 31.667 37 0 0 1 0 1 0-0 0 8 369 46.13 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 BROCKPRT 18 31 0 11 23 205 0 34 205 0 34 6 149 0 41 0 0 0 0
9/8/2012 BROCKPRT 20 26 2 14 26 295 1 39 295 1 39 5 162 0 67 2 28 0 27
9/15/2012 BROCKPRT 45 182 2 27 28 177 0 23 177 0 23 7 132 0 31 3 33 0 14
9/22/2012 BROCKPRT 42 317 2 80 14 76 0 14 76 0 14 2 33 0 17 1 0 0 0
9/29/2012 BROCKPRT 40 129 1 20 20 196 1 28 196 1 28 2 38 0 32 3 4 0 4
10/6/2012 Brockport 35 70 1 19 21 232 1 43 232 1 43 6 103 0 30 1 12 0 12
10/13/2012 Coll. at Brockport 42 265 3 58 18 197 2 36 197 2 36 3 65 0 25 2 14 0 2
10/20/2012 Brockport 28 81 0 21 17 180 1 34 180 1 34 7 179 0 35 2 3 0 3
11/4/2012 Brockport 29 37 2 11 20 385 4 56 385 4 56 6 98 0 33 6 109 1 25
11/10/2012 Brockport 38 228 2 30 18 175 1 26 175 1 26 8 81 0 22 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 BROCKPRT 45 44 89 8.0 25 1.0 7 1 0 0 1 0 0 4 0 1
9/8/2012 BROCKPRT 42 38 80 7.0 23 0 0 0 1 0 1 0 0 1 0 0
9/15/2012 BROCKPRT 40 38 78 5.0 17 2.0 13 1 1 0 0 0 0 6 0 0
9/22/2012 BROCKPRT 35 28 63 5.0 11 1.0 5 2 1 0 0 0 1 4 1 0
9/29/2012 BROCKPRT 32 56 88 7.0 17 0 0 0 0 0 2 -4 0 3 0 0
10/6/2012 Brockport 39 30 69 7.0 20 0 0 0 1 0 1 10 0 1 0 0
10/13/2012 Coll. at Brockport 49 36 85 4.0 14 1.0 11 2 2 0 4 41 0 4 1 0
10/20/2012 Brockport 46 30 76 5.0 24 1.0 11 0 0 0 0 0 0 4 0 0
11/4/2012 Brockport 47 28 75 4.0 17 1.0 9 1 0 0 1 100 1 7 1 0
11/10/2012 Brockport 39 20 59 5.0 7 0 0 0 1 0 1 2 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 BROCKPRT 6 211 35.200 47 0 0 3 0 3 0-1 0 0 1 60 60.00 0 0
9/8/2012 BROCKPRT 5 179 35.800 53 0 0 1 1 0 1-1 22 0 5 212 42.40 0 0
9/15/2012 BROCKPRT 8 311 38.900 56 0 0 2 1 4 1-1 42 0 4 238 59.50 0 0
9/22/2012 BROCKPRT 8 186 13.300 38 1 0 1 0 3 0-1 0 0 3 164 54.67 0 0
9/29/2012 BROCKPRT 6 263 43.800 54 0 0 2 1 3 1-1 32 0 4 228 57.00 0 0
10/6/2012 Brockport 5 195 39.000 46 0 1 1 0 0 0-1 0 1 3 161 53.67 0 0
10/13/2012 Coll. at Brockport 4 132 33.000 36 0 0 0 0 0 1-4 30 0 8 509 63.63 3 0
10/20/2012 Brockport 7 263 37.600 50 0 1 0 1 1 0-0 0 2 99 49.50 0 0
11/4/2012 Brockport 6 211 34.400 44 0 0 0 0 3 0-0 0 7 343 49.00 0 1
11/10/2012 Brockport 6 212 35.300 38 0 1 3 0 1 0-0 0 4 213 53.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lycoming 2-24 27/14 9/2 14/11 4/1 52-179 / 18-31 21-34-1 / 23-42-0 314/205 86-493 / 60-236 16/149 1/1
Buffalo St. 38-24 23/17 9/3 10/12 4/2 43-158 / 20-26 21-33-1 / 26-47-2 378/295 76-536 / 67-321 113/190 2/2
TCNJ 41-17 21/22 9/13 12/8 0/1 39-166 / 45-182 22-36-0 / 28-48-4 366/177 75-532 / 93-359 83/165 1/4
Kean University 6-14 16/18 5/14 8/2 3/2 31-163 / 42-317 17-41-0 / 14-23-1 147/76 72-310 / 65-393 54/33 1/2
Rowan University 3-17 21/21 10/8 11/10 0/3 30-126 / 40-129 32-51-2 / 20-33-1 287/196 81-413 / 73-325 66/38 2/2
William Paterson 35-14 19/20 14/5 5/11 0/4 46-280 / 35-70 15-21-1 / 21-40-1 120/232 67-400 / 75-302 94/125 2/1
SUNY Cortland 27-45 25/19 6/8 19/11 0/0 32-97 / 42-265 34-65-4 / 18-32-3 377/197 97-474 / 74-462 132/120 6/3
Western Connecticut 42-7 26/14 8/6 15/7 3/1 39-193 / 28-81 30-43-0 / 17-45-0 449/180 82-642 / 73-261 25/182 0/0
Montclair State 49-55 24/20 4/1 17/16 3/3 35-88 / 29-37 35-63-1 / 20-42-4 341/385 98-429 / 71-422 160/307 1/5
Morrisville 49-21 21/23 9/11 12/11 0/1 32-198 / 38-228 22-32-1 / 18-43-2 330/175 64-528 / 81-403 82/88 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lycoming 9-17 / 3-12 1-3 / 0-3 36:43 / 23:17 13:26 3.44 / 1.72 9.24 / 4.88 5.73 / 3.93 3-17.7 / 6-35.2 10-69 / 11-83
Buffalo St. 7-16 / 5-14 3-3 / 0-2 29:02 / 30:58 1:56 3.67 / 1.30 11.45 / 6.28 7.05 / 4.79 5-33.8 / 5-35.8 14-134 / 12-113
TCNJ 7-16 / 10-22 1-1 / 1-3 31:15 / 28:45 2:30 4.26 / 4.04 10.17 / 3.69 7.09 / 3.86 8-33.5 / 8-38.9 7-58 / 7-71
Kean University 5-14 / 2-13 0-4 / 1-1 26:16 / 33:44 7:28 5.26 / 7.55 3.59 / 3.30 4.31 / 6.05 5-31.6 / 8-23.2 4-55 / 13-125
Rowan University 7-19 / 5-15 1-3 / 1-1 28:48 / 31:12 2:24 4.20 / 3.23 5.63 / 5.94 5.10 / 4.45 6-36.2 / 6-43.8 9-63 / 3-20
William Paterson 9-14 / 6-17 0-0 / 2-5 27:10 / 32:50 5:40 6.09 / 2.00 5.71 / 5.80 5.97 / 4.03 5-30.0 / 5-39.0 10-92 / 6-52
SUNY Cortland 7-20 / 5-13 1-1 / 0-0 30:13 / 29:47 0:26 3.03 / 6.31 5.80 / 6.16 4.89 / 6.24 8-29.9 / 4-33.0 4-50 / 7-70
Western Connecticut 9-16 / 5-19 1-2 / 3-7 31:14 / 28:46 2:28 4.95 / 2.89 10.44 / 4.00 7.83 / 3.58 3-35.3 / 7-37.6 6-63 / 7-43
Montclair State 8-22 / 5-12 2-2 / 1-1 46:36 / 28:24 18:12 2.51 / 1.28 5.41 / 9.17 4.38 / 5.94 10-31.6 / 6-35.2 12-100 / 11-102
Morrisville 6-11 / 5-16 1-1 / 2-4 26:17 / 33:43 7:26 6.19 / 6.00 10.31 / 4.07 8.25 / 4.98 4-32.8 / 6-35.3 7-66 / 7-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lycoming W 24-2 4 3 17 2 1 1 1 0 0 1 0 0 0
9/8/2012 Buffalo St. W 38-24 4 2 10 1 1 0 1 0 0 1 0 1 0
9/15/2012 TCNJ W 41-17 2 2 14 2 0 2 0 0 0 0 0 0 0
9/22/2012 Kean University L 6-14 2 1 6 1 1 0 0 1 0 0 0 0 0
9/29/2012 Rowan University L 3-17 4 1 3 0 0 0 1 1 2 0 0 0 0
10/6/2012 William Paterson W 35-14 5 5 35 5 4 1 0 0 0 0 0 0 0
10/13/2012 SUNY Cortland L 27-45 4 3 20 3 1 2 0 0 0 1 0 0 0
10/20/2012 Western Connecticut W 42-7 6 4 22 3 3 0 1 1 1 0 0 0 0
11/4/2012 Montclair State L 49-55 5 3 21 3 0 3 0 0 1 0 0 1 0
11/10/2012 Morrisville W 49-21 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 41 29 183 25 13 12 4 3 4 3 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lycoming L 2-24 1 0 0 0 0 0 0 1 0 0 0 0 0
9/8/2012 Buffalo St. L 24-38 5 3 17 2 2 0 1 0 2 0 0 0 0
9/15/2012 TCNJ L 17-41 4 2 14 2 2 0 0 0 1 1 0 0 0
9/22/2012 Kean University W 14-6 3 0 0 0 0 0 0 1 0 1 0 1 0
9/29/2012 Rowan University W 17-3 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2012 William Paterson L 14-35 4 2 14 2 1 1 0 1 0 1 0 0 0
10/13/2012 SUNY Cortland W 45-27 7 5 31 4 2 2 1 2 0 0 0 0 0
10/20/2012 Western Connecticut L 7-42 3 1 7 1 0 1 0 0 2 0 0 0 0
11/4/2012 Montclair State W 55-49 3 3 21 3 2 1 0 0 0 0 0 0 0
11/10/2012 Morrisville L 21-49 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 34 20 128 17 11 6 3 5 5 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Tyrone Nichols vs Buffalo St. (9/8/2012)
Yards Rushing 165 Tyrone Nichols vs William Paterson (10/6/2012)
TD Rushes 2 Tyrone Nichols vs William Paterson (10/6/2012)
2 Tyrone Nichols vs Western Connecticut (10/20/2012)
2 Tyrone Nichols vs Morrisville (11/10/2012)
Long Rush 70 Tyrone Nichols vs Western Connecticut (10/20/2012)
Pass Attempts 64 Joe Scibilia vs SUNY Cortland (10/13/2012)
Pass Completions 35 Joe Scibilia vs Montclair State (11/4/2012)
Yards Passing 444 Joe Scibilia vs Western Connecticut (10/20/2012)
TD Passes 5 Joe Scibilia vs TCNJ (9/15/2012)
5 Joe Scibilia vs Morrisville (11/10/2012)
5 Joe Scibilia vs Montclair State (11/4/2012)
Longest Pass 88 Joe Scibilia vs Western Connecticut (10/20/2012)
Receptions 12 Jake Spalik vs Montclair State (11/4/2012)
Yards Receiving 252 Andrew Mrozek vs Western Connecticut (10/20/2012)
TD Receptions 2 Andrew Mrozek vs Buffalo St. (9/8/2012)
2 Joseph Innes vs TCNJ (9/15/2012)
2 Andrew Mrozek vs Western Connecticut (10/20/2012)
2 Jake Spalik vs Morrisville (11/10/2012)
2 Jake Spalik vs Montclair State (11/4/2012)
2 Andrew Mrozek vs Montclair State (11/4/2012)
Longest Reception 88 Andrew Mrozek vs Western Connecticut (10/20/2012)
Field Goals 1 EJ Genzano vs Buffalo St. (9/8/2012)
1 EJ Genzano vs Western Connecticut (10/20/2012)
1 EJ Genzano vs Lycoming (9/1/2012)
1 EJ Genzano vs Rowan University (9/29/2012)
Longest Field Goal 33 EJ Genzano vs Buffalo St. (9/8/2012)
Punts 7 Joseph Innes vs Montclair State (11/4/2012)
Punting Average 43.5 Joe Scibilia vs SUNY Cortland (10/13/2012)
Longest Punt 57 Joseph Innes vs Montclair State (11/4/2012)
Longest Punt Return 21 Jake Spalik vs Montclair State (11/4/2012)
Longest Kickoff Return 34 Eddie Krecisz vs Morrisville (11/10/2012)
Tackles 14 Anthony Bianchi vs TCNJ (9/15/2012)
14 John O'Hagan vs Morrisville (11/10/2012)
Interceptions 2 Kharif Pryor vs TCNJ (9/15/2012)
2 Colby Morabito vs Montclair State (11/4/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Lycoming (9/1/2012)
Yards Rushing 280 vs William Paterson (10/6/2012)
TD Rushes 4 vs William Paterson (10/6/2012)
Pass Attempts 65 vs SUNY Cortland (10/13/2012)
