Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Football Cumulative Statistics

Team Stats (5-1, 3-0)

Overall Team Statistics
Statistic SUNY BROCKPORT Opponents
Scoring
37.67 15.00
226 90
First Downs
63 19
54 36
11 10
128 65
Rushing
1465 552
138 243
239 177
5.6 1.7
221.2 51.5
15 5
1327 309
Passing
152-96-7 144-75-6
7.97 5.99
202.00 143.67
12 4
1212 862
Total Offense
391 321
6.5 3.6
423.2 195.2
2539 1171
30 11
Returns
18.38 22.83
16-294 24-548
6.36 16.20
11-70 5-81
11.50 13.57
6-69 7-95
Kicking
35.81 37.49
28.25 33.20
16-573 35-1312
5-6 4-5
0-0 0-1
Penalties
56.67 50.67
39-340 39-304
Time Of Possession
31:15 28:12
03:07:32 02:49:13
Miscellaneous
26-70 (37.14%) 22-76 (28.95%)
9-16 (56.25%) 1-10 (10.00%)
7-3 13-5
18-157 8-35
29-30 10-10
0 62
23-28 9-11
18-28 6-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Battle, Derrion 6 65 517 14 503 7.7 5 74 83.83
21 Paul, Allan 6 59 347 13 334 5.7 2 24 55.67
5 Jackson, Zymier 6 55 293 63 230 4.2 4 60 38.33
12 Vino, Anthony 5 16 146 3 143 8.9 2 60 28.60
11 Murrell, Madison 2 9 75 0 75 8.3 0 36 37.50
22 Harry, Micah 5 6 47 0 47 7.8 1 21 9.40
10 McGuire, Chris 3 4 17 0 17 4.3 0 13 5.67
30 Thomas, Sameer 3 10 22 6 16 1.6 1 5 5.33
50 Parker, Connor 6 1 0 7 -7 -7.0 0 0 -1.17
14 Gocella, Ben 4 3 1 10 -9 -3.0 0 1 -2.25
Team 6 11 0 22 -22 -2.0 0 0 -3.67  
Total 6 239 1465 138 1327 5.6 15 74 221.17
Opponents 6 177 552 243 309 1.7 5 34 51.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jackson, Zymier 6 151.89 65 107 2 60.75% 855 9 75 142.50
14 Gocella, Ben 4 124.87 25 36 5 69.44% 278 2 43 69.50
12 Vino, Anthony 5 119.20 5 8 0 62.50% 54 0 24 10.80
10 McGuire, Chris 3 640.00 1 1 0 100.00% 25 1 25 8.33
Total 6 146.98 96 152 7 63.16% 1212 12 75 202.00
Opponents 6 103.20 75 144 6 52.08% 862 4 49 143.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Slywka, Nolan 6 42 574 13.67 8 64 95.67
2 Diaz, Anthony 6 14 180 12.86 1 34 30.00
24 Battle, Derrion 6 6 109 18.17 1 45 18.17
8 Slywka, Kyle 6 2 102 51.00 1 75 17.00
3 Lockhart, Luke 6 13 91 7.00 0 13 15.17
1 Caraballo, Dylan 6 10 71 7.10 0 14 11.83
7 Falu, Luis 5 2 29 14.50 0 19 5.80
21 Paul, Allan 6 2 25 12.50 0 19 4.17
18 Williams, Nathan 2 2 22 11.00 0 21 11.00
9 Smith, Xavier 6 3 9 3.00 1 4 1.50
84 Campbell, Elijah 2 0 0 0.00 0 0 0.00
Total 6 96 1212 12.63 12 75 202.00
Opponents 6 75 862 11.49 4 45 143.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Wilson, Nazhier 6 28 23 51.0 10.5-48 3.0-26 0 1 6 0 1 0 0
21 Thorp , Colton 6 21 14 35.0 0-0 0-0 0 2 0 1 1 0 0
1 Gollnitz, Austyn 6 17 17 34.0 8.5-44 4.0-30 2 1 3 1 2 0 0
0 Cervi, Darius 6 13 20 33.0 6.0-16 1.0-7 0 0 1 1 0 0 0
56 Winter, Brady 6 11 21 32.0 2.5-5 0-0 0 0 1 1 0 1 0
11 Gefell, Ari 6 5 20 25.0 4.0-15 1.5-12 0 0 0 1 0 0 0
4 Clarke, Jahmere 6 15 7 22.0 0-0 0-0 1 4 0 0 0 0 0
26 Schnell, Brady 6 14 3 17.0 1.0-1 0-0 1 3 0 0 0 0 0
9 Ferrell, Jayden 5 6 4 10.0 3.5-34 3.0-32 0 0 1 0 1 0 0
90 Ramirez-Jimenez, Alan 4 3 7 10.0 1.0-5 0.5-4 0 0 0 0 0 0 0
3 Montaperto Jr, Sal 2 3 5 8.0 2.0-17 2.0-17 0 0 0 0 0 0 0
8 Slywka, Kyle 6 3 5 8.0 1.0-3 0-0 0 1 0 0 0 2 0
33 Nealy, Liam 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Hansen, Benjamin 5 4 1 5.0 1.0-2 0-0 1 0 0 0 0 0 0
73 Condello, Kaleb 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Cronkhite, Aiden 1 2 2 4.0 2.0-20 2.0-20 0 1 0 0 0 0 0
85 Lewis, Tim 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Otoo, Jonathan 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Bascetta, Christopher 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Ragone, Nicholas 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Zayden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Ennist , Mason 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Ernst, Kyle 1 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
47 Fleischmann, Richard 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Hammond, Landon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kelly, Malik 2 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0  
8 Matthew, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Paul, Allan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Campbell, Elijah 2 1 0 1.0 1.0-12 0-0 0 0 0 0 0 0 1
1 Caraballo, Dylan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Diaz, Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Frias, Nelson 2 1 0 1.0 1.0-9 1.0-9 0 1 0 0 0 0 0
22 Harry, Micah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kukielczak, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lauf, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Maniaci , Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Meilleur, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Poppe, Jack 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Battle, Derrion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Ellis, Owen 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
5 Jackson, Zymier 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Ladson, Darien 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
6 Slywka, Nolan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Xavier 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Thomas, Sameer 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Vino, Anthony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Nathan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 169 176 345.0 45.0-231 18.0-157 6 16 13 5 5 3 1
Opponents 6 195 210 405.0 30.0-100 8.0-35 7 16 9 3 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Parker, Connor 15 539 35.93 48 1 5 2 0 0
5 Jackson, Zymier 1 34 34.00 34 1 0 0 0 0
Total 16 573 35.81 48 2 5 2 0 0
Opponents 35 1312 37.49 55 4 1 7 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Bascetta, Christopher 5-6 83.33% 0-0 4-5 1-1 0-0 0-0 34 1
Total 5-6 83.33% 0-0 4-5 1-1 0-0 0-0 34 1
Opponents 4-5 80.00% 0-0 2-2 1-1 1-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Bascetta, Christopher 41 2442 59.6 5 0
Total 41 2442 59.6 5 0
Opponents 21 1213 57.8 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Slywka, Nolan 9 49 5.44 0 11
8 Slywka, Kyle 1 11 11.00 0 11
33 Nealy, Liam 1 10 10.00 0 10
Total 11 70 6.36 0 11
Opponents 5 81 16.20 1 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Diaz, Anthony 9 165 18.33 0 29
8 Slywka, Kyle 4 96 24.00 0 36
41 Blahowicz, David 1 12 12.00 0 12
7 Wilson, Nazhier 1 11 11.00 0 11
1 Caraballo, Dylan 1 10 10.00 0 10
Total 16 294 18.38 0 36
Opponents 24 548 22.83 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Slywka, Nolan 8 0 0 0-0 0-0 0 0-0 0 48
97 Bascetta, Christopher 0 5 0 29-30 0-0 0 0-0 0 44
24 Battle, Derrion 6 0 0 0-0 0-0 0 0-0 0 36
5 Jackson, Zymier 5 0 0 0-0 0-0 0 0-0 0 30
21 Paul, Allan 2 0 0 0-0 0-0 0 0-0 0 12
12 Vino, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
2 Diaz, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
11 Gefell, Ari 1 0 0 0-0 0-0 0 0-0 0 6
1 Gollnitz, Austyn 1 0 0 0-0 0-0 0 0-0 0 6
22 Harry, Micah 1 0 0 0-0 0-0 0 0-0 0 6
Kelly, Malik 1 0 0 0-0 0-0 0 0-0 0 6  
9 Smith, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
30 Thomas, Sameer 1 0 0 0-0 0-0 0 0-0 0 6
84 Campbell, Elijah 0 0 1 0-0 0-0 0 0-0 0 2
Total 30 5 1 29-30 0-0 0 0-0 0 226
Opponents 11 4 0 10-10 0-0 1 1-1 0 90

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Buffalo St. W 68-0 1-0 , 0-0 02:41 5600
09/12/2026 at Hobart L 14-27 1-1 , 0-0 03:07 0
09/19/2026 vs Rensselaer W 45-10 2-1 , 0-0 02:39 4385
09/26/2026 at Hartwick W 37-11 3-1 , 1-0 03:22 643
10/03/2026 vs St. John Fisher W 38-28 4-1 , 2-0 02:35 3905
10/17/2026 at Alfred St. W 24-14 5-1 , 3-0 02:33 1364
15897

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Buffalo St. 49 326 6 36 13 161 2 43 161 2 43 2 37 0 25 1 10 0 10
09/12/2026 Hobart 20 68 1 21 22 225 1 43 225 1 43 5 91 0 26 1 0 0 0
09/19/2026 Rensselaer 41 358 4 70 14 223 2 75 223 2 75 2 38 0 23 2 11 0 8
09/26/2026 Hartwick 42 153 1 74 14 276 3 64 276 3 64 1 36 0 36 5 34 0 11
10/03/2026 St. John Fisher 47 246 3 60 14 133 2 28 133 2 28 3 47 0 19 1 4 0 4
10/17/2026 Alfred St. 40 176 0 24 19 194 2 29 194 2 29 3 45 0 29 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Buffalo St. 18 30 48 10.0 55 4.0 31 0 1 7 1 35 0 1 0 1
09/12/2026 Hobart 27 58 85 4.0 26 2.0 24 1 1 7 0 0 5 1 0 0
09/19/2026 Rensselaer 21 46 67 7.0 30 3.0 23 1 1 0 3 15 2 4 1 0
09/26/2026 Hartwick 36 6 42 8.0 26 0 0 1 1 0 0 0 1 4 2 0
10/03/2026 St. John Fisher 29 22 51 6.0 34 3.0 28 1 1 1 1 0 3 3 0 0
10/17/2026 Alfred St. 38 14 52 10.0 60 6.0 51 1 0 0 1 19 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Buffalo St. 0 0 0.000 0 0 0 0 0 0 1-1 27 0 11 669 60.82 3 0
09/12/2026 Hobart 5 165 33.000 44 0 0 3 0 0 0-0 0 0 3 189 63.00 2 0
09/19/2026 Rensselaer 2 51 25.500 34 0 1 0 0 0 1-1 34 0 8 492 61.50 0 0
09/26/2026 Hartwick 3 118 39.300 48 0 0 1 0 1 1-1 22 0 7 425 60.71 0 0
10/03/2026 St. John Fisher 3 126 42.000 45 0 0 0 0 1 1-1 21 0 7 384 54.86 0 0
10/17/2026 Alfred St. 3 113 37.700 41 0 1 1 0 0 1-2 22 1 5 283 56.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Buffalo St. 30 32 0 25 3 28 0 14 28 0 14 2 33 0 19 0 0 0 0
09/12/2026 Hobart 41 112 1 22 15 142 1 45 142 1 45 1 23 0 23 1 14 0 14
09/19/2026 Rensselaer 32 74 0 30 8 111 1 36 111 1 36 8 171 0 41 0 0 0 0
09/26/2026 Hartwick 25 24 0 6 21 179 1 24 179 1 24 1 16 0 16 1 1 0 1
10/03/2026 St. John Fisher 16 43 2 34 19 252 1 36 252 1 49 7 179 0 47 2 65 1 46
10/17/2026 Alfred St. 33 24 2 16 9 150 0 36 150 0 36 5 126 0 35 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Buffalo St. 23 56 79 3.0 15 1.0 9 0 0 0 0 0 0 0 0 0
09/12/2026 Hobart 28 32 60 5.0 17 3.0 9 0 1 7 5 73 4 7 0 0
09/19/2026 Rensselaer 25 40 65 4.0 14 0 0 1 1 4 1 0 1 2 0 0
09/26/2026 Hartwick 43 16 59 8.0 27 2.0 7 0 0 0 0 0 1 3 1 0
10/03/2026 St. John Fisher 33 48 81 4.0 14 1.0 9 0 0 0 0 0 2 2 0 0
10/17/2026 Alfred St. 43 18 61 6.0 13 1.0 1 2 1 0 1 22 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Buffalo St. 6 191 31.750 48 0 0 0 0 0 0-0 0 2 108 54.00 0 0
09/12/2026 Hobart 7 295 42.100 46 0 3 0 0 3 2-2 42 0 6 379 63.17 1 0
09/19/2026 Rensselaer 7 263 30.250 52 1 1 0 2 0 1-1 20 0 3 171 57.00 0 0
09/26/2026 Hartwick 8 296 21.150 55 1 0 0 1 2 1-2 33 1 3 190 63.33 1 0
10/03/2026 St. John Fisher 3 124 41.300 51 0 0 1 1 1 0-0 0 0 4 206 51.50 0 1
10/17/2026 Alfred St. 4 143 35.800 49 0 0 0 0 1 0-0 0 0 3 159 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo St. 68-0 28/3 19/3 6/0 3/0 49-326 / 30-32 13-14-0 / 3-10-1 161/28 63-487 / 40-60 89/33 0/2
Hobart 14-27 16/15 5/6 9/8 2/1 20-68 / 41-112 22-38-5 / 15-27-0 225/142 58-293 / 68-254 98/117 6/1
Rensselaer 45-10 22/10 13/3 8/5 1/2 41-358 / 32-74 14-23-1 / 8-22-3 223/111 64-581 / 54-185 64/175 2/4
Hartwick 37-11 20/15 6/1 10/10 4/4 42-153 / 25-24 14-28-0 / 21-38-0 276/179 70-429 / 63-203 70/17 0/1
St. John Fisher 38-28 20/12 11/3 9/8 0/1 47-246 / 16-43 14-21-0 / 19-29-1 133/252 68-379 / 45-295 52/244 0/2
Alfred St. 24-14 22/10 9/3 12/5 1/2 40-176 / 33-24 19-28-1 / 9-18-1 194/150 68-370 / 51-174 75/149 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo St. 5-8 / 1-10 1-1 / 0-2 35:00 / 25:00 10:00 6.65 / 1.07 11.50 / 2.80 7.73 / 1.50 0-0 / 6-31.8 7-45 / 6-48
Hobart 2-10 / 8-18 0-1 / 0-1 22:19 / 37:41 -15:22 3.40 / 2.73 5.92 / 5.26 5.05 / 3.74 5-33 / 7-42.1 5-40 / 5-45
Rensselaer 5-11 / 2-12 1-3 / 0-0 31:36 / 28:24 3:12 8.73 / 2.31 9.70 / 5.05 9.08 / 3.43 2-25.5 / 7-37.6 7-80 / 3-25
Hartwick 7-17 / 6-16 1-4 / 0-1 28:13 / 28:32 -0:19 3.64 / 0.96 9.86 / 4.71 6.13 / 3.22 3-39.3 / 8-37 12-102 / 13-114
St. John Fisher 5-13 / 2-9 4-4 / 1-2 37:30 / 22:30 15:00 5.23 / 2.69 6.33 / 8.69 5.57 / 6.56 3-42 / 3-41.3 3-35 / 5-30
Alfred St. 2-11 / 3-11 2-3 / 0-4 32:54 / 27:06 5:48 4.40 / 0.73 6.93 / 8.33 5.44 / 3.41 3-37.7 / 4-35.8 5-38 / 7-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Buffalo St. W 68-0 9 9 59 8 6 2 1 0 0 0 0 0 0
09/12/2026 Hobart L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Rensselaer W 45-10 6 5 31 4 4 0 1 0 1 0 0 0 0
09/26/2026 Hartwick W 37-11 3 1 3 0 0 0 1 0 2 0 0 0 0
10/03/2026 St. John Fisher W 38-28 5 5 31 4 2 2 1 0 0 0 0 0 0
10/17/2026 Alfred St. W 24-14 5 3 17 2 0 2 1 1 1 0 0 0 0
TOTALS 28 23 141 18 12 6 5 1 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Buffalo St. L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Hobart W 27-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Rensselaer L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Hartwick L 11-37 2 2 11 1 0 1 1 0 0 0 0 0 0
10/03/2026 St. John Fisher L 28-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Alfred St. L 14-24 4 2 14 2 2 0 0 0 2 0 0 0 0
TOTALS 11 9 52 6 4 2 3 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Paul,Allan vs Alfred St. (10/17/2026)
Yards Rushing 149 Battle,Derrion vs Rensselaer (09/19/2026)
TD Rushes 2 Jackson,Zymier vs Buffalo St. (09/03/2026)
2 Vino,Anthony vs Rensselaer (09/19/2026)
2 Jackson,Zymier vs St. John Fisher (10/03/2026)
Long Rush 74 Battle,Derrion vs Hartwick (09/26/2026)
Pass Attempts 28 Jackson,Zymier vs Alfred St. (10/17/2026)
Pass Completions 19 Jackson,Zymier vs Alfred St. (10/17/2026)
Yards Passing 251 Jackson,Zymier vs Hartwick (09/26/2026)
TD Passes 2 Gocella,Ben vs Buffalo St. (09/03/2026)
2 Jackson,Zymier vs Rensselaer (09/19/2026)
2 Jackson,Zymier vs St. John Fisher (10/03/2026)
2 Jackson,Zymier vs Hartwick (09/26/2026)
2 Jackson,Zymier vs Alfred St. (10/17/2026)
Longest Pass 75 Jackson,Zymier vs Rensselaer (09/19/2026)
Receptions 11 Slywka,Nolan vs Alfred St. (10/17/2026)
Yards Receiving 146 Slywka,Nolan vs Hobart (09/12/2026)
TD Receptions 2 Slywka,Nolan vs Buffalo St. (09/03/2026)
2 Slywka,Nolan vs Hartwick (09/26/2026)
2 Slywka,Nolan vs Alfred St. (10/17/2026)
Longest Reception 75 Slywka,Kyle vs Rensselaer (09/19/2026)
Field Goals 1 Bascetta,Christopher vs Buffalo St. (09/03/2026)
1 Bascetta,Christopher vs Rensselaer (09/19/2026)
1 Bascetta,Christopher vs St. John Fisher (10/03/2026)
1 Bascetta,Christopher vs Hartwick (09/26/2026)
1 Bascetta,Christopher vs Alfred St. (10/17/2026)
Longest Field Goal 34 Bascetta,Christopher vs Rensselaer (09/19/2026)
Punts 5 Parker,Connor vs Hobart (09/12/2026)
Punting Average 42 Parker,Connor vs St. John Fisher (10/03/2026)
Longest Punt 48 Parker,Connor vs Hartwick (09/26/2026)
Longest Punt Return 11 Slywka,Nolan vs Hartwick (09/26/2026)
11 Slywka,Kyle vs Hartwick (09/26/2026)
11 Slywka,Nolan vs Alfred St. (10/17/2026)
Longest Kickoff Return 36 Slywka,Kyle vs Hartwick (09/26/2026)
Tackles 17 Wilson,Nazhier vs Hobart (09/12/2026)
Sacks 2 Montaperto Jr,Sal vs Buffalo St. (09/03/2026)
2 Ferrell,Jayden vs Alfred St. (10/17/2026)
2 Cronkhite,Aiden vs Alfred St. (10/17/2026)
Interceptions 1 Kelly,Malik vs Buffalo St. (09/03/2026)
1 Gollnitz,Austyn vs Rensselaer (09/19/2026)
1 Hansen,Benjamin vs Rensselaer (09/19/2026)
1 Schnell,Brady vs Rensselaer (09/19/2026)
1 Clarke,Jahmere vs St. John Fisher (10/03/2026)
1 Gollnitz,Austyn vs Alfred St. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Buffalo St. (09/03/2026)
Yards Rushing 358 vs Rensselaer (09/19/2026)
TD Rushes 6 vs Buffalo St. (09/03/2026)
Pass Attempts 38 vs Hobart (09/12/2026)
Pass Completions 22 vs Hobart (09/12/2026)
Yards Passing 276 vs Hartwick (09/26/2026)
TD Passes 3 vs Hartwick (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Taylor,E.J. vs Hobart (09/12/2026)
Yards Rushing 88 Taylor,E.J. vs Hobart (09/12/2026)
TD Rushes 2 Whitney,Ryan vs St. John Fisher (10/03/2026)
Long Rush 34 Whitney,Ryan vs St. John Fisher (10/03/2026)
Pass Attempts 28 Whitney,Ryan vs St. John Fisher (10/03/2026)
Pass Completions 18 Whitney,Ryan vs St. John Fisher (10/03/2026)
Yards Passing 203 Whitney,Ryan vs St. John Fisher (10/03/2026)
TD Passes 1 Garbolino,Frankie vs Rensselaer (09/19/2026)
1 Cusack,Jackson vs St. John Fisher (10/03/2026)
1 Conrath,Aidan vs Hobart (09/12/2026)
1 Blackwell-Williams,Ty'Lyn vs Hartwick (09/26/2026)
Longest Pass 49 Cusack,Jackson vs St. John Fisher (10/03/2026)
Receptions 9 Perry,Miles vs Hartwick (09/26/2026)
Yards Receiving 108 Jackson,Jordan vs Alfred St. (10/17/2026)
TD Receptions 1 Ehui,Nate vs Rensselaer (09/19/2026)
1 Watson,Shawn vs St. John Fisher (10/03/2026)
1 Harding,Johnny vs Hobart (09/12/2026)
1 Perry,Miles vs Hartwick (09/26/2026)
Longest Reception 45 Peterson,Marcus vs Hobart (09/12/2026)
Field Goals 2 McNulty,Owen vs Hobart (09/12/2026)
Longest Field Goal 42 McNulty,Owen vs Hobart (09/12/2026)
Punts 7 Lyon,Vicente vs Hobart (09/12/2026)
7 Miller,Jayden vs Hartwick (09/26/2026)
Punting Average 42.3 Miller,Jayden vs Hartwick (09/26/2026)
Longest Punt 55 Miller,Jayden vs Hartwick (09/26/2026)
Longest Punt Return 46 Cusack,Jackson vs St. John Fisher (10/03/2026)
Longest Kickoff Return 47 Maier,Justin vs St. John Fisher (10/03/2026)
Tackles 16 Vanderbrink,Tim vs St. John Fisher (10/03/2026)
Sacks 1 Gibbons,James vs Buffalo St. (09/03/2026)
1 Bierman,Jack vs St. John Fisher (10/03/2026)
1 Abdus-Salaam,Isa vs Hobart (09/12/2026)
1 Huliev,Matt vs Hobart (09/12/2026)
1 O'Connor,Billy vs Hartwick (09/26/2026)
1 Sanon,Isaiah vs Hartwick (09/26/2026)
1 Ellis,Aaron vs Alfred St. (10/17/2026)
Interceptions 3 Dixon,Zeshan vs Hobart (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Hobart (09/12/2026)
Yards Rushing 112 vs Hobart (09/12/2026)
TD Rushes 2 vs St. John Fisher (10/03/2026)
Pass Attempts 38 vs Hartwick (09/26/2026)
Pass Completions 21 vs Hartwick (09/26/2026)
Yards Passing 252 vs St. John Fisher (10/03/2026)
TD Passes 1 vs Rensselaer (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
97 Bascetta, Christopher 6
24 Battle, Derrion 6
64 Beattie, Luke 1
40 Bernas, Jaxon 2
41 Blahowicz, David 1
84 Campbell, Elijah 2
1 Caraballo, Dylan 6
0 Cervi, Darius 6
20 Clarke, Darion 1
4 Clarke, Jahmere 6
72 Cole, Nate 4
73 Condello, Kaleb 6
57 Cronkhite, Aiden 1
2 Diaz, Anthony 6
28 Ellis, Owen 2
36 Ennist , Mason 4
46 Ernst, Kyle 1
7 Falu, Luis 5
56 Feeney, William 6
9 Ferrell, Jayden 5
47 Fleischmann, Richard 3
30 French , Jack 1
42 Frias, Nelson 2
52 Gabbey Jr, Jeremy 3
11 Gefell, Ari 6
14 Gocella, Ben 4
1 Gollnitz, Austyn 6
82 Hammond, Landon 4
23 Hansen, Benjamin 5
22 Harry, Micah 5
5 Jackson, Zymier 6
48 Kamano, Alima 1
80 Kuhlmann, Marc 1
95 Kukielczak, Noah 2
63 LaCasse, Isaiah 1
45 Ladson, Darien 1
85 Lewis, Tim 5
3 Lockhart, Luke 6
88 Louer, Patrick 1
70 Madura, David 2
74 Malgieri, Liam 6
94 Maniaci , Joseph 3
8 Matthew, John 3
54 McFarlan, Jacob 1
10 McGuire, Chris 3
44 Meilleur, Mason 2
3 Montaperto Jr, Sal 2
11 Murrell, Madison 2
65 Nazaruk, Tom 5
33 Nealy, Liam 2
29 Otoo, Jonathan 3
50 Parker, Connor 6
