Skip To Main Content

SUNY Brockport Athletics

Field Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alfred University Alfred University 2025 - 2025 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Allegheny College Allegheny College 2024 - 2026 3 3-0 100% 9-1 3-0 4-1 W3 3-0
Cedar Crest College Cedar Crest College 2019 - 2019 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Cortland Cortland 2003 - 2023 20 1-19 5% 9-80 0-4 3-7 L18 0-10
Earlham College Earlham College 2021 - 2021 1 0-1 0% 1-4 1-4 1-4 L1 0-1
Elmira College Elmira College 2003 - 2026 12 10-2 83.3% 54-9 4-1 10-2 W7 8-2
Hartwick College Hartwick College 2003 - 2026 13 1-12 7.7% 8-41 1-3 1-8 L4 1-9
Houghton University Houghton University 2003 - 2026 22 9-13 40.9% 35-42 2-2 5-5 W1 5-5
Ithaca College Ithaca College 2003 - 2025 20 4-16 20% 17-61 1-3 3-9 L3 1-9
John Carroll University John Carroll University 2026 - 2026 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Juniata College Juniata College 2024 - 2026 3 2-1 66.7% 6-5 2-2 4-3 L1 2-1
Keuka College Keuka College 2006 - 2026 15 15-0 100% 56-9 4-1 11-2 W15 10-0
Lycoming College Lycoming College 2026 - 2026 1 1-0 100% 7-3 7-3 7-3 W1 1-0
Manhattanville University Manhattanville University 2004 - 2004 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Medaille College Medaille College 2022 - 2022 1 1-0 100% 5-0 5-0 5-0 W1 1-0

dfp2

Skip Ad

sponsors

Skip Ad

parallax