Skip To Main Content

SUNY Brockport Athletics

2026 Field Hockey Cumulative Statistics

Team (13-5, 6-3)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 52 23
Goals Per Game 2.89 1.28
Shots 265 235
Shots Per Game 14.7 13.1
Shots Percentage 0.196 0.098
Shots On Goal 159-265 148-235
Shots On Goal Percentage 0.600 0.630
Penalties
Green Cards 8 7
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 34 14
Saves 125 107
Fouls 589 571
Penalty Corners 131 134
Penalty Strokes: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Schalck, Penelope 18 18 938 12 2 26 58 0.207 34 0.586 2-0-0 4 1-2 0
8 Brady, Elise 18 13 630 9 2 20 30 0.300 25 0.833 0-0-0 3 1-1 0
27 Osinski, Laela 16 2 441 3 8 14 15 0.200 11 0.733 0-0-0 1 0-0 0
16 Penree, Alexis 18 5 490 7 0 14 22 0.318 17 0.773 0-0-0 0 0-0 0
10 Nestor, Emily 18 18 775 4 5 13 20 0.200 10 0.500 0-0-0 4 0-0 3
6 Pado, Cassidy 18 13 677 4 4 12 28 0.143 14 0.500 1-0-0 0 0-0 0
13 McLaughlin, Terralyn 18 18 858 3 3 9 27 0.111 11 0.407 0-0-0 0 0-0 0
4 McClaine, Olivia 18 7 576 3 1 7 14 0.214 12 0.857 1-0-0 1 0-0 0
1 Devine, Clare 14 12 516 2 2 6 10 0.200 7 0.700 1-0-0 0 0-0 0
7 Hart, Makenna 18 18 783 1 4 6 22 0.045 8 0.364 1-0-0 0 0-0 0
12 Jones, Sophia 18 18 1046 2 1 5 12 0.167 5 0.417 0-0-0 0 0-0 2
24 Malinowski, Kaitlyn 18 0 335 1 2 4 3 0.333 2 0.667 0-0-0 0 0-0 0
21 Klodzinski, Julia 7 0 82 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Colvin, Carleigh 16 11 662 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
14 Donahue, Hannah 4 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Griffin, Ella 8 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Johnson, Karley 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Julio, Shaila 6 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kramer, Autumn 17 17 944 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
11 LaDuca, Leah 12 5 455 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Mastromarco, Lauren 11 10 539 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Naab, Jana 17 0 333 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
99 Nieboer, Julia 12 8 543 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Williams, Claire 3 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11903 52 34 138 265 0.196 159 0.600 8-0-0 13 2-3 9
Opponent 18 - 11755 23 14 60 234 0.098 148 0.632 7-1-0 5 0-0 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mastromarco, Lauren 10 9 504:08 10 1.19 42 0.808 7 1 0 2 52
99 Nieboer, Julia 12 8 578:07 13 1.35 74 0.851 6 3 0 4 89
Total 18 - 1082:15 23 1.28 116 0.835 13 4 0 7 141
Opponents 18 - 1082:15 52 2.88 103 0.665 1 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Penree, Alexis 9 4 288 6 0 12 15 0.400 14 0.933 0-0-0 0 0-0 0
5 Schalck, Penelope 9 9 447 6 0 12 28 0.214 16 0.571 1-0-0 3 0-0 0
8 Brady, Elise 9 7 321 4 1 9 10 0.400 8 0.800 0-0-0 1 1-1 0
6 Pado, Cassidy 9 8 289 2 3 7 15 0.133 9 0.600 0-0-0 0 0-0 0
10 Nestor, Emily 9 9 369 2 2 6 9 0.222 5 0.556 0-0-0 2 0-0 1
27 Osinski, Laela 7 0 204 2 2 6 8 0.250 6 0.750 0-0-0 0 0-0 0
13 McLaughlin, Terralyn 9 9 411 2 1 5 10 0.200 6 0.600 0-0-0 0 0-0 0
1 Devine, Clare 6 4 194 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
7 Hart, Makenna 9 9 338 0 3 3 10 0.000 6 0.600 0-0-0 0 0-0 0
12 Jones, Sophia 9 9 506 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 2
4 McClaine, Olivia 9 2 312 1 1 3 5 0.200 5 1.000 1-0-0 0 0-0 0
21 Klodzinski, Julia 2 0 29 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Malinowski, Kaitlyn 9 0 202 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Colvin, Carleigh 8 6 276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Donahue, Hannah 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Griffin, Ella 4 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Johnson, Karley 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Julio, Shaila 4 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kramer, Autumn 9 9 511 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 LaDuca, Leah 7 3 297 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Mastromarco, Lauren 4 4 224 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Naab, Jana 8 0 211 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
99 Nieboer, Julia 7 5 318 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Williams, Claire 3 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5882 28 16 72 123 0.228 82 0.667 8-0-0 6 1-1 3
Opponent 9 - 5868 13 9 35 112 0.116 71 0.634 7-1-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mastromarco, Lauren 4 4 186:32 7 2.25 15 0.682 2 1 0 0 22
99 Nieboer, Julia 7 5 355:43 6 1.01 40 0.870 4 2 0 3 48
Total 9 - 542:15 13 1.44 55 0.809 6 3 0 3 70
Opponents 9 - 542:15 28 3.10 51 0.646 0 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs John Carroll University W 3-1 (1-0, 0-0) 0-0 60 Elise Brady (0) (Terralyn McLaughlin)
Cassidy Pado (0) (Emily Nestor)
Kaitlyn Malinowski (0)
9/5/2026 at Allegheny W 3-0 (2-0) 84 Emily Nestor (0)
Penelope Schalck (0) (Laela Osinski)
Terralyn McLaughlin (0) (Emily Nestor)
9/6/2026 at Juniata L 0-1 (2-1, 0-0) 0-0 140
9/12/2026 vs Lycoming W 7-3 (3-1) 200 Emily Nestor (0) (Laela Osinski)
Clare Devine (0) (Laela Osinski)
Makenna Hart (0) (Terralyn McLaughlin)
Elise Brady (0)
Penelope Schalck (0)
Penelope Schalck (0) (Laela Osinski)
Olivia McClaine (0) (Makenna Hart)
9/15/2026 at Oswego W 2-0 (4-1, 0-0) 0-0 110 Laela Osinski (0)
Elise Brady (0) (Penelope Schalck)
9/18/2026 vs Oneonta W 1-0 (5-1) 115 Olivia McClaine (0) (Emily Nestor)
9/23/2026 at Elmira W 7-2 (7-1, 2-0) 2-0 50 Emily Nestor (0)
Penelope Schalck (0) (Cassidy Pado)
Alexis Penree (0) (Laela Osinski)
Clare Devine (0)
Terralyn McLaughlin (0) (Clare Devine)
Elise Brady (0) (Cassidy Pado)
Cassidy Pado (0)
9/26/2026 vs Hartwick L 1-4 (6-3, 1-2) 1-2 0 Alexis Penree (0)
9/29/2026 vs Morrisville W 6-2 (8-2, 1-1) 1-1 60 Cassidy Pado (0) (Elise Brady)
Penelope Schalck (0) (Laela Osinski)
Elise Brady (0) (Laela Osinski)
Alexis Penree (0) (Penelope Schalck)
Penelope Schalck (0) (Kaitlyn Malinowski)
Elise Brady (0) (Clare Devine)
10/2/2026 at Sage W 2-1 (8-2, 2-1) 2-1 90 Alexis Penree (0) (Makenna Hart)
Penelope Schalck (0) (Emily Nestor)
10/7/2026 vs St. John Fisher W 2-1 (10-2, 4-1) 4-1 0 Alexis Penree (0) (Kaitlyn Malinowski)
Penelope Schalck (0)
10/14/2026 vs Keuka W 3-0 (11-2, 5-1) 5-1 30 Emily Nestor (0) (Terralyn McLaughlin , Laela Osinski)
Penelope Schalck (0) (Cassidy Pado)
Laela Osinski (0) (Makenna Hart)
10/17/2026 at Utica University L 2-3 (10-3 (4-2 Empire 8)) 162 Alexis Penree (6)
Terralyn McLaughlin (3) (Sophia Jones)
10/21/2026 vs Geneseo L 1-2 (10-5, 4-4) 4-4 100 Elise Brady (0)
10/24/2026 vs Houghton W 5-0 (11-4, 5-3) 5-3 255 Elise Brady (0) (Emily Nestor)
Penelope Schalck (0)
Olivia McClaine (0)
Laela Osinski (0) (Olivia McClaine)
Sophia Jones (0)
10/28/2026 at Nazareth W 5-0 (13-4, 7-3) 7-3 60 Penelope Schalck (0)
Alexis Penree (0) (Makenna Hart)
Elise Brady (0)
Cassidy Pado (0) (Elise Brady)
Julia Klodzinski (0)
10/31/2026 vs Utica W 1-0 (14-4) 119 Penelope Schalck (0)
11/4/2026 at Hartwick L 1-3 (13-5) 182 Sophia Jones (2) (Cassidy Pado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs John Carroll University 3-1 3 2 8 15 0.200 9 0.600 1-0-0 1 0-0 697 1
9/5/2026 at Allegheny 3-0 3 2 8 28 0.107 11 0.393 0-0-0 1 0-1 660 1
9/6/2026 at Juniata 0-1 0 0 0 12 0.000 6 0.500 1-0-0 0 0-0 660 1
9/12/2026 vs Lycoming 7-3 7 5 19 18 0.389 14 0.778 1-0-0 1 0-0 723 1
9/15/2026 at Oswego 2-0 2 1 5 21 0.095 9 0.429 0-0-0 1 0-0 679 0
9/18/2026 vs Oneonta 1-0 1 1 3 11 0.091 6 0.545 1-0-0 1 0-0 562 0
9/23/2026 at Elmira 7-2 7 4 18 17 0.412 16 0.941 0-0-0 1 0-0 704 0
9/26/2026 vs Hartwick 1-4 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 680 0
9/29/2026 vs Morrisville 6-2 6 6 18 18 0.333 13 0.722 1-0-0 1 0-0 702 2
10/2/2026 at Sage 2-1 2 2 6 19 0.105 10 0.526 1-0-0 1 0-0 639 0
10/7/2026 vs St. John Fisher 2-1 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 626 2
10/14/2026 vs Keuka 3-0 3 4 10 24 0.125 15 0.625 1-0-0 1 0-0 651 0
10/17/2026 at Utica University 2-3 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 661 0
10/21/2026 vs Geneseo 1-2 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 580 1
10/24/2026 vs Houghton 5-0 5 2 12 18 0.278 14 0.778 0-0-0 1 0-0 681 0
10/28/2026 at Nazareth 5-0 5 2 12 22 0.227 14 0.636 0-0-0 1 1-1 660 0
10/31/2026 vs Utica 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 1-1 678 0
11/4/2026 at Hartwick 1-3 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 660 0
Total 52-23 52 34 138 265 0.196 159 0.600 8-0-0 13 2-3 11903 9
Opponent - 23 14 60 235 0.098 148 0.630 7-1-0 5 - 11755 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 John Carroll University 3-1 60:00 1 1.00 9 0.900 1 0 0 0 10
9/5/2026 Allegheny 3-0 60:00 0 0.50 6 1.000 1 0 0 1 5
9/6/2026 Juniata 0-1 60:00 1 0.67 2 0.667 0 1 0 0 3
9/12/2026 Lycoming 7-3 60:00 3 1.25 12 0.800 1 0 0 0 15
9/15/2026 Oswego 2-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/18/2026 Oneonta 1-0 60:00 0 0.83 6 1.000 1 0 0 1 6
9/23/2026 Elmira 7-2 60:00 2 1.00 3 0.600 1 0 0 0 5
9/26/2026 Hartwick 1-4 60:00 4 1.38 7 0.636 0 1 0 0 11
9/29/2026 Morrisville 6-2 60:00 2 1.44 10 0.833 1 0 0 0 12
10/2/2026 Sage 2-1 62:15 1 1.39 6 0.857 1 0 0 0 7
10/7/2026 St. John Fisher 2-1 60:00 1 1.36 6 0.857 1 0 0 0 7
10/14/2026 Keuka 3-0 60:00 0 1.25 2 1.000 1 0 0 1 2
10/17/2026 Utica University 2-3 60:00 3 1.38 13 0.813 0 1 0 0 18
10/21/2026 Geneseo 1-2 60:00 2 1.42 9 0.818 0 1 0 0 11
10/24/2026 Houghton 5-0 60:00 0 1.33 5 1.000 1 0 0 1 5
10/28/2026 Nazareth 5-0 60:00 0 1.25 4 1.000 1 0 0 1 4
10/31/2026 Utica 1-0 60:00 0 1.17 4 1.000 1 0 0 1 4
11/4/2026 Hartwick 1-3 60:00 3 1.28 11 0.786 0 1 0 0 14
Totals - 1082 23 1.28 117 0.836 13 5 0 7 141
Opponent - 1082:15 52 2.88 105 0.669 5 13 0 1 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 John Carroll University 1-3 1 1 3 18 0.056 11 0.611 1-0-0 0 0-0 669 0
9/5/2026 Allegheny 0-3 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 660 1
9/6/2026 Juniata 1-0 1 0 2 9 0.111 4 0.444 1-0-0 1 0-0 660 0
9/12/2026 Lycoming 3-7 3 1 7 21 0.143 16 0.762 0-0-0 0 0-0 601 0
9/15/2026 Oswego 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 684 0
9/18/2026 Oneonta 0-1 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 643 0
9/23/2026 Elmira 2-7 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 666 0
9/26/2026 Hartwick 4-1 4 4 12 19 0.211 11 0.579 1-0-0 1 0-0 656 0
9/29/2026 Morrisville 2-6 2 2 6 20 0.100 14 0.700 1-0-0 0 0-0 660 0
10/2/2026 Sage 1-2 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 674 1
10/7/2026 St. John Fisher 1-2 1 1 3 16 0.063 9 0.563 0-1-0 0 0-0 672 0
10/14/2026 Keuka 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 629 1
10/17/2026 Utica University 3-2 3 3 9 18 0.167 16 0.889 2-0-0 1 0-0 659 1
10/21/2026 Geneseo 2-1 2 0 4 27 0.074 12 0.444 0-0-0 1 0-0 582 0
10/24/2026 Houghton 0-5 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 670 0
10/28/2026 Nazareth 0-5 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 0
10/31/2026 Utica 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 650 0
11/4/2026 Hartwick 3-1 3 1 7 21 0.143 14 0.667 0-0-0 1 0-0 660 0
Total 23-52 23 14 60 235 0.098 148 0.630 7-1-0 5 0-0 11755 4
Brockport - 52 34 138 265 0.196 159 0.600 8-0-0 13 - 11903 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 John Carroll University 1-3 60:00 3 3.00 6 0.667 0 1 0 0 9
9/5/2026 Allegheny 0-3 60:00 3 3.00 8 0.727 0 1 0 0 10
9/6/2026 Juniata 1-0 60:00 0 2.00 6 1.000 1 0 0 1 6
9/12/2026 Lycoming 3-7 60:00 7 3.25 7 0.500 0 1 0 0 14
9/15/2026 Oswego 0-2 60:00 2 3.00 7 0.778 0 1 0 0 9
9/18/2026 Oneonta 0-1 60:00 1 2.67 5 0.833 0 1 0 0 6
9/23/2026 Elmira 2-7 60:00 7 3.29 9 0.563 0 1 0 0 16
9/26/2026 Hartwick 4-1 60:00 1 3.00 1 0.500 1 0 0 0 2
9/29/2026 Morrisville 2-6 60:00 6 3.33 7 0.538 0 1 0 0 13
10/2/2026 Sage 1-2 62:15 2 3.19 7 0.778 0 1 0 0 9
10/7/2026 St. John Fisher 1-2 60:00 2 3.08 2 0.500 0 1 0 0 4
10/14/2026 Keuka 0-3 60:00 3 3.07 11 0.786 0 1 0 0 14
10/17/2026 Utica University 3-2 60:00 2 2.99 2 0.500 1 0 0 0 4
10/21/2026 Geneseo 2-1 60:00 1 2.85 2 0.667 1 0 0 0 3
10/24/2026 Houghton 0-5 60:00 5 2.99 9 0.643 0 1 0 0 14
10/28/2026 Nazareth 0-5 60:00 5 3.12 9 0.643 0 1 0 0 14
10/31/2026 Utica 0-1 60:00 1 2.99 5 0.833 0 1 0 0 6
11/4/2026 Hartwick 3-1 60:00 1 2.88 2 0.667 1 0 0 0 3
Totals - 1082 52 2.88 105 0.669 5 13 0 1 156
Brockport - 1082:15 23 1.28 117 0.836 13 5 0 7 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs John Carroll University 3-1 3/1 2/1 15/18 9/11 3/4 1/1 0/0 0/0
9/5/2026 at Allegheny 3-0 3/0 2/0 28/10 11/6 15/5 0/0 0/0 0/0
9/6/2026 at Juniata 0-1 0/1 0/0 12/9 6/4 12/8 1/1 0/0 0/0
9/12/2026 vs Lycoming 7-3 7/3 5/1 18/21 14/16 5/11 1/0 0/0 0/0
9/15/2026 at Oswego 2-0 2/0 1/0 21/6 9/2 6/3 0/0 0/0 0/0
9/18/2026 vs Oneonta 1-0 1/0 1/0 11/9 6/6 10/8 1/1 0/0 0/0
9/23/2026 at Elmira 7-2 7/2 4/1 17/6 16/5 8/12 0/0 0/0 0/0
9/26/2026 vs Hartwick 1-4 1/4 0/4 4/19 2/11 4/17 1/1 0/0 0/0
9/29/2026 vs Morrisville 6-2 6/2 6/2 18/20 13/14 4/9 1/1 0/0 0/0
10/2/2026 at Sage 2-1 2/1 2/0 19/11 10/7 7/6 1/0 0/0 0/0
10/7/2026 vs St. John Fisher 2-1 2/1 1/1 6/16 4/9 5/6 0/0 0/1 0/0
10/14/2026 vs Keuka 3-0 3/0 4/0 24/2 15/2 9/1 1/0 0/0 0/0
10/17/2026 at Utica University 2-3 2/3 1/3 4/18 4/16 3/11 0/2 0/0 0/0
10/21/2026 vs Geneseo 1-2 1/2 0/0 9/27 3/12 6/16 0/0 0/0 0/0
10/24/2026 vs Houghton 5-0 5/0 2/0 18/7 14/5 5/2 0/0 0/0 0/0
10/28/2026 at Nazareth 5-0 5/0 2/0 22/6 14/4 14/4 0/0 0/0 0/0
10/31/2026 vs Utica 1-0 1/0 0/0 12/9 6/4 10/6 0/0 0/0 0/0
11/4/2026 at Hartwick 1-3 1/3 1/1 7/21 3/14 5/5 0/0 0/0 0/0
Totals 52/23 34/14 265/235 159/148 131/134 8/7 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Lycoming (9/12/2026)
GOALS 7 Lycoming (9/12/2026)
Elmira (9/23/2026)
ASSISTS 6 Morrisville (9/29/2026)
SHOTS 28 Allegheny (9/5/2026)
SHOTS ON GOAL 16 Elmira (9/23/2026)
SAVES 13 Utica University (10/17/2026)
FOULS 60 Elmira (9/23/2026)
PENALTY CORNERS 15 Allegheny (9/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hartwick (9/26/2026)
GOALS 4 Hartwick (9/26/2026)
ASSISTS 4 Hartwick (9/26/2026)
SHOTS 27 Geneseo (10/21/2026)
SHOTS ON GOAL 16 Lycoming (9/12/2026)
Utica University (10/17/2026)
SAVES 11 Keuka (10/14/2026)
FOULS 57 Elmira (9/23/2026)
Geneseo (10/21/2026)
PENALTY CORNERS 17 Hartwick (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (9/26/2026)
Geneseo (10/21/2026)
Utica (10/31/2026)
GOALS 1 Oneonta (9/18/2026)
Hartwick (9/26/2026)
Geneseo (10/21/2026)
Utica (10/31/2026)
Hartwick (11/4/2026)
ASSISTS 1 Oswego (9/15/2026)
Oneonta (9/18/2026)
St. John Fisher (10/7/2026)
Utica University (10/17/2026)
Hartwick (11/4/2026)
SHOTS 4 Hartwick (9/26/2026)
St. John Fisher (10/7/2026)
Utica University (10/17/2026)
SHOTS ON GOAL 2 Hartwick (9/26/2026)
Geneseo (10/21/2026)
Hartwick (11/4/2026)
SAVES 2 Juniata (9/6/2026)
Oswego (9/15/2026)
Elmira (9/23/2026)
Keuka (10/14/2026)
FOULS 25 Utica (10/31/2026)
PENALTY CORNERS 3 John Carroll University (9/1/2026)
Hartwick (9/26/2026)
Morrisville (9/29/2026)
Utica University (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Juniata (9/6/2026)
Sage (10/2/2026)
GOALS 1 John Carroll University (9/1/2026)
Juniata (9/6/2026)
Sage (10/2/2026)
St. John Fisher (10/7/2026)
ASSISTS 1 John Carroll University (9/1/2026)
Lycoming (9/12/2026)
Elmira (9/23/2026)
St. John Fisher (10/7/2026)
Hartwick (11/4/2026)
SHOTS 2 Oswego (9/15/2026)
Elmira (9/23/2026)
Keuka (10/14/2026)
Nazareth (10/28/2026)
SHOTS ON GOAL 2 Juniata (9/6/2026)
Oswego (9/15/2026)
Keuka (10/14/2026)
Nazareth (10/28/2026)
Utica (10/31/2026)
SAVES 1 Hartwick (9/26/2026)
St. John Fisher (10/7/2026)
Utica University (10/17/2026)
Geneseo (10/21/2026)
Hartwick (11/4/2026)
FOULS 22 Utica (10/31/2026)
PENALTY CORNERS 1 Keuka (10/14/2026)
Houghton (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Morrisville (9/29/2026)
GOALS 2 Lycoming (9/12/2026)
Morrisville (9/29/2026)
ASSISTS 3 Lycoming (9/12/2026)
SHOTS 7 Nazareth (10/28/2026)
SHOTS ON GOAL 6 Nazareth (10/28/2026)
SAVES 13 Utica University (10/17/2026)
FOULS 7 John Carroll University (9/1/2026)
Hartwick (9/26/2026)
Morrisville (9/29/2026)
St. John Fisher (10/7/2026)
Houghton (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Lycoming (9/12/2026)
GOALS 7 Lycoming (9/12/2026)
Elmira (9/23/2026)
ASSISTS 6 Morrisville (9/29/2026)
SHOTS 28 Allegheny (9/5/2026)
SHOTS ON GOAL 16 Elmira (9/23/2026)
SAVES 13 Utica University (10/17/2026)
FOULS 60 Elmira (9/23/2026)
PENALTY CORNERS 15 Allegheny (9/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Penelope Schalck
Morrisville (9/29/2026)
GOALS 2 Penelope Schalck
Penelope Schalck
Lycoming (9/12/2026)
Morrisville (9/29/2026)
ASSISTS 3 Laela Osinski
Lycoming (9/12/2026)
SHOTS 7 Alexis Penree
Nazareth (10/28/2026)
SHOTS ON GOAL 6 Alexis Penree
Nazareth (10/28/2026)
SAVES 13 Julia Nieboer
Utica University (10/17/2026)
FOULS 7 Penelope Schalck
Makenna Hart
Elise Brady
Terralyn McLaughlin
Penelope Schalck
John Carroll University (9/1/2026)
Hartwick (9/26/2026)
Morrisville (9/29/2026)
St. John Fisher (10/7/2026)
Houghton (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Schalck, Penelope 26
Brady, Elise 20
Osinski, Laela 14
Penree, Alexis 14
Nestor, Emily 13
Team Leaders: Goals
Player High
Goals
Schalck, Penelope 12
Brady, Elise 9
Penree, Alexis 7
Nestor, Emily 4
Pado, Cassidy 4
Team Leaders: Assists
Player High
Assists
Osinski, Laela 8
Nestor, Emily 5
Pado, Cassidy 4
Hart, Makenna 4
McLaughlin, Terralyn 3
Team Leaders: Shots
Player High
Shots
Schalck, Penelope 58
Brady, Elise 30
Pado, Cassidy 28
McLaughlin, Terralyn 27
Penree, Alexis 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schalck, Penelope 34
Brady, Elise 25
Penree, Alexis 17
Pado, Cassidy 14
McClaine, Olivia 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schalck, Penelope 4
Nestor, Emily 4
Brady, Elise 3
Osinski, Laela 1
McClaine, Olivia 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax