Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2024 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic SUNY BROCKPORT Opponents
Scoring
31.45 11.73
346 129
First Downs
106 48
95 93
14 15
215 156
Rushing
2355 1112
218 363
401 324
5.3 2.3
194.3 68.1
23 4
2137 749
Passing
299-175-13 355-178-14
7.61 5.93
206.82 191.36
19 11
2275 2105
Total Offense
700 679
6.3 4.2
401.1 259.5
4412 2854
47 15
Returns
21.70 18.95
27-586 38-720
10.21 22.13
34-347 8-177
15.57 6.77
14-218 13-88
Kicking
39.84 37.10
33.61 31.78
38-1514 69-2560
6-8 9-12
0-0 0-0
Penalties
45.18 47.18
56-497 63-519
Time Of Possession
29:29 29:17
05:24:20 05:22:10
Miscellaneous
56-135 (41.48%) 43-156 (27.56%)
12-26 (46.15%) 9-17 (52.94%)
14-6 16-8
30-196 13-67
44-47 12-14
0 0
28-45 17-27
22-45 10-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Simmons, Isaiah 11 223 1569 74 1495 6.7 19 77 135.91
20 Mesh, Cameron 11 44 276 18 258 5.9 3 29 23.45
23 Fontanarosa, Gino 6 25 105 3 102 4.1 0 19 17.00
31 Springer, Kyseem 5 18 96 4 92 5.1 0 51 18.40
9 Rende, Michael 4 15 85 12 73 4.9 1 13 18.25
5 Dattilio, Ethan 4 11 37 1 36 3.3 0 9 9.00
8 Soper, Chase 3 6 33 0 33 5.5 0 12 11.00
12 Vino, Anthony 5 12 50 20 30 2.5 0 16 6.00
19 Rifenburg, Dylan 2 5 29 0 29 5.8 0 8 14.50
15 Manneh, Daniel 11 8 35 10 25 3.1 0 14 2.27
30 Harry, Micah 1 2 11 0 11 5.5 0 8 11.00
Mcguire, Chris 2 3 8 4 4 1.3 0 8 2.00  
Team 11 13 0 15 -15 -1.2 0 0 -1.36  
14 Gocella, Ben 10 16 21 57 -36 -2.3 0 9 -3.60
Total 11 401 2355 218 2137 5.3 23 77 194.27
Opponents 11 324 1112 363 749 2.3 4 43 68.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Gocella, Ben 10 146.22 157 258 9 60.85% 2090 19 69 209.00
12 Vino, Anthony 5 47.52 10 21 4 47.62% 95 0 18 19.00
9 Rende, Michael 4 72.06 5 13 0 38.46% 52 0 19 13.00
5 Dattilio, Ethan 4 76.96 2 5 0 40.00% 22 0 13 5.50
19 Rifenburg, Dylan 2 234.40 1 1 0 100.00% 16 0 16 8.00
15 Manneh, Daniel 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 134.72 175 299 13 58.53% 2275 19 69 206.82
Opponents 11 102.29 178 355 14 50.14% 2105 11 53 191.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Slywka, Nolan 11 49 791 16.14 8 43 71.91
15 Manneh, Daniel 11 48 686 14.29 4 69 62.36
1 Caldwell Jr., Brian 11 22 327 14.86 5 41 29.73
7 Limage , Joshua 10 16 147 9.19 0 20 14.70
2 Simmons, Isaiah 11 19 101 5.32 1 16 9.18
88 Goddard, Myles 8 7 89 12.71 0 25 11.13
20 Mesh, Cameron 11 4 36 9.00 0 19 3.27
11 Ronk, Tyler 3 3 32 10.67 0 13 10.67
84 Madrey, Isaiah 3 2 19 9.50 0 14 6.33
30 Pipher, Jason 1 1 16 16.00 0 16 16.00
21 Lockhart, Luke 1 1 15 15.00 0 15 15.00
1 Caldwell Jr., Brian 1 1 13 13.00 0 13 13.00
44 Motz, Joe 11 2 10 5.00 0 9 0.91
85 Lewis, Tim 3 1 6 6.00 1 6 2.00
82 Williams, Nathan 2 0 0 0.00 0 0 0.00
Total 11 176 2288 13.00 19 69 208.00
Opponents 11 178 2105 11.83 11 53 191.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Robinson, Ben 11 43 50 93.0 9.5-46 6.0-40 0 2 3 0 0 0 0
22 Haettich, Kyle 11 34 23 57.0 4.5-26 1.0-17 3 2 1 1 1 0 0
44 Friedman, Luca 11 30 21 51.0 8.0-22 1.0-3 0 2 3 0 0 0 0
7 Fanor, Dawin 10 23 21 44.0 11.5-34 4.0-23 0 4 4 0 0 0 0
52 Talbert jr., Mik 5 20 20 40.0 8.5-35 3.5-22 2 3 2 0 0 0 0  
2 Grooms, Elijah 10 19 14 33.0 4.5-13 0.5-5 4 8 0 0 1 0 0
55 Marianetti, Andre 11 16 17 33.0 9.0-28 2.5-17 0 2 8 1 0 0 0
23 Clarke, Jahmere 10 22 6 28.0 1.0-5 0-0 0 7 0 1 0 0 0
52 Talbert Jr, Mike 6 16 12 28.0 2.0-7 1.0-1 0 3 3 1 0 0 0
10 Wright, Marquis 11 14 8 22.0 0-0 0-0 1 6 0 0 0 0 0
9 Thomas, Aidan 11 14 4 18.0 6.0-21 1.5-7 0 0 0 0 0 1 0
91 Thomas, Jayson 11 7 11 18.0 3.0-21 2.0-13 0 1 3 2 1 0 0
13 Kelly, Malik 7 13 3 16.0 1.0-3 1.0-3 3 6 0 0 1 0 0
56 Leahy, Chris 8 6 8 14.0 6.5-30 2.5-21 0 2 0 0 1 0 0
1 Fluitt, Marqwan 10 8 3 11.0 4.0-30 2.0-18 0 1 2 0 2 0 0
33 Nealy, Liam 3 9 2 11.0 0-0 0-0 1 1 0 0 0 1 0
40 Piwowarczyk, Justin 6 8 3 11.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Ramirez-Jimenez, Alan 6 4 6 10.0 3.5-12 0.5-5 0 0 0 0 0 0 0
51 Garcia, Joseph 5 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0  
52 Jr, Mi talbert 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
92 Pisa, Vincent 6 4 2 6.0 0-0 0-0 0 0 1 1 0 0 0
45 Cervi, Darius 6 2 3 5.0 2.0-5 0-0 0 0 0 0 0 0 0
99 Cruz, Elmer 1 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
55 Marianetti, Andre 1 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
8 O'mara, Laim 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Pisa, Devin 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
26 Schnell, Brady 4 0 2 2.0 0-0 0-0 0 2 0 1 0 0 0
21 Thorp , Colton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Tran, Kai 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Ware, Chamarr 2 2 0 2.0 2.0-2 1.0-1 0 0 0 0 0 0 0
3 Costanzi, Andrea 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Costello, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Davis-warner, Ah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Davis-Warner, Ahmad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 English, Najae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Giangrasso, Dan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Malgieri, Liam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Manneh, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 McGaughy, Julian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McGowan, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mesh, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Simmons, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Thompson, Jah-Quil 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Vino, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Weathers, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Winter, Brady 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Caldwell Jr., Brian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Lewis, Tim 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Limage , Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Montaperto, Sal 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rende, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Slywka, Nolan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 345 249 594.0 89.0-344 30.0-196 14 52 33 8 7 2 1
Opponents 11 357 344 701.0 59.0-187 13.0-67 13 55 9 6 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Giangrasso, Dan 34 1456 42.82 59 2 9 15 10 0
Team 2 0 0.00 0 0 0 0 0 2  
5 Dattilio, Ethan 1 29 29.00 29 1 0 0 0 0
14 Gocella, Ben 1 29 29.00 29 0 0 1 0 0
Total 38 1514 39.84 59 3 9 16 10 2
Opponents 69 2560 37.10 80 1 11 15 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Montaperto, Sal 6-8 75.00% 0-0 3-4 3-4 0-0 0-0 34 0
Total 6-8 75.00% 0-0 3-4 3-4 0-0 0-0 34 0
Opponents 9-12 75.00% 0-0 5-5 4-5 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 McGowan, Zach 62 3852 62.1 24 0
37 Montaperto, Sal 1 55 55.0 0 0
Total 63 3907 62.0 24 0
Opponents 35 1773 50.7 1 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Mesh, Cameron 26 149 5.73 0 24
15 Manneh, Daniel 4 120 30.00 1 81
30 Harry, Micah 2 32 16.00 0 26
33 Nealy, Liam 1 29 29.00 0 0
9 Thomas, Aidan 1 17 17.00 0 17
83 Tran, Kai 0 0 0 1 0
Total 34 347 10.21 2 81
Opponents 8 177 22.13 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Manneh, Daniel 6 250 41.67 0 65
7 Limage , Joshua 8 164 20.50 0 29
2 Simmons, Isaiah 4 67 16.75 0 25
20 Mesh, Cameron 3 41 13.67 0 21
2 Grooms, Elijah 2 23 11.50 0 23
31 Springer, Kyseem 1 21 21.00 0 21
88 Goddard, Myles 1 10 10.00 0 10
46 LaVigne, Matt 1 6 6.00 0 6
50 Ware, Chamarr 1 4 4.00 0 4
Total 27 586 21.70 0 65
Opponents 38 720 18.95 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Simmons, Isaiah 20 0 0 0-0 0-0 0 0-0 0 120
37 Montaperto, Sal 0 6 0 44-47 0-0 0 0-0 0 62
6 Slywka, Nolan 8 0 0 0-0 0-0 0 0-0 0 48
1 Caldwell Jr., Brian 5 0 0 0-0 0-0 0 0-0 0 30
15 Manneh, Daniel 5 0 0 0-0 0-0 0 0-0 0 30
20 Mesh, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
2 Grooms, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
22 Haettich, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
85 Lewis, Tim 1 0 0 0-0 0-0 0 0-0 0 6
33 Nealy, Liam 1 0 0 0-0 0-0 0 0-0 0 6
9 Rende, Michael 1 0 0 0-0 0-0 0 0-0 0 6
83 Tran, Kai 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 6 1 44-47 0-0 0 0-0 0 346
Opponents 15 9 0 12-14 0-1 0 0-0 0 129

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2024 vs Buffalo St. W 27-0 1-0 02:44 4136
09/14/2024 at Susquehanna L 21-27 1-1 , 0-0 03:00 1479
9/21/2024 vs Wilkes W 31-17 2-1 02:39 6403
10/5/2024 vs St. John Fisher W 35-0 3-1 , 1-0 02:57 5526
10/12/2024 at Hartwick W 53-0 4-1 , 2-0 02:59 339
10/19/2024 at Hilbert W 51-0 5-1 , 3-0 02:19 482
10/26/2024 vs SUNY Morrisville W 24-0 6-1 , 4-0 02:35 2257
11/02/2024 at Utica W 20-10 7-1 , 5-0 02:42 1301
11/9/2024 vs Cortland L 28-29 7-2 , 5-1 03:06 4237
11/16/2024 at Alfred L 14-23 7-3 , 5-2 3:00 0
11/23/2024 vs Rochester (NY) W 42-23 8-3 , 5-2 02:45 620
26780

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 Buffalo St. 44 242 2 77 15 193 2 43 193 2 43 1 23 0 23 5 45 0 20
09/14/2024 Susquehanna 14 38 1 13 19 214 1 24 214 1 24 5 103 0 25 1 81 1 81
9/21/2024 Wilkes 35 126 1 33 24 248 2 41 248 2 41 3 61 0 29 2 1 0 0
10/5/2024 St. John Fisher 40 222 2 60 12 195 3 33 195 3 33 1 21 0 21 3 31 0 17
10/12/2024 Hartwick 48 257 5 51 18 239 2 42 239 2 42 2 40 0 21 6 49 0 24
10/19/2024 Hilbert 32 287 3 64 15 279 4 43 279 4 43 1 6 0 6 4 45 0 26
10/26/2024 SUNY Morrisville 37 168 2 24 11 125 0 26 125 0 26 1 65 0 65 2 12 0 12
11/02/2024 Utica 40 264 2 76 18 200 0 32 200 0 32 2 25 0 25 4 30 0 17
11/9/2024 Cortland 27 96 0 18 15 236 3 37 236 3 37 5 165 0 57 3 47 1 14
11/16/2024 Alfred 45 236 2 42 9 82 0 18 82 0 18 3 30 0 15 2 0 0 0
11/23/2024 Rochester (NY) 39 201 3 31 19 264 2 69 264 2 69 3 47 0 39 2 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 Buffalo St. 26 12 38 5.0 20 1.0 12 0 1 0 2 8 4 6 0 0
09/14/2024 Susquehanna 52 34 86 6.0 22 3.0 17 2 2 0 0 0 7 1 0 0
9/21/2024 Wilkes 23 28 51 6.0 23 1.0 6 1 1 0 3 109 4 3 0 0
10/5/2024 St. John Fisher 27 22 49 11.0 53 7.0 41 1 0 0 2 18 3 4 0 0
10/12/2024 Hartwick 21 8 29 6.0 37 2.0 19 1 0 0 1 0 3 6 0 1
10/19/2024 Hilbert 33 12 45 15.0 30 2.0 6 0 2 0 0 0 0 0 0 0
10/26/2024 SUNY Morrisville 27 36 63 15.0 51 6.0 38 1 1 0 3 41 0 6 0 0
11/02/2024 Utica 34 18 52 5.0 20 2.0 13 0 0 0 1 0 3 2 1 0
11/9/2024 Cortland 35 40 75 5.0 22 1.0 3 0 0 0 1 0 3 9 1 0
11/16/2024 Alfred 34 16 50 6.0 23 2.0 13 0 0 0 0 0 3 3 0 0
11/23/2024 Rochester (NY) 25 22 47 9.0 43 3.0 28 1 1 0 1 42 2 12 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 Buffalo St. 3 117 39.000 59 0 1 0 1 2 0-1 0 0 5 308 61.60 0 0
09/14/2024 Susquehanna 6 289 48.200 53 0 0 1 3 1 0-0 0 0 4 249 62.25 1 0
9/21/2024 Wilkes 2 78 39.000 41 0 0 0 0 2 1-1 28 0 6 378 63.00 3 0
10/5/2024 St. John Fisher 3 123 41.000 52 0 0 0 1 0 0-0 0 6 373 62.17 1 0
10/12/2024 Hartwick 3 117 39.000 52 0 0 1 1 2 1-2 21 0 9 552 61.33 4 0
10/19/2024 Hilbert 1 0 0.000 0 1 0 0 0 0 1-1 24 0 9 562 62.44 4 0
10/26/2024 SUNY Morrisville 5 202 40.400 52 0 2 1 1 2 1-1 31 0 5 320 64.00 3 0
11/02/2024 Utica 1 37 37.000 37 0 0 1 0 1 2-2 34 0 4 239 59.75 1 0
11/9/2024 Cortland 4 143 23.850 56 1 0 1 2 1 0-0 0 5 322 64.40 2 0
11/16/2024 Alfred 6 246 41.000 52 0 0 3 1 3 0-0 0 3 171 57.00 1 0
11/23/2024 Rochester (NY) 4 162 40.500 46 0 0 1 0 2 0-0 0 0 7 433 61.86 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 SUNY Brockport 21 26 0 9 13 161 0 40 161 0 40 5 106 0 37 0 0 0 0
09/14/2024 SUNY Brockport 46 130 1 11 25 273 2 40 273 2 40 3 78 0 34 4 98 0 48
9/21/2024 SUNY Brockport 26 107 0 43 15 208 2 40 208 2 40 3 47 0 22 0 0 0 0
10/5/2024 SUNY Brockport 30 17 0 11 12 171 0 42 171 0 42 5 100 0 34 2 21 0 17
10/12/2024 SUNY Brockport 16 -15 0 9 8 87 0 21 87 0 21 4 51 0 19 0 0 0 0
10/19/2024 SUNY Brockport 36 36 0 12 2 27 0 15 27 0 15 5 89 0 26 0 0 0 0
10/26/2024 SUNY Brockport 32 30 0 25 14 142 0 30 142 0 30 2 43 0 23 0 0 0 0
11/02/2024 SUNY Brockport 21 75 1 24 26 214 0 25 214 0 25 3 47 0 18 0 0 0 0
11/9/2024 SUNY Brockport 35 179 1 34 33 414 2 49 414 2 49 3 34 0 31 1 42 0 0
11/16/2024 Brockport St. 35 124 1 31 13 162 2 32 162 2 32 2 67 0 43 0 0 0 0
11/23/2024 SUNY Brockport 26 40 0 26 17 246 3 53 246 3 53 3 58 0 25 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 SUNY Brockport 41 28 69 5.0 8 0 0 1 0 0 1 40 0 2 0 0
09/14/2024 SUNY Brockport 28 10 38 3.0 11 1.0 7 3 1 0 1 28 3 4 0 0
9/21/2024 SUNY Brockport 37 32 69 9.0 35 4.0 21 0 1 0 1 0 1 7 0 0
10/5/2024 SUNY Brockport 33 28 61 5.0 25 0 0 0 0 0 1 0 0 5 0 0
10/12/2024 SUNY Brockport 45 34 79 8.0 22 2.0 10 0 0 0 0 0 0 12 1 0
10/19/2024 SUNY Brockport 36 12 48 6.0 10 0 0 0 0 0 0 0 0 3 2 0
10/26/2024 SUNY Brockport 24 32 56 8.0 29 2.0 10 1 1 18 1 0 0 1 0 0
11/02/2024 SUNY Brockport 30 40 70 1.0 2 1.0 2 2 2 3 1 0 0 4 0 0
11/9/2024 SUNY Brockport 22 40 62 4.0 13 1.0 5 0 0 0 2 0 0 8 1 0
11/16/2024 Brockport St. 36 34 70 8.0 29 2.0 12 1 0 0 3 19 4 4 0 0
11/23/2024 SUNY Brockport 25 54 79 2.0 3 0 0 1 1 0 2 1 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 SUNY Brockport 5 179 35.800 49 0 0 0 0 1 0-1 0 0 1 64 64.00 0 0
09/14/2024 SUNY Brockport 4 148 30.650 55 0 0 0 1 2 2-2 39 0 6 378 63.00 0 0
9/21/2024 SUNY Brockport 4 178 44.500 52 0 0 1 1 1 1-1 24 0 4 167 41.75 0 1
10/5/2024 SUNY Brockport 5 211 42.200 47 0 0 0 0 1 0-0 0 1 41 41.00 0 0
10/12/2024 SUNY Brockport 12 335 27.900 62 0 0 1 1 1 0-0 0 2 98 49.00 0 0
10/19/2024 SUNY Brockport 8 308 44.067 56 0 0 0 1 2 0-0 0 1 35 35.00 0 0
10/26/2024 SUNY Brockport 6 263 43.800 80 0 1 2 1 1 0-0 0 1 62 62.00 0 0
11/02/2024 SUNY Brockport 5 164 20.500 55 1 0 1 1 2 1-1 31 0 3 182 60.67 1 0
11/9/2024 SUNY Brockport 4 134 22.350 47 1 0 0 0 0 3-4 38 0 6 329 54.83 0 1
11/16/2024 Brockport St. 7 313 44.700 55 0 0 1 3 2 1-2 25 0 5 180 36.00 0 1
11/23/2024 SUNY Brockport 9 327 36.300 47 0 0 5 0 2 1-1 21 0 5 237 47.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo St. 27-0 17/9 9/1 6/6 2/2 44-242 / 21-26 15-25-1 / 13-33-2 193/161 69-435 / 54-187 76/146 1/3
Susquehanna 21-27 12/21 2/8 9/12 1/1 14-38 / 46-130 19-32-1 / 25-33-0 214/273 46-252 / 79-403 184/204 2/2
Wilkes 31-17 21/14 11/5 8/6 2/3 35-126 / 26-107 24-36-1 / 15-30-3 248/208 71-374 / 56-315 171/47 2/4
St. John Fisher 35-0 23/12 12/4 8/8 3/0 40-222 / 30-17 12-22-1 / 12-26-2 195/171 62-417 / 56-188 70/121 1/2
Hartwick 53-0 27/4 14/0 12/4 1/0 48-257 / 16--15 18-36-0 / 8-31-1 239/87 84-496 / 47-72 89/51 0/1
Hilbert 51-0 23/6 10/2 10/1 3/3 32-287 / 36-36 15-21-0 / 2-4-0 279/27 53-566 / 40-63 51/89 0/2
SUNY Morrisville 24-0 17/13 10/5 7/7 0/1 37-168 / 32-30 11-19-1 / 14-33-3 125/142 56-293 / 65-172 118/61 2/4
Utica 20-10 20/16 11/2 9/12 0/2 40-264 / 21-75 18-26-1 / 26-45-1 200/214 66-464 / 66-289 55/50 3/1
Cortland 28-29 15/30 4/9 10/21 1/0 27-96 / 35-179 15-34-2 / 33-54-1 236/414 61-332 / 89-593 212/76 2/1
Alfred 14-23 19/15 14/8 4/6 1/1 45-236 / 35-124 9-18-3 / 13-26-0 82/162 63-318 / 61-286 30/86 3/0
Rochester (NY) 42-23 21/16 9/4 12/10 0/2 39-201 / 26-40 19-30-2 / 17-40-1 264/246 69-465 / 66-286 95/75 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo St. 8-17 / 4-15 2-4 / 1-2 34:45 / 25:15 9:30 5.50 / 1.24 7.72 / 4.88 6.30 / 3.46 3-39.0 / 5-35.8 7-66 / 7-55
Susquehanna 0-8 / 9-20 1-1 / 3-3 19:35 / 40:04 -20:29 2.71 / 2.83 6.69 / 8.27 5.48 / 5.10 6-48.2 / 4-37 3-34 / 8-60
Wilkes 5-13 / 1-10 2-4 / 1-2 32:44 / 27:16 5:28 3.60 / 4.12 6.89 / 6.93 5.27 / 5.63 2-39.0 / 4-44.5 7-60 / 3-35
St. John Fisher 7-12 / 6-14 1-1 / 0-2 25:32 / 30:25 -4:53 5.55 / 0.57 8.86 / 6.58 6.73 / 3.36 3-41.0 / 5-42.2 4-30 / 7-38
Hartwick 11-18 / 2-13 0-1 / 0-0 33:05 / 20:47 12:18 5.35 / -0.94 6.64 / 2.81 5.90 / 1.53 3-39 / 12-27.9 6-50 / 5-39
Hilbert 2-6 / 0-10 2-2 / 0-0 33:25 / 26:35 6:50 8.97 / 1.00 13.29 / 6.75 10.68 / 1.58 1-0 / 8-38.5 11-95 / 5-50
SUNY Morrisville 4-12 / 3-15 1-1 / 1-3 29:41 / 30:19 -0:38 4.54 / 0.94 6.58 / 4.30 5.23 / 2.65 5-40.4 / 6-43.8 2-25 / 4-16
Utica 4-11 / 5-15 0-3 / 1-3 28:01 / 29:01 -1:00 6.60 / 3.57 7.69 / 4.76 7.03 / 4.38 1-37 / 5-32.8 4-50 / 5-35
Cortland 6-14 / 5-14 2-4 / 1-1 26:03 / 33:57 -7:54 3.56 / 5.11 6.94 / 7.67 5.44 / 6.66 4-35.8 / 4-33.5 3-15 / 10-85
Alfred 3-12 / 4-15 1-3 / 1-1 28:27 / 31:33 -3:06 5.24 / 3.54 4.56 / 6.23 5.05 / 4.69 6-41.0 / 7-44.7 6-45 / 6-71
Rochester (NY) 6-12 / 4-15 0-2 / 0-0 33:02 / 26:58 6:04 5.15 / 1.54 8.80 / 6.15 6.74 / 4.33 4-40.5 / 9-36.3 3-27 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2024 Buffalo St. W 27-0 5 2 14 2 1 1 0 1 0 1 0 1 0
09/14/2024 Susquehanna L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2024 Wilkes W 31-17 4 3 17 2 1 1 1 0 1 0 0 0 0
10/5/2024 St. John Fisher W 35-0 3 2 14 2 0 2 0 0 0 1 0 0 0
10/12/2024 Hartwick W 53-0 7 6 37 5 3 2 1 1 0 0 0 0 0
10/19/2024 Hilbert W 51-0 5 4 24 3 1 2 1 0 0 0 0 0 1
10/26/2024 SUNY Morrisville W 24-0 3 2 10 1 1 0 1 0 0 1 0 0 0
11/02/2024 Utica W 20-10 6 3 13 1 1 0 2 0 1 1 1 0 0
11/9/2024 Cortland L 28-29 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2024 Alfred L 14-23 3 1 6 1 1 0 0 0 1 1 0 0 0
11/23/2024 Rochester (NY) W 42-23 6 3 21 3 2 1 0 0 1 0 1 0 1
TOTALS 45 28 170 22 12 10 6 2 5 5 2 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2024 Buffalo St. L 0-27 1 0 0 0 0 0 0 0 0 1 0 0 0
09/14/2024 Susquehanna W 27-21 5 3 17 2 1 1 1 0 0 0 1 0 0
9/21/2024 Wilkes L 17-31 4 2 10 1 0 1 1 0 0 2 0 0 0
10/5/2024 St. John Fisher L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 Hartwick L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Hilbert L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 SUNY Morrisville L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
11/02/2024 Utica L 10-20 3 2 10 1 1 0 1 0 0 1 0 0 0
11/9/2024 Cortland W 29-28 5 4 19 2 1 1 2 1 0 0 0 0 0
