Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Scoring
Total Points 419 417
Points Per Game 83.8 83.4
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 154-332 135-284
FG: Percentage .464 .475
FG: Per Game 30.8 27.0
3PT: Made-Attempted 45-122 39-101
3PT: Percentage .369 .386
3PT: Per Game 9.0 7.8
FT: Made-Attempted 66-111 108-153
FT: Percentage .595 .706
FT: Per Game 13.2 21.6
Rebounding
Total 178 198
Per Game 35.6 39.6
Margin -4.0 --
Assists
Total 76 74
Per Game 15.2 14.8
Turnovers
Total 75 103
Per Game 15.0 20.6
Margin 5.6 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 22.4 16.6
Steals
Total 69 49
Per Game 13.8 9.8
Blocks
Total 12 13
Per Game 2.4 2.6
Attendance
Total 0 1648
Per Game 0-0 4-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rice, Zachary 5 5 155 31.0 32 72 .444 13 44 .295 7 11 .636 84 16.8 5 21 26 5.2 10 5 8 9 1
14 Oka, Jacob 5 5 155 31.0 24 43 .558 3 6 .500 20 32 .625 71 14.2 13 20 33 6.6 15 12 11 8 1
08 Dyer, Camron 5 5 114 22.8 28 57 .491 7 14 .500 7 9 .778 70 14.0 3 20 23 4.6 16 12 9 11 5
13 Flemming, Ajani 4 0 78 19.5 13 28 .464 11 22 .500 8 12 .667 45 11.3 1 6 7 1.8 11 9 5 4 0
03 Aybar, Pharell 5 5 118 23.6 15 36 .417 3 7 .429 9 10 .900 42 8.4 6 13 19 3.8 14 14 8 13 1
23 Evans, Marco 5 0 75 15.0 14 30 .467 0 0 .000 7 16 .438 35 7.0 10 8 18 3.6 13 5 6 2 1
11 Nabli, Emilio 4 0 52 13.0 10 21 .476 3 10 .300 2 7 .286 25 6.3 2 2 4 1.0 5 9 9 6 1  
00 White, Omar 5 5 116 23.2 10 22 .455 0 2 .000 4 9 .444 24 4.8 10 11 21 4.2 19 2 7 8 0
05 Amica, Christian 5 0 49 9.8 5 8 .625 3 6 .500 2 4 .500 15 3.0 0 4 4 0.8 6 3 4 3 0
04 Gordon, Nathaniel 2 0 19 9.5 1 6 .167 0 5 .000 0 0 .000 2 1.0 0 0 0 0.0 2 2 2 0 0
06 Langdon, Kameron 3 0 2 0.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
12 Clancy, Jack 4 0 30 7.5 1 5 .200 1 5 .200 0 0 .000 3 0.8 1 6 7 1.8 5 3 3 3 0
10 Charlton, Seth 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Johnson, Miles 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Marshall, Bryce 3 0 20 6.7 0 1 .000 0 0 .000 0 1 .000 0 0.0 3 1 4 1.3 0 0 3 2 1
7 Pownall, Cameron 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.4 0 0 0 0 0  
Total 5 1000 200.0 154 332 .464 45 122 .369 66 111 .595 419 83.80 61 117 178 35.6 119 76 75 69 12
Opponents 5 1000 200.0 135 284 .475 39 101 .386 108 153 .706 417 83.40 61 137 198 39.6 90 74 103 49 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rice, Zachary 5 5 155 32 72 .444 13 44 .295 7 11 .636 84 16.8
08 Dyer, Camron 5 5 114 28 57 .491 7 14 .500 7 9 .778 70 14.0
14 Oka, Jacob 5 5 155 24 43 .558 3 6 .500 20 32 .625 71 14.2
13 Flemming, Ajani 4 0 78 13 28 .464 11 22 .500 8 12 .667 45 11.3
03 Aybar, Pharell 5 5 118 15 36 .417 3 7 .429 9 10 .900 42 8.4
23 Evans, Marco 5 0 75 14 30 .467 0 0 .000 7 16 .438 35 7.0
11 Nabli, Emilio 4 0 52 10 21 .476 3 10 .300 2 7 .286 25 6.3
00 White, Omar 5 5 116 10 22 .455 0 2 .000 4 9 .444 24 4.8
05 Amica, Christian 5 0 49 5 8 .625 3 6 .500 2 4 .500 15 3.0
04 Gordon, Nathaniel 2 0 19 1 6 .167 0 5 .000 0 0 .000 2 1.0
06 Langdon, Kameron 3 0 2 1 2 .500 1 1 1.000 0 0 .000 3 1.0
10 Charlton, Seth 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Clancy, Jack 4 0 30 1 5 .200 1 5 .200 0 0 .000 3 0.8
01 Johnson, Miles 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Marshall, Bryce 3 0 20 0 1 .000 0 0 .000 0 1 .000 0 0.0
7 Pownall, Cameron 4 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 154 332 .464 45 122 .369 66 111 .595 419 83.80
Opponents 5 1000 135 284 .475 39 101 .386 108 153 .706 417 83.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rice, Zachary 5 31.0 .444 .295 .636 1.0 4.2 5.2 1.0 1.8 0.2 16.8
08 Dyer, Camron 5 22.8 .491 .500 .778 0.6 4.0 4.6 2.4 2.2 1.0 14.0
14 Oka, Jacob 5 31.0 .558 .500 .625 2.6 4.0 6.6 2.4 1.6 0.2 14.2
13 Flemming, Ajani 4 19.5 .464 .500 .667 0.3 1.5 1.8 2.3 1.0 0.0 11.3
03 Aybar, Pharell 5 23.6 .417 .429 .900 1.2 2.6 3.8 2.8 2.6 0.2 8.4
23 Evans, Marco 5 15.0 .467 .000 .438 2.0 1.6 3.6 1.0 0.4 0.2 7.0
11 Nabli, Emilio 4 13.0 .476 .300 .286 0.5 0.5 1.0 2.3 1.5 0.3 6.3
00 White, Omar 5 23.2 .455 .000 .444 2.0 2.2 4.2 0.4 1.6 0.0 4.8
05 Amica, Christian 5 9.8 .625 .500 .500 0.0 0.8 0.8 0.6 0.6 0.0 3.0
04 Gordon, Nathaniel 2 9.5 .167 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.0
06 Langdon, Kameron 3 0.7 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Charlton, Seth 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Clancy, Jack 4 7.5 .200 .200 .000 0.3 1.5 1.8 0.8 0.8 0.0 0.8
01 Johnson, Miles 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Marshall, Bryce 3 6.7 .000 .000 .000 1.0 0.3 1.3 0.0 0.7 0.3 0.0
7 Pownall, Cameron 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Total 5 200.0 .464 .369 .595 12.2 23.4 35.6 15.2 13.8 2.4 83.80
Opponents 5 200.0 .475 .386 .706 12.2 27.4 39.6 14.8 9.8 2.6 83.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ithaca 11/09/25 96-87 W 35-67 .522 6-16 .375 20-31 .645 11 32 43 43.0 29 14 26 2 22 96 96.0
at Oswego St. 11/18/25 81-92 L 33-71 .465 8-27 .296 7-15 .467 13 21 34 38.5 26 14 16 2 11 81 88.5
vs Otterbein 11/21/25 73-87 L 26-59 .441 9-23 .391 12-26 .462 14 19 33 36.7 23 12 17 3 12 73 83.3
at Wooster 11/22/25 85-86 L 30-78 .385 10-36 .278 15-18 .833 19 17 36 36.5 25 17 11 2 16 85 83.8
at RIT 12/02/25 84-65 W 30-57 .526 12-20 .600 12-21 .571 4 28 32 35.6 16 19 5 3 8 84 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/09/25 87-96 L 27-60 .450 12-31 .387 21-34 .618 9 27 36 36.0 25 16 31 3 17 87 87.0
Oswego St. 11/18/25 92-81 W 28-54 .519 10-20 .500 26-37 .703 13 29 42 39.0 16 18 22 1 10 92 89.5
Otterbein 11/21/25 87-73 W 31-54 .574 7-17 .412 18-27 .667 8 24 32 36.7 17 18 16 1 10 87 88.7
Wooster 11/22/25 86-85 W 25-54 .463 5-14 .357 31-38 .816 17 29 46 39.0 15 8 21 3 8 86 88.0
RIT 12/02/25 65-84 L 24-62 .387 5-19 .263 12-17 .706 14 28 42 39.6 17 14 13 5 4 65 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/09/25 96-87 9 35-67/27-60 .522/.450 6-16/12-31 .375/.387 20-31/21-34 .645-.618 43/36 7 14/16 26/31 2/3 22/17 29/25
Oswego St. 11/18/25 81-92 -11 33-71/28-54 .465/.519 8-27/10-20 .296/.500 7-15/26-37 .467-.703 34/42 -8 14/18 16/22 2/1 11/10 26/16
Otterbein 11/21/25 73-87 -14 26-59/31-54 .441/.574 9-23/7-17 .391/.412 12-26/18-27 .462-.667 33/32 1 12/18 17/16 3/1 12/10 23/17
Wooster 11/22/25 85-86 -1 30-78/25-54 .385/.463 10-36/5-14 .278/.357 15-18/31-38 .833-.816 36/46 -10 17/8 11/21 2/3 16/8 25/15
RIT 12/02/25 84-65 19 30-57/24-62 .526/.387 12-20/5-19 .600/.263 12-21/12-17 .571-.706 32/42 -10 19/14 5/13 3/5 8/4 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Ithaca (11/09/25)
FIELD GOALS MADE 35 Ithaca (11/09/25)
FIELD GOAL ATTEMPTS 78 Wooster (11/22/25)
3 PT FIELD GOALS MADE 12 RIT (12/02/25)
3 PT FG ATTEMPTS 36 Wooster (11/22/25)
FREE THROWS MADE 20 Ithaca (11/09/25)
FREE THROW ATTEMPTS 31 Ithaca (11/09/25)
REBOUNDS 43 Ithaca (11/09/25)
ASSISTS 19 RIT (12/02/25)
STEALS 22 Ithaca (11/09/25)
BLOCKED SHOTS 3 Otterbein (11/21/25); RIT (12/02/25)
TURNOVERS 26 Ithaca (11/09/25)
FOULS 29 Ithaca (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rice,Zachary Wooster (11/22/25)
FIELD GOALS MADE 9 Oka,Jacob; Rice,Zachary; Dyer,Camron Oswego St. (11/18/25); Wooster (11/22/25); RIT (12/02/25)
FIELD GOAL ATTEMPTS 20 Rice,Zachary Wooster (11/22/25)
3 PT FIELD GOALS MADE 4 Rice,Zachary; Flemming,Ajani Wooster (11/22/25); RIT (12/02/25)
3 PT FG ATTEMPTS 14 Rice,Zachary Wooster (11/22/25)
FREE THROWS MADE 8 Aybar, Pharell Ithaca (11/09/25)
FREE THROW ATTEMPTS 10 Oka, Jacob Ithaca (11/09/25)
REBOUNDS 12 Oka, Jacob Ithaca (11/09/25)
ASSISTS 6 Aybar,Pharell Oswego St. (11/18/25)
STEALS 7 Aybar, Pharell Ithaca (11/09/25)
BLOCKED SHOTS 2 Dyer,Camron Otterbein (11/21/25); RIT (12/02/25)
TURNOVERS 6 White, Omar; Dyer,Camron Ithaca (11/09/25); Oswego St. (11/18/25)
FOULS 5 Aybar,Pharell; White,Omar Otterbein (11/21/25); Oswego St. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rice, Zachary 5 84 16.8
#14 Oka, Jacob 5 71 14.2
#08 Dyer, Camron 5 70 14.0
#13 Flemming, Ajani 4 45 11.3
#03 Aybar, Pharell 5 42 8.4
#23 Evans, Marco 5 35 7.0
#11 Nabli, Emilio 4 25 6.3
#00 White, Omar 5 24 4.8
#05 Amica, Christian 5 15 3.0
#12 Clancy, Jack 4 3 0.8
#06 Langdon, Kameron 3 3 1.0
#04 Gordon, Nathaniel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rice, Zachary 5 32 72 .444 6.4 14.4
#08 Dyer, Camron 5 28 57 .491 5.6 11.4
#14 Oka, Jacob 5 24 43 .558 4.8 8.6
#03 Aybar, Pharell 5 15 36 .417 3.0 7.2
#23 Evans, Marco 5 14 30 .467 2.8 6.0
#13 Flemming, Ajani 4 13 28 .464 3.3 7.0
#11 Nabli, Emilio 4 10 21 .476 2.5 5.3
#00 White, Omar 5 10 22 .455 2.0 4.4
#05 Amica, Christian 5 5 8 .625 1.0 1.6
#12 Clancy, Jack 4 1 5 .200 0.3 1.3
#04 Gordon, Nathaniel 2 1 6 .167 0.5 3.0
#06 Langdon, Kameron 3 1 2 .500 0.3 0.7
#32 Marshall, Bryce 3 0 1 .000 0.0 0.3
#7 Pownall, Cameron 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rice, Zachary 5 13 44 .295 2.6 8.8
#13 Flemming, Ajani 4 11 22 .500 2.8 5.5
#08 Dyer, Camron 5 7 14 .500 1.4 2.8
#05 Amica, Christian 5 3 6 .500 0.6 1.2
#03 Aybar, Pharell 5 3 7 .429 0.6 1.4
#11 Nabli, Emilio 4 3 10 .300 0.8 2.5
#14 Oka, Jacob 5 3 6 .500 0.6 1.2
#12 Clancy, Jack 4 1 5 .200 0.3 1.3
#06 Langdon, Kameron 3 1 1 1.000 0.3 0.3
#04 Gordon, Nathaniel 2 0 5 .000 0.0 2.5
#00 White, Omar 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Oka, Jacob 5 20 32 .625 4.0 6.4
#03 Aybar, Pharell 5 9 10 .900 1.8 2.0
#13 Flemming, Ajani 4 8 12 .667 2.0 3.0
#08 Dyer, Camron 5 7 9 .778 1.4 1.8
#23 Evans, Marco 5 7 16 .438 1.4 3.2
#02 Rice, Zachary 5 7 11 .636 1.4 2.2
#00 White, Omar 5 4 9 .444 0.8 1.8
#05 Amica, Christian 5 2 4 .500 0.4 0.8
#11 Nabli, Emilio 4 2 7 .286 0.5 1.8
#32 Marshall, Bryce 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Oka, Jacob 5 33 6.6 13 2.6 20 4.0
#02 Rice, Zachary 5 26 5.2 5 1.0 21 4.2
#08 Dyer, Camron 5 23 4.6 3 0.6 20 4.0
#00 White, Omar 5 21 4.2 10 2.0 11 2.2
#03 Aybar, Pharell 5 19 3.8 6 1.2 13 2.6
#23 Evans, Marco 5 18 3.6 10 2.0 8 1.6
#TM Team 5 12 2.4 7 1.4 5 1.0
#12 Clancy, Jack 4 7 1.8 1 0.3 6 1.5
#13 Flemming, Ajani 4 7 1.8 1 0.3 6 1.5
#05 Amica, Christian 5 4 0.8 0 0.0 4 0.8
#32 Marshall, Bryce 3 4 1.3 3 1.0 1 0.3
#11 Nabli, Emilio 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Aybar, Pharell 5 14 2.8
#08 Dyer, Camron 5 12 2.4
#14 Oka, Jacob 5 12 2.4
#13 Flemming, Ajani 4 9 2.3
#11 Nabli, Emilio 4 9 2.3
#23 Evans, Marco 5 5 1.0
#02 Rice, Zachary 5 5 1.0
#05 Amica, Christian 5 3 0.6
#12 Clancy, Jack 4 3 0.8
#04 Gordon, Nathaniel 2 2 1.0
#00 White, Omar 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Dyer, Camron 5 5 1.0
#03 Aybar, Pharell 5 1 0.2
#23 Evans, Marco 5 1 0.2
#32 Marshall, Bryce 3 1 0.3
#11 Nabli, Emilio 4 1 0.3
#14 Oka, Jacob 5 1 0.2
#7 Pownall, Cameron 4 1 0.3
#02 Rice, Zachary 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Aybar, Pharell 5 13 2.6
#08 Dyer, Camron 5 11 2.2
#02 Rice, Zachary 5 9 1.8
#14 Oka, Jacob 5 8 1.6
#00 White, Omar 5 8 1.6
#11 Nabli, Emilio 4 6 1.5
#13 Flemming, Ajani 4 4 1.0
#05 Amica, Christian 5 3 0.6
#12 Clancy, Jack 4 3 0.8
#23 Evans, Marco 5 2 0.4
#32 Marshall, Bryce 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Oka, Jacob 5 11 2.2
#08 Dyer, Camron 5 9 1.8
#11 Nabli, Emilio 4 9 2.3
#03 Aybar, Pharell 5 8 1.6
#02 Rice, Zachary 5 8 1.6
#00 White, Omar 5 7 1.4
#23 Evans, Marco 5 6 1.2
#13 Flemming, Ajani 4 5 1.3
#05 Amica, Christian 5 4 0.8
#12 Clancy, Jack 4 3 0.8
#32 Marshall, Bryce 3 3 1.0
#04 Gordon, Nathaniel 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 White, Omar 5 19 3.8
#08 Dyer, Camron 5 16 3.2
#14 Oka, Jacob 5 15 3.0
#03 Aybar, Pharell 5 14 2.8
#23 Evans, Marco 5 13 2.6
#13 Flemming, Ajani 4 11 2.8
#02 Rice, Zachary 5 10 2.0
#05 Amica, Christian 5 6 1.2
#12 Clancy, Jack 4 5 1.3
#11 Nabli, Emilio 4 5 1.3
#7 Pownall, Cameron 4 3 0.8
#04 Gordon, Nathaniel 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Oka, Jacob 5 155 31.0
#02 Rice, Zachary 5 155 31.0
#03 Aybar, Pharell 5 118 23.6
#00 White, Omar 5 116 23.2
#08 Dyer, Camron 5 114 22.8
#13 Flemming, Ajani 4 78 19.5
#23 Evans, Marco 5 75 15.0
#11 Nabli, Emilio 4 52 13.0
#05 Amica, Christian 5 49 9.8
#12 Clancy, Jack 4 30 7.5
#32 Marshall, Bryce 3 20 6.7
#04 Gordon, Nathaniel 2 19 9.5
#7 Pownall, Cameron 4 13 3.3
#10 Charlton, Seth 3 2 0.7
#01 Johnson, Miles 2 2 1.0
#06 Langdon, Kameron 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Aybar, Pharell 5 14 8 1.75
#12 Clancy, Jack 4 3 3 1.00
#08 Dyer, Camron 5 12 9 1.33
#13 Flemming, Ajani 4 9 5 1.80
#04 Gordon, Nathaniel 2 2 2 1.00
#11 Nabli, Emilio 4 9 9 1.00
#14 Oka, Jacob 5 12 11 1.09

dfp2

Skip Ad

sponsors

Skip Ad

parallax