Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 14-2)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Scoring
Total Points 2207 2075
Points Per Game 81.7 76.9
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 804-1819 748-1739
FG: Percentage .442 .430
FG: Per Game 29.8 27.7
3PT: Made-Attempted 230-632 200-670
3PT: Percentage .364 .299
3PT: Per Game 8.5 7.4
FT: Made-Attempted 369-533 379-558
FT: Percentage .692 .679
FT: Per Game 13.7 14.0
Rebounding
Total 1083 1055
Per Game 40.1 39.1
Margin 1.0 --
Assists
Total 413 402
Per Game 15.3 14.9
Turnovers
Total 360 430
Per Game 13.3 15.9
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.8 12.1
Steals
Total 281 178
Per Game 10.4 6.6
Blocks
Total 56 89
Per Game 2.1 3.3
Attendance
Total 2512 4075
Per Game 13-193 13-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Beckett, Mekhi 24 8 552 23.0 108 251 .430 64 152 .421 33 49 .673 313 13.0 14 53 67 2.8 19 29 31 16 3
02 Rice, Zachary 27 18 703 26.0 111 244 .455 62 158 .392 24 31 .774 308 11.4 34 125 159 5.9 53 29 34 31 6
00 Arnold, Tony 26 16 573 22.0 98 251 .390 3 26 .115 72 118 .610 271 10.4 25 124 149 5.7 62 91 55 62 5
22 Tavarez, Alex 27 20 556 20.6 107 210 .510 14 34 .412 42 55 .764 270 10.0 21 53 74 2.7 48 46 35 23 2
04 Gordon, Nathaniel 26 19 446 17.2 70 160 .438 32 83 .386 32 39 .821 204 7.8 16 52 68 2.6 32 9 23 10 4
15 Lucas, Jakhi 24 2 494 20.6 66 164 .402 19 60 .317 34 45 .756 185 7.7 12 52 64 2.7 42 74 46 49 3
24 Oka, Jacob 26 13 544 20.9 74 145 .510 2 8 .250 46 54 .852 196 7.5 60 76 136 5.2 65 16 36 25 18
11 Nabli, Emilio 22 0 251 11.4 38 91 .418 18 47 .383 17 25 .680 111 5.0 12 17 29 1.3 33 24 15 14 1
01 Jordan, Colby 27 19 570 21.1 36 101 .356 4 12 .333 25 32 .781 101 3.7 37 48 85 3.1 23 68 30 26 2
05 Amica, Christian 22 4 238 10.8 26 60 .433 9 31 .290 14 23 .609 75 3.4 8 26 34 1.5 35 8 18 5 0
23 Fasanmi, Adewale 25 10 270 10.8 33 56 .589 0 0 .000 10 32 .313 76 3.0 37 41 78 3.1 45 7 12 4 11
14 Scheve, Milo 16 5 136 8.5 18 35 .514 1 5 .200 8 12 .667 45 2.8 7 13 20 1.3 8 8 6 9 1
03 White, Jakai 10 1 54 5.4 12 31 .387 1 10 .100 3 6 .500 28 2.8 4 6 10 1.0 5 2 4 2 0
12 Johnson, Miles 7 0 23 3.3 3 6 .500 0 1 .000 5 6 .833 11 1.6 0 1 1 0.1 4 1 2 2 0
20 Harding, Cole 8 0 20 2.5 2 4 .500 0 0 .000 1 2 .500 5 0.6 1 5 6 0.8 5 1 3 0 0
10 Puccio, Joseph 9 0 27 3.0 1 7 .143 1 5 .200 2 2 1.000 5 0.6 1 5 6 0.7 3 0 0 0 0
35 Morrison , Nico 6 0 12 2.0 1 2 .500 0 0 .000 1 2 .500 3 0.5 0 0 0 0.0 1 0 0 2 0
30 Burthculadze, Demetre 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 55 97 3.6 0 0 9 0 0  
Total 27 5475 202.8 804 1819 .442 230 632 .364 369 533 .692 2207 81.74 331 752 1083 40.1 484 413 360 281 56
Opponents 27 5475 202.8 748 1739 .430 200 670 .299 379 558 .679 2075 76.85 313 742 1055 39.1 434 402 430 178 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Beckett, Mekhi 15 6 374 24.9 79 169 .467 46 99 .465 19 29 .655 223 14.9 7 32 39 2.6 11 20 1.3 21 13 3
02 Rice, Zachary 16 9 409 25.6 60 133 .451 32 85 .376 16 21 .762 168 10.5 21 80 101 6.3 31 22 1.4 22 16 5
00 Arnold, Tony 15 7 305 20.3 49 122 .402 2 13 .154 45 69 .652 145 9.7 13 73 86 5.7 31 53 3.5 25 28 3
04 Gordon, Nathaniel 16 15 282 17.6 45 102 .441 27 57 .474 16 17 .941 133 8.3 10 35 45 2.8 25 5 0.3 17 3 4
22 Tavarez, Alex 16 15 313 19.6 51 101 .505 8 16 .500 26 30 .867 136 8.5 6 28 34 2.1 22 23 1.4 21 12 0
24 Oka, Jacob 16 9 343 21.4 55 101 .545 1 4 .250 29 36 .806 140 8.8 45 48 93 5.8 42 8 0.5 29 18 9
15 Lucas, Jakhi 15 0 327 21.8 44 98 .449 13 37 .351 24 31 .774 125 8.3 7 33 40 2.7 25 52 3.5 30 32 3
11 Nabli, Emilio 14 0 167 11.9 26 62 .419 14 34 .412 15 18 .833 81 5.8 11 14 25 1.8 17 19 1.4 9 9 0
03 White, Jakai 8 1 43 5.4 12 27 .444 1 9 .111 3 6 .500 28 3.5 2 3 5 0.6 3 2 0.3 3 2 0
05 Amica, Christian 13 0 110 8.5 15 28 .536 6 15 .400 8 13 .615 44 3.4 5 10 15 1.2 17 6 0.5 9 5 0
23 Fasanmi, Adewale 15 7 152 10.1 15 27 .556 0 0 .000 3 16 .188 33 2.2 18 25 43 2.9 24 3 0.2 6 1 8
14 Scheve, Milo 9 1 63 7.0 8 18 .444 0 3 .000 6 9 .667 22 2.4 3 6 9 1.0 1 4 0.4 3 3 1
01 Jordan, Colby 16 10 281 17.6 10 41 .244 0 7 .000 7 8 .875 27 1.7 22 20 42 2.6 14 39 2.4 19 12 0
12 Johnson, Miles 4 0 14 3.5 1 2 .500 0 1 .000 2 2 1.000 4 1.0 0 1 1 0.3 3 0 0.0 2 1 0
30 Burthculadze, Demetre 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
20 Harding, Cole 5 0 12 2.4 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 4 5 1.0 3 0 0.0 1 0 0
35 Morrison , Nico 5 0 9 1.8 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 0 0 0.0 0 1 0
10 Puccio, Joseph 6 0 15 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.6 0 0 0.0 4 0 0  
Total 16 3225 201.6 472 1039 .454 150 381 .394 220 307 .717 1314 82.13 192 451 643 40.2 270 256 16.0 222 157 36
Opponents 16 3225 201.6 427 1019 .419 116 391 .297 194 294 .660 1164 72.75 181 401 582 36.4 255 216 13.5 246 111 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Beckett, Mekhi 24 8 552 108 251 .430 64 152 .421 33 49 .673 313 13.0
02 Rice, Zachary 27 18 703 111 244 .455 62 158 .392 24 31 .774 308 11.4
22 Tavarez, Alex 27 20 556 107 210 .510 14 34 .412 42 55 .764 270 10.0
00 Arnold, Tony 26 16 573 98 251 .390 3 26 .115 72 118 .610 271 10.4
04 Gordon, Nathaniel 26 19 446 70 160 .438 32 83 .386 32 39 .821 204 7.8
24 Oka, Jacob 26 13 544 74 145 .510 2 8 .250 46 54 .852 196 7.5
15 Lucas, Jakhi 24 2 494 66 164 .402 19 60 .317 34 45 .756 185 7.7
11 Nabli, Emilio 22 0 251 38 91 .418 18 47 .383 17 25 .680 111 5.0
01 Jordan, Colby 27 19 570 36 101 .356 4 12 .333 25 32 .781 101 3.7
23 Fasanmi, Adewale 25 10 270 33 56 .589 0 0 .000 10 32 .313 76 3.0
05 Amica, Christian 22 4 238 26 60 .433 9 31 .290 14 23 .609 75 3.4
14 Scheve, Milo 16 5 136 18 35 .514 1 5 .200 8 12 .667 45 2.8
03 White, Jakai 10 1 54 12 31 .387 1 10 .100 3 6 .500 28 2.8
12 Johnson, Miles 7 0 23 3 6 .500 0 1 .000 5 6 .833 11 1.6
30 Burthculadze, Demetre 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Harding, Cole 8 0 20 2 4 .500 0 0 .000 1 2 .500 5 0.6
35 Morrison , Nico 6 0 12 1 2 .500 0 0 .000 1 2 .500 3 0.5
10 Puccio, Joseph 9 0 27 1 7 .143 1 5 .200 2 2 1.000 5 0.6
Total 27 5475 804 1819 .442 230 632 .364 369 533 .692 2207 81.74
Opponents 27 5475 748 1739 .430 200 670 .299 379 558 .679 2075 76.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Beckett, Mekhi 24 23.0 .430 .421 .673 0.6 2.2 2.8 1.2 0.7 0.1 13.0
02 Rice, Zachary 27 26.0 .455 .392 .774 1.3 4.6 5.9 1.1 1.1 0.2 11.4
22 Tavarez, Alex 27 20.6 .510 .412 .764 0.8 2.0 2.7 1.7 0.9 0.1 10.0
00 Arnold, Tony 26 22.0 .390 .115 .610 1.0 4.8 5.7 3.5 2.4 0.2 10.4
04 Gordon, Nathaniel 26 17.2 .438 .386 .821 0.6 2.0 2.6 0.3 0.4 0.2 7.8
24 Oka, Jacob 26 20.9 .510 .250 .852 2.3 2.9 5.2 0.6 1.0 0.7 7.5
15 Lucas, Jakhi 24 20.6 .402 .317 .756 0.5 2.2 2.7 3.1 2.0 0.1 7.7
11 Nabli, Emilio 22 11.4 .418 .383 .680 0.5 0.8 1.3 1.1 0.6 0.0 5.0
01 Jordan, Colby 27 21.1 .356 .333 .781 1.4 1.8 3.1 2.5 1.0 0.1 3.7
23 Fasanmi, Adewale 25 10.8 .589 .000 .313 1.5 1.6 3.1 0.3 0.2 0.4 3.0
05 Amica, Christian 22 10.8 .433 .290 .609 0.4 1.2 1.5 0.4 0.2 0.0 3.4
14 Scheve, Milo 16 8.5 .514 .200 .667 0.4 0.8 1.3 0.5 0.6 0.1 2.8
03 White, Jakai 10 5.4 .387 .100 .500 0.4 0.6 1.0 0.2 0.2 0.0 2.8
12 Johnson, Miles 7 3.3 .500 .000 .833 0.0 0.1 0.1 0.1 0.3 0.0 1.6
30 Burthculadze, Demetre 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
20 Harding, Cole 8 2.5 .500 .000 .500 0.1 0.6 0.8 0.1 0.0 0.0 0.6
35 Morrison , Nico 6 2.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.5
10 Puccio, Joseph 9 3.0 .143 .200 1.000 0.1 0.6 0.7 0.0 0.0 0.0 0.6
Total 27 202.8 .442 .364 .692 12.3 27.9 40.1 15.3 10.4 2.1 81.74
Opponents 27 202.8 .430 .299 .679 11.6 27.5 39.1 14.9 6.6 3.3 76.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Canton 11/08/24 98-70 W 36-75 .480 9-27 .333 17-20 .850 10 29 39 39.0 28 14 11 1 19 98 98.0
at CWRU 11/09/24 99-101 L (2 OT) 38-89 .427 8-17 .471 15-23 .652 17 32 49 44.0 28 9 9 2 9 99 98.5
at Mount Union 11/15/24 71-100 L 26-67 .388 7-21 .333 12-22 .545 17 25 42 43.3 21 12 20 0 10 71 89.3
at John Carroll 11/16/24 69-85 L 26-77 .338 6-29 .207 11-13 .846 17 21 38 42.0 16 11 13 2 15 69 84.3
vs Oswego St. 11/19/24 72-78 L 27-62 .435 9-22 .409 9-17 .529 9 29 38 41.2 11 22 20 6 12 72 81.8
at St. Joseph's (L.I.) 11/26/24 70-76 L 26-75 .347 6-38 .158 12-16 .750 12 27 39 40.8 20 18 11 0 12 70 79.8
vs RIT 12/03/24 78-83 L 30-70 .429 4-17 .235 14-26 .538 8 32 40 40.7 20 12 11 0 14 78 79.6
vs SUNY Delhi 01/04/25 85-74 W 29-61 .475 9-23 .391 18-27 .667 11 28 39 40.5 21 17 13 3 10 85 80.3
at Utica 01/07/25 70-68 W 25-52 .481 9-18 .500 11-14 .786 5 31 36 40.0 17 9 23 4 4 70 79.1
at Hartwick 01/10/25 90-71 W 32-66 .485 14-26 .538 12-16 .750 7 22 29 38.9 21 18 14 0 18 90 80.2
at Russell Sage 01/11/25 64-75 L 24-68 .353 8-22 .364 8-9 .889 10 29 39 38.9 23 10 11 2 5 64 78.7
vs SUNY Poly 01/14/25 81-80 W 25-63 .397 6-19 .316 25-29 .862 13 31 44 39.3 19 13 13 2 5 81 78.9
at Elmira 01/17/25 94-87 W 32-66 .485 11-31 .355 19-30 .633 14 22 36 39.1 18 17 12 0 11 94 80.1
at Keuka 01/18/25 77-63 W 31-60 .517 7-22 .318 8-14 .571 14 34 48 39.7 14 14 22 1 10 77 79.9
at La Roche 01/21/25 75-86 L 31-64 .484 7-15 .467 6-15 .400 3 21 24 38.7 18 9 6 2 7 75 79.5
vs Houghton 01/24/25 88-76 W 32-71 .451 12-22 .545 12-16 .750 15 24 39 38.7 9 18 8 1 8 88 80.1
vs Alfred 01/25/25 85-53 W 29-63 .460 7-18 .389 20-25 .800 10 31 41 38.8 16 14 10 2 11 85 80.4
at SUNY Geneseo 01/28/25 67-55 W 24-73 .329 7-25 .280 12-20 .600 23 29 52 39.6 14 9 10 3 13 67 79.6
vs Keuka 01/31/25 88-57 W 34-70 .486 14-32 .438 6-8 .750 15 31 46 39.9 12 20 16 2 16 88 80.1
vs Elmira 02/01/25 87-67 W 31-66 .470 11-29 .379 14-26 .538 18 31 49 40.4 18 18 16 4 11 87 80.4
vs Nazareth 02/07/25 86-85 W 28-60 .467 9-20 .450 21-24 .875 7 23 30 39.9 17 15 6 2 5 86 80.7
vs St. John Fisher 02/08/25 96-80 W 36-62 .581 15-29 .517 9-19 .474 10 28 38 39.8 23 24 17 5 10 96 81.4
at Alfred 02/14/25 49-69 L 16-55 .291 4-21 .190 13-16 .813 8 30 38 39.7 19 7 17 2 7 49 80.0
at Houghton 02/15/25 107-105 W (OT) 41-78 .526 9-22 .409 14-20 .700 15 25 40 39.7 11 28 14 4 13 105 81.0
vs SUNY Geneseo 02/18/25 87-73 W 32-66 .485 7-25 .280 16-21 .762 8 30 38 39.6 19 22 13 2 10 87 81.2
vs SUNY Geneseo 02/22/25 87-66 W 35-70 .500 9-25 .360 8-9 .889 13 31 44 39.8 12 18 12 0 10 87 81.5
vs SUNY Poly 02/26/25 89-92 L 28-70 .400 6-17 .353 27-38 .711 22 26 48 40.1 19 15 12 4 6 89 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Canton 11/08/24 70-98 L 26-64 .406 2-11 .182 16-30 .533 14 31 45 45.0 20 10 23 1 3 70 70.0
CWRU 11/09/24 101-99 W (2 OT) 31-76 .408 9-33 .273 30-39 .769 20 37 57 51.0 17 8 18 5 5 101 85.5
Mount Union 11/15/24 100-71 W 37-70 .529 6-28 .214 20-27 .741 14 30 44 48.7 20 17 15 8 7 100 90.3
John Carroll 11/16/24 85-69 W 31-67 .463 7-23 .304 16-21 .762 16 34 50 49.0 10 13 21 5 7 85 89.0
Oswego St. 11/19/24 78-72 W 29-69 .420 12-33 .364 8-12 .667 12 28 40 47.2 13 21 17 1 13 78 86.8
St. Joseph's (L.I.) 11/26/24 76-70 W 27-55 .491 5-13 .385 17-25 .680 6 39 45 46.8 13 23 20 4 6 76 85.0
RIT 12/03/24 83-78 W 27-63 .429 10-33 .303 19-27 .704 9 40 49 47.1 18 23 18 6 4 83 84.7
SUNY Delhi 01/04/25 74-85 L 26-62 .419 8-24 .333 14-21 .667 9 25 34 45.5 21 14 14 1 7 74 83.4
Utica 01/07/25 68-70 L 24-72 .333 7-28 .250 13-18 .722 12 20 32 44.0 15 10 11 2 10 68 81.7
Hartwick 01/10/25 71-90 L 25-53 .472 7-24 .292 14-30 .467 12 23 35 43.1 14 15 27 3 7 71 80.6
Russell Sage 01/11/25 75-64 W 25-67 .373 4-13 .308 21-30 .700 18 34 52 43.9 11 5 9 6 5 75 80.1
SUNY Poly 01/14/25 80-81 L 28-65 .431 8-26 .308 16-27 .593 11 24 35 43.2 19 13 9 2 10 80 80.1
Elmira 01/17/25 87-94 L 33-64 .516 7-24 .292 14-20 .700 11 26 37 42.7 22 18 19 3 1 87 80.6
Keuka 01/18/25 63-77 L 23-59 .390 10-30 .333 7-13 .538 5 19 24 41.4 13 12 14 2 11 63 79.4
La Roche 01/21/25 86-75 W 31-63 .492 8-28 .286 16-19 .842 10 29 39 41.2 16 21 14 5 4 86 79.8
Houghton 01/24/25 76-88 L 34-69 .493 6-22 .273 2-5 .400 12 27 39 41.1 14 19 14 4 5 76 79.6
Alfred 01/25/25 53-85 L 16-57 .281 6-28 .214 15-20 .750 13 26 39 40.9 17 8 16 4 4 53 78.0
SUNY Geneseo 01/28/25 55-67 L 20-55 .364 8-25 .320 7-10 .700 8 30 38 40.8 16 13 17 4 5 55 76.7
Keuka 01/31/25 57-88 L 23-64 .359 9-24 .375 2-6 .333 11 18 29 40.2 9 14 21 2 10 57 75.7
Elmira 02/01/25 67-87 L 21-60 .350 8-27 .296 17-26 .654 12 23 35 39.9 21 12 17 0 10 67 75.3
Nazareth 02/07/25 85-86 L 32-66 .485 7-19 .368 14-18 .778 15 26 41 40.0 19 16 9 1 4 85 75.7
St. John Fisher 02/08/25 80-96 L 27-70 .386 6-23 .261 20-26 .769 18 20 38 39.9 18 13 15 3 8 80 75.9
Alfred 02/14/25 69-49 W 24-62 .387 10-36 .278 11-19 .579 11 32 43 40.0 15 10 12 2 8 69 75.6
Houghton 02/15/25 105-107 L (OT) 44-77 .571 9-23 .391 8-8 1.000 7 25 32 39.7 17 21 17 2 8 105 76.8
SUNY Geneseo 02/18/25 73-87 L 28-59 .475 4-19 .211 13-18 .722 5 28 33 39.4 15 17 19 1 5 73 76.7
SUNY Geneseo 02/22/25 66-87 L 24-59 .407 7-29 .241 11-16 .688 6 23 29 39.0 9 20 15 5 6 66 76.3
SUNY Poly 02/26/25 92-89 W 32-72 .444 10-24 .417 18-27 .667 16 25 41 39.1 22 16 9 7 5 92 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Canton 11/08/24 98-70 28 36-75/26-64 .480/.406 9-27/2-11 .333/.182 17-20/16-30 .850-.533 39/45 -6 14/10 11/23 1/1 19/3 28/20
CWRU 11/09/24 99-101 -2 38-89/31-76 .427/.408 8-17/9-33 .471/.273 15-23/30-39 .652-.769 49/57 -8 9/8 9/18 2/5 9/5 28/17
Mount Union 11/15/24 71-100 -29 26-67/37-70 .388/.529 7-21/6-28 .333/.214 12-22/20-27 .545-.741 42/44 -2 12/17 20/15 0/8 10/7 21/20
John Carroll 11/16/24 69-85 -16 26-77/31-67 .338/.463 6-29/7-23 .207/.304 11-13/16-21 .846-.762 38/50 -12 11/13 13/21 2/5 15/7 16/10
Oswego St. 11/19/24 72-78 -6 27-62/29-69 .435/.420 9-22/12-33 .409/.364 9-17/8-12 .529-.667 38/40 -2 22/21 20/17 6/1 12/13 11/13
St. Joseph's (L.I.) 11/26/24 70-76 -6 26-75/27-55 .347/.491 6-38/5-13 .158/.385 12-16/17-25 .750-.680 39/45 -6 18/23 11/20 0/4 12/6 20/13
RIT 12/03/24 78-83 -5 30-70/27-63 .429/.429 4-17/10-33 .235/.303 14-26/19-27 .538-.704 40/49 -9 12/23 11/18 0/6 14/4 20/18
SUNY Delhi 01/04/25 85-74 11 29-61/26-62 .475/.419 9-23/8-24 .391/.333 18-27/14-21 .667-.667 39/34 5 17/14 13/14 3/1 10/7 21/21
Utica 01/07/25 70-68 2 25-52/24-72 .481/.333 9-18/7-28 .500/.250 11-14/13-18 .786-.722 36/32 4 9/10 23/11 4/2 4/10 17/15
Hartwick 01/10/25 90-71 19 32-66/25-53 .485/.472 14-26/7-24 .538/.292 12-16/14-30 .750-.467 29/35 -6 18/15 14/27 0/3 18/7 21/14
Russell Sage 01/11/25 64-75 -11 24-68/25-67 .353/.373 8-22/4-13 .364/.308 8-9/21-30 .889-.700 39/52 -13 10/5 11/9 2/6 5/5 23/11
SUNY Poly 01/14/25 81-80 1 25-63/28-65 .397/.431 6-19/8-26 .316/.308 25-29/16-27 .862-.593 44/35 9 13/13 13/9 2/2 5/10 19/19
Elmira 01/17/25 94-87 7 32-66/33-64 .485/.516 11-31/7-24 .355/.292 19-30/14-20 .633-.700 36/37 -1 17/18 12/19 0/3 11/1 18/22
Keuka 01/18/25 77-63 14 31-60/23-59 .517/.390 7-22/10-30 .318/.333 8-14/7-13 .571-.538 48/24 24 14/12 22/14 1/2 10/11 14/13
La Roche 01/21/25 75-86 -11 31-64/31-63 .484/.492 7-15/8-28 .467/.286 6-15/16-19 .400-.842 24/39 -15 9/21 6/14 2/5 7/4 18/16
Houghton 01/24/25 88-76 12 32-71/34-69 .451/.493 12-22/6-22 .545/.273 12-16/2-5 .750-.400 39/39 0 18/19 8/14 1/4 8/5 9/14
Alfred 01/25/25 85-53 32 29-63/16-57 .460/.281 7-18/6-28 .389/.214 20-25/15-20 .800-.750 41/39 2 14/8 10/16 2/4 11/4 16/17
SUNY Geneseo 01/28/25 67-55 12 24-73/20-55 .329/.364 7-25/8-25 .280/.320 12-20/7-10 .600-.700 52/38 14 9/13 10/17 3/4 13/5 14/16
Keuka 01/31/25 88-57 31 34-70/23-64 .486/.359 14-32/9-24 .438/.375 6-8/2-6 .750-.333 46/29 17 20/14 16/21 2/2 16/10 12/9
Elmira 02/01/25 87-67 20 31-66/21-60 .470/.350 11-29/8-27 .379/.296 14-26/17-26 .538-.654 49/35 14 18/12 16/17 4/0 11/10 18/21
Nazareth 02/07/25 86-85 1 28-60/32-66 .467/.485 9-20/7-19 .450/.368 21-24/14-18 .875-.778 30/41 -11 15/16 6/9 2/1 5/4 17/19
St. John Fisher 02/08/25 96-80 16 36-62/27-70 .581/.386 15-29/6-23 .517/.261 9-19/20-26 .474-.769 38/38 0 24/13 17/15 5/3 10/8 23/18
Alfred 02/14/25 49-69 -20 16-55/24-62 .291/.387 4-21/10-36 .190/.278 13-16/11-19 .813-.579 38/43 -5 7/10 17/12 2/2 7/8 19/15
Houghton 02/15/25 107-105 2 41-78/44-77 .526/.571 9-22/9-23 .409/.391 14-20/8-8 .700-1.000 40/32 8 28/21 14/17 4/2 13/8 11/17
SUNY Geneseo 02/18/25 87-73 14 32-66/28-59 .485/.475 7-25/4-19 .280/.211 16-21/13-18 .762-.722 38/33 5 22/17 13/19 2/1 10/5 19/15
SUNY Geneseo 02/22/25 87-66 21 35-70/24-59 .500/.407 9-25/7-29 .360/.241 8-9/11-16 .889-.688 44/29 15 18/20 12/15 0/5 10/6 12/9
SUNY Poly 02/26/25 89-92 -3 28-70/32-72 .400/.444 6-17/10-24 .353/.417 27-38/18-27 .711-.667 48/41 7 15/16 12/9 4/7 6/5 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Houghton (02/15/25)
FIELD GOALS MADE 41 Houghton (02/15/25)
FIELD GOAL ATTEMPTS 89 CWRU (11/09/24)
3 PT FIELD GOALS MADE 15 St. John Fisher (02/08/25)
3 PT FG ATTEMPTS 38 St. Joseph's (L.I.) (11/26/24)
FREE THROWS MADE 27 SUNY Poly (02/26/25)
FREE THROW ATTEMPTS 38 SUNY Poly (02/26/25)
REBOUNDS 52 SUNY Geneseo (01/28/25)
ASSISTS 28 Houghton (02/15/25)
STEALS 19 SUNY Canton (11/08/24)
BLOCKED SHOTS 6 Oswego St. (11/19/24)
TURNOVERS 23 Utica (01/07/25)
FOULS 28 SUNY Canton (11/08/24); CWRU (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tavarez,Alex SUNY Poly (02/26/25)
FIELD GOALS MADE 11 Tavarez,Alex SUNY Poly (02/26/25)
FIELD GOAL ATTEMPTS 26 Arnold,Tony CWRU (11/09/24)
3 PT FIELD GOALS MADE 7 Gordon,Nathaniel Houghton (01/24/25)
3 PT FG ATTEMPTS 14 Rice,Zachary John Carroll (11/16/24)
FREE THROWS MADE 10 Arnold,Tony SUNY Poly (01/14/25)
FREE THROW ATTEMPTS 13 Tavarez,Alex SUNY Poly (02/26/25)
REBOUNDS 13 Rice,Zachary Keuka (01/18/25)
ASSISTS 9 Jordan,Colby SUNY Geneseo (02/18/25)
STEALS 7 Arnold,Tony Oswego St. (11/19/24)
BLOCKED SHOTS 3 Oka,Jacob Oswego St. (11/19/24); SUNY Poly (02/26/25)
TURNOVERS 5 Jordan,Colby; Rice,Zachary; Arnold,Tony; Oka,Jacob RIT (12/03/24); SUNY Geneseo (02/18/25); St. Joseph's (L.I.) (11/26/24); Houghton (02/15/25)
FOULS 5 Tavarez,Alex; Lucas,Jakhi; Fasanmi,Adewale; Rice,Zachary; Oka,Jacob RIT (12/03/24); SUNY Poly (01/14/25); St. John Fisher (02/08/25); SUNY Poly (02/26/25); CWRU (11/09/24); Russell Sage (01/11/25); Elmira (01/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Beckett, Mekhi 24 313 13.0
#02 Rice, Zachary 27 308 11.4
#00 Arnold, Tony 26 271 10.4
#22 Tavarez, Alex 27 270 10.0
#04 Gordon, Nathaniel 26 204 7.8
#24 Oka, Jacob 26 196 7.5
#15 Lucas, Jakhi 24 185 7.7
#11 Nabli, Emilio 22 111 5.0
#01 Jordan, Colby 27 101 3.7
#23 Fasanmi, Adewale 25 76 3.0
#05 Amica, Christian 22 75 3.4
#14 Scheve, Milo 16 45 2.8
#03 White, Jakai 10 28 2.8
#12 Johnson, Miles 7 11 1.6
#20 Harding, Cole 8 5 0.6
#10 Puccio, Joseph 9 5 0.6
#35 Morrison , Nico 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rice, Zachary 27 111 244 .455 4.1 9.0
#13 Beckett, Mekhi 24 108 251 .430 4.5 10.5
#22 Tavarez, Alex 27 107 210 .510 4.0 7.8
#00 Arnold, Tony 26 98 251 .390 3.8 9.7
#24 Oka, Jacob 26 74 145 .510 2.8 5.6
#04 Gordon, Nathaniel 26 70 160 .438 2.7 6.2
#15 Lucas, Jakhi 24 66 164 .402 2.8 6.8
#11 Nabli, Emilio 22 38 91 .418 1.7 4.1
#01 Jordan, Colby 27 36 101 .356 1.3 3.7
#23 Fasanmi, Adewale 25 33 56 .589 1.3 2.2
#05 Amica, Christian 22 26 60 .433 1.2 2.7
#14 Scheve, Milo 16 18 35 .514 1.1 2.2
#03 White, Jakai 10 12 31 .387 1.2 3.1
#12 Johnson, Miles 7 3 6 .500 0.4 0.9
