Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (24-4, 16-2)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Total Points 2270 1897
Points Per Game 81.1 67.8
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 796-1833 639-1666
FG: Percentage .434 .384
FG: Per Game 28.4 22.8
3PT: Made-Attempted 193-581 117-406
3PT: Percentage .332 .288
3PT: Per Game 6.9 4.2
FT: Made-Attempted 485-683 502-723
FT: Percentage .710 .694
FT: Per Game 17.3 17.9
Rebounding
Total 1134 1132
Per Game 40.5 40.4
Margin 0.1 --
Assists
Total 381 277
Per Game 13.6 9.9
Turnovers
Total 372 507
Per Game 13.3 18.1
Margin 4.8 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 21.6 12.6
Steals
Total 315 204
Per Game 11.3 7.3
Blocks
Total 178 100
Per Game 6.4 3.6
Attendance
Total 15650 3207
Per Game 12-1,304 12-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ivy, John 24 24 596 24.8 173 371 .466 36 100 .360 129 147 .878 511 21.3 36 64 100 4.2 55 35 47 41 5
22 Caruthers, Brandon 28 28 786 28.1 124 300 .413 33 107 .308 81 106 .764 362 12.9 24 63 87 3.1 68 101 49 70 4
15 Lyerly, Clifton 28 5 580 20.7 89 216 .412 2 18 .111 71 105 .676 251 9.0 33 69 102 3.6 58 35 50 26 3
25 Coyle, Patrick 28 0 554 19.8 88 150 .587 0 0 .000 47 95 .495 223 8.0 64 142 206 7.4 69 8 28 11 90
33 Lee, Matt 28 27 726 25.9 68 164 .415 44 125 .352 5 13 .385 185 6.6 26 106 132 4.7 61 55 35 51 10
50 White, Aaron 28 0 502 17.9 51 130 .392 23 62 .371 38 47 .809 163 5.8 11 29 40 1.4 39 37 36 19 1
14 Bell, Bobby 28 1 507 18.1 55 164 .335 37 116 .319 8 20 .400 155 5.5 15 49 64 2.3 54 29 35 31 8
10 Torres, Cordell 2 0 26 13.0 4 12 .333 0 0 .000 3 3 1.000 11 5.5 1 2 3 1.5 2 1 2 0 0
11 Adeniran, Olusola 28 27 474 16.9 48 116 .414 0 1 .000 40 58 .690 136 4.9 61 63 124 4.4 73 8 14 23 38
20 Gallagher, Mike 27 0 272 10.1 34 67 .507 6 16 .375 22 30 .733 96 3.6 24 34 58 2.1 22 19 17 5 1
32 Hayden, Dorian 28 27 374 13.4 32 69 .464 2 11 .182 18 24 .750 84 3.0 12 29 41 1.5 53 28 28 22 10
44 DiLallo, Jake 4 0 9 2.3 2 2 1.000 1 1 1.000 2 3 .667 7 1.8 1 1 2 0.5 1 1 1 0 0
12 Carnegie, Jon 14 0 41 2.9 9 15 .600 3 4 .750 2 4 .500 23 1.6 2 6 8 0.6 5 1 0 1 2
23 Pierre, Ismael 21 0 125 6.0 7 21 .333 0 2 .000 9 16 .563 23 1.1 14 22 36 1.7 27 9 7 7 2
05 Ross, Tyler 16 1 76 4.8 4 19 .211 4 12 .333 4 4 1.000 16 1.0 2 11 13 0.8 5 3 4 4 1
02 Cote, Mitch 17 0 47 2.8 5 5 1.000 2 2 1.000 3 4 .750 15 0.9 2 5 7 0.4 2 7 5 2 0
21 Caputo, Dom 11 0 16 1.5 2 5 .400 0 1 .000 0 0 .000 4 0.4 1 5 6 0.5 0 1 2 0 1
42 Torres, Cordell 7 0 9 1.3 0 3 .000 0 2 .000 3 4 .750 3 0.4 0 1 1 0.1 2 0 5 1 1
04 Thompson, Mike 14 0 27 1.9 1 4 .250 0 1 .000 0 0 .000 2 0.1 1 3 4 0.3 5 3 2 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 50 100 3.6 0 0 5 0 0  
Total 28 5747 205.3 796 1833 .434 193 581 .332 485 683 .710 2270 81.07 380 754 1134 40.5 601 381 372 315 178
Opponents 28 5749 205.3 639 1666 .384 117 406 .288 502 723 .694 1897 67.75 380 752 1132 40.4 562 277 507 204 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ivy, John 17 17 432 25.4 129 260 .496 29 71 .408 95 106 .896 382 22.5 29 42 71 4.2 34 23 1.4 32 25 3
22 Caruthers, Brandon 18 18 488 27.1 75 180 .417 21 70 .300 49 65 .754 220 12.2 11 39 50 2.8 43 67 3.7 28 44 4
15 Lyerly, Clifton 18 2 346 19.2 58 127 .457 2 13 .154 45 64 .703 163 9.1 15 45 60 3.3 36 21 1.2 36 18 2
25 Coyle, Patrick 18 0 359 19.9 49 84 .583 0 0 .000 33 66 .500 131 7.3 37 89 126 7.0 49 4 0.2 19 3 62
33 Lee, Matt 18 17 440 24.4 42 102 .412 29 82 .354 5 11 .455 118 6.6 12 65 77 4.3 36 35 1.9 22 35 4
11 Adeniran, Olusola 18 17 313 17.4 33 74 .446 0 1 .000 26 37 .703 92 5.1 46 40 86 4.8 44 6 0.3 7 15 22
14 Bell, Bobby 18 1 307 17.1 36 98 .367 25 73 .342 7 13 .538 104 5.8 7 25 32 1.8 33 20 1.1 19 26 2
01 White, Aaron 18 0 285 15.8 27 59 .458 15 31 .484 24 29 .828 93 5.2 5 15 20 1.1 23 26 1.4 24 12 0
32 Hayden, Dorian 18 17 232 12.9 23 45 .511 1 8 .125 16 22 .727 63 3.5 5 13 18 1.0 33 16 0.9 18 11 6
20 Gallagher, Mike 18 0 165 9.2 20 43 .465 5 12 .417 14 18 .778 59 3.3 15 21 36 2.0 11 18 1.0 11 4 0
44 DiLallo, Jake 3 0 8 2.7 2 2 1.000 1 1 1.000 2 3 .667 7 2.3 1 1 2 0.7 1 1 0.3 1 0 0
05 Ross, Tyler 11 1 62 5.6 4 15 .267 4 9 .444 4 4 1.000 16 1.5 2 10 12 1.1 4 3 0.3 2 4 1
12 Carnegie, Jon 10 0 34 3.4 8 12 .667 2 3 .667 0 0 .000 18 1.8 1 5 6 0.6 4 1 0.1 0 1 2
02 Cote, Mitch 11 0 28 2.5 5 5 1.000 2 2 1.000 1 2 .500 13 1.2 2 3 5 0.5 1 5 0.5 4 1 0
21 Caputo, Dom 8 0 11 1.4 2 4 .500 0 1 .000 0 0 .000 4 0.5 1 4 5 0.6 0 1 0.1 2 0 1
23 Pierre, Ismael 16 0 86 5.4 3 11 .273 0 0 .000 8 12 .667 14 0.9 9 15 24 1.5 20 8 0.5 4 4 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 3.2 0 0 0.0 1 0 0  
04 Thompson, Mike 11 0 22 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.2 1 3 4 0.4 4 2 0.2 1 1 1
10 Torres, Cordell 5 0 7 1.4 0 2 .000 0 2 .000 3 4 .750 3 0.6 0 1 1 0.2 1 0 0.0 4 1 1
Total 18 3625 201.4 517 1127 .459 136 380 .358 332 456 .728 1502 83.44 227 466 693 38.5 377 257 14.3 235 205 113
Opponents 18 3625 201.4 424 1067 .397 87 277 .314 313 453 .691 1248 69.33 257 450 707 39.3 371 190 10.6 325 126 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ivy, John 24 24 596 173 371 .466 36 100 .360 129 147 .878 511 21.3
22 Caruthers, Brandon 28 28 786 124 300 .413 33 107 .308 81 106 .764 362 12.9
15 Lyerly, Clifton 28 5 580 89 216 .412 2 18 .111 71 105 .676 251 9.0
25 Coyle, Patrick 28 0 554 88 150 .587 0 0 .000 47 95 .495 223 8.0
33 Lee, Matt 28 27 726 68 164 .415 44 125 .352 5 13 .385 185 6.6
14 Bell, Bobby 28 1 507 55 164 .335 37 116 .319 8 20 .400 155 5.5
10 Torres, Cordell 2 0 26 4 12 .333 0 0 .000 3 3 1.000 11 5.5
50 White, Aaron 28 0 502 51 130 .392 23 62 .371 38 47 .809 163 5.8
11 Adeniran, Olusola 28 27 474 48 116 .414 0 1 .000 40 58 .690 136 4.9
32 Hayden, Dorian 28 27 374 32 69 .464 2 11 .182 18 24 .750 84 3.0
20 Gallagher, Mike 27 0 272 34 67 .507 6 16 .375 22 30 .733 96 3.6
05 Ross, Tyler 16 1 76 4 19 .211 4 12 .333 4 4 1.000 16 1.0
12 Carnegie, Jon 14 0 41 9 15 .600 3 4 .750 2 4 .500 23 1.6
44 DiLallo, Jake 4 0 9 2 2 1.000 1 1 1.000 2 3 .667 7 1.8
23 Pierre, Ismael 21 0 125 7 21 .333 0 2 .000 9 16 .563 23 1.1
21 Caputo, Dom 11 0 16 2 5 .400 0 1 .000 0 0 .000 4 0.4
02 Cote, Mitch 17 0 47 5 5 1.000 2 2 1.000 3 4 .750 15 0.9
04 Thompson, Mike 14 0 27 1 4 .250 0 1 .000 0 0 .000 2 0.1
42 Torres, Cordell 7 0 9 0 3 .000 0 2 .000 3 4 .750 3 0.4
Total 28 5747 796 1833 .434 193 581 .332 485 683 .710 2270 81.07
Opponents 28 5749 639 1666 .384 117 406 .288 502 723 .694 1897 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ivy, John 24 24.8 .466 .360 .878 1.5 2.7 4.2 1.5 1.7 0.2 21.3
22 Caruthers, Brandon 28 28.1 .413 .308 .764 0.9 2.3 3.1 3.6 2.5 0.1 12.9
15 Lyerly, Clifton 28 20.7 .412 .111 .676 1.2 2.5 3.6 1.3 0.9 0.1 9.0
25 Coyle, Patrick 28 19.8 .587 .000 .495 2.3 5.1 7.4 0.3 0.4 3.2 8.0
33 Lee, Matt 28 25.9 .415 .352 .385 0.9 3.8 4.7 2.0 1.8 0.4 6.6
14 Bell, Bobby 28 18.1 .335 .319 .400 0.5 1.8 2.3 1.0 1.1 0.3 5.5
10 Torres, Cordell 2 13.0 .333 .000 1.000 0.5 1.0 1.5 0.5 0.0 0.0 5.5
50 White, Aaron 28 17.9 .392 .371 .809 0.4 1.0 1.4 1.3 0.7 0.0 5.8
11 Adeniran, Olusola 28 16.9 .414 .000 .690 2.2 2.3 4.4 0.3 0.8 1.4 4.9
32 Hayden, Dorian 28 13.4 .464 .182 .750 0.4 1.0 1.5 1.0 0.8 0.4 3.0
20 Gallagher, Mike 27 10.1 .507 .375 .733 0.9 1.3 2.1 0.7 0.2 0.0 3.6
05 Ross, Tyler 16 4.8 .211 .333 1.000 0.1 0.7 0.8 0.2 0.3 0.1 1.0
12 Carnegie, Jon 14 2.9 .600 .750 .500 0.1 0.4 0.6 0.1 0.1 0.1 1.6
44 DiLallo, Jake 4 2.3 1.000 1.000 .667 0.3 0.3 0.5 0.3 0.0 0.0 1.8
23 Pierre, Ismael 21 6.0 .333 .000 .563 0.7 1.0 1.7 0.4 0.3 0.1 1.1
21 Caputo, Dom 11 1.5 .400 .000 .000 0.1 0.5 0.5 0.1 0.0 0.1 0.4
02 Cote, Mitch 17 2.8 1.000 1.000 .750 0.1 0.3 0.4 0.4 0.1 0.0 0.9
04 Thompson, Mike 14 1.9 .250 .000 .000 0.1 0.2 0.3 0.2 0.1 0.1 0.1
42 Torres, Cordell 7 1.3 .000 .000 .750 0.0 0.1 0.1 0.0 0.1 0.1 0.4
Total 28 205.3 .434 .332 .710 13.6 26.9 40.5 13.6 11.3 6.4 81.07
Opponents 28 205.3 .384 .288 .694 13.6 26.9 40.4 9.9 7.3 3.6 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Lawrence Univers 11/23/13 87-68 W 31-72 .431 3-18 .167 22-31 .710 12 28 40 40.0 22 11 12 6 17 87 87.0
at PUR-MBB 11/26/13 90-98 L (2 OT) 34-97 .351 6-26 .231 16-23 .696 22 18 40 40.0 32 19 14 4 15 90 88.5
vs RIT 12/04/13 83-61 W 36-70 .514 10-23 .435 1-5 .200 9 40 49 43.0 20 27 17 6 11 83 86.7
vs No. 5 St John Fisher 12/06/13 73-61 W 26-65 .400 6-18 .333 15-22 .682 15 24 39 42.0 26 9 12 5 8 73 83.3
vs No. 6 Roberts Wesleyan 12/07/13 81-52 W 23-63 .365 8-25 .320 27-39 .692 20 29 49 43.4 22 11 13 5 14 81 82.8
at HAMILTON 12/30/13 74-62 W 26-64 .406 5-19 .263 17-22 .773 12 29 41 43.0 18 9 16 11 10 74 81.3
at Medaille College 12/31/13 66-52 W 27-66 .409 5-16 .313 7-12 .583 17 21 38 42.3 25 7 12 5 8 66 79.1
at SUNY Potsdam 01/10/14 75-57 W 27-61 .443 6-19 .316 15-21 .714 15 27 42 42.3 17 13 19 5 15 75 78.6
at Plattsburgh State 01/11/14 85-78 W 26-62 .419 7-24 .292 26-31 .839 12 27 39 41.9 19 13 10 6 10 85 79.3
vs Fredonia 01/14/14 97-47 W 37-60 .617 12-22 .545 11-17 .647 10 32 42 41.9 20 26 11 9 12 97 81.1
vs Oswego 01/17/14 78-64 W 29-65 .446 13-32 .406 7-13 .538 15 28 43 42.0 18 19 13 10 10 78 80.8
at SUNY Cortland 01/18/14 77-65 W 25-53 .472 6-16 .375 21-27 .778 15 18 33 41.3 26 11 11 1 10 77 80.5
vs Buffalo State 01/21/14 84-69 W 29-65 .446 3-18 .167 23-27 .852 13 24 37 40.9 18 17 15 6 12 84 80.8
at SUNY Oneonta 01/24/14 81-79 W 30-64 .469 13-26 .500 8-13 .615 7 27 34 40.4 25 15 7 5 8 81 80.8
at New Paltz 01/25/14 78-69 W 30-62 .484 4-18 .222 14-23 .609 8 25 33 39.9 19 8 13 11 13 78 80.6
vs Cortland 01/28/14 89-71 W 29-52 .558 9-16 .563 22-24 .917 2 23 25 39.0 20 14 12 6 11 89 81.1
vs GENESEO 02/01/14 73-68 W (OT) 23-69 .333 7-31 .226 20-28 .714 15 24 39 39.0 21 15 13 11 14 73 80.6
vs Plattsburgh 02/07/14 89-92 L 27-74 .365 3-18 .167 32-41 .780 21 26 47 39.4 32 12 15 7 8 89 81.1
vs Potsdam 02/08/14 88-60 W 29-63 .460 10-24 .417 20-26 .769 18 20 38 39.4 13 20 14 2 16 88 81.5
at Geneseo 02/11/14 66-62 W 20-55 .364 8-25 .320 18-26 .692 12 22 34 39.1 21 12 13 2 10 66 80.7
at Buffalo State 02/14/14 94-74 W 36-69 .522 3-12 .250 19-30 .633 18 33 51 39.7 20 9 14 9 7 94 81.3
at FSU 02/15/14 93-61 W 30-60 .500 10-22 .455 23-31 .742 11 35 46 40.0 23 10 15 2 13 93 81.9
at Oswego State 02/18/14 83-95 L 32-71 .451 2-11 .182 17-22 .773 11 27 38 39.9 28 7 15 3 11 83 81.9
vs New Paltz 02/21/14 86-66 W 28-64 .438 14-29 .483 16-24 .667 15 25 40 39.9 20 18 17 14 14 86 82.1
vs Oneonta 02/22/14 86-71 W 30-58 .517 6-17 .353 20-32 .625 9 23 32 39.6 17 18 8 4 11 86 82.2
vs OSWEGO 02/28/14 77-56 W 28-62 .452 5-12 .417 16-26 .615 15 31 46 39.8 19 11 12 8 8 77 82.0
vs Plattsburgh 03/01/14 57-56 W 20-64 .313 3-17 .176 14-21 .667 12 36 48 40.1 19 5 10 9 8 57 81.1
vs Morrisville 03/07/14 80-83 L (3 OT) 28-83 .337 6-27 .222 18-26 .692 19 32 51 40.5 21 15 19 6 11 80 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Lawrence Univers 11/23/13 68-87 L 22-52 .423 5-13 .385 19-26 .731 6 35 41 41.0 24 12 27 0 7 68 68.0
PUR-MBB 11/26/13 98-90 W (2 OT) 27-62 .435 6-12 .500 38-52 .731 13 37 50 45.5 19 16 25 8 9 98 83.0
RIT 12/04/13 61-83 L 23-70 .329 2-16 .125 13-23 .565 17 26 43 44.7 11 5 14 4 10 61 75.7
No. 5 St John Fisher 12/06/13 61-73 L 17-47 .362 2-8 .250 25-29 .862 7 27 34 42.0 19 10 16 3 4 61 72.0
No. 6 Roberts Wesleyan 12/07/13 52-81 L 17-57 .298 2-10 .200 16-25 .640 15 28 43 42.2 26 2 22 5 6 52 68.0
HAMILTON 12/30/13 62-74 L 24-68 .353 1-13 .077 13-18 .722 16 28 44 42.5 19 7 15 4 11 62 67.0
Medaille College 12/31/13 52-66 L 15-48 .313 0-10 .000 22-32 .688 16 23 39 42.0 14 4 18 2 7 52 64.9
SUNY Potsdam 01/10/14 57-75 L 21-62 .339 4-14 .286 11-19 .579 19 23 42 42.0 19 13 21 1 10 57 63.9
Plattsburgh State 01/11/14 78-85 L 28-60 .467 10-22 .455 12-19 .632 9 28 37 41.4 22 15 19 4 4 78 65.4
Fredonia 01/14/14 47-97 L 16-51 .314 2-12 .167 13-24 .542 10 15 25 39.8 16 9 18 2 4 47 63.6
Oswego 01/17/14 64-78 L 22-67 .328 6-19 .316 14-17 .824 20 25 45 40.3 15 9 12 5 9 64 63.6
SUNY Cortland 01/18/14 65-77 L 20-45 .444 3-17 .176 22-29 .759 11 15 26 39.1 21 9 14 0 6 65 63.8
Buffalo State 01/21/14 69-84 L 29-67 .433 1-8 .125 10-17 .588 18 25 43 39.4 22 9 19 3 10 69 64.2
SUNY Oneonta 01/24/14 79-81 L 22-53 .415 8-17 .471 27-37 .730 9 31 40 39.4 18 14 13 4 2 79 65.2
New Paltz 01/25/14 69-78 L 27-58 .466 7-14 .500 8-15 .533 9 30 39 39.4 23 13 23 2 5 69 65.5
Cortland 01/28/14 71-89 L 25-55 .455 6-18 .333 15-27 .556 13 22 35 39.1 19 10 20 3 11 71 65.8
GENESEO 02/01/14 68-73 L (OT) 24-61 .393 2-9 .222 18-26 .692 16 34 50 39.8 25 4 23 3 5 68 65.9
Plattsburgh 02/07/14 92-89 W 28-70 .400 3-19 .158 33-46 .717 25 30 55 40.6 30 12 17 2 9 92 67.4
Potsdam 02/08/14 60-88 L 23-58 .397 5-17 .294 9-13 .692 17 20 37 40.4 19 6 23 3 8 60 67.0
Geneseo 02/11/14 62-66 L 22-49 .449 2-14 .143 16-22 .727 8 27 35 40.2 20 11 16 5 6 62 66.8
Buffalo State 02/14/14 74-94 L 27-74 .365 4-11 .364 16-24 .667 18 22 40 40.1 20 13 10 6 7 74 67.1
FSU 02/15/14 61-93 L 18-56 .321 3-12 .250 22-31 .710 9 22 31 39.7 22 8 17 4 7 61 66.8
Oswego State 02/18/14 95-83 W 26-57 .456 7-16 .438 36-46 .783 11 31 42 39.8 19 11 18 2 8 95 68.0
New Paltz 02/21/14 66-86 L 22-62 .355 6-12 .500 16-19 .842 16 23 39 39.8 19 10 23 3 10 66 68.0
Oneonta 02/22/14 71-86 L 24-62 .387 8-26 .308 15-22 .682 19 27 46 40.0 22 14 19 3 5 71 68.1
OSWEGO 02/28/14 56-77 L 17-60 .283 2-19 .105 20-23 .870 13 24 37 39.9 19 4 14 5 8 56 67.6
Plattsburgh 03/01/14 56-57 L 21-66 .318 8-18 .444 6-14 .429 12 37 49 40.3 18 13 12 8 3 56 67.2
Morrisville 03/07/14 83-80 W (3 OT) 32-69 .464 2-10 .200 17-28 .607 8 37 45 40.4 22 14 19 6 13 83 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Lawrence Univers 11/23/13 87-68 19 31-72/22-52 .431/.423 3-18/5-13 .167/.385 22-31/19-26 .710-.731 40/41 -1 11/12 12/27 6/0 17/7 22/24
PUR-MBB 11/26/13 90-98 -8 34-97/27-62 .351/.435 6-26/6-12 .231/.500 16-23/38-52 .696-.731 40/50 -10 19/16 14/25 4/8 15/9 32/19
RIT 12/04/13 83-61 22 36-70/23-70 .514/.329 10-23/2-16 .435/.125 1-5/13-23 .200-.565 49/43 6 27/5 17/14 6/4 11/10 20/11
No. 5 St John Fisher 12/06/13 73-61 12 26-65/17-47 .400/.362 6-18/2-8 .333/.250 15-22/25-29 .682-.862 39/34 5 9/10 12/16 5/3 8/4 26/19
No. 6 Roberts Wesleyan 12/07/13 81-52 29 23-63/17-57 .365/.298 8-25/2-10 .320/.200 27-39/16-25 .692-.640 49/43 6 11/2 13/22 5/5 14/6 22/26
HAMILTON 12/30/13 74-62 12 26-64/24-68 .406/.353 5-19/1-13 .263/.077 17-22/13-18 .773-.722 41/44 -3 9/7 16/15 11/4 10/11 18/19
Medaille College 12/31/13 66-52 14 27-66/15-48 .409/.313 5-16/0-10 .313/.000 7-12/22-32 .583-.688 38/39 -1 7/4 12/18 5/2 8/7 25/14
SUNY Potsdam 01/10/14 75-57 18 27-61/21-62 .443/.339 6-19/4-14 .316/.286 15-21/11-19 .714-.579 42/42 0 13/13 19/21 5/1 15/10 17/19
Plattsburgh State 01/11/14 85-78 7 26-62/28-60 .419/.467 7-24/10-22 .292/.455 26-31/12-19 .839-.632 39/37 2 13/15 10/19 6/4 10/4 19/22
Fredonia 01/14/14 97-47 50 37-60/16-51 .617/.314 12-22/2-12 .545/.167 11-17/13-24 .647-.542 42/25 17 26/9 11/18 9/2 12/4 20/16
Oswego 01/17/14 78-64 14 29-65/22-67 .446/.328 13-32/6-19 .406/.316 7-13/14-17 .538-.824 43/45 -2 19/9 13/12 10/5 10/9 18/15
SUNY Cortland 01/18/14 77-65 12 25-53/20-45 .472/.444 6-16/3-17 .375/.176 21-27/22-29 .778-.759 33/26 7 11/9 11/14 1/0 10/6 26/21
Buffalo State 01/21/14 84-69 15 29-65/29-67 .446/.433 3-18/1-8 .167/.125 23-27/10-17 .852-.588 37/43 -6 17/9 15/19 6/3 12/10 18/22
SUNY Oneonta 01/24/14 81-79 2 30-64/22-53 .469/.415 13-26/8-17 .500/.471 8-13/27-37 .615-.730 34/40 -6 15/14 7/13 5/4 8/2 25/18
New Paltz 01/25/14 78-69 9 30-62/27-58 .484/.466 4-18/7-14 .222/.500 14-23/8-15 .609-.533 33/39 -6 8/13 13/23 11/2 13/5 19/23
Cortland 01/28/14 89-71 18 29-52/25-55 .558/.455 9-16/6-18 .563/.333 22-24/15-27 .917-.556 25/35 -10 14/10 12/20 6/3 11/11 20/19
GENESEO 02/01/14 73-68 5 23-69/24-61 .333/.393 7-31/2-9 .226/.222 20-28/18-26 .714-.692 39/50 -11 15/4 13/23 11/3 14/5 21/25
Plattsburgh 02/07/14 89-92 -3 27-74/28-70 .365/.400 3-18/3-19 .167/.158 32-41/33-46 .780-.717 47/55 -8 12/12 15/17 7/2 8/9 32/30
Potsdam 02/08/14 88-60 28 29-63/23-58 .460/.397 10-24/5-17 .417/.294 20-26/9-13 .769-.692 38/37 1 20/6 14/23 2/3 16/8 13/19
Geneseo 02/11/14 66-62 4 20-55/22-49 .364/.449 8-25/2-14 .320/.143 18-26/16-22 .692-.727 34/35 -1 12/11 13/16 2/5 10/6 21/20
Buffalo State 02/14/14 94-74 20 36-69/27-74 .522/.365 3-12/4-11 .250/.364 19-30/16-24 .633-.667 51/40 11 9/13 14/10 9/6 7/7 20/20
FSU 02/15/14 93-61 32 30-60/18-56 .500/.321 10-22/3-12 .455/.250 23-31/22-31 .742-.710 46/31 15 10/8 15/17 2/4 13/7 23/22
Oswego State 02/18/14 83-95 -12 32-71/26-57 .451/.456 2-11/7-16 .182/.438 17-22/36-46 .773-.783 38/42 -4 7/11 15/18 3/2 11/8 28/19
New Paltz 02/21/14 86-66 20 28-64/22-62 .438/.355 14-29/6-12 .483/.500 16-24/16-19 .667-.842 40/39 1 18/10 17/23 14/3 14/10 20/19
Oneonta 02/22/14 86-71 15 30-58/24-62 .517/.387 6-17/8-26 .353/.308 20-32/15-22 .625-.682 32/46 -14 18/14 8/19 4/3 11/5 17/22
OSWEGO 02/28/14 77-56 21 28-62/17-60 .452/.283 5-12/2-19 .417/.105 16-26/20-23 .615-.870 46/37 9 11/4 12/14 8/5 8/8 19/19
Plattsburgh 03/01/14 57-56 1 20-64/21-66 .313/.318 3-17/8-18 .176/.444 14-21/6-14 .667-.429 48/49 -1 5/13 10/12 9/8 8/3 19/18
Morrisville 03/07/14 80-83 -3 28-83/32-69 .337/.464 6-27/2-10 .222/.200 18-26/17-28 .692-.607 51/45 6 15/14 19/19 6/6 11/13 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Fredonia (01/14/14)
FIELD GOALS MADE 37 Fredonia (01/14/14)
FIELD GOAL ATTEMPTS 97 PUR-MBB (11/26/13)
3 PT FIELD GOALS MADE 14 New Paltz (02/21/14)
3 PT FG ATTEMPTS 32 Oswego (01/17/14)
FREE THROWS MADE 32 Plattsburgh (02/07/14)
FREE THROW ATTEMPTS 41 Plattsburgh (02/07/14)
REBOUNDS 51 Morrisville (03/07/14); Buffalo State (02/14/14)
ASSISTS 27 RIT (12/04/13)
STEALS 17 St. Lawrence Univers (11/23/13)
BLOCKED SHOTS 14 New Paltz (02/21/14)
TURNOVERS 19 Morrisville (03/07/14); SUNY Potsdam (01/10/14)
FOULS 32 Plattsburgh (02/07/14); PUR-MBB (11/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 IVY, John Plattsburgh (02/07/14)
FIELD GOALS MADE 12 IVY, John Buffalo State (01/21/14); PUR-MBB (11/26/13)
FIELD GOAL ATTEMPTS 29 IVY, John PUR-MBB (11/26/13)
3 PT FIELD GOALS MADE 6 WHITE, Aaron New Paltz (02/21/14)
3 PT FG ATTEMPTS 10 LEE, Matt Morrisville (03/07/14)
FREE THROWS MADE 17 IVY, John Plattsburgh (02/07/14)
FREE THROW ATTEMPTS 18 IVY, John Plattsburgh (02/07/14)
REBOUNDS 15 ADENIRAN, Olusola Plattsburgh (02/07/14)
ASSISTS 8 CARUTHERS, Brandon Oneonta (02/22/14)
STEALS 6 LEE, Matt; BELL, Bobby; CARUTHERS, Brandon; IVY, John Oswego (01/17/14); Buffalo State (01/21/14); GENESEO (02/01/14); St. Lawrence Univers (11/23/13)
BLOCKED SHOTS 9 COYLE, Patrick GENESEO (02/01/14)
TURNOVERS 6 IVY, John; LYERLY, Clifton Plattsburgh (02/07/14); Oswego State (02/18/14)
FOULS 5 COYLE, Patrick; ADENIRAN, Olusola GENESEO (02/01/14); Plattsburgh (02/07/14); Morrisville (03/07/14); SUNY Oneonta (01/24/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ivy, John 24 511 21.3
#22 Caruthers, Brandon 28 362 12.9
#15 Lyerly, Clifton 28 251 9.0
#25 Coyle, Patrick 28 223 8.0
#33 Lee, Matt 28 185 6.6
#50 White, Aaron 28 163 5.8
#14 Bell, Bobby 28 155 5.5
#11 Adeniran, Olusola 28 136 4.9
#20 Gallagher, Mike 27 96 3.6
#32 Hayden, Dorian 28 84 3.0
#12 Carnegie, Jon 14 23 1.6
#23 Pierre, Ismael 21 23 1.1
#05 Ross, Tyler 16 16 1.0
#02 Cote, Mitch 17 15 0.9
#10 Torres, Cordell 2 11 5.5
#44 DiLallo, Jake 4 7 1.8
#21 Caputo, Dom 11 4 0.4
