Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-9, 12-6)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Scoring
Total Points 1817 1713
Points Per Game 72.7 68.5
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 676-1629 585-1475
FG: Percentage .415 .397
FG: Per Game 27.0 23.4
3PT: Made-Attempted 152-505 169-533
3PT: Percentage .301 .317
3PT: Per Game 6.1 6.8
FT: Made-Attempted 313-497 374-531
FT: Percentage .630 .704
FT: Per Game 12.5 15.0
Rebounding
Total 1009 983
Per Game 40.4 39.3
Margin 1.0 --
Assists
Total 322 326
Per Game 12.9 13.0
Turnovers
Total 340 423
Per Game 13.6 16.9
Margin 3.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 19.1 13.2
Steals
Total 243 184
Per Game 9.7 7.4
Blocks
Total 79 91
Per Game 3.2 3.6
Attendance
Total 2050 2617
Per Game 11-186 13-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Beckett, Mekhi 7 3 161 23.0 32 77 .416 13 34 .382 18 24 .750 95 13.6 8 23 31 4.4 13 6 14 5 2  
00 Arnold, Tony 25 25 660 26.4 105 291 .361 18 63 .286 77 125 .616 305 12.2 29 81 110 4.4 67 84 80 49 4
33 Wester, Caquan 24 20 698 29.1 102 220 .464 25 80 .313 27 40 .675 256 10.7 39 149 188 7.8 37 29 39 21 13
22 Tavarez, Alex 24 1 488 20.3 92 180 .511 6 21 .286 56 80 .700 246 10.3 21 38 59 2.5 40 39 26 26 8
01 Jordan, Colby 8 8 179 22.4 24 49 .490 0 6 .000 12 20 .600 60 7.5 13 14 27 3.4 12 13 10 3 1  
02 Rice, Zachary 24 8 403 16.8 65 154 .422 30 93 .323 16 22 .727 176 7.3 17 41 58 2.4 32 22 13 17 4
24 Oka, Jacob 25 23 487 19.5 60 128 .469 3 6 .500 30 54 .556 153 6.1 53 68 121 4.8 73 17 21 25 16
12 Brown, Jevonny 25 10 474 19.0 59 166 .355 16 75 .213 19 31 .613 153 6.1 28 62 90 3.6 35 27 35 23 8
20 Gordon, Nathaniel 21 4 214 10.2 35 84 .417 20 43 .465 15 21 .714 105 5.0 12 23 35 1.7 19 3 15 11 4
23 Cowie, Tyler 16 7 220 13.8 25 64 .391 5 23 .217 15 19 .789 70 4.4 19 29 48 3.0 29 6 18 4 6
10 Ashley, Danny 24 16 606 25.3 35 104 .337 9 30 .300 6 13 .462 85 3.5 16 39 55 2.3 41 57 26 44 1
14 Scheve, Milo 21 0 196 9.3 21 58 .362 2 11 .182 13 27 .481 57 2.7 28 43 71 3.4 23 7 9 8 4
35 Fasanmi, Adewale 17 0 151 8.9 14 25 .560 0 0 .000 6 12 .500 34 2.0 9 17 26 1.5 31 4 13 3 7
04 Kaigler, My'kell 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 0 0  
30 Severson, Nate 10 0 56 5.6 5 18 .278 5 17 .294 2 4 .500 17 1.7 0 2 2 0.2 3 3 0 1 1
03 White, Jakai 3 0 7 2.3 0 1 .000 0 0 .000 1 4 .250 1 0.3 0 1 1 0.3 1 1 3 2 0  
05 Amica, Christian 11 0 42 3.8 1 9 .111 0 3 .000 0 1 .000 2 0.2 3 4 7 0.6 6 4 6 1 0
34 Burthculadze, Demetre 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Kaigler, My'kell 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 3.1 0 0 12 0 0  
Total 25 5050 202.0 676 1629 .415 152 505 .301 313 497 .630 1817 72.68 331 678 1009 40.4 463 322 340 243 79
Opponents 25 5050 202.0 585 1475 .397 169 533 .317 374 531 .704 1713 68.52 270 713 983 39.3 437 326 423 184 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Arnold, Tony 18 18 496 27.6 73 205 .356 16 50 .320 56 93 .602 218 12.1 24 66 90 5.0 44 62 3.4 62 36 3
33 Wester, Caquan 18 17 571 31.7 84 179 .469 19 64 .297 24 36 .667 211 11.7 34 128 162 9.0 29 21 1.2 33 15 11
22 Tavarez, Alex 18 1 409 22.7 81 152 .533 4 17 .235 46 68 .676 212 11.8 19 31 50 2.8 33 32 1.8 21 19 7
13 Beckett, Mekhi 3 1 51 17.0 9 23 .391 4 12 .333 8 10 .800 30 10.0 2 11 13 4.3 4 2 0.7 4 1 1  
12 Brown, Jevonny 18 10 379 21.1 50 133 .376 14 57 .246 17 28 .607 131 7.3 24 54 78 4.3 29 25 1.4 28 19 8
02 Rice, Zachary 17 2 277 16.3 47 111 .423 19 63 .302 11 13 .846 124 7.3 15 27 42 2.5 20 16 0.9 10 8 3
24 Oka, Jacob 18 17 362 20.1 47 102 .461 2 5 .400 22 31 .710 118 6.6 36 44 80 4.4 55 11 0.6 15 19 11
01 Jordan, Colby 2 2 41 20.5 4 11 .364 0 4 .000 4 4 1.000 12 6.0 1 4 5 2.5 4 2 1.0 3 1 1  
20 Gordon, Nathaniel 17 4 171 10.1 26 62 .419 16 31 .516 10 16 .625 78 4.6 9 15 24 1.4 16 2 0.1 9 9 4
10 Ashley, Danny 18 15 472 26.2 26 84 .310 8 26 .308 6 12 .500 66 3.7 14 28 42 2.3 29 42 2.3 14 34 1
23 Cowie, Tyler 10 3 104 10.4 13 30 .433 3 14 .214 6 9 .667 35 3.5 8 14 22 2.2 15 2 0.2 7 1 1
14 Scheve, Milo 16 0 161 10.1 15 47 .319 2 10 .200 9 22 .409 41 2.6 22 37 59 3.7 20 7 0.4 8 8 3
30 Severson, Nate 7 0 46 6.6 4 14 .286 4 13 .308 2 4 .500 14 2.0 0 1 1 0.1 2 3 0.4 0 1 1
35 Fasanmi, Adewale 11 0 75 6.8 6 10 .600 0 0 .000 2 7 .286 14 1.3 4 7 11 1.0 15 0 0.0 8 2 1
05 Amica, Christian 7 0 29 4.1 1 7 .143 0 2 .000 0 1 .000 2 0.3 3 4 7 1.0 3 2 0.3 3 0 0
34 Burthculadze, Demetre 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Kaigler, My'kell 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.0 0 0 0.0 11 0 0  
03 White, Jakai 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0  
Total 18 3650 202.8 486 1171 .415 111 368 .302 223 354 .630 1306 72.56 237 503 740 41.1 319 229 12.7 238 173 56
Opponents 18 3650 202.8 418 1069 .391 125 395 .316 259 364 .712 1220 67.78 192 509 701 38.9 313 233 12.9 297 128 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Beckett, Mekhi 7 3 161 32 77 .416 13 34 .382 18 24 .750 95 13.6
00 Arnold, Tony 25 25 660 105 291 .361 18 63 .286 77 125 .616 305 12.2
33 Wester, Caquan 24 20 698 102 220 .464 25 80 .313 27 40 .675 256 10.7
22 Tavarez, Alex 24 1 488 92 180 .511 6 21 .286 56 80 .700 246 10.3
01 Jordan, Colby 8 8 179 24 49 .490 0 6 .000 12 20 .600 60 7.5
02 Rice, Zachary 24 8 403 65 154 .422 30 93 .323 16 22 .727 176 7.3
24 Oka, Jacob 25 23 487 60 128 .469 3 6 .500 30 54 .556 153 6.1
12 Brown, Jevonny 25 10 474 59 166 .355 16 75 .213 19 31 .613 153 6.1
20 Gordon, Nathaniel 21 4 214 35 84 .417 20 43 .465 15 21 .714 105 5.0
23 Cowie, Tyler 16 7 220 25 64 .391 5 23 .217 15 19 .789 70 4.4
10 Ashley, Danny 24 16 606 35 104 .337 9 30 .300 6 13 .462 85 3.5
35 Fasanmi, Adewale 17 0 151 14 25 .560 0 0 .000 6 12 .500 34 2.0
04 Kaigler, My'kell 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Scheve, Milo 21 0 196 21 58 .362 2 11 .182 13 27 .481 57 2.7
30 Severson, Nate 10 0 56 5 18 .278 5 17 .294 2 4 .500 17 1.7
05 Amica, Christian 11 0 42 1 9 .111 0 3 .000 0 1 .000 2 0.2
34 Burthculadze, Demetre 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kaigler, My'kell 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 White, Jakai 3 0 7 0 1 .000 0 0 .000 1 4 .250 1 0.3
Total 25 5050 676 1629 .415 152 505 .301 313 497 .630 1817 72.68
Opponents 25 5050 585 1475 .397 169 533 .317 374 531 .704 1713 68.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Beckett, Mekhi 7 23.0 .416 .382 .750 1.1 3.3 4.4 0.9 0.7 0.3 13.6
00 Arnold, Tony 25 26.4 .361 .286 .616 1.2 3.2 4.4 3.4 2.0 0.2 12.2
33 Wester, Caquan 24 29.1 .464 .313 .675 1.6 6.2 7.8 1.2 0.9 0.5 10.7
22 Tavarez, Alex 24 20.3 .511 .286 .700 0.9 1.6 2.5 1.6 1.1 0.3 10.3
01 Jordan, Colby 8 22.4 .490 .000 .600 1.6 1.8 3.4 1.6 0.4 0.1 7.5
02 Rice, Zachary 24 16.8 .422 .323 .727 0.7 1.7 2.4 0.9 0.7 0.2 7.3
24 Oka, Jacob 25 19.5 .469 .500 .556 2.1 2.7 4.8 0.7 1.0 0.6 6.1
12 Brown, Jevonny 25 19.0 .355 .213 .613 1.1 2.5 3.6 1.1 0.9 0.3 6.1
20 Gordon, Nathaniel 21 10.2 .417 .465 .714 0.6 1.1 1.7 0.1 0.5 0.2 5.0
23 Cowie, Tyler 16 13.8 .391 .217 .789 1.2 1.8 3.0 0.4 0.3 0.4 4.4
10 Ashley, Danny 24 25.3 .337 .300 .462 0.7 1.6 2.3 2.4 1.8 0.0 3.5
35 Fasanmi, Adewale 17 8.9 .560 .000 .500 0.5 1.0 1.5 0.2 0.2 0.4 2.0
04 Kaigler, My'kell 1 3.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
14 Scheve, Milo 21 9.3 .362 .182 .481 1.3 2.0 3.4 0.3 0.4 0.2 2.7
30 Severson, Nate 10 5.6 .278 .294 .500 0.0 0.2 0.2 0.3 0.1 0.1 1.7
05 Amica, Christian 11 3.8 .111 .000 .000 0.3 0.4 0.6 0.4 0.1 0.0 0.2
34 Burthculadze, Demetre 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kaigler, My'kell 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 White, Jakai 3 2.3 .000 .000 .250 0.0 0.3 0.3 0.3 0.7 0.0 0.3
Total 25 202.0 .415 .301 .630 13.2 27.1 40.4 12.9 9.7 3.2 72.68
Opponents 25 202.0 .397 .317 .704 10.8 28.5 39.3 13.0 7.4 3.6 68.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/14/23 72-85 L 27-67 .403 7-31 .226 11-20 .550 11 20 31 31.0 27 13 14 4 11 72 72.0
at Keystone 11/17/23 95-54 W 34-65 .523 8-18 .444 19-28 .679 18 27 45 38.0 21 19 18 3 14 95 83.5
vs Salisbury 11/18/23 68-66 W 25-54 .463 3-14 .214 15-25 .600 9 22 31 35.7 21 11 14 2 8 68 78.3
at Hunter 11/21/23 70-67 W 25-63 .397 6-16 .375 14-19 .737 12 30 42 37.3 14 14 20 4 13 70 76.3
at Alfred 11/28/23 54-52 W 22-58 .379 4-16 .250 6-15 .400 8 27 35 36.8 20 7 8 4 7 54 71.8
vs SUNY Oneonta 12/01/23 87-76 W 30-78 .385 12-29 .414 15-19 .789 20 33 53 39.5 27 20 20 4 5 87 74.3
vs SUNY New Paltz 12/02/23 55-67 L 22-78 .282 3-31 .097 8-8 1.000 19 28 47 40.6 17 11 15 6 12 55 71.6
vs SUNY Morrisville 12/05/23 84-94 L 34-79 .430 8-21 .381 8-14 .571 18 25 43 40.9 19 14 17 2 8 84 73.1
at Oswego St. 01/05/24 68-78 L 28-61 .459 7-19 .368 5-5 1.000 6 25 31 39.8 19 11 13 2 7 68 72.6
at Cortland 01/06/24 80-72 W (OT) 32-67 .478 6-17 .353 10-13 .769 10 23 33 39.1 19 13 12 0 15 80 73.3
vs Buffalo St. 01/09/24 79-75 W (OT) 27-78 .346 4-19 .211 21-34 .618 26 31 57 40.7 18 13 15 0 10 79 73.8
at Plattsburgh St. 01/12/24 72-73 L 28-65 .431 5-19 .263 11-18 .611 14 30 44 41.0 16 10 17 1 5 72 73.7
at SUNY Potsdam 01/13/24 90-74 W 35-69 .507 12-27 .444 8-10 .800 13 21 34 40.5 15 25 8 6 11 90 74.9
vs Fredonia 01/16/24 77-73 W 28-61 .459 5-19 .263 16-28 .571 13 27 40 40.4 20 12 14 5 8 77 75.1
at SUNY Geneseo 01/20/24 71-55 W 29-54 .537 8-18 .444 5-7 .714 4 30 34 40.0 21 19 21 5 10 71 74.8
at Fredonia 01/23/24 71-52 W 24-54 .444 3-9 .333 20-33 .606 14 27 41 40.1 12 9 19 1 17 71 74.6
vs SUNY Potsdam 01/26/24 83-74 W 29-69 .420 5-15 .333 20-34 .588 15 26 41 40.1 22 12 6 1 13 83 75.1
vs Plattsburgh St. 01/27/24 64-69 L 22-61 .361 5-19 .263 15-29 .517 14 34 48 40.6 17 10 16 8 5 64 74.4
at Buffalo St. 01/30/24 63-48 W 23-54 .426 5-17 .294 12-26 .462 14 31 45 40.8 16 14 15 2 12 63 73.8
at SUNY New Paltz 02/02/24 66-55 W 25-61 .410 5-24 .208 11-24 .458 15 28 43 40.9 7 9 10 3 11 66 73.5
at SUNY Oneonta 02/03/24 94-81 W 31-70 .443 10-22 .455 22-29 .759 11 33 44 41.0 22 11 10 3 7 94 74.4
vs Cortland 02/09/24 57-64 L 24-63 .381 7-24 .292 2-5 .400 11 25 36 40.8 17 11 11 1 6 57 73.6
vs Oswego St. 02/10/24 61-69 L 22-64 .344 3-19 .158 14-22 .636 7 31 38 40.7 22 5 7 4 9 61 73.1
vs SUNY Geneseo 02/17/24 68-65 W 27-64 .422 6-21 .286 8-10 .800 11 20 31 40.3 12 14 9 4 10 68 72.9
vs SUNY Oneonta 02/20/24 68-75 L 23-72 .319 5-21 .238 17-22 .773 18 24 42 40.4 22 15 11 4 9 68 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/14/23 85-72 W 27-54 .500 3-11 .273 28-35 .800 9 34 43 43.0 21 9 20 2 6 85 85.0
Keystone 11/17/23 54-95 L 15-53 .283 7-19 .368 17-26 .654 11 19 30 36.5 19 11 20 1 11 54 69.5
Salisbury 11/18/23 66-68 L 23-53 .434 6-16 .375 14-21 .667 9 27 36 36.3 21 14 16 2 6 66 68.3
Hunter 11/21/23 67-70 L 26-63 .413 9-31 .290 6-10 .600 8 28 36 36.3 17 18 21 8 12 67 68.0
Alfred 11/28/23 52-54 L 16-55 .291 7-29 .241 13-22 .591 16 33 49 38.8 13 10 15 4 3 52 64.8
SUNY Oneonta 12/01/23 76-87 L 21-59 .356 8-22 .364 26-35 .743 7 28 35 38.2 25 12 20 2 12 76 66.7
SUNY New Paltz 12/02/23 67-55 W 26-59 .441 4-14 .286 11-14 .786 8 37 45 39.1 9 18 19 7 7 67 66.7
SUNY Morrisville 12/05/23 94-84 W 32-62 .516 8-21 .381 22-28 .786 7 30 37 38.9 15 19 17 7 11 94 70.1
Oswego St. 01/05/24 78-68 W 28-61 .459 6-23 .261 16-25 .640 14 27 41 39.1 9 10 12 1 8 78 71.0
Cortland 01/06/24 72-80 L (OT) 23-53 .434 10-27 .370 16-20 .800 9 25 34 38.6 15 15 23 4 5 72 71.1
Buffalo St. 01/09/24 75-79 L (OT) 27-64 .422 7-29 .241 14-21 .667 9 30 39 38.6 23 15 19 4 8 75 71.5
Plattsburgh St. 01/12/24 73-72 W 24-60 .400 7-23 .304 18-21 .857 6 28 34 38.3 18 13 14 6 10 73 71.6
SUNY Potsdam 01/13/24 74-90 L 27-55 .491 10-23 .435 10-15 .667 9 21 30 37.6 11 14 16 3 3 74 71.8
Fredonia 01/16/24 73-77 L 26-56 .464 9-21 .429 12-18 .667 7 28 35 37.4 23 17 16 4 9 73 71.9
SUNY Geneseo 01/20/24 55-71 L 20-58 .345 4-16 .250 11-22 .500 14 21 35 37.3 13 10 17 0 12 55 70.7
Fredonia 01/23/24 52-71 L 19-61 .311 6-22 .273 8-12 .667 13 22 35 37.1 23 11 21 5 8 52 69.6
SUNY Potsdam 01/26/24 74-83 L 21-57 .368 10-25 .400 22-27 .815 13 33 46 37.6 23 14 20 5 0 74 69.8
Plattsburgh St. 01/27/24 69-64 W 26-71 .366 8-25 .320 9-13 .692 15 32 47 38.2 22 15 13 6 8 69 69.8
Buffalo St. 01/30/24 48-63 L 14-49 .286 3-14 .214 17-24 .708 8 23 31 37.8 21 6 17 2 8 48 68.6
SUNY New Paltz 02/02/24 55-66 L 22-60 .367 9-22 .409 2-3 .667 10 28 38 37.8 17 12 16 3 6 55 68.0
SUNY Oneonta 02/03/24 81-94 L 26-69 .377 7-19 .368 22-31 .710 13 28 41 38.0 20 12 11 2 7 81 68.6
Cortland 02/09/24 64-57 W 23-58 .397 6-30 .200 12-20 .600 11 29 40 38.0 10 17 10 4 5 64 68.4
Oswego St. 02/10/24 69-61 W 20-66 .303 3-17 .176 26-33 .788 18 42 60 39.0 19 7 13 5 6 69 68.4
SUNY Geneseo 02/17/24 65-68 L 25-53 .472 8-23 .348 7-10 .700 8 27 35 38.8 12 15 20 0 6 65 68.3
SUNY Oneonta 02/20/24 75-68 W 28-66 .424 4-11 .364 15-25 .600 18 33 51 39.3 18 12 17 4 7 75 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/14/23 72-85 -13 27-67/27-54 .403/.500 7-31/3-11 .226/.273 11-20/28-35 .550-.800 31/43 -12 13/9 14/20 4/2 11/6 27/21
Keystone 11/17/23 95-54 41 34-65/15-53 .523/.283 8-18/7-19 .444/.368 19-28/17-26 .679-.654 45/30 15 19/11 18/20 3/1 14/11 21/19
Salisbury 11/18/23 68-66 2 25-54/23-53 .463/.434 3-14/6-16 .214/.375 15-25/14-21 .600-.667 31/36 -5 11/14 14/16 2/2 8/6 21/21
Hunter 11/21/23 70-67 3 25-63/26-63 .397/.413 6-16/9-31 .375/.290 14-19/6-10 .737-.600 42/36 6 14/18 20/21 4/8 13/12 14/17
Alfred 11/28/23 54-52 2 22-58/16-55 .379/.291 4-16/7-29 .250/.241 6-15/13-22 .400-.591 35/49 -14 7/10 8/15 4/4 7/3 20/13
SUNY Oneonta 12/01/23 87-76 11 30-78/21-59 .385/.356 12-29/8-22 .414/.364 15-19/26-35 .789-.743 53/35 18 20/12 20/20 4/2 5/12 27/25
SUNY New Paltz 12/02/23 55-67 -12 22-78/26-59 .282/.441 3-31/4-14 .097/.286 8-8/11-14 1.000-.786 47/45 2 11/18 15/19 6/7 12/7 17/9
SUNY Morrisville 12/05/23 84-94 -10 34-79/32-62 .430/.516 8-21/8-21 .381/.381 8-14/22-28 .571-.786 43/37 6 14/19 17/17 2/7 8/11 19/15
Oswego St. 01/05/24 68-78 -10 28-61/28-61 .459/.459 7-19/6-23 .368/.261 5-5/16-25 1.000-.640 31/41 -10 11/10 13/12 2/1 7/8 19/9
Cortland 01/06/24 80-72 8 32-67/23-53 .478/.434 6-17/10-27 .353/.370 10-13/16-20 .769-.800 33/34 -1 13/15 12/23 0/4 15/5 19/15
Buffalo St. 01/09/24 79-75 4 27-78/27-64 .346/.422 4-19/7-29 .211/.241 21-34/14-21 .618-.667 57/39 18 13/15 15/19 0/4 10/8 18/23
Plattsburgh St. 01/12/24 72-73 -1 28-65/24-60 .431/.400 5-19/7-23 .263/.304 11-18/18-21 .611-.857 44/34 10 10/13 17/14 1/6 5/10 16/18
SUNY Potsdam 01/13/24 90-74 16 35-69/27-55 .507/.491 12-27/10-23 .444/.435 8-10/10-15 .800-.667 34/30 4 25/14 8/16 6/3 11/3 15/11
Fredonia 01/16/24 77-73 4 28-61/26-56 .459/.464 5-19/9-21 .263/.429 16-28/12-18 .571-.667 40/35 5 12/17 14/16 5/4 8/9 20/23
SUNY Geneseo 01/20/24 71-55 16 29-54/20-58 .537/.345 8-18/4-16 .444/.250 5-7/11-22 .714-.500 34/35 -1 19/10 21/17 5/0 10/12 21/13
Fredonia 01/23/24 71-52 19 24-54/19-61 .444/.311 3-9/6-22 .333/.273 20-33/8-12 .606-.667 41/35 6 9/11 19/21 1/5 17/8 12/23
SUNY Potsdam 01/26/24 83-74 9 29-69/21-57 .420/.368 5-15/10-25 .333/.400 20-34/22-27 .588-.815 41/46 -5 12/14 6/20 1/5 13/0 22/23
Plattsburgh St. 01/27/24 64-69 -5 22-61/26-71 .361/.366 5-19/8-25 .263/.320 15-29/9-13 .517-.692 48/47 1 10/15 16/13 8/6 5/8 17/22
Buffalo St. 01/30/24 63-48 15 23-54/14-49 .426/.286 5-17/3-14 .294/.214 12-26/17-24 .462-.708 45/31 14 14/6 15/17 2/2 12/8 16/21
SUNY New Paltz 02/02/24 66-55 11 25-61/22-60 .410/.367 5-24/9-22 .208/.409 11-24/2-3 .458-.667 43/38 5 9/12 10/16 3/3 11/6 7/17
SUNY Oneonta 02/03/24 94-81 13 31-70/26-69 .443/.377 10-22/7-19 .455/.368 22-29/22-31 .759-.710 44/41 3 11/12 10/11 3/2 7/7 22/20
Cortland 02/09/24 57-64 -7 24-63/23-58 .381/.397 7-24/6-30 .292/.200 2-5/12-20 .400-.600 36/40 -4 11/17 11/10 1/4 6/5 17/10
Oswego St. 02/10/24 61-69 -8 22-64/20-66 .344/.303 3-19/3-17 .158/.176 14-22/26-33 .636-.788 38/60 -22 5/7 7/13 4/5 9/6 22/19
SUNY Geneseo 02/17/24 68-65 3 27-64/25-53 .422/.472 6-21/8-23 .286/.348 8-10/7-10 .800-.700 31/35 -4 14/15 9/20 4/0 10/6 12/12
SUNY Oneonta 02/20/24 68-75 -7 23-72/28-66 .319/.424 5-21/4-11 .238/.364 17-22/15-25 .773-.600 42/51 -9 15/12 11/17 4/4 9/7 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Keystone (11/17/23)
FIELD GOALS MADE 35 SUNY Potsdam (01/13/24)
FIELD GOAL ATTEMPTS 79 SUNY Morrisville (12/05/23)
3 PT FIELD GOALS MADE 12 SUNY Oneonta (12/01/23); SUNY Potsdam (01/13/24)
3 PT FG ATTEMPTS 31 SUNY New Paltz (12/02/23); Hobart (11/14/23)
FREE THROWS MADE 22 SUNY Oneonta (02/03/24)
FREE THROW ATTEMPTS 34 Buffalo St. (01/09/24); SUNY Potsdam (01/26/24)
REBOUNDS 57 Buffalo St. (01/09/24)
ASSISTS 25 SUNY Potsdam (01/13/24)
STEALS 17 Fredonia (01/23/24)
BLOCKED SHOTS 8 Plattsburgh St. (01/27/24)
TURNOVERS 21 SUNY Geneseo (01/20/24)
FOULS 27 SUNY Oneonta (12/01/23); Hobart (11/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Alex Tavarez Cortland (01/06/24)
FIELD GOALS MADE 11 Alex Tavarez; Arnold,Tony Cortland (01/06/24); SUNY Potsdam (01/13/24)
FIELD GOAL ATTEMPTS 20 Beckett,Mekhi Hunter (11/21/23)
3 PT FIELD GOALS MADE 5 Arnold,Tony SUNY Potsdam (01/13/24)
3 PT FG ATTEMPTS 8 Rice,Zachary; Beckett,Mekhi SUNY New Paltz (12/02/23); Hunter (11/21/23)
FREE THROWS MADE 9 Arnold,Tony Fredonia (01/16/24)
FREE THROW ATTEMPTS 17 Arnold,Tony Plattsburgh St. (01/27/24)
REBOUNDS 14 Wester,Caquan; Caquan Wester Buffalo St. (01/09/24); Cortland (01/06/24); Fredonia (01/23/24)
ASSISTS 10 Ashley,Danny SUNY Potsdam (01/13/24)
STEALS 7 Danny Ashley Cortland (01/06/24)
BLOCKED SHOTS 4 Jacob Oka Alfred (11/28/23)
TURNOVERS 6 Arnold,Tony; Beckett,Mekhi SUNY Oneonta (12/01/23); SUNY New Paltz (12/02/23); Hunter (11/21/23); Fredonia (01/23/24)
FOULS 5 Arnold,Tony; Jacob Oka SUNY New Paltz (12/02/23); Cortland (02/09/24); SUNY Oneonta (02/20/24); Hobart (11/14/23); Cortland (01/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Arnold, Tony 25 305 12.2
#33 Wester, Caquan 24 256 10.7
#22 Tavarez, Alex 24 246 10.3
#02 Rice, Zachary 24 176 7.3
#12 Brown, Jevonny 25 153 6.1
#24 Oka, Jacob 25 153 6.1
#20 Gordon, Nathaniel 21 105 5.0
#13 Beckett, Mekhi 7 95 13.6
#10 Ashley, Danny 24 85 3.5
#23 Cowie, Tyler 16 70 4.4
#01 Jordan, Colby 8 60 7.5
#14 Scheve, Milo 21 57 2.7
#35 Fasanmi, Adewale 17 34 2.0
#30 Severson, Nate 10 17 1.7
#05 Amica, Christian 11 2 0.2
#04 Kaigler, My'kell 1 2 2.0
#03 White, Jakai 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Arnold, Tony 25 105 291 .361 4.2 11.6
#33 Wester, Caquan 24 102 220 .464 4.3 9.2
#22 Tavarez, Alex 24 92 180 .511 3.8 7.5
#02 Rice, Zachary 24 65 154 .422 2.7 6.4
#24 Oka, Jacob 25 60 128 .469 2.4 5.1
#12 Brown, Jevonny 25 59 166 .355 2.4 6.6
#10 Ashley, Danny 24 35 104 .337 1.5 4.3
#20 Gordon, Nathaniel 21 35 84 .417 1.7 4.0
#13 Beckett, Mekhi 7 32 77 .416 4.6 11.0
#23 Cowie, Tyler 16 25 64 .391 1.6 4.0
#01 Jordan, Colby 8 24 49 .490 3.0 6.1
#14 Scheve, Milo 21 21 58 .362 1.0 2.8
#35 Fasanmi, Adewale 17 14 25 .560 0.8 1.5
#30 Severson, Nate 10 5 18 .278 0.5 1.8
#05 Amica, Christian 11 1 9 .111 0.1 0.8
#04 Kaigler, My'kell 1 1 1 1.000 1.0 1.0
#03 White, Jakai 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
