Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2022-23 Ice Hockey Cumulative Statistics

Team (10-15, 5-11)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals-Shots 74-851 88-937
Goals Per Game 3.0 3.5
Shot Percentage .087 .094
Shots Per Game 34.0 37.5
Assists 132 136
Saves 849 777
Power Plays
Goals-Opportunities 17-112 23-91
Conversion Percentage .152 .253
Goal Breakdown
Total 74 88
Power Play 17 23
Short Handed 5 5
Empty Net 1 0
Unassisted 1 8
Overtime 1 1
Hat Tricks 0 6
Penalties
Total 111 135
Minutes 266 305
Per Game 4.4 5.4
Minutes Per Game 10.6 12.2
Minor 103 130
Major 4 1
10 Minute Misconduct 2 2
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 818-815 815-818
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Harley, Andrew Harley, Andrew 25 14 15 29 97 .144 +8 4 3 1 0 0 0 0 1 3-9 2 1 0 8
20 Galloway, Connor Galloway, Connor 23 12 16 28 67 .179 +10 4 1 0 2 0 1 0 0 7-14 7 0 0 4
13 Grund, Josh Grund, Josh 25 6 9 15 71 .085 -2 1 0 0 2 0 0 0 0 5-10 5 0 0 3
19 Aarons, Chris Aarons, Chris 24 3 12 15 34 .088 -6 0 0 0 1 0 0 0 0 7-22 6 0 1 14
91 Maxwell, Chase Maxwell, Chase 20 6 8 14 41 .146 0 1 0 1 0 0 0 0 0 4-19 2 1 1 4
16 Ramaekers, Scott Ramaekers, Scott 24 6 8 14 47 .128 -6 1 1 0 0 0 0 0 0 8-16 8 0 0 7
12 Sanchez, Manny Sanchez, Manny 23 2 12 14 40 .050 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
6 Monteleone, Alex Monteleone, Alex 22 3 7 10 46 .065 +14 3 0 0 0 0 0 0 0 14-42 11 2 1 9
10 Anastasio, Matt Anastasio, Matt 15 7 1 8 29 .241 -4 1 0 1 1 0 0 0 0 4-8 4 0 0 1
14 Beauvais, Adam Beauvais, Adam 22 2 5 7 52 .038 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 3
7 Mendeszoon, Jake Mendeszoon, Jake 25 3 3 6 35 .086 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 22
22 Barbagallo, Cam Barbagallo, Cam 21 1 5 6 32 .031 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 19
8 Brow, Ryan Brow, Ryan 20 1 5 6 33 .030 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 8
44 Dibitetto, Sam Dibitetto, Sam 21 0 6 6 57 .000 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 4
26 Norby, Zach Norby, Zach 25 2 3 5 28 .071 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 3
55 Rodrigue, Jacob Rodrigue, Jacob 13 1 4 5 18 .056 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 9
77 Rosenbaum, Jordan Rosenbaum, Jordan 24 0 4 4 34 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 16
4 Hora, Anthony Hora, Anthony 4 3 0 3 8 .375 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Higgins, Josh Higgins, Josh 17 1 1 2 8 .125 -5 0 0 0 0 0 0 0 0 4-16 3 0 1 5
15 Meredith, Michael Meredith, Michael 24 1 1 2 23 .043 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 13
24 Chirico, Dominic Chirico, Dominic 11 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 5
9 Tilley, James Tilley, James 16 0 2 2 19 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Rossi, Tyler Rossi, Tyler 13 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
71 Serafin, Nick Serafin, Nick 10 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Tominez, Griffin Tominez, Griffin 5 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Curry, Aidan Curry, Aidan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Curry, Aidan Curry, Aidan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Egbert, Nolan Egbert, Nolan 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Rossi, Tyler Rossi, Tyler 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Wiemer, Dylan Wiemer, Dylan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Winslow, Tobin Winslow, Tobin 1 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Winslow, Tobin Winslow, Tobin 6 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Winslow, Tobin Winslow, Tobin 6 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 74 132 206 855 .087 -56 17 5 3 7 0 1 0 1 113-270 105 4 4 173
Opponents 25 88 136 224 937 .094 +60 23 5 9 15 0 1 6 8 135-305 130 1 4 147

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Curry, Aidan Curry, Aidan 11-9 573:07 28 2.93 6 1 0 332 .922 3 6 0 0
35 Egbert, Nolan Egbert, Nolan 16-15 803:52 53 3.96 7 2 0 474 .899 6 9 0 0
36 Wiemer, Dylan Wiemer, Dylan 5-1 72:08 4 3.33 0 0 0 30 .882 1 0 0 0
30 Curry, Aidan Curry, Aidan 1-0 29:32 3 6.09 0 0 0 13 .813 0 0 0 0
TM Team Empty Net 25-0 05:58 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Harley, Andrew Harley, Andrew 16 7 8 15 59 .119 +3 2 1 0 0 0 0 0 0 2-7 1 1 0 3
20 Galloway, Connor Galloway, Connor 14 8 6 14 43 .186 +3 3 0 0 2 0 1 0 0 4-8 4 0 0 3
16 Ramaekers, Scott Ramaekers, Scott 15 3 8 11 29 .103 -4 1 0 0 0 0 0 0 0 5-10 5 0 0 5
12 Sanchez, Manny Sanchez, Manny 14 1 8 9 23 .043 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
19 Aarons, Chris Aarons, Chris 16 2 6 8 24 .083 -8 0 0 0 1 0 0 0 0 4-8 4 0 0 10
6 Monteleone, Alex Monteleone, Alex 14 2 5 7 26 .077 +9 2 0 0 0 0 0 0 0 11-33 9 1 1 6
13 Grund, Josh Grund, Josh 16 1 6 7 41 .024 -8 1 0 0 1 0 0 0 0 2-4 2 0 0 3
91 Maxwell, Chase Maxwell, Chase 11 3 3 6 18 .167 -5 1 0 1 0 0 0 0 0 1-2 1 0 0 3
26 Norby, Zach Norby, Zach 16 2 2 4 20 .100 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 2
8 Brow, Ryan Brow, Ryan 13 1 3 4 21 .048 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 7
10 Anastasio, Matt Anastasio, Matt 10 3 0 3 17 .176 -7 1 0 1 0 0 0 0 0 2-4 2 0 0 1
22 Barbagallo, Cam Barbagallo, Cam 13 1 2 3 20 .050 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 8
7 Mendeszoon, Jake Mendeszoon, Jake 16 1 2 3 18 .056 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 18
44 Dibitetto, Sam Dibitetto, Sam 12 0 3 3 31 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
14 Beauvais, Adam Beauvais, Adam 15 2 0 2 36 .056 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 2
55 Rodrigue, Jacob Rodrigue, Jacob 7 0 2 2 12 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 Tilley, James Tilley, James 12 0 2 2 16 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Meredith, Michael Meredith, Michael 15 1 0 1 13 .077 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
11 Higgins, Josh Higgins, Josh 12 0 1 1 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
77 Rosenbaum, Jordan Rosenbaum, Jordan 15 0 1 1 23 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 10
71 Serafin, Nick Serafin, Nick 8 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Chirico, Dominic Chirico, Dominic 8 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
30 Curry, Aidan Curry, Aidan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Curry, Aidan Curry, Aidan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Egbert, Nolan Egbert, Nolan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Hora, Anthony Hora, Anthony 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Rossi, Tyler Rossi, Tyler 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Rossi, Tyler Rossi, Tyler 8 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Tominez, Griffin Tominez, Griffin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
36 Wiemer, Dylan Wiemer, Dylan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Winslow, Tobin Winslow, Tobin 1 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Winslow, Tobin Winslow, Tobin 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Winslow, Tobin Winslow, Tobin 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 38 69 107 516 .074 -96 12 1 2 5 0 1 0 0 65-144 62 2 1 114
Opponents 16 61 101 162 649 .094 +104 19 3 7 11 0 0 6 5 89-205 85 1 3 95

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Curry, Aidan Curry, Aidan 8-6 391:30 21 3.22 6 1 0 248 .922 2 4 0 0
35 Egbert, Nolan Egbert, Nolan 11-10 536:00 37 4.14 5 0 0 327 .898 3 7 0 0
30 Curry, Aidan Curry, Aidan 1-0 29:32 3 6.09 0 0 0 13 .813 0 0 0 0
36 Wiemer, Dylan Wiemer, Dylan 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 04:43 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Brockport

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 King's (Pa.) W 6-1 6 12 18 45 .133 1-2 0 0 0 1 0 0 0 1
10/29/22 Neumann L 1-2 1 2 3 37 .027 8-16 0 0 0 0 0 0 0 4
11/05/22 at SUNY Morrisville W 6-3 6 11 17 30 .200 6-12 0 0 1 1 0 0 0 6
11/11/22 at Plattsburgh State L 2-9 2 4 6 23 .087 8-16 0 0 0 0 0 0 0 16
11/12/22 at SUNY Potsdam W 4-2 4 8 12 29 .138 5-10 2 0 0 1 0 0 0 0
11/18/22 Cortland L 1-6 1 2 3 43 .023 2-4 0 0 0 0 0 0 0 0
11/19/22 at Oswego St. L 1-4 1 2 3 17 .059 5-10 0 0 0 0 0 0 0 16
11/26/22 at ELMIRA L 3-6 3 5 8 37 .081 8-24 1 0 0 0 0 0 0 10
12/02/22 at Fredonia L 0-1 0 0 0 39 .000 4-8 0 0 0 0 0 0 0 15
12/03/22 Buffalo State L 3-4 3 6 9 43 .070 4-8 1 0 0 0 0 0 0 0
12/09/22 Geneseo L 1-4 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 8
1/07/23 vs Lebanon Valley W 4-2 4 4 8 42 .095 5-10 1 1 0 0 0 0 0 14
1/08/23 vs Nichols L 2-5 2 2 4 26 .077 10-42 0 1 0 0 0 0 1 8
1/10/23 at Fredonia W 4-2 4 8 12 34 .118 4-8 1 0 0 0 0 0 0 8
1/14/23 at Franklin Pierce W 8-4 8 16 24 53 .151 3-6 0 0 0 0 0 0 0 4
1/18/23 Morrisville W 3-2 3 5 8 34 .088 4-19 1 0 0 1 0 0 0 8
1/20/23 at SUNY Canton L 2-3 2 4 6 36 .056 3-6 2 0 0 0 0 0 0 7
1/21/23 SUNY Canton W 6-2 6 10 16 29 .207 6-12 0 2 0 1 0 0 0 3
1/27/23 Plattsburgh L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 6
1/28/23 Potsdam L 1-2 1 1 2 43 .023 2-4 0 0 0 0 0 0 0 6
2/03/23 at Cortland L 2-3 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 0
2/04/23 Oswego L 1-4 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 10
2/10/23 Fredonia W 5-4 5 7 12 33 .152 4-8 1 1 0 1 0 0 0 7
2/11/23 at Buffalo St. W 5-3 5 10 15 41 .122 2-7 2 0 0 1 0 0 0 6
2/18/23 at SUNY Geneseo L 2-6 2 4 6 30 .067 2-4 2 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 King's (Pa.) W 6-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
10/29/22 Neumann L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/05/22 at SUNY Morrisville W 6-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
11/11/22 at Plattsburgh State L 2-9 60:00 9 9.00 42 .824 0 1 0 2 0 0
11/12/22 at SUNY Potsdam W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/18/22 Cortland L 1-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
11/19/22 at Oswego St. L 1-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
11/26/22 at ELMIRA L 3-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
12/02/22 at Fredonia L 0-1 60:00 1 1.00 38 .974 0 1 0 0 1 0
12/03/22 Buffalo State L 3-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
12/09/22 Geneseo L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
1/07/23 vs Lebanon Valley W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/08/23 vs Nichols L 2-5 60:00 5 5.00 23 .821 0 1 0 1 2 0
1/10/23 at Fredonia W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/14/23 at Franklin Pierce W 8-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
1/18/23 Morrisville W 3-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/20/23 at SUNY Canton L 2-3 62:52 3 2.90 34 .919 0 1 0 0 0 0
1/21/23 SUNY Canton W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/27/23 Plattsburgh L 1-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
1/28/23 Potsdam L 1-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
2/03/23 at Cortland L 2-3 60:00 3 3.00 32 .914 0 1 0 3 0 0
2/04/23 Oswego L 1-4 60:00 4 4.00 41 .911 0 1 0 2 0 0
2/10/23 Fredonia W 5-4 61:45 4 3.93 38 .905 1 0 0 0 0 0
2/11/23 at Buffalo St. W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/18/23 at SUNY Geneseo L 2-6 60:00 6 6.00 39 .867 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at King's (Pa.) L 1-6 1 1 2 41 .024 3-6 0 0 0 0 0 0 0 1
10/29/22 at Neumann W 2-1 2 4 6 32 .063 6-12 1 0 0 1 0 0 0 0
11/05/22 SUNY Morrisville L 3-6 3 6 9 41 .073 5-10 0 0 0 0 0 0 0 3
11/11/22 Plattsburgh State W 9-2 9 11 20 51 .176 13-34 2 0 0 1 0 0 3 12
11/12/22 SUNY Potsdam L 2-4 2 2 4 32 .063 8-16 2 0 0 0 0 0 1 0
11/18/22 at Cortland W 6-1 6 6 12 47 .128 3-6 1 2 0 1 0 6 0 0
11/19/22 Oswego St. W 4-1 4 8 12 46 .087 3-6 0 0 0 1 0 0 0 5
11/26/22 ELMIRA W 6-3 6 7 13 47 .128 6-12 1 0 0 1 0 0 2 9
12/02/22 Fredonia W 1-0 1 0 1 39 .026 7-14 0 1 0 1 0 0 1 14
12/03/22 at Buffalo State W 4-3 4 7 11 23 .174 4-16 2 0 0 1 0 0 0 0
12/09/22 at Geneseo W 4-1 4 8 12 44 .091 4-8 1 0 0 1 0 0 0 10
1/07/23 vs Lebanon Valley L 2-4 2 2 4 30 .067 4-8 0 0 0 0 0 0 0 9
1/08/23 vs Nichols W 5-2 5 5 10 28 .179 9-18 1 2 0 1 0 0 1 9
1/10/23 Fredonia L 2-4 2 2 4 22 .091 4-8 0 0 0 0 0 0 0 8
1/14/23 Franklin Pierce L 4-8 4 7 11 24 .167 2-4 1 0 0 0 0 0 0 8
1/18/23 at Morrisville L 2-3 2 4 6 43 .047 3-6 1 0 0 0 0 0 0 0
1/20/23 SUNY Canton W 3-2 3 4 7 37 .081 7-22 0 0 0 1 0 0 0 6
1/21/23 at SUNY Canton L 2-6 2 3 5 27 .074 5-10 0 0 0 0 0 0 0 2
1/27/23 at Plattsburgh W 4-1 4 8 12 45 .089 5-10 1 0 0 1 0 0 0 8
1/28/23 at Potsdam W 2-1 2 2 4 41 .049 9-29 0 0 0 1 0 0 0 7
2/03/23 Cortland W 3-2 3 6 9 35 .086 3-6 3 0 0 1 0 0 0 0
2/04/23 at Oswego W 4-1 4 8 12 45 .089 4-8 2 0 0 1 0 0 0 7
2/10/23 at Fredonia L 4-5 4 7 11 42 .095 4-8 2 0 0 0 0 0 0 5
2/11/23 Buffalo St. L 3-5 3 6 9 30 .100 7-14 1 0 0 0 0 0 0 14
2/18/23 SUNY Geneseo W 6-2 6 12 18 45 .133 7-14 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at King's (Pa.) L 1-6 60:00 6 6.00 39 .867 0 1 0 0 0 0
10/29/22 at Neumann W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/05/22 SUNY Morrisville L 3-6 60:00 6 5.00 24 .800 0 1 0 0 0 1
11/11/22 Plattsburgh State W 9-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/12/22 SUNY Potsdam L 2-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
11/18/22 at Cortland W 6-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/19/22 Oswego St. W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/26/22 ELMIRA W 6-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
12/02/22 Fredonia W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
12/03/22 at Buffalo State W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
12/09/22 at Geneseo W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/07/23 vs Lebanon Valley L 2-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
1/08/23 vs Nichols W 5-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/10/23 Fredonia L 2-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
1/14/23 Franklin Pierce L 4-8 60:00 8 8.00 45 .849 0 1 0 0 0 0
1/18/23 at Morrisville L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/20/23 SUNY Canton W 3-2 62:52 2 1.94 34 .944 1 0 0 2 0 0
1/21/23 at SUNY Canton L 2-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/27/23 at Plattsburgh W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/28/23 at Potsdam W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
2/03/23 Cortland W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
2/04/23 at Oswego W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/10/23 at Fredonia L 4-5 61:45 5 4.92 28 .848 0 1 0 0 0 0
2/11/23 Buffalo St. L 3-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
2/18/23 SUNY Geneseo W 6-2 60:00 2 2.00 28 .933 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 King's (Pa.) W 6/1 12/1 45/41 1-2 / 3-6
10/29/22 Neumann L 1/2 2/4 37/32 8-16 / 6-12
11/05/22 at SUNY Morrisville W 6/3 11/6 30/41 6-12 / 5-10
11/11/22 at Plattsburgh State L 2/9 4/11 23/51 8-16 / 13-34
11/12/22 at SUNY Potsdam W 4/2 8/2 29/32 5-10 / 8-16
11/18/22 Cortland L 1/6 2/6 43/47 2-4 / 3-6
11/19/22 at Oswego St. L 1/4 2/8 17/46 5-10 / 3-6
11/26/22 at ELMIRA L 3/6 5/7 37/47 8-24 / 6-12
12/02/22 at Fredonia L 0/1 0/0 39/39 4-8 / 7-14
12/03/22 Buffalo State L 3/4 6/7 43/23 4-8 / 4-16
12/09/22 Geneseo L 1/4 2/8 19/44 4-8 / 4-8
1/07/23 vs Lebanon Valley W 4/2 4/2 42/30 5-10 / 4-8
1/08/23 vs Nichols L 2/5 2/5 26/28 10-42 / 9-18
1/10/23 at Fredonia W 4/2 8/2 34/22 4-8 / 4-8
1/14/23 at Franklin Pierce W 8/4 16/7 53/24 3-6 / 2-4
1/18/23 Morrisville W 3/2 5/4 34/43 4-19 / 3-6
1/20/23 at SUNY Canton L 2/3 4/4 36/37 3-6 / 7-22
1/21/23 SUNY Canton W 6/2 10/3 29/27 6-12 / 5-10
1/27/23 Plattsburgh L 1/4 1/8 26/45 2-4 / 5-10
1/28/23 Potsdam L 1/2 1/2 43/41 2-4 / 9-29
2/03/23 at Cortland L 2/3 4/6 30/35 5-10 / 3-6
2/04/23 Oswego L 1/4 2/8 32/45 4-8 / 4-8
2/10/23 Fredonia W 5/4 7/7 33/42 4-8 / 4-8
2/11/23 at Buffalo St. W 5/3 10/6 41/30 2-7 / 7-14
2/18/23 at SUNY Geneseo L 2/6 4/12 30/45 2-4 / 7-14
Brockport 74/88 132/136 851/937 111-266 / 135-305
Opponents 88/74 136/132 937/851 135-305 / 111-266

Game Highs

Brockport Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Franklin Pierce (1/14/23)
GOALS 8 Franklin Pierce (1/14/23)
ASSISTS 16 Franklin Pierce (1/14/23)
SHOTS 53 Franklin Pierce (1/14/23)
POWER PLAY GOALS 2 SUNY Potsdam (11/12/22); SUNY Canton (1/20/23); Buffalo St. (2/11/23); SUNY Geneseo (2/18/23)
SAVES 42 Plattsburgh State (11/11/22); Oswego St. (11/19/22)
PENALTIES 10 Nichols (1/08/23)
PENALTY MINUTES 42 Nichols (1/08/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Plattsburgh State (11/11/22)
GOALS 9 Plattsburgh State (11/11/22)
ASSISTS 12 SUNY Geneseo (2/18/23)
SHOTS 51 Plattsburgh State (11/11/22)
POWER PLAY GOALS 3 Cortland (2/03/23)
SAVES 45 Franklin Pierce (1/14/23)
PENALTIES 13 Plattsburgh State (11/11/22)
PENALTY MINUTES 34 Plattsburgh State (11/11/22)

Brockport Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Oswego St. (11/19/22)
SAVES 19 Buffalo State (12/03/22)
PENALTIES 1 King's (Pa.) (10/28/22)
PENALTY MINUTES 2 King's (Pa.) (10/28/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Fredonia (12/02/22)
GOALS 1 King's (Pa.) (10/28/22); Fredonia (12/02/22)
SHOTS 22 Fredonia (1/10/23)
SAVES 16 Oswego St. (11/19/22)
PENALTIES 2 Franklin Pierce (1/14/23)
PENALTY MINUTES 4 Franklin Pierce (1/14/23)

Brockport Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Connor Galloway - SUNY Canton (1/21/23)
GOALS 2 Anthony Hora - King's (Pa.) (10/28/22); Connor Galloway - Fredonia (2/10/23); Ramaekers, Scott - Fredonia (1/10/23); Harley, Andrew - Franklin Pierce (1/14/23); Norby, Zach - Buffalo St. (2/11/23)
ASSISTS 4 Andrew Harley - SUNY Canton (1/21/23)
SHOTS 8 Harley, Andrew - King's (Pa.) (10/28/22)
POWER PLAY GOALS 1 Chase Maxwell - Buffalo State (12/03/22); Alex Monteleone - Geneseo (12/09/22); Rodrigue, Jacob - Lebanon Valley (1/07/23); Andrew Harley - Morrisville (1/18/23); Alex Monteleone - Oswego (2/04/23); Connor Galloway - Fredonia (2/10/23); Anastasio, Matt - SUNY Potsdam (11/12/22); Harley, Andrew - ELMIRA (11/26/22); Monteleone, Alex - Fredonia (1/10/23); Andrew Harley - SUNY Canton (1/20/23); Connor Galloway - Cortland (2/03/23); Ramaekers, Scott - Buffalo St. (2/11/23); Harley, Andrew - SUNY Geneseo (2/18/23)
SAVES 42 Curry, Aidan - Oswego St. (11/19/22)
PENALTIES 3 Alex Monteleone - Morrisville (1/18/23)
PENALTY MINUTES 17 Alex Monteleone - Morrisville (1/18/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Domenic Settimo - Cortland (11/18/22); Nikita Kozyrev - Buffalo State (12/03/22)
GOALS 4 Domenic Settimo - Cortland (11/18/22)
ASSISTS 3 Nikita Kozyrev - Buffalo State (12/03/22); Glamos, Joe - Buffalo St. (2/11/23); Machlitt, Mitch - SUNY Geneseo (2/18/23)
SHOTS 8 Jack Cooper - King's (Pa.) (10/28/22); Bennett Stockdale - Plattsburgh (1/27/23); Michael McArthur - Potsdam (1/28/23); Bryce Witman - Fredonia (2/10/23); McQuade, Matt - Oswego St. (11/19/22); Matthew Headland - SUNY Canton (1/20/23)
