Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025-26 Ice Hockey Cumulative Statistics

Team (10-16, 6-10)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Shots
Goals-Shots 72-802 91-947
Goals Per Game 2.8 3.5
Shot Percentage .090 .096
Shots Per Game 30.8 36.4
Assists 124 133
Saves 853 727
Power Plays
Goals-Opportunities 18-105 18-88
Conversion Percentage .171 .205
Goal Breakdown
Total 72 91
Power Play 18 18
Short Handed 1 2
Empty Net 4 6
Unassisted 2 10
Overtime 0 3
Hat Tricks 1 1
Penalties
Total 121 137
Minutes 280 326
Per Game 4.7 5.3
Minutes Per Game 10.8 12.5
Minor 115 128
Major 2 4
10 Minute Misconduct 3 3
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 864-924 924-864
Percentage .483 .517

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Reif, Nick Reif, Nick 24 9 12 21 69 .130 -2 3 0 1 0 0 0 1 0 7-17 6 1 0 7
12 Sanchez, Manny Sanchez, Manny 22 7 14 21 37 .189 -5 2 0 1 1 0 0 0 0 2-4 2 0 0 4
89 Lee, Matthew Lee, Matthew 26 8 11 19 74 .108 0 1 0 1 0 0 0 0 1 5-10 5 0 0 7
27 Seitz, Brody Seitz, Brody 24 8 11 19 46 .174 0 4 0 0 1 0 0 0 0 10-28 9 0 1 10
8 Kussmann, Kyle Kussmann, Kyle 23 4 13 17 51 .078 -3 2 0 1 1 0 0 0 0 5-10 5 0 0 20
88 Taylor, Aidan Taylor, Aidan 23 5 8 13 41 .122 -5 2 0 0 2 0 0 0 0 5-10 5 0 0 2
9 Gates, Jacob Gates, Jacob 24 4 9 13 55 .073 -4 2 0 1 1 0 0 0 0 7-22 6 0 1 10
23 Flansburg, Schuyler Flansburg, Schuyler 26 8 3 11 53 .151 +1 2 1 1 2 0 0 0 1 6-12 6 0 0 7
13 Grund, Josh Grund, Josh 21 3 5 8 33 .091 -3 0 0 0 1 0 0 0 0 0-0 0 0 0 6
21 Miller, Kaleb Miller, Kaleb 22 3 4 7 34 .088 -7 0 0 3 0 0 0 0 0 4-8 4 0 0 6
10 Kull, Michael Kull, Michael 24 1 6 7 42 .024 -13 0 0 0 0 0 0 0 0 2-12 1 0 1 5
92 Przystal, Joshua Przystal, Joshua 21 3 3 6 21 .143 -2 0 0 0 0 0 0 0 0 11-22 11 0 0 7
7 Azevedo, Livio Azevedo, Livio 25 1 5 6 46 .022 -8 0 0 1 0 0 0 0 0 4-8 4 0 0 11
24 Flansburg, Spencer Flansburg, Spencer 24 1 4 5 23 .043 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 14
44 Faughnan, Jackson Faughnan, Jackson 23 0 5 5 15 .000 -6 0 0 0 0 0 0 0 0 10-20 10 0 0 23
43 Maria, Nicholas Maria, Nicholas 20 3 1 4 34 .088 -1 0 0 0 1 0 0 0 0 7-14 7 0 0 20
4 Malzahn, Victor Malzahn, Victor 23 2 2 4 39 .051 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 21
26 Haugh, Andrew Haugh, Andrew 17 1 3 4 14 .071 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 19
18 Trudel, Sacha Trudel, Sacha 24 1 2 3 25 .040 -11 0 0 0 0 0 0 0 0 11-33 9 1 1 15
5 Seibert, Ethan Seibert, Ethan 13 0 2 2 25 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 11
95 Chirico, Dominic Chirico, Dominic 26 0 1 1 13 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 26
33 Easter, Dax Easter, Dax 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Higgins, Josh Higgins, Josh 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
35 Joule, Trevor Joule, Trevor 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 McAleer, Connor McAleer, Connor 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
58 Saurbaugh, Ben Saurbaugh, Ben 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
71 Serafin, Nick Serafin, Nick 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Winslow, Tobin Winslow, Tobin 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 72 124 196 802 .090 -99 18 1 10 10 0 0 1 2 121-280 115 2 4 262
Opponents 26 91 133 224 947 .096 +89 18 2 16 16 0 3 1 10 137-326 128 4 5 271

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Filak, David Filak, David 17-15 919:10 45 2.94 8 0 0 510 .919 7 8 0 0
33 Easter, Dax Easter, Dax 13-10 575:32 32 3.34 7 1 0 297 .903 3 7 0 0
35 Joule, Trevor Joule, Trevor 7-1 92:58 8 5.16 3 0 0 45 .849 0 1 0 0
TM Team Empty Net 26-0 22:46 6 15.81 0 1 6 4 .250 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Reif, Nick Reif, Nick 15 5 10 15 35 .143 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 4
12 Sanchez, Manny Sanchez, Manny 15 7 5 12 24 .292 -8 2 0 1 1 0 0 0 0 2-4 2 0 0 3
27 Seitz, Brody Seitz, Brody 15 5 6 11 30 .167 -3 2 0 0 0 0 0 0 0 7-22 6 0 1 5
8 Kussmann, Kyle Kussmann, Kyle 15 3 8 11 32 .094 -1 1 0 1 1 0 0 0 0 5-10 5 0 0 13
89 Lee, Matthew Lee, Matthew 17 5 5 10 54 .093 -2 0 0 1 0 0 0 0 1 1-2 1 0 0 6
9 Gates, Jacob Gates, Jacob 17 2 6 8 35 .057 -3 1 0 0 1 0 0 0 0 6-20 5 0 1 8
88 Taylor, Aidan Taylor, Aidan 14 2 5 7 19 .105 -5 1 0 0 1 0 0 0 0 2-4 2 0 0 1
10 Kull, Michael Kull, Michael 16 1 6 7 26 .038 -9 0 0 0 0 0 0 0 0 1-10 0 0 1 3
23 Flansburg, Schuyler Flansburg, Schuyler 17 5 1 6 24 .208 +2 1 1 0 1 0 0 0 1 4-8 4 0 0 5
13 Grund, Josh Grund, Josh 13 3 2 5 20 .150 0 0 0 0 1 0 0 0 0 0-0 0 0 0 5
21 Miller, Kaleb Miller, Kaleb 16 3 2 5 23 .130 -7 0 0 3 0 0 0 0 0 3-6 3 0 0 5
24 Flansburg, Spencer Flansburg, Spencer 16 1 4 5 15 .067 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
92 Przystal, Joshua Przystal, Joshua 12 1 3 4 13 .077 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 2
44 Faughnan, Jackson Faughnan, Jackson 16 0 4 4 10 .000 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 16
4 Malzahn, Victor Malzahn, Victor 15 1 2 3 24 .042 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 16
7 Azevedo, Livio Azevedo, Livio 16 0 3 3 27 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
43 Maria, Nicholas Maria, Nicholas 13 1 1 2 24 .042 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 12
5 Seibert, Ethan Seibert, Ethan 11 0 2 2 23 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
18 Trudel, Sacha Trudel, Sacha 16 0 2 2 13 .000 -8 0 0 0 0 0 0 0 0 9-18 9 0 0 10
95 Chirico, Dominic Chirico, Dominic 17 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 19
26 Haugh, Andrew Haugh, Andrew 9 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 12
33 Easter, Dax Easter, Dax 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Higgins, Josh Higgins, Josh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
35 Joule, Trevor Joule, Trevor 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 McAleer, Connor McAleer, Connor 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
58 Saurbaugh, Ben Saurbaugh, Ben 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
71 Serafin, Nick Serafin, Nick 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Winslow, Tobin Winslow, Tobin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 17 45 79 124 492 .091 -75 9 1 7 6 0 0 0 2 84-192 81 0 3 178
Opponents 17 62 94 156 624 .099 +66 11 2 10 11 0 2 1 6 90-221 83 3 4 164

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Filak, David Filak, David 12-10 592:17 28 2.84 4 0 0 331 .922 5 5 0 0
33 Easter, Dax Easter, Dax 9-6 339:22 24 4.24 4 1 0 190 .888 1 5 0 0
35 Joule, Trevor Joule, Trevor 6-1 79:45 7 5.27 3 0 0 37 .841 0 1 0 0
TM Team Empty Net 17-0 16:30 3 10.91 0 1 3 4 .400 0 0 0 0  

Game-By-Game

SUNY Brockport

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Stevenson L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 5
11/01/25 at Neumann W 6-2 6 11 17 35 .171 3-6 2 0 0 1 0 1 0 8
11/07/25 Buffalo St. L 2-5 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
11/08/25 at Oswego St. L 1-4 1 1 2 22 .045 6-23 0 0 0 0 0 0 0 11
11/14/25 Utica L 1-4 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 7
11/15/25 at Utica L 2-5 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 10
11/21/25 Chatham L 4-5 4 7 11 40 .100 5-10 1 0 0 0 0 0 0 13
11/22/25 Chatham W 2-1 2 4 6 28 .071 8-16 1 0 0 1 0 0 0 9
11/28/25 vs St. John Fisher L 2-4 2 2 4 29 .069 6-12 0 0 0 0 0 0 0 9
11/29/25 vs Lebanon Valley W 2-1 2 2 4 40 .050 3-6 0 0 0 1 0 0 0 8
12/05/25 at Elmira W 6-3 6 10 16 27 .222 4-8 0 0 2 1 0 0 0 4
12/06/25 Hobart L 1-8 1 1 2 19 .053 6-15 0 0 0 0 0 0 0 8
1/10/26 at Elmira W 5-2 5 8 13 25 .200 4-16 1 0 1 1 0 0 1 14
1/16/26 at St. John Fisher W 4-2 4 8 12 33 .121 7-14 1 0 0 1 0 0 0 10
1/17/26 St. John Fisher L 0-2 0 0 0 23 .000 9-34 0 0 0 0 0 0 0 7
1/23/26 at Manhattanville L 2-5 2 4 6 40 .050 4-8 0 0 0 0 0 0 0 9
1/24/26 at Manhattanville W 5-1 5 7 12 47 .106 5-10 1 1 1 1 0 0 1 11
1/27/26 at Fredonia W 6-1 6 11 17 44 .136 3-6 3 0 0 1 0 0 0 4
1/31/26 Fredonia W 5-2 5 9 14 34 .147 5-10 3 0 0 1 0 0 0 7
2/06/26 Albertus Magnus L 1-4 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 4
2/07/26 Albertus Magnus L 2-3 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 14
2/13/26 Nazareth L 3-4 3 6 9 31 .097 1-2 0 0 0 0 0 0 0 13
2/14/26 at Nazareth L 1-10 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 15
2/20/26 at SUNY Geneseo W 3-2 3 6 9 24 .125 4-8 1 0 0 1 0 0 0 18
2/21/26 SUNY Geneseo L 2-5 2 4 6 26 .077 7-14 2 0 0 0 0 0 0 11
2/25/26 at Chatham L 3-4 3 5 8 64 .047 2-4 1 0 0 0 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Stevenson L 1-2 60:00 2 2.00 26 .929 0 1 0 2 0 0
11/01/25 at Neumann W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/07/25 Buffalo St. L 2-5 60:00 7 5.00 34 .829 0 1 0 1 0 2
11/08/25 at Oswego St. L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
11/14/25 Utica L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
11/15/25 at Utica L 2-5 60:00 5 5.00 48 .906 0 1 0 0 0 0
11/21/25 Chatham L 4-5 62:58 5 4.84 26 .839 0 1 0 1 0 0
11/22/25 Chatham W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/28/25 vs St. John Fisher L 2-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
11/29/25 vs Lebanon Valley W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/05/25 at Elmira W 6-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
12/06/25 Hobart L 1-8 60:00 8 8.00 41 .837 0 1 0 3 0 0
1/10/26 at Elmira W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/16/26 at St. John Fisher W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/17/26 St. John Fisher L 0-2 60:00 3 2.00 29 .906 0 1 0 0 1 1
1/23/26 at Manhattanville L 2-5 60:00 6 5.00 29 .829 0 1 0 1 0 1
1/24/26 at Manhattanville W 5-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
1/27/26 at Fredonia W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/31/26 Fredonia W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/06/26 Albertus Magnus L 1-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
2/07/26 Albertus Magnus L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/13/26 Nazareth L 3-4 64:56 4 3.75 31 .886 0 1 0 0 0 0
2/14/26 at Nazareth L 1-10 60:00 10 10.00 23 .697 0 1 0 2 0 0
2/20/26 at SUNY Geneseo W 3-2 60:00 2 2.00 55 .965 1 0 0 0 0 0
2/21/26 SUNY Geneseo L 2-5 60:00 5 5.00 41 .891 0 1 0 1 1 0
2/25/26 at Chatham L 3-4 102:32 4 2.35 61 .938 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Stevenson W 2-1 2 4 6 28 .071 4-8 2 0 0 1 0 0 0 7
11/01/25 Neumann L 2-6 2 4 6 26 .077 6-23 0 0 0 0 0 0 0 7
11/07/25 at Buffalo St. W 5-2 5 6 11 39 .128 4-8 1 0 2 1 0 0 1 9
11/08/25 Oswego St. W 4-1 4 3 7 44 .091 6-12 1 0 1 1 0 0 1 5
11/14/25 at Utica W 4-1 4 7 11 44 .091 2-4 1 0 0 1 0 0 0 15
11/15/25 Utica W 5-2 5 10 15 53 .094 3-6 0 0 0 1 0 0 0 15
11/21/25 at Chatham W 5-4 5 9 14 31 .161 3-6 1 0 0 1 0 1 0 12
11/22/25 at Chatham L 1-2 1 0 1 26 .038 13-26 0 0 0 0 0 0 1 9
11/28/25 vs St. John Fisher W 4-2 4 5 9 36 .111 5-13 1 0 1 1 0 0 1 8
11/29/25 vs Lebanon Valley L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 17
12/05/25 Elmira L 3-6 3 5 8 43 .070 3-6 0 0 0 0 0 0 0 5
12/06/25 at Hobart W 8-1 8 11 19 49 .163 5-10 3 0 0 1 0 0 1 5
1/10/26 Elmira L 2-5 2 4 6 31 .065 8-27 1 0 0 0 0 0 0 9
1/16/26 St. John Fisher L 2-4 2 2 4 30 .067 6-12 0 0 0 0 0 0 0 5
1/17/26 at St. John Fisher W 2-0 2 2 4 31 .065 8-32 0 1 1 1 0 0 1 4
1/23/26 Manhattanville W 5-2 5 8 13 34 .147 4-8 1 0 1 1 0 0 0 11
1/24/26 Manhattanville L 1-5 1 2 3 33 .030 5-10 1 0 0 0 0 0 0 17
1/27/26 Fredonia L 1-6 1 1 2 28 .036 4-8 0 0 0 0 0 0 0 10
1/31/26 at Fredonia L 2-5 2 1 3 19 .105 9-18 0 0 0 0 0 0 1 16
2/06/26 at Albertus Magnus W 4-1 4 6 10 25 .160 7-14 2 0 0 1 0 0 1 14
2/07/26 at Albertus Magnus W 3-2 3 5 8 36 .083 5-21 0 0 0 1 0 0 0 6
2/13/26 at Nazareth W 4-3 4 4 8 35 .114 4-8 0 0 0 1 0 0 1 7
2/14/26 Nazareth W 10-1 10 13 23 33 .303 5-10 2 0 0 1 0 0 1 15
2/20/26 SUNY Geneseo L 2-3 2 4 6 57 .035 4-8 0 0 0 0 0 0 0 8
2/21/26 at SUNY Geneseo W 5-2 5 8 13 46 .109 5-10 1 1 0 1 0 0 0 4
2/25/26 Chatham W 4-3 4 7 11 65 .062 4-8 0 0 0 1 0 0 0 31

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Stevenson W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Neumann L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/07/25 at Buffalo St. W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/08/25 Oswego St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/14/25 at Utica W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 Utica W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 at Chatham W 5-4 62:58 4 3.87 36 .900 1 0 0 1 0 0
11/22/25 at Chatham L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/28/25 vs St. John Fisher W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/29/25 vs Lebanon Valley L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
12/05/25 Elmira L 3-6 60:00 8 6.00 21 .724 0 1 0 0 0 2
12/06/25 at Hobart W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/10/26 Elmira L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
1/16/26 St. John Fisher L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/17/26 at St. John Fisher W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/23/26 Manhattanville W 5-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/24/26 Manhattanville L 1-5 60:00 6 5.00 42 .875 0 1 0 1 1 1
1/27/26 Fredonia L 1-6 60:00 6 6.00 38 .864 0 1 0 3 0 0
1/31/26 at Fredonia L 2-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
2/06/26 at Albertus Magnus W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/07/26 at Albertus Magnus W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/13/26 at Nazareth W 4-3 64:56 3 2.81 28 .903 1 0 0 0 0 0
2/14/26 Nazareth W 10-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/20/26 SUNY Geneseo L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/21/26 at SUNY Geneseo W 5-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
2/25/26 Chatham W 4-3 102:32 3 1.76 61 .953 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Stevenson L 1/2 2/4 25/28 5-10 / 4-8
11/01/25 at Neumann W 6/2 11/4 35/26 3-6 / 6-23
11/07/25 Buffalo St. L 2/5 3/6 27/39 4-8 / 4-8
11/08/25 at Oswego St. L 1/4 1/3 22/44 6-23 / 6-12
11/14/25 Utica L 1/4 2/7 15/44 3-6 / 2-4
11/15/25 at Utica L 2/5 3/10 23/53 3-6 / 3-6
11/21/25 Chatham L 4/5 7/9 40/31 5-10 / 3-6
11/22/25 Chatham W 2/1 4/0 28/26 8-16 / 13-26
11/28/25 vs St. John Fisher L 2/4 2/5 29/36 6-12 / 5-13
11/29/25 vs Lebanon Valley W 2/1 2/2 40/25 3-6 / 5-10
12/05/25 at Elmira W 6/3 10/5 27/43 4-8 / 3-6
12/06/25 Hobart L 1/8 1/11 19/49 6-15 / 5-10
1/10/26 at Elmira W 5/2 8/4 25/31 4-16 / 8-27
1/16/26 at St. John Fisher W 4/2 8/2 33/30 7-14 / 6-12
1/17/26 St. John Fisher L 0/2 0/2 23/31 9-34 / 8-32
1/23/26 at Manhattanville L 2/5 4/8 40/34 4-8 / 4-8
1/24/26 at Manhattanville W 5/1 7/2 47/33 5-10 / 5-10
1/27/26 at Fredonia W 6/1 11/1 44/28 3-6 / 4-8
1/31/26 Fredonia W 5/2 9/1 34/19 5-10 / 9-18
2/06/26 Albertus Magnus L 1/4 2/6 26/25 5-10 / 7-14
2/07/26 Albertus Magnus L 2/3 4/5 30/36 4-8 / 5-21
2/13/26 Nazareth L 3/4 6/4 31/35 1-2 / 4-8
2/14/26 at Nazareth L 1/10 2/13 25/33 5-10 / 5-10
2/20/26 at SUNY Geneseo W 3/2 6/4 24/57 4-8 / 4-8
2/21/26 SUNY Geneseo L 2/5 4/8 26/46 7-14 / 5-10
2/25/26 at Chatham L 3/4 5/7 64/65 2-4 / 4-8
SUNY Brockport 72/91 124/133 802/947 121-280 / 137-326
Opponents 91/72 133/124 947/802 137-326 / 121-280

Game Highs

SUNY Brockport Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Neumann (11/01/25); Fredonia (1/27/26)
GOALS 6 Neumann (11/01/25); Elmira (12/05/25); Fredonia (1/27/26)
ASSISTS 11 Neumann (11/01/25); Fredonia (1/27/26)
SHOTS 64 Chatham (2/25/26)
POWER PLAY GOALS 3 Fredonia (1/31/26); Fredonia (1/27/26)
SAVES 61 Chatham (2/25/26)
PENALTIES 9 St. John Fisher (1/17/26)
PENALTY MINUTES 34 St. John Fisher (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Nazareth (2/14/26)
GOALS 10 Nazareth (2/14/26)
ASSISTS 13 Nazareth (2/14/26)
SHOTS 65 Chatham (2/25/26)
POWER PLAY GOALS 3 Hobart (12/06/25)
SAVES 61 Chatham (2/25/26)
PENALTIES 13 Chatham (11/22/25)
PENALTY MINUTES 32 St. John Fisher (1/17/26)

SUNY Brockport Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Utica (11/14/25)
SAVES 17 Fredonia (1/31/26)
PENALTIES 1 Nazareth (2/13/26)
PENALTY MINUTES 2 Nazareth (2/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Chatham (11/22/25)
GOALS 1 Chatham (11/22/25); Lebanon Valley (11/29/25); Manhattanville (1/24/26); Fredonia (1/27/26)
SHOTS 19 Fredonia (1/31/26)
SAVES 14 Utica (11/14/25)
PENALTIES 2 Utica (11/14/25)
PENALTY MINUTES 4 Utica (11/14/25)

SUNY Brockport Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Kussmann, Kyle - Fredonia (1/31/26); Sanchez, Manny - Neumann (11/01/25); Kussmann, Kyle - Manhattanville (1/24/26); Flansburg, Schuyler - Fredonia (1/27/26); Sanchez, Manny - SUNY Geneseo (2/20/26)
GOALS 3 Reif, Nick - Neumann (11/01/25)
ASSISTS 3 Sanchez, Manny - Neumann (11/01/25); Kussmann, Kyle - Manhattanville (1/24/26); Lee, Matthew - Fredonia (1/27/26); Sanchez, Manny - SUNY Geneseo (2/20/26)
SHOTS 9 Flansburg, Schuyler - Fredonia (1/27/26)
POWER PLAY GOALS 2 Reif, Nick - Neumann (11/01/25)
SAVES 61 Filak, David - Chatham (2/25/26)
PENALTIES 3 Gates, Jacob - St. John Fisher (1/17/26)
PENALTY MINUTES 15 Trudel, Sacha - Oswego St. (11/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Roby, Michael - Chatham (11/21/25); Kindrachuk, Zane - Albertus Magnus (2/06/26); Wolters, Sterling - SUNY Geneseo (2/21/26); Ahern, Nick - Utica (11/15/25); Halloran, Owen - Elmira (12/05/25); Ross, Charles - Nazareth (2/14/26)
GOALS 3 Roby, Michael - Chatham (11/21/25)
ASSISTS 3 Kindrachuk, Zane - Albertus Magnus (2/06/26); Wolters, Sterling - SUNY Geneseo (2/21/26); Ross, Charles - Nazareth (2/14/26)
SHOTS 12 Dameski, Alex - SUNY Geneseo (2/20/26)
POWER PLAY GOALS 2 Benson, Blake - Stevenson (10/31/25)
SAVES 61 Kuntar, Cameron - Chatham (2/25/26)
PENALTIES 4 DeMoura, Jack - Albertus Magnus (2/06/26)
PENALTY MINUTES 17 Coccimiglio, Jared - Neumann (11/01/25)

dfp2

Skip Ad

sponsors

Skip Ad

parallax