Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025-26 Ice Hockey Cumulative Statistics

Team (6-10, 4-5)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Shots
Goals-Shots 41-451 55-570
Goals Per Game 2.6 3.4
Shot Percentage .091 .096
Shots Per Game 28.2 35.6
Assists 67 82
Saves 515 410
Power Plays
Goals-Opportunities 6-62 12-56
Conversion Percentage .097 .214
Goal Breakdown
Total 41 55
Power Play 6 12
Short Handed 0 1
Empty Net 3 6
Unassisted 1 6
Overtime 0 1
Hat Tricks 1 1
Penalties
Total 80 85
Minutes 198 211
Per Game 5.0 5.3
Minutes Per Game 12.4 13.2
Minor 74 78
Major 2 3
10 Minute Misconduct 3 3
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 516-572 572-516
Percentage .474 .526

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Reif, Nick Reif, Nick 14 7 4 11 45 .156 -3 2 0 1 0 0 0 1 0 5-13 4 1 0 1
8 Kussmann, Kyle Kussmann, Kyle 15 3 5 8 31 .097 +1 1 0 1 1 0 0 0 0 4-8 4 0 0 12
27 Seitz, Brody Seitz, Brody 14 3 5 8 20 .150 +2 1 0 0 0 0 0 0 0 7-22 6 0 1 6
12 Sanchez, Manny Sanchez, Manny 12 2 6 8 15 .133 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 2
89 Lee, Matthew Lee, Matthew 16 4 3 7 34 .118 -2 0 0 0 0 0 0 0 1 3-6 3 0 0 4
13 Grund, Josh Grund, Josh 13 3 4 7 20 .150 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 4
88 Taylor, Aidan Taylor, Aidan 15 3 4 7 26 .115 -3 1 0 0 2 0 0 0 0 4-8 4 0 0 2
23 Flansburg, Schuyler Flansburg, Schuyler 16 5 1 6 29 .172 +1 1 0 0 1 0 0 0 0 3-6 3 0 0 3
92 Przystal, Joshua Przystal, Joshua 15 3 3 6 16 .188 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 5
7 Azevedo, Livio Azevedo, Livio 15 1 5 6 25 .040 0 0 0 1 0 0 0 0 0 2-4 2 0 0 6
10 Kull, Michael Kull, Michael 15 1 5 6 28 .036 -7 0 0 0 0 0 0 0 0 2-12 1 0 1 3
9 Gates, Jacob Gates, Jacob 14 1 4 5 27 .037 -1 0 0 0 0 0 0 0 0 6-20 5 0 1 4
18 Trudel, Sacha Trudel, Sacha 16 1 3 4 14 .071 -3 0 0 0 0 0 0 0 0 5-21 3 1 1 8
24 Flansburg, Spencer Flansburg, Spencer 15 0 4 4 12 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
21 Miller, Kaleb Miller, Kaleb 12 1 2 3 17 .059 -4 0 0 1 0 0 0 0 0 4-8 4 0 0 4
44 Faughnan, Jackson Faughnan, Jackson 13 0 3 3 7 .000 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 12
26 Haugh, Andrew Haugh, Andrew 11 0 3 3 7 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
43 Maria, Nicholas Maria, Nicholas 14 2 0 2 26 .077 +1 0 0 0 1 0 0 0 0 5-10 5 0 0 14
4 Malzahn, Victor Malzahn, Victor 14 1 1 2 25 .040 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 10
5 Seibert, Ethan Seibert, Ethan 10 0 2 2 18 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
95 Chirico, Dominic Chirico, Dominic 15 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 14
33 Easter, Dax Easter, Dax 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Joule, Trevor Joule, Trevor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 McAleer, Connor McAleer, Connor 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
58 Saurbaugh, Ben Saurbaugh, Ben 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Winslow, Tobin Winslow, Tobin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 41 67 108 451 .091 -42 6 0 4 6 0 0 1 1 80-198 74 2 4 142
Opponents 16 55 82 137 570 .096 +34 12 1 12 10 0 1 1 6 85-211 78 3 4 143

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Filak, David Filak, David 10-10 573:01 30 3.14 6 0 0 315 .913 5 5 0 0
33 Easter, Dax Easter, Dax 8-5 300:02 15 3.00 5 0 0 156 .912 1 4 0 0
35 Joule, Trevor Joule, Trevor 5-1 71:52 4 3.34 1 0 0 40 .909 0 1 0 0
TM Team Empty Net 16-0 18:03 6 19.94 0 1 6 4 .250 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Kussmann, Kyle Kussmann, Kyle 10 3 4 7 21 .143 +3 1 0 1 1 0 0 0 0 4-8 4 0 0 9
22 Reif, Nick Reif, Nick 8 3 4 7 22 .136 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 0
88 Taylor, Aidan Taylor, Aidan 9 2 4 6 14 .143 -1 1 0 0 1 0 0 0 0 1-2 1 0 0 1
10 Kull, Michael Kull, Michael 9 1 5 6 17 .059 -3 0 0 0 0 0 0 0 0 1-10 0 0 1 2
89 Lee, Matthew Lee, Matthew 10 3 2 5 24 .125 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 3
27 Seitz, Brody Seitz, Brody 8 3 2 5 15 .200 0 1 0 0 0 0 0 0 0 4-16 3 0 1 3
23 Flansburg, Schuyler Flansburg, Schuyler 10 4 0 4 16 .250 +2 1 0 0 1 0 0 0 0 2-4 2 0 0 2
13 Grund, Josh Grund, Josh 7 3 1 4 10 .300 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 3
9 Gates, Jacob Gates, Jacob 10 1 3 4 20 .050 +1 0 0 0 0 0 0 0 0 5-18 4 0 1 4
92 Przystal, Joshua Przystal, Joshua 9 1 3 4 11 .091 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
24 Flansburg, Spencer Flansburg, Spencer 9 0 4 4 10 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
12 Sanchez, Manny Sanchez, Manny 8 2 1 3 10 .200 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Miller, Kaleb Miller, Kaleb 9 1 2 3 13 .077 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 4
7 Azevedo, Livio Azevedo, Livio 9 0 3 3 15 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Trudel, Sacha Trudel, Sacha 10 0 3 3 8 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
44 Faughnan, Jackson Faughnan, Jackson 9 0 2 2 3 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 7
5 Seibert, Ethan Seibert, Ethan 8 0 2 2 16 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
43 Maria, Nicholas Maria, Nicholas 8 1 0 1 19 .053 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 8
26 Haugh, Andrew Haugh, Andrew 5 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
4 Malzahn, Victor Malzahn, Victor 9 0 1 1 12 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 6
95 Chirico, Dominic Chirico, Dominic 9 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
33 Easter, Dax Easter, Dax 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Joule, Trevor Joule, Trevor 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 McAleer, Connor McAleer, Connor 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
58 Saurbaugh, Ben Saurbaugh, Ben 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 28 47 75 283 .099 -19 4 0 3 4 0 0 0 1 53-130 50 0 3 92
Opponents 10 33 52 85 359 .092 +13 5 1 7 6 0 1 1 3 55-140 50 2 3 93

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Filak, David Filak, David 7-7 407:21 18 2.65 2 0 0 224 .926 4 3 0 0
35 Joule, Trevor Joule, Trevor 4-1 58:39 3 3.07 1 0 0 32 .914 0 1 0 0
33 Easter, Dax Easter, Dax 5-2 122:58 9 4.39 2 0 0 66 .880 0 2 0 0
TM Team Empty Net 10-0 14:00 3 12.86 0 1 3 4 .400 0 0 0 0  

Game-By-Game

SUNY Brockport

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Stevenson L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 5
11/01/25 at Neumann W 6-2 6 11 17 35 .171 3-6 2 0 0 1 0 1 0 8
11/07/25 Buffalo St. L 2-5 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
11/08/25 at Oswego St. L 1-4 1 1 2 22 .045 6-23 0 0 0 0 0 0 0 11
11/14/25 Utica L 1-4 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 7
11/15/25 at Utica L 2-5 2 2 4 23 .087 3-6 0 0 0 0 0 0 0 10
11/21/25 Chatham L 4-5 4 7 11 40 .100 5-10 1 0 0 0 0 0 0 13
11/22/25 Chatham W 2-1 2 4 6 28 .071 8-16 1 0 0 1 0 0 0 9
11/28/25 vs St. John Fisher L 2-4 2 2 4 29 .069 6-12 0 0 0 0 0 0 0 9
11/29/25 vs Lebanon Valley W 2-1 2 2 4 40 .050 3-6 0 0 0 1 0 0 0 8
12/05/25 at Elmira W 6-3 6 10 16 27 .222 4-8 0 0 2 1 0 0 0 4
12/06/25 Hobart L 1-8 1 1 2 19 .053 6-15 0 0 0 0 0 0 0 8
1/10/26 at Elmira W 5-2 5 8 13 25 .200 4-16 1 0 1 1 0 0 1 14
1/16/26 at St. John Fisher W 4-2 4 8 12 33 .121 7-14 1 0 0 1 0 0 0 10
1/17/26 St. John Fisher L 0-2 0 0 0 23 .000 9-34 0 0 0 0 0 0 0 7
1/23/26 at Manhattanville L 2-5 2 4 6 40 .050 4-8 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Stevenson L 1-2 60:00 2 2.00 26 .929 0 1 0 2 0 0
11/01/25 at Neumann W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/07/25 Buffalo St. L 2-5 60:00 7 5.00 34 .829 0 1 0 1 0 2
11/08/25 at Oswego St. L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
11/14/25 Utica L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
11/15/25 at Utica L 2-5 60:00 5 5.00 48 .906 0 1 0 0 0 0
11/21/25 Chatham L 4-5 62:58 5 4.84 26 .839 0 1 0 1 0 0
11/22/25 Chatham W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/28/25 vs St. John Fisher L 2-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
11/29/25 vs Lebanon Valley W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/05/25 at Elmira W 6-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
12/06/25 Hobart L 1-8 60:00 8 8.00 41 .837 0 1 0 3 0 0
1/10/26 at Elmira W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/16/26 at St. John Fisher W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/17/26 St. John Fisher L 0-2 60:00 3 2.00 29 .906 0 1 0 0 1 1
1/23/26 at Manhattanville L 2-5 60:00 6 5.00 29 .829 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Stevenson W 2-1 2 4 6 28 .071 4-8 2 0 0 1 0 0 0 7
11/01/25 Neumann L 2-6 2 4 6 26 .077 6-23 0 0 0 0 0 0 0 7
11/07/25 at Buffalo St. W 5-2 5 6 11 39 .128 4-8 1 0 2 1 0 0 1 9
11/08/25 Oswego St. W 4-1 4 3 7 44 .091 6-12 1 0 1 1 0 0 1 5
11/14/25 at Utica W 4-1 4 7 11 44 .091 2-4 1 0 0 1 0 0 0 15
11/15/25 Utica W 5-2 5 10 15 53 .094 3-6 0 0 0 1 0 0 0 15
11/21/25 at Chatham W 5-4 5 9 14 31 .161 3-6 1 0 0 1 0 1 0 12
11/22/25 at Chatham L 1-2 1 0 1 26 .038 13-26 0 0 0 0 0 0 1 9
11/28/25 vs St. John Fisher W 4-2 4 5 9 36 .111 5-13 1 0 1 1 0 0 1 8
11/29/25 vs Lebanon Valley L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 17
12/05/25 Elmira L 3-6 3 5 8 43 .070 3-6 0 0 0 0 0 0 0 5
12/06/25 at Hobart W 8-1 8 11 19 49 .163 5-10 3 0 0 1 0 0 1 5
1/10/26 Elmira L 2-5 2 4 6 31 .065 8-27 1 0 0 0 0 0 0 9
1/16/26 St. John Fisher L 2-4 2 2 4 30 .067 6-12 0 0 0 0 0 0 0 5
1/17/26 at St. John Fisher W 2-0 2 2 4 31 .065 8-32 0 1 1 1 0 0 1 4
1/23/26 Manhattanville W 5-2 5 8 13 34 .147 4-8 1 0 1 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Stevenson W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Neumann L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/07/25 at Buffalo St. W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/08/25 Oswego St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/14/25 at Utica W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 Utica W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 at Chatham W 5-4 62:58 4 3.87 36 .900 1 0 0 1 0 0
11/22/25 at Chatham L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/28/25 vs St. John Fisher W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/29/25 vs Lebanon Valley L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
12/05/25 Elmira L 3-6 60:00 8 6.00 21 .724 0 1 0 0 0 2
12/06/25 at Hobart W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/10/26 Elmira L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
1/16/26 St. John Fisher L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/17/26 at St. John Fisher W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/23/26 Manhattanville W 5-2 60:00 2 2.00 38 .950 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Stevenson L 1/2 2/4 25/28 5-10 / 4-8
11/01/25 at Neumann W 6/2 11/4 35/26 3-6 / 6-23
11/07/25 Buffalo St. L 2/5 3/6 27/39 4-8 / 4-8
11/08/25 at Oswego St. L 1/4 1/3 22/44 6-23 / 6-12
11/14/25 Utica L 1/4 2/7 15/44 3-6 / 2-4
11/15/25 at Utica L 2/5 2/10 23/53 3-6 / 3-6
11/21/25 Chatham L 4/5 7/9 40/31 5-10 / 3-6
11/22/25 Chatham W 2/1 4/0 28/26 8-16 / 13-26
11/28/25 vs St. John Fisher L 2/4 2/5 29/36 6-12 / 5-13
11/29/25 vs Lebanon Valley W 2/1 2/2 40/25 3-6 / 5-10
12/05/25 at Elmira W 6/3 10/5 27/43 4-8 / 3-6
12/06/25 Hobart L 1/8 1/11 19/49 6-15 / 5-10
1/10/26 at Elmira W 5/2 8/4 25/31 4-16 / 8-27
1/16/26 at St. John Fisher W 4/2 8/2 33/30 7-14 / 6-12
1/17/26 St. John Fisher L 0/2 0/2 23/31 9-34 / 8-32
1/23/26 at Manhattanville L 2/5 4/8 40/34 4-8 / 4-8
SUNY Brockport 41/55 67/82 451/570 80-198 / 85-211
Opponents 55/41 82/67 570/451 85-211 / 80-198

Game Highs

SUNY Brockport Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Neumann (11/01/25)
GOALS 6 Neumann (11/01/25); Elmira (12/05/25)
ASSISTS 11 Neumann (11/01/25)
SHOTS 40 Chatham (11/21/25); Lebanon Valley (11/29/25); Manhattanville (1/23/26)
POWER PLAY GOALS 2 Neumann (11/01/25)
SAVES 48 Utica (11/15/25)
PENALTIES 9 St. John Fisher (1/17/26)
PENALTY MINUTES 34 St. John Fisher (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Hobart (12/06/25)
GOALS 8 Hobart (12/06/25)
ASSISTS 11 Hobart (12/06/25)
SHOTS 53 Utica (11/15/25)
POWER PLAY GOALS 3 Hobart (12/06/25)
SAVES 38 Lebanon Valley (11/29/25); Manhattanville (1/23/26)
PENALTIES 13 Chatham (11/22/25)
PENALTY MINUTES 32 St. John Fisher (1/17/26)

SUNY Brockport Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Utica (11/14/25)
SAVES 24 Lebanon Valley (11/29/25); Neumann (11/01/25)
PENALTIES 3 Utica (11/14/25); Lebanon Valley (11/29/25); Neumann (11/01/25); Utica (11/15/25)
PENALTY MINUTES 6 Utica (11/14/25); Lebanon Valley (11/29/25); Neumann (11/01/25); Utica (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Chatham (11/22/25)
GOALS 1 Chatham (11/22/25); Lebanon Valley (11/29/25)
SHOTS 25 Lebanon Valley (11/29/25)
SAVES 14 Utica (11/14/25)
PENALTIES 2 Utica (11/14/25)
PENALTY MINUTES 4 Utica (11/14/25)

SUNY Brockport Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sanchez, Manny - Neumann (11/01/25)
GOALS 3 Reif, Nick - Neumann (11/01/25)
ASSISTS 3 Sanchez, Manny - Neumann (11/01/25)
SHOTS 8 Reif, Nick - Lebanon Valley (11/29/25)
POWER PLAY GOALS 2 Reif, Nick - Neumann (11/01/25)
SAVES 48 Filak, David - Utica (11/15/25)
PENALTIES 3 Gates, Jacob - St. John Fisher (1/17/26)
PENALTY MINUTES 15 Trudel, Sacha - Oswego St. (11/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Roby, Michael - Chatham (11/21/25); Ahern, Nick - Utica (11/15/25); Halloran, Owen - Elmira (12/05/25)
GOALS 3 Roby, Michael - Chatham (11/21/25)
ASSISTS 2 Signoretti, Lucas - Buffalo St. (11/07/25); Pendo, Caden - Chatham (11/21/25); Dimatos, Nick - Hobart (12/06/25); Musella, John - Stevenson (10/31/25); Morse, Drake - Utica (11/15/25); Tarjamo, Makai - Elmira (12/05/25); Stevenson, Lucas - Elmira (1/10/26)
SHOTS 8 McClaine, Bekk - Chatham (11/21/25)
POWER PLAY GOALS 2 Benson, Blake - Stevenson (10/31/25)
SAVES 38 Lee, Jadon - Lebanon Valley (11/29/25); Billequey, William - Manhattanville (1/23/26)
PENALTIES 3 Samodral, Tyler - Chatham (11/22/25); Coccimiglio, Jared - Neumann (11/01/25)
PENALTY MINUTES 17 Coccimiglio, Jared - Neumann (11/01/25)

dfp2

Skip Ad

sponsors

Skip Ad

parallax