Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025-26 Ice Hockey Cumulative Statistics

Team (4-8, 2-3)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Shots
Goals-Shots 30-330 44-444
Goals Per Game 2.5 3.7
Shot Percentage .091 .099
Shots Per Game 27.5 37.0
Assists 47 66
Saves 400 300
Power Plays
Goals-Opportunities 4-45 10-42
Conversion Percentage .089 .238
Goal Breakdown
Total 30 44
Power Play 4 10
Short Handed 0 0
Empty Net 2 4
Unassisted 0 5
Overtime 0 1
Hat Tricks 1 1
Penalties
Total 56 59
Minutes 126 132
Per Game 4.7 4.9
Minutes Per Game 10.5 11.0
Minor 53 56
Major 2 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 397-433 433-397
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Reif, Nick Reif, Nick 10 6 3 9 34 .176 -1 2 0 1 0 0 0 1 0 4-11 3 1 0 1
12 Sanchez, Manny Sanchez, Manny 8 2 6 8 10 .200 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Grund, Josh Grund, Josh 11 2 4 6 16 .125 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 3
7 Azevedo, Livio Azevedo, Livio 11 1 4 5 13 .077 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 4
10 Kull, Michael Kull, Michael 12 1 4 5 24 .042 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Kussmann, Kyle Kussmann, Kyle 11 1 4 5 21 .048 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 8
23 Flansburg, Schuyler Flansburg, Schuyler 12 3 1 4 19 .158 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
92 Przystal, Joshua Przystal, Joshua 11 3 1 4 12 .250 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 5
88 Taylor, Aidan Taylor, Aidan 11 3 1 4 20 .150 -2 1 0 0 2 0 0 0 0 4-8 4 0 0 2
9 Gates, Jacob Gates, Jacob 10 1 3 4 20 .050 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
27 Seitz, Brody Seitz, Brody 10 1 3 4 13 .077 0 1 0 0 0 0 0 0 0 4-8 4 0 0 4
89 Lee, Matthew Lee, Matthew 12 1 2 3 23 .043 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
18 Trudel, Sacha Trudel, Sacha 12 1 2 3 13 .077 -3 0 0 0 0 0 0 0 0 3-17 1 1 1 5
44 Faughnan, Jackson Faughnan, Jackson 9 0 3 3 6 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 9
26 Haugh, Andrew Haugh, Andrew 11 0 3 3 7 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
43 Maria, Nicholas Maria, Nicholas 10 2 0 2 14 .143 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 8
21 Miller, Kaleb Miller, Kaleb 9 1 1 2 15 .067 -5 0 0 1 0 0 0 0 0 3-6 3 0 0 3
24 Flansburg, Spencer Flansburg, Spencer 12 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
4 Malzahn, Victor Malzahn, Victor 11 1 0 1 23 .043 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 9
95 Chirico, Dominic Chirico, Dominic 11 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
33 Easter, Dax Easter, Dax 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Joule, Trevor Joule, Trevor 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 McAleer, Connor McAleer, Connor 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
58 Saurbaugh, Ben Saurbaugh, Ben 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Seibert, Ethan Seibert, Ethan 6 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
17 Winslow, Tobin Winslow, Tobin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 30 47 77 330 .091 -40 4 0 4 4 0 0 1 0 56-126 53 2 1 102
Opponents 12 44 66 110 444 .099 +36 10 0 8 8 0 1 1 5 59-132 56 2 1 114

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Easter, Dax Easter, Dax 7-5 300:02 15 3.00 5 0 0 156 .912 1 4 0 0
35 Joule, Trevor Joule, Trevor 4-1 71:52 4 3.34 1 0 0 40 .909 0 1 0 0
30 Filak, David Filak, David 6-6 345:29 21 3.65 4 0 0 204 .907 3 3 0 0
TM Team Empty Net 12-0 05:35 4 42.99 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Reif, Nick Reif, Nick 4 2 3 5 11 .182 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 0
10 Kull, Michael Kull, Michael 6 1 4 5 13 .077 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Kussmann, Kyle Kussmann, Kyle 6 1 3 4 11 .091 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 5
13 Grund, Josh Grund, Josh 5 2 1 3 6 .333 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
12 Sanchez, Manny Sanchez, Manny 4 2 1 3 5 .400 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
88 Taylor, Aidan Taylor, Aidan 5 2 1 3 8 .250 0 1 0 0 1 0 0 0 0 1-2 1 0 0 1
9 Gates, Jacob Gates, Jacob 6 1 2 3 13 .077 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Flansburg, Schuyler Flansburg, Schuyler 6 2 0 2 6 .333 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Miller, Kaleb Miller, Kaleb 6 1 1 2 11 .091 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 3
92 Przystal, Joshua Przystal, Joshua 5 1 1 2 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Azevedo, Livio Azevedo, Livio 5 0 2 2 3 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
44 Faughnan, Jackson Faughnan, Jackson 5 0 2 2 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
24 Flansburg, Spencer Flansburg, Spencer 6 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Trudel, Sacha Trudel, Sacha 6 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
43 Maria, Nicholas Maria, Nicholas 4 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
27 Seitz, Brody Seitz, Brody 4 1 0 1 8 .125 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Haugh, Andrew Haugh, Andrew 5 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
89 Lee, Matthew Lee, Matthew 6 0 1 1 13 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
95 Chirico, Dominic Chirico, Dominic 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Easter, Dax Easter, Dax 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Joule, Trevor Joule, Trevor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Malzahn, Victor Malzahn, Victor 6 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
16 McAleer, Connor McAleer, Connor 3 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
58 Saurbaugh, Ben Saurbaugh, Ben 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Seibert, Ethan Seibert, Ethan 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 17 27 44 162 .105 -17 2 0 3 2 0 0 0 0 29-58 29 0 0 52
Opponents 6 22 36 58 233 .094 +15 3 0 3 4 0 1 1 2 29-61 28 1 0 64

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Filak, David Filak, David 3-3 179:49 9 3.00 0 0 0 113 .926 2 1 0 0
35 Joule, Trevor Joule, Trevor 3-1 58:39 3 3.07 1 0 0 32 .914 0 1 0 0
33 Easter, Dax Easter, Dax 4-2 122:58 9 4.39 2 0 0 66 .880 0 2 0 0
TM Team Empty Net 6-0 01:32 1 39.13 0 0 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Brockport

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Stevenson L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 5
11/01/25 at Neumann W 6-2 6 11 17 35 .171 3-6 2 0 0 1 0 1 0 8
11/07/25 Buffalo St. L 2-5 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
11/08/25 at Oswego St. L 1-4 1 1 2 22 .045 6-23 0 0 0 0 0 0 0 11
11/14/25 Utica L 1-4 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 7
11/15/25 at Utica L 2-5 2 2 4 23 .087 3-6 0 0 0 0 0 0 0 10
11/21/25 Chatham L 4-5 4 7 11 40 .100 5-10 1 0 0 0 0 0 0 13
11/22/25 Chatham W 2-1 2 4 6 28 .071 8-16 1 0 0 1 0 0 0 9
11/28/25 vs St. John Fisher L 2-4 2 2 4 29 .069 6-12 0 0 0 0 0 0 0 9
11/29/25 vs Lebanon Valley W 2-1 2 2 4 40 .050 3-6 0 0 0 1 0 0 0 8
12/05/25 at Elmira W 6-3 6 10 16 27 .222 4-8 0 0 2 1 0 0 0 4
12/06/25 Hobart L 1-8 1 1 2 19 .053 6-15 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Stevenson L 1-2 60:00 2 2.00 26 .929 0 1 0 2 0 0
11/01/25 at Neumann W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/07/25 Buffalo St. L 2-5 60:00 7 5.00 34 .829 0 1 0 1 0 2
11/08/25 at Oswego St. L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
11/14/25 Utica L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
11/15/25 at Utica L 2-5 60:00 5 5.00 48 .906 0 1 0 0 0 0
11/21/25 Chatham L 4-5 62:58 5 4.84 26 .839 0 1 0 1 0 0
11/22/25 Chatham W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/28/25 vs St. John Fisher L 2-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
11/29/25 vs Lebanon Valley W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/05/25 at Elmira W 6-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
12/06/25 Hobart L 1-8 60:00 8 8.00 41 .837 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Stevenson W 2-1 2 4 6 28 .071 4-8 2 0 0 1 0 0 0 7
11/01/25 Neumann L 2-6 2 4 6 26 .077 6-23 0 0 0 0 0 0 0 7
11/07/25 at Buffalo St. W 5-2 5 6 11 39 .128 4-8 1 0 2 1 0 0 1 9
11/08/25 Oswego St. W 4-1 4 3 7 44 .091 6-12 1 0 1 1 0 0 1 5
11/14/25 at Utica W 4-1 4 7 11 44 .091 2-4 1 0 0 1 0 0 0 15
11/15/25 Utica W 5-2 5 10 15 53 .094 3-6 0 0 0 1 0 0 0 15
11/21/25 at Chatham W 5-4 5 9 14 31 .161 3-6 1 0 0 1 0 1 0 12
11/22/25 at Chatham L 1-2 1 0 1 26 .038 13-26 0 0 0 0 0 0 1 9
11/28/25 vs St. John Fisher W 4-2 4 5 9 36 .111 5-13 1 0 1 1 0 0 1 8
11/29/25 vs Lebanon Valley L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 17
12/05/25 Elmira L 3-6 3 5 8 43 .070 3-6 0 0 0 0 0 0 0 5
12/06/25 at Hobart W 8-1 8 11 19 49 .163 5-10 3 0 0 1 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Stevenson W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Neumann L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/07/25 at Buffalo St. W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/08/25 Oswego St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/14/25 at Utica W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 Utica W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 at Chatham W 5-4 62:58 4 3.87 36 .900 1 0 0 1 0 0
11/22/25 at Chatham L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/28/25 vs St. John Fisher W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/29/25 vs Lebanon Valley L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
12/05/25 Elmira L 3-6 60:00 8 6.00 21 .724 0 1 0 0 0 2
12/06/25 at Hobart W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Stevenson L 1/2 2/4 25/28 5-10 / 4-8
11/01/25 at Neumann W 6/2 11/4 35/26 3-6 / 6-23
11/07/25 Buffalo St. L 2/5 3/6 27/39 4-8 / 4-8
11/08/25 at Oswego St. L 1/4 1/3 22/44 6-23 / 6-12
11/14/25 Utica L 1/4 2/7 15/44 3-6 / 2-4
11/15/25 at Utica L 2/5 2/10 23/53 3-6 / 3-6
11/21/25 Chatham L 4/5 7/9 40/31 5-10 / 3-6
11/22/25 Chatham W 2/1 4/0 28/26 8-16 / 13-26
11/28/25 vs St. John Fisher L 2/4 2/5 29/36 6-12 / 5-13
11/29/25 vs Lebanon Valley W 2/1 2/2 40/25 3-6 / 5-10
12/05/25 at Elmira W 6/3 10/5 27/43 4-8 / 3-6
12/06/25 Hobart L 1/8 1/11 19/49 6-15 / 5-10
SUNY Brockport 30/44 47/66 330/444 56-126 / 59-132
Opponents 44/30 66/47 444/330 59-132 / 56-126

Game Highs

SUNY Brockport Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Neumann (11/01/25)
GOALS 6 Neumann (11/01/25); Elmira (12/05/25)
ASSISTS 11 Neumann (11/01/25)
SHOTS 40 Chatham (11/21/25); Lebanon Valley (11/29/25)
POWER PLAY GOALS 2 Neumann (11/01/25)
SAVES 48 Utica (11/15/25)
PENALTIES 8 Chatham (11/22/25)
PENALTY MINUTES 23 Oswego St. (11/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Hobart (12/06/25)
GOALS 8 Hobart (12/06/25)
ASSISTS 11 Hobart (12/06/25)
SHOTS 53 Utica (11/15/25)
POWER PLAY GOALS 3 Hobart (12/06/25)
SAVES 38 Lebanon Valley (11/29/25)
PENALTIES 13 Chatham (11/22/25)
PENALTY MINUTES 26 Chatham (11/22/25)

SUNY Brockport Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Hobart (12/06/25); Oswego St. (11/08/25)
GOALS 1 Utica (11/14/25); Hobart (12/06/25); Stevenson (10/31/25); Oswego St. (11/08/25)
ASSISTS 1 Hobart (12/06/25); Oswego St. (11/08/25)
SHOTS 15 Utica (11/14/25)
SAVES 24 Lebanon Valley (11/29/25); Neumann (11/01/25)
PENALTIES 3 Utica (11/14/25); Lebanon Valley (11/29/25); Neumann (11/01/25); Utica (11/15/25)
PENALTY MINUTES 6 Utica (11/14/25); Lebanon Valley (11/29/25); Neumann (11/01/25); Utica (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Chatham (11/22/25)
GOALS 1 Chatham (11/22/25); Lebanon Valley (11/29/25)
SHOTS 25 Lebanon Valley (11/29/25)
SAVES 14 Utica (11/14/25)
PENALTIES 2 Utica (11/14/25)
PENALTY MINUTES 4 Utica (11/14/25)

SUNY Brockport Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sanchez, Manny - Neumann (11/01/25)
GOALS 3 Reif, Nick - Neumann (11/01/25)
ASSISTS 3 Sanchez, Manny - Neumann (11/01/25)
SHOTS 8 Reif, Nick - Lebanon Valley (11/29/25)
POWER PLAY GOALS 2 Reif, Nick - Neumann (11/01/25)
SAVES 48 Filak, David - Utica (11/15/25)
PENALTIES 2 Przystal, Joshua - Buffalo St. (11/07/25); Kussmann, Kyle - Chatham (11/22/25); Faughnan, Jackson - St. John Fisher (11/28/25); Faughnan, Jackson - Neumann (11/01/25); Trudel, Sacha - Oswego St. (11/08/25)
PENALTY MINUTES 15 Trudel, Sacha - Oswego St. (11/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Roby, Michael - Chatham (11/21/25); Ahern, Nick - Utica (11/15/25); Halloran, Owen - Elmira (12/05/25)
GOALS 3 Roby, Michael - Chatham (11/21/25)
ASSISTS 2 Signoretti, Lucas - Buffalo St. (11/07/25); Pendo, Caden - Chatham (11/21/25); Dimatos, Nick - Hobart (12/06/25); Musella, John - Stevenson (10/31/25); Morse, Drake - Utica (11/15/25); Tarjamo, Makai - Elmira (12/05/25)
SHOTS 8 McClaine, Bekk - Chatham (11/21/25)
POWER PLAY GOALS 2 Benson, Blake - Stevenson (10/31/25)
SAVES 38 Lee, Jadon - Lebanon Valley (11/29/25)
PENALTIES 3 Samodral, Tyler - Chatham (11/22/25); Coccimiglio, Jared - Neumann (11/01/25)
PENALTY MINUTES 17 Coccimiglio, Jared - Neumann (11/01/25)

dfp2

Skip Ad

sponsors

Skip Ad

parallax