Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2023-24 Ice Hockey Cumulative Statistics

Team (8-14-4, 5-9-2)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals-Shots 69-904 95-887
Goals Per Game 2.7 3.7
Shot Percentage .076 .107
Shots Per Game 34.8 34.1
Assists 112 155
Saves 792 835
Power Plays
Goals-Opportunities 13-92 13-80
Conversion Percentage .141 .163
Goal Breakdown
Total 69 95
Power Play 13 13
Short Handed 1 4
Empty Net 3 3
Unassisted 3 8
Overtime 1 1
Hat Tricks 0 4
Penalties
Total 110 121
Minutes 283 311
Per Game 4.2 4.7
Minutes Per Game 10.9 12.0
Minor 99 108
Major 4 6
10 Minute Misconduct 2 1
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 898-848 848-898
Percentage .514 .486

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Galloway, Connor Galloway, Connor 25 7 12 19 73 .096 0 1 0 2 2 0 0 0 0 8-27 6 1 1 8
91 Maxwell, Chase Maxwell, Chase 23 7 9 16 48 .146 -8 2 0 1 0 1 0 0 0 4-16 3 0 1 6
13 Grund, Josh Grund, Josh 22 6 9 15 69 .087 -2 1 0 0 0 1 0 0 0 4-19 2 1 1 12
24 Flansburg, Spencer Flansburg, Spencer 26 4 9 13 46 .087 -5 1 0 0 1 0 0 0 0 6-12 6 0 0 9
16 Ramaekers, Scott Ramaekers, Scott 25 6 6 12 46 .130 +1 1 0 1 2 0 0 0 0 6-12 6 0 0 16
12 Sanchez, Manny Sanchez, Manny 26 4 8 12 50 .080 -12 0 1 0 1 0 1 0 0 4-8 4 0 0 6
3 Harley, Andrew Harley, Andrew 25 3 9 12 77 .039 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 7
23 Flansburg, Schuyler Flansburg, Schuyler 18 4 4 8 40 .100 -13 1 0 1 0 0 0 0 1 3-6 3 0 0 13
15 Meredith, Michael Meredith, Michael 24 4 4 8 34 .118 -4 0 0 0 1 0 0 0 1 7-22 6 0 1 14
7 Roach, Connor Roach, Connor 20 4 4 8 28 .143 -4 0 0 1 0 0 0 0 1 3-6 3 0 0 9
77 Rosenbaum, Jordan Rosenbaum, Jordan 25 1 7 8 39 .026 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 30
10 Anastasio, Matt Anastasio, Matt 23 5 2 7 47 .106 -6 3 0 0 1 0 0 0 0 6-26 3 1 1 8
9 Gates, Jacob Gates, Jacob 26 1 6 7 57 .018 0 0 0 1 0 0 0 0 0 8-16 8 0 0 10
55 Rodrigue, Jacob Rodrigue, Jacob 24 1 6 7 52 .019 -21 1 0 0 0 0 0 0 0 11-33 9 1 1 16
44 Chirico, Dominic Chirico, Dominic 25 2 4 6 24 .083 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 12
14 Saurbaugh, Ben Saurbaugh, Ben 13 3 2 5 14 .214 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
71 Serafin, Nick Serafin, Nick 22 2 3 5 25 .080 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 6
22 Barbagallo, Cam Barbagallo, Cam 26 2 1 3 32 .063 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 23
8 Brow, Ryan Brow, Ryan 25 2 0 2 41 .049 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 18
4 Malzahn, Victor Malzahn, Victor 3 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Malzahn, Victor Malzahn, Victor 3 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Powers, Jack Powers, Jack 7 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Malzahn, Victor Malzahn, Victor 3 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Tilley, james Tilley, james 4 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Tilley, James Tilley, James 8 0 1 1 4 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Winslow, Tobin Winslow, Tobin 4 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
17 Winslow, Tobin Winslow, Tobin 10 0 1 1 19 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
17 Winslow, Tobin Winslow, Tobin 10 0 1 1 19 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
30 Filak, David Filak, David 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Higgins, Josh Higgins, Josh 10 0 0 0 3 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 5
35 Joule, Trevor Joule, Trevor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Joule, Trevor Joule, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Joule, Trevor Joule, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Powers, Jack Powers, Jack 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Rossi, tyler Rossi, tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Rossi, Tyler Rossi, Tyler 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
36 Wiemer, Dylan Wiemer, Dylan 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 69 115 184 927 .074 -131 13 1 7 8 2 1 0 3 112-287 101 4 6 260
Opponents 26 95 155 250 887 .107 +128 13 4 14 13 2 1 4 8 121-311 108 6 5 289

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Filak, David Filak, David 1-1 60:00 3 3.00 0 0 0 37 .925 0 1 0 0
36 Wiemer, Dylan Wiemer, Dylan 19-18 1093:51 60 3.29 10 3 0 546 .901 6 10 2 0
30 Filak, David Filak, David 7-6 327:25 23 4.21 1 1 0 166 .878 2 3 1 0
30 Filak, David Filak, David 7-6 327:25 23 4.21 1 1 0 166 .878 2 3 1 0
35 Joule, Trevor Joule, Trevor 2-1 92:30 6 3.89 1 0 0 43 .878 0 0 1 0
35 Joule, Trevor Joule, Trevor 2-1 92:30 6 3.89 1 0 0 43 .878 0 0 1 0
35 Joule, Trevor Joule, Trevor 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 08:15 3 21.82 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Galloway, Connor Galloway, Connor 16 6 7 13 36 .167 +2 1 0 2 1 0 0 0 0 8-27 6 1 1 5
91 Maxwell, Chase Maxwell, Chase 14 5 8 13 31 .161 -3 1 0 1 0 0 0 0 0 2-4 2 0 0 4
13 Grund, Josh Grund, Josh 13 4 6 10 44 .091 +3 1 0 0 0 1 0 0 0 2-15 0 1 1 8
24 Flansburg, Spencer Flansburg, Spencer 16 3 6 9 28 .107 -3 1 0 0 1 0 0 0 0 2-4 2 0 0 4
3 Harley, Andrew Harley, Andrew 16 2 7 9 47 .043 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 6
12 Sanchez, Manny Sanchez, Manny 16 2 6 8 35 .057 -8 0 1 0 0 0 0 0 0 2-4 2 0 0 6
16 Ramaekers, Scott Ramaekers, Scott 16 4 3 7 26 .154 +1 1 0 1 1 0 0 0 0 5-10 5 0 0 9
77 Rosenbaum, Jordan Rosenbaum, Jordan 15 1 5 6 23 .043 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 13
55 Rodrigue, Jacob Rodrigue, Jacob 14 0 6 6 33 .000 -9 0 0 0 0 0 0 0 0 6-23 4 1 1 8
15 Meredith, Michael Meredith, Michael 16 3 2 5 20 .150 -4 0 0 0 1 0 0 0 1 6-12 6 0 0 10
14 Saurbaugh, Ben Saurbaugh, Ben 8 3 2 5 11 .273 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
7 Roach, Connor Roach, Connor 12 1 4 5 14 .071 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
23 Flansburg, Schuyler Flansburg, Schuyler 11 3 1 4 28 .107 -10 1 0 1 0 0 0 0 0 1-2 1 0 0 11
44 Chirico, Dominic Chirico, Dominic 15 2 2 4 17 .118 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 8
71 Serafin, Nick Serafin, Nick 13 2 1 3 14 .143 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Gates, Jacob Gates, Jacob 16 0 3 3 29 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 5
10 Anastasio, Matt Anastasio, Matt 14 2 0 2 25 .080 -5 2 0 0 1 0 0 0 0 5-21 3 1 1 5
4 Malzahn, Victor Malzahn, Victor 2 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Malzahn, Victor Malzahn, Victor 2 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Barbagallo, Cam Barbagallo, Cam 16 1 0 1 22 .045 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 15
8 Brow, Ryan Brow, Ryan 15 1 0 1 24 .042 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
4 Malzahn, Victor Malzahn, Victor 3 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Tilley, james Tilley, james 2 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Tilley, James Tilley, James 6 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Winslow, Tobin Winslow, Tobin 4 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
17 Winslow, Tobin Winslow, Tobin 6 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
17 Winslow, Tobin Winslow, Tobin 6 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
30 Filak, David Filak, David 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Higgins, Josh Higgins, Josh 6 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Powers, Jack Powers, Jack 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Rossi, tyler Rossi, tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Rossi, Tyler Rossi, Tyler 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
36 Wiemer, Dylan Wiemer, Dylan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 45 79 124 563 .080 -65 10 1 5 5 1 0 0 1 72-188 64 4 4 164
Opponents 16 57 91 148 538 .106 +61 8 2 8 9 1 1 4 5 81-214 72 4 4 165

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
36 Wiemer, Dylan Wiemer, Dylan 15-14 873:23 44 3.02 8 1 0 435 .908 5 7 2 0
30 Filak, David Filak, David 2-2 91:15 11 7.23 0 1 0 46 .807 0 2 0 0
30 Filak, David Filak, David 2-2 91:15 11 7.23 0 1 0 46 .807 0 2 0 0
TM Team Empty Net 16-0 05:17 2 22.71 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Brockport

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Chatham W 2-1 2 3 5 46 .043 7-14 1 0 0 1 0 0 0 12
10/28/23 Chatham L 4-9 4 4 8 35 .114 6-15 0 0 0 0 0 0 2 7
11/03/23 at SUNY Geneseo L 2-6 2 3 5 24 .083 3-6 0 0 0 0 0 0 0 7
11/10/23 at SUNY Potsdam W 6-3 6 9 15 53 .113 4-8 1 0 1 1 0 0 1 0
11/11/23 at Plattsburgh St. L 1-3 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 15
11/17/23 Oswego L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 13
11/18/23 at Cortland L 2-6 2 4 6 29 .069 1-2 0 0 0 0 0 0 0 0
11/21/23 at Hobart L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 10
11/25/23 vs Salve Regina W 3-2 3 6 9 34 .088 2-4 1 0 0 1 0 0 0 12
11/26/23 at Skidmore T 2-2 2 3 5 16 .125 4-8 0 0 0 0 0 0 0 15
12/01/23 Buffalo State W 5-3 5 8 13 37 .135 7-25 1 0 0 1 0 0 0 8
12/02/23 Fredonia L 3-4 3 6 9 43 .070 3-6 1 0 0 0 0 0 0 7
12/06/23 Morrisville W 8-2 8 12 20 27 .296 11-44 2 1 0 1 0 0 0 12
12/09/23 Elmira L 0-7 0 0 0 31 .000 7-22 0 0 0 0 0 0 0 7
1/05/24 at SUNY Canton T 4-4 4 7 11 55 .073 2-4 1 0 0 0 1 0 0 6
1/06/24 SUNY Canton L 3-4 3 4 7 43 .070 1-2 0 0 0 0 0 0 0 12
1/09/24 Fredonia W 5-1 5 7 12 41 .122 3-6 0 0 1 1 0 0 0 15
1/19/24 Geneseo L 2-8 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 9
1/26/24 Potsdam L 0-2 0 0 0 44 .000 1-2 0 0 0 0 0 0 0 12
1/27/24 Plattsburgh T 1-1 1 2 3 28 .036 4-8 0 0 0 0 1 0 0 21
2/02/24 at Oswego St. L 1-5 1 1 2 27 .037 4-8 1 0 0 0 0 0 0 17
2/03/24 Cortland L 1-5 1 2 3 40 .025 8-27 1 0 0 0 0 0 0 11
2/09/24 at Buffalo St. T 2-2 2 3 5 34 .059 3-6 1 0 0 0 0 0 0 5
2/10/24 at Fredonia W 4-2 4 7 11 34 .118 5-10 0 0 1 1 0 0 0 17
2/17/24 at SUNY Morrisville W 6-3 6 11 17 38 .158 3-6 2 0 0 1 0 0 0 2
2/21/24 at Cortland L 1-5 1 2 3 33 .030 4-16 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Chatham W 2-1 62:06 1 .97 35 .972 1 0 0 0 0 0
10/28/23 Chatham L 4-9 60:00 9 9.00 22 .710 0 1 0 2 2 0
11/03/23 at SUNY Geneseo L 2-6 60:00 6 6.00 31 .838 0 1 0 1 0 0
11/10/23 at SUNY Potsdam W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/11/23 at Plattsburgh St. L 1-3 60:00 4 3.00 48 .923 0 1 0 0 0 1
11/17/23 Oswego L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/18/23 at Cortland L 2-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
11/21/23 at Hobart L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/25/23 vs Salve Regina W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/26/23 at Skidmore T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
12/01/23 Buffalo State W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
12/02/23 Fredonia L 3-4 60:48 4 4.00 35 .897 0 1 0 1 0 0
12/06/23 Morrisville W 8-2 59:07 2 2.03 34 .944 1 0 0 0 0 0
12/09/23 Elmira L 0-7 60:00 7 7.00 28 .800 0 1 0 2 0 0
1/05/24 at SUNY Canton T 4-4 65:00 4 3.69 28 .875 0 0 1 0 0 0
1/06/24 SUNY Canton L 3-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
1/09/24 Fredonia W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/19/24 Geneseo L 2-8 60:00 8 8.00 34 .810 0 1 0 0 0 0
1/26/24 Potsdam L 0-2 60:00 3 2.00 18 .857 0 1 0 0 0 1
1/27/24 Plattsburgh T 1-1 65:00 1 .92 42 .977 0 0 1 1 0 0
2/02/24 at Oswego St. L 1-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
2/03/24 Cortland L 1-5 60:00 5 5.00 28 .848 0 1 0 0 1 0
2/09/24 at Buffalo St. T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
2/10/24 at Fredonia W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/17/24 at SUNY Morrisville W 6-3 60:00 3 3.00 20 .870 1 0 0 1 1 0
2/21/24 at Cortland L 1-5 60:00 5 4.00 30 .857 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Chatham L 1-2 1 1 2 36 .028 9-18 0 0 0 0 0 0 0 17
10/28/23 at Chatham W 9-4 9 14 23 31 .290 4-11 2 2 0 0 0 0 1 10
11/03/23 SUNY Geneseo W 6-2 6 9 15 37 .162 3-6 1 0 0 1 0 0 1 11
11/10/23 SUNY Potsdam L 3-6 3 5 8 30 .100 3-6 1 0 0 0 0 0 0 0
11/11/23 Plattsburgh St. W 3-1 3 6 9 51 .059 7-36 0 0 1 1 0 0 0 16
11/17/23 at Oswego W 2-1 2 2 4 31 .065 7-22 0 0 0 1 0 0 1 11
11/18/23 Cortland W 6-2 6 10 16 37 .162 3-6 0 0 0 1 0 0 0 0
11/21/23 Hobart W 3-0 3 5 8 40 .075 2-4 0 0 0 1 0 0 0 14
11/25/23 vs Salve Regina L 2-3 2 1 3 35 .057 3-6 0 0 0 0 0 0 1 13
11/26/23 Skidmore T 2-2 2 4 6 39 .051 1-2 0 0 0 0 1 0 0 10
12/01/23 at Buffalo State L 3-5 3 6 9 21 .143 9-29 0 0 0 0 0 0 0 10
12/02/23 at Fredonia W 4-3 4 6 10 39 .103 5-10 1 0 0 1 0 0 1 10
12/06/23 at Morrisville L 2-8 2 2 4 36 .056 8-16 0 0 0 0 0 0 1 7
12/09/23 at Elmira W 7-0 7 14 21 35 .200 6-23 2 0 0 1 0 0 0 14
1/05/24 SUNY Canton T 4-4 4 8 12 32 .125 4-8 0 0 0 0 0 0 0 14
1/06/24 at SUNY Canton W 4-3 4 7 11 34 .118 4-8 0 0 0 1 0 0 0 15
1/09/24 at Fredonia L 1-5 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 17
1/19/24 at Geneseo W 8-2 8 14 22 42 .190 3-6 0 0 0 1 0 3 0 10
1/26/24 at Potsdam W 2-0 2 2 4 20 .100 2-4 0 0 1 1 0 0 0 12
1/27/24 at Plattsburgh T 1-1 1 2 3 43 .023 3-6 1 0 0 0 0 0 0 13
2/02/24 Oswego St. W 5-1 5 7 12 32 .156 3-6 2 0 0 1 0 1 0 14
2/03/24 at Cortland W 5-1 5 7 12 33 .152 11-33 0 1 0 1 0 0 1 11
2/09/24 Buffalo St. T 2-2 2 4 6 33 .061 5-10 1 0 0 0 0 0 0 15
2/10/24 Fredonia L 2-4 2 3 5 30 .067 3-6 0 0 0 0 0 0 0 18
2/17/24 SUNY Morrisville L 3-6 3 6 9 23 .130 6-12 1 1 0 0 0 0 0 7
2/21/24 Cortland W 5-1 5 8 13 35 .143 4-11 0 0 1 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Chatham L 1-2 62:06 2 1.94 44 .957 0 1 0 1 0 0
10/28/23 at Chatham W 9-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
11/03/23 SUNY Geneseo W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/10/23 SUNY Potsdam L 3-6 60:00 6 5.00 47 .887 0 1 0 1 0 1
11/11/23 Plattsburgh St. W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/17/23 at Oswego W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/18/23 Cortland W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/21/23 Hobart W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/25/23 vs Salve Regina L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
11/26/23 Skidmore T 2-2 65:00 2 1.85 14 .875 0 0 1 0 0 0
12/01/23 at Buffalo State L 3-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
12/02/23 at Fredonia W 4-3 60:48 3 3.00 40 .930 1 0 0 1 0 0
12/06/23 at Morrisville L 2-8 59:07 8 8.14 19 .704 0 1 0 2 1 0
12/09/23 at Elmira W 7-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/05/24 SUNY Canton T 4-4 65:00 4 3.69 51 .927 0 0 1 1 0 0
1/06/24 at SUNY Canton W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/09/24 at Fredonia L 1-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/19/24 at Geneseo W 8-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/26/24 at Potsdam W 2-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/27/24 at Plattsburgh T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
2/02/24 Oswego St. W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/03/24 at Cortland W 5-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
2/09/24 Buffalo St. T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
2/10/24 Fredonia L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/17/24 SUNY Morrisville L 3-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
2/21/24 Cortland W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Chatham W 2/1 3/1 46/36 7-14 / 9-18
10/28/23 Chatham L 4/9 4/14 35/31 6-15 / 4-11
11/03/23 at SUNY Geneseo L 2/6 3/9 24/37 3-6 / 3-6
11/10/23 at SUNY Potsdam W 6/3 9/5 53/30 4-8 / 3-6
11/11/23 at Plattsburgh St. L 1/3 2/6 20/51 6-12 / 7-36
11/17/23 Oswego L 1/2 2/2 38/31 4-8 / 7-22
11/18/23 at Cortland L 2/6 4/10 29/37 1-2 / 3-6
11/21/23 at Hobart L 0/3 0/5 21/40 3-6 / 2-4
11/25/23 vs Salve Regina W 3/2 6/1 34/35 2-4 / 3-6
11/26/23 at Skidmore T 2/2 3/4 16/39 4-8 / 1-2
12/01/23 Buffalo State W 5/3 8/6 37/21 7-25 / 9-29
12/02/23 Fredonia L 3/4 6/6 43/39 3-6 / 5-10
12/06/23 Morrisville W 8/2 12/2 27/36 11-44 / 8-16
12/09/23 Elmira L 0/7 0/14 31/35 7-22 / 6-23
1/05/24 at SUNY Canton T 4/4 7/8 55/32 2-4 / 4-8
1/06/24 SUNY Canton L 3/4 4/7 43/34 1-2 / 4-8
1/09/24 Fredonia W 5/1 7/2 41/32 3-6 / 3-6
1/19/24 Geneseo L 2/8 4/14 33/42 4-8 / 3-6
1/26/24 Potsdam L 0/2 0/2 44/20 1-2 / 2-4
1/27/24 Plattsburgh T 1/1 2/2 28/43 4-8 / 3-6
2/02/24 at Oswego St. L 1/5 1/7 27/32 4-8 / 3-6
2/03/24 Cortland L 1/5 2/7 40/33 8-27 / 11-33
2/09/24 at Buffalo St. T 2/2 3/4 34/33 3-6 / 5-10
2/10/24 at Fredonia W 4/2 7/3 34/30 5-10 / 3-6
2/17/24 at SUNY Morrisville W 6/3 11/6 38/23 3-6 / 6-12
2/21/24 at Cortland L 1/5 2/8 33/35 4-16 / 4-11
Brockport 69/95 112/155 904/887 110-283 / 121-311
Opponents 95/69 155/112 887/904 121-311 / 110-283

Game Highs

Brockport Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Morrisville (12/06/23)
GOALS 8 Morrisville (12/06/23)
ASSISTS 12 Morrisville (12/06/23)
SHOTS 55 SUNY Canton (1/05/24)
POWER PLAY GOALS 2 Morrisville (12/06/23); SUNY Morrisville (2/17/24)
SAVES 48 Plattsburgh St. (11/11/23)
PENALTIES 11 Morrisville (12/06/23)
PENALTY MINUTES 44 Morrisville (12/06/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Chatham (10/28/23)
GOALS 9 Chatham (10/28/23)
ASSISTS 14 Chatham (10/28/23); Elmira (12/09/23); Geneseo (1/19/24)
SHOTS 51 Plattsburgh St. (11/11/23)
POWER PLAY GOALS 2 Chatham (10/28/23); Elmira (12/09/23); Oswego St. (2/02/24)
SAVES 51 SUNY Canton (1/05/24)
PENALTIES 11 Cortland (2/03/24)
PENALTY MINUTES 36 Plattsburgh St. (11/11/23)

Brockport Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Skidmore (11/26/23)
SAVES 18 Buffalo State (12/01/23); Potsdam (1/26/24)
PENALTIES 1 SUNY Canton (1/06/24); Potsdam (1/26/24); Cortland (11/18/23)
PENALTY MINUTES 2 SUNY Canton (1/06/24); Potsdam (1/26/24); Cortland (11/18/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Chatham (10/27/23)
GOALS 1 Fredonia (1/09/24); Plattsburgh (1/27/24); Chatham (10/27/23)
ASSISTS 1 Chatham (10/27/23); Salve Regina (11/25/23)
SHOTS 20 Potsdam (1/26/24)
SAVES 14 Skidmore (11/26/23)
PENALTIES 1 Skidmore (11/26/23)
PENALTY MINUTES 2 Skidmore (11/26/23)

Brockport Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Connor Galloway - Buffalo State (12/01/23)
GOALS 2 Connor Galloway - Buffalo State (12/01/23); Ben Saurbaugh - Morrisville (12/06/23); Connor Roach - Fredonia (1/09/24); Flansburg, Schuyler - SUNY Potsdam (11/10/23)
ASSISTS 2 Josh Grund - Buffalo State (12/01/23); Connor Roach - Morrisville (12/06/23); Connor Galloway - Fredonia (1/09/24); Sanchez, Manny - SUNY Potsdam (11/10/23); Malzahn, Victor - Fredonia (2/10/24); Flansburg, Spencer - SUNY Morrisville (2/17/24)
SHOTS 10 Josh Grund - SUNY Canton (1/05/24)
