Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2024-25 Ice Hockey Cumulative Statistics

Team (6-18-2, 4-16)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Shots
Goals-Shots 60-727 98-957
Goals Per Game 2.3 3.8
Shot Percentage .083 .102
Shots Per Game 28.0 36.8
Assists 86 149
Saves 855 663
Power Plays
Goals-Opportunities 12-81 14-77
Conversion Percentage .148 .182
Goal Breakdown
Total 60 98
Power Play 12 14
Short Handed 2 2
Empty Net 2 1
Unassisted 6 10
Overtime 2 2
Hat Tricks 0 1
Penalties
Total 92 101
Minutes 206 224
Per Game 3.5 3.9
Minutes Per Game 7.9 8.6
Minor 88 97
Major 2 2
10 Minute Misconduct 0 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 761-838 838-761
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
91 Maxwell, Chase Maxwell, Chase 25 6 8 14 37 .162 -9 3 0 1 0 0 0 0 0 3-6 3 0 0 2
20 Nikac, Joseph Nikac, Joseph 24 3 9 12 40 .075 -19 0 0 0 0 0 0 0 1 5-10 5 0 0 3
9 Gates, Jacob Gates, Jacob 23 2 10 12 44 .045 -11 0 0 0 0 0 0 0 0 6-12 6 0 0 8
24 Flansburg, Spencer Flansburg, Spencer 26 5 6 11 71 .070 -3 1 0 1 0 1 0 0 0 4-8 4 0 0 5
88 Taylor, Aidan Taylor, Aidan 22 4 7 11 23 .174 -4 1 0 2 0 0 0 0 0 3-6 3 0 0 1
23 Flansburg, Schuyler Flansburg, Schuyler 25 7 3 10 43 .163 -5 2 0 0 1 0 1 0 0 3-9 2 1 0 17
4 Malzahn, Victor Malzahn, Victor 23 4 6 10 36 .111 -5 0 0 1 0 0 0 0 0 8-16 8 0 0 15
2 Haight, Mitchell Haight, Mitchell 26 5 4 9 48 .104 -2 2 0 0 1 0 0 0 1 2-12 1 0 1 22
10 Anastasio, Matt Anastasio, Matt 18 4 4 8 23 .174 -6 0 0 2 1 0 0 0 0 2-4 2 0 0 2
13 Grund, Josh Grund, Josh 24 4 4 8 78 .051 -9 2 0 1 1 0 0 0 0 2-4 2 0 0 13
21 Miller, Kaleb Miller, Kaleb 22 4 4 8 32 .125 -4 0 1 1 2 0 1 0 0 3-6 3 0 0 9
7 Azevedo, Livio Azevedo, Livio 23 3 3 6 38 .079 -2 0 0 1 0 0 0 0 0 6-12 6 0 0 8
77 Rosenbaum, Jordan Rosenbaum, Jordan 23 2 2 4 26 .077 -20 0 0 1 0 0 0 0 1 5-10 5 0 0 18
14 Saurbaugh, Ben Saurbaugh, Ben 19 2 2 4 21 .095 -2 0 1 0 0 0 0 0 1 5-10 5 0 0 7
16 McAleer, Connor McAleer, Connor 20 0 4 4 29 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 3
5 Rodrigue, Jacob Rodrigue, Jacob 24 1 2 3 23 .043 -12 0 0 0 0 0 0 0 1 10-20 10 0 0 17
12 Sanchez, Manny Sanchez, Manny 5 1 2 3 9 .111 -12 1 0 0 0 0 0 0 0 1-2 1 0 0 2  
18 Trudel, Sacha Trudel, Sacha 17 0 3 3 15 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 5
95 Chirico, Dominic Chirico, Dominic 14 1 1 2 15 .067 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 10
15 Meredith, Michael Meredith, Michael 25 1 0 1 26 .038 -1 0 0 0 0 0 0 0 1 4-19 2 1 1 4
71 Serafin, Nick Serafin, Nick 16 1 0 1 19 .053 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 4
8 Brow, Ryan Brow, Ryan 8 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 Haugh, Andrew Haugh, Andrew 20 0 1 1 16 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 11
33 Easter, Dax Easter, Dax 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Higgins, Josh Higgins, Josh 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
76 Holland, Michael Holland, Michael 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Hudson, Cole Hudson, Cole 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Joule, Trevor Joule, Trevor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Winslow, Tobin Winslow, Tobin 12 0 0 0 12 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 7
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 60 86 146 727 .083 -177 12 2 11 6 1 2 0 6 92-206 88 2 2 203
Opponents 26 98 149 247 957 .102 +182 14 2 15 18 1 2 1 10 101-224 97 2 2 218

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Joule, Trevor Joule, Trevor 3-0 20:00 0 .00 0 0 0 11 1.000 1 0 0 0
30 Filak, David Filak, David 15-9 510:23 28 3.29 5 1 0 275 .908 2 6 0 1
31 Hudson, Cole Hudson, Cole 14-11 708:48 46 3.89 5 1 0 421 .901 2 8 1 0
33 Easter, Dax Easter, Dax 12-6 323:19 23 4.27 4 0 0 152 .869 1 4 1 0
TM Team Empty Net 26-0 16:59 1 3.53 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
91 Maxwell, Chase Maxwell, Chase 19 6 5 11 29 .207 -7 3 0 1 0 0 0 0 0 2-4 2 0 0 1
88 Taylor, Aidan Taylor, Aidan 18 4 7 11 18 .222 -3 1 0 2 0 0 0 0 0 3-6 3 0 0 1
9 Gates, Jacob Gates, Jacob 18 2 8 10 36 .056 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 5
10 Anastasio, Matt Anastasio, Matt 16 4 4 8 22 .182 -2 0 0 2 1 0 0 0 0 2-4 2 0 0 2
20 Nikac, Joseph Nikac, Joseph 18 2 6 8 29 .069 -16 0 0 0 0 0 0 0 1 5-10 5 0 0 3
2 Haight, Mitchell Haight, Mitchell 20 3 4 7 33 .091 -2 0 0 0 1 0 0 0 1 2-12 1 0 1 18
4 Malzahn, Victor Malzahn, Victor 17 1 5 6 24 .042 -5 0 0 1 0 0 0 0 0 6-12 6 0 0 13
23 Flansburg, Schuyler Flansburg, Schuyler 19 5 0 5 27 .185 -8 1 0 0 1 0 1 0 0 3-9 2 1 0 10
13 Grund, Josh Grund, Josh 18 4 1 5 61 .066 -9 2 0 1 1 0 0 0 0 2-4 2 0 0 10
7 Azevedo, Livio Azevedo, Livio 18 3 2 5 30 .100 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 8
14 Saurbaugh, Ben Saurbaugh, Ben 15 2 2 4 15 .133 0 0 1 0 0 0 0 0 1 4-8 4 0 0 6
24 Flansburg, Spencer Flansburg, Spencer 20 1 3 4 50 .020 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 3
21 Miller, Kaleb Miller, Kaleb 16 1 3 4 17 .059 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
5 Rodrigue, Jacob Rodrigue, Jacob 18 1 2 3 17 .059 -12 0 0 0 0 0 0 0 1 7-14 7 0 0 16
77 Rosenbaum, Jordan Rosenbaum, Jordan 18 1 2 3 21 .048 -13 0 0 1 0 0 0 0 1 3-6 3 0 0 13
12 Sanchez, Manny Sanchez, Manny 4 1 2 3 7 .143 -11 1 0 0 0 0 0 0 0 0-0 0 0 0 1  
95 Chirico, Dominic Chirico, Dominic 12 1 1 2 14 .071 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 9
16 McAleer, Connor McAleer, Connor 15 0 2 2 24 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 2
15 Meredith, Michael Meredith, Michael 19 1 0 1 17 .059 +1 0 0 0 0 0 0 0 1 4-19 2 1 1 3
71 Serafin, Nick Serafin, Nick 11 1 0 1 16 .063 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Haugh, Andrew Haugh, Andrew 14 0 1 1 10 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 10
8 Brow, Ryan Brow, Ryan 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
33 Easter, Dax Easter, Dax 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Filak, David Filak, David 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Higgins, Josh Higgins, Josh 4 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
76 Holland, Michael Holland, Michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Hudson, Cole Hudson, Cole 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Joule, Trevor Joule, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Trudel, Sacha Trudel, Sacha 14 0 0 0 14 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 5
17 Winslow, Tobin Winslow, Tobin 9 0 0 0 8 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 44 60 104 540 .081 -160 8 1 9 4 0 1 0 6 77-176 73 2 2 164
Opponents 20 80 130 210 774 .103 +154 12 2 11 16 0 1 1 4 75-172 71 2 2 167

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Joule, Trevor Joule, Trevor 2-0 20:00 0 .00 0 0 0 11 1.000 1 0 0 0
30 Filak, David Filak, David 11-6 333:30 19 3.42 3 1 0 186 .907 1 4 0 1
31 Hudson, Cole Hudson, Cole 12-9 581:02 41 4.23 5 1 0 365 .899 1 8 0 0
33 Easter, Dax Easter, Dax 9-5 258:19 19 4.41 4 0 0 132 .874 1 4 0 0
TM Team Empty Net 20-0 11:56 1 5.03 0 0 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Brockport

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 vs St. Anselm T 2-2 2 2 4 34 .059 3-6 0 0 0 0 0 0 0 2
11/02/24 vs Misericordia T 4-4 4 6 10 34 .118 5-10 2 0 0 0 0 0 0 2
11/08/24 at Manhattanville L 4-5 4 7 11 33 .121 3-9 2 0 0 0 0 0 0 9
11/09/24 at Manhattanville L 3-6 3 2 5 36 .083 5-10 0 0 0 0 0 0 1 8
11/15/24 at Utica L 2-5 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 7
11/16/24 Utica L 1-5 1 2 3 20 .050 2-4 1 0 0 0 0 0 0 3
11/22/24 at SUNY Geneseo L 2-3 2 4 6 32 .063 7-14 1 0 0 0 0 0 0 5
11/23/24 SUNY Geneseo L 1-3 1 1 2 14 .071 4-8 0 0 0 0 0 0 0 15
12/06/24 Nazareth L 0-4 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 4
12/07/24 at Nazareth W 4-3 4 3 7 25 .160 0-0 0 0 0 1 0 0 1 5
1/10/25 at Fredonia W 4-3 4 7 11 45 .089 2-4 1 0 0 1 0 0 0 5
1/11/25 at ELMIRA L 3-4 3 6 9 27 .111 2-4 1 0 0 0 0 0 0 11
1/17/25 Chatham L 0-5 0 0 0 42 .000 5-18 0 0 0 0 0 0 0 6
1/18/25 Chatham W 6-3 6 8 14 28 .214 5-10 0 1 1 1 0 0 1 9
1/21/25 Fredonia W 2-1 2 3 5 26 .077 2-4 0 1 0 1 0 0 0 10
1/24/25 Manhattanville L 2-3 2 4 6 20 .100 1-2 0 0 0 0 0 0 0 8
1/25/25 Manhattanville L 0-3 0 0 0 37 .000 6-12 0 0 0 0 0 0 0 8
1/31/25 Utica L 1-7 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 7
2/01/25 at Utica L 1-2 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 11
2/07/25 SUNY Geneseo L 2-7 2 1 3 21 .095 1-2 0 0 0 0 0 0 1 7
2/08/25 at SUNY Geneseo L 2-5 2 3 5 19 .105 5-10 0 0 0 0 0 0 0 17
2/14/25 at Nazareth L 2-3 2 4 6 26 .077 3-17 1 0 0 0 0 0 0 5
2/15/25 Nazareth W 2-0 2 4 6 21 .095 7-14 0 0 0 1 0 0 0 9
2/21/25 at Chatham L 4-5 4 6 10 39 .103 8-16 1 0 0 0 0 0 0 10
2/22/25 at Chatham W 5-3 5 4 9 36 .139 3-6 1 0 1 1 0 0 2 11
2/26/25 at Manhattanville L 1-4 1 2 3 21 .048 1-2 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 vs St. Anselm T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
11/02/24 vs Misericordia T 4-4 65:00 4 3.69 20 .833 0 0 1 0 0 0
11/08/24 at Manhattanville L 4-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/09/24 at Manhattanville L 3-6 60:00 6 6.00 25 .806 0 1 0 2 1 0
11/15/24 at Utica L 2-5 60:00 5 5.00 45 .900 0 1 0 1 1 0
11/16/24 Utica L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
11/22/24 at SUNY Geneseo L 2-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
11/23/24 SUNY Geneseo L 1-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
12/06/24 Nazareth L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
12/07/24 at Nazareth W 4-3 61:15 3 2.95 35 .921 1 0 0 0 0 0
1/10/25 at Fredonia W 4-3 63:22 3 2.86 35 .921 1 0 0 0 0 0
1/11/25 at ELMIRA L 3-4 61:20 4 3.93 36 .900 0 1 0 2 0 0
1/17/25 Chatham L 0-5 60:00 5 4.00 17 .773 0 1 0 1 0 1
1/18/25 Chatham W 6-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
1/21/25 Fredonia W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/24/25 Manhattanville L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/25/25 Manhattanville L 0-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/31/25 Utica L 1-7 60:00 7 7.00 52 .881 0 1 0 2 0 0
2/01/25 at Utica L 1-2 60:00 2 2.00 49 .961 0 1 0 0 0 0
2/07/25 SUNY Geneseo L 2-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
2/08/25 at SUNY Geneseo L 2-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
2/14/25 at Nazareth L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
2/15/25 Nazareth W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/21/25 at Chatham L 4-5 63:32 5 4.76 40 .889 0 1 0 0 0 0
2/22/25 at Chatham W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
2/26/25 at Manhattanville L 1-4 60:00 4 4.00 22 .846 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 vs St. Anselm T 2-2 2 0 2 23 .087 5-10 0 0 0 0 0 0 2 8
11/02/24 vs Misericordia T 4-4 4 5 9 24 .167 5-10 0 0 0 0 0 0 1 3
11/08/24 Manhattanville W 5-4 5 8 13 27 .185 5-13 1 0 0 1 0 0 0 15
11/09/24 Manhattanville W 6-3 6 6 12 31 .194 6-12 2 1 0 1 0 0 1 20
11/15/24 Utica W 5-2 5 10 15 50 .100 4-8 1 1 0 1 0 0 0 10
11/16/24 at Utica W 5-1 5 10 15 35 .143 4-8 0 0 0 1 0 0 0 2
11/22/24 SUNY Geneseo W 3-2 3 6 9 48 .063 8-27 1 0 0 1 0 0 0 7
11/23/24 at SUNY Geneseo W 3-1 3 5 8 40 .075 4-8 0 0 0 1 0 0 0 6
12/06/24 at Nazareth W 4-0 4 8 12 26 .154 5-10 1 0 0 1 0 0 0 10
12/07/24 Nazareth L 3-4 3 4 7 38 .079 1-2 0 0 0 0 0 0 0 3
1/10/25 Fredonia L 3-4 3 4 7 38 .079 4-8 0 0 0 0 0 0 1 9
1/11/25 ELMIRA W 4-3 4 5 9 40 .100 5-10 2 0 0 1 0 0 0 7
1/17/25 at Chatham W 5-0 5 9 14 22 .227 6-20 1 0 1 1 0 0 0 12
1/18/25 at Chatham L 3-6 3 4 7 40 .075 2-4 1 0 0 0 0 0 0 4
1/21/25 at Fredonia L 1-2 1 0 1 32 .031 4-8 0 0 0 0 0 0 1 6
1/24/25 at Manhattanville W 3-2 3 4 7 41 .073 2-4 0 0 0 1 0 0 1 9
1/25/25 at Manhattanville W 3-0 3 4 7 37 .081 3-6 0 0 0 1 0 0 0 5
1/31/25 at Utica W 7-1 7 14 21 59 .119 2-4 2 0 0 1 0 0 0 13
2/01/25 Utica W 2-1 2 2 4 51 .039 2-4 0 0 0 1 0 0 1 9
2/07/25 at SUNY Geneseo W 7-2 7 10 17 40 .175 2-4 0 0 0 1 0 0 0 3
2/08/25 SUNY Geneseo W 5-2 5 9 14 49 .102 3-6 1 0 0 1 0 1 0 7
2/14/25 Nazareth W 3-2 3 5 8 30 .100 2-4 1 0 0 1 0 0 0 4
2/15/25 at Nazareth L 0-2 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 5
2/21/25 Chatham W 5-4 5 7 12 45 .111 7-14 0 0 0 1 0 0 1 12
2/22/25 Chatham L 3-5 3 5 8 32 .094 2-4 0 0 0 0 0 0 0 11
2/26/25 Manhattanville W 4-1 4 5 9 26 .154 3-6 0 0 0 1 0 0 1 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 vs St. Anselm T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
11/02/24 vs Misericordia T 4-4 65:00 4 3.69 30 .882 0 0 1 2 0 0
11/08/24 Manhattanville W 5-4 60:00 4 4.00 29 .879 1 0 0 2 0 0
11/09/24 Manhattanville W 6-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/15/24 Utica W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/16/24 at Utica W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/22/24 SUNY Geneseo W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/23/24 at SUNY Geneseo W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/06/24 at Nazareth W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/07/24 Nazareth L 3-4 61:15 4 3.93 21 .840 0 1 0 0 0 0
1/10/25 Fredonia L 3-4 63:22 4 3.81 41 .911 0 1 0 1 0 0
1/11/25 ELMIRA W 4-3 61:20 3 2.95 24 .889 1 0 0 1 0 0
1/17/25 at Chatham W 5-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
1/18/25 at Chatham L 3-6 60:00 6 5.00 22 .786 0 1 0 0 1 1
1/21/25 at Fredonia L 1-2 60:00 2 2.00 24 .923 0 1 0 0 1 0
1/24/25 at Manhattanville W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/25/25 at Manhattanville W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
1/31/25 at Utica W 7-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/01/25 Utica W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/07/25 at SUNY Geneseo W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/08/25 SUNY Geneseo W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/14/25 Nazareth W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/15/25 at Nazareth L 0-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
2/21/25 Chatham W 5-4 63:32 4 3.81 35 .897 1 0 0 1 0 0
2/22/25 Chatham L 3-5 60:00 6 5.00 31 .838 0 1 0 1 0 1
2/26/25 Manhattanville W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 vs St. Anselm T 2/2 2/0 34/23 3-6 / 5-10
11/02/24 vs Misericordia T 4/4 6/5 34/24 5-10 / 5-10
11/08/24 at Manhattanville L 4/5 7/8 33/27 3-9 / 5-13
11/09/24 at Manhattanville L 3/6 2/6 36/31 5-10 / 6-12
11/15/24 at Utica L 2/5 4/10 27/50 2-4 / 4-8
11/16/24 Utica L 1/5 2/10 20/35 2-4 / 4-8
11/22/24 at SUNY Geneseo L 2/3 4/6 32/48 7-14 / 8-27
11/23/24 SUNY Geneseo L 1/3 1/5 14/40 4-8 / 4-8
12/06/24 Nazareth L 0/4 0/8 26/26 4-8 / 5-10
12/07/24 at Nazareth W 4/3 3/4 25/38 0-0 / 1-2
1/10/25 at Fredonia W 4/3 7/4 45/38 2-4 / 4-8
1/11/25 at ELMIRA L 3/4 6/5 27/40 2-4 / 5-10
1/17/25 Chatham L 0/5 0/9 42/22 5-18 / 6-20
1/18/25 Chatham W 6/3 8/4 28/40 5-10 / 2-4
1/21/25 Fredonia W 2/1 3/0 26/32 2-4 / 4-8
1/24/25 Manhattanville L 2/3 4/4 20/41 1-2 / 2-4
1/25/25 Manhattanville L 0/3 0/4 37/37 6-12 / 3-6
1/31/25 Utica L 1/7 1/14 21/59 2-4 / 2-4
2/01/25 at Utica L 1/2 2/2 17/51 4-8 / 2-4
2/07/25 SUNY Geneseo L 2/7 1/10 21/40 1-2 / 2-4
2/08/25 at SUNY Geneseo L 2/5 3/9 19/49 5-10 / 3-6
2/14/25 at Nazareth L 2/3 4/5 26/30 3-17 / 2-4
2/15/25 Nazareth W 2/0 4/0 21/33 7-14 / 5-10
2/21/25 at Chatham L 4/5 6/7 39/45 8-16 / 7-14
2/22/25 at Chatham W 5/3 4/5 36/32 3-6 / 2-4
2/26/25 at Manhattanville L 1/4 2/5 21/26 1-2 / 3-6
SUNY Brockport 60/98 86/149 727/957 92-206 / 101-224
Opponents 98/60 149/86 957/727 101-224 / 92-206

Game Highs

SUNY Brockport Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Chatham (1/18/25)
GOALS 6 Chatham (1/18/25)
ASSISTS 8 Chatham (1/18/25)
SHOTS 45 Fredonia (1/10/25)
POWER PLAY GOALS 2 Misericordia (11/02/24); Manhattanville (11/08/24)
SAVES 52 Utica (1/31/25)
PENALTIES 8 Chatham (2/21/25)
PENALTY MINUTES 18 Chatham (1/17/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Utica (1/31/25)
GOALS 7 Utica (1/31/25); SUNY Geneseo (2/07/25)
ASSISTS 14 Utica (1/31/25)
SHOTS 59 Utica (1/31/25)
POWER PLAY GOALS 2 Utica (1/31/25); Manhattanville (11/09/24); ELMIRA (1/11/25)
SAVES 42 Chatham (1/17/25)
PENALTIES 8 SUNY Geneseo (11/22/24)
PENALTY MINUTES 27 SUNY Geneseo (11/22/24)

SUNY Brockport Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 SUNY Geneseo (11/23/24)
SAVES 17 Chatham (1/17/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Chatham (1/17/25)
SAVES 13 SUNY Geneseo (11/23/24)
PENALTIES 1 Nazareth (12/07/24)
PENALTY MINUTES 2 Nazareth (12/07/24)

SUNY Brockport Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Flansburg, Schuyler - Fredonia (1/10/25); Nikac, Joseph - ELMIRA (1/11/25); Gates, Jacob - Chatham (2/22/25)
GOALS 2 Grund, Josh - Chatham (1/18/25); Flansburg, Schuyler - Fredonia (1/10/25); Flansburg, Schuyler - Chatham (2/21/25); Maxwell, Chase - Chatham (2/22/25)
ASSISTS 3 Gates, Jacob - Chatham (2/22/25)
SHOTS 7 Gates, Jacob - Manhattanville (11/09/24)
POWER PLAY GOALS 1 Haight, Mitchell - Misericordia (11/02/24); Taylor, Aidan - Utica (11/16/24); Grund, Josh - Manhattanville (11/08/24); Sanchez, Manny - Utica (11/15/24); Grund, Josh - SUNY Geneseo (11/22/24); Flansburg, Schuyler - Fredonia (1/10/25); Haight, Mitchell - ELMIRA (1/11/25); Maxwell, Chase - Nazareth (2/14/25); Flansburg, Schuyler - Chatham (2/21/25); Maxwell, Chase - Chatham (2/22/25)
SAVES 49 Hudson, Cole - Utica (2/01/25)
PENALTIES 3 Rodrigue, Jacob - Nazareth (2/15/25)
PENALTY MINUTES 15 Meredith, Michael - Nazareth (2/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Breault, Jakob - Utica (1/31/25); Hoins, Johno - Manhattanville (11/09/24)
GOALS 3 Gatewood, Robert - SUNY Geneseo (2/08/25)
ASSISTS 2 Eng, James - Misericordia (11/02/24); Mulera, Johnny - Utica (11/16/24); Schaefer, Joseph - Nazareth (12/06/24); McClaine, Bekk - Chatham (1/17/25); Cyprian, Nick - Chatham (1/18/25); Wood, Matt - Utica (1/31/25); Stachowiak, Nathan - SUNY Geneseo (2/07/25); Paddison, Lane - Manhattanville (11/08/24); Hoins, Johno - Manhattanville (11/09/24); Scoville, Brian - Utica (11/15/24); Miklakos, Stefan - SUNY Geneseo (11/22/24); Tobias, Logan - Nazareth (12/07/24); Bailey, Ryan - Fredonia (1/10/25); Diceman, Carter - SUNY Geneseo (2/08/25); Pomerantz, Brendan - Chatham (2/21/25)
SHOTS 9 Conner, Zack - Chatham (1/18/25)
POWER PLAY GOALS 1 Mann, Nate - Nazareth (12/06/24); Merriman, Brendan - Chatham (1/17/25); Conner, Zack - Chatham (1/18/25); Morse, Drake - Utica (1/31/25); Hoins, Johno - Manhattanville (11/08/24); Hoins, Johno - Manhattanville (11/09/24); Vitale, Eric - Utica (11/15/24); Melso, Sean - SUNY Geneseo (11/22/24); Ryan Reifler - ELMIRA (1/11/25); Morgan, Peter - SUNY Geneseo (2/08/25); Quinlivan, Anthony - Nazareth (2/14/25)
SAVES 42 Pichora, Geno - Chatham (1/17/25)
PENALTIES 3 Rogers, Nicholas - Manhattanville (11/09/24)
PENALTY MINUTES 15 Panchisin, Luke - SUNY Geneseo (11/22/24)

dfp2

Skip Ad

sponsors

Skip Ad

parallax