Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-8, 1-1)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Goals 73 106
Assists 45 68
Shots 233 411
Shot Percentage .260 .247
Shots On Goal 143 247
Shots On Goal Percentage .605 .598
Shots Per Game 31.2 47.8
Goal Breakdown
Man-up 9 15
Man-down 0 0
Unassisted 28 38
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-33 15-36
Power Plays: Percentage .273 .417
Miscellaneous
Ground Balls 231 316
Turnovers 185 165
Caused Turnovers 72 92
Faceoffs: W-L 77-134 134-77
Faceoffs: Percentage .365 .635
Clears 159-214 172-195
Clear Percentage .743 .882
Penalties 36 33
Penalty Minutes 28:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Wright, Daniel 8-8 11 5 16 43 .256 25 .581 0 3 0 8 10 1 0-0 .000 0-00:00
36 Stiles, Daniel 8-8 10 6 16 31 .323 19 .613 0 3 0 13 16 3 0-0 .000 1-00:30
9 Dowden, Michael 8-5 7 8 15 26 .269 19 .731 1 0 0 8 7 1 0-0 .000 0-00:00
8 Zappulla, Marc 8-6 4 7 11 30 .133 16 .533 0 0 0 3 10 0 0-0 .000 1-00:30
10 Riehlman, Hunter 6-6 4 3 7 13 .308 7 .538 0 0 0 5 7 0 0-0 .000 2-02:00
13 Jacobs, Pierson 3-3 6 0 6 20 .300 14 .700 0 0 0 0 2 0 0-0 .000 3-02:30
6 Occhino, Brendan 1-1 3 1 4 5 .600 4 .800 0 1 0 1 1 0 0-0 .000 0-00:00  
18 McClay, Brenden 1-1 2 2 4 7 .286 3 .429 0 0 0 4 2 0 0-0 .000 1-00:30
32 Michel, Mason 3-3 3 0 3 10 .300 7 .700 0 1 0 2 0 0 0-0 .000 2-01:30
40 Ciurcina, Joe 1-1 2 1 3 7 .286 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
7 Bisesi, Nicholas 5-1 2 1 3 8 .250 6 .750 0 0 0 1 3 0 0-0 .000 1-00:30
20 Perry, Rorick 6-2 2 1 3 14 .143 5 .357 0 0 0 1 8 1 0-0 .000 0-00:00
22 Wellington, Gavin 5-1 2 1 3 8 .250 4 .500 0 1 0 1 1 0 0-0 .000 0-00:00
77 Donahoe, Patrick 8-0 2 0 2 3 .667 3 1.000 0 0 0 17 6 4 0-1 .000 5-04:30
24 Loss, Danny 1-0 2 0 2 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00  
18 McClay, Brenden 5-3 2 0 2 9 .222 8 .889 0 0 0 6 8 1 0-0 .000 1-00:30
27 Hopkins, Luke 1-0 1 1 2 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
23 Pastore, Tyler 7-0 1 1 2 2 .500 1 .500 0 0 0 5 3 4 0-0 .000 0-00:00
3 Kulik, Jared 1-1 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
5 Estrada, Miguel 1-1 0 2 2 6 .000 4 .667 0 0 0 1 0 0 0-0 .000 0-00:00
28 Baugh, Spencer 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Willis, Jaxon 1-0 1 0 1 1 1.000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
44 Fagan, Gordon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Pezzimente, Dante 4-2 1 0 1 5 .200 3 .600 0 0 0 0 5 0 0-0 .000 0-00:00
20 Perry, Rorick 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Thornhill, Austin 8-0 1 0 1 2 .500 1 .500 0 0 0 17 8 10 0-0 .000 2-01:00
2 Ange, Nicolas 5-0 0 1 1 5 .000 2 .400 0 0 0 10 2 3 28-83 .337 0-00:00
6 Kramer, Sawyer 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Choffin, Luke 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Whittaker, Cody 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Pastore, Tyler 1-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 16-19 .842 0-00:00
11 Alexander, Reagan 3-1 0 0 0 1 .000 1 1.000 0 0 0 10 4 4 0-0 .000 0-00:00
66 Alexander, Riley 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
13 Jacobs, Pierson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Bauer, Xavier 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Donaghy, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
30 Berger, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
42 Torrelli, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Fanale, Vinnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Choffin, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 1-01:00
40 Ciurcina, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Baugh, Spencer 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
1 Cook, Matthew 5-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
1 Cook, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Thornhill, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Donaghy, Brady 8-7 0 0 0 0 .000 0 .000 0 0 0 15 8 7 0-0 .000 4-03:00
44 Fagan, Gordon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-01:00
17 Fanale, Vinnie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-9 .222 0-00:00
9 Dowden, Michael 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Hazen, Jared 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
27 Hopkins, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 14-50 .280 0-00:00
29 Ives, Colden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jonathan, Kelvin 3-3 0 0 0 1 .000 0 .000 0 0 0 6 8 3 0-0 .000 1-01:00
33 Kankolenski, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Kelley, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
3 Kulik, Jared 8-8 0 0 0 0 .000 0 .000 0 0 0 12 9 0 0-0 .000 0-00:00
0 L'Amoreaux, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Len, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Sweeney, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Thomas, AJ 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
31 Savastano, Vincent 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
39 Niland, Tobey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
19 Pezzimente, Dante 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 O'Sullivan, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
52 Phillips, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
22 Wellington, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Regan, Kiernan 8-3 0 0 0 0 .000 0 .000 0 0 0 15 5 5 0-0 .000 1-01:00
31 Savastano, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Ives, Colden 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Alexander, Reagan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
37 Bonn, Ryder 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
4 Thomas, AJ 8-8 0 0 0 0 .000 0 .000 0 0 0 10 7 5 0-0 .000 1-01:00
42 Torrelli, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
35 Bauer, Xavier 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Zappulla, Marc 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
46 Whittaker, Cody 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 16-48 .333 0-00:00
15 Willis, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 14 1 0-0 .000 0-00:00  
Totals 9 73 45 118 281 .260 170 .605 1 9 0 231 185 72 77-211 .365 36-28:00
Opponents 9 106 68 174 430 .247 257 .598 7 15 0 316 165 92 134-211 .635 33-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Cook, Matthew 1-0 06:00 0 .00 0 .000 0 0 1
31 Savastano, Vincent 1-1 54:00 2 2.22 7 .778 1 0 9
3 Kulik, Jared 8-8 474:39 102 12.89 142 .582 1 7 404
0 L'Amoreaux, Luke 1-0 05:21 2 22.43 1 .333 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Baugh, Spencer 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Jacobs, Pierson 1-1 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 1-01:00
18 McClay, Brenden 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Wright, Daniel 1-1 1 0 1 8 .125 4 .500 0 0 0 2 1 0 0-0 .000 0-00:00
11 Alexander, Reagan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Choffin, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Donaghy, Brady 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
77 Donahoe, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Dowden, Michael 1-1 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Jonathan, Kelvin 1-1 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
3 Kulik, Jared 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
23 Pastore, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
49 Regan, Kiernan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Riehlman, Hunter 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Stiles, Daniel 1-1 0 0 0 4 .000 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00
4 Thomas, AJ 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Thornhill, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
46 Whittaker, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-22 .227 0-00:00
15 Willis, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Zappulla, Marc 1-1 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
Totals 1 4 0 4 28 .143 12 .429 0 0 0 20 15 5 5-22 .227 4-04:00
Opponents 1 14 11 25 43 .326 28 .651 1 1 0 35 14 7 17-22 .773 5-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Kulik, Jared 1-1 60:00 14 14.00 14 .500 0 1 43

Game-By-Game

Brockport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at WestConn L 9-10 9 4 13 24 .375 17 .708 0 1 0 20 24 9 5-18 5-04:00
2/21/26 at Oneonta L 13-14 13 10 23 37 .351 27 .730 0 0 0 27 13 10 13-18 5-04:00
2/28/26 Cortland L 7-24 7 5 12 29 .241 15 .517 0 3 0 18 29 8 12-23 3-01:30
3/07/26 at SUNY Potsdam L 4-9 4 2 6 27 .148 15 .556 0 0 0 27 23 8 3-12 5-03:30
3/11/26 at Oswego L 6-14 6 5 11 28 .214 16 .571 0 2 0 30 25 10 9-15 7-06:00
3/14/26 Clarkson L 6-12 6 1 7 23 .261 13 .565 0 0 0 23 21 6 2-18 1-01:00
3/17/26 vs Brockport W 14-2 14 10 24 48 .292 27 .563 0 1 0 36 21 9 17-3 2-01:00
3/28/26 at Hartwick College W 10-7 10 8 18 37 .270 28 .757 1 2 0 30 14 7 11-10 4-03:00
4/01/26 Geneseo L 4-14 4 0 4 28 .143 12 .429 0 0 0 20 15 5 5-17 4-04:00
Brockport 73-106 73 45 118 281 .260 170 .605 1 9 0 231 185 72 77-134 36-28:00
Opponents 106-73 106 68 174 430 .247 257 .598 7 15 0 316 165 92 134-77 33-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at WestConn 9-10 60:00 10 10.00 15 .600 0 1 48
2/21/26 at Oneonta 13-14 60:00 14 14.00 21 .600 0 1 55
2/28/26 Cortland 7-24 60:00 24 24.00 30 .556 0 1 77
3/07/26 at SUNY Potsdam 4-9 60:00 9 9.00 14 .609 0 1 42
3/11/26 at Oswego 6-14 60:00 14 14.00 16 .533 0 1 51
3/14/26 Clarkson 6-12 60:00 12 12.00 18 .600 0 1 52
3/17/26 vs Brockport 14-2 60:00 2 2.00 7 .778 1 0 10
3/28/26 at Hartwick College 10-7 60:00 7 7.00 15 .682 1 0 43
4/01/26 Geneseo 4-14 60:00 14 14.00 14 .500 0 1 43
Brockport 73-106 540:00 106 11.78 150 .586 2 7 421
Opponents 106-73 540:00 73 8.11 97 .571 7 2 260

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 WestConn W 10-9 10 5 15 48 .208 25 .521 1 2 0 33 24 6 18-5 3-01:30
2/21/26 Oneonta W 14-13 14 6 20 55 .255 35 .636 1 1 0 29 17 8 18-13 2-01:30
2/28/26 at Cortland W 24-7 24 12 36 77 .312 54 .701 1 1 0 47 13 20 23-12 4-02:00
3/07/26 SUNY Potsdam W 9-4 9 6 15 42 .214 23 .548 1 3 0 35 20 12 12-3 3-02:30
3/11/26 Oswego W 14-6 14 11 25 51 .275 30 .588 1 6 0 46 17 15 15-9 8-07:30
3/14/26 at Clarkson W 12-6 12 10 22 52 .231 30 .577 1 0 0 39 16 11 18-2 1-00:30
3/17/26 vs Brockport L 2-14 2 1 3 19 .105 10 .526 0 0 0 24 26 7 3-17 1-01:00
3/28/26 Hartwick College L 7-10 7 6 13 43 .163 22 .512 0 1 0 28 18 6 10-11 6-05:00
4/01/26 at Geneseo W 14-4 14 11 25 43 .326 28 .651 1 1 0 35 14 7 17-5 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 WestConn 10-9 60:00 9 9.00 8 .471 1 0 24
2/21/26 Oneonta 14-13 60:00 13 13.00 14 .519 1 0 37
2/28/26 at Cortland 24-7 60:00 7 7.00 8 .533 1 0 29
3/07/26 SUNY Potsdam 9-4 60:00 4 4.00 11 .733 1 0 27
3/11/26 Oswego 14-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 at Clarkson 12-6 60:00 6 6.00 7 .538 1 0 23
3/17/26 vs Brockport 2-14 60:00 14 14.00 13 .481 0 1 27
3/28/26 Hartwick College 7-10 60:00 10 10.00 18 .643 0 1 37
4/01/26 at Geneseo 14-4 60:00 4 4.00 8 .667 1 0 28
Opponents 106-73 540:00 73 8.11 97 .571 7 2 260
Brockport 73-106 540:00 106 11.78 150 .586 2 7 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at WestConn L 9-10 4/5 24/48 17/25 20/33 24/24 5/18 24-26/24-26 5-04:00/3-01:30
2/21/26 at Oneonta L 13-14 10/6 37/55 27/35 27/29 13/17 13/18 16-20/13-17 5-04:00/2-01:30
2/28/26 Cortland L 7-24 5/12 29/77 15/54 18/47 29/13 12/23 19-30/23-25 3-01:30/4-02:00
3/07/26 at SUNY Potsdam L 4-9 2/6 27/42 15/23 27/35 23/20 3/12 17-29/24-27 5-03:30/3-02:30
3/11/26 at Oswego L 6-14 5/11 28/51 16/30 30/46 25/17 9/15 15-25/18-18 7-06:00/8-07:30
3/14/26 Clarkson L 6-12 1/10 23/52 13/30 23/39 21/16 2/18 16-24/18-18 1-01:00/1-00:30
3/17/26 vs Brockport W 14-2 10/1 48/19 27/10 36/24 21/26 17/3 16-17/16-27 2-01:00/1-01:00
3/28/26 at Hartwick College W 10-7 8/6 37/43 28/22 30/28 14/18 11/10 19-24/18-18 4-03:00/6-05:00
4/01/26 Geneseo L 4-14 0/11 28/43 12/28 20/35 15/14 5/17 17-19/18-19 4-04:00/5-04:00
Brockport 73-106 45/68 281/430 170/257 231/316 185/165 77/134 159-214/172-195 36-28:00/33-25:30
Opponents 106-73 68/45 430/281 257/170 316/231 165/185 134/77 172-195/159-214 33-25:30/36-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Brockport (3/17/26)
GOALS 14 Brockport (3/17/26)
ASSISTS 10 Oneonta (2/21/26); Brockport (3/17/26)
SHOTS 48 Brockport (3/17/26)
SHOTS ON GOAL 28 Hartwick College (3/28/26)
SAVES 30 Cortland (2/28/26)
GROUND BALLS 36 Brockport (3/17/26)
TURNOVERS 29 Cortland (2/28/26)
CAUSED TURNOVERS 10 Oneonta (2/21/26); Oswego (3/11/26)
CLEARS 24 WestConn (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Daniel Stiles Hartwick College (3/28/26)
GOALS 4 Daniel Stiles Hartwick College (3/28/26)
ASSISTS 3 Michael Dowden; Daniel Stiles Cortland (2/28/26); Hartwick College (3/28/26)
SHOTS 11 Daniel Stiles Hartwick College (3/28/26)
SHOTS ON GOAL 9 Daniel Stiles Hartwick College (3/28/26)
SAVES 30 Jared Kulik Cortland (2/28/26)
GROUND BALLS 5 Nicolas Ange; Reagan Alexander; Liam Alberti Oneonta (2/21/26); SUNY Potsdam (3/07/26); Brockport (3/17/26)
TURNOVERS 4 Rorick Perry; Kevin Jonathan; Jack Giannuzzi Cortland (2/28/26); Clarkson (3/14/26); Brockport (3/17/26)
CAUSED TURNOVERS 3 Nicolas Ange; Brady Donaghy Oneonta (2/21/26); Oswego (3/11/26)

dfp2

Skip Ad

sponsors

Skip Ad

parallax