Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-13, 4-5)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Goals 148 213
Assists 84 146
Shots 566 724
Shot Percentage .253 .276
Shots On Goal 332 432
Shots On Goal Percentage .585 .595
Shots Per Game 34.4 45.4
Goal Breakdown
Man-up 16 31
Man-down 0 0
Unassisted 64 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-56 31-67
Power Plays: Percentage .286 .463
Miscellaneous
Ground Balls 510 597
Turnovers 341 327
Caused Turnovers 168 172
Faceoffs: W-L 168-248 248-168
Faceoffs: Percentage .404 .596
Clears 303-392 324-373
Clear Percentage .773 .869
Penalties 68 57
Penalty Minutes 51:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
36 Stiles, Daniel 17-17 17 18 35 64 .266 37 .578 1 3 0 29 34 9 0-0 .000 1-00:30
26 Wright, Daniel 14-14 21 8 29 88 .239 44 .500 0 5 0 12 12 1 0-0 .000 0-00:00
9 Dowden, Michael 12-9 12 9 21 53 .226 32 .604 1 0 0 13 11 2 0-0 .000 0-00:00
18 McClay, Brenden 14-12 10 11 21 38 .263 25 .658 0 0 0 15 23 4 0-0 .000 2-01:00
13 Jacobs, Pierson 10-8 15 4 19 49 .306 31 .633 1 3 0 9 6 5 0-0 .000 4-03:30
20 Perry, Rorick 14-9 11 4 15 61 .180 30 .492 0 2 0 7 22 2 0-0 .000 2-01:30
8 Zappulla, Marc 12-8 6 8 14 40 .150 22 .550 0 0 0 5 15 1 0-0 .000 1-00:30
77 Donahoe, Patrick 15-4 12 1 13 27 .444 18 .667 0 0 0 22 15 4 0-1 .000 6-05:00
32 Michel, Mason 7-6 7 3 10 22 .318 15 .682 0 1 0 3 3 0 0-0 .000 2-01:30
10 Riehlman, Hunter 13-7 6 3 9 22 .273 12 .545 0 0 0 7 10 1 0-0 .000 4-04:00
41 DaSilva, Jamie 4-2 4 2 6 6 .667 5 .833 0 0 0 3 2 1 0-1 .000 0-00:00
22 Wellington, Gavin 13-1 3 2 5 13 .231 8 .615 0 1 0 8 7 4 0-0 .000 1-01:00
31 Savastano, Vincent 10-1 2 3 5 7 .286 6 .857 0 0 0 3 6 0 0-0 .000 0-00:00
12 Thornhill, Austin 17-0 4 0 4 11 .364 7 .636 0 0 0 56 17 22 0-0 .000 3-01:30
2 Ange, Nicolas 8-0 3 1 4 10 .300 5 .500 0 0 0 10 3 3 28-89 .315 0-00:00
14 Hazen, Jared 11-2 3 1 4 8 .375 6 .750 0 1 0 3 5 1 0-0 .000 0-00:00
7 Bisesi, Nicholas 7-1 2 2 4 14 .143 10 .714 0 0 0 2 4 1 0-0 .000 1-00:30
23 Pastore, Tyler 13-0 2 2 4 6 .333 3 .500 0 0 0 8 5 7 0-0 .000 1-00:30
66 Alexander, Riley 12-0 2 0 2 3 .667 2 .667 0 0 0 10 7 2 0-0 .000 1-00:30
28 Baugh, Spencer 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
21 Choffin, Luke 15-0 1 0 1 1 1.000 1 1.000 0 0 0 23 8 6 0-0 .000 1-01:00
43 Jonathan, Kelvin 11-10 1 0 1 3 .333 2 .667 0 0 0 22 13 16 0-0 .000 6-05:00
45 Maggs, Caden 6-0 1 0 1 14 .071 8 .571 0 0 0 1 1 0 0-0 .000 0-00:00
19 Pezzimente, Dante 5-2 1 0 1 5 .200 3 .600 0 0 0 0 5 0 0-0 .000 0-00:00
42 Torrelli, Ryan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0-0 .000 2-02:00
25 Jackson, Jerry 6-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
6 Kramer, Sawyer 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
11 Alexander, Reagan 4-1 0 0 0 1 .000 1 1.000 0 0 0 10 4 4 1-1 1.000 0-00:00
50 Angley, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30
35 Bauer, Xavier 6-2 0 0 0 2 .000 0 .000 0 0 0 2 2 3 0-0 .000 2-01:30
37 Bonn, Ryder 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
40 Ciurcina, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Cook, Matthew 12-1 0 0 0 1 .000 1 1.000 0 0 0 16 6 6 3-8 .375 2-01:30
16 Donaghy, Brady 17-16 0 0 0 1 .000 0 .000 0 0 0 41 13 20 0-1 .000 9-06:30
5 Estrada, Miguel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
44 Fagan, Gordon 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0-0 .000 2-01:00
17 Fanale, Vinnie 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 10-27 .370 0-00:00
27 Hopkins, Luke 9-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 18-62 .290 0-00:00
29 Ives, Colden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Kankolenski, Vincent 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Kelley, Jack 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Kulik, Jared 17-17 0 0 0 0 .000 0 .000 0 0 0 35 14 1 0-0 .000 0-00:00
0 L'Amoreaux, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
30 Lawyer, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
55 Len, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
51 McGowan, Peter 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
88 Mickley, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
47 O'Sullivan, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Phillips, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
49 Regan, Kiernan 12-3 0 0 0 0 .000 0 .000 0 0 0 18 5 6 0-0 .000 2-01:30  
38 Sweeney, Kaleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Thomas, AJ 17-17 0 0 0 2 .000 0 .000 0 0 0 27 12 19 0-0 .000 3-02:30
46 Whittaker, Cody 15-0 0 0 0 1 .000 0 .000 0 0 0 52 1 1 108-226 .478 1-00:30
15 Willis, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Yanch, John 3-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 35 2 0-0 .000 0-00:00  
Totals 17 148 84 232 585 .253 342 .585 3 16 0 510 341 168 168-416 .404 68-51:30
Opponents 17 213 146 359 772 .276 459 .595 12 31 0 597 327 172 248-416 .596 57-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 O'Sullivan, Thomas 1-0 01:27 0 .00 2 1.000 0 0 4
38 Sweeney, Kaleb 2-0 06:55 1 8.67 2 .667 0 0 5
5 Estrada, Miguel 3-0 26:05 4 9.20 1 .200 0 0 18
3 Kulik, Jared 17-17 921:57 190 12.37 230 .548 3 13 677
0 L'Amoreaux, Luke 4-0 63:36 18 16.98 11 .379 0 0 47

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 McClay, Brenden 8-7 9 9 18 29 .310 17 .586 0 0 0 7 12 3 0-0 .000 1-00:30
36 Stiles, Daniel 8-8 6 10 16 32 .188 16 .500 1 0 0 14 16 4 0-0 .000 0-00:00
26 Wright, Daniel 6-6 10 3 13 49 .204 21 .429 0 2 0 6 3 0 0-0 .000 0-00:00
13 Jacobs, Pierson 7-6 9 4 13 31 .290 18 .581 1 2 0 9 5 5 0-0 .000 2-02:00
20 Perry, Rorick 6-5 6 3 9 36 .167 19 .528 0 0 0 6 10 1 0-0 .000 2-01:30
77 Donahoe, Patrick 7-3 6 0 6 17 .353 11 .647 0 0 0 5 11 0 0-0 .000 1-00:30
9 Dowden, Michael 4-4 5 1 6 26 .192 11 .423 0 0 0 6 4 0 0-0 .000 0-00:00
32 Michel, Mason 3-2 3 3 6 7 .429 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
41 DaSilva, Jamie 2-2 3 2 5 3 1.000 3 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Hazen, Jared 6-1 3 1 4 6 .500 5 .833 0 1 0 1 3 0 0-0 .000 0-00:00
31 Savastano, Vincent 7-1 2 2 4 6 .333 5 .833 0 0 0 3 5 0 0-0 .000 0-00:00
2 Ange, Nicolas 2-0 3 0 3 5 .600 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
12 Thornhill, Austin 8-0 3 0 3 8 .375 5 .625 0 0 0 34 7 11 0-0 .000 0-00:00
8 Zappulla, Marc 4-2 2 1 3 12 .167 7 .583 0 0 0 1 4 0 0-0 .000 0-00:00
66 Alexander, Riley 5-0 2 0 2 3 .667 2 .667 0 0 0 4 4 0 0-0 .000 0-00:00
23 Pastore, Tyler 6-0 1 1 2 4 .250 2 .500 0 0 0 4 2 5 0-0 .000 1-00:30
22 Wellington, Gavin 6-0 1 1 2 3 .333 2 .667 0 0 0 3 6 2 0-0 .000 1-01:00
28 Baugh, Spencer 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
21 Choffin, Luke 8-0 1 0 1 1 1.000 1 1.000 0 0 0 11 3 3 0-0 .000 0-00:00
43 Jonathan, Kelvin 7-7 1 0 1 2 .500 1 .500 0 0 0 16 7 12 0-0 .000 4-03:30
45 Maggs, Caden 5-0 1 0 1 13 .077 8 .615 0 0 0 1 1 0 0-0 .000 0-00:00
10 Riehlman, Hunter 7-1 1 0 1 7 .143 3 .429 0 0 0 1 3 1 0-0 .000 3-03:00
42 Torrelli, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
7 Bisesi, Nicholas 2-0 0 1 1 6 .000 4 .667 0 0 0 1 1 1 0-0 .000 0-00:00
25 Jackson, Jerry 4-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Alexander, Reagan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
50 Angley, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30
35 Bauer, Xavier 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 2-01:30
37 Bonn, Ryder 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
40 Ciurcina, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cook, Matthew 6-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 3 0-0 .000 1-00:30
16 Donaghy, Brady 8-8 0 0 0 1 .000 0 .000 0 0 0 23 2 11 0-0 .000 5-04:00
5 Estrada, Miguel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
44 Fagan, Gordon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
17 Fanale, Vinnie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 8-18 .444 0-00:00
27 Hopkins, Luke 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 4-8 .500 0-00:00
29 Ives, Colden 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Kankolenski, Vincent 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Kelley, Jack 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Kulik, Jared 8-8 0 0 0 0 .000 0 .000 0 0 0 20 3 1 0-0 .000 0-00:00
0 L'Amoreaux, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Lawyer, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
55 Len, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
51 McGowan, Peter 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
88 Mickley, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
47 O'Sullivan, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Pezzimente, Dante 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Regan, Kiernan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30  
38 Sweeney, Kaleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Thomas, AJ 8-8 0 0 0 1 .000 0 .000 0 0 0 15 3 12 0-0 .000 1-01:00
46 Whittaker, Cody 8-0 0 0 0 0 .000 0 .000 0 0 0 40 0 1 83-170 .488 1-00:30
15 Willis, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Yanch, John 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 16 1 0-0 .000 0-00:00  
Totals 8 80 43 123 318 .252 176 .553 2 5 0 277 144 93 96-197 .487 32-25:00
Opponents 8 90 66 156 321 .280 186 .579 5 13 0 271 158 78 101-197 .513 21-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 O'Sullivan, Thomas 1-0 01:27 0 .00 2 1.000 0 0 4
5 Estrada, Miguel 2-0 22:52 3 7.87 1 .250 0 0 16
38 Sweeney, Kaleb 2-0 06:55 1 8.67 2 .667 0 0 5
3 Kulik, Jared 8-8 429:24 79 11.04 88 .527 2 5 278
0 L'Amoreaux, Luke 2-0 19:22 7 21.69 3 .300 0 0 18

Game-By-Game

Brockport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at WestConn L 9-10 9 4 13 24 .375 17 .708 0 1 0 20 24 9 5-18 5-04:00
2/21/26 at Oneonta L 13-14 13 10 23 37 .351 27 .730 0 0 0 27 13 10 13-18 5-04:00
2/28/26 Cortland L 7-24 7 5 12 29 .241 15 .517 0 3 0 18 29 8 12-23 3-01:30
3/07/26 at SUNY Potsdam L 4-9 4 2 6 27 .148 15 .556 0 0 0 27 23 8 3-12 5-03:30
3/11/26 at Oswego L 6-14 6 5 11 28 .214 16 .571 0 2 0 30 25 10 9-15 7-06:00
3/14/26 Clarkson L 6-12 6 1 7 23 .261 13 .565 0 0 0 23 21 6 2-18 1-01:00
3/17/26 vs Ithaca L 2-14 2 1 3 19 .105 10 .526 0 0 0 24 26 7 3-17 1-01:00
3/28/26 at Hartwick College W 10-7 10 8 18 37 .270 28 .757 1 2 0 30 14 7 11-10 4-03:00
4/01/26 Geneseo L 4-14 4 0 4 28 .143 12 .429 0 0 0 20 15 5 5-17 4-04:00
4/04/26 SUNY Poly W 14-8 14 7 21 57 .246 25 .439 1 0 0 36 12 14 14-10 4-03:00
4/08/26 at Alfred L 7-8 7 5 12 38 .184 15 .395 0 2 0 40 27 9 6-11 2-01:30
4/11/26 at Utica University L 8-12 8 1 9 42 .190 19 .452 0 1 0 42 14 12 10-14 5-04:30
4/15/26 St. John Fisher L 4-12 4 4 8 27 .148 19 .704 0 0 0 24 18 11 5-14 2-01:30
4/17/26 Penn College L 11-19 11 5 16 43 .256 25 .581 0 3 0 34 22 10 14-16 5-02:30
4/18/26 Sage W 14-4 14 10 24 50 .280 32 .640 0 0 0 29 12 13 15-7 4-02:30
4/22/26 at Nazareth L 7-23 7 2 9 24 .292 15 .625 0 1 0 37 28 9 16-18 5-03:30
4/25/26 Keuka W 22-9 22 14 36 52 .423 39 .750 1 1 0 49 18 20 25-10 6-04:30
Brockport 148-213 148 84 232 585 .253 342 .585 3 16 0 510 341 168 168-248 68-51:30
Opponents 213-148 213 146 359 772 .276 459 .595 12 31 0 597 327 172 248-168 57-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at WestConn 9-10 60:00 10 10.00 15 .600 0 1 48
2/21/26 at Oneonta 13-14 60:00 14 14.00 21 .600 0 1 55
2/28/26 Cortland 7-24 60:00 24 24.00 30 .556 0 1 77
3/07/26 at SUNY Potsdam 4-9 60:00 9 9.00 14 .609 0 1 42
3/11/26 at Oswego 6-14 60:00 14 14.00 16 .533 0 1 51
3/14/26 Clarkson 6-12 60:00 12 12.00 18 .600 0 1 52
3/17/26 vs Ithaca 2-14 60:00 14 14.00 13 .481 0 1 27
3/28/26 at Hartwick College 10-7 60:00 7 7.00 15 .682 1 0 43
4/01/26 Geneseo 4-14 60:00 14 14.00 14 .500 0 1 43
4/04/26 SUNY Poly 14-8 60:00 8 8.00 11 .579 1 0 34
4/08/26 at Alfred 7-8 60:00 8 8.00 11 .579 0 1 39
4/11/26 at Utica University 8-12 60:00 12 12.00 9 .429 0 1 42
4/15/26 St. John Fisher 4-12 60:00 12 12.00 15 .556 0 1 44
4/17/26 Penn College 11-19 60:00 19 19.00 8 .296 0 1 35
4/18/26 Sage 14-4 60:00 4 4.00 9 .692 1 0 23
4/22/26 at Nazareth 7-23 60:00 23 23.00 22 .489 0 1 67
4/25/26 Keuka 22-9 60:00 9 9.00 5 .357 1 0 29
Brockport 148-213 1020:00 213 12.53 246 .536 4 13 751
Opponents 213-148 1020:00 148 8.71 193 .566 13 4 576

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 WestConn W 10-9 10 5 15 48 .208 25 .521 1 2 0 33 24 6 18-5 3-01:30
2/21/26 Oneonta W 14-13 14 6 20 55 .255 35 .636 1 1 0 29 17 8 18-13 2-01:30
2/28/26 at Cortland W 24-7 24 12 36 77 .312 54 .701 1 1 0 47 13 20 23-12 4-02:00
3/07/26 SUNY Potsdam W 9-4 9 6 15 42 .214 23 .548 1 3 0 35 20 12 12-3 3-02:30
3/11/26 Oswego W 14-6 14 11 25 51 .275 30 .588 1 6 0 46 17 15 15-9 8-07:30
3/14/26 at Clarkson W 12-6 12 10 22 52 .231 30 .577 1 0 0 39 16 11 18-2 1-00:30
3/17/26 vs Ithaca W 14-2 14 10 24 48 .292 27 .563 0 1 0 36 21 9 17-3 2-01:00
3/28/26 Hartwick College L 7-10 7 6 13 43 .163 22 .512 0 1 0 28 18 6 10-11 6-05:00
4/01/26 at Geneseo W 14-4 14 11 25 43 .326 28 .651 1 1 0 35 14 7 17-5 5-04:00
4/04/26 at SUNY Poly L 8-14 8 3 11 34 .235 19 .559 0 2 0 24 19 7 10-14 0-00:00
4/08/26 Alfred W 8-7 8 8 16 39 .205 19 .487 1 1 0 39 24 10 11-6 4-03:00
4/11/26 Utica University W 12-8 12 8 20 42 .286 21 .500 1 3 0 33 18 4 14-10 3-02:30
4/15/26 at St. John Fisher W 12-4 12 10 22 44 .273 27 .614 1 0 0 36 16 11 14-5 2-01:30
4/17/26 at Penn College W 19-11 19 14 33 35 .543 27 .771 1 3 0 33 23 7 16-14 7-04:00
4/18/26 at Sage L 4-14 4 1 5 23 .174 13 .565 0 0 0 19 26 6 7-15 1-00:30
4/22/26 Nazareth W 23-7 23 19 42 67 .343 45 .672 1 3 0 62 14 22 18-16 2-01:00
4/25/26 at Keuka L 9-22 9 6 15 29 .310 14 .483 0 3 0 23 27 11 10-25 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 WestConn 10-9 60:00 9 9.00 8 .471 1 0 24
2/21/26 Oneonta 14-13 60:00 13 13.00 14 .519 1 0 37
2/28/26 at Cortland 24-7 60:00 7 7.00 8 .533 1 0 29
3/07/26 SUNY Potsdam 9-4 60:00 4 4.00 11 .733 1 0 27
3/11/26 Oswego 14-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 at Clarkson 12-6 60:00 6 6.00 7 .538 1 0 23
3/17/26 vs Ithaca 14-2 60:00 2 2.00 7 .778 1 0 10
3/28/26 Hartwick College 7-10 60:00 10 10.00 18 .643 0 1 37
4/01/26 at Geneseo 14-4 60:00 4 4.00 8 .667 1 0 28
4/04/26 at SUNY Poly 8-14 60:00 14 14.00 11 .440 0 1 57
4/08/26 Alfred 8-7 60:00 7 7.00 8 .533 1 0 38
4/11/26 Utica University 12-8 60:00 8 8.00 11 .579 1 0 42
4/15/26 at St. John Fisher 12-4 60:00 4 4.00 15 .789 1 0 27
4/17/26 at Penn College 19-11 60:00 11 11.00 14 .560 1 0 43
4/18/26 at Sage 4-14 60:00 14 14.00 18 .563 0 1 50
4/22/26 Nazareth 23-7 60:00 7 7.00 8 .533 1 0 24
4/25/26 at Keuka 9-22 60:00 22 22.00 17 .436 0 1 52
Opponents 213-148 1020:00 148 8.71 193 .566 13 4 576
Brockport 148-213 1020:00 213 12.53 246 .536 4 13 751

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at WestConn L 9-10 4/5 24/48 17/25 20/33 24/24 5/18 24-26/24-26 5-04:00/3-01:30
2/21/26 at Oneonta L 13-14 10/6 37/55 27/35 27/29 13/17 13/18 16-20/13-17 5-04:00/2-01:30
2/28/26 Cortland L 7-24 5/12 29/77 15/54 18/47 29/13 12/23 19-30/23-25 3-01:30/4-02:00
3/07/26 at SUNY Potsdam L 4-9 2/6 27/42 15/23 27/35 23/20 3/12 17-29/24-27 5-03:30/3-02:30
3/11/26 at Oswego L 6-14 5/11 28/51 16/30 30/46 25/17 9/15 15-25/18-18 7-06:00/8-07:30
3/14/26 Clarkson L 6-12 1/10 23/52 13/30 23/39 21/16 2/18 16-24/18-18 1-01:00/1-00:30
3/17/26 vs Ithaca L 2-14 1/10 19/48 10/27 24/36 26/21 3/17 16-27/16-17 1-01:00/2-01:00
3/28/26 at Hartwick College W 10-7 8/6 37/43 28/22 30/28 14/18 11/10 19-24/18-18 4-03:00/6-05:00
4/01/26 Geneseo L 4-14 0/11 28/43 12/28 20/35 15/14 5/17 17-19/18-19 4-04:00/5-04:00
4/04/26 SUNY Poly W 14-8 7/3 57/34 25/19 36/24 12/19 14/10 13-16/15-19 4-03:00/0-00:00
4/08/26 at Alfred L 7-8 5/8 38/39 15/19 40/39 27/24 6/11 23-26/19-21 2-01:30/4-03:00
4/11/26 at Utica University L 8-12 1/8 42/42 19/21 42/33 14/18 10/14 15-17/15-25 5-04:30/3-02:30
4/15/26 St. John Fisher L 4-12 4/10 27/44 19/27 24/36 18/16 5/14 21-26/24-24 2-01:30/2-01:30
4/17/26 Penn College L 11-19 5/14 43/35 25/27 34/33 22/23 14/16 21-26/22-28 5-02:30/7-04:00
4/18/26 Sage W 14-4 10/1 50/23 32/13 29/19 12/26 15/7 16-16/19-25 4-02:30/1-00:30
4/22/26 at Nazareth L 7-23 2/19 24/67 15/45 37/62 28/14 16/18 22-28/24-25 5-03:30/2-01:00
4/25/26 Keuka W 22-9 14/6 52/29 39/14 49/23 18/27 25/10 13-13/14-21 6-04:30/4-02:00
Brockport 148-213 84/146 585/772 342/459 510/597 341/327 168/248 303-392/324-373 68-51:30/57-40:00
Opponents 213-148 146/84 772/585 459/342 597/510 327/341 248/168 324-373/303-392 57-40:00/68-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Keuka (4/25/26)
GOALS 22 Keuka (4/25/26)
ASSISTS 14 Keuka (4/25/26)
SHOTS 57 SUNY Poly (4/04/26)
SHOTS ON GOAL 39 Keuka (4/25/26)
SAVES 30 Cortland (2/28/26)
GROUND BALLS 49 Keuka (4/25/26)
TURNOVERS 29 Cortland (2/28/26)
CAUSED TURNOVERS 20 Keuka (4/25/26)
CLEARS 24 WestConn (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brenden McClay; Daniel Stiles Keuka (4/25/26); Hartwick College (3/28/26)
GOALS 5 Michael Dowden SUNY Poly (4/04/26)
ASSISTS 6 Brenden McClay Keuka (4/25/26)
SHOTS 16 Daniel Wright Utica University (4/11/26)
SHOTS ON GOAL 9 Daniel Stiles Hartwick College (3/28/26)
SAVES 30 Jared Kulik Cortland (2/28/26)
GROUND BALLS 9 Cody Whittaker Penn College (4/17/26)
TURNOVERS 7 Rorick Perry Alfred (4/08/26)
CAUSED TURNOVERS 4 Brady Donaghy; AJ Thomas St. John Fisher (4/15/26); Nazareth (4/22/26)

dfp2

Skip Ad

sponsors

Skip Ad

parallax