Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (8-9, 5-4)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Goals 171 199
Assists 91 118
Shots 631 744
Shot Percentage .271 .267
Shots On Goal 321 367
Shots On Goal Percentage .597 .601
Shots Per Game 37.1 43.8
Goal Breakdown
Man-up 15 19
Man-down 0 0
Unassisted 80 81
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-54 19-62
Power Plays: Percentage .278 .306
Miscellaneous
Ground Balls 397 505
Turnovers 297 298
Caused Turnovers 143 149
Faceoffs: W-L 167-258 258-167
Faceoffs: Percentage .393 .607
Clears 304-384 256-312
Clear Percentage .792 .821
Penalties 64 54
Penalty Minutes 46:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Askin, Nate Askin, Nate 17-17 27 17 44 94 .287 52 .553 0 3 0 24 17 1 22-39 .564 1-00:30
33 Rice, Jack Rice, Jack 17-17 22 16 38 85 .259 54 .635 1 0 0 6 17 2 0-0 .000 2-01:30
34 Colucci, Carson Colucci, Carson 17-17 29 5 34 78 .372 49 .628 1 5 0 25 14 7 0-0 .000 2-03:30
66 Jacobs, Pierson Jacobs, Pierson 14-14 26 7 33 64 .406 43 .672 1 2 0 7 21 1 0-0 .000 7-04:30
8 Zappulla, Marc Zappulla, Marc 17-7 11 12 23 57 .193 34 .596 1 1 0 15 22 5 0-1 .000 2-01:00
12 Maslin, Nick Maslin, Nick 17-17 8 9 17 33 .242 18 .545 1 0 0 31 23 9 2-4 .500 2-01:00
51 McGowan, Peter McGowan, Peter 10-2 11 2 13 27 .407 14 .519 1 2 0 3 10 2 0-0 .000 0-00:00
26 Wright, Daniel Wright, Daniel 15-0 10 3 13 46 .217 23 .500 1 1 0 6 4 1 0-0 .000 2-01:00
10 Riehlman, Hunter Riehlman, Hunter 11-10 6 4 10 32 .188 23 .719 1 1 0 6 18 1 0-0 .000 1-00:30
31 Heins, Andrew Heins, Andrew 11-0 5 2 7 14 .357 8 .571 0 0 0 1 0 0 0-2 .000 0-00:00
13 Stine, Jacob Stine, Jacob 14-0 5 0 5 25 .200 15 .600 0 0 0 3 9 2 0-0 .000 1-01:00
9 Dowden, Michael Dowden, Michael 14-0 3 2 5 13 .231 9 .692 0 0 0 10 7 3 0-0 .000 1-00:30
2 Ange, Nicolas Ange, Nicolas 14-0 0 4 4 3 .000 2 .667 0 0 0 45 4 4 108-254 .425 2-01:00
20 Perry, Rorick Perry, Rorick 8-0 1 2 3 11 .091 4 .364 0 0 0 8 4 2 0-0 .000 1-01:00
16 Carlson, Mitchell Carlson, Mitchell 10-0 2 0 2 14 .143 8 .571 0 0 0 5 6 1 0-1 .000 0-00:00
23 Pastore, Tyler Pastore, Tyler 15-0 1 1 2 3 .333 1 .333 0 0 0 14 8 4 0-0 .000 2-01:00
5 Lombardi, Luke Lombardi, Luke 5-0 0 2 2 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00  
15 Bisesi, Nicholas Bisesi, Nicholas 7-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Davis, Ryan Davis, Ryan 6-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 2-02:00
77 Donahoe, Patrick Donahoe, Patrick 17-0 1 0 1 3 .333 3 1.000 0 0 0 27 12 9 7-22 .318 5-03:30
6 Kramer, Sawyer Kramer, Sawyer 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
42 Acker, Jack Acker, Jack 16-16 0 1 1 0 .000 0 .000 0 0 0 17 22 4 0-0 .000 1-00:30
11 Alexander, Reagan Alexander, Reagan 15-0 0 1 1 3 .000 2 .667 0 0 0 17 4 7 0-8 .000 5-04:00
4 Thomas, AJ Thomas, AJ 17-17 0 1 1 1 .000 0 .000 0 0 0 27 16 15 0-0 .000 4-02:30
50 Angley, Anthony Angley, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Bauer, Xavier Bauer, Xavier 7-1 0 0 0 2 .000 2 1.000 0 0 0 2 2 3 0-0 .000 1-01:00
36 Beck, Jack Beck, Jack 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 3 0-0 .000 1-00:30
7 Cash, Alex Cash, Alex 17-16 0 0 0 0 .000 0 .000 0 0 0 17 5 15 0-0 .000 0-00:00
21 Choffin, Luke Choffin, Luke 10-0 0 0 0 1 .000 1 1.000 0 0 0 10 4 4 1-4 .250 2-01:30
0 Cole, Zach Cole, Zach 14-0 0 0 0 2 .000 2 1.000 0 0 0 20 3 8 0-2 .000 5-03:30
44 Fagan, Gordon Fagan, Gordon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Hopkins, Luke Hopkins, Luke 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 15-36 .417 1-01:00
14 Hubbard, Tim Hubbard, Tim 17-17 0 0 0 1 .000 0 .000 0 0 0 27 9 20 0-0 .000 3-02:30
29 Ives, Colden Ives, Colden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
3 Kulik, Jared Kulik, Jared 7-1 0 0 0 1 .000 1 1.000 0 0 0 4 5 0 0-0 .000 1-01:00
55 Len, Brad Len, Brad 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
22 Lombardi, Ryan Lombardi, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 11-49 .224 0-00:00
24 Marino, Luke Marino, Luke 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-1 .000 0-00:00
88 McLee, Brent McLee, Brent 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
38 Sweeney, Kaleb Sweeney, Kaleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Wellington, Gavin Wellington, Gavin 8-0 0 0 0 8 .000 1 .125 0 0 0 1 5 0 0-0 .000 3-01:30
1 Wooley, Jesse Wooley, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00  
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 20 5 0-0 .000 1-00:30  
Totals 17 171 91 262 631 .271 377 .597 8 15 0 397 297 143 167-425 .393 64-46:00
Opponents 17 199 118 317 744 .267 447 .601 9 19 0 505 298 149 258-425 .607 54-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Sweeney, Kaleb Sweeney, Kaleb 1-0 01:00 0 .00 0 .000 0 0 0
42 Acker, Jack Acker, Jack 16-15 883:46 167 11.34 228 .577 8 8 650
3 Kulik, Jared Kulik, Jared 7-1 128:03 32 14.99 20 .385 0 1 94

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Colucci, Carson Colucci, Carson 10-10 21 4 25 52 .404 36 .692 1 2 0 21 8 4 0-0 .000 1-00:30
33 Rice, Jack Rice, Jack 10-10 15 10 25 61 .246 39 .639 1 0 0 2 12 2 0-0 .000 1-01:00
66 Jacobs, Pierson Jacobs, Pierson 10-10 19 5 24 46 .413 32 .696 0 2 0 6 15 1 0-0 .000 3-02:00
18 Askin, Nate Askin, Nate 10-10 11 11 22 53 .208 30 .566 0 1 0 9 10 0 4-8 .500 0-00:00
8 Zappulla, Marc Zappulla, Marc 10-1 5 5 10 39 .128 19 .487 1 1 0 9 12 4 0-0 .000 2-01:00
10 Riehlman, Hunter Riehlman, Hunter 9-9 5 3 8 30 .167 21 .700 1 0 0 5 14 1 0-0 .000 1-00:30
26 Wright, Daniel Wright, Daniel 9-0 6 1 7 29 .207 16 .552 1 0 0 3 2 1 0-0 .000 1-00:30
12 Maslin, Nick Maslin, Nick 10-10 3 4 7 12 .250 9 .750 0 0 0 20 10 6 2-2 1.000 2-01:00
13 Stine, Jacob Stine, Jacob 8-0 4 0 4 16 .250 10 .625 0 0 0 0 5 0 0-0 .000 0-00:00
9 Dowden, Michael Dowden, Michael 8-0 2 2 4 10 .200 7 .700 0 0 0 5 4 2 0-0 .000 1-00:30
31 Heins, Andrew Heins, Andrew 6-0 3 0 3 5 .600 3 .600 0 0 0 1 0 0 0-2 .000 0-00:00
51 McGowan, Peter McGowan, Peter 3-0 2 1 3 4 .500 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
23 Pastore, Tyler Pastore, Tyler 9-0 1 1 2 2 .500 1 .500 0 0 0 4 3 2 0-0 .000 2-01:00
2 Ange, Nicolas Ange, Nicolas 10-0 0 2 2 3 .000 2 .667 0 0 0 34 2 1 76-180 .422 1-00:30
15 Bisesi, Nicholas Bisesi, Nicholas 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Carlson, Mitchell Carlson, Mitchell 5-0 1 0 1 8 .125 4 .500 0 0 0 2 3 0 0-0 .000 0-00:00
25 Davis, Ryan Davis, Ryan 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 2-02:00
77 Donahoe, Patrick Donahoe, Patrick 10-0 1 0 1 2 .500 2 1.000 0 0 0 15 4 4 0-2 .000 5-03:30
6 Kramer, Sawyer Kramer, Sawyer 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Acker, Jack Acker, Jack 10-10 0 1 1 0 .000 0 .000 0 0 0 9 13 4 0-0 .000 0-00:00
11 Alexander, Reagan Alexander, Reagan 9-0 0 1 1 2 .000 2 1.000 0 0 0 14 4 5 0-0 .000 3-02:30
5 Lombardi, Luke Lombardi, Luke 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
50 Angley, Anthony Angley, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Bauer, Xavier Bauer, Xavier 4-1 0 0 0 2 .000 2 1.000 0 0 0 0 1 1 0-0 .000 1-01:00
36 Beck, Jack Beck, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Cash, Alex Cash, Alex 10-9 0 0 0 0 .000 0 .000 0 0 0 9 0 9 0-0 .000 0-00:00
21 Choffin, Luke Choffin, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
0 Cole, Zach Cole, Zach 7-0 0 0 0 0 .000 0 .000 0 0 0 14 2 5 0-0 .000 2-01:30
44 Fagan, Gordon Fagan, Gordon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Hopkins, Luke Hopkins, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-8 .750 0-00:00
14 Hubbard, Tim Hubbard, Tim 10-10 0 0 0 1 .000 0 .000 0 0 0 18 4 12 0-0 .000 1-00:30
29 Ives, Colden Ives, Colden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
3 Kulik, Jared Kulik, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
55 Len, Brad Len, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lombardi, Ryan Lombardi, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-35 .200 0-00:00
24 Marino, Luke Marino, Luke 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 McLee, Brent McLee, Brent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Perry, Rorick Perry, Rorick 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Sweeney, Kaleb Sweeney, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Thomas, AJ Thomas, AJ 10-10 0 0 0 1 .000 0 .000 0 0 0 17 7 9 0-0 .000 2-01:30
17 Wellington, Gavin Wellington, Gavin 5-0 0 0 0 6 .000 1 .167 0 0 0 0 5 0 0-0 .000 2-01:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-00:30  
Totals 10 102 52 154 392 .260 243 .620 5 6 0 230 158 76 95-237 .401 35-23:30
Opponents 10 103 57 160 433 .238 249 .575 5 13 0 268 157 83 142-237 .599 31-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Sweeney, Kaleb Sweeney, Kaleb 1-0 01:00 0 .00 0 .000 0 0 0
3 Kulik, Jared Kulik, Jared 3-0 19:43 3 9.13 2 .400 0 0 18
42 Acker, Jack Acker, Jack 10-9 568:46 100 10.55 144 .590 5 5 415

Game-By-Game

Brockport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/25 SUNY Canton W 20-6 20 13 33 56 .357 37 .661 1 4 0 26 12 13 18-9 8-08:00
2/26/25 at Clarkson L 6-17 6 3 9 26 .231 8 .308 0 0 0 26 26 10 10-17 2-01:30
3/01/25 at Cortland L 7-22 7 4 11 30 .233 20 .667 0 2 0 27 29 11 22-11 3-02:00
3/07/25 Potsdam W 11-10 11 6 17 30 .367 17 .567 1 1 0 12 16 11 6-17 8-05:30
3/12/25 Oswego L 5-10 5 3 8 24 .208 14 .583 0 0 0 12 15 4 2-17 2-01:00
3/15/25 at Allegheny W 14-6 14 8 22 49 .286 25 .510 1 2 0 46 21 15 7-17 5-04:00
3/19/25 at Ithaca College L 6-25 6 2 8 24 .250 13 .542 0 0 0 18 20 3 7-28 1-00:30
3/29/25 Hartwick L 9-11 9 5 14 43 .209 27 .628 0 0 0 11 15 6 5-18 3-01:30
4/02/25 at Geneseo L 2-10 2 2 4 32 .063 18 .563 0 2 0 17 16 7 4-11 3-01:30
4/05/25 at Wildcats W 19-3 19 11 30 54 .352 30 .556 1 0 0 36 22 7 16-10 1-01:00
4/09/25 Alfred W 11-4 11 6 17 37 .297 19 .514 1 0 0 17 14 13 2-16 3-01:30
4/12/25 Utica W 10-9 10 5 15 35 .286 23 .657 1 1 0 17 10 9 8-15 2-01:00
4/16/25 at St. John Fisher L 4-25 4 0 4 24 .167 16 .667 0 0 0 19 22 2 12-19 3-02:30
4/19/25 at Russell Sage College W 11-8 11 6 17 46 .239 30 .652 1 0 0 34 9 8 11-12 4-03:00
4/23/25 Nazareth L 7-13 7 4 11 34 .206 21 .618 0 0 0 15 15 6 5-18 5-03:00
4/26/25 at Keuka W 18-8 18 8 26 55 .327 34 .618 1 3 0 40 19 11 15-13 10-07:30
4/29/25 at Hartwick L 11-12 11 5 16 32 .344 25 .781 0 0 0 24 16 7 17-10 1-01:00
Brockport 171-199 171 91 262 631 .271 377 .597 8 15 0 397 297 143 167-258 64-46:00
Opponents 199-171 199 118 317 744 .267 447 .601 9 19 0 505 298 149 258-167 54-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/25 SUNY Canton 20-6 60:00 6 6.00 9 .600 1 0 27
2/26/25 at Clarkson 6-17 60:00 17 17.00 14 .452 0 1 50
3/01/25 at Cortland 7-22 60:00 22 22.00 14 .389 0 1 55
3/07/25 Potsdam 11-10 63:20 10 9.47 20 .667 1 0 47
3/12/25 Oswego 5-10 60:00 10 10.00 19 .655 0 1 40
3/15/25 at Allegheny 14-6 60:00 6 6.00 15 .714 1 0 41
3/19/25 at Ithaca College 6-25 60:00 25 25.00 11 .306 0 1 51
3/29/25 Hartwick 9-11 60:00 11 11.00 19 .633 0 1 44
4/02/25 at Geneseo 2-10 60:00 10 10.00 22 .688 0 1 49
4/05/25 at Wildcats 19-3 60:00 3 3.00 8 .727 1 0 30
4/09/25 Alfred 11-4 49:29 4 4.85 10 .714 1 0 29
4/12/25 Utica 10-9 60:00 9 9.00 5 .357 1 0 32
4/16/25 at St. John Fisher 4-25 60:00 25 25.00 19 .432 0 1 70
4/19/25 at Russell Sage College 11-8 60:00 8 8.00 8 .500 1 0 34
4/23/25 Nazareth 7-13 60:00 13 13.00 24 .649 0 1 53
4/26/25 at Keuka 18-8 60:00 8 8.00 13 .619 1 0 47
4/29/25 at Hartwick 11-12 60:00 12 12.00 18 .600 0 1 45
Brockport 171-199 1012:49 199 11.79 248 .555 8 9 744
Opponents 199-171 1012:49 171 10.13 206 .546 9 8 631

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/25 at SUNY Canton L 6-20 6 4 10 27 .222 15 .556 0 3 0 10 20 5 9-18 5-04:30
2/26/25 Clarkson W 17-6 17 12 29 50 .340 31 .620 1 0 0 38 20 14 17-10 0-00:00
3/01/25 Cortland W 22-7 22 15 37 55 .400 36 .655 1 1 0 41 21 15 11-22 7-06:00
3/07/25 at Potsdam L 10-11 10 7 17 47 .213 30 .638 0 1 0 24 13 14 17-6 3-02:00
3/12/25 at Oswego W 10-5 10 7 17 40 .250 29 .725 1 0 0 27 18 3 17-2 1-00:30
3/15/25 Allegheny L 6-14 6 2 8 41 .146 21 .512 0 0 0 43 29 9 17-7 6-05:00
3/19/25 Ithaca College W 25-6 25 14 39 51 .490 36 .706 1 1 0 54 20 6 28-7 1-01:00
3/29/25 at Hartwick W 11-9 11 9 20 44 .250 30 .682 1 1 0 14 10 9 18-5 6-03:30
4/02/25 Geneseo W 10-2 10 5 15 49 .204 32 .653 1 1 0 27 14 8 11-4 4-02:30
4/05/25 Wildcats L 3-19 3 2 5 30 .100 11 .367 0 0 0 26 26 6 10-16 1-01:00
4/09/25 at Alfred L 4-11 4 2 6 29 .138 14 .483 0 2 0 21 18 11 16-2 1-00:30
4/12/25 at Utica L 9-10 9 3 12 32 .281 14 .438 0 0 0 19 20 6 15-8 3-01:30
4/16/25 St. John Fisher W 25-4 25 13 38 70 .357 44 .629 1 2 0 51 10 8 19-12 4-03:30
4/19/25 Russell Sage College L 8-11 8 3 11 34 .235 16 .471 0 2 0 26 18 4 12-11 6-04:30
4/23/25 at Nazareth W 13-7 13 10 23 53 .245 37 .698 1 1 0 19 9 8 18-5 3-01:30
4/26/25 Keuka L 8-18 8 5 13 47 .170 21 .447 0 4 0 34 20 14 13-15 3-03:00
4/29/25 Hartwick W 12-11 12 5 17 45 .267 30 .667 1 0 0 31 12 9 10-17 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/25 at SUNY Canton 6-20 60:00 20 20.00 17 .459 0 1 56
2/26/25 Clarkson 17-6 60:00 6 6.00 2 .250 1 0 26
3/01/25 Cortland 22-7 60:00 7 7.00 13 .650 1 0 30
3/07/25 at Potsdam 10-11 63:20 11 10.42 6 .353 0 1 30
3/12/25 at Oswego 10-5 60:00 5 5.00 9 .643 1 0 24
3/15/25 Allegheny 6-14 60:00 14 14.00 11 .440 0 1 49
3/19/25 Ithaca College 25-6 60:00 6 6.00 7 .538 1 0 24
3/29/25 at Hartwick 11-9 60:00 9 9.00 18 .667 1 0 43
4/02/25 Geneseo 10-2 60:00 2 2.00 16 .889 1 0 32
4/05/25 Wildcats 3-19 60:00 19 19.00 11 .367 0 1 54
4/09/25 at Alfred 4-11 49:29 11 13.34 8 .421 0 1 37
4/12/25 at Utica 9-10 60:00 10 10.00 13 .565 0 1 35
4/16/25 St. John Fisher 25-4 60:00 4 4.00 12 .750 1 0 24
4/19/25 Russell Sage College 8-11 60:00 11 11.00 19 .633 0 1 46
4/23/25 at Nazareth 13-7 60:00 7 7.00 14 .667 1 0 34
4/26/25 Keuka 8-18 60:00 18 18.00 16 .471 0 1 55
4/29/25 Hartwick 12-11 60:00 11 11.00 14 .560 1 0 32
Opponents 199-171 1012:49 171 10.13 206 .546 9 8 631
Brockport 171-199 1012:49 199 11.79 248 .555 8 9 744

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/25 SUNY Canton W 20-6 13/4 56/27 37/15 26/10 12/20 18/9 21-22/10-18 8-08:00/5-04:30
2/26/25 at Clarkson L 6-17 3/12 26/50 8/31 26/38 26/20 10/17 12-25/15-17 2-01:30/0-00:00
3/01/25 at Cortland L 7-22 4/15 30/55 20/36 27/41 29/21 22/11 16-26/18-22 3-02:00/7-06:00
3/07/25 Potsdam W 11-10 6/7 30/47 17/30 12/24 16/13 6/17 18-22/11-11 8-05:30/3-02:00
3/12/25 Oswego L 5-10 3/7 24/40 14/29 12/27 15/18 2/17 20-27/17-18 2-01:00/1-00:30
3/15/25 at Allegheny W 14-6 8/2 49/41 25/21 46/43 21/29 7/17 24-29/16-28 5-04:00/6-05:00
3/19/25 at Ithaca College L 6-25 2/14 24/51 13/36 18/54 20/20 7/28 16-23/22-25 1-00:30/1-01:00
3/29/25 Hartwick L 9-11 5/9 43/44 27/30 11/14 15/10 5/18 19-22/10-11 3-01:30/6-03:30
4/02/25 at Geneseo L 2-10 2/5 32/49 18/32 17/27 16/14 4/11 17-19/15-19 3-01:30/4-02:30
4/05/25 at Wildcats W 19-3 11/2 54/30 30/11 36/26 22/26 16/10 28-31/24-30 1-01:00/1-01:00
4/09/25 Alfred W 11-4 6/2 37/29 19/14 17/21 14/18 2/16 14-14/9-9 3-01:30/1-00:30
4/12/25 Utica W 10-9 5/3 35/32 23/14 17/19 10/20 8/15 11-11/9-11 2-01:00/3-01:30
4/16/25 at St. John Fisher L 4-25 0/13 24/70 16/44 19/51 22/10 12/19 17-27/22-22 3-02:30/4-03:30
4/19/25 at Russell Sage College W 11-8 6/3 46/34 30/16 34/26 9/18 11/12 21-21/19-25 4-03:00/6-04:30
4/23/25 Nazareth L 7-13 4/10 34/53 21/37 15/19 15/9 5/18 13-17/9-10 5-03:00/3-01:30
4/26/25 at Keuka W 18-8 8/5 55/47 34/21 40/34 19/20 15/13 19-28/14-19 10-07:30/3-03:00
4/29/25 at Hartwick L 11-12 5/5 32/45 25/30 24/31 16/12 17/10 18-20/16-17 1-01:00/0-00:00
Brockport 171-199 91/118 631/744 377/447 397/505 297/298 167/258 304-384/256-312 64-46:00/54-40:30
Opponents 199-171 118/91 744/631 447/377 505/397 298/297 258/167 256-312/304-384 54-40:30/64-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 SUNY Canton (2/24/25)
GOALS 20 SUNY Canton (2/24/25)
ASSISTS 13 SUNY Canton (2/24/25)
SHOTS 56 SUNY Canton (2/24/25)
SHOTS ON GOAL 37 SUNY Canton (2/24/25)
SAVES 24 Nazareth (4/23/25)
GROUND BALLS 46 Allegheny (3/15/25)
TURNOVERS 29 Cortland (3/01/25)
CAUSED TURNOVERS 15 Allegheny (3/15/25)
CLEARS 28 Wildcats (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Nate Askin SUNY Canton (2/24/25)
GOALS 7 Nate Askin SUNY Canton (2/24/25)
ASSISTS 3 Marc Zappulla; Jack Rice SUNY Canton (2/24/25); Potsdam (3/07/25); Clarkson (2/26/25); Keuka (4/26/25)
SHOTS 12 Peter McGowan; Jack Rice Allegheny (3/15/25); Russell Sage College (4/19/25)
SHOTS ON GOAL 7 Nate Askin; Peter McGowan; Carson Colucci SUNY Canton (2/24/25); Allegheny (3/15/25); Russell Sage College (4/19/25)
SAVES 24 Jack Acker Nazareth (4/23/25)
GROUND BALLS 9 Nicolas Ange Keuka (4/26/25)
TURNOVERS 5 AJ Thomas; Nick Maslin Clarkson (2/26/25); Cortland (3/01/25)
CAUSED TURNOVERS 4 Tim Hubbard; Nick Maslin; TEAM Hartwick (3/29/25); Alfred (4/09/25); Cortland (3/01/25)

dfp2

Skip Ad

sponsors

Skip Ad

parallax