Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Goals 45 83
Assists 27 50
Shots 168 325
Shot Percentage .268 .255
Shots On Goal 103 197
Shots On Goal Percentage .613 .606
Shots Per Game 28.0 54.2
Goal Breakdown
Man-up 6 13
Man-down 0 0
Unassisted 18 33
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-21 13-26
Power Plays: Percentage .286 .500
Miscellaneous
Ground Balls 145 229
Turnovers 135 107
Caused Turnovers 51 72
Faceoffs: W-L 44-104 104-44
Faceoffs: Percentage .297 .703
Clears 107-154 120-131
Clear Percentage .695 .916
Penalties 26 21
Penalty Minutes 20:00 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Wright, Daniel Wright, Daniel 6-6 9 4 13 28 .321 18 .643 0 2 0 6 8 1 0-0 .000 0-00:00
9 Dowden, Michael Dowden, Michael 6-3 5 6 11 18 .278 14 .778 0 0 0 3 5 1 0-0 .000 0-00:00
36 Stiles, Daniel Stiles, Daniel 6-6 6 3 9 16 .375 9 .563 0 2 0 10 13 3 0-0 .000 1-00:30
8 Zappulla, Marc Zappulla, Marc 6-4 3 5 8 22 .136 11 .500 0 0 0 2 8 0 0-0 .000 1-00:30
10 Riehlman, Hunter Riehlman, Hunter 4-4 3 3 6 7 .429 4 .571 0 0 0 4 7 0 0-0 .000 1-01:00
13 Jacobs, Pierson Jacobs, Pierson 2-2 5 0 5 16 .313 12 .750 0 0 0 0 1 0 0-0 .000 2-01:30
32 Michel, Mason Michel, Mason 3-3 3 0 3 10 .300 7 .700 0 1 0 2 0 0 0-0 .000 2-01:30
20 Perry, Rorick Perry, Rorick 6-2 2 1 3 14 .143 5 .357 0 0 0 1 8 1 0-0 .000 0-00:00
22 Wellington, Gavin Wellington, Gavin 4-1 2 1 3 8 .250 4 .500 0 1 0 0 1 0 0-0 .000 0-00:00
77 Donahoe, Patrick Donahoe, Patrick 6-0 2 0 2 3 .667 3 1.000 0 0 0 14 4 4 0-1 .000 4-04:00
7 Bisesi, Nicholas Bisesi, Nicholas 4-0 1 1 2 4 .250 2 .500 0 0 0 0 3 0 0-0 .000 1-00:30
23 Pastore, Tyler Pastore, Tyler 6-0 1 1 2 2 .500 1 .500 0 0 0 4 2 2 0-0 .000 0-00:00
18 McClay, Brenden McClay, Brenden 4-3 1 0 1 7 .143 6 .857 0 0 0 6 8 1 0-0 .000 1-00:30
19 Pezzimente, Dante Pezzimente, Dante 4-2 1 0 1 5 .200 3 .600 0 0 0 0 5 0 0-0 .000 0-00:00
12 Thornhill, Austin Thornhill, Austin 6-0 1 0 1 2 .500 1 .500 0 0 0 12 5 8 0-0 .000 1-00:30
2 Ange, Nicolas Ange, Nicolas 5-0 0 1 1 5 .000 2 .400 0 0 0 10 2 3 28-83 .337 0-00:00
6 Kramer, Sawyer Kramer, Sawyer 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Alexander, Reagan Alexander, Reagan 2-1 0 0 0 1 .000 1 1.000 0 0 0 9 4 3 0-0 .000 0-00:00
66 Alexander, Riley Alexander, Riley 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
35 Bauer, Xavier Bauer, Xavier 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
21 Choffin, Luke Choffin, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-01:00
40 Ciurcina, Joe Ciurcina, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Cook, Matthew Cook, Matthew 5-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
16 Donaghy, Brady Donaghy, Brady 6-5 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0-0 .000 3-02:00
44 Fagan, Gordon Fagan, Gordon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:00
17 Fanale, Vinnie Fanale, Vinnie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 0-00:00
14 Hazen, Jared Hazen, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Hopkins, Luke Hopkins, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 14-50 .280 0-00:00
29 Ives, Colden Ives, Colden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jonathan, Kelvin Jonathan, Kelvin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
33 Kankolenski, Vincent Kankolenski, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Kulik, Jared Kulik, Jared 6-6 0 0 0 0 .000 0 .000 0 0 0 8 8 0 0-0 .000 0-00:00
0 L'Amoreaux, Luke L'Amoreaux, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Len, Brad Len, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Phillips, Aidan Phillips, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
49 Regan, Kiernan Regan, Kiernan 6-3 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0-0 .000 1-01:00
31 Savastano, Vincent Savastano, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Thomas, AJ Thomas, AJ 6-6 0 0 0 0 .000 0 .000 0 0 0 8 6 4 0-0 .000 0-00:00
42 Torrelli, Ryan Torrelli, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
46 Whittaker, Cody Whittaker, Cody 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-8 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0-0 .000 0-00:00  
Totals 6 45 27 72 168 .268 103 .613 0 6 0 145 135 51 44-148 .297 26-20:00
Opponents 6 83 50 133 325 .255 197 .606 6 13 0 229 107 72 104-148 .703 21-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Kulik, Jared Kulik, Jared 6-6 354:39 81 13.70 113 .582 0 6 318
0 L'Amoreaux, Luke L'Amoreaux, Luke 1-0 05:21 2 22.43 1 .333 0 0 7

Game-By-Game

Brockport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at WestConn L 9-10 9 4 13 24 .375 17 .708 0 1 0 20 24 9 5-18 5-04:00
2/21/26 at Oneonta L 13-14 13 10 23 37 .351 27 .730 0 0 0 27 13 10 13-18 5-04:00
2/28/26 Cortland L 7-24 7 5 12 29 .241 15 .517 0 3 0 18 29 8 12-23 3-01:30
3/07/26 at SUNY Potsdam L 4-9 4 2 6 27 .148 15 .556 0 0 0 27 23 8 3-12 5-03:30
3/11/26 at Oswego L 6-14 6 5 11 28 .214 16 .571 0 2 0 30 25 10 9-15 7-06:00
3/14/26 Clarkson L 6-12 6 1 7 23 .261 13 .565 0 0 0 23 21 6 2-18 1-01:00
Brockport 45-83 45 27 72 168 .268 103 .613 0 6 0 145 135 51 44-104 26-20:00
Opponents 83-45 83 50 133 325 .255 197 .606 6 13 0 229 107 72 104-44 21-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at WestConn 9-10 60:00 10 10.00 15 .600 0 1 48
2/21/26 at Oneonta 13-14 60:00 14 14.00 21 .600 0 1 55
2/28/26 Cortland 7-24 60:00 24 24.00 30 .556 0 1 77
3/07/26 at SUNY Potsdam 4-9 60:00 9 9.00 14 .609 0 1 42
3/11/26 at Oswego 6-14 60:00 14 14.00 16 .533 0 1 51
3/14/26 Clarkson 6-12 60:00 12 12.00 18 .600 0 1 52
Brockport 45-83 360:00 83 13.83 114 .579 0 6 325
Opponents 83-45 360:00 45 7.50 58 .563 6 0 168

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 WestConn W 10-9 10 5 15 48 .208 25 .521 1 2 0 33 24 6 18-5 3-01:30
2/21/26 Oneonta W 14-13 14 6 20 55 .255 35 .636 1 1 0 29 17 8 18-13 2-01:30
2/28/26 at Cortland W 24-7 24 12 36 77 .312 54 .701 1 1 0 47 13 20 23-12 4-02:00
3/07/26 SUNY Potsdam W 9-4 9 6 15 42 .214 23 .548 1 3 0 35 20 12 12-3 3-02:30
3/11/26 Oswego W 14-6 14 11 25 51 .275 30 .588 1 6 0 46 17 15 15-9 8-07:30
3/14/26 at Clarkson W 12-6 12 10 22 52 .231 30 .577 1 0 0 39 16 11 18-2 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 WestConn 10-9 60:00 9 9.00 8 .471 1 0 24
2/21/26 Oneonta 14-13 60:00 13 13.00 14 .519 1 0 37
2/28/26 at Cortland 24-7 60:00 7 7.00 8 .533 1 0 29
3/07/26 SUNY Potsdam 9-4 60:00 4 4.00 11 .733 1 0 27
3/11/26 Oswego 14-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 at Clarkson 12-6 60:00 6 6.00 7 .538 1 0 23
Opponents 83-45 360:00 45 7.50 58 .563 6 0 168
Brockport 45-83 360:00 83 13.83 114 .579 0 6 325

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at WestConn L 9-10 4/5 24/48 17/25 20/33 24/24 5/18 24-26/24-26 5-04:00/3-01:30
2/21/26 at Oneonta L 13-14 10/6 37/55 27/35 27/29 13/17 13/18 16-20/13-17 5-04:00/2-01:30
2/28/26 Cortland L 7-24 5/12 29/77 15/54 18/47 29/13 12/23 19-30/23-25 3-01:30/4-02:00
3/07/26 at SUNY Potsdam L 4-9 2/6 27/42 15/23 27/35 23/20 3/12 17-29/24-27 5-03:30/3-02:30
3/11/26 at Oswego L 6-14 5/11 28/51 16/30 30/46 25/17 9/15 15-25/18-18 7-06:00/8-07:30
3/14/26 Clarkson L 6-12 1/10 23/52 13/30 23/39 21/16 2/18 16-24/18-18 1-01:00/1-00:30
Brockport 45-83 27/50 168/325 103/197 145/229 135/107 44/104 107-154/120-131 26-20:00/21-15:30
Opponents 83-45 50/27 325/168 197/103 229/145 107/135 104/44 120-131/107-154 21-15:30/26-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Oneonta (2/21/26)
GOALS 13 Oneonta (2/21/26)
ASSISTS 10 Oneonta (2/21/26)
SHOTS 37 Oneonta (2/21/26)
SHOTS ON GOAL 27 Oneonta (2/21/26)
SAVES 30 Cortland (2/28/26)
GROUND BALLS 30 Oswego (3/11/26)
TURNOVERS 29 Cortland (2/28/26)
CAUSED TURNOVERS 10 Oneonta (2/21/26); Oswego (3/11/26)
CLEARS 24 WestConn (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Michael Dowden; Hunter Riehlman Cortland (2/28/26); Oneonta (2/21/26); Oswego (3/11/26)
GOALS 3 Daniel Wright; Pierson Jacobs; Hunter Riehlman Clarkson (3/14/26); Oneonta (2/21/26); Oswego (3/11/26)
ASSISTS 3 Michael Dowden Cortland (2/28/26)
SHOTS 8 Pierson Jacobs WestConn (2/14/26); Oneonta (2/21/26)
SHOTS ON GOAL 7 Pierson Jacobs Oneonta (2/21/26)
SAVES 30 Jared Kulik Cortland (2/28/26)
GROUND BALLS 5 Nicolas Ange; Reagan Alexander Oneonta (2/21/26); SUNY Potsdam (3/07/26)
TURNOVERS 4 Rorick Perry; Kevin Jonathan Cortland (2/28/26); Clarkson (3/14/26)
CAUSED TURNOVERS 3 Nicolas Ange; Brady Donaghy Oneonta (2/21/26); Oswego (3/11/26)

dfp2

Skip Ad

sponsors

Skip Ad

parallax