Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

BROCMLAX (3-6, 1-1 SUNYAC)-VS-SUNY Potsdam (4-3, 0-1 SUNYAC)

Box Score

BROCMLAX logo
10
vs
SUNY Potsdam logo
9

BROCMLAX (3-6, 1-1 SUNYAC)
-VS-
SUNY Potsdam (4-3, 0-1 SUNYAC)

Team Score By Period
Team F Total
Winner BROCMLAX 2 2 1 4 1 10
SUNY Potsdam 3 2 3 1 0 9
BROCMLAX
Brissette, Steve (2); Austin, Riley (2); Elliott, Jesse (2); Countryman, John (2); Cook, Justin (1); Cook, Tim (1)
POTMLX13
Pat Morill (3); Rob Kunz (2); Jeff Seager (2); Derek Frost (1); Pat Bonafede (1)
Date:
4/6/2013
Start:
1:30 pm
Time:
1:49
Attendance:
113
Location:
Potsdam, N.Y.
Officials:
Mike Branski; Chris Baxter; John Manson; Dan Bronson
VIEW
Match History vs SUNY Potsdam

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BROCMLAX POTMLX13
POTMLX13 1st 13:45 Pat Morill Unassisted 0 1
BROCMLAX 1st 12:41 Steve Brissette Unassisted 1 1
POTMLX13 1st 10:29 Pat Bonafede Rob Kunz 1 2
BROCMLAX 1st 10:22 Riley Austin Keenan Sullivan 2 2
POTMLX13 1st 09:35 Rob Kunz Brady Fremont 2 3
POTMLX13 2nd 13:25 Derek Frost Pat Morill 2 4
BROCMLAX 2nd 12:35 Tim Cook Unassisted 3 4
POTMLX13 2nd 07:41 Pat Morill Unassisted 3 5
BROCMLAX 2nd 06:49 Jesse Elliott Unassisted 4 5
POTMLX13 3rd 13:45 Jeff Seager Unassisted 4 6
POTMLX13 3rd 08:44 Pat Morill (UP) Kyle Nicholas 4 7
BROCMLAX 3rd 02:16 Steve Brissette Riley Austin 5 7
POTMLX13 3rd 01:29 Rob Kunz Unassisted 5 8
POTMLX13 4th 13:02 Jeff Seager (UP) Unassisted 5 9
BROCMLAX 4th 11:45 John Countryman (UP) Jesse Elliott 6 9
BROCMLAX 4th 07:05 Riley Austin Unassisted 7 9
BROCMLAX 4th 03:55 Justin Cook Alex Austin 8 9
BROCMLAX 4th 01:17 Jesse Elliott Unassisted 9 9
BROCMLAX 5th 03:09 John Countryman (UP) Alex Austin 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
POTMLX13 1st 00:11 Jeff Seager 01:00 CROSS-CHECK
BROCMLAX 3rd 09:39 Ryan Kerrick 01:00 SLASHING
BROCMLAX 3rd 05:34 Oliver Oswald 00:30 PUSHING
POTMLX13 3rd 03:50 TEAM 00:30 OFFSIDE
BROCMLAX 4th 13:28 Keenan Sullivan 01:00 SLASHING
POTMLX13 4th 12:04 Bobby Morris 00:30 HOLDING
POTMLX13 5th 04:09 Bobby Morris 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
BROCMLAX 5 8 8 5 2 28
SUNY Potsdam 11 7 9 4 0 31
Shots On Goal
BROCMLAX 4 4 5 5 1 19
SUNY Potsdam 5 4 4 2 0 15
Saves
BROCMLAX 2 2 1 1 0 6
SUNY Potsdam 2 2 4 1 0 9
Turnovers
BROCMLAX 6 5 4 3 1 19
SUNY Potsdam 4 3 3 4 1 15
Clears
BROCMLAX 2-4 3-4 5-6 3-4 0-0 13-18
SUNY Potsdam 6-6 4-4 4-5 3-4 0-1 17-20
Ground Balls
BROCMLAX 10 10 5 11 1 37
SUNY Potsdam 9 4 7 5 1 26
Face Offs
BROCMLAX 5 4 3 4 1 17
SUNY Potsdam 1 0 2 2 0 5
Extra Man Opportunities
BROCMLAX 0-1 0-0 0-1 1-1 1-1 2-4
SUNY Potsdam 0-0 0-0 1-2 1-1 0-0 2-3

Individual Statistics

BROCMLAX 10

BROCMLAX 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pratt, Ryan 0 0 0 0 0 0 0 0 - -
2 Cook, Justin 1 0 1 2 1 0 1 0 - -
4 Austin, Alex 0 2 2 1 0 1 1 0 - -
5 Brissette, Steve 2 0 2 4 3 2 2 1 - -
6 Wall, Brendan 0 0 0 0 0 0 1 0 - -
7 Palmer, Bryon 0 0 0 1 0 2 0 0 - -
A 8 Austin, Riley 2 1 3 4 3 3 2 0 - -
G 9 Banwaree, Cory 0 0 0 0 0 3 1 0 - -
A 10 Elliott, Jesse 2 1 3 8 7 6 2 0 - -
M 12 Sullivan, Keenan 0 1 1 2 0 7 2 0 17-22 1-01:00
D 13 Theuerkauf, Michael 0 0 0 0 0 1 0 2 - -
A 16 Countryman, John 2 0 2 2 2 0 2 0 - -
M 19 Cook, Tim 1 0 1 3 2 7 1 0 - -
29 Park, Mike 0 0 0 0 0 2 1 1 - -
30 Jackson, Clifton 0 0 0 0 0 0 0 0 - -
D 31 King, Colin 0 0 0 0 0 0 2 0 - -
35 Conlon, Kevin 0 0 0 0 0 0 0 0 - -
D 40 Kerrick, Ryan 0 0 0 0 0 1 0 1 - 1-01:00
41 Malecki, Zach 0 0 0 1 1 0 0 0 - -
M 42 Oswald, Oliver 0 0 0 0 0 2 1 2 - 1-00:30
Totals 10 5 15 28 19 37 19 7 17-22 3-02:30

SUNY Potsdam 9

SUNY Potsdam 9
Pos # Player G A P SH SOG GB TO CT FO PEN
A 5 Kyle Nicholas 0 1 1 4 0 1 2 0 - -
6 Bobby Morris 0 0 0 0 0 3 0 1 - 2-01:30
7 Jared Flath 0 0 0 1 1 5 1 0 5-21 -
M 9 Pat Morill 3 1 4 6 5 2 3 1 - -
A 10 Rob Kunz 2 1 3 8 3 2 1 1 - -
M 11 Derek Frost 1 0 1 3 1 0 3 0 - -
D 12 Nick Peryea 0 0 0 0 0 2 0 1 - -
15 Pat Bonafede 1 0 1 3 2 1 1 0 0-1 -
16 Billy Temple 0 0 0 0 0 1 0 2 - -
D 17 Pat Nealon 0 0 0 0 0 1 0 1 - -
18 Kevin Logan 0 0 0 0 0 0 0 0 - -
19 Pat Mahar 0 0 0 1 1 0 0 0 - -
20 Jake Armstrong 0 0 0 0 0 0 0 1 - -
D 21 Jeff Love 0 0 0 0 0 3 0 0 - -
22 Joe Tristan 0 0 0 0 0 0 0 1 - -
24 Brady Fremont 0 1 1 0 0 2 2 2 - -
27 Ed Doherty 0 0 0 0 0 0 0 0 - -
M 29 Matt Kennedy 0 0 0 2 0 0 0 0 - -
G 32 Stefan Sloma 0 0 0 0 0 1 0 0 - -
33 Matt Donovan 0 0 0 0 0 1 0 0 - -
A 44 Jeff Seager 2 0 2 3 2 1 1 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 1 0 - 1-00:30
Totals 9 4 13 31 15 26 15 11 5-22 4-03:00

Goalkeeping Statistics

BROCMLAX - Goalkeeping
# Player Minutes GA Saves Dec
9 Banwaree, Cory 61:51 9 6 W
Totals 9 6
POTMLX13 - Goalkeeping
# Player Minutes GA Saves Dec
32 Stefan Sloma 61:51 10 9 L
Totals 10 9

Play By Play

dfp2

Skip Ad

sponsors

Skip Ad

parallax