Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-5)

Overall Team Statistics
Statistic Brockport Opponents
Scoring
Goals 163 191
Assists 77 92
Shots 588 655
Shot Percentage .277 .292
Shots On Goal 19 38
Shots On Goal Percentage .631 .641
Shots Per Game 39.2 43.7
Goal Breakdown
Man-up 7 14
Man-down 2 1
Unassisted 86 99
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 7-46 14-55
Power Plays: Percentage .152 .255
Miscellaneous
Ground Balls 380 342
Turnovers 235 205
Caused Turnovers 91 120
Faceoffs: W-L 219-188 188-219
Faceoffs: Percentage .538 .462
Clears 238-284 243-277
Clear Percentage .838 .877
Penalties 58 47
Penalty Minutes 36:00 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Askin, Nick Askin, Nick 15-15 63 7 70 168 .375 114 .679 1 4 1 19 14 6 0-0 .000 5-02:30
7 Worden, Jackson Worden, Jackson 15-15 22 7 29 77 .286 43 .558 0 1 0 12 17 5 0-0 .000 5-03:30
18 Askin, Nate Askin, Nate 14-13 15 13 28 79 .190 45 .570 1 0 0 10 14 1 0-0 .000 2-01:30
10 Zappulla, Marc Zappulla, Marc 12-11 9 17 26 42 .214 19 .452 0 0 0 7 25 1 0-0 .000 4-02:00
41 O'Brien, Mike O'Brien, Mike 15-0 10 4 14 43 .233 34 .791 1 0 0 5 13 0 0-0 .000 2-01:30
44 Smith, Garrett Smith, Garrett 13-6 9 2 11 33 .273 23 .697 0 0 0 7 7 1 0-0 .000 2-02:30
26 Wright, Daniel Wright, Daniel 12-10 5 5 10 31 .161 15 .484 0 0 0 4 8 2 0-0 .000 0-00:00
33 Postel, Logan Postel, Logan 13-11 8 0 8 23 .348 18 .783 0 0 0 5 11 2 0-0 .000 2-01:00
2 Hay, Ben Hay, Ben 9-3 5 2 7 10 .500 7 .700 1 1 0 2 4 0 0-0 .000 0-00:00
14 Hubbard, Tim Hubbard, Tim 15-15 0 7 7 6 .000 4 .667 0 0 0 55 12 18 0-0 .000 4-02:30
34 Colucci, Carson Colucci, Carson 14-1 4 0 4 20 .200 13 .650 0 1 0 7 7 1 0-0 .000 0-00:00
15 Long, Aidan Long, Aidan 13-0 2 2 4 5 .400 4 .800 0 0 0 19 13 9 0-0 .000 3-01:30
28 Riehlman, Hunter Riehlman, Hunter 7-4 1 3 4 7 .143 3 .429 0 0 0 2 6 0 0-0 .000 0-00:00
4 DiPalma, Andrew DiPalma, Andrew 14-0 3 0 3 9 .333 6 .667 0 0 0 84 13 1 187-344 .544 3-02:00
12 Maslin, Nick Maslin, Nick 6-0 3 0 3 5 .600 3 .600 0 0 0 1 2 0 0-0 .000 1-00:30
13 Cash, Alex Cash, Alex 10-0 0 3 3 2 .000 2 1.000 0 0 0 9 2 5 0-1 .000 0-00:00
21 McCann, Dillon McCann, Dillon 6-0 2 0 2 6 .333 5 .833 0 0 1 3 2 1 0-0 .000 0-00:00
22 Haugh, Ryan Haugh, Ryan 10-0 1 1 2 2 .500 2 1.000 0 0 0 14 4 2 0-0 .000 1-00:30
30 Reese, Colby Reese, Colby 3-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Wooley, Jesse Wooley, Jesse 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
37 Alexander, Bobby Alexander, Bobby 11-0 0 1 1 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
16 Palozzi, Blake Palozzi, Blake 13-0 0 1 1 2 .000 1 .500 0 0 0 19 11 3 0-0 .000 0-00:00
42 Acker, Jack Acker, Jack 13-12 0 0 0 1 .000 0 .000 0 0 0 19 4 4 0-0 .000 1-00:30
3 Barrett, Ethan Barrett, Ethan 4-0 0 0 0 4 .000 1 .250 0 0 0 2 0 0 0-0 .000 0-00:00
36 Beck, Jack Beck, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
24 Choffin, Luke Choffin, Luke 10-6 0 0 0 1 .000 1 1.000 0 0 0 11 4 5 0-0 .000 1-00:30
43 Cole, Zach Cole, Zach 13-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 4-02:30
6 Coonan, Chris Coonan, Chris 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 28-55 .509 2-01:00
25 Davis, Ryan Davis, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Doshi, Mason Doshi, Mason 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Erway, Patrick Erway, Patrick 8-5 0 0 0 0 .000 0 .000 0 0 0 11 4 4 0-0 .000 0-00:00
48 Gudzek, Eric Gudzek, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
32 Ives, Colden Ives, Colden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
40 Kulik, Jared Kulik, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Marincic, Michael Marincic, Michael 13-11 0 0 0 4 .000 3 .750 0 0 0 10 6 11 0-0 .000 8-05:30
35 Miller, Gavin Miller, Gavin 6-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
20 Partis, Reid Partis, Reid 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Pastore, Tyler Pastore, Tyler 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
39 Savage, Luke Savage, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-7 .571 0-00:00
38 Scoppo, Sammy Scoppo, Sammy 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Sullivan, Justin Sullivan, Justin 13-7 0 0 0 1 .000 1 1.000 0 0 0 10 6 4 0-0 .000 3-02:00
17 Winslow, Tobin Winslow, Tobin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-01:00  
Totals 15 163 77 240 588 .277 371 .631 4 7 2 380 235 91 219-407 .538 58-36:00
Opponents 15 191 92 283 655 .292 420 .641 11 14 1 342 205 120 188-407 .462 47-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Acker, Jack Acker, Jack 12-12 635:17 131 12.37 159 .548 4 7 454
35 Miller, Gavin Miller, Gavin 6-3 217:11 45 12.43 57 .559 0 3 164
40 Kulik, Jared Kulik, Jared 2-0 46:08 15 19.51 13 .464 0 1 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Askin, Nick Askin, Nick 7-7 27 4 31 77 .351 55 .714 0 4 1 7 6 0 0-0 .000 2-01:00
18 Askin, Nate Askin, Nate 7-7 9 10 19 53 .170 34 .642 1 0 0 9 7 1 0-0 .000 2-01:30
7 Worden, Jackson Worden, Jackson 7-7 10 2 12 43 .233 25 .581 0 0 0 8 9 3 0-0 .000 2-01:30
2 Hay, Ben Hay, Ben 5-3 5 2 7 9 .556 7 .778 1 1 0 1 2 0 0-0 .000 0-00:00
44 Smith, Garrett Smith, Garrett 5-0 5 0 5 10 .500 9 .900 0 0 0 1 1 0 0-0 .000 0-00:00
41 O'Brien, Mike O'Brien, Mike 7-0 2 3 5 19 .105 12 .632 0 0 0 1 8 0 0-0 .000 1-00:30
10 Zappulla, Marc Zappulla, Marc 4-4 1 4 5 11 .091 5 .455 0 0 0 1 7 1 0-0 .000 3-01:30
26 Wright, Daniel Wright, Daniel 7-7 1 3 4 20 .050 11 .550 0 0 0 3 5 2 0-0 .000 0-00:00
14 Hubbard, Tim Hubbard, Tim 7-7 0 4 4 1 .000 1 1.000 0 0 0 33 6 13 0-0 .000 1-00:30
34 Colucci, Carson Colucci, Carson 7-0 3 0 3 13 .231 9 .692 0 1 0 2 4 1 0-0 .000 0-00:00
28 Riehlman, Hunter Riehlman, Hunter 4-3 1 2 3 6 .167 2 .333 0 0 0 2 5 0 0-0 .000 0-00:00
21 McCann, Dillon McCann, Dillon 4-0 2 0 2 6 .333 5 .833 0 0 1 3 2 0 0-0 .000 0-00:00
33 Postel, Logan Postel, Logan 5-3 2 0 2 7 .286 7 1.000 0 0 0 3 3 2 0-0 .000 0-00:00
22 Haugh, Ryan Haugh, Ryan 5-0 1 1 2 2 .500 2 1.000 0 0 0 9 2 1 0-0 .000 1-00:30
13 Cash, Alex Cash, Alex 6-0 0 2 2 2 .000 2 1.000 0 0 0 5 2 3 0-1 .000 0-00:00
15 Long, Aidan Long, Aidan 5-0 0 2 2 2 .000 2 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
4 DiPalma, Andrew DiPalma, Andrew 7-0 1 0 1 4 .250 2 .500 0 0 0 38 3 0 88-160 .550 0-00:00
12 Maslin, Nick Maslin, Nick 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
16 Palozzi, Blake Palozzi, Blake 6-0 0 1 1 1 .000 0 .000 0 0 0 5 6 1 0-0 .000 0-00:00
30 Reese, Colby Reese, Colby 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Acker, Jack Acker, Jack 6-5 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
37 Alexander, Bobby Alexander, Bobby 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
3 Barrett, Ethan Barrett, Ethan 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Beck, Jack Beck, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Choffin, Luke Choffin, Luke 4-2 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
43 Cole, Zach Cole, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-00:30
6 Coonan, Chris Coonan, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
25 Davis, Ryan Davis, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Doshi, Mason Doshi, Mason 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Erway, Patrick Erway, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Gudzek, Eric Gudzek, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
32 Ives, Colden Ives, Colden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
31 Marincic, Michael Marincic, Michael 6-6 0 0 0 2 .000 2 1.000 0 0 0 8 4 9 0-0 .000 4-02:30
35 Miller, Gavin Miller, Gavin 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Partis, Reid Partis, Reid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Pastore, Tyler Pastore, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Savage, Luke Savage, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-6 .667 0-00:00
38 Scoppo, Sammy Scoppo, Sammy 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Sullivan, Justin Sullivan, Justin 7-5 0 0 0 1 .000 1 1.000 0 0 0 3 3 2 0-0 .000 2-01:00
17 Winslow, Tobin Winslow, Tobin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 7 71 41 112 296 .240 196 .662 2 6 2 173 101 45 93-169 .550 22-12:30
Opponents 7 72 33 105 291 .247 182 .625 5 5 1 154 111 53 76-169 .450 27-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Miller, Gavin Miller, Gavin 3-2 123:38 21 10.19 36 .632 0 2 88
42 Acker, Jack Acker, Jack 5-5 298:30 51 10.25 74 .592 2 3 203

Game-By-Game

Brockport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at St. John Fisher L 9-21 9 6 15 32 .281 19 .594 0 0 0 30 23 9 15-19 4-03:00
2/28/24 Clarkson L 7-17 7 2 9 39 .179 24 .615 0 0 0 19 10 4 18-9 3-02:00
3/02/24 Ohio Northern L 12-13 12 4 16 33 .364 22 .667 0 0 0 18 19 2 21-8 4-02:00
3/09/24 at Westminster (Pa.) W 20-8 20 10 30 41 .488 25 .610 1 0 0 36 17 9 20-12 3-01:30
3/13/24 at Nazareth L 8-21 8 2 10 28 .286 19 .679 0 0 0 30 23 5 15-17 2-03:00
3/19/24 at Chatham L 13-18 13 7 20 34 .382 20 .588 0 1 0 44 22 8 16-18 6-03:30
3/25/24 at Oswego L 5-9 5 0 5 42 .119 25 .595 0 0 0 31 16 13 9-9 3-01:30
3/27/24 Alfred L 11-17 11 3 14 38 .289 18 .474 0 0 0 12 9 5 14-17 3-01:30
3/30/24 at SUNY New Paltz W 13-12 13 7 20 48 .271 39 .813 1 1 0 39 15 3 22-8 1-00:30
4/06/24 Cortland L 10-11 10 4 14 45 .222 27 .600 0 0 0 19 9 6 14-11 0-00:00
4/10/24 Utica W 12-4 12 2 14 47 .255 28 .596 1 0 0 18 11 4 7-12 11-07:00
4/13/24 at Oneonta L 9-10 9 3 12 44 .205 28 .636 0 0 0 29 14 6 9-13 0-00:00
4/20/24 at Plattsburgh W 19-7 19 15 34 43 .442 32 .744 1 4 2 35 20 6 18-12 10-06:30
4/24/24 Geneseo L 5-12 5 4 9 33 .152 18 .545 0 1 0 7 18 8 7-14 5-02:30
4/27/24 Potsdam L 10-11 10 8 18 41 .244 27 .659 0 0 0 13 9 3 14-9 3-01:30
Brockport 163-191 163 77 240 588 .277 371 .631 4 7 2 380 235 91 219-188 58-36:00
Opponents 191-163 191 92 283 655 .292 420 .641 11 14 1 342 205 120 188-219 47-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at St. John Fisher 9-21 60:00 21 21.00 14 .400 0 1 51
2/28/24 Clarkson 7-17 58:46 17 17.36 10 .370 0 1 49
3/02/24 Ohio Northern 12-13 60:51 13 12.82 15 .536 0 1 33
3/09/24 at Westminster (Pa.) 20-8 60:00 8 8.00 19 .704 1 0 37
3/13/24 at Nazareth 8-21 60:00 21 21.00 17 .447 0 1 60
3/19/24 at Chatham 13-18 60:00 18 18.00 17 .486 0 1 49
3/25/24 at Oswego 5-9 60:00 9 9.00 15 .625 0 1 40
3/27/24 Alfred 11-17 56:51 17 17.94 12 .414 0 1 49
3/30/24 at SUNY New Paltz 13-12 60:09 12 11.97 17 .586 1 0 39
4/06/24 Cortland 10-11 60:00 11 11.00 18 .621 0 1 42
4/10/24 Utica 12-4 60:00 4 4.00 15 .789 1 0 36
4/13/24 at Oneonta 9-10 60:00 10 10.00 14 .583 0 1 33
4/20/24 at Plattsburgh 19-7 60:00 7 7.00 15 .682 1 0 39
4/24/24 Geneseo 5-12 60:00 12 12.00 19 .613 0 1 51
4/27/24 Potsdam 10-11 61:59 11 10.65 12 .522 0 1 47
Brockport 163-191 898:36 191 12.75 229 .545 4 11 655
Opponents 191-163 898:36 163 10.88 208 .561 11 4 588

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 St. John Fisher W 21-9 21 14 35 51 .412 35 .686 1 3 0 35 19 12 19-15 1-00:30
2/28/24 at Clarkson W 17-7 17 9 26 49 .347 27 .551 1 1 0 15 8 4 9-18 6-03:00
3/02/24 at Ohio Northern W 13-12 13 4 17 33 .394 28 .848 1 1 0 13 4 13 8-21 1-00:30
3/09/24 Westminster (Pa.) L 8-20 8 5 13 37 .216 27 .730 0 1 0 27 14 12 12-20 1-00:30
3/13/24 Nazareth W 21-8 21 10 31 60 .350 38 .633 1 1 0 32 12 8 17-15 2-02:00
3/19/24 Chatham W 18-13 18 6 24 49 .367 35 .714 1 2 0 40 16 10 18-16 2-01:00
3/25/24 Oswego W 9-5 9 4 13 40 .225 24 .600 1 0 0 33 28 8 9-9 2-01:00
3/27/24 at Alfred W 17-11 17 10 27 49 .347 29 .592 1 0 0 11 11 4 17-14 2-01:00
3/30/24 SUNY New Paltz L 12-13 12 7 19 39 .308 29 .744 0 0 0 19 12 9 8-22 1-00:30
4/06/24 at Cortland W 11-10 11 5 16 42 .262 29 .690 1 0 0 17 12 4 11-14 1-01:00
4/10/24 at Utica L 4-12 4 1 5 36 .111 19 .528 0 0 0 15 10 4 12-7 5-04:30
4/13/24 Oneonta W 10-9 10 4 14 33 .303 24 .727 1 0 0 30 16 8 13-9 1-00:30
4/20/24 Plattsburgh L 7-19 7 3 10 39 .179 22 .564 0 1 0 30 20 7 12-18 8-05:30
4/24/24 at Geneseo W 12-5 12 6 18 51 .235 31 .608 1 2 1 18 12 10 14-7 9-05:00
4/27/24 at Potsdam W 11-10 11 4 15 47 .234 23 .489 1 2 0 7 11 7 9-14 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 St. John Fisher 21-9 60:00 9 9.00 10 .526 1 0 32
2/28/24 at Clarkson 17-7 58:46 7 7.15 17 .708 1 0 39
3/02/24 at Ohio Northern 13-12 60:51 12 11.83 10 .455 1 0 33
3/09/24 Westminster (Pa.) 8-20 60:00 20 20.00 5 .200 0 1 41
3/13/24 Nazareth 21-8 60:00 8 8.00 11 .579 1 0 28
3/19/24 Chatham 18-13 60:00 13 13.00 7 .350 1 0 34
3/25/24 Oswego 9-5 60:00 5 5.00 20 .800 1 0 42
3/27/24 at Alfred 17-11 56:51 11 11.61 7 .389 1 0 38
3/30/24 SUNY New Paltz 12-13 60:09 13 12.97 26 .667 0 1 48
4/06/24 at Cortland 11-10 60:00 10 10.00 17 .630 1 0 45
4/10/24 at Utica 4-12 60:00 12 12.00 16 .571 0 1 47
4/13/24 Oneonta 10-9 60:00 9 9.00 19 .679 1 0 44
4/20/24 Plattsburgh 7-19 60:00 19 19.00 13 .406 0 1 43
4/24/24 at Geneseo 12-5 60:00 5 5.00 13 .722 1 0 33
4/27/24 at Potsdam 11-10 61:59 10 9.68 17 .630 1 0 41
Opponents 191-163 898:36 163 10.88 208 .561 11 4 588
Brockport 163-191 898:36 191 12.75 229 .545 4 11 655

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at St. John Fisher L 9-21 6/14 32/51 19/35 30/35 23/19 15/19 22-30/25-29 4-03:00/1-00:30
2/28/24 Clarkson L 7-17 2/9 39/49 24/27 19/15 10/8 18/9 11-12/14-15 3-02:00/6-03:00
3/02/24 Ohio Northern L 12-13 4/4 33/33 22/28 18/13 19/4 21/8 14-17/14-15 4-02:00/1-00:30
3/09/24 at Westminster (Pa.) W 20-8 10/5 41/37 25/27 36/27 17/14 20/12 20-22/18-22 3-01:30/1-00:30
3/13/24 at Nazareth L 8-21 2/10 28/60 19/38 30/32 23/12 15/17 18-27/21-23 2-03:00/2-02:00
3/19/24 at Chatham L 13-18 7/6 34/49 20/35 44/40 22/16 16/18 10-14/11-12 6-03:30/2-01:00
3/25/24 at Oswego L 5-9 0/4 42/40 25/24 31/33 16/28 9/9 17-20/18-21 3-01:30/2-01:00
3/27/24 Alfred L 11-17 3/10 38/49 18/29 12/11 9/11 14/17 11-12/10-14 3-01:30/2-01:00
3/30/24 at SUNY New Paltz W 13-12 7/7 48/39 39/29 39/19 15/12 22/8 17-18/15-19 1-00:30/1-00:30
4/06/24 Cortland L 10-11 4/5 45/42 27/29 19/17 9/12 14/11 16-18/18-19 0-00:00/1-01:00
4/10/24 Utica W 12-4 2/1 47/36 28/19 18/15 11/10 7/12 18-19/14-16 11-07:00/5-04:30
4/13/24 at Oneonta L 9-10 3/4 44/33 28/24 29/30 14/16 9/13 19-19/17-20 0-00:00/1-00:30
4/20/24 at Plattsburgh W 19-7 15/3 43/39 32/22 35/30 20/20 18/12 20-22/19-21 10-06:30/8-05:30
4/24/24 Geneseo L 5-12 4/6 33/51 18/31 7/18 18/12 7/14 13-17/15-15 5-02:30/9-05:00
4/27/24 Potsdam L 10-11 8/4 41/47 27/23 13/7 9/11 14/9 12-17/14-16 3-01:30/5-02:30
Brockport 163-191 77/92 588/655 371/420 380/342 235/205 219/188 238-284/243-277 58-36:00/47-29:00
Opponents 191-163 92/77 655/588 420/371 342/380 205/235 188/219 243-277/238-284 47-29:00/58-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Plattsburgh (4/20/24)
GOALS 20 Westminster (Pa.) (3/09/24)
ASSISTS 15 Plattsburgh (4/20/24)
SHOTS 48 SUNY New Paltz (3/30/24)
SHOTS ON GOAL 39 SUNY New Paltz (3/30/24)
SAVES 19 Geneseo (4/24/24); Westminster (Pa.) (3/09/24)
GROUND BALLS 44 Chatham (3/19/24)
TURNOVERS 23 St. John Fisher (2/17/24); Nazareth (3/13/24)
CAUSED TURNOVERS 13 Oswego (3/25/24)
CLEARS 22 St. John Fisher (2/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nick Askin Westminster (Pa.) (3/09/24)
GOALS 10 Nick Askin Westminster (Pa.) (3/09/24)
ASSISTS 4 Marc Zappula St. John Fisher (2/17/24); Plattsburgh (4/20/24)
SHOTS 18 Nick Askin Westminster (Pa.) (3/09/24)
SHOTS ON GOAL 13 Nick Askin Westminster (Pa.) (3/09/24); SUNY New Paltz (3/30/24)
SAVES 19 Jack Acker Geneseo (4/24/24); Westminster (Pa.) (3/09/24)
GROUND BALLS 14 Andrew DiPalma SUNY New Paltz (3/30/24)
TURNOVERS 4 Blake Palozzi; Andrew DiPalma; Mike O'Brien Potsdam (4/27/24); Chatham (3/19/24); Plattsburgh (4/20/24)
CAUSED TURNOVERS 4 Michael Marincic Oswego (3/25/24)

dfp2

Skip Ad

sponsors

Skip Ad

parallax