Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Scoring
Total Points 598 609
Points Per Game 74.8 76.1
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 222-602 224-591
FG: Percentage .369 .379
FG: Per Game 27.8 28.0
3PT: Made-Attempted 66-220 66-222
3PT: Percentage .300 .297
3PT: Per Game 8.3 8.3
FT: Made-Attempted 88-127 95-139
FT: Percentage .693 .683
FT: Per Game 11.0 11.9
Rebounding
Total 342 421
Per Game 42.8 52.6
Margin -9.9 --
Assists
Total 116 175
Per Game 14.5 21.9
Turnovers
Total 137 174
Per Game 17.1 21.8
Margin 4.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 22.0 16.5
Steals
Total 100 60
Per Game 12.5 7.5
Blocks
Total 31 22
Per Game 3.9 2.8
Attendance
Total 345 638
Per Game 3-115 5-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jean-Baptiste, Stephanie 7 7 222 31.7 55 122 .451 15 45 .333 11 17 .647 136 19.4 23 27 50 7.1 6 8 21 16 5
03 Brink, Mandy 8 8 205 25.6 30 104 .288 10 44 .227 20 25 .800 90 11.3 9 28 37 4.6 16 23 14 14 0
02 Carey, Brianna 8 8 190 23.8 31 70 .443 5 24 .208 19 25 .760 86 10.8 7 15 22 2.8 11 11 15 15 2
05 Maneri, Peyton 8 8 194 24.3 27 76 .355 4 11 .364 10 15 .667 68 8.5 5 23 28 3.5 21 31 25 22 0
14 Turner, Claire 8 8 185 23.1 19 53 .358 0 1 .000 5 10 .500 43 5.4 24 46 70 8.8 22 5 13 5 15
24 Kozakiewicz, Jackie 8 1 119 14.9 12 39 .308 7 22 .318 10 14 .714 41 5.1 3 5 8 1.0 16 10 13 12 0
21 VanDewater, Addy 8 0 111 13.9 15 33 .455 9 18 .500 0 0 .000 39 4.9 3 18 21 2.6 1 9 9 2 0
04 Howie, Ava 8 0 84 10.5 9 32 .281 4 12 .333 3 3 1.000 25 3.1 2 15 17 2.1 12 2 2 4 0
23 Lovgren, Lila 8 0 78 9.8 7 26 .269 5 21 .238 2 2 1.000 21 2.6 4 12 16 2.0 2 4 8 3 1
22 Wray, Josie 7 0 51 7.3 6 11 .545 3 4 .750 2 4 .500 17 2.4 5 8 13 1.9 13 4 6 1 3
15 Mahony, Casey 8 0 78 9.8 6 17 .353 2 8 .250 2 4 .500 16 2.0 5 12 17 2.1 13 8 4 3 4
12 Misser, Madison 8 0 50 6.3 3 10 .300 2 7 .286 4 8 .500 12 1.5 0 2 2 0.3 3 0 3 2 0
11 Hoak, Madeline 6 0 24 4.0 2 7 .286 0 2 .000 0 0 .000 4 0.7 4 3 7 1.2 2 1 2 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 4.1 0 0 0 0 0  
13 Turner, Mallory 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
Total 8 1600 200.0 222 602 .369 66 220 .300 88 127 .693 598 74.75 110 232 342 42.8 138 116 137 100 31
Opponents 8 1600 200.0 224 591 .379 66 222 .297 95 139 .683 609 76.13 139 280 419 52.4 130 175 173 60 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jean-Baptiste, Stephanie 7 7 222 55 122 .451 15 45 .333 11 17 .647 136 19.4
03 Brink, Mandy 8 8 205 30 104 .288 10 44 .227 20 25 .800 90 11.3
02 Carey, Brianna 8 8 190 31 70 .443 5 24 .208 19 25 .760 86 10.8
05 Maneri, Peyton 8 8 194 27 76 .355 4 11 .364 10 15 .667 68 8.5
14 Turner, Claire 8 8 185 19 53 .358 0 1 .000 5 10 .500 43 5.4
24 Kozakiewicz, Jackie 8 1 119 12 39 .308 7 22 .318 10 14 .714 41 5.1
21 VanDewater, Addy 8 0 111 15 33 .455 9 18 .500 0 0 .000 39 4.9
04 Howie, Ava 8 0 84 9 32 .281 4 12 .333 3 3 1.000 25 3.1
23 Lovgren, Lila 8 0 78 7 26 .269 5 21 .238 2 2 1.000 21 2.6
15 Mahony, Casey 8 0 78 6 17 .353 2 8 .250 2 4 .500 16 2.0
22 Wray, Josie 7 0 51 6 11 .545 3 4 .750 2 4 .500 17 2.4
12 Misser, Madison 8 0 50 3 10 .300 2 7 .286 4 8 .500 12 1.5
11 Hoak, Madeline 6 0 24 2 7 .286 0 2 .000 0 0 .000 4 0.7
13 Turner, Mallory 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 222 602 .369 66 220 .300 88 127 .693 598 74.75
Opponents 8 1600 224 591 .379 66 222 .297 95 139 .683 609 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jean-Baptiste, Stephanie 7 31.7 .451 .333 .647 3.3 3.9 7.1 1.1 2.3 0.7 19.4
03 Brink, Mandy 8 25.6 .288 .227 .800 1.1 3.5 4.6 2.9 1.8 0.0 11.3
02 Carey, Brianna 8 23.8 .443 .208 .760 0.9 1.9 2.8 1.4 1.9 0.3 10.8
05 Maneri, Peyton 8 24.3 .355 .364 .667 0.6 2.9 3.5 3.9 2.8 0.0 8.5
14 Turner, Claire 8 23.1 .358 .000 .500 3.0 5.8 8.8 0.6 0.6 1.9 5.4
24 Kozakiewicz, Jackie 8 14.9 .308 .318 .714 0.4 0.6 1.0 1.3 1.5 0.0 5.1
21 VanDewater, Addy 8 13.9 .455 .500 .000 0.4 2.3 2.6 1.1 0.3 0.0 4.9
04 Howie, Ava 8 10.5 .281 .333 1.000 0.3 1.9 2.1 0.3 0.5 0.0 3.1
23 Lovgren, Lila 8 9.8 .269 .238 1.000 0.5 1.5 2.0 0.5 0.4 0.1 2.6
15 Mahony, Casey 8 9.8 .353 .250 .500 0.6 1.5 2.1 1.0 0.4 0.5 2.0
22 Wray, Josie 7 7.3 .545 .750 .500 0.7 1.1 1.9 0.6 0.1 0.4 2.4
12 Misser, Madison 8 6.3 .300 .286 .500 0.0 0.3 0.3 0.0 0.3 0.0 1.5
11 Hoak, Madeline 6 4.0 .286 .000 .000 0.7 0.5 1.2 0.2 0.2 0.2 0.7
13 Turner, Mallory 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 8 200.0 .369 .300 .693 13.8 29.0 42.8 14.5 12.5 3.9 74.75
Opponents 8 200.0 .379 .297 .683 17.4 35.0 52.4 21.9 7.5 2.8 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Behrend 11/08/25 76-83 L 27-71 .380 9-21 .429 13-17 .765 14 25 39 39.0 22 14 24 0 15 76 76.0
at Mt. St. Mary (NY) 11/14/25 94-64 W 31-80 .388 13-39 .333 19-24 .792 17 33 50 44.5 25 19 15 4 14 94 85.0
at Trinity (CT) 11/15/25 63-76 L 24-79 .304 9-32 .281 6-8 .750 10 32 42 43.7 22 12 18 2 14 63 77.7
at Hamilton 11/18/25 64-88 L 24-80 .300 9-32 .281 7-14 .500 20 20 40 42.8 14 12 17 5 11 64 74.3
vs William Smith 11/21/25 86-66 W 35-84 .417 3-29 .103 13-21 .619 18 35 53 44.8 18 18 17 6 20 86 76.6
vs Ithaca 11/22/25 80-75 W 31-65 .477 4-18 .222 14-20 .700 13 30 43 44.5 12 16 20 6 13 80 77.2
vs RIT 12/02/25 65-61 W 22-75 .293 9-25 .360 12-13 .923 12 33 45 44.6 10 14 10 3 9 65 75.4
at John Carroll 12/05/25 70-96 L 28-68 .412 10-24 .417 4-10 .400 6 24 30 42.8 15 11 16 5 4 70 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Behrend 11/08/25 83-76 W 29-76 .382 4-25 .160 21-32 .656 26 31 57 57.0 18 17 24 3 10 83 83.0
Mt. St. Mary (NY) 11/14/25 64-94 L 22-65 .338 4-20 .200 16-22 .727 14 36 50 53.5 21 17 30 1 3 64 73.5
Trinity (CT) 11/15/25 76-63 W 27-79 .342 8-25 .320 14-25 .560 24 44 68 58.3 15 24 24 3 7 76 74.3
Hamilton 11/18/25 88-64 W 36-66 .545 7-18 .389 9-12 .750 10 39 49 56.0 15 27 22 7 6 88 77.8
William Smith 11/21/25 66-86 L 20-72 .278 10-36 .278 16-23 .696 16 32 48 54.4 12 18 28 3 9 66 75.4
Ithaca 11/22/25 75-80 L 30-80 .375 10-28 .357 5-7 .714 18 23 41 52.2 19 28 17 0 11 75 75.3
RIT 12/02/25 61-65 L 24-73 .329 5-26 .192 8-10 .800 16 42 58 53.0 14 20 14 2 4 61 73.3
John Carroll 12/05/25 96-70 W 36-80 .450 18-44 .409 6-8 .750 15 33 48 52.4 16 24 14 3 10 96 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Behrend 11/08/25 76-83 -7 27-71/29-76 .380/.382 9-21/4-25 .429/.160 13-17/21-32 .765-.656 39/57 -18 14/17 24/24 0/3 15/10 22/18
Mt. St. Mary (NY) 11/14/25 94-64 30 31-80/22-65 .388/.338 13-39/4-20 .333/.200 19-24/16-22 .792-.727 50/50 0 19/17 15/30 4/1 14/3 25/21
Trinity (CT) 11/15/25 63-76 -13 24-79/27-79 .304/.342 9-32/8-25 .281/.320 6-8/14-25 .750-.560 42/68 -26 12/24 18/24 2/3 14/7 22/15
Hamilton 11/18/25 64-88 -24 24-80/36-66 .300/.545 9-32/7-18 .281/.389 7-14/9-12 .500-.750 40/49 -9 12/27 17/22 5/7 11/6 14/15
William Smith 11/21/25 86-66 20 35-84/20-72 .417/.278 3-29/10-36 .103/.278 13-21/16-23 .619-.696 53/48 5 18/18 17/28 6/3 20/9 18/12
Ithaca 11/22/25 80-75 5 31-65/30-80 .477/.375 4-18/10-28 .222/.357 14-20/5-7 .700-.714 43/41 2 16/28 20/17 6/0 13/11 12/19
RIT 12/02/25 65-61 4 22-75/24-73 .293/.329 9-25/5-26 .360/.192 12-13/8-10 .923-.800 45/58 -13 14/20 10/14 3/2 9/4 10/14
John Carroll 12/05/25 70-96 -26 28-68/36-80 .412/.450 10-24/18-44 .417/.409 4-10/6-8 .400-.750 30/48 -18 11/24 16/14 5/3 4/10 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mt. St. Mary (NY) (11/14/25)
FIELD GOALS MADE 35 William Smith (11/21/25)
FIELD GOAL ATTEMPTS 84 William Smith (11/21/25)
3 PT FIELD GOALS MADE 13 Mt. St. Mary (NY) (11/14/25)
3 PT FG ATTEMPTS 39 Mt. St. Mary (NY) (11/14/25)
FREE THROWS MADE 19 Mt. St. Mary (NY) (11/14/25)
FREE THROW ATTEMPTS 24 Mt. St. Mary (NY) (11/14/25)
REBOUNDS 53 William Smith (11/21/25)
ASSISTS 19 Mt. St. Mary (NY) (11/14/25)
STEALS 20 William Smith (11/21/25)
BLOCKED SHOTS 6 William Smith (11/21/25); Ithaca (11/22/25)
TURNOVERS 24 Penn St.-Behrend (11/08/25)
FOULS 25 Mt. St. Mary (NY) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jean-Baptiste,Stephanie Mt. St. Mary (NY) (11/14/25)
FIELD GOALS MADE 12 Jean-Baptiste,Stephanie Ithaca (11/22/25)
FIELD GOAL ATTEMPTS 21 Jean-Baptiste,Stephanie Ithaca (11/22/25)
3 PT FIELD GOALS MADE 4 Jean-Baptiste,Stephanie RIT (12/02/25)
3 PT FG ATTEMPTS 9 Jean-Baptiste,Stephanie Trinity (CT) (11/15/25); Hamilton (11/18/25)
FREE THROWS MADE 7 Carey,Brianna RIT (12/02/25)
FREE THROW ATTEMPTS 7 Carey,Brianna; Brink,Mandy RIT (12/02/25); Penn St.-Behrend (11/08/25)
REBOUNDS 13 Turner,Claire John Carroll (12/05/25)
ASSISTS 9 Maneri,Peyton William Smith (11/21/25)
STEALS 7 Carey,Brianna William Smith (11/21/25)
BLOCKED SHOTS 5 Turner,Claire John Carroll (12/05/25)
TURNOVERS 6 Maneri,Peyton Ithaca (11/22/25)
FOULS 5 Mahony,Casey; Brink,Mandy Mt. St. Mary (NY) (11/14/25); Trinity (CT) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jean-Baptiste, Stephanie 7 136 19.4
#03 Brink, Mandy 8 90 11.3
#02 Carey, Brianna 8 86 10.8
#05 Maneri, Peyton 8 68 8.5
#14 Turner, Claire 8 43 5.4
#24 Kozakiewicz, Jackie 8 41 5.1
#21 VanDewater, Addy 8 39 4.9
#04 Howie, Ava 8 25 3.1
#23 Lovgren, Lila 8 21 2.6
#22 Wray, Josie 7 17 2.4
#15 Mahony, Casey 8 16 2.0
#12 Misser, Madison 8 12 1.5
#11 Hoak, Madeline 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jean-Baptiste, Stephanie 7 55 122 .451 7.9 17.4
#02 Carey, Brianna 8 31 70 .443 3.9 8.8
#03 Brink, Mandy 8 30 104 .288 3.8 13.0
#05 Maneri, Peyton 8 27 76 .355 3.4 9.5
#14 Turner, Claire 8 19 53 .358 2.4 6.6
#21 VanDewater, Addy 8 15 33 .455 1.9 4.1
#24 Kozakiewicz, Jackie 8 12 39 .308 1.5 4.9
#04 Howie, Ava 8 9 32 .281 1.1 4.0
#23 Lovgren, Lila 8 7 26 .269 0.9 3.3
#15 Mahony, Casey 8 6 17 .353 0.8 2.1
#22 Wray, Josie 7 6 11 .545 0.9 1.6
#12 Misser, Madison 8 3 10 .300 0.4 1.3
#11 Hoak, Madeline 6 2 7 .286 0.3 1.2
#13 Turner, Mallory 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jean-Baptiste, Stephanie 7 15 45 .333 2.1 6.4
#03 Brink, Mandy 8 10 44 .227 1.3 5.5
#21 VanDewater, Addy 8 9 18 .500 1.1 2.3
#24 Kozakiewicz, Jackie 8 7 22 .318 0.9 2.8
#02 Carey, Brianna 8 5 24 .208 0.6 3.0
#23 Lovgren, Lila 8 5 21 .238 0.6 2.6
#04 Howie, Ava 8 4 12 .333 0.5 1.5
#05 Maneri, Peyton 8 4 11 .364 0.5 1.4
#22 Wray, Josie 7 3 4 .750 0.4 0.6
#15 Mahony, Casey 8 2 8 .250 0.3 1.0
#12 Misser, Madison 8 2 7 .286 0.3 0.9
#11 Hoak, Madeline 6 0 2 .000 0.0 0.3
#14 Turner, Claire 8 0 1 .000 0.0 0.1
#13 Turner, Mallory 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brink, Mandy 8 20 25 .800 2.5 3.1
#02 Carey, Brianna 8 19 25 .760 2.4 3.1
#01 Jean-Baptiste, Stephanie 7 11 17 .647 1.6 2.4
#24 Kozakiewicz, Jackie 8 10 14 .714 1.3 1.8
#05 Maneri, Peyton 8 10 15 .667 1.3 1.9
#14 Turner, Claire 8 5 10 .500 0.6 1.3
#12 Misser, Madison 8 4 8 .500 0.5 1.0
#04 Howie, Ava 8 3 3 1.000 0.4 0.4
#23 Lovgren, Lila 8 2 2 1.000 0.3 0.3
#15 Mahony, Casey 8 2 4 .500 0.3 0.5
#22 Wray, Josie 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Turner, Claire 8 70 8.8 24 3.0 46 5.8
#01 Jean-Baptiste, Stephanie 7 50 7.1 23 3.3 27 3.9
#03 Brink, Mandy 8 37 4.6 9 1.1 28 3.5
#TM Team 8 33 4.1 16 2.0 17 2.1
#05 Maneri, Peyton 8 28 3.5 5 0.6 23 2.9
#02 Carey, Brianna 8 22 2.8 7 0.9 15 1.9
#21 VanDewater, Addy 8 21 2.6 3 0.4 18 2.3
#04 Howie, Ava 8 17 2.1 2 0.3 15 1.9
#15 Mahony, Casey 8 17 2.1 5 0.6 12 1.5
#23 Lovgren, Lila 8 16 2.0 4 0.5 12 1.5
#22 Wray, Josie 7 13 1.9 5 0.7 8 1.1
#24 Kozakiewicz, Jackie 8 8 1.0 3 0.4 5 0.6
#11 Hoak, Madeline 6 7 1.2 4 0.7 3 0.5
#12 Misser, Madison 8 2 0.3 0 0.0 2 0.3
#13 Turner, Mallory 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Maneri, Peyton 8 31 3.9
#03 Brink, Mandy 8 23 2.9
#02 Carey, Brianna 8 11 1.4
#24 Kozakiewicz, Jackie 8 10 1.3
#21 VanDewater, Addy 8 9 1.1
#01 Jean-Baptiste, Stephanie 7 8 1.1
#15 Mahony, Casey 8 8 1.0
#14 Turner, Claire 8 5 0.6
#23 Lovgren, Lila 8 4 0.5
#22 Wray, Josie 7 4 0.6
#04 Howie, Ava 8 2 0.3
#11 Hoak, Madeline 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Turner, Claire 8 15 1.9
#01 Jean-Baptiste, Stephanie 7 5 0.7
#15 Mahony, Casey 8 4 0.5
#22 Wray, Josie 7 3 0.4
#02 Carey, Brianna 8 2 0.3
#11 Hoak, Madeline 6 1 0.2
#23 Lovgren, Lila 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Maneri, Peyton 8 22 2.8
#01 Jean-Baptiste, Stephanie 7 16 2.3
#02 Carey, Brianna 8 15 1.9
#03 Brink, Mandy 8 14 1.8
#24 Kozakiewicz, Jackie 8 12 1.5
#14 Turner, Claire 8 5 0.6
#04 Howie, Ava 8 4 0.5
#23 Lovgren, Lila 8 3 0.4
#15 Mahony, Casey 8 3 0.4
#12 Misser, Madison 8 2 0.3
#21 VanDewater, Addy 8 2 0.3
#11 Hoak, Madeline 6 1 0.2
#22 Wray, Josie 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Maneri, Peyton 8 25 3.1
#01 Jean-Baptiste, Stephanie 7 21 3.0
#02 Carey, Brianna 8 15 1.9
#03 Brink, Mandy 8 14 1.8
#24 Kozakiewicz, Jackie 8 13 1.6
#14 Turner, Claire 8 13 1.6
#21 VanDewater, Addy 8 9 1.1
#23 Lovgren, Lila 8 8 1.0
#22 Wray, Josie 7 6 0.9
#15 Mahony, Casey 8 4 0.5
#12 Misser, Madison 8 3 0.4
#11 Hoak, Madeline 6 2 0.3
#04 Howie, Ava 8 2 0.3
#13 Turner, Mallory 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Turner, Claire 8 22 2.8
#05 Maneri, Peyton 8 21 2.6
#03 Brink, Mandy 8 16 2.0
#24 Kozakiewicz, Jackie 8 16 2.0
#15 Mahony, Casey 8 13 1.6
#22 Wray, Josie 7 13 1.9
#04 Howie, Ava 8 12 1.5
#02 Carey, Brianna 8 11 1.4
#01 Jean-Baptiste, Stephanie 7 6 0.9
#12 Misser, Madison 8 3 0.4
#11 Hoak, Madeline 6 2 0.3
#23 Lovgren, Lila 8 2 0.3
#21 VanDewater, Addy 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jean-Baptiste, Stephanie 7 222 31.7
#03 Brink, Mandy 8 205 25.6
#05 Maneri, Peyton 8 194 24.3
#02 Carey, Brianna 8 190 23.8
#14 Turner, Claire 8 185 23.1
#24 Kozakiewicz, Jackie 8 119 14.9
#21 VanDewater, Addy 8 111 13.9
#04 Howie, Ava 8 84 10.5
#23 Lovgren, Lila 8 78 9.8
#15 Mahony, Casey 8 78 9.8
#22 Wray, Josie 7 51 7.3
#12 Misser, Madison 8 50 6.3
#11 Hoak, Madeline 6 24 4.0
#13 Turner, Mallory 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Mahony, Casey 8 8 4 2.00
#03 Brink, Mandy 8 23 14 1.64
#04 Howie, Ava 8 2 2 1.00
#05 Maneri, Peyton 8 31 25 1.24
#21 VanDewater, Addy 8 9 9 1.00

dfp2

Skip Ad

sponsors

Skip Ad

parallax