Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (12-12, 7-11)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Scoring
Total Points 1398 1366
Points Per Game 58.3 56.9
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 538-1497 501-1454
FG: Percentage .359 .345
FG: Per Game 22.4 20.9
3PT: Made-Attempted 84-360 140-515
3PT: Percentage .233 .272
3PT: Per Game 3.5 5.8
FT: Made-Attempted 238-370 224-358
FT: Percentage .643 .626
FT: Per Game 9.9 9.3
Rebounding
Total 1072 928
Per Game 44.7 38.7
Margin 6.0 --
Assists
Total 310 313
Per Game 12.9 13.0
Turnovers
Total 418 410
Per Game 17.4 17.1
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.8 14.1
Steals
Total 215 228
Per Game 9.0 9.5
Blocks
Total 90 88
Per Game 3.8 3.7
Attendance
Total 920 1416
Per Game 12-77 12-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Felice, Anna 17 16 460 27.1 68 212 .321 35 120 .292 43 58 .741 214 12.6 6 35 41 2.4 36 20 39 24 0
21 Rosbrook, Kylee 24 22 586 24.4 90 217 .415 5 21 .238 40 68 .588 225 9.4 53 77 130 5.4 35 18 48 16 23
25 Nolan, Erin 21 21 493 23.5 79 177 .446 2 12 .167 27 32 .844 187 8.9 27 89 116 5.5 37 23 26 7 4  
10 Henry, Chelsea 21 21 580 27.6 59 178 .331 5 36 .139 36 55 .655 159 7.6 33 82 115 5.5 39 56 60 31 0
33 Radack, Erin 19 8 442 23.3 50 157 .318 16 73 .219 18 28 .643 134 7.1 16 57 73 3.8 36 61 49 28 5  
23 Sordetto, Serena 20 2 305 15.3 49 124 .395 2 15 .133 34 53 .642 134 6.7 32 59 91 4.6 40 13 34 21 12
12 Mahony, Molly 23 23 618 26.9 41 122 .336 3 15 .200 5 7 .714 90 3.9 46 87 133 5.8 48 46 36 39 8
15 Zutes, Zoe 23 0 378 16.4 38 99 .384 1 3 .333 4 10 .400 81 3.5 27 76 103 4.5 32 15 19 7 22
14 Conyers, Eliza 5 0 21 4.2 6 17 .353 0 2 .000 5 5 1.000 17 3.4 6 0 6 1.2 4 0 2 2 1  
05 Lucia, Hali 20 2 394 19.7 21 62 .339 5 20 .250 5 16 .313 52 2.6 6 31 37 1.9 34 32 37 20 3
24 Lee, Anna 21 1 179 8.5 11 52 .212 8 20 .400 6 12 .500 36 1.7 4 12 16 0.8 6 11 18 8 0
20 Leslie, Nicole 15 3 131 8.7 8 23 .348 0 0 .000 6 14 .429 22 1.5 18 22 40 2.7 6 3 9 2 7
02 Brown, Juan 13 0 58 4.5 8 13 .615 0 0 .000 4 5 .800 20 1.5 6 11 17 1.3 6 0 6 3 3
11 Blankenship, Shannon 17 1 143 8.4 8 37 .216 2 23 .087 2 2 1.000 20 1.2 7 16 23 1.4 10 10 17 4 1
32 Harris, Riqiya 6 0 37 6.2 2 7 .286 0 0 .000 3 5 .600 7 1.2 5 5 10 1.7 4 2 7 3 1  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 65 121 5.0 0 0 11 0 0  
Total 24 4825 201.0 538 1497 .359 84 360 .233 238 370 .643 1398 58.25 348 724 1072 44.7 373 310 418 215 90
Opponents 24 4825 201.0 501 1454 .345 140 515 .272 224 358 .626 1366 56.92 281 647 928 38.7 407 313 410 228 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Felice, Anna 13 12 357 27.5 45 153 .294 19 83 .229 36 46 .783 145 11.2 6 30 36 2.8 29 14 1.1 27 17 0
21 Rosbrook, Kylee 18 16 460 25.6 74 177 .418 3 17 .176 28 52 .538 179 9.9 42 59 101 5.6 28 11 0.6 41 12 19
25 Nolan, Erin 15 15 365 24.3 55 136 .404 2 9 .222 18 23 .783 130 8.7 21 71 92 6.1 24 16 1.1 20 4 2  
10 Henry, Chelsea 15 15 406 27.1 44 128 .344 4 29 .138 24 41 .585 116 7.7 24 60 84 5.6 30 37 2.5 41 21 0
23 Sordetto, Serena 14 2 228 16.3 35 99 .354 1 11 .091 31 46 .674 102 7.3 22 42 64 4.6 27 8 0.6 25 17 11
33 Radack, Erin 15 7 374 24.9 38 123 .309 9 53 .170 13 22 .591 98 6.5 13 45 58 3.9 27 52 3.5 38 25 5  
12 Mahony, Molly 17 17 476 28.0 32 95 .337 3 14 .214 5 7 .714 72 4.2 36 62 98 5.8 36 36 2.1 27 30 7
15 Zutes, Zoe 17 0 295 17.4 28 77 .364 1 3 .333 4 10 .400 61 3.6 22 52 74 4.4 24 11 0.6 14 3 18
05 Lucia, Hali 14 2 284 20.3 15 48 .313 3 16 .188 1 7 .143 34 2.4 5 20 25 1.8 27 20 1.4 25 14 2
20 Leslie, Nicole 14 3 119 8.5 5 19 .263 0 0 .000 6 12 .500 16 1.1 17 21 38 2.7 5 3 0.2 7 2 7
02 Brown, Juan 12 0 56 4.7 8 13 .615 0 0 .000 4 5 .800 20 1.7 6 11 17 1.4 6 0 0.0 6 3 3
14 Conyers, Eliza 2 0 3 1.5 0 3 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0  
32 Harris, Riqiya 3 0 11 3.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 0 0.0 3 3 0  
11 Blankenship, Shannon 14 1 106 7.6 4 30 .133 2 21 .095 2 2 1.000 12 0.9 6 11 17 1.2 7 6 0.4 10 3 1
24 Lee, Anna 15 0 85 5.7 4 22 .182 3 8 .375 2 6 .333 13 0.9 2 4 6 0.4 3 2 0.1 5 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 4.7 0 0 0.0 10 0 0  
Total 18 3625 201.4 388 1125 .345 50 264 .189 178 283 .629 1004 55.78 262 534 796 44.2 273 216 12.0 299 157 75
Opponents 18 3625 201.4 386 1088 .355 111 371 .299 164 272 .603 1047 58.17 211 502 713 39.6 296 245 13.6 297 158 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Felice, Anna 17 16 460 68 212 .321 35 120 .292 43 58 .741 214 12.6
21 Rosbrook, Kylee 24 22 586 90 217 .415 5 21 .238 40 68 .588 225 9.4
25 Nolan, Erin 21 21 493 79 177 .446 2 12 .167 27 32 .844 187 8.9
10 Henry, Chelsea 21 21 580 59 178 .331 5 36 .139 36 55 .655 159 7.6
33 Radack, Erin 19 8 442 50 157 .318 16 73 .219 18 28 .643 134 7.1
23 Sordetto, Serena 20 2 305 49 124 .395 2 15 .133 34 53 .642 134 6.7
12 Mahony, Molly 23 23 618 41 122 .336 3 15 .200 5 7 .714 90 3.9
14 Conyers, Eliza 5 0 21 6 17 .353 0 2 .000 5 5 1.000 17 3.4
15 Zutes, Zoe 23 0 378 38 99 .384 1 3 .333 4 10 .400 81 3.5
05 Lucia, Hali 20 2 394 21 62 .339 5 20 .250 5 16 .313 52 2.6
20 Leslie, Nicole 15 3 131 8 23 .348 0 0 .000 6 14 .429 22 1.5
11 Blankenship, Shannon 17 1 143 8 37 .216 2 23 .087 2 2 1.000 20 1.2
24 Lee, Anna 21 1 179 11 52 .212 8 20 .400 6 12 .500 36 1.7
02 Brown, Juan 13 0 58 8 13 .615 0 0 .000 4 5 .800 20 1.5
32 Harris, Riqiya 6 0 37 2 7 .286 0 0 .000 3 5 .600 7 1.2
Total 24 4825 538 1497 .359 84 360 .233 238 370 .643 1398 58.25
Opponents 24 4825 501 1454 .345 140 515 .272 224 358 .626 1366 56.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Felice, Anna 17 27.1 .321 .292 .741 0.4 2.1 2.4 1.2 1.4 0.0 12.6
21 Rosbrook, Kylee 24 24.4 .415 .238 .588 2.2 3.2 5.4 0.8 0.7 1.0 9.4
25 Nolan, Erin 21 23.5 .446 .167 .844 1.3 4.2 5.5 1.1 0.3 0.2 8.9
10 Henry, Chelsea 21 27.6 .331 .139 .655 1.6 3.9 5.5 2.7 1.5 0.0 7.6
33 Radack, Erin 19 23.3 .318 .219 .643 0.8 3.0 3.8 3.2 1.5 0.3 7.1
23 Sordetto, Serena 20 15.3 .395 .133 .642 1.6 3.0 4.6 0.7 1.1 0.6 6.7
12 Mahony, Molly 23 26.9 .336 .200 .714 2.0 3.8 5.8 2.0 1.7 0.3 3.9
14 Conyers, Eliza 5 4.2 .353 .000 1.000 1.2 0.0 1.2 0.0 0.4 0.2 3.4
15 Zutes, Zoe 23 16.4 .384 .333 .400 1.2 3.3 4.5 0.7 0.3 1.0 3.5
05 Lucia, Hali 20 19.7 .339 .250 .313 0.3 1.6 1.9 1.6 1.0 0.2 2.6
20 Leslie, Nicole 15 8.7 .348 .000 .429 1.2 1.5 2.7 0.2 0.1 0.5 1.5
11 Blankenship, Shannon 17 8.4 .216 .087 1.000 0.4 0.9 1.4 0.6 0.2 0.1 1.2
24 Lee, Anna 21 8.5 .212 .400 .500 0.2 0.6 0.8 0.5 0.4 0.0 1.7
02 Brown, Juan 13 4.5 .615 .000 .800 0.5 0.8 1.3 0.0 0.2 0.2 1.5
32 Harris, Riqiya 6 6.2 .286 .000 .600 0.8 0.8 1.7 0.3 0.5 0.2 1.2
Total 24 201.0 .359 .233 .643 14.5 30.2 44.7 12.9 9.0 3.8 58.25
Opponents 24 201.0 .345 .272 .626 11.7 27.0 38.7 13.0 9.5 3.7 56.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medaille 11/12/21 69-50 W 24-63 .381 9-32 .281 12-16 .750 15 32 47 47.0 19 21 19 3 10 69 69.0
vs Morrisville St. 11/13/21 70-40 W 28-66 .424 6-16 .375 8-17 .471 23 37 60 53.5 15 18 26 1 11 70 69.5
at Rochester 11/16/21 69-65 W 25-63 .397 6-11 .545 13-19 .684 16 32 48 51.7 18 12 17 4 9 69 69.3
at William Smith 11/20/21 66-61 W 24-61 .393 4-10 .400 14-16 .875 10 28 38 48.3 21 13 19 3 12 66 68.5
vs RIT 11/23/21 46-60 L 18-63 .286 3-14 .214 7-11 .636 10 26 36 45.8 16 12 14 2 7 46 64.0
at Hilbert 11/27/21 74-43 W 31-56 .554 6-13 .462 6-8 .750 12 35 47 46.0 11 18 24 2 9 74 65.7
vs Fredonia 11/30/21 54-46 W 23-69 .333 4-18 .222 4-6 .667 11 32 43 45.6 16 12 11 4 14 54 64.0
at Cortland 12/03/21 52-82 L 19-52 .365 4-20 .200 10-15 .667 8 30 38 44.6 7 9 22 6 4 52 62.5
vs Oswego St. 12/04/21 66-54 W 25-66 .379 2-17 .118 14-16 .875 17 30 47 44.9 10 22 12 6 12 66 62.9
at Buffalo St. 12/10/21 65-75 L 27-85 .318 3-22 .136 8-12 .667 20 36 56 46.0 23 19 16 2 9 65 63.1
vs SUNY Oneonta 01/07/22 75-51 W 29-67 .433 6-12 .500 11-17 .647 20 30 50 46.4 10 16 10 4 7 75 64.2
vs SUNY New Paltz 01/08/22 55-60 L 19-61 .311 2-11 .182 15-20 .750 14 31 45 46.3 15 8 17 3 8 55 63.4
at SUNY Geneseo 01/14/22 49-52 L 20-57 .351 3-15 .200 6-12 .500 14 30 44 46.1 13 9 18 3 5 49 62.3
vs SUNY Cortland 01/18/22 31-44 L 11-62 .177 2-17 .118 7-14 .500 21 38 59 47.0 11 7 24 8 12 31 60.1
at SUNY New Paltz 01/21/22 37-64 L 14-49 .286 1-11 .091 8-11 .727 7 28 35 46.2 17 8 29 2 9 37 58.5
at SUNY Oneonta 01/22/22 55-63 L 22-54 .407 2-9 .222 9-14 .643 7 15 22 44.7 24 15 17 2 10 55 58.3
vs Plattsburgh St. 01/28/22 50-43 W 16-58 .276 1-13 .077 17-29 .586 17 35 52 45.1 12 8 19 8 13 50 57.8
vs SUNY Potsdam 01/29/22 50-53 L 23-61 .377 2-13 .154 2-4 .500 15 27 42 44.9 13 12 17 4 4 50 57.4
vs SUNY Geneseo 02/04/22 48-62 L 19-55 .345 1-11 .091 9-18 .500 8 19 27 44.0 15 5 12 3 11 48 56.9
at SUNY Potsdam 02/11/22 69-75 L 29-65 .446 3-14 .214 8-14 .571 13 29 42 43.9 27 21 18 4 5 69 57.5
at Plattsburgh State 02/12/22 59-31 W 19-58 .328 5-11 .455 16-25 .640 17 34 51 44.2 8 16 15 5 8 59 57.6
at Fredonia 02/15/22 56-67 L 18-76 .237 5-14 .357 15-22 .682 25 27 52 44.6 18 9 10 1 9 56 57.5
at Oswego St. 02/18/22 56-55 W 23-66 .348 1-22 .045 9-16 .563 14 36 50 44.8 13 3 15 4 11 56 57.4
vs Buffalo St. 02/19/22 77-70 W 32-64 .500 3-14 .214 10-18 .556 14 27 41 44.7 21 17 17 6 6 77 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medaille 11/12/21 50-69 L 19-58 .328 5-19 .263 7-18 .389 13 25 38 38.0 21 13 21 3 14 50 50.0
Morrisville St. 11/13/21 40-70 L 12-57 .211 10-43 .233 6-11 .545 9 18 27 32.5 19 11 20 1 12 40 45.0
Rochester 11/16/21 65-69 L 26-71 .366 6-30 .200 7-10 .700 15 23 38 34.3 22 16 13 9 10 65 51.7
William Smith 11/20/21 61-66 L 19-65 .292 4-22 .182 19-22 .864 15 28 43 36.5 19 7 22 3 13 61 54.0
RIT 11/23/21 60-46 W 21-56 .375 2-13 .154 16-18 .889 11 36 47 38.6 17 10 17 7 8 60 55.2
Hilbert 11/27/21 43-74 L 18-59 .305 2-17 .118 5-7 .714 7 15 22 35.8 13 11 20 1 13 43 53.2
Fredonia 11/30/21 46-54 L 17-60 .283 4-14 .286 8-11 .727 14 32 46 37.3 12 11 22 4 8 46 52.1
Cortland 12/03/21 82-52 W 33-70 .471 12-28 .429 4-7 .571 9 25 34 36.9 18 21 10 3 14 82 55.9
Oswego St. 12/04/21 54-66 L 20-58 .345 10-27 .370 4-11 .364 10 25 35 36.7 17 13 18 4 9 54 55.7
Buffalo St. 12/10/21 75-65 W 26-70 .371 8-30 .267 15-25 .600 12 39 51 38.1 15 19 19 2 9 75 57.6
SUNY Oneonta 01/07/22 51-75 L 21-65 .323 1-14 .071 8-8 1.000 13 20 33 37.6 13 13 8 1 6 51 57.0
SUNY New Paltz 01/08/22 60-55 W 21-65 .323 12-28 .429 6-10 .600 15 30 45 38.3 16 16 20 7 5 60 57.3
SUNY Geneseo 01/14/22 52-49 W 20-58 .345 5-20 .250 7-16 .438 12 24 36 38.1 13 11 12 7 12 52 56.8
SUNY Cortland 01/18/22 44-31 W 15-63 .238 7-29 .241 7-10 .700 11 32 43 38.4 16 10 15 8 12 44 55.9
SUNY New Paltz 01/21/22 64-37 W 25-61 .410 9-23 .391 5-7 .714 8 28 36 38.3 20 18 19 1 12 64 56.5
SUNY Oneonta 01/22/22 63-55 W 21-55 .382 2-9 .222 19-30 .633 23 27 50 39.0 16 10 24 1 9 63 56.9
Plattsburgh St. 01/28/22 43-50 L 17-58 .293 5-21 .238 4-12 .333 9 29 38 38.9 22 10 18 1 11 43 56.1
SUNY Potsdam 01/29/22 53-50 W 22-55 .400 3-12 .250 6-9 .667 7 23 30 38.4 13 12 17 3 12 53 55.9
SUNY Geneseo 02/04/22 62-48 W 24-53 .453 5-14 .357 9-16 .563 13 32 45 38.8 15 13 21 4 7 62 56.2
SUNY Potsdam 02/11/22 75-69 W 22-57 .386 3-12 .250 28-39 .718 12 26 38 38.8 14 10 11 3 5 75 57.2
Plattsburgh State 02/12/22 31-59 L 12-51 .235 5-23 .217 2-11 .182 5 23 28 38.2 17 7 18 4 8 31 55.9
Fredonia 02/15/22 67-56 W 25-64 .391 3-16 .188 14-21 .667 16 34 50 38.8 17 19 12 7 4 67 56.4
Oswego St. 02/18/22 55-56 L 20-60 .333 10-28 .357 5-10 .500 7 31 38 38.7 20 15 17 2 9 55 56.3
Buffalo St. 02/19/22 70-77 L 25-65 .385 7-23 .304 13-19 .684 15 22 37 38.7 22 17 16 2 6 70 56.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medaille 11/12/21 69-50 19 24-63/19-58 .381/.328 9-32/5-19 .281/.263 12-16/7-18 .750-.389 47/38 9 21/13 19/21 3/3 10/14 19/21
Morrisville St. 11/13/21 70-40 30 28-66/12-57 .424/.211 6-16/10-43 .375/.233 8-17/6-11 .471-.545 60/27 33 18/11 26/20 1/1 11/12 15/19
Rochester 11/16/21 69-65 4 25-63/26-71 .397/.366 6-11/6-30 .545/.200 13-19/7-10 .684-.700 48/38 10 12/16 17/13 4/9 9/10 18/22
William Smith 11/20/21 66-61 5 24-61/19-65 .393/.292 4-10/4-22 .400/.182 14-16/19-22 .875-.864 38/43 -5 13/7 19/22 3/3 12/13 21/19
RIT 11/23/21 46-60 -14 18-63/21-56 .286/.375 3-14/2-13 .214/.154 7-11/16-18 .636-.889 36/47 -11 12/10 14/17 2/7 7/8 16/17
Hilbert 11/27/21 74-43 31 31-56/18-59 .554/.305 6-13/2-17 .462/.118 6-8/5-7 .750-.714 47/22 25 18/11 24/20 2/1 9/13 11/13
Fredonia 11/30/21 54-46 8 23-69/17-60 .333/.283 4-18/4-14 .222/.286 4-6/8-11 .667-.727 43/46 -3 12/11 11/22 4/4 14/8 16/12
Cortland 12/03/21 52-82 -30 19-52/33-70 .365/.471 4-20/12-28 .200/.429 10-15/4-7 .667-.571 38/34 4 9/21 22/10 6/3 4/14 7/18
Oswego St. 12/04/21 66-54 12 25-66/20-58 .379/.345 2-17/10-27 .118/.370 14-16/4-11 .875-.364 47/35 12 22/13 12/18 6/4 12/9 10/17
Buffalo St. 12/10/21 65-75 -10 27-85/26-70 .318/.371 3-22/8-30 .136/.267 8-12/15-25 .667-.600 56/51 5 19/19 16/19 2/2 9/9 23/15
SUNY Oneonta 01/07/22 75-51 24 29-67/21-65 .433/.323 6-12/1-14 .500/.071 11-17/8-8 .647-1.000 50/33 17 16/13 10/8 4/1 7/6 10/13
SUNY New Paltz 01/08/22 55-60 -5 19-61/21-65 .311/.323 2-11/12-28 .182/.429 15-20/6-10 .750-.600 45/45 0 8/16 17/20 3/7 8/5 15/16
SUNY Geneseo 01/14/22 49-52 -3 20-57/20-58 .351/.345 3-15/5-20 .200/.250 6-12/7-16 .500-.438 44/36 8 9/11 18/12 3/7 5/12 13/13
SUNY Cortland 01/18/22 31-44 -13 11-62/15-63 .177/.238 2-17/7-29 .118/.241 7-14/7-10 .500-.700 59/43 16 7/10 24/15 8/8 12/12 11/16
SUNY New Paltz 01/21/22 37-64 -27 14-49/25-61 .286/.410 1-11/9-23 .091/.391 8-11/5-7 .727-.714 35/36 -1 8/18 29/19 2/1 9/12 17/20
SUNY Oneonta 01/22/22 55-63 -8 22-54/21-55 .407/.382 2-9/2-9 .222/.222 9-14/19-30 .643-.633 22/50 -28 15/10 17/24 2/1 10/9 24/16
Plattsburgh St. 01/28/22 50-43 7 16-58/17-58 .276/.293 1-13/5-21 .077/.238 17-29/4-12 .586-.333 52/38 14 8/10 19/18 8/1 13/11 12/22
SUNY Potsdam 01/29/22 50-53 -3 23-61/22-55 .377/.400 2-13/3-12 .154/.250 2-4/6-9 .500-.667 42/30 12 12/12 17/17 4/3 4/12 13/13
SUNY Geneseo 02/04/22 48-62 -14 19-55/24-53 .345/.453 1-11/5-14 .091/.357 9-18/9-16 .500-.563 27/45 -18 5/13 12/21 3/4 11/7 15/15
SUNY Potsdam 02/11/22 69-75 -6 29-65/22-57 .446/.386 3-14/3-12 .214/.250 8-14/28-39 .571-.718 42/38 4 21/10 18/11 4/3 5/5 27/14
Plattsburgh State 02/12/22 59-31 28 19-58/12-51 .328/.235 5-11/5-23 .455/.217 16-25/2-11 .640-.182 51/28 23 16/7 15/18 5/4 8/8 8/17
Fredonia 02/15/22 56-67 -11 18-76/25-64 .237/.391 5-14/3-16 .357/.188 15-22/14-21 .682-.667 52/50 2 9/19 10/12 1/7 9/4 18/17
Oswego St. 02/18/22 56-55 1 23-66/20-60 .348/.333 1-22/10-28 .045/.357 9-16/5-10 .563-.500 50/38 12 3/15 15/17 4/2 11/9 13/20
Buffalo St. 02/19/22 77-70 7 32-64/25-65 .500/.385 3-14/7-23 .214/.304 10-18/13-19 .556-.684 41/37 4 17/17 17/16 6/2 6/6 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Buffalo St. (02/19/22)
FIELD GOALS MADE 32 Buffalo St. (02/19/22)
FIELD GOAL ATTEMPTS 85 Buffalo St. (12/10/21)
3 PT FIELD GOALS MADE 9 Medaille (11/12/21)
3 PT FG ATTEMPTS 32 Medaille (11/12/21)
FREE THROWS MADE 17 Plattsburgh St. (01/28/22)
FREE THROW ATTEMPTS 29 Plattsburgh St. (01/28/22)
REBOUNDS 60 Morrisville St. (11/13/21)
ASSISTS 22 Oswego St. (12/04/21)
STEALS 14 Fredonia (11/30/21)
BLOCKED SHOTS 8 SUNY Cortland (01/18/22); Plattsburgh St. (01/28/22)
TURNOVERS 29 SUNY New Paltz (01/21/22)
FOULS 27 SUNY Potsdam (02/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rosbrook,Kylee; Henry,Chelsea; Anna Felice Oswego St. (12/04/21); Buffalo St. (02/19/22); Rochester (11/16/21)
FIELD GOALS MADE 11 Rosbrook,Kylee; Henry,Chelsea Oswego St. (12/04/21); Buffalo St. (02/19/22)
FIELD GOAL ATTEMPTS 22 Henry,Chelsea; Radack,Erin Buffalo St. (02/19/22); Buffalo St. (12/10/21)
3 PT FIELD GOALS MADE 5 Anna Felice Rochester (11/16/21)
3 PT FG ATTEMPTS 12 Felice,Anna Medaille (11/12/21)
FREE THROWS MADE 10 Sordetto,Serena Oswego St. (12/04/21)
FREE THROW ATTEMPTS 10 Sordetto,Serena; Felice,Anna Oswego St. (12/04/21); Fredonia (02/15/22)
REBOUNDS 18 TEAM Fredonia (02/15/22)
ASSISTS 12 Radack,Erin Oswego St. (12/04/21)
STEALS 5 Radack,Erin Plattsburgh St. (01/28/22)
BLOCKED SHOTS 4 Zutes,Zoe Plattsburgh St. (01/28/22)
TURNOVERS 6 Rosbrook,Kylee; Radack,Erin Buffalo St. (02/19/22); SUNY Geneseo (01/14/22)
FOULS 5 Nolan,Erin; Mahony,Molly SUNY Geneseo (01/14/22); SUNY Oneonta (01/22/22); SUNY Potsdam (02/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Rosbrook, Kylee 24 225 9.4
#04 Felice, Anna 17 214 12.6
#25 Nolan, Erin 21 187 8.9
#10 Henry, Chelsea 21 159 7.6
#33 Radack, Erin 19 134 7.1
#23 Sordetto, Serena 20 134 6.7
#12 Mahony, Molly 23 90 3.9
#15 Zutes, Zoe 23 81 3.5
#05 Lucia, Hali 20 52 2.6
#24 Lee, Anna 21 36 1.7
#20 Leslie, Nicole 15 22 1.5
#11 Blankenship, Shannon 17 20 1.2
#02 Brown, Juan 13 20 1.5
#14 Conyers, Eliza 5 17 3.4
#32 Harris, Riqiya 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Rosbrook, Kylee 24 90 217 .415 3.8 9.0
#25 Nolan, Erin 21 79 177 .446 3.8 8.4
#04 Felice, Anna 17 68 212 .321 4.0 12.5
#10 Henry, Chelsea 21 59 178 .331 2.8 8.5
#33 Radack, Erin 19 50 157 .318 2.6 8.3
#23 Sordetto, Serena 20 49 124 .395 2.5 6.2
#12 Mahony, Molly 23 41 122 .336 1.8 5.3
#15 Zutes, Zoe 23 38 99 .384 1.7 4.3
#05 Lucia, Hali 20 21 62 .339 1.1 3.1
#24 Lee, Anna 21 11 52 .212 0.5 2.5
#11 Blankenship, Shannon 17 8 37 .216 0.5 2.2
#02 Brown, Juan 13 8 13 .615 0.6 1.0
#20 Leslie, Nicole 15 8 23 .348 0.5 1.5
#14 Conyers, Eliza 5 6 17 .353 1.2 3.4
#32 Harris, Riqiya 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Felice, Anna 17 35 120 .292 2.1 7.1
#33 Radack, Erin 19 16 73 .219 0.8 3.8
#24 Lee, Anna 21 8 20 .400 0.4 1.0
#10 Henry, Chelsea 21 5 36 .139 0.2 1.7
#05 Lucia, Hali 20 5 20 .250 0.3 1.0
#21 Rosbrook, Kylee 24 5 21 .238 0.2 0.9
#12 Mahony, Molly 23 3 15 .200 0.1 0.7
#11 Blankenship, Shannon 17 2 23 .087 0.1 1.4
#25 Nolan, Erin 21 2 12 .167 0.1 0.6
#23 Sordetto, Serena 20 2 15 .133 0.1 0.8
#15 Zutes, Zoe 23 1 3 .333 0.0 0.1
#14 Conyers, Eliza 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Felice, Anna 17 43 58 .741 2.5 3.4
#21 Rosbrook, Kylee 24 40 68 .588 1.7 2.8
#10 Henry, Chelsea 21 36 55 .655 1.7 2.6
#23 Sordetto, Serena 20 34 53 .642 1.7 2.7
#25 Nolan, Erin 21 27 32 .844 1.3 1.5
#33 Radack, Erin 19 18 28 .643 0.9 1.5
#24 Lee, Anna 21 6 12 .500 0.3 0.6
#20 Leslie, Nicole 15 6 14 .429 0.4 0.9
#14 Conyers, Eliza 5 5 5 1.000 1.0 1.0
#05 Lucia, Hali 20 5 16 .313 0.3 0.8
#12 Mahony, Molly 23 5 7 .714 0.2 0.3
#02 Brown, Juan 13 4 5 .800 0.3 0.4
#15 Zutes, Zoe 23 4 10 .400 0.2 0.4
#32 Harris, Riqiya 6 3 5 .600 0.5 0.8
#11 Blankenship, Shannon 17 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Mahony, Molly 23 133 5.8 46 2.0 87 3.8
#21 Rosbrook, Kylee 24 130 5.4 53 2.2 77 3.2
#TM Team 24 121 5.0 56 2.3 65 2.7
#25 Nolan, Erin 21 116 5.5 27 1.3 89 4.2
#10 Henry, Chelsea 21 115 5.5 33 1.6 82 3.9
#15 Zutes, Zoe 23 103 4.5 27 1.2 76 3.3
#23 Sordetto, Serena 20 91 4.6 32 1.6 59 3.0
#33 Radack, Erin 19 73 3.8 16 0.8 57 3.0
#04 Felice, Anna 17 41 2.4 6 0.4 35 2.1
#20 Leslie, Nicole 15 40 2.7 18 1.2 22 1.5
#05 Lucia, Hali 20 37 1.9 6 0.3 31 1.6
#11 Blankenship, Shannon 17 23 1.4 7 0.4 16 0.9
#02 Brown, Juan 13 17 1.3 6 0.5 11 0.8
#24 Lee, Anna 21 16 0.8 4 0.2 12 0.6
#32 Harris, Riqiya 6 10 1.7 5 0.8 5 0.8
