Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (12-14, 9-9)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Scoring
Total Points 1525 1612
Points Per Game 58.7 62.0
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 548-1637 599-1638
FG: Percentage .335 .366
FG: Per Game 21.1 23.0
3PT: Made-Attempted 134-532 153-550
3PT: Percentage .252 .278
3PT: Per Game 5.2 5.9
FT: Made-Attempted 295-435 261-417
FT: Percentage .678 .626
FT: Per Game 11.3 10.0
Rebounding
Total 1123 1093
Per Game 43.2 42.0
Margin 1.2 --
Assists
Total 284 397
Per Game 10.9 15.3
Turnovers
Total 459 419
Per Game 17.7 16.1
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.2 15.5
Steals
Total 196 197
Per Game 7.5 7.6
Blocks
Total 124 62
Per Game 4.8 2.4
Attendance
Total 1439 1863
Per Game 13-111 11-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jean-Baptiste, Stephanie 23 13 583 25.3 85 281 .302 46 152 .303 29 44 .659 245 10.7 21 58 79 3.4 52 20 59 21 12
30 Hannah, Zairea 25 25 612 24.5 108 250 .432 0 0 .000 44 70 .629 260 10.4 99 149 248 9.9 58 17 64 17 17
04 Felice, Anna 23 18 578 25.1 58 184 .315 23 93 .247 83 101 .822 222 9.7 9 57 66 2.9 43 41 49 17 3
02 Brown, Juan 24 19 489 20.4 86 202 .426 1 2 .500 44 70 .629 217 9.0 35 95 130 5.4 61 22 66 30 32
24 Lee, Anna 26 17 702 27.0 55 184 .299 19 70 .271 34 49 .694 163 6.3 23 59 82 3.2 21 52 37 27 2
15 Zutes, Zoe 26 9 626 24.1 52 143 .364 5 32 .156 13 27 .481 122 4.7 29 97 126 4.8 56 26 43 12 45
32 Cordell, Brianna 8 0 85 10.6 17 38 .447 0 0 .000 1 3 .333 35 4.4 22 21 43 5.4 12 1 2 3 4  
11 Blankenship, Shannon 25 5 404 16.2 32 129 .248 19 73 .260 24 25 .960 107 4.3 30 48 78 3.1 29 23 36 25 3
05 Lucia, Hali 26 24 693 26.7 29 94 .309 5 26 .192 14 29 .483 77 3.0 24 55 79 3.0 37 62 52 31 2
14 Higby, Mackenzie 24 0 268 11.2 18 77 .234 14 56 .250 2 4 .500 52 2.2 13 38 51 2.1 24 13 13 7 4
12 Misser, Madison 20 0 112 5.6 6 34 .176 2 20 .100 2 6 .333 16 0.8 8 5 13 0.7 13 6 10 4 0
10 Smyth, Tatum 16 0 70 4.4 2 13 .154 0 7 .000 5 7 .714 9 0.6 5 6 11 0.7 2 1 7 0 0
23 Cone, Kennedy 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 1 1 0  
03 Frazier, Makaylah 10 0 23 2.3 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 0.6 6 0 4 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 66 110 4.2 0 0 16 0 0  
Total 26 5253 202.0 548 1637 .335 134 532 .252 295 435 .678 1525 58.65 365 758 1123 43.2 416 284 459 196 124
Opponents 26 5253 202.0 599 1638 .366 153 550 .278 261 417 .626 1612 62.00 332 761 1093 42.0 428 397 419 197 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hannah, Zairea 18 18 463 25.7 78 188 .415 0 0 .000 32 53 .604 188 10.4 69 119 188 10.4 44 14 0.8 46 8 15
01 Jean-Baptiste, Stephanie 16 12 413 25.8 58 190 .305 35 104 .337 15 23 .652 166 10.4 12 45 57 3.6 35 13 0.8 46 15 7
02 Brown, Juan 16 14 355 22.2 65 150 .433 0 1 .000 27 45 .600 157 9.8 25 69 94 5.9 44 16 1.0 48 23 27
04 Felice, Anna 16 11 379 23.7 41 117 .350 17 60 .283 54 67 .806 153 9.6 4 30 34 2.1 27 24 1.5 31 11 1
32 Cordell, Brianna 1 0 12 12.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 5 2 7 7.0 2 0 0.0 0 1 3  
24 Lee, Anna 18 12 518 28.8 43 138 .312 11 46 .239 29 41 .707 126 7.0 14 46 60 3.3 16 33 1.8 23 21 2
15 Zutes, Zoe 18 5 435 24.2 35 101 .347 3 25 .120 8 15 .533 81 4.5 22 66 88 4.9 33 20 1.1 32 7 28
05 Lucia, Hali 18 16 497 27.6 24 67 .358 5 18 .278 13 23 .565 66 3.7 17 31 48 2.7 27 48 2.7 34 21 2
11 Blankenship, Shannon 17 2 244 14.4 15 74 .203 13 50 .260 12 12 1.000 55 3.2 14 31 45 2.6 16 11 0.6 20 13 2
14 Higby, Mackenzie 17 0 181 10.6 11 53 .208 9 41 .220 1 2 .500 32 1.9 7 27 34 2.0 16 12 0.7 7 4 2
03 Frazier, Makaylah 6 0 15 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 5 0 0.0 2 0 0
12 Misser, Madison 15 0 74 4.9 3 21 .143 1 12 .083 1 5 .200 8 0.5 5 3 8 0.5 7 4 0.3 5 1 0
10 Smyth, Tatum 11 0 42 3.8 2 9 .222 0 3 .000 1 1 1.000 5 0.5 4 2 6 0.5 1 0 0.0 6 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 42 69 3.8 0 0 0.0 7 0 0  
Total 18 3628 201.6 379 1118 .339 94 360 .261 193 287 .672 1045 58.06 225 517 742 41.2 273 195 10.8 307 125 89
Opponents 18 3628 201.6 423 1153 .367 116 412 .282 170 270 .630 1132 62.89 237 534 771 42.8 302 277 15.4 284 138 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hannah, Zairea 25 25 612 108 250 .432 0 0 .000 44 70 .629 260 10.4
01 Jean-Baptiste, Stephanie 23 13 583 85 281 .302 46 152 .303 29 44 .659 245 10.7
02 Brown, Juan 24 19 489 86 202 .426 1 2 .500 44 70 .629 217 9.0
04 Felice, Anna 23 18 578 58 184 .315 23 93 .247 83 101 .822 222 9.7
24 Lee, Anna 26 17 702 55 184 .299 19 70 .271 34 49 .694 163 6.3
15 Zutes, Zoe 26 9 626 52 143 .364 5 32 .156 13 27 .481 122 4.7
11 Blankenship, Shannon 25 5 404 32 129 .248 19 73 .260 24 25 .960 107 4.3
32 Cordell, Brianna 8 0 85 17 38 .447 0 0 .000 1 3 .333 35 4.4
05 Lucia, Hali 26 24 693 29 94 .309 5 26 .192 14 29 .483 77 3.0
14 Higby, Mackenzie 24 0 268 18 77 .234 14 56 .250 2 4 .500 52 2.2
23 Cone, Kennedy 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Frazier, Makaylah 10 0 23 0 6 .000 0 1 .000 0 0 .000 0 0.0
12 Misser, Madison 20 0 112 6 34 .176 2 20 .100 2 6 .333 16 0.8
10 Smyth, Tatum 16 0 70 2 13 .154 0 7 .000 5 7 .714 9 0.6
Total 26 5253 548 1637 .335 134 532 .252 295 435 .678 1525 58.65
Opponents 26 5253 599 1638 .366 153 550 .278 261 417 .626 1612 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hannah, Zairea 25 24.5 .432 .000 .629 4.0 6.0 9.9 0.7 0.7 0.7 10.4
01 Jean-Baptiste, Stephanie 23 25.3 .302 .303 .659 0.9 2.5 3.4 0.9 0.9 0.5 10.7
02 Brown, Juan 24 20.4 .426 .500 .629 1.5 4.0 5.4 0.9 1.3 1.3 9.0
04 Felice, Anna 23 25.1 .315 .247 .822 0.4 2.5 2.9 1.8 0.7 0.1 9.7
24 Lee, Anna 26 27.0 .299 .271 .694 0.9 2.3 3.2 2.0 1.0 0.1 6.3
15 Zutes, Zoe 26 24.1 .364 .156 .481 1.1 3.7 4.8 1.0 0.5 1.7 4.7
11 Blankenship, Shannon 25 16.2 .248 .260 .960 1.2 1.9 3.1 0.9 1.0 0.1 4.3
32 Cordell, Brianna 8 10.6 .447 .000 .333 2.8 2.6 5.4 0.1 0.4 0.5 4.4
05 Lucia, Hali 26 26.7 .309 .192 .483 0.9 2.1 3.0 2.4 1.2 0.1 3.0
14 Higby, Mackenzie 24 11.2 .234 .250 .500 0.5 1.6 2.1 0.5 0.3 0.2 2.2
23 Cone, Kennedy 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
03 Frazier, Makaylah 10 2.3 .000 .000 .000 0.2 0.4 0.6 0.0 0.1 0.0 0.0
12 Misser, Madison 20 5.6 .176 .100 .333 0.4 0.3 0.7 0.3 0.2 0.0 0.8
10 Smyth, Tatum 16 4.4 .154 .000 .714 0.3 0.4 0.7 0.1 0.0 0.0 0.6
Total 26 202.0 .335 .252 .678 14.0 29.2 43.2 10.9 7.5 4.8 58.65
Opponents 26 202.0 .366 .278 .626 12.8 29.3 42.0 15.3 7.6 2.4 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medaille 11/12/22 53-48 W 21-74 .284 3-17 .176 8-16 .500 27 38 65 65.0 12 9 19 8 6 53 53.0
vs William Smith 11/19/22 55-57 L 18-61 .295 3-18 .167 16-22 .727 18 32 50 57.5 20 10 22 7 6 55 54.0
at RIT 11/22/22 43-68 L 13-53 .245 2-13 .154 15-20 .750 17 27 44 53.0 14 5 20 1 8 43 50.3
at Buffalo St. 11/29/22 71-63 W 27-65 .415 4-20 .200 13-23 .565 19 24 43 50.5 9 10 19 4 10 71 55.5
at Oswego St. 12/02/22 75-60 W 24-69 .348 8-25 .320 19-24 .792 16 34 50 50.4 15 12 12 4 12 75 59.4
vs SUNY Cortland 12/03/22 41-71 L 14-57 .246 3-18 .167 10-17 .588 6 34 40 48.7 13 7 16 7 4 41 56.3
at Fredonia 12/06/22 70-68 W 24-75 .320 8-24 .333 14-22 .636 17 23 40 47.4 17 17 25 7 10 70 58.3
vs Alfred St. 12/08/22 78-41 W 28-84 .333 10-39 .256 12-18 .667 28 27 55 48.4 16 15 15 6 20 78 60.8
vs Rochester (NY) 12/10/22 54-67 L 19-53 .358 5-17 .294 11-15 .733 7 29 36 47.0 14 12 19 4 5 54 60.0
vs Elmhurst 12/19/22 60-53 W 23-59 .390 3-13 .231 11-17 .647 10 35 45 46.8 18 13 21 4 10 60 60.0
vs Nazareth 12/20/22 76-79 L 27-66 .409 9-28 .321 13-19 .684 9 29 38 46.0 27 16 21 1 10 76 61.5
vs SUNY Geneseo 01/06/23 42-75 L 15-63 .238 5-23 .217 7-11 .636 13 20 33 44.9 14 8 18 5 9 42 59.8
vs Fredonia 01/07/23 64-49 W 22-67 .328 5-23 .217 15-21 .714 18 38 56 45.8 19 15 16 9 8 64 60.2
at Cortland 01/10/23 50-81 L 16-62 .258 5-23 .217 13-19 .684 13 32 45 45.7 16 3 19 3 7 50 59.4
vs SUNY New Paltz 01/13/23 54-69 L 21-52 .404 4-13 .308 8-17 .471 14 19 33 44.9 18 9 20 4 8 54 59.1
vs SUNY Oneonta 01/14/23 65-66 L 25-64 .391 4-16 .250 11-13 .846 8 31 39 44.5 9 9 12 7 4 65 59.4
at Plattsburgh St. 01/20/23 70-68 W 24-64 .375 12-30 .400 10-12 .833 10 33 43 44.4 20 13 20 5 2 70 60.1
at SUNY Potsdam 01/21/23 68-58 W 24-51 .471 9-17 .529 11-17 .647 8 28 36 43.9 14 16 20 0 3 68 60.5
at SUNY Geneseo 01/27/23 43-60 L 18-56 .321 6-21 .286 1-2 .500 11 22 33 43.4 15 5 18 7 4 43 59.6
vs SUNY Potsdam 02/03/23 54-66 L 20-53 .377 3-13 .231 11-19 .579 7 31 38 43.1 13 16 17 7 7 54 59.3
vs Plattsburgh St. 02/04/23 67-54 W 26-67 .388 9-21 .429 6-7 .857 10 31 41 43.0 16 18 15 3 11 67 59.7
at SUNY Oneonta 02/10/23 52-61 L 19-67 .284 3-21 .143 11-13 .846 12 24 36 42.7 22 8 6 4 3 52 59.3
at SUNY New Paltz 02/11/23 37-60 L 16-50 .320 2-15 .133 3-7 .429 6 28 34 42.3 20 9 27 3 8 37 58.3
vs Oswego St. 02/17/23 53-49 W 18-69 .261 2-20 .100 15-20 .750 16 35 51 42.7 14 7 15 5 6 53 58.1
vs Buffalo St. 02/18/23 69-54 W 26-67 .388 2-17 .118 15-23 .652 21 30 51 43.0 9 13 12 5 9 69 58.6
at SUNY Geneseo 02/21/23 61-67 L 20-69 .290 5-27 .185 16-21 .762 24 24 48 43.2 22 9 15 4 6 61 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medaille 11/12/22 48-53 L 19-68 .279 2-13 .154 8-12 .667 12 28 40 40.0 18 9 11 3 7 48 48.0
William Smith 11/19/22 57-55 W 18-63 .286 2-20 .100 19-25 .760 17 26 43 41.5 17 12 14 3 7 57 52.5
RIT 11/22/22 68-43 W 26-61 .426 8-23 .348 8-11 .727 10 27 37 40.0 17 19 11 3 11 68 57.7
Buffalo St. 11/29/22 63-71 L 26-70 .371 8-22 .364 3-4 .750 14 22 36 39.0 22 19 23 2 10 63 59.0
Oswego St. 12/02/22 60-75 L 22-72 .306 8-33 .242 8-11 .727 16 31 47 40.6 21 17 18 1 5 60 59.2
SUNY Cortland 12/03/22 71-41 W 27-78 .346 9-30 .300 8-12 .667 18 40 58 43.5 13 20 10 1 12 71 61.2
Fredonia 12/06/22 68-70 L 23-68 .338 11-30 .367 11-14 .786 12 27 39 42.9 18 18 30 2 6 68 62.1
Alfred St. 12/08/22 41-78 L 18-60 .300 1-9 .111 4-14 .286 18 30 48 43.5 12 11 32 0 2 41 59.5
Rochester (NY) 12/10/22 67-54 W 26-62 .419 6-21 .286 9-13 .692 8 28 36 42.7 11 18 10 3 7 67 60.3
Elmhurst 12/19/22 53-60 L 18-57 .316 6-15 .400 11-20 .550 8 29 37 42.1 21 15 19 2 10 53 59.6
Nazareth 12/20/22 79-76 W 26-65 .400 5-21 .238 22-30 .733 14 32 46 42.5 15 17 22 4 8 79 61.4
SUNY Geneseo 01/06/23 75-42 W 30-61 .492 6-15 .400 9-16 .563 16 35 51 43.2 13 19 19 5 13 75 62.5
Fredonia 01/07/23 49-64 L 16-61 .262 5-23 .217 12-20 .600 12 31 43 43.2 20 9 16 2 10 49 61.5
Cortland 01/10/23 81-50 W 32-72 .444 8-28 .286 9-13 .692 8 34 42 43.1 15 27 9 1 11 81 62.9
SUNY New Paltz 01/13/23 69-54 W 25-61 .410 7-25 .280 12-18 .667 19 21 40 42.9 18 16 17 2 6 69 63.3
SUNY Oneonta 01/14/23 66-65 W 27-67 .403 6-18 .333 6-11 .545 11 30 41 42.8 12 21 8 2 6 66 63.4
Plattsburgh St. 01/20/23 68-70 L 24-63 .381 5-20 .250 15-27 .556 11 28 39 42.5 17 12 14 3 8 68 63.7
SUNY Potsdam 01/21/23 58-68 L 22-59 .373 5-23 .217 9-14 .643 11 21 32 41.9 18 15 14 1 11 58 63.4
SUNY Geneseo 01/27/23 60-43 W 25-59 .424 3-17 .176 7-15 .467 16 28 44 42.1 12 10 13 2 3 60 63.2
SUNY Potsdam 02/03/23 66-54 W 23-62 .371 9-20 .450 11-16 .688 11 31 42 42.1 18 16 12 1 8 66 63.4
Plattsburgh St. 02/04/23 54-67 L 22-62 .355 6-27 .222 4-11 .364 13 31 44 42.1 11 10 21 5 7 54 62.9
SUNY Oneonta 02/10/23 61-52 W 21-57 .368 1-13 .077 18-24 .750 9 37 46 42.3 16 14 9 2 2 61 62.8
SUNY New Paltz 02/11/23 60-37 W 20-61 .328 7-27 .259 13-23 .565 20 26 46 42.5 16 14 18 1 11 60 62.7
Oswego St. 02/17/23 49-53 L 17-61 .279 6-21 .286 9-13 .692 11 38 49 42.8 24 9 19 3 5 49 62.1
Buffalo St. 02/18/23 54-69 L 21-59 .356 6-20 .300 6-8 .750 9 23 32 42.3 18 11 14 2 4 54 61.8
SUNY Geneseo 02/21/23 67-61 W 25-49 .510 7-16 .438 10-22 .455 8 27 35 42.0 15 19 16 6 7 67 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medaille 11/12/22 53-48 5 21-74/19-68 .284/.279 3-17/2-13 .176/.154 8-16/8-12 .500-.667 65/40 25 9/9 19/11 8/3 6/7 12/18
William Smith 11/19/22 55-57 -2 18-61/18-63 .295/.286 3-18/2-20 .167/.100 16-22/19-25 .727-.760 50/43 7 10/12 22/14 7/3 6/7 20/17
RIT 11/22/22 43-68 -25 13-53/26-61 .245/.426 2-13/8-23 .154/.348 15-20/8-11 .750-.727 44/37 7 5/19 20/11 1/3 8/11 14/17
Buffalo St. 11/29/22 71-63 8 27-65/26-70 .415/.371 4-20/8-22 .200/.364 13-23/3-4 .565-.750 43/36 7 10/19 19/23 4/2 10/10 9/22
Oswego St. 12/02/22 75-60 15 24-69/22-72 .348/.306 8-25/8-33 .320/.242 19-24/8-11 .792-.727 50/47 3 12/17 12/18 4/1 12/5 15/21
SUNY Cortland 12/03/22 41-71 -30 14-57/27-78 .246/.346 3-18/9-30 .167/.300 10-17/8-12 .588-.667 40/58 -18 7/20 16/10 7/1 4/12 13/13
Fredonia 12/06/22 70-68 2 24-75/23-68 .320/.338 8-24/11-30 .333/.367 14-22/11-14 .636-.786 40/39 1 17/18 25/30 7/2 10/6 17/18
Alfred St. 12/08/22 78-41 37 28-84/18-60 .333/.300 10-39/1-9 .256/.111 12-18/4-14 .667-.286 55/48 7 15/11 15/32 6/0 20/2 16/12
Rochester (NY) 12/10/22 54-67 -13 19-53/26-62 .358/.419 5-17/6-21 .294/.286 11-15/9-13 .733-.692 36/36 0 12/18 19/10 4/3 5/7 14/11
Elmhurst 12/19/22 60-53 7 23-59/18-57 .390/.316 3-13/6-15 .231/.400 11-17/11-20 .647-.550 45/37 8 13/15 21/19 4/2 10/10 18/21
Nazareth 12/20/22 76-79 -3 27-66/26-65 .409/.400 9-28/5-21 .321/.238 13-19/22-30 .684-.733 38/46 -8 16/17 21/22 1/4 10/8 27/15
SUNY Geneseo 01/06/23 42-75 -33 15-63/30-61 .238/.492 5-23/6-15 .217/.400 7-11/9-16 .636-.563 33/51 -18 8/19 18/19 5/5 9/13 14/13
Fredonia 01/07/23 64-49 15 22-67/16-61 .328/.262 5-23/5-23 .217/.217 15-21/12-20 .714-.600 56/43 13 15/9 16/16 9/2 8/10 19/20
Cortland 01/10/23 50-81 -31 16-62/32-72 .258/.444 5-23/8-28 .217/.286 13-19/9-13 .684-.692 45/42 3 3/27 19/9 3/1 7/11 16/15
SUNY New Paltz 01/13/23 54-69 -15 21-52/25-61 .404/.410 4-13/7-25 .308/.280 8-17/12-18 .471-.667 33/40 -7 9/16 20/17 4/2 8/6 18/18
SUNY Oneonta 01/14/23 65-66 -1 25-64/27-67 .391/.403 4-16/6-18 .250/.333 11-13/6-11 .846-.545 39/41 -2 9/21 12/8 7/2 4/6 9/12
Plattsburgh St. 01/20/23 70-68 2 24-64/24-63 .375/.381 12-30/5-20 .400/.250 10-12/15-27 .833-.556 43/39 4 13/12 20/14 5/3 2/8 20/17
SUNY Potsdam 01/21/23 68-58 10 24-51/22-59 .471/.373 9-17/5-23 .529/.217 11-17/9-14 .647-.643 36/32 4 16/15 20/14 0/1 3/11 14/18
SUNY Geneseo 01/27/23 43-60 -17 18-56/25-59 .321/.424 6-21/3-17 .286/.176 1-2/7-15 .500-.467 33/44 -11 5/10 18/13 7/2 4/3 15/12
SUNY Potsdam 02/03/23 54-66 -12 20-53/23-62 .377/.371 3-13/9-20 .231/.450 11-19/11-16 .579-.688 38/42 -4 16/16 17/12 7/1 7/8 13/18
Plattsburgh St. 02/04/23 67-54 13 26-67/22-62 .388/.355 9-21/6-27 .429/.222 6-7/4-11 .857-.364 41/44 -3 18/10 15/21 3/5 11/7 16/11
SUNY Oneonta 02/10/23 52-61 -9 19-67/21-57 .284/.368 3-21/1-13 .143/.077 11-13/18-24 .846-.750 36/46 -10 8/14 6/9 4/2 3/2 22/16
SUNY New Paltz 02/11/23 37-60 -23 16-50/20-61 .320/.328 2-15/7-27 .133/.259 3-7/13-23 .429-.565 34/46 -12 9/14 27/18 3/1 8/11 20/16
Oswego St. 02/17/23 53-49 4 18-69/17-61 .261/.279 2-20/6-21 .100/.286 15-20/9-13 .750-.692 51/49 2 7/9 15/19 5/3 6/5 14/24
Buffalo St. 02/18/23 69-54 15 26-67/21-59 .388/.356 2-17/6-20 .118/.300 15-23/6-8 .652-.750 51/32 19 13/11 12/14 5/2 9/4 9/18
SUNY Geneseo 02/21/23 61-67 -6 20-69/25-49 .290/.510 5-27/7-16 .185/.438 16-21/10-22 .762-.455 48/35 13 9/19 15/16 4/6 6/7 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Alfred St. (12/08/22)
FIELD GOALS MADE 28 Alfred St. (12/08/22)
FIELD GOAL ATTEMPTS 84 Alfred St. (12/08/22)
3 PT FIELD GOALS MADE 12 Plattsburgh St. (01/20/23)
3 PT FG ATTEMPTS 39 Alfred St. (12/08/22)
FREE THROWS MADE 19 Oswego St. (12/02/22)
FREE THROW ATTEMPTS 24 Oswego St. (12/02/22)
REBOUNDS 65 Medaille (11/12/22)
ASSISTS 18 Plattsburgh St. (02/04/23)
STEALS 20 Alfred St. (12/08/22)
BLOCKED SHOTS 9 Fredonia (01/07/23)
TURNOVERS 27 SUNY New Paltz (02/11/23)
FOULS 27 Nazareth (12/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Felice,Anna Oswego St. (12/02/22)
FIELD GOALS MADE 10 Hannah,Zairea SUNY Oneonta (01/14/23)
FIELD GOAL ATTEMPTS 22 Hannah,Zairea Oswego St. (02/17/23)
3 PT FIELD GOALS MADE 5 Jean-Baptiste,Stephanie Oswego St. (12/02/22)
3 PT FG ATTEMPTS 12 Jean-Baptiste,Stephanie; Felice,Anna SUNY Oneonta (01/14/23); Oswego St. (12/02/22)
FREE THROWS MADE 11 Felice,Anna Oswego St. (12/02/22)
FREE THROW ATTEMPTS 12 Felice,Anna Oswego St. (12/02/22)
REBOUNDS 16 Hannah,Zairea SUNY Cortland (12/03/22); Oswego St. (02/17/23); SUNY Geneseo (02/21/23)
ASSISTS 7 Felice,Anna Plattsburgh St. (02/04/23)
STEALS 5 Lucia,Hali; Brown,Juan; Lee,Anna Plattsburgh St. (02/04/23); Buffalo St. (02/18/23); Oswego St. (12/02/22)
BLOCKED SHOTS 4 Brown,Juan SUNY Oneonta (01/14/23); SUNY Geneseo (01/27/23)
TURNOVERS 6 Hannah,Zairea; Jean-Baptiste,Stephanie; Brown,Juan Medaille (11/12/22); Fredonia (12/06/22); SUNY Potsdam (01/21/23); SUNY New Paltz (02/11/23)
FOULS 5 Blankenship,Shannon; Brown,Juan; Zutes,Zoe; Jean-Baptiste,Stephanie; Felice,Anna William Smith (11/19/22); Elmhurst (12/19/22); Nazareth (12/20/22); Plattsburgh St. (01/20/23); SUNY Oneonta (02/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hannah, Zairea 25 260 10.4
#01 Jean-Baptiste, Stephanie 23 245 10.7
#04 Felice, Anna 23 222 9.7
#02 Brown, Juan 24 217 9.0
#24 Lee, Anna 26 163 6.3
#15 Zutes, Zoe 26 122 4.7
#11 Blankenship, Shannon 25 107 4.3
#05 Lucia, Hali 26 77 3.0
#14 Higby, Mackenzie 24 52 2.2
#32 Cordell, Brianna 8 35 4.4
#12 Misser, Madison 20 16 0.8
#10 Smyth, Tatum 16 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hannah, Zairea 25 108 250 .432 4.3 10.0
#02 Brown, Juan 24 86 202 .426 3.6 8.4
#01 Jean-Baptiste, Stephanie 23 85 281 .302 3.7 12.2
#04 Felice, Anna 23 58 184 .315 2.5 8.0
#24 Lee, Anna 26 55 184 .299 2.1 7.1
#15 Zutes, Zoe 26 52 143 .364 2.0 5.5
#11 Blankenship, Shannon 25 32 129 .248 1.3 5.2
#05 Lucia, Hali 26 29 94 .309 1.1 3.6
#14 Higby, Mackenzie 24 18 77 .234 0.8 3.2
#32 Cordell, Brianna 8 17 38 .447 2.1 4.8
#12 Misser, Madison 20 6 34 .176 0.3 1.7
#10 Smyth, Tatum 16 2 13 .154 0.1 0.8
#23 Cone, Kennedy 1 0 2 .000 0.0 2.0
#03 Frazier, Makaylah 10 0 6 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jean-Baptiste, Stephanie 23 46 152 .303 2.0 6.6
#04 Felice, Anna 23 23 93 .247 1.0 4.0
#11 Blankenship, Shannon 25 19 73 .260 0.8 2.9
#24 Lee, Anna 26 19 70 .271 0.7 2.7
#14 Higby, Mackenzie 24 14 56 .250 0.6 2.3
#05 Lucia, Hali 26 5 26 .192 0.2 1.0
#15 Zutes, Zoe 26 5 32 .156 0.2 1.2
#12 Misser, Madison 20 2 20 .100 0.1 1.0
#02 Brown, Juan 24 1 2 .500 0.0 0.1
#03 Frazier, Makaylah 10 0 1 .000 0.0 0.1
#10 Smyth, Tatum 16 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Felice, Anna 23 83 101 .822 3.6 4.4
#02 Brown, Juan 24 44 70 .629 1.8 2.9
#30 Hannah, Zairea 25 44 70 .629 1.8 2.8
#24 Lee, Anna 26 34 49 .694 1.3 1.9
#01 Jean-Baptiste, Stephanie 23 29 44 .659 1.3 1.9
#11 Blankenship, Shannon 25 24 25 .960 1.0 1.0
#05 Lucia, Hali 26 14 29 .483 0.5 1.1
#15 Zutes, Zoe 26 13 27 .481 0.5 1.0
#10 Smyth, Tatum 16 5 7 .714 0.3 0.4
#14 Higby, Mackenzie 24 2 4 .500 0.1 0.2
#12 Misser, Madison 20 2 6 .333 0.1 0.3
#32 Cordell, Brianna 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hannah, Zairea 25 248 9.9 99 4.0 149 6.0
#02 Brown, Juan 24 130 5.4 35 1.5 95 4.0
#15 Zutes, Zoe 26 126 4.8 29 1.1 97 3.7
#TM Team 26 110 4.2 44 1.7 66 2.5
#24 Lee, Anna 26 82 3.2 23 0.9 59 2.3
#01 Jean-Baptiste, Stephanie 23 79 3.4 21 0.9 58 2.5
#05 Lucia, Hali 26 79 3.0 24 0.9 55 2.1
#11 Blankenship, Shannon 25 78 3.1 30 1.2 48 1.9
#04 Felice, Anna 23 66 2.9 9 0.4 57 2.5
#14 Higby, Mackenzie 24 51 2.1 13 0.5 38 1.6
#32 Cordell, Brianna 8 43 5.4 22 2.8 21 2.6
#12 Misser, Madison 20 13 0.7 8 0.4 5 0.3
#10 Smyth, Tatum 16 11 0.7 5 0.3 6 0.4
