Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (14-12, 10-8)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Scoring
Total Points 1665 1661
Points Per Game 64.0 63.9
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 606-1682 630-1742
FG: Percentage .360 .362
FG: Per Game 23.3 24.2
3PT: Made-Attempted 166-568 176-614
3PT: Percentage .292 .287
3PT: Per Game 6.4 6.8
FT: Made-Attempted 287-450 225-361
FT: Percentage .638 .623
FT: Per Game 11.0 8.7
Rebounding
Total 1156 1123
Per Game 44.5 43.2
Margin 1.3 --
Assists
Total 299 385
Per Game 11.5 14.8
Turnovers
Total 416 394
Per Game 16.0 15.2
Margin -0.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.8 12.9
Steals
Total 194 214
Per Game 7.5 8.2
Blocks
Total 114 78
Per Game 4.4 3.0
Attendance
Total 1218 2304
Per Game 13-94 13-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jean-Baptiste, Stephanie 25 21 758 30.3 144 387 .372 39 136 .287 56 74 .757 383 15.3 36 90 126 5.0 40 30 71 50 15
30 Hannah, Zairea 26 24 667 25.7 108 259 .417 0 0 .000 59 107 .551 275 10.6 136 188 324 12.5 66 57 68 14 40
15 Zutes, Zoe 26 26 748 28.8 99 242 .409 42 99 .424 34 51 .667 274 10.5 33 135 168 6.5 67 45 34 19 46
24 Lee, Anna 26 23 712 27.4 83 252 .329 26 95 .274 43 65 .662 235 9.0 22 55 77 3.0 13 27 51 26 4
03 Brink, Mandy 25 9 483 19.3 61 191 .319 22 83 .265 33 51 .647 177 7.1 13 63 76 3.0 27 32 51 19 0
11 Blankenship, Shannon 16 0 287 17.9 22 74 .297 12 41 .293 11 14 .786 67 4.2 13 48 61 3.8 21 15 15 16 1
10 Smyth, Tatum 4 0 47 11.8 5 15 .333 5 11 .455 1 2 .500 16 4.0 3 6 9 2.3 1 1 2 2 0  
04 Morgans, Kelsey 26 4 349 13.4 31 63 .492 8 22 .364 12 19 .632 82 3.2 16 24 40 1.5 39 12 26 17 2
05 Lucia, Hali 26 23 675 26.0 24 79 .304 5 26 .192 22 31 .710 75 2.9 34 63 97 3.7 43 66 45 18 2
21 Higby, Mackenzie 17 0 152 8.9 8 29 .276 2 19 .105 3 4 .750 21 1.2 2 17 19 1.1 7 5 8 3 3
13 Turner, Mallory 23 0 150 6.5 10 32 .313 3 14 .214 5 7 .714 28 1.2 4 14 18 0.8 7 5 10 5 0
12 Misser, Madison 19 0 112 5.9 6 40 .150 2 22 .091 4 14 .286 18 0.9 4 8 12 0.6 10 2 9 4 0
14 Cooper, Shasha 19 0 98 5.2 5 19 .263 0 0 .000 4 11 .364 14 0.7 5 14 19 1.0 14 2 11 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 65 110 4.2 0 0 15 0 0  
Total 26 5238 201.5 606 1682 .360 166 568 .292 287 450 .638 1665 64.04 366 790 1156 44.5 355 299 416 194 114
Opponents 26 5260 202.3 630 1742 .362 176 614 .287 225 361 .623 1661 63.88 362 761 1123 43.2 437 385 394 214 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jean-Baptiste, Stephanie 18 14 561 31.2 97 271 .358 28 94 .298 43 56 .768 265 14.7 31 69 100 5.6 30 21 1.2 58 32 11
15 Zutes, Zoe 18 18 563 31.3 80 182 .440 40 83 .482 29 43 .674 229 12.7 20 102 122 6.8 45 35 1.9 23 11 35
30 Hannah, Zairea 18 16 481 26.7 67 172 .390 0 0 .000 34 68 .500 168 9.3 98 146 244 13.6 47 49 2.7 53 7 30
24 Lee, Anna 18 15 504 28.0 60 171 .351 20 69 .290 24 39 .615 164 9.1 14 42 56 3.1 6 16 0.9 29 17 4
03 Brink, Mandy 18 9 388 21.6 51 154 .331 16 65 .246 21 37 .568 139 7.7 9 51 60 3.3 23 28 1.6 45 12 0
05 Lucia, Hali 18 15 488 27.1 18 60 .300 4 23 .174 14 20 .700 54 3.0 23 52 75 4.2 30 43 2.4 37 12 2
04 Morgans, Kelsey 18 3 238 13.2 25 49 .510 7 18 .389 7 11 .636 64 3.6 8 16 24 1.3 27 8 0.4 17 11 2
11 Blankenship, Shannon 9 0 166 18.4 12 35 .343 7 18 .389 3 4 .750 34 3.8 6 25 31 3.4 11 7 0.8 9 9 1
21 Higby, Mackenzie 9 0 61 6.8 4 13 .308 2 10 .200 0 0 .000 10 1.1 1 7 8 0.9 4 3 0.3 2 1 0
14 Cooper, Shasha 12 0 58 4.8 3 10 .300 0 0 .000 2 7 .286 8 0.7 4 6 10 0.8 6 1 0.1 8 1 0
12 Misser, Madison 11 0 55 5.0 3 16 .188 1 8 .125 2 10 .200 9 0.8 2 5 7 0.6 6 0 0.0 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 4.2 0 0 0.0 10 0 0  
13 Turner, Mallory 15 0 86 5.7 4 19 .211 1 7 .143 4 5 .800 13 0.9 2 5 7 0.5 5 3 0.2 7 3 0
Total 18 3649 202.7 424 1152 .368 126 395 .319 183 300 .610 1157 64.28 250 570 820 45.6 240 214 11.9 302 117 85
Opponents 18 3646 202.6 437 1241 .352 126 443 .284 159 256 .621 1159 64.39 264 518 782 43.4 296 268 14.9 243 155 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jean-Baptiste, Stephanie 25 21 758 144 387 .372 39 136 .287 56 74 .757 383 15.3
15 Zutes, Zoe 26 26 748 99 242 .409 42 99 .424 34 51 .667 274 10.5
30 Hannah, Zairea 26 24 667 108 259 .417 0 0 .000 59 107 .551 275 10.6
24 Lee, Anna 26 23 712 83 252 .329 26 95 .274 43 65 .662 235 9.0
03 Brink, Mandy 25 9 483 61 191 .319 22 83 .265 33 51 .647 177 7.1
11 Blankenship, Shannon 16 0 287 22 74 .297 12 41 .293 11 14 .786 67 4.2
10 Smyth, Tatum 4 0 47 5 15 .333 5 11 .455 1 2 .500 16 4.0
04 Morgans, Kelsey 26 4 349 31 63 .492 8 22 .364 12 19 .632 82 3.2
05 Lucia, Hali 26 23 675 24 79 .304 5 26 .192 22 31 .710 75 2.9
21 Higby, Mackenzie 17 0 152 8 29 .276 2 19 .105 3 4 .750 21 1.2
13 Turner, Mallory 23 0 150 10 32 .313 3 14 .214 5 7 .714 28 1.2
14 Cooper, Shasha 19 0 98 5 19 .263 0 0 .000 4 11 .364 14 0.7
12 Misser, Madison 19 0 112 6 40 .150 2 22 .091 4 14 .286 18 0.9
Total 26 5238 606 1682 .360 166 568 .292 287 450 .638 1665 64.04
Opponents 26 5260 630 1742 .362 176 614 .287 225 361 .623 1661 63.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jean-Baptiste, Stephanie 25 30.3 .372 .287 .757 1.4 3.6 5.0 1.2 2.0 0.6 15.3
15 Zutes, Zoe 26 28.8 .409 .424 .667 1.3 5.2 6.5 1.7 0.7 1.8 10.5
30 Hannah, Zairea 26 25.7 .417 .000 .551 5.2 7.2 12.5 2.2 0.5 1.5 10.6
24 Lee, Anna 26 27.4 .329 .274 .662 0.8 2.1 3.0 1.0 1.0 0.2 9.0
03 Brink, Mandy 25 19.3 .319 .265 .647 0.5 2.5 3.0 1.3 0.8 0.0 7.1
11 Blankenship, Shannon 16 17.9 .297 .293 .786 0.8 3.0 3.8 0.9 1.0 0.1 4.2
10 Smyth, Tatum 4 11.8 .333 .455 .500 0.8 1.5 2.3 0.3 0.5 0.0 4.0
04 Morgans, Kelsey 26 13.4 .492 .364 .632 0.6 0.9 1.5 0.5 0.7 0.1 3.2
05 Lucia, Hali 26 26.0 .304 .192 .710 1.3 2.4 3.7 2.5 0.7 0.1 2.9
21 Higby, Mackenzie 17 8.9 .276 .105 .750 0.1 1.0 1.1 0.3 0.2 0.2 1.2
13 Turner, Mallory 23 6.5 .313 .214 .714 0.2 0.6 0.8 0.2 0.2 0.0 1.2
14 Cooper, Shasha 19 5.2 .263 .000 .364 0.3 0.7 1.0 0.1 0.1 0.1 0.7
12 Misser, Madison 19 5.9 .150 .091 .286 0.2 0.4 0.6 0.1 0.2 0.0 0.9
Total 26 201.5 .360 .292 .638 14.1 30.4 44.5 11.5 7.5 4.4 64.04
Opponents 26 202.3 .362 .287 .623 13.9 29.3 43.2 14.8 8.2 3.0 63.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alfred St. 11/14/23 68-55 W 27-65 .415 4-20 .200 10-16 .625 14 30 44 44.0 19 12 17 4 7 68 68.0
vs Keuka 11/17/23 91-53 W 32-73 .438 13-36 .361 14-25 .560 22 32 54 49.0 11 20 9 2 11 91 79.5
vs William Smith 11/18/23 80-58 W 28-74 .378 5-18 .278 19-25 .760 16 26 42 46.7 16 18 13 3 13 80 79.7
vs RIT 11/21/23 53-67 L 18-68 .265 4-30 .133 13-20 .650 15 21 36 44.0 14 8 14 7 14 53 73.0
at Rochester 11/28/23 61-57 W 23-57 .404 4-8 .500 11-19 .579 7 31 38 42.8 15 7 14 2 10 61 70.6
vs SUNY Oneonta 12/01/23 68-45 W 26-60 .433 8-22 .364 8-10 .800 11 40 51 44.2 8 13 17 5 8 68 70.2
vs SUNY New Paltz 12/02/23 59-89 L 22-59 .373 4-16 .250 11-17 .647 11 24 35 42.9 18 13 23 4 6 59 68.6
at Hamilton 12/06/23 54-69 L 20-60 .333 6-18 .333 8-10 .800 7 26 33 41.6 15 8 15 2 8 54 66.8
at Nazareth 12/09/23 54-73 L 16-60 .267 3-22 .136 19-24 .792 16 24 40 41.4 18 6 20 6 5 54 65.3
at Oswego St. 01/05/24 56-61 L 22-65 .338 7-28 .250 5-13 .385 12 39 51 42.4 10 9 19 4 4 56 64.4
at Cortland 01/06/24 48-69 L 17-61 .279 6-22 .273 8-11 .727 12 31 43 42.5 8 9 21 2 6 48 62.9
vs Buffalo St. 01/09/24 76-65 W 29-69 .420 9-23 .391 9-25 .360 18 31 49 43.0 14 21 15 11 5 76 64.0
at Plattsburgh St. 01/12/24 70-64 W 27-70 .386 9-27 .333 7-12 .583 17 35 52 43.7 12 12 18 7 5 70 64.5
at SUNY Potsdam 01/13/24 51-61 L 17-60 .283 5-10 .500 12-18 .667 18 24 42 43.6 13 9 18 4 9 51 63.5
vs Fredonia 01/16/24 78-71 W 30-73 .411 8-26 .308 10-16 .625 15 31 46 43.7 15 16 14 4 5 78 64.5
at SUNY Geneseo 01/20/24 60-67 L 23-65 .354 9-30 .300 5-5 1.000 12 35 47 43.9 19 14 19 2 6 60 64.2
at Fredonia 01/23/24 58-60 L 22-64 .344 5-19 .263 9-20 .450 16 35 51 44.4 15 14 17 7 9 58 63.8
vs SUNY Potsdam 01/26/24 70-60 W 27-61 .443 7-14 .500 9-16 .563 8 27 35 43.8 14 13 11 6 7 70 64.2
vs Plattsburgh St. 01/27/24 44-52 L 17-72 .236 1-16 .063 9-11 .818 20 31 51 44.2 13 5 15 7 7 44 63.1
at Buffalo St. 01/30/24 67-53 W 27-68 .397 6-25 .240 7-11 .636 14 36 50 44.5 15 10 18 1 4 67 63.3
at SUNY New Paltz 02/02/24 52-75 L 18-55 .327 7-23 .304 9-19 .474 14 25 39 44.2 9 5 17 2 5 52 62.8
at SUNY Oneonta 02/03/24 79-75 W 24-61 .393 6-20 .300 25-35 .714 16 28 44 44.2 11 9 15 7 6 79 63.5
vs Cortland 02/09/24 84-80 W 30-59 .508 11-20 .550 13-17 .765 9 28 37 43.9 15 17 21 5 10 84 64.4
vs Oswego St. 02/10/24 71-55 W 24-62 .387 7-23 .304 16-25 .640 14 36 50 44.2 14 12 13 4 8 71 64.7
vs SUNY Geneseo 02/17/24 66-57 W 22-68 .324 11-31 .355 11-19 .579 13 34 47 44.3 17 13 11 3 7 66 64.7
vs Oswego St. 02/20/24 47-70 L 18-73 .247 1-21 .048 10-11 .909 19 30 49 44.5 7 6 12 3 9 47 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred St. 11/14/23 55-68 L 20-54 .370 6-16 .375 9-18 .500 5 23 28 28.0 22 16 19 1 7 55 55.0
Keuka 11/17/23 53-91 L 20-58 .345 7-22 .318 6-8 .750 5 24 29 28.5 19 7 18 0 3 53 54.0
William Smith 11/18/23 58-80 L 22-60 .367 4-18 .222 10-12 .833 13 34 47 34.7 21 14 27 6 7 58 55.3
RIT 11/21/23 67-53 W 27-57 .474 4-14 .286 9-14 .643 11 37 48 38.0 16 16 23 0 6 67 58.3
Rochester 11/28/23 57-61 L 23-74 .311 6-30 .200 5-11 .455 21 31 52 40.8 16 15 16 5 9 57 58.0
SUNY Oneonta 12/01/23 45-68 L 19-68 .279 5-26 .192 2-10 .200 13 24 37 40.2 12 12 11 2 8 45 55.8
SUNY New Paltz 12/02/23 89-59 W 33-80 .413 8-27 .296 15-19 .789 24 28 52 41.9 17 17 13 3 13 89 60.6
Hamilton 12/06/23 69-54 W 27-69 .391 7-27 .259 8-14 .571 17 30 47 42.5 13 16 16 2 7 69 61.6
Nazareth 12/09/23 73-54 W 26-59 .441 5-16 .313 16-24 .667 13 29 42 42.4 18 13 19 3 15 73 62.9
Oswego St. 01/05/24 61-56 W 24-82 .293 6-26 .231 7-8 .875 19 35 54 43.6 17 16 9 7 8 61 62.7
Cortland 01/06/24 69-48 W 29-72 .403 5-19 .263 6-8 .750 11 32 43 43.5 13 16 9 3 12 69 63.3
Buffalo St. 01/09/24 65-76 L 25-76 .329 5-19 .263 10-14 .714 22 28 50 44.1 23 13 20 3 4 65 63.4
Plattsburgh St. 01/12/24 64-70 L 24-67 .358 7-23 .304 9-16 .563 11 30 41 43.8 14 12 15 4 9 64 63.5
SUNY Potsdam 01/13/24 61-51 W 25-58 .431 4-15 .267 7-12 .583 10 27 37 43.4 20 18 14 4 9 61 63.3
Fredonia 01/16/24 71-78 L 25-65 .385 7-21 .333 14-23 .609 12 31 43 43.3 15 14 15 1 10 71 63.8
SUNY Geneseo 01/20/24 67-60 W 23-61 .377 8-20 .400 13-25 .520 9 30 39 43.1 13 15 9 1 10 67 64.0
Fredonia 01/23/24 60-58 W 22-68 .324 7-21 .333 9-17 .529 11 30 41 42.9 17 14 12 2 6 60 63.8
SUNY Potsdam 01/26/24 60-70 L 23-61 .377 6-22 .273 8-12 .667 14 29 43 42.9 20 11 15 2 5 60 63.6
Plattsburgh St. 01/27/24 52-44 W 17-58 .293 5-22 .227 13-17 .765 13 34 47 43.2 16 10 17 13 8 52 62.9
Buffalo St. 01/30/24 53-67 L 20-66 .303 7-28 .250 6-9 .667 12 29 41 43.1 16 11 18 2 9 53 62.5
SUNY New Paltz 02/02/24 75-52 W 30-70 .429 10-26 .385 5-5 1.000 15 27 42 43.0 13 18 11 6 10 75 63.0
SUNY Oneonta 02/03/24 75-79 L 29-83 .349 7-23 .304 10-12 .833 19 24 43 43.0 23 24 9 0 10 75 63.6
Cortland 02/09/24 80-84 L 28-72 .389 11-36 .306 13-17 .765 18 20 38 42.8 15 18 17 0 12 80 64.3
Oswego St. 02/10/24 55-71 L 20-67 .299 8-30 .267 7-13 .538 15 27 42 42.8 18 16 15 4 6 55 63.9
SUNY Geneseo 02/17/24 57-66 L 21-67 .313 10-39 .256 5-19 .263 16 33 49 43.0 14 13 14 3 6 57 63.6
Oswego St. 02/20/24 70-47 W 28-70 .400 11-28 .393 3-4 .750 13 35 48 43.2 16 20 13 1 5 70 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred St. 11/14/23 68-55 13 27-65/20-54 .415/.370 4-20/6-16 .200/.375 10-16/9-18 .625-.500 44/28 16 12/16 17/19 4/1 7/7 19/22
Keuka 11/17/23 91-53 38 32-73/20-58 .438/.345 13-36/7-22 .361/.318 14-25/6-8 .560-.750 54/29 25 20/7 9/18 2/0 11/3 11/19
William Smith 11/18/23 80-58 22 28-74/22-60 .378/.367 5-18/4-18 .278/.222 19-25/10-12 .760-.833 42/47 -5 18/14 13/27 3/6 13/7 16/21
RIT 11/21/23 53-67 -14 18-68/27-57 .265/.474 4-30/4-14 .133/.286 13-20/9-14 .650-.643 36/48 -12 8/16 14/23 7/0 14/6 14/16
Rochester 11/28/23 61-57 4 23-57/23-74 .404/.311 4-8/6-30 .500/.200 11-19/5-11 .579-.455 38/52 -14 7/15 14/16 2/5 10/9 15/16
SUNY Oneonta 12/01/23 68-45 23 26-60/19-68 .433/.279 8-22/5-26 .364/.192 8-10/2-10 .800-.200 51/37 14 13/12 17/11 5/2 8/8 8/12
SUNY New Paltz 12/02/23 59-89 -30 22-59/33-80 .373/.413 4-16/8-27 .250/.296 11-17/15-19 .647-.789 35/52 -17 13/17 23/13 4/3 6/13 18/17
Hamilton 12/06/23 54-69 -15 20-60/27-69 .333/.391 6-18/7-27 .333/.259 8-10/8-14 .800-.571 33/47 -14 8/16 15/16 2/2 8/7 15/13
Nazareth 12/09/23 54-73 -19 16-60/26-59 .267/.441 3-22/5-16 .136/.313 19-24/16-24 .792-.667 40/42 -2 6/13 20/19 6/3 5/15 18/18
Oswego St. 01/05/24 56-61 -5 22-65/24-82 .338/.293 7-28/6-26 .250/.231 5-13/7-8 .385-.875 51/54 -3 9/16 19/9 4/7 4/8 10/17
Cortland 01/06/24 48-69 -21 17-61/29-72 .279/.403 6-22/5-19 .273/.263 8-11/6-8 .727-.750 43/43 0 9/16 21/9 2/3 6/12 8/13
Buffalo St. 01/09/24 76-65 11 29-69/25-76 .420/.329 9-23/5-19 .391/.263 9-25/10-14 .360-.714 49/50 -1 21/13 15/20 11/3 5/4 14/23
Plattsburgh St. 01/12/24 70-64 6 27-70/24-67 .386/.358 9-27/7-23 .333/.304 7-12/9-16 .583-.563 52/41 11 12/12 18/15 7/4 5/9 12/14
SUNY Potsdam 01/13/24 51-61 -10 17-60/25-58 .283/.431 5-10/4-15 .500/.267 12-18/7-12 .667-.583 42/37 5 9/18 18/14 4/4 9/9 13/20
Fredonia 01/16/24 78-71 7 30-73/25-65 .411/.385 8-26/7-21 .308/.333 10-16/14-23 .625-.609 46/43 3 16/14 14/15 4/1 5/10 15/15
SUNY Geneseo 01/20/24 60-67 -7 23-65/23-61 .354/.377 9-30/8-20 .300/.400 5-5/13-25 1.000-.520 47/39 8 14/15 19/9 2/1 6/10 19/13
Fredonia 01/23/24 58-60 -2 22-64/22-68 .344/.324 5-19/7-21 .263/.333 9-20/9-17 .450-.529 51/41 10 14/14 17/12 7/2 9/6 15/17
SUNY Potsdam 01/26/24 70-60 10 27-61/23-61 .443/.377 7-14/6-22 .500/.273 9-16/8-12 .563-.667 35/43 -8 13/11 11/15 6/2 7/5 14/20
Plattsburgh St. 01/27/24 44-52 -8 17-72/17-58 .236/.293 1-16/5-22 .063/.227 9-11/13-17 .818-.765 51/47 4 5/10 15/17 7/13 7/8 13/16
Buffalo St. 01/30/24 67-53 14 27-68/20-66 .397/.303 6-25/7-28 .240/.250 7-11/6-9 .636-.667 50/41 9 10/11 18/18 1/2 4/9 15/16
SUNY New Paltz 02/02/24 52-75 -23 18-55/30-70 .327/.429 7-23/10-26 .304/.385 9-19/5-5 .474-1.000 39/42 -3 5/18 17/11 2/6 5/10 9/13
SUNY Oneonta 02/03/24 79-75 4 24-61/29-83 .393/.349 6-20/7-23 .300/.304 25-35/10-12 .714-.833 44/43 1 9/24 15/9 7/0 6/10 11/23
Cortland 02/09/24 84-80 4 30-59/28-72 .508/.389 11-20/11-36 .550/.306 13-17/13-17 .765-.765 37/38 -1 17/18 21/17 5/0 10/12 15/15
Oswego St. 02/10/24 71-55 16 24-62/20-67 .387/.299 7-23/8-30 .304/.267 16-25/7-13 .640-.538 50/42 8 12/16 13/15 4/4 8/6 14/18
SUNY Geneseo 02/17/24 66-57 9 22-68/21-67 .324/.313 11-31/10-39 .355/.256 11-19/5-19 .579-.263 47/49 -2 13/13 11/14 3/3 7/6 17/14
Oswego St. 02/20/24 47-70 -23 18-73/28-70 .247/.400 1-21/11-28 .048/.393 10-11/3-4 .909-.750 49/48 1 6/20 12/13 3/1 9/5 7/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Keuka (11/17/23)
FIELD GOALS MADE 32 Keuka (11/17/23)
FIELD GOAL ATTEMPTS 74 William Smith (11/18/23)
3 PT FIELD GOALS MADE 13 Keuka (11/17/23)
3 PT FG ATTEMPTS 36 Keuka (11/17/23)
FREE THROWS MADE 25 SUNY Oneonta (02/03/24)
FREE THROW ATTEMPTS 35 SUNY Oneonta (02/03/24)
REBOUNDS 54 Keuka (11/17/23)
ASSISTS 21 Buffalo St. (01/09/24)
STEALS 14 RIT (11/21/23)
BLOCKED SHOTS 11 Buffalo St. (01/09/24)
TURNOVERS 23 SUNY New Paltz (12/02/23)
FOULS 19 Alfred St. (11/14/23); SUNY Geneseo (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Zutes,Zoe Plattsburgh St. (01/12/24)
FIELD GOALS MADE 10 Zutes,Zoe Plattsburgh St. (01/12/24)
FIELD GOAL ATTEMPTS 24 Stephanie Jean-Bapti RIT (11/21/23)
3 PT FIELD GOALS MADE 6 Zutes,Zoe Plattsburgh St. (01/12/24)
3 PT FG ATTEMPTS 11 Stephanie Jean-Bapti RIT (11/21/23)
FREE THROWS MADE 8 Zutes,Zoe SUNY Oneonta (02/03/24)
FREE THROW ATTEMPTS 12 Hannah,Zairea Oswego St. (02/10/24)
REBOUNDS 20 Hannah,Zairea Oswego St. (01/05/24); SUNY Geneseo (01/20/24); Fredonia (01/23/24)
ASSISTS 9 Lucia,Hali William Smith (11/18/23)
STEALS 6 Stephanie Jean-Bapti RIT (11/21/23)
BLOCKED SHOTS 7 Hannah,Zairea Buffalo St. (01/09/24)
TURNOVERS 7 Hannah,Zairea; Brink,Mandy Oswego St. (01/05/24); SUNY Geneseo (01/20/24)
FOULS 5 Zairea Hannah; Hannah,Zairea; Zutes,Zoe; Jean-Baptiste,Stephanie; Morgans,Kelsey Plattsburgh St. (01/27/24); SUNY Geneseo (02/17/24); SUNY Potsdam (01/13/24); SUNY Geneseo (01/20/24); Buffalo St. (01/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jean-Baptiste, Stephanie 25 383 15.3
#30 Hannah, Zairea 26 275 10.6
#15 Zutes, Zoe 26 274 10.5
#24 Lee, Anna 26 235 9.0
#03 Brink, Mandy 25 177 7.1
#04 Morgans, Kelsey 26 82 3.2
#05 Lucia, Hali 26 75 2.9
#11 Blankenship, Shannon 16 67 4.2
#13 Turner, Mallory 23 28 1.2
#21 Higby, Mackenzie 17 21 1.2
#12 Misser, Madison 19 18 0.9
#10 Smyth, Tatum 4 16 4.0
#14 Cooper, Shasha 19 14 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jean-Baptiste, Stephanie 25 144 387 .372 5.8 15.5
#30 Hannah, Zairea 26 108 259 .417 4.2 10.0
#15 Zutes, Zoe 26 99 242 .409 3.8 9.3
#24 Lee, Anna 26 83 252 .329 3.2 9.7
#03 Brink, Mandy 25 61 191 .319 2.4 7.6
#04 Morgans, Kelsey 26 31 63 .492 1.2 2.4
#05 Lucia, Hali 26 24 79 .304 0.9 3.0
#11 Blankenship, Shannon 16 22 74 .297 1.4 4.6
#13 Turner, Mallory 23 10 32 .313 0.4 1.4
#21 Higby, Mackenzie 17 8 29 .276 0.5 1.7
#12 Misser, Madison 19 6 40 .150 0.3 2.1
#14 Cooper, Shasha 19 5 19 .263 0.3 1.0
#10 Smyth, Tatum 4 5 15 .333 1.3 3.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Zutes, Zoe 26 42 99 .424 1.6 3.8
#01 Jean-Baptiste, Stephanie 25 39 136 .287 1.6 5.4
#24 Lee, Anna 26 26 95 .274 1.0 3.7
#03 Brink, Mandy 25 22 83 .265 0.9 3.3
#11 Blankenship, Shannon 16 12 41 .293 0.8 2.6
#04 Morgans, Kelsey 26 8 22 .364 0.3 0.8
#05 Lucia, Hali 26 5 26 .192 0.2 1.0
#10 Smyth, Tatum 4 5 11 .455 1.3 2.8
#13 Turner, Mallory 23 3 14 .214 0.1 0.6
#21 Higby, Mackenzie 17 2 19 .105 0.1 1.1
#12 Misser, Madison 19 2 22 .091 0.1 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Hannah, Zairea 26 59 107 .551 2.3 4.1
#01 Jean-Baptiste, Stephanie 25 56 74 .757 2.2 3.0
#24 Lee, Anna 26 43 65 .662 1.7 2.5
#15 Zutes, Zoe 26 34 51 .667 1.3 2.0
#03 Brink, Mandy 25 33 51 .647 1.3 2.0
#05 Lucia, Hali 26 22 31 .710 0.8 1.2
#04 Morgans, Kelsey 26 12 19 .632 0.5 0.7
#11 Blankenship, Shannon 16 11 14 .786 0.7 0.9
#13 Turner, Mallory 23 5 7 .714 0.2 0.3
#14 Cooper, Shasha 19 4 11 .364 0.2 0.6
#12 Misser, Madison 19 4 14 .286 0.2 0.7
#21 Higby, Mackenzie 17 3 4 .750 0.2 0.2
#10 Smyth, Tatum 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hannah, Zairea 26 324 12.5 136 5.2 188 7.2
#15 Zutes, Zoe 26 168 6.5 33 1.3 135 5.2
#01 Jean-Baptiste, Stephanie 25 126 5.0 36 1.4 90 3.6
#TM Team 26 110 4.2 45 1.7 65 2.5
#05 Lucia, Hali 26 97 3.7 34 1.3 63 2.4
#24 Lee, Anna 26 77 3.0 22 0.8 55 2.1
#03 Brink, Mandy 25 76 3.0 13 0.5 63 2.5
#11 Blankenship, Shannon 16 61 3.8 13 0.8 48 3.0
#04 Morgans, Kelsey 26 40 1.5 16 0.6 24 0.9
#14 Cooper, Shasha 19 19 1.0 5 0.3 14 0.7
#21 Higby, Mackenzie 17 19 1.1 2 0.1 17 1.0
#13 Turner, Mallory 23 18 0.8 4 0.2 14 0.6
#12 Misser, Madison 19 12 0.6 4 0.2 8 0.4
#10 Smyth, Tatum 4 9 2.3 3 0.8 6 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lucia, Hali 26 66 2.5
#30 Hannah, Zairea 26 57 2.2
#15 Zutes, Zoe 26 45 1.7
#03 Brink, Mandy 25 32 1.3
#01 Jean-Baptiste, Stephanie 25 30 1.2
#24 Lee, Anna 26 27 1.0
#11 Blankenship, Shannon 16 15 0.9
#04 Morgans, Kelsey 26 12 0.5
#21 Higby, Mackenzie 17 5 0.3
#13 Turner, Mallory 23 5 0.2
#14 Cooper, Shasha 19 2 0.1
#12 Misser, Madison 19 2 0.1
#10 Smyth, Tatum 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
