Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025 Women's Soccer Cumulative Statistics

Team (11-1-3, 9-0)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 30 5
Goals Per Game 2.00 0.33
Shots 232 119
Shots Per Game 15.5 7.9
Shots Percentage 0.129 0.042
Shots On Goal 130-232 54-119
Shots On Goal Percentage 0.560 0.454
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 23 4
Saves 49 100
Fouls 101 96
Corner Kicks 86 60
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Breton, Amelia 6Breton, Amelia 15 8 878 6 3 15 37 0.162 23 0.622 1-0 3 0-1
12 Gerber, Megan 12Gerber, Megan 15 12 784 5 2 12 24 0.208 13 0.542 0-0 1 0-0
29 Nelson, Caitlin 29Nelson, Caitlin 15 13 807 3 4 10 23 0.130 9 0.391 0-0 1 0-0
23 Slate, McKenna 23Slate, McKenna 15 7 729 3 3 9 20 0.150 15 0.750 1-0 1 0-0
22 Chizuk, Jordan 22Chizuk, Jordan 13 7 406 3 0 6 14 0.214 7 0.500 0-0 2 0-0
8 Miller, Lyndsey 8Miller, Lyndsey 15 13 1227 3 0 6 19 0.158 8 0.421 0-0 2 0-0
35 Spring, Kaitlyn 35Spring, Kaitlyn 15 5 631 2 0 4 10 0.200 5 0.500 3-0 0 0-0
27 Torriani, Chiara 27Torriani, Chiara 8 0 205 1 2 4 8 0.125 5 0.625 0-0 0 0-0
4 Contento, Felicity 4Contento, Felicity 13 2 344 1 1 3 3 0.333 2 0.667 0-0 0 0-0
11 Crounse, Lucy 11Crounse, Lucy 15 8 583 1 1 3 10 0.100 8 0.800 0-0 0 0-0
13 Marino, Brianna 13Marino, Brianna 14 7 461 1 0 2 10 0.100 5 0.500 0-0 1 0-0
25 Turaj, Lena 25Turaj, Lena 15 14 1128 0 2 2 2 0.000 2 1.000 0-0 0 0-0
3 Yahoudy, Alana 3Yahoudy, Alana 13 4 680 1 0 2 5 0.200 4 0.800 0-0 0 0-0
34 Bieger, Mackenzie 34Bieger, Mackenzie 9 1 191 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Closson, Marisa 30Closson, Marisa 10 2 251 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Gifford, Dinah 17Gifford, Dinah 12 3 435 0 1 1 5 0.000 1 0.200 1-0 0 0-0
21 Lange, Diane 21Lange, Diane 15 12 774 0 1 1 7 0.000 4 0.571 0-0 0 0-0
10 Upadhyay, Lavanya 10Upadhyay, Lavanya 13 4 522 0 1 1 7 0.000 5 0.714 0-0 0 0-0
19 Barnhart, Elyssa 19Barnhart, Elyssa 15 4 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Camalleri, Ella 14Camalleri, Ella 14 14 1044 0 0 0 2 0.000 2 1.000 2-0 0 0-0
36 Canzoneri, Ada 36Canzoneri, Ada 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Champion, Karissa 0Champion, Karissa 6 4 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Childs, Cameryn 00Childs, Cameryn 4 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 D'Ovidio, Brook 5D'Ovidio, Brook 8 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gates, Megan 24Gates, Megan 11 4 300 0 0 0 5 0.000 4 0.800 0-0 0 0-0
7 Honcharuk, Tamara 7Honcharuk, Tamara 7 0 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Hughes, Madison 20Hughes, Madison 9 1 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 McCane, Emily 1McCane, Emily 11 10 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McCrosson, Madeline 33McCrosson, Madeline 11 1 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Storrow, Sofia 2Storrow, Sofia 11 2 207 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Thompson, Cameron 16Thompson, Cameron 5 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Weber, Emily 9Weber, Emily 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Whalen, Madyson 26Whalen, Madyson 9 1 258 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Williams , Sarah 18Williams , Sarah 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15751 30 23 83 231 0.130 129 0.558 8-0 11 0-1
Opponent 15 - 15245 5 4 14 119 0.042 54 0.454 4-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Canzoneri, Ada 36Canzoneri, Ada 2 0 40:57 0 0.00 2 1.000 1 0 0 0/2 2
0 Champion, Karissa 0Champion, Karissa 6 4 205:27 2 0.88 8 0.800 0 1 1 0/5 10
00 Childs, Cameryn 00Childs, Cameryn 4 0 135:20 1 0.67 5 0.833 1 0 0 0/3 6
1 McCane, Emily 1McCane, Emily 11 10 497:49 1 0.18 16 0.941 6 0 2 0/9 21
33 McCrosson, Madeline 33McCrosson, Madeline 11 1 469:33 1 0.19 18 0.947 3 0 0 0/9 29
Total 15 - 1349:06 5 0.33 49 0.907 11 1 3 12 68
Opponents 15 - 1350:00 30 2.00 100 0.769 3 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Gerber, Megan 12Gerber, Megan 9 9 451 5 2 12 15 0.333 10 0.667 0-0 1 0-0
6 Breton, Amelia 6Breton, Amelia 9 5 547 5 1 11 25 0.200 17 0.680 1-0 2 0-1
23 Slate, McKenna 23Slate, McKenna 9 4 405 2 3 7 11 0.182 8 0.727 0-0 1 0-0
22 Chizuk, Jordan 22Chizuk, Jordan 8 6 234 3 0 6 11 0.273 6 0.545 0-0 2 0-0
29 Nelson, Caitlin 29Nelson, Caitlin 9 9 454 2 2 6 17 0.118 6 0.353 0-0 1 0-0
8 Miller, Lyndsey 8Miller, Lyndsey 9 8 726 2 0 4 13 0.154 6 0.462 0-0 1 0-0
35 Spring, Kaitlyn 35Spring, Kaitlyn 9 3 444 2 0 4 8 0.250 3 0.375 2-0 0 0-0
27 Torriani, Chiara 27Torriani, Chiara 6 0 183 1 2 4 8 0.125 5 0.625 0-0 0 0-0
4 Contento, Felicity 4Contento, Felicity 8 0 189 1 1 3 2 0.500 1 0.500 0-0 0 0-0
13 Marino, Brianna 13Marino, Brianna 8 5 229 1 0 2 8 0.125 5 0.625 0-0 1 0-0
25 Turaj, Lena 25Turaj, Lena 9 9 704 0 2 2 1 0.000 1 1.000 0-0 0 0-0
3 Yahoudy, Alana 3Yahoudy, Alana 9 2 460 1 0 2 4 0.250 4 1.000 0-0 0 0-0
34 Bieger, Mackenzie 34Bieger, Mackenzie 7 1 150 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Closson, Marisa 30Closson, Marisa 7 1 172 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Crounse, Lucy 11Crounse, Lucy 9 4 384 0 1 1 6 0.000 5 0.833 0-0 0 0-0
17 Gifford, Dinah 17Gifford, Dinah 8 1 275 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Lange, Diane 21Lange, Diane 9 7 451 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Barnhart, Elyssa 19Barnhart, Elyssa 9 2 372 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Camalleri, Ella 14Camalleri, Ella 8 8 534 0 0 0 2 0.000 2 1.000 1-0 0 0-0
36 Canzoneri, Ada 36Canzoneri, Ada 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Champion, Karissa 0Champion, Karissa 2 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Childs, Cameryn 00Childs, Cameryn 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 D'Ovidio, Brook 5D'Ovidio, Brook 4 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gates, Megan 24Gates, Megan 6 2 172 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Honcharuk, Tamara 7Honcharuk, Tamara 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Hughes, Madison 20Hughes, Madison 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 McCane, Emily 1McCane, Emily 8 7 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McCrosson, Madeline 33McCrosson, Madeline 8 1 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Storrow, Sofia 2Storrow, Sofia 6 1 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Thompson, Cameron 16Thompson, Cameron 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Upadhyay, Lavanya 10Upadhyay, Lavanya 7 1 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Weber, Emily 9Weber, Emily 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Whalen, Madyson 26Whalen, Madyson 7 1 188 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Williams , Sarah 18Williams , Sarah 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9280 25 18 68 157 0.159 89 0.567 8-0 9 0-1
Opponent 9 - 8915 1 1 3 58 0.017 23 0.397 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Canzoneri, Ada 36Canzoneri, Ada 1 0 29:59 0 0.00 0 0 0 0 0 0/1 0
0 Champion, Karissa 0Champion, Karissa 2 1 44:10 0 0.00 0 0 0 0 0 0/2 0
00 Childs, Cameryn 00Childs, Cameryn 1 0 29:50 0 0.00 1 1.000 1 0 0 0/1 1
1 McCane, Emily 1McCane, Emily 8 7 362:49 0 0.00 11 1.000 5 0 0 0/7 13
33 McCrosson, Madeline 33McCrosson, Madeline 8 1 342:18 1 0.26 10 0.909 3 0 0 0/7 18
Total 9 - 809:06 1 0.11 22 0.957 9 0 0 8 32
Opponents 9 - 810:00 25 2.78 64 0.719 0 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Skidmore T 1-1 (0-0-1, 0-0-0) 0-0-0 375 Lucy Crounse (1) (Lavanya Upadhyay)
8/30/2025 at Oneonta W 3-0 (1-0-1) 192 Amelia Breton (0) (Caitlin Nelson)
Caitlin Nelson (0) (Amelia Breton)
McKenna Slate (0) (Amelia Breton)
9/6/2025 vs Buffalo State T 0-0 (1-0-2) 0
9/13/2025 vs Sage W 3-0 (2-0-2, 1-0-0) 1-0-0 130 Megan Gerber (0) (Caitlin Nelson)
Jordan Chizuk (0)
Felicity Contento (0) (Diane Lange)
9/17/2025 at Allegheny W 1-0 (3-0-2) 95 Lyndsey Miller (1) (Caitlin Nelson)
09/20/2025 at Keuka W 1-0 (4-0-2, 2-0-0) 2-0-0 207 Brianna Marino (1) (Mackenzie Bieger)
9/23/2025 vs Fredonia T 0-0 (4-0-3, 2-0) 2-0 55
09/27/2025 at Hartwick W 3-0 (5-0-2, 3-0-0) 3-0-0 300 Lyndsey Miller (2)
Amelia Breton (2)
Kaitlyn Spring (1)
10/1/2025 vs Houghton W 4-0 (6-0-3, 4-0-0) 4-0-0 55 Amelia Breton (0) (Lena Turaj)
Lyndsey Miller (0) (Lena Turaj)
Chiara Torriani (0) (Lucy Crounse)
Megan Gerber (0) (McKenna Slate)
10/4/2025 vs SUNY Poly W 9-0 (8-0-4, 5-0-0) 5-0-0 110 Jordan Chizuk (0) (Megan Gerber)
Megan Gerber (0)
Kaitlyn Spring (0) (Dinah Gifford)
Amelia Breton (0)
McKenna Slate (0) (Marisa Closson)
Alana Yahoudy (0) (Chiara Torriani)
Amelia Breton (0) (Chiara Torriani)
Megan Gerber (0) (Amelia Breton)
Megan Gerber (0) (Felicity Contento)
10/8/2025 vs Nazareth W 1-0 (9-0-3, 6-0-0) 6-0-0 100 Jordan Chizuk (0) (Caitlin Nelson)
10/11/2025 at St. John Fisher W 1-0 (9-0-3, 7-0-0) 7-0-0 0 McKenna Slate (0)
10/15/2025 at Alfred W 2-1 (10-0-3, 8-0-0) 8-0-0 205 Caitlin Nelson (0) (Megan Gerber)
Amelia Breton (0)
10/18/2025 vs Elmira W 1-0 (12-0-3, 10-0-0) 10-0-0 150 Caitlin Nelson (0) (McKenna Slate)
10/21/2025 vs Penn St.-Behrend L 0-3 (11-2-3, 9-0) 9-0 155

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Skidmore 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 989
8/30/2025 at Oneonta 3-0 3 3 9 12 0.250 8 0.667 1-0 1 0-0 992
9/6/2025 vs Buffalo State 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 995
9/13/2025 vs Sage 3-0 3 2 8 21 0.143 12 0.571 0-0 1 0-0 1042
9/17/2025 at Allegheny 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 1193
09/20/2025 at Keuka 1-0 1 1 3 20 0.050 11 0.550 1-0 1 0-0 990
9/23/2025 vs Fredonia 0-0 0 0 0 21 0.000 13 0.619 2-0 0 0-0 1185
09/27/2025 at Hartwick 3-0 3 0 6 8 0.375 4 0.500 0-0 1 0-0 990
10/1/2025 vs Houghton 4-0 4 4 12 19 0.211 14 0.737 0-0 1 0-0 1050
10/4/2025 vs SUNY Poly 9-0 9 8 26 55 0.164 29 0.527 0-0 1 0-0 1119
10/8/2025 vs Nazareth 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 1014
10/11/2025 at St. John Fisher 1-0 1 0 2 5 0.200 5 1.000 1-0 1 0-0 1004
10/15/2025 at Alfred 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 1027
10/18/2025 vs Elmira 1-0 1 1 3 18 0.056 7 0.389 2-0 1 0-1 1044
10/21/2025 vs Penn St.-Behrend 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1117
Total 30-5 30 23 83 232 0.129 130 0.560 8-0 11 0-1 15751
Opponent - 5 4 14 119 0.042 54 0.454 4-0 1 - 15245

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Skidmore 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
8/30/2025 Oneonta 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/6/2025 Buffalo State 0-0 90:00 0 0.33 5 1.000 0 0 1 1 5
9/13/2025 Sage 3-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/17/2025 Allegheny 1-0 90:00 0 0.20 7 1.000 1 0 0 1 7
09/20/2025 Keuka 1-0 90:00 0 0.17 3 1.000 1 0 0 1 7
9/23/2025 Fredonia 0-0 90:00 0 0.14 3 1.000 0 0 1 1 3
09/27/2025 Hartwick 3-0 90:00 0 0.13 4 1.000 1 0 0 1 9
10/1/2025 Houghton 4-0 89:06 0 0.11 3 1.000 1 0 0 1 3
10/4/2025 SUNY Poly 9-0 90:00 0 0.10 1 1.000 1 0 0 1 1
10/8/2025 Nazareth 1-0 90:00 0 0.09 4 1.000 1 0 0 1 4
10/11/2025 St. John Fisher 1-0 90:00 0 0.08 5 1.000 1 0 0 1 5
10/15/2025 Alfred 2-1 90:00 1 0.15 1 0.500 1 0 0 0 2
10/18/2025 Elmira 1-0 90:00 0 0.14 0 0.00 1 0 0 1 0
10/21/2025 Penn St.-Behrend 0-3 90:00 3 0.33 4 0.571 0 1 0 0 7
Totals - 1349 5 0.33 49 0.907 11 1 3 12 68
Opponent - 1350:00 30 2.00 100 0.769 1 11 3 3 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Skidmore 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
8/30/2025 Oneonta 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 981
9/6/2025 Buffalo State 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/13/2025 Sage 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/17/2025 Allegheny 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1116
09/20/2025 Keuka 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/23/2025 Fredonia 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1115
09/27/2025 Hartwick 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/1/2025 Houghton 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1032
10/4/2025 SUNY Poly 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/8/2025 Nazareth 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/11/2025 St. John Fisher 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 962
10/15/2025 Alfred 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/18/2025 Elmira 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 982
10/21/2025 Penn St.-Behrend 3-0 3 2 8 11 0.273 7 0.636 0-0 1 1-1 1138
Total 5-30 5 4 14 119 0.042 54 0.454 4-0 1 1-1 15245
Brockport - 30 23 83 232 0.129 130 0.560 8-0 11 - 15751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Skidmore 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
8/30/2025 Oneonta 0-3 90:00 3 2.00 5 0.625 0 1 0 0 8
9/6/2025 Buffalo State 0-0 90:00 0 1.33 9 1.000 0 0 1 1 9
9/13/2025 Sage 0-3 90:00 3 1.75 9 0.750 0 1 0 0 12
9/17/2025 Allegheny 0-1 90:00 1 1.60 2 0.667 0 1 0 0 3
09/20/2025 Keuka 0-1 90:00 1 1.50 10 0.909 0 1 0 0 20
9/23/2025 Fredonia 0-0 90:00 0 1.29 13 1.000 0 0 1 1 13
09/27/2025 Hartwick 0-3 90:00 3 1.50 1 0.250 0 1 0 0 8
10/1/2025 Houghton 0-4 90:00 4 1.78 10 0.714 0 1 0 0 14
10/4/2025 SUNY Poly 0-9 90:00 9 2.50 20 0.690 0 1 0 0 29
10/8/2025 Nazareth 0-1 90:00 1 2.36 3 0.750 0 1 0 0 4
10/11/2025 St. John Fisher 0-1 90:00 1 2.25 4 0.800 0 1 0 0 5
10/15/2025 Alfred 1-2 90:00 2 2.23 1 0.333 0 1 0 0 3
10/18/2025 Elmira 0-1 90:00 1 2.14 6 0.857 0 1 0 0 7
10/21/2025 Penn St.-Behrend 3-0 90:00 0 2.00 1 1.000 1 0 0 1 1
Totals - 1350 30 2.00 100 0.769 1 11 3 3 151
Brockport - 1349:06 5 0.33 49 0.907 11 1 3 12 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Skidmore 1-1 1/1 1/1 15/10 7/5 5/2 0/0 0/0
8/30/2025 at Oneonta 3-0 3/0 3/0 12/8 8/4 4/6 1/0 0/0
9/6/2025 vs Buffalo State 0-0 0/0 0/0 14/8 9/5 5/7 0/1 0/0
9/13/2025 vs Sage 3-0 3/0 2/0 21/2 12/1 5/1 0/0 0/0
9/17/2025 at Allegheny 1-0 1/0 1/0 8/15 3/7 5/6 0/0 0/0
09/20/2025 at Keuka 1-0 1/0 1/0 20/7 11/3 8/2 1/1 0/0
9/23/2025 vs Fredonia 0-0 0/0 0/0 21/9 13/3 6/3 2/0 0/0
09/27/2025 at Hartwick 3-0 3/0 0/0 8/9 4/4 5/5 0/0 0/0
10/1/2025 vs Houghton 4-0 4/0 4/0 19/6 14/3 7/3 0/1 0/0
10/4/2025 vs SUNY Poly 9-0 9/0 8/0 55/1 29/1 18/0 0/0 0/0
10/8/2025 vs Nazareth 1-0 1/0 1/0 5/11 4/4 3/9 0/0 0/0
10/11/2025 at St. John Fisher 1-0 1/0 0/0 5/14 5/5 1/7 1/1 0/0
10/15/2025 at Alfred 2-1 2/1 1/1 6/6 3/2 3/6 0/0 0/0
10/18/2025 vs Elmira 1-0 1/0 1/0 18/2 7/0 10/0 2/0 0/0
10/21/2025 vs Penn St.-Behrend 0-3 0/3 0/2 5/11 1/7 1/3 1/0 0/0
Totals 30/5 23/4 232/119 130/54 86/60 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 SUNY Poly (10/4/2025)
GOALS 9 SUNY Poly (10/4/2025)
ASSISTS 8 SUNY Poly (10/4/2025)
SHOTS 55 SUNY Poly (10/4/2025)
SHOTS ON GOAL 29 SUNY Poly (10/4/2025)
SAVES 7 Allegheny (9/17/2025)
FOULS 10 St. John Fisher (10/11/2025)
CORNER KICKS 18 SUNY Poly (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Penn St.-Behrend (10/21/2025)
GOALS 3 Penn St.-Behrend (10/21/2025)
ASSISTS 2 Penn St.-Behrend (10/21/2025)
SHOTS 15 Allegheny (9/17/2025)
SHOTS ON GOAL 7 Allegheny (9/17/2025)
Penn St.-Behrend (10/21/2025)
SAVES 20 SUNY Poly (10/4/2025)
FOULS 10 St. John Fisher (10/11/2025)
CORNER KICKS 9 Nazareth (10/8/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John Fisher (10/11/2025)
GOALS 1 Skidmore (08/29/2025)
Allegheny (9/17/2025)
Keuka (09/20/2025)
Nazareth (10/8/2025)
St. John Fisher (10/11/2025)
Elmira (10/18/2025)
ASSISTS 1 Skidmore (08/29/2025)
Allegheny (9/17/2025)
Keuka (09/20/2025)
Nazareth (10/8/2025)
Alfred (10/15/2025)
Elmira (10/18/2025)
SHOTS 5 Nazareth (10/8/2025)
St. John Fisher (10/11/2025)
Alfred (10/15/2025)
Penn St.-Behrend (10/21/2025)
SHOTS ON GOAL 1 Allegheny (9/17/2025)
Alfred (10/15/2025)
Penn St.-Behrend (10/21/2025)
SAVES 1 Sage (9/13/2025)
SUNY Poly (10/4/2025)
Alfred (10/15/2025)
FOULS 3 Sage (9/13/2025)
Fredonia (9/23/2025)
SUNY Poly (10/4/2025)
CORNER KICKS 1 Nazareth (10/8/2025)
St. John Fisher (10/11/2025)
Alfred (10/15/2025)
Penn St.-Behrend (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Skidmore (08/29/2025)
Alfred (10/15/2025)
GOALS 1 Skidmore (08/29/2025)
Alfred (10/15/2025)
ASSISTS 1 Skidmore (08/29/2025)
Alfred (10/15/2025)
SHOTS 1 Sage (9/13/2025)
SUNY Poly (10/4/2025)
Elmira (10/18/2025)
SHOTS ON GOAL 1 Sage (9/13/2025)
SUNY Poly (10/4/2025)
SAVES 1 Allegheny (9/17/2025)
Hartwick (09/27/2025)
Alfred (10/15/2025)
Penn St.-Behrend (10/21/2025)
FOULS 2 SUNY Poly (10/4/2025)
Nazareth (10/8/2025)
CORNER KICKS 1 Sage (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 SUNY Poly (10/4/2025)
GOALS 3 SUNY Poly (10/4/2025)
ASSISTS 2 Oneonta (8/30/2025)
Houghton (10/1/2025)
SUNY Poly (10/4/2025)
SHOTS 7 Houghton (10/1/2025)
SUNY Poly (10/4/2025)
SHOTS ON GOAL 6 Houghton (10/1/2025)
SAVES 4 Allegheny (9/17/2025)
St. John Fisher (10/11/2025)
FOULS 3 Keuka (09/20/2025)
Houghton (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 SUNY Poly (10/4/2025)
GOALS 9 SUNY Poly (10/4/2025)
ASSISTS 8 SUNY Poly (10/4/2025)
SHOTS 55 SUNY Poly (10/4/2025)
SHOTS ON GOAL 29 SUNY Poly (10/4/2025)
SAVES 7 Allegheny (9/17/2025)
FOULS 10 St. John Fisher (10/11/2025)
CORNER KICKS 18 SUNY Poly (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Megan Gerber
SUNY Poly (10/4/2025)
GOALS 3 Megan Gerber
SUNY Poly (10/4/2025)
ASSISTS 2 Amelia Breton
Lena Turaj
Chiara Torriani
Oneonta (8/30/2025)
Houghton (10/1/2025)
SUNY Poly (10/4/2025)
SHOTS 7 Amelia Breton
Chiara Torriani
Houghton (10/1/2025)
SUNY Poly (10/4/2025)
SHOTS ON GOAL 6 Amelia Breton
Houghton (10/1/2025)
SAVES 4 Karissa Champion
Emily McCane
Allegheny (9/17/2025)
St. John Fisher (10/11/2025)
FOULS 3 Crounse, Lucy
Alana Yahoudy
Keuka (09/20/2025)
Houghton (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Breton, Amelia 15
Gerber, Megan 12
Nelson, Caitlin 10
Slate, McKenna 9
Chizuk, Jordan 6
Team Leaders: Goals
Player High
Goals
Breton, Amelia 6
Gerber, Megan 5
Nelson, Caitlin 3
Slate, McKenna 3
Chizuk, Jordan 3
Team Leaders: Assists
Player High
Assists
Nelson, Caitlin 4
Breton, Amelia 3
Slate, McKenna 3
Gerber, Megan 2
Torriani, Chiara 2
Team Leaders: Shots
Player High
Shots
Breton, Amelia 37
Gerber, Megan 24
Nelson, Caitlin 23
Slate, McKenna 20
Miller, Lyndsey 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Breton, Amelia 23
Slate, McKenna 15
Gerber, Megan 13
Nelson, Caitlin 9
Miller, Lyndsey 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Breton, Amelia 3
Chizuk, Jordan 2
Miller, Lyndsey 2
Gerber, Megan 1
Nelson, Caitlin 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax