Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Women's Soccer Cumulative Statistics

Team (11-4-4, 7-2-2)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Shots
Goals 33 18
Goals Per Game 1.83 1.00
Shots 258 222
Shots Per Game 14.3 12.3
Shots Percentage 0.128 0.081
Shots On Goal 123-258 117-222
Shots On Goal Percentage 0.477 0.527
Penalties
Yellow Cards 6 7
Red Cards 1 0
Miscellaneous
Assists 20 13
Saves 99 90
Fouls 119 113
Corner Kicks 73 77
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Breton, Amelia 16 16 1310 15 2 32 77 0.195 36 0.468 0-0 7 1-1
23 Slate, McKenna 18 18 1137 4 3 11 23 0.174 13 0.565 0-0 2 0-0
11 Spring, Kaitlyn 18 18 1100 4 2 10 26 0.154 11 0.423 1-0 1 0-0
13 Marino, Brianna 18 18 1550 2 5 9 16 0.125 9 0.563 1-0 0 0-0
5 Graham, Parker 17 6 776 2 1 5 25 0.080 9 0.360 0-0 1 0-0
15 Brooks, Sophia 18 17 985 0 4 4 9 0.000 5 0.556 0-0 0 0-0
22 Chizuk, Jordan 16 0 449 2 0 4 10 0.200 5 0.500 0-0 0 0-0
3 Yahoudy, Alana 16 16 1352 1 1 3 28 0.036 13 0.464 0-1 0 0-0
19 Barnhart, Elyssa 18 16 1310 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Storrow, Sofia 18 1 470 1 0 2 5 0.200 3 0.600 0-0 0 0-0
26 Whalen, Madyson 8 0 90 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Camalleri, Ella 13 12 1075 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Contento, Felicity 8 0 127 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Bieger, Mackenzie 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Canzoneri, Ada 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Champion, Karissa 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Childs, Cameryn 4 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Closson, Marisa 12 0 249 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Gates, Megan 17 4 805 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Gifford, Dinah 17 16 1083 0 0 0 14 0.000 5 0.357 1-0 0 0-0
7 Honcharuk, Tamara 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McCane, Emily 16 16 1324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nelson, Emma 3 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Piliero, Kadyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Cameron 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torriani, Chiara 13 0 370 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Turaj, Lena 18 18 1602 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Williams , Sarah 12 3 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18089 33 20 86 258 0.128 123 0.477 6-1 11 1-1
Opponent 18 - 18321 18 13 49 222 0.081 117 0.527 7-0 3 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Canzoneri, Ada 1 0 19:00 0 0.00 3 1.000 0 0 0 0/0 4
0 Champion, Karissa 2 0 56:55 0 0.00 6 1.000 0 0 1 0/1 9
00 Childs, Cameryn 4 2 221:01 3 1.22 13 0.813 1 0 1 1/0 25
1 McCane, Emily 16 16 1323:04 15 1.02 75 0.833 10 3 2 7/1 124
Total 18 - 1620:00 18 1.00 97 0.843 11 3 4 8 162
Opponents 18 - 1619:01 33 1.83 83 0.716 3 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Breton, Amelia 9 9 705 8 2 18 52 0.154 22 0.423 0-0 4 1-1
11 Spring, Kaitlyn 11 11 705 2 2 6 20 0.100 8 0.400 1-0 1 0-0
23 Slate, McKenna 11 11 748 2 1 5 15 0.133 10 0.667 0-0 1 0-0
13 Marino, Brianna 11 11 950 1 1 3 13 0.077 7 0.538 1-0 0 0-0
19 Barnhart, Elyssa 11 10 902 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Chizuk, Jordan 9 0 197 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Graham, Parker 10 5 488 1 0 2 19 0.053 8 0.421 0-0 1 0-0
2 Storrow, Sofia 11 1 236 1 0 2 4 0.250 3 0.750 0-0 0 0-0
26 Whalen, Madyson 4 0 58 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Brooks, Sophia 11 10 561 0 1 1 5 0.000 3 0.600 0-0 0 0-0
4 Contento, Felicity 5 0 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Yahoudy, Alana 10 10 834 0 1 1 22 0.000 9 0.409 0-0 0 0-0
34 Bieger, Mackenzie 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Camalleri, Ella 8 7 674 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Champion, Karissa 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Childs, Cameryn 3 2 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Closson, Marisa 7 0 106 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Gates, Megan 11 3 483 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gifford, Dinah 11 10 705 0 0 0 9 0.000 3 0.333 0-0 0 0-0
1 McCane, Emily 9 9 777 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Piliero, Kadyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Cameron 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torriani, Chiara 7 0 174 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Turaj, Lena 11 11 990 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Williams , Sarah 6 1 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10901 18 9 45 185 0.097 86 0.465 6-1 7 1-1
Opponent 11 - 11068 9 4 22 126 0.071 68 0.540 7-0 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Champion, Karissa 1 0 16:22 0 0.00 2 1.000 0 0 0 0/1 2
00 Childs, Cameryn 3 2 196:04 2 0.92 12 0.857 1 0 1 1/0 22
1 McCane, Emily 9 9 777:34 7 0.81 43 0.860 6 2 1 5/1 73
Total 11 - 990:00 9 0.82 57 0.864 7 2 2 6 97
Opponents 11 - 989:01 18 1.64 63 0.778 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Oswego St. W 3-0 (1-0-0, 0-0-0) 0-0-0 200 Amelia Breton (1) (Brianna Marino)
Brianna Marino (1)
Alana Yahoudy (1) (Brianna Marino)
9/5/2026 at John Carroll W 3-0 (2-0-0) 123 Amelia Breton (2) (McKenna Slate)
Amelia Breton (3) (Brianna Marino)
Amelia Breton (4)
9/6/2026 at Penn St.-Behrend L 1-5 (2-1-0) 234 Jordan Chizuk (1) (Sophia Brooks)
09/09/2026 at Buffalo St. W 3-1 (2-1-0, 0-0-0) 0-0-0 85 Kaitlyn Spring (1) (Sophia Brooks , McKenna Slate)
Amelia Breton (3) (Ella Camalleri)
Amelia Breton (3)
9/12/2026 vs Dickinson T 1-1 (3-1-1) 255 McKenna Slate (0)
9/16/2026 vs Oneonta W 3-1 (4-1-1, 0-0) 0-0 55 Kaitlyn Spring (0)
McKenna Slate (0) (Sophia Brooks)
Amelia Breton (0) (Parker Graham)
09/19/2026 at SUNY Poly W 2-0 (3-1-1, 1-0-0) 1-0-0 155 Parker Graham (1)
Amelia Breton (3)
09/23/2026 at SUNY Geneseo T 2-2 (4-1-2, 1-0-1) 1-0-1 165 Amelia Breton (8)
Elyssa Barnhart (1)
9/26/2026 vs Keuka W 4-1 (6-1-2, 2-0-1) 2-0-1 155 McKenna Slate (0) (Kaitlyn Spring)
Amelia Breton (0) (Kaitlyn Spring)
Amelia Breton (0)
Madyson Whalen (0) (Sophia Brooks)
9/30/2026 vs Alfred W 2-1 (8-1-2, 4-0-1) 4-0-1 100 Kaitlyn Spring (0)
Amelia Breton (0)
10/3/2026 at Russell Sage College W 2-0 (8-1-2/4-0-1 E8) 414 Amelia Breton (0)
Jordan Chizuk (0)
10/07/2026 at Elmira W 1-0 (9-1-2, 5-0-1) 5-0-1 102 Amelia Breton (14) (Alana Yahoudy)
10/10/2026 vs Utica W 4-0 (11-1-2, 7-0-1) 7-0-1 150 McKenna Slate (0) (Amelia Breton)
Amelia Breton (0) (Brianna Marino)
Brianna Marino (0) (Amelia Breton)
Sofia Starrow (0) (Felicity Contento)
10/14/2026 at Nazareth L 0-2 (9-2-2, 5-1-1) 5-1-1 168
10/17/2026 vs Hartwick W 1-0 (11-2-2, 7-1-1) 7-1-1 50 Kaitlyn Spring (0) (McKenna Slate)
10/21/2026 vs St. John Fisher L 0-3 (11-4-2, 5-2-1) 5-2-1 100
10/24/2026 at Houghton T 0-0 (11-3-3, 7-2-2) 7-2-2 131
10/27/2026 at Fredonia T 1-1 (11-3-4, 7-2-2) 7-2-2 98 Parker Graham (2) (Brianna Marino)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Oswego St. 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
9/5/2026 at John Carroll 3-0 3 2 8 13 0.231 9 0.692 1-0 1 0-0 1147
9/6/2026 at Penn St.-Behrend 1-5 1 1 3 4 0.250 2 0.500 2-0 0 0-0 988
09/09/2026 at Buffalo St. 3-1 3 3 9 15 0.200 9 0.600 0-0 1 0-0 987
9/12/2026 vs Dickinson 1-1 1 0 2 7 0.143 4 0.571 1-1 0 0-0 957
9/16/2026 vs Oneonta 3-1 3 2 8 14 0.214 4 0.286 0-0 1 0-0 1129
09/19/2026 at SUNY Poly 2-0 2 0 4 28 0.071 19 0.679 0-0 1 1-1 990
09/23/2026 at SUNY Geneseo 2-2 2 0 4 8 0.250 4 0.500 0-0 0 0-0 990
9/26/2026 vs Keuka 4-1 4 3 11 12 0.333 7 0.583 1-0 1 0-0 979
9/30/2026 vs Alfred 2-1 2 0 4 20 0.100 8 0.400 0-0 1 0-0 1019
10/3/2026 at Russell Sage College 2-0 2 0 4 24 0.083 11 0.458 0-0 1 0-0 988
10/07/2026 at Elmira 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-0 990
10/10/2026 vs Utica 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
10/14/2026 at Nazareth 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/17/2026 vs Hartwick 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 984
10/21/2026 vs St. John Fisher 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
10/24/2026 at Houghton 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/27/2026 at Fredonia 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
Total 33-18 33 20 86 258 0.128 123 0.477 6-1 11 1-1 18089
Opponent - 18 13 49 222 0.081 117 0.527 7-0 3 - 18321

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Oswego St. 3-0 90:00 0 0.00 7 1.000 1 0 0 1 14
9/5/2026 John Carroll 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2026 Penn St.-Behrend 1-5 90:00 5 1.67 1 0.167 0 1 0 0 6
09/09/2026 Buffalo St. 3-1 90:00 1 1.50 3 0.750 1 0 0 0 7
9/12/2026 Dickinson 1-1 90:00 1 1.40 5 0.833 0 0 1 0 6
9/16/2026 Oneonta 3-1 90:00 1 1.33 11 0.917 1 0 0 0 12
09/19/2026 SUNY Poly 2-0 90:00 0 1.14 2 1.000 1 0 0 1 5
09/23/2026 SUNY Geneseo 2-2 90:00 2 1.25 8 0.800 0 0 1 0 15
9/26/2026 Keuka 4-1 90:00 1 1.22 4 0.800 1 0 0 0 5
9/30/2026 Alfred 2-1 90:00 1 1.20 1 0.500 1 0 0 0 2
10/3/2026 Russell Sage College 2-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/07/2026 Elmira 1-0 90:00 0 1.00 6 1.000 1 0 0 1 14
10/10/2026 Utica 4-0 90:00 0 0.92 8 1.000 1 0 0 1 8
10/14/2026 Nazareth 0-2 90:00 2 1.00 8 0.800 0 1 0 0 12
10/17/2026 Hartwick 1-0 90:00 0 0.93 5 1.000 1 0 0 1 5
10/21/2026 St. John Fisher 0-3 90:00 3 1.06 7 0.700 0 1 0 0 10
10/24/2026 Houghton 0-0 90:00 0 1.00 6 1.000 0 0 1 1 19
10/27/2026 Fredonia 1-1 90:00 1 1.00 10 0.909 0 0 1 0 17
Totals - 1620 18 1.00 97 0.843 11 3 4 8 162
Opponent - 1619:01 33 1.83 84 0.718 3 11 4 3 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Oswego St. 0-3 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
9/5/2026 John Carroll 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1193
9/6/2026 Penn St.-Behrend 5-1 5 5 15 14 0.357 6 0.429 0-0 1 0-0 991
09/09/2026 Buffalo St. 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
9/12/2026 Dickinson 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 992
9/16/2026 Oneonta 1-3 1 1 3 20 0.050 12 0.600 1-0 0 0-0 1107
09/19/2026 SUNY Poly 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/23/2026 SUNY Geneseo 2-2 2 2 6 15 0.133 10 0.667 0-0 0 0-0 990
9/26/2026 Keuka 1-4 1 0 2 7 0.143 5 0.714 0-0 0 0-0 1110
9/30/2026 Alfred 1-2 1 0 2 5 0.200 3 0.600 2-0 0 1-2 1052
10/3/2026 Russell Sage College 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 966
10/07/2026 Elmira 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/10/2026 Utica 0-4 0 0 0 15 0.000 9 0.600 0-0 0 0-0 989
10/14/2026 Nazareth 2-0 2 1 5 12 0.167 10 0.833 1-0 1 0-0 990
10/17/2026 Hartwick 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-1 1035
10/21/2026 St. John Fisher 3-0 3 1 7 14 0.214 10 0.714 0-0 1 0-0 966
10/24/2026 Houghton 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/27/2026 Fredonia 1-1 1 1 3 17 0.059 11 0.647 0-0 0 0-0 990
Total 18-33 18 13 49 222 0.081 117 0.527 7-0 3 1-3 18321
SUNY Brockport - 33 20 86 258 0.128 123 0.477 6-1 11 - 18089

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Oswego St. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 13
9/5/2026 John Carroll 0-3 90:00 3 3.00 6 0.667 0 1 0 0 10
9/6/2026 Penn St.-Behrend 5-1 90:00 1 2.33 1 0.500 1 0 0 0 2
09/09/2026 Buffalo St. 1-3 90:00 3 2.50 5 0.625 0 1 0 0 15
9/12/2026 Dickinson 1-1 90:00 1 2.20 3 0.750 0 0 1 0 4
9/16/2026 Oneonta 1-3 90:00 3 2.33 1 0.250 0 1 0 0 4
09/19/2026 SUNY Poly 0-2 90:00 2 2.29 13 0.867 0 1 0 0 28
09/23/2026 SUNY Geneseo 2-2 90:00 2 2.25 2 0.500 0 0 1 0 8
9/26/2026 Keuka 1-4 90:00 4 2.44 3 0.429 0 1 0 0 7
9/30/2026 Alfred 1-2 90:00 2 2.40 6 0.750 0 1 0 0 8
10/3/2026 Russell Sage College 0-2 90:00 2 2.36 8 0.800 0 1 0 0 10
10/07/2026 Elmira 0-1 90:00 1 2.25 8 0.889 0 1 0 0 23
10/10/2026 Utica 0-4 89:01 4 2.39 6 0.600 0 1 0 0 10
10/14/2026 Nazareth 2-0 90:00 0 2.22 2 1.000 1 0 0 1 10
10/17/2026 Hartwick 0-1 90:00 1 2.13 6 0.857 0 1 0 0 7
10/21/2026 St. John Fisher 3-0 90:00 0 2.00 3 1.000 1 0 0 1 3
10/24/2026 Houghton 0-0 90:00 0 1.88 6 1.000 0 0 1 1 18
10/27/2026 Fredonia 1-1 90:00 1 1.83 2 0.667 0 0 1 0 7
Totals - 1619 33 1.83 84 0.718 3 11 4 3 187
SUNY Brockport - 1620:00 18 1.00 97 0.843 11 3 4 8 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Oswego St. 3-0 3/0 2/0 13/14 6/7 4/6 0/0 0/0
9/5/2026 at John Carroll 3-0 3/0 2/0 13/7 9/3 6/2 1/1 0/0
9/6/2026 at Penn St.-Behrend 1-5 1/5 1/5 4/14 2/6 0/10 2/0 0/0
09/09/2026 at Buffalo St. 3-1 3/1 3/1 15/7 9/4 10/5 0/1 0/0
9/12/2026 vs Dickinson 1-1 1/1 0/1 7/17 4/6 2/7 1/0 1/0
9/16/2026 vs Oneonta 3-1 3/1 2/1 14/20 4/12 1/4 0/1 0/0
09/19/2026 at SUNY Poly 2-0 2/0 0/0 28/5 19/2 7/1 0/1 0/0
09/23/2026 at SUNY Geneseo 2-2 2/2 0/2 8/15 4/10 0/5 0/0 0/0
9/26/2026 vs Keuka 4-1 4/1 3/0 12/7 7/5 8/4 1/0 0/0
9/30/2026 vs Alfred 2-1 2/1 0/0 20/5 8/3 6/1 0/2 0/0
10/3/2026 at Russell Sage College 2-0 2/0 0/0 24/9 11/2 6/3 0/0 0/0
10/07/2026 at Elmira 1-0 1/0 1/0 23/14 9/6 9/3 0/0 0/0
10/10/2026 vs Utica 4-0 4/0 4/0 17/15 10/9 0/6 0/0 0/0
10/14/2026 at Nazareth 0-2 0/2 0/1 10/12 2/10 3/5 0/1 0/0
10/17/2026 vs Hartwick 1-0 1/0 1/0 14/11 7/5 2/1 0/0 0/0
10/21/2026 vs St. John Fisher 0-3 0/3 0/1 11/14 3/10 3/5 1/0 0/0
10/24/2026 at Houghton 0-0 0/0 0/0 18/19 6/6 3/7 0/0 0/0
10/27/2026 at Fredonia 1-1 1/1 1/1 7/17 3/11 3/2 0/0 0/0
Totals 33/18 20/13 258/222 123/117 73/77 6/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Utica (10/10/2026)
GOALS 4 Keuka (9/26/2026)
Utica (10/10/2026)
ASSISTS 4 Utica (10/10/2026)
SHOTS 28 SUNY Poly (09/19/2026)
SHOTS ON GOAL 19 SUNY Poly (09/19/2026)
SAVES 11 Oneonta (9/16/2026)
FOULS 13 Keuka (9/26/2026)
Hartwick (10/17/2026)
CORNER KICKS 10 Buffalo St. (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Penn St.-Behrend (9/6/2026)
GOALS 5 Penn St.-Behrend (9/6/2026)
ASSISTS 5 Penn St.-Behrend (9/6/2026)
SHOTS 20 Oneonta (9/16/2026)
SHOTS ON GOAL 12 Oneonta (9/16/2026)
SAVES 13 SUNY Poly (09/19/2026)
FOULS 13 Nazareth (10/14/2026)
CORNER KICKS 10 Penn St.-Behrend (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (9/12/2026)
GOALS 1 Penn St.-Behrend (9/6/2026)
Dickinson (9/12/2026)
Elmira (10/07/2026)
Hartwick (10/17/2026)
Fredonia (10/27/2026)
ASSISTS 1 Penn St.-Behrend (9/6/2026)
Elmira (10/07/2026)
Hartwick (10/17/2026)
Fredonia (10/27/2026)
SHOTS 4 Penn St.-Behrend (9/6/2026)
Dickinson (9/12/2026)
Fredonia (10/27/2026)
SHOTS ON GOAL 2 Penn St.-Behrend (9/6/2026)
Nazareth (10/14/2026)
St. John Fisher (10/21/2026)
Fredonia (10/27/2026)
SAVES 1 Penn St.-Behrend (9/6/2026)
SUNY Poly (09/19/2026)
Alfred (9/30/2026)
Russell Sage College (10/3/2026)
FOULS 1 Fredonia (10/27/2026)
CORNER KICKS 1 Oneonta (9/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka (9/26/2026)
Alfred (9/30/2026)
GOALS 1 Buffalo St. (09/09/2026)
Dickinson (9/12/2026)
Oneonta (9/16/2026)
Keuka (9/26/2026)
Alfred (9/30/2026)
Fredonia (10/27/2026)
ASSISTS 1 Buffalo St. (09/09/2026)
Dickinson (9/12/2026)
Oneonta (9/16/2026)
Nazareth (10/14/2026)
St. John Fisher (10/21/2026)
Fredonia (10/27/2026)
SHOTS 5 John Carroll (9/5/2026)
Buffalo St. (09/09/2026)
SUNY Poly (09/19/2026)
Keuka (9/26/2026)
Alfred (9/30/2026)
SHOTS ON GOAL 2 John Carroll (9/5/2026)
SUNY Poly (09/19/2026)
Alfred (9/30/2026)
Russell Sage College (10/3/2026)
SAVES 1 Penn St.-Behrend (9/6/2026)
Oneonta (9/16/2026)
SUNY Geneseo (09/23/2026)
Nazareth (10/14/2026)
Fredonia (10/27/2026)
FOULS 2 Hartwick (10/17/2026)
CORNER KICKS 1 John Carroll (9/5/2026)
SUNY Poly (09/19/2026)
Alfred (9/30/2026)
Hartwick (10/17/2026)
Fredonia (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 John Carroll (9/5/2026)
GOALS 3 John Carroll (9/5/2026)
ASSISTS 2 Oswego St. (09/01/2026)
Keuka (9/26/2026)
Utica (10/10/2026)
SHOTS 11 Elmira (10/07/2026)
SHOTS ON GOAL 5 John Carroll (9/5/2026)
SUNY Poly (09/19/2026)
Elmira (10/07/2026)
SAVES 11 Oneonta (9/16/2026)
FOULS 3 Oswego St. (09/01/2026)
Alfred (9/30/2026)
Nazareth (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Utica (10/10/2026)
GOALS 4 Keuka (9/26/2026)
Utica (10/10/2026)
ASSISTS 4 Utica (10/10/2026)
SHOTS 28 SUNY Poly (09/19/2026)
SHOTS ON GOAL 19 SUNY Poly (09/19/2026)
SAVES 11 Oneonta (9/16/2026)
FOULS 13 Keuka (9/26/2026)
Hartwick (10/17/2026)
CORNER KICKS 10 Buffalo St. (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Amelia Breton
John Carroll (9/5/2026)
GOALS 3 Amelia Breton
John Carroll (9/5/2026)
ASSISTS 2 Marino, Brianna
Kaitlyn Spring
Amelia Breton
Oswego St. (09/01/2026)
Keuka (9/26/2026)
Utica (10/10/2026)
SHOTS 11 Breton, Amelia
Elmira (10/07/2026)
SHOTS ON GOAL 5 Amelia Breton
Slate, McKenna
Breton, Amelia
John Carroll (9/5/2026)
SUNY Poly (09/19/2026)
Elmira (10/07/2026)
SAVES 11 Emily McCane
Oneonta (9/16/2026)
FOULS 3 Turaj, Lena
Alana Yahoudy
Marino, Brianna
Oswego St. (09/01/2026)
Alfred (9/30/2026)
Nazareth (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Breton, Amelia 32
Slate, McKenna 11
Spring, Kaitlyn 10
Marino, Brianna 9
Graham, Parker 5
Team Leaders: Goals
Player High
Goals
Breton, Amelia 15
Slate, McKenna 4
Spring, Kaitlyn 4
Marino, Brianna 2
Graham, Parker 2
Team Leaders: Assists
Player High
Assists
Marino, Brianna 5
Brooks, Sophia 4
Slate, McKenna 3
Breton, Amelia 2
Spring, Kaitlyn 2
Team Leaders: Shots
Player High
Shots
Breton, Amelia 77
Yahoudy, Alana 28
Spring, Kaitlyn 26
Graham, Parker 25
Slate, McKenna 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Breton, Amelia 36
Slate, McKenna 13
Yahoudy, Alana 13
Spring, Kaitlyn 11
Marino, Brianna 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Breton, Amelia 7
Slate, McKenna 2
Spring, Kaitlyn 1
Graham, Parker 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax