Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ballone, Madison 4-6 4-6 0-0 2-3  —   —   —  1-2 2-3 1-1 W 2 4-6 0-0 0-0
Banes, Leah 5-6 5-6 0-0 2-4  —  3-6 2-0  —   —   —  W 2 4-6 0-0 0-0
Chiu, Olivia 3-5 3-5 0-0 1-2  —   —  2-4 1-1  —   —  W 1 3-5 0-0 0-0
Dunton, Riley 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Masker, Gianna 5-4 5-4 0-0 3-3  —   —   —  1-0 2-2 2-2 W 2 5-4 0-0 0-0
McMichael, Erin 3-7 3-7 0-0 2-4  —   —  1-2 1-4 1-1  —  W 1 3-7 0-0 0-0
Raschiatore, Olivia 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Rogers, Kathleen 1-2 1-2 0-0 1-2  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Undefined, Player, No 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Vasile, Cara 4-7 4-7 0-0 2-4 3-6 1-1  —   —   —   —  W 2 3-7 0-0 0-0
Total 26-40 26-40 0-0 13-23 3-8 4-7 5-6 4-7 5-6 5-6 0-0 0-0
Percentage .394 .394 .000 .361 .273 .364 .455 .364 .455 .455 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lewis, Carly Figueroa, Samantha 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
McMichael, Erin Ballone, Madison 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McMichael, Erin Rogers, Kathleen 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
McMichael, Erin Masker, Gianna 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Rogers, Kathleen Chiu, Olivia 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Vasile, Cara Raschiatore, Olivia 4-4 4-4 0-0 1-3 4-4  —   —  W 1 4-4 0-0 0-0
Vasile, Cara Banes, Leah 1-2 1-2 0-0 1-1 1-2  —   —  W 1 1-2 0-0 0-0
Banes, Leah Chiu, Olivia 5-2 5-2 0-0 2-2  —  5-2  —  L 1 5-2 0-0 0-0
Masker, Gianna Rogers, Kathleen 4-3 4-3 0-0 3-2  —  1-0 3-3 W 1 4-3 0-0 0-0
Masker, Gianna Banes, Leah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 18-15 18-15 0-0 8-10 5-6 7-4 6-5 0-0 0-0
Percentage .545 .545 .000 .444 .455 .636 .545 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ballone, Madison 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chiu, Olivia 6-3 6-3 0-0 2-2  —  6-3  —  W 1 6-3 0-0 0-0
Lewis, Carly 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
McMichael, Erin 2-2 2-2 0-0 1-1  —  0-1 2-1 W 2 2-2 0-0 0-0
Raschiatore, Olivia 4-4 4-4 0-0 1-3 4-4  —   —  W 1 4-4 0-0 0-0
Rogers, Kathleen 5-5 5-5 0-0 3-3  —  2-2 3-3 W 2 5-5 0-0 0-0
Vasile, Cara 5-6 5-6 0-0 2-4 5-6  —   —  W 2 4-6 0-0 0-0
Banes, Leah 7-4 7-4 0-0 3-3 1-2 5-2 1-0 W 2 6-4 0-0 0-0
Masker, Gianna 6-4 6-4 0-0 3-2  —  1-0 5-4 W 2 5-4 0-0 0-0
Figueroa, Samantha 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 18-15 18-15 0-0 8-10 5-6 7-4 6-5 0-0 0-0
Percentage .545 .545 .000 .444 .455 .636 .545 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ballone, Madison 2-3  —   —   —  1-2 1-1  —  W 1 2-3 0-0 0-0
Banes, Leah 2-4  —  2-4  —   —   —   —  W 1 2-4 0-0 0-0
Chiu, Olivia 1-2  —   —  1-2  —   —   —  L 2 1-2 0-0 0-0
Dunton, Riley 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Masker, Gianna 3-3  —   —   —   —  2-2 1-1 W 1 3-3 0-0 0-0
McMichael, Erin 2-4  —   —  1-2 1-2  —   —  W 1 2-4 0-0 0-0
Rogers, Kathleen 1-2  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Vasile, Cara 2-4 2-4  —   —   —   —   —  W 1 2-4 0-0 0-0
Total 13-23 2-4 2-4 2-4 2-4 3-3 2-4 0-0 0-0
Percentage .361 .333 .333 .333 .333 .500 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lewis, Carly Figueroa, Samantha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
McMichael, Erin Ballone, Madison 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McMichael, Erin Rogers, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Vasile, Cara Raschiatore, Olivia 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Vasile, Cara Banes, Leah 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Banes, Leah Chiu, Olivia 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Masker, Gianna Rogers, Kathleen 3-2  —  1-0 2-2 W 1 3-2 0-0 0-0
Total 8-10 2-4 3-3 3-3 0-0 0-0
Percentage .444 .333 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ballone, Madison 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chiu, Olivia 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Lewis, Carly 0-1  —   —  0-1 L 1 0-1 0-0 0-0
McMichael, Erin 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Raschiatore, Olivia 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Rogers, Kathleen 3-3  —  1-1 2-2 W 1 3-3 0-0 0-0
Vasile, Cara 2-4 2-4  —   —  W 1 2-4 0-0 0-0
Banes, Leah 3-3 1-1 2-2  —  W 1 3-3 0-0 0-0
Masker, Gianna 3-2  —  1-0 2-2 W 1 3-2 0-0 0-0
Figueroa, Samantha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 8-10 2-4 3-3 3-3 0-0 0-0
Percentage .444 .333 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Fredonia State W 6-1 L W W W W W W W W
9/5/25 at Oswego Women's Tennis L 0-7 L L L L L L L L L
9/6/25 Russell Sage College W 7-0 W W W W W W W W W
9/13/25 at Hartwick College L 0-7 L L L L L L L L L
9/19/25 St. John Fisher L 2-5 L L L L L W W W W
9/26/25 at Nazareth L 0-7 L L L L L L L L W
9/27/25 at Alfred University L 1-6 L L W L L L L W L
10/3/25 Houghton L 1-6 L L L L W L L W L
10/8/25 Geneseo L 0-7 L L L L L L L L L
10/14/25 at Utica University W 7-0 W W W W W W W W W
4/18/26 Fredonia W 7-0 W W W W W W W W W

dfp2

Skip Ad

sponsors

Skip Ad

parallax