Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Plattsburgh (4-10, 0-4 SUNYAC) -VS- Brockport (13-6, 2-2 SUNYAC)

Box Score

Plattsburgh logo
0
vs
Brockport logo
3

Plattsburgh (4-10, 0-4 SUNYAC)
-VS-
Brockport (13-6, 2-2 SUNYAC)

Team Score By Period
Team 1 2 3
Plattsburgh PLATTS 17 17 12
Winner Brockport BROCKPRT 25 25 25
Date:
10/10/2014
Time:
5 pm
Site:
Brockport, NY (Vlogianitis Gym)
Attendance:
100
VIEW
Match History vs Plattsburgh

Match Details

Game Statistics By Set
Set Plattsburgh Brockport
K E TA % K E TA %
Set #1 0 0 0 .000 17 4 34 .382
Set #2 0 0 0 .000 14 3 33 .333
Set #3 0 0 0 .000 9 2 25 .280
Total 0 0 0 .000 40 9 92 .337
Team Statistical Comparison
Statistic Team Comparison
PLATTS - BROCKPRT
Points
31.5
56.0
Kills
27
40
Aces
2
12
Blocks
2
4
Assists
25
30
Digs
28
59

Game Leaders

PLATTS - Leaders
Statistic Leaders
Kills Miller, Emily (6), Sheffer, Miranda (6), Wickers, Melissa (6)
Aces Clifford, Meghan (2)
Blocks Miller, Emily (1), Miller, Noelle (1), Ales, Jordynne (1)
Assists Clifford, Meghan (21), Miller, Emily (1), Sheffer, Miranda (1)
Digs Clifford, Meghan (11), Schrantz, Maggie (6), Sheffer, Miranda (3)
BROCKPRT - Leaders
Statistic Leaders
Kills Barber, Kayla (13), Riebe, Amanda (8), Baker, Kelsey (7)
Aces Riebe, Amanda (4), Baker, Kelsey (3), Spilman, Aimee (3)
Blocks Capone, Ashley (3), Dobson-Tufo, Jessica (1), Baker, Kelsey (1)
Assists Dobson-Tufo, Jessica (16), Fiser, Rachel (13), Riebe, Amanda (1)
Digs Snyder, Jaime (21), Fiser, Rachel (11), Spilman, Aimee (8)

Individual Statistics

Plattsburgh (4-10, 0-4 SUNYAC)

PLATTS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Facey, Tara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mariotti, Jackie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Miller, Emily 3 6 5 16 .063 1 0 0 2 0-2 1 0 0 0 0 0 7.0
7 7 Schrantz, Maggie 3 5 3 23 .087 0 0 0 0 0-0 0 0 0 6 0 1 5.0
11 11 Clifford, Meghan 3 1 0 8 .125 21 0 2 1 2-1 0 0 0 11 5 0 3.0
12 12 Miller, Noelle 3 3 3 11 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Sheffer, Miranda 3 6 2 22 .182 1 0 0 2 0-2 0 0 0 3 0 1 6.0
16 16 Ales, Jordynne 3 0 1 2 -.500 1 0 0 0 0-0 0 1 0 2 1 0 0.5
18 18 Wickers, Melissa 3 6 2 22 .182 1 0 0 0 0-0 0 1 0 2 1 0 6.5
8 8 Robinson, Amanda 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Vicencio, Evelyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 16 105 .105 25 0 2 5 2-5 1 3 0 28 7 3 31.5
PLATTS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Facey, Tara 3 0 0 0 1 0 0 0.0
3 3 Mariotti, Jackie 3 0 0 0 0 0 1 0.0
6 6 Miller, Emily 3 1 0 0 0 0 0 7.0
7 7 Schrantz, Maggie 3 0 0 0 6 0 1 5.0
11 11 Clifford, Meghan 3 0 0 0 11 5 0 3.0
12 12 Miller, Noelle 3 0 1 0 2 0 0 3.5
14 14 Sheffer, Miranda 3 0 0 0 3 0 1 6.0
16 16 Ales, Jordynne 3 0 1 0 2 1 0 0.5
18 18 Wickers, Melissa 3 0 1 0 2 1 0 6.5
8 8 Robinson, Amanda 2 0 0 0 1 0 0 0.0
9 9 Vicencio, Evelyn 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 3 0 28 7 3 31.5

Brockport (13-6, 2-2 SUNYAC)

BROCKPRT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Dobson-Tufo, Jessica 3 3 0 7 .429 16 0 0 0 0-0 0 1 0 2 0 0 3.5
7 7 Baker, Kelsey 3 7 1 11 .545 0 0 3 1 3-1 1 0 1 5 0 0 11.0
8 8 Riebe, Amanda 3 8 2 19 .316 1 0 4 2 4-2 0 1 2 2 0 0 12.5
9 9 Spilman, Aimee 3 0 0 0 0 0 0 3 1 3-1 0 0 0 8 0 1 3.0
15 15 Barber, Kayla 3 13 3 27 .370 0 0 0 0 0-0 0 0 0 8 0 0 13.0
20 20 Capone, Ashley 3 7 1 15 .400 0 0 0 0 0-0 1 2 0 1 0 0 9.0
3 3 Fiser, Rachel 3 0 0 0 0 13 0 2 0 2-0 0 0 0 11 0 0 2.0
4 4 Flohr, Emily 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Snyder, Jaime 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 21 1 1 0.0
18 18 Thistle, Sara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 9 92 .337 30 0 12 5 12-5 2 4 3 59 1 2 56
BROCKPRT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Dobson-Tufo, Jessica 3 0 1 0 2 0 0 3.5
7 7 Baker, Kelsey 3 1 0 1 5 0 0 11.0
8 8 Riebe, Amanda 3 0 1 2 2 0 0 12.5
9 9 Spilman, Aimee 3 0 0 0 8 0 1 3.0
15 15 Barber, Kayla 3 0 0 0 8 0 0 13.0
20 20 Capone, Ashley 3 1 2 0 1 0 0 9.0
3 3 Fiser, Rachel 3 0 0 0 11 0 0 2.0
4 4 Flohr, Emily 3 0 0 0 1 0 0 2.0
6 6 Snyder, Jaime 3 0 0 0 21 1 1 0.0
18 18 Thistle, Sara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 59 1 2 56

dfp2

Skip Ad

sponsors

Skip Ad

parallax