Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Brockport (19-11, 5-4 SUNYAC) -VS- SUNY Potsdam (7-19, 1-8 SUNYAC)

Box Score

Brockport logo
3
vs
SUNY Potsdam logo
1

Brockport (19-11, 5-4 SUNYAC)
-VS-
SUNY Potsdam (7-19, 1-8 SUNYAC)

Team Score By Period
Team 1 2 3 4
Winner Brockport BROCKPRT 27 25 18 25
SUNY Potsdam POTVB14 25 22 25 19
Date:
10/25/2014
Time:
3:00 pm
Site:
Plattsburgh, N.Y. (Memorial Hall)
Attendance:
51
Officials
1st Referee: Craig Hilche
2nd Referee: Derrick Reder
Scorer: Plattsburgh SID
VIEW
Match History vs SUNY Potsdam

Match Details

Game Statistics By Set
Set Brockport SUNY Potsdam
K E TA % K E TA %
Set #1 11 6 28 .179 7 4 28 .107
Set #2 10 4 28 .214 9 5 28 .143
Set #3 11 7 32 .125 11 5 34 .176
Set #4 11 4 46 .152 12 5 41 .171
Total 43 21 134 .164 39 19 131 .153
Team Statistical Comparison
Statistic Team Comparison
BROCKPRT - POTVB14
Points
50.0
50.0
Kills
43
39
Aces
4
6
Blocks
3
5
Assists
37
25
Digs
48
70

Game Leaders

BROCKPRT - Leaders
Statistic Leaders
Kills Barber, Kayla (14), Richardson, Brianna (8), Flohr, Emily (7)
Aces Poloncarz, Noelle (2), Flohr, Emily (2)
Blocks Poloncarz, Noelle (1), Richardson, Brianna (1), Barber, Kayla (1)
Assists Poloncarz, Noelle (36), Flohr, Emily (1)
Digs Spilman, Aimee (15), Snyder, Jaime (13), Barber, Kayla (7)
POTVB14 - Leaders
Statistic Leaders
Kills Annie Smith (12), Sarah Becker (9), Chelsea Sunday (6)
Aces Chelsea Sunday (2), Kelsea Healis (2), Gabby Arana (1)
Blocks Kelsey Tompkins (4), Rachel Topf (2), Sarah Becker (2)
Assists Rachel Topf (22), Sarah Becker (2), Gabby Arana (1)
Digs Gabby Arana (22), Chelsea Sunday (13), Annie Smith (8)

Individual Statistics

Brockport (19-11, 5-4 SUNYAC)

BROCKPRT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Poloncarz, Noelle 4 0 0 2 .000 36 0 2 2 2-2 1 0 2 6 2 0 3.0
4 4 Flohr, Emily 4 7 8 29 -.034 1 0 2 2 2-2 0 0 2 5 0 1 9.0
6 6 Snyder, Jaime 4 0 0 0 0 0 0 0 3 0-3 0 0 0 13 0 1 0.0
7 7 Baker, Kelsey 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Spilman, Aimee 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 15 0 1 1.0
10 10 Richardson, Brianna 4 8 2 14 .429 0 0 0 0 0-0 1 0 4 0 1 0 9.0
15 15 Barber, Kayla 4 14 2 31 .387 0 0 0 3 0-3 1 0 0 7 1 2 15.0
20 20 Capone, Ashley 4 5 4 16 .063 0 0 0 0 0-0 0 0 1 0 0 1 5.0
5 5 Dobson-Tufo, Jessica 3 4 3 13 .077 0 0 0 0 0-0 0 0 3 1 0 0 4.0
8 8 Riebe, Amanda 1 3 2 18 .056 0 0 0 0 0-0 0 0 1 0 0 0 3.0
19 19 Sawicki, Hannah 1 1 0 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 21 134 .164 37 0 4 13 4-13 3 0 13 48 4 6 50
BROCKPRT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Poloncarz, Noelle 4 1 0 2 6 2 0 3.0
4 4 Flohr, Emily 4 0 0 2 5 0 1 9.0
6 6 Snyder, Jaime 4 0 0 0 13 0 1 0.0
7 7 Baker, Kelsey 4 0 0 0 1 0 0 0.0
9 9 Spilman, Aimee 4 0 0 0 15 0 1 1.0
10 10 Richardson, Brianna 4 1 0 4 0 1 0 9.0
15 15 Barber, Kayla 4 1 0 0 7 1 2 15.0
20 20 Capone, Ashley 4 0 0 1 0 0 1 5.0
5 5 Dobson-Tufo, Jessica 3 0 0 3 1 0 0 4.0
8 8 Riebe, Amanda 1 0 0 1 0 0 0 3.0
19 19 Sawicki, Hannah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 13 48 4 6 50

SUNY Potsdam (7-19, 1-8 SUNYAC)

POTVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Arana 4 1 0 2 .500 1 0 1 2 1-2 0 0 0 22 1 1 2.0
2 2 Allie Romaniello 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 4 0 0 1.0
3 3 Sloane Campbell 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Rachel Topf 4 0 0 2 .000 22 0 0 0 0-0 0 2 0 3 4 1 1.0
11 11 Annie Smith 4 12 4 30 .267 0 0 0 0 0-0 0 0 0 8 0 0 12.0
12 12 Sarah Becker 4 9 1 20 .400 2 0 0 0 0-0 0 2 0 0 1 0 10.0
13 13 Chelsea Sunday 4 6 2 18 .222 0 0 2 2 2-2 0 0 0 13 1 0 8.0
14 14 Kelsey Tompkins 4 3 0 15 .200 0 0 0 0 0-0 2 2 0 0 0 0 6.0
15 15 Kelsea Healis 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 4 6 0 2.0
20 20 Liza Fields 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 6 0 2 4.0
7 7 Tia Wright 2 2 3 13 -.077 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Katie Agar 2 2 3 13 -.077 0 0 0 0 0-0 0 0 0 3 0 0 2.0
6 6 Sharon Ofori 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Felicia Barr 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 19 131 .153 25 0 6 7 6-7 2 6 0 70 13 4 50
POTVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Arana 4 0 0 0 22 1 1 2.0
2 2 Allie Romaniello 4 0 0 0 4 0 0 1.0
3 3 Sloane Campbell 4 0 0 0 4 0 0 0.0
4 4 Rachel Topf 4 0 2 0 3 4 1 1.0
11 11 Annie Smith 4 0 0 0 8 0 0 12.0
12 12 Sarah Becker 4 0 2 0 0 1 0 10.0
13 13 Chelsea Sunday 4 0 0 0 13 1 0 8.0
14 14 Kelsey Tompkins 4 2 2 0 0 0 0 6.0
15 15 Kelsea Healis 3 0 0 0 4 6 0 2.0
20 20 Liza Fields 3 0 0 0 6 0 2 4.0
7 7 Tia Wright 2 0 0 0 3 0 0 2.0
10 10 Katie Agar 2 0 0 0 3 0 0 2.0
6 6 Sharon Ofori 1 0 0 0 0 0 0 0.0
8 8 Felicia Barr 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 70 13 4 50

dfp2

Skip Ad

sponsors

Skip Ad

parallax