Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

Brockport (30-1) -VS- Morrisville State (11-19)

Box Score

Brockport logo
3
vs
Morrisville State logo
0

Brockport (30-1)
-VS-
Morrisville State (11-19)

Team Score By Period
Team 1 2 3
Winner Brockport BROCKPOR 25 25 25
Morrisville State MORW 9 15 14
Date:
10/31/2015
Time:
1:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
50
VIEW
Match History vs Morrisville State

Match Details

Game Statistics By Set
Set Brockport Morrisville State
K E TA % K E TA %
Set #1 10 1 21 .429 3 3 18 .000
Set #2 10 6 27 .148 4 2 20 .100
Set #3 12 4 36 .222 7 2 21 .238
Total 32 11 84 .250 14 7 59 .119
Team Statistical Comparison
Statistic Team Comparison
BROCKPOR - MORW
Points
44.0
21.5
Kills
32
14
Aces
11
2
Blocks
1
5
Assists
28
13
Digs
60
35

Game Leaders

BROCKPOR - Leaders
Statistic Leaders
Kills Holdredge, Sam (8), Barber, Kayla (8), Ortiz-Whittemore, DeAnna (5)
Aces Barber, Kayla (4), Irwin, Kathleen (3), Poloncarz, Noelle (2)
Blocks Flohr, Emily (1), Sawicki, Hannah (1)
Assists Poloncarz, Noelle (21), Fiser, Rachel (6), Taylor, Maddy (1)
Digs Taylor, Maddy (15), Holdredge, Sam (13), Poloncarz, Noelle (9)
MORW - Leaders
Statistic Leaders
Kills Emilee Niejadlik (6), Sabrina Figueroa (3), Helena Hanes (3)
Aces Sarah Linn (1), Kylie Murphy (1)
Blocks Emilee Niejadlik (3), Sabrina Figueroa (3), Helena Hanes (2)
Assists Helena Hanes (8), Kim Dunkleman (4), Emilee Niejadlik (1)
Digs Kylie Murphy (11), Sarah Linn (6), Sabrina Figueroa (6)

Individual Statistics

Brockport (30-1)

BROCKPOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Poloncarz, Noelle 3 1 0 3 .333 21 0 2 2 2-2 0 0 0 9 3 0 3.0
4 4 Holdredge, Sam 3 8 4 25 .160 0 0 1 0 1-0 0 0 0 13 0 0 9.0
6 6 Irwin, Kathleen 3 0 0 0 0 0 0 3 2 3-2 0 0 0 5 1 0 3.0
13 13 Taylor, Maddy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
19 19 Sawicki, Hannah 3 2 2 13 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Sullivan, Mallory 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Richardson, Brianna 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Fiser, Rachel 2 0 0 0 0 6 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Flohr, Emily 2 1 1 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
8 8 Marini, Jes 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
15 15 Barber, Kayla 2 8 1 13 .538 0 0 4 1 4-1 0 0 0 3 0 0 12.0
17 17 Spilman, Aimee 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Cuzzupoli, Lauren 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ortiz-Whittemore, DeAnna 1 5 0 8 .625 0 0 0 0 0-0 0 0 0 3 0 0 5.0
14 14 Cowie, Sydney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 11 84 .250 28 0 11 6 11-6 0 2 1 60 4 1 44
BROCKPOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Poloncarz, Noelle 3 0 0 0 9 3 0 3.0
4 4 Holdredge, Sam 3 0 0 0 13 0 0 9.0
6 6 Irwin, Kathleen 3 0 0 0 5 1 0 3.0
13 13 Taylor, Maddy 3 0 0 0 15 0 0 0.0
19 19 Sawicki, Hannah 3 0 1 0 1 0 0 2.5
11 11 Sullivan, Mallory 2 0 0 0 0 0 0 3.0
16 16 Richardson, Brianna 2 0 0 0 1 0 0 4.0
3 3 Fiser, Rachel 2 0 0 0 3 0 0 0.0
5 5 Flohr, Emily 2 0 1 1 0 0 0 1.5
8 8 Marini, Jes 2 0 0 0 4 0 1 0.0
15 15 Barber, Kayla 2 0 0 0 3 0 0 12.0
17 17 Spilman, Aimee 2 0 0 0 3 0 0 1.0
2 2 Cuzzupoli, Lauren 1 0 0 0 0 0 0 0.0
7 7 Ortiz-Whittemore, DeAnna 1 0 0 0 3 0 0 5.0
14 14 Cowie, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 2 1 60 4 1 44

Morrisville State (11-19)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shania Shaver 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 1 0 1 0.0
2 2 Jessica Chandler 3 0 2 4 -.500 0 0 0 0 0-0 0 1 0 2 0 1 0.5
3 3 Courtney LaVere 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 4 0 1 1.0
9 9 Emilee Niejadlik 3 6 0 18 .333 1 0 0 0 0-0 1 2 1 0 0 0 8.0
10 10 Sarah Linn 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 6 0 0 1.0
13 13 Kylie Murphy 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 11 0 1 2.0
15 15 Kim Dunkleman 3 0 1 3 -.333 4 0 0 1 0-1 0 0 0 3 1 0 0.0
23 23 Sarah Childs 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
42 42 Helena Hanes 3 3 0 6 .500 8 0 0 0 0-0 1 1 0 1 0 0 4.5
8 8 Victoria Squires 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Sabrina Figueroa 1 3 1 9 .222 0 0 0 1 0-1 0 3 0 6 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 14 7 59 .119 13 0 2 6 2-6 2 7 1 35 1 4 21.5
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shania Shaver 3 0 0 0 1 0 1 0.0
2 2 Jessica Chandler 3 0 1 0 2 0 1 0.5
3 3 Courtney LaVere 3 0 0 0 4 0 1 1.0
9 9 Emilee Niejadlik 3 1 2 1 0 0 0 8.0
10 10 Sarah Linn 3 0 0 0 6 0 0 1.0
13 13 Kylie Murphy 3 0 0 0 11 0 1 2.0
15 15 Kim Dunkleman 3 0 0 0 3 1 0 0.0
23 23 Sarah Childs 3 0 0 0 1 0 0 0.0
42 42 Helena Hanes 3 1 1 0 1 0 0 4.5
8 8 Victoria Squires 2 0 0 0 0 0 0 0.0
25 25 Sabrina Figueroa 1 0 3 0 6 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 2 7 1 35 1 4 21.5

dfp2

Skip Ad

sponsors

Skip Ad

parallax