Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2014 Football Cumulative Statistics

Team Stats (5-5, 3-5)

Overall Team Statistics
Statistic BROCKPORT Opponents
Scoring
28.10 27.50
281 275
First Downs
66 102
103 88
15 17
184 207
Rushing
1619 2232
168 354
335 444
4.3 4.2
145.1 187.8
15 27
1451 1878
Passing
354-200-13 243-114-10
7.04 7.77
249.30 188.80
21 10
2493 1888
Total Offense
689 687
5.7 5.5
394.4 376.6
3944 3766
38 37
Returns
19.59 18.86
46-901 43-811
6.89 8.04
18-124 24-193
8.90 8.08
10-89 13-105
Kicking
36.83 33.69
31.68 30.08
53-1952 51-1718
5-8 7-8
0-4 1-1
Penalties
68.80 61.70
87-688 73-617
Time Of Possession
27:55 32:04
04:39:10 05:20:41
Miscellaneous
64-150 (42.67%) 46-131 (35.11%)
9-22 (40.91%) 8-18 (44.44%)
11-5 14-10
29-203 8-58
36-38 30-34
0 16
25-40 36-41
20-40 29-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Andrews, Dan 10 235 1179 73 1106 4.7 9 65 110.60
39 Vallone, Nick 9 19 101 3 98 5.2 1 22 10.89
8 Nichols, Tyrone 7 18 98 1 97 5.4 2 27 13.86
9 Bonsell, Wayne 3 18 106 26 80 4.4 0 21 26.67
37 Hogan, Dan 1 9 48 1 47 5.2 0 27 47.00
2 Stoldt, Ty 2 4 41 0 41 10.3 1 16 20.50
14 Carr, Kevin 3 2 11 0 11 5.5 0 8 3.67
6 Cobb, Shireem 10 11 13 4 9 0.8 2 4 0.90
84 Prince, Nick 8 1 4 0 4 4.0 0 4 0.50
25 Mrozek, Andrew 10 1 2 0 2 2.0 0 2 0.20
Team 6 1 0 1 -1 -1.0 0 0 -0.17  
Howard, Jason 2 1 0 2 -2 -2.0 0 0 -1.00  
1 Malave, Eric 10 2 0 6 -6 -3.0 0 0 -0.60
12 Torrillo, Mike 4 1 0 8 -8 -8.0 0 0 -2.00
3 Venuto, Chase 8 12 16 43 -27 -2.3 0 9 -3.38
Total 10 335 1619 168 1451 4.3 15 65 145.10
Opponents 10 444 2232 354 1878 4.2 27 57 187.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Venuto, Chase 8 122.21 135 254 11 53.15% 1761 15 67 220.13
9 Bonsell, Wayne 3 121.24 53 83 1 63.86% 473 3 36 157.67
2 Stoldt, Ty 2 255.30 9 12 0 75.00% 179 2 82 89.50
12 Torrillo, Mike 4 454.00 2 2 0 100.00% 45 1 39 11.25
21 Andrews, Dan 10 394.00 1 1 0 100.00% 35 0 35 3.50
25 Mrozek, Andrew 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 127.88 200 354 13 56.50% 2493 21 82 249.30
Opponents 10 117.53 114 243 10 46.91% 1888 10 63 188.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Mrozek, Andrew 10 45 863 19.18 9 82 86.30
11 Wilkinson, Nate 10 36 544 15.11 4 56 54.40
1 Malave, Eric 10 56 531 9.48 4 34 53.10
5 Krecisz, Eddie 9 23 262 11.39 2 30 29.11
21 Andrews, Dan 10 31 225 7.26 1 42 22.50
15 Bailey, Damour 7 1 39 39.00 0 39 5.57
18 Gilhousen, Ian 9 3 17 5.67 1 11 1.89
6 Cobb, Shireem 10 2 10 5.00 0 6 1.00
39 Vallone, Nick 9 1 5 5.00 0 5 0.56
84 Prince, Nick 8 1 4 4.00 0 4 0.50
3 Venuto, Chase 8 1 -7 -7.00 0 0 -0.88
Total 10 200 2493 12.47 21 82 249.30
Opponents 10 114 1888 16.56 10 63 188.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Brickler, Jake 10 58 57 115.0 13.0-48 5.0-27 0 0 0 1 1 0 0
10 Bianchi, Anthony 10 52 31 83.0 2.5-3 0-0 1 3 0 0 0 0 0
40 Rupp, James 10 49 27 76.0 3.5-7 0-0 1 1 0 2 2 0 0
47 Szymanski, Matt 10 33 31 64.0 12.5-50 4.0-32 0 0 0 2 1 0 0
20 Morabito, Colby 10 31 11 42.0 1.0-1 0-0 4 13 0 0 0 0 0
7 Bennett, Tarik 10 18 20 38.0 11.5-70 7.5-61 0 1 0 2 0 0 0
79 Scialo, Jeff 10 15 14 29.0 2.5-7 1.0-5 0 0 0 0 0 0 0
91 Connolly, BJ 9 14 14 28.0 7.5-37 4.0-31 0 0 0 0 1 0 0
35 Middleton, Brynell 10 20 6 26.0 0-0 0-0 2 9 0 0 0 0 0
35 Middleton, Bryn 10 20 6 26.0 0-0 0-0 2 9 0 0 0 0 0  
58 Egglinger, Alex 10 12 12 24.0 3.5-8 0-0 0 0 0 0 0 0 0
30 Flores, Darrel 10 20 2 22.0 0-0 0-0 0 3 0 1 1 0 0
44 Members, Derrick 9 13 7 20.0 2.0-21 1.0-16 1 0 0 0 1 0 0
43 Wooden, Bryce 9 9 9 18.0 1.5-8 1.0-7 0 0 0 0 0 0 0
1C Andrewkorakakos 8 9 8 17.0 1.5-4 0-0 0 0 0 0 0 0 0  
2 Hicks, Duchein 10 11 4 15.0 2.0-6 0-0 1 2 0 0 0 0 0
42 Welch, Richie 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
8 Nichols, Tyrone 7 4 7 11.0 2.5-5 0-0 0 0 0 0 1 0 0
9 Brunson, Julius 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
49 Anthony, Matthew 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Jackson, Carter 7 2 5 7.0 3.0-14 2.5-14 0 0 0 0 0 0 0
54 Johnson, Jay 6 1 4 5.0 1.5-7 1.0-5 0 0 0 0 0 1 0
41 Keller, Jake 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Dominicdesmonie 4 2 2 4.0 2.5-6 2.0-5 0 0 0 0 0 0 0  
34 Mizro, Julius 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Sheeler, Daniel 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Suriano, Ed 7 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Zona, Anthony 4 0 4 4.0 0-0 0-0 0 0 0 0 0 1 0
63 Briski, Brett 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Dancause, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Henderson, Omari 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Johnson, Connor 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Keith, Nathaniel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Wilkinson, Nate 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Andrews, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bailey, Damour 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cooley, Dalton 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Jones, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Mrozek, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 O'Connell, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 O'Mara, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Perna, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Riley, Jonathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stoldt, Ty 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gilhousen, Ian 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
71 Grennan, James 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 10 438 304 742.0 75.0-304 29.0-203 12 41 0 10 8 3 1
Opponents 10 392 270 662.0 56.0-177 8.0-58 13 51 6 4 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Gilhousen, Ian 47 1795 38.19 66 4 7 9 4 0
82 Quinn, James 2 58 29.00 35 0 0 0 0 0
12 Torrillo, Mike 2 44 22.00 34 0 0 1 0 0
9 Bonsell, Wayne 1 36 36.00 36 0 0 1 0 0
3 Venuto, Chase 1 19 19.00 19 0 0 0 0 0
Total 53 1952 36.83 66 4 7 11 4 0
Opponents 51 1718 33.69 65 3 10 14 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Perna, Tyler 5-8 62.50% 1-2 2-4 2-2 0-0 0-0 35 1
Total 5-8 62.50% 1-2 2-4 2-2 0-0 0-0 35 1
Opponents 7-8 87.50% 0-0 3-3 3-3 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Dancause, Tyler 47 2384 50.7 0 4
98 Perna, Tyler 1 33 33.0 0 0
Total 48 2417 50.4 0 4
Opponents 54 2929 54.2 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Cobb, Shireem 14 64 4.57 0 14
18 Gilhousen, Ian 1 42 42.00 0 27
39 Vallone, Nick 2 18 9.00 0 14
20 Morabito, Colby 1 0 0 0 0
Total 18 124 6.89 0 27
Opponents 24 193 8.04 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Vallone, Nick 18 494 27.44 0 55
30 Flores, Darrel 11 188 17.09 0 37
6 Cobb, Shireem 11 187 17.00 0 30
24 Ferner, Tom 1 14 14.00 0 14
41 Keller, Jake 2 9 4.50 0 9
Brendenfesinger 1 6 6.00 0 6  
45 Cooley, Dalton 1 3 3.00 0 3
Team 1 0 0.00 0 0  
Total 46 901 19.59 0 55
Opponents 43 811 18.86 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Andrews, Dan 10 0 0 0-0 0-0 0 0-0 0 60
25 Mrozek, Andrew 9 0 0 0-0 0-0 0 0-0 0 54
98 Perna, Tyler 0 5 0 36-38 0-0 0 0-0 0 51
1 Malave, Eric 4 0 0 0-0 0-0 0 0-0 0 24
11 Wilkinson, Nate 4 0 0 0-0 0-0 0 0-0 0 24
6 Cobb, Shireem 2 0 0 0-0 0-0 0 0-0 0 12
5 Krecisz, Eddie 2 0 0 0-0 0-0 0 0-0 0 12
8 Nichols, Tyrone 2 0 0 0-0 0-0 0 0-0 0 12
38 Brickler, Jake 1 0 0 0-0 0-0 0 0-0 0 6
18 Gilhousen, Ian 1 0 0 0-0 0-0 0 0-0 0 6
44 Members, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
2 Stoldt, Ty 1 0 0 0-0 0-0 0 0-0 0 6
39 Vallone, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 38 5 1 36-38 0-0 0 0-0 0 281
Opponents 37 7 0 30-34 0-0 1 1-3 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Oberlin W 45-10 1-0 2:35 2000
9/13/2014 at SUNY Cortland W 17-14 2-0 2:55 1140
9/20/2014 vs Fisher L 20-36 2-1 , 0-1 3:15 9000
9/27/2014 at UTICA L 28-42 2-2 , 0-2 2:48 2356
10/11/2014 vs Frostburg W 46-0 3-2 , 0-3 2:30 3000
10/18/2014 at ALFRED W 45-42 4-2 , 2-2 3:00 4126
10/25/2014 at Hartwick W 17-12 5-2 , 3-2 3:06 576
11/1/2014 vs Ithaca L 14-24 5-3 , 3-3 2:30 2500
11/8/2014 at Salisbury L 28-40 5-4 , 3-4 2:35 766
11/15/2014 vs Buffalo St L 21-55 5-5 , 3-5 2:50 1200
26664

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Oberlin 35 157 3 27 26 371 3 82 371 3 82 3 64 0 55 2 0 0 0
9/13/2014 SUNY Cortland 44 193 0 25 32 292 2 36 292 2 36 2 32 0 26 0 0 0 0
9/20/2014 Fisher 28 180 3 56 18 189 0 39 189 0 39 5 116 0 37 1 42 0 27
9/27/2014 UTICA 35 160 3 42 21 255 1 35 255 1 35 4 79 0 22 2 3 0 7
10/11/2014 Frostburg 49 223 2 27 16 260 4 56 260 4 56 1 14 0 14 3 33 0 14
10/18/2014 ALFRED 25 56 0 11 17 351 4 67 351 4 67 7 51 0 15 1 7 0 7
10/25/2014 Hartwick 26 206 1 65 11 171 1 48 171 1 48 3 66 0 25 3 21 0 14
11/1/2014 Ithaca 32 65 2 7 14 169 0 56 169 0 56 4 106 0 28 2 8 0 4
11/8/2014 Salisbury 25 52 0 19 28 235 4 31 235 4 31 7 129 0 26 3 12 0 10
11/15/2014 Buffalo St 36 159 1 27 17 200 2 46 200 2 46 10 244 0 51 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Oberlin 38 28 66 9.0 34 3.0 18 1 1 0 0 0 0 2 0 0
9/13/2014 SUNY Cortland 48 14 62 5.0 19 1.0 10 1 1 0 2 29 0 4 0 0
9/20/2014 Fisher 40 40 80 5.0 26 1.0 16 2 1 0 0 0 0 3 1 0
9/27/2014 UTICA 55 12 67 4.0 25 1.0 14 0 0 0 0 0 0 4 0 0
10/11/2014 Frostburg 34 26 60 10.0 33 4.0 24 1 1 0 2 2 0 3 0 1
10/18/2014 ALFRED 47 22 69 3.0 11 2.0 10 1 2 25 3 33 0 3 0 0
10/25/2014 Hartwick 49 16 65 11.0 56 9.0 52 0 0 0 2 25 0 6 0 0
11/1/2014 Ithaca 37 46 83 10.0 43 6.0 36 0 0 0 1 0 0 3 0 0
11/8/2014 Salisbury 32 54 86 11.0 31 1.0 10 1 2 1 0 0 0 0 1 0
11/15/2014 Buffalo St 38 40 78 7.0 26 1.0 13 1 2 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Oberlin 4 104 25.000 36 0 0 0 0 1 1-1 26 0 8 392 49.00 0 1
9/13/2014 SUNY Cortland 5 194 38.800 46 0 0 0 0 1 1-3 19 0 4 190 47.50 0 0
9/20/2014 Fisher 4 155 38.800 44 0 0 2 0 0 0-0 0 3 170 56.67 0 0
9/27/2014 UTICA 5 173 34.600 43 0 1 0 0 1 0-0 0 5 295 59.00 0 0
10/11/2014 Frostburg 4 125 29.667 39 0 0 1 0 2 1-2 32 1 8 340 42.50 0 1
10/18/2014 ALFRED 2 85 42.500 43 0 0 1 0 1 1-1 22 0 7 389 55.57 0 1
10/25/2014 Hartwick 8 322 40.200 54 0 2 1 2 2 1-1 35 0 4 212 53.00 0 0
11/1/2014 Ithaca 8 322 40.200 66 0 1 0 2 2 0-0 0 2 88 44.00 0 0
11/8/2014 Salisbury 7 247 35.300 41 0 0 1 0 0 0-0 0 4 198 49.50 0 1
11/15/2014 Buffalo St 6 225 37.500 46 0 0 1 0 1 0-0 0 3 143 47.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Brockport 40 184 0 36 7 27 1 10 27 1 10 7 92 0 26 2 13 0 13
9/13/2014 Coll. at Brockport 41 127 2 30 10 173 0 46 173 0 46 4 134 0 61 5 31 0 13
9/20/2014 Brockport 59 404 4 51 3 89 1 59 89 1 59 3 81 0 34 1 -5 0 0
9/27/2014 Brockport 47 225 5 57 15 247 1 45 247 1 45 5 109 0 26 1 5 0 5
10/11/2014 Brockport 37 60 0 14 4 20 0 13 20 0 13 7 96 0 20 1 0 0 0
10/18/2014 Brockport 42 207 6 26 20 345 0 41 345 0 41 6 98 0 25 0 0 0 0
10/25/2014 Brockport 31 46 1 28 24 406 1 55 406 1 55 4 89 0 29 2 12 0 6
11/1/2014 Brockport 47 162 1 48 11 95 2 20 95 2 20 1 26 0 26 5 75 0 27
11/8/2014 Brockport 53 273 3 24 6 139 2 63 139 2 63 3 53 0 36 5 52 0 23
11/15/2014 Brockport 47 190 5 25 14 347 2 59 347 2 59 3 33 0 19 2 10 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Brockport 44 26 70 6.0 32 1.0 11 0 0 0 0 0 0 1 0 0
9/13/2014 Coll. at Brockport 62 12 74 8.0 19 0 0 0 1 0 1 0 0 9 0 0
9/20/2014 Brockport 38 20 58 6.0 17 0 0 1 0 0 3 5 0 4 0 0
9/27/2014 Brockport 32 44 76 6.0 18 1.0 7 0 0 0 2 14 0 7 0 0
10/11/2014 Brockport 49 26 75 7.0 17 1.0 5 0 0 0 0 0 0 3 2 0
10/18/2014 Brockport 30 24 54 3.0 14 1.0 7 0 0 0 1 0 0 3 0 0
10/25/2014 Brockport 32 6 38 4.0 6 0 0 1 1 0 1 33 0 4 0 0
11/1/2014 Brockport 34 28 62 4.0 24 2.0 20 2 1 0 2 0 0 5 0 0
11/8/2014 Brockport 33 40 73 8.0 11 1.0 3 2 1 0 0 0 6 5 0 0
11/15/2014 Brockport 38 44 82 4.0 19 1.0 5 0 0 0 3 53 0 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Brockport 7 222 21.850 50 0 0 1 1 3 1-1 27 0 3 143 47.67 0 0
9/13/2014 Coll. at Brockport 8 252 31.500 43 0 1 4 0 4 0-0 0 3 156 52.00 1 0
9/20/2014 Brockport 5 121 15.100 37 1 1 1 0 0 1-1 24 0 7 420 60.00 2 0
9/27/2014 Brockport 4 203 50.800 65 0 0 0 1 2 0-1 0 0 7 366 52.29 1 0
10/11/2014 Brockport 7 214 31.150 44 0 0 1 0 0 0-0 0 2 116 58.00 1 0
10/18/2014 Brockport 2 91 45.500 48 0 0 1 0 0 0-0 0 6 244 40.67 0 0
10/25/2014 Brockport 5 210 42.000 56 0 1 0 1 1 0-0 0 3 162 54.00 0 0
11/1/2014 Brockport 8 230 28.800 49 0 0 2 0 3 1-1 33 0 5 302 60.40 1 0
11/8/2014 Brockport 3 109 36.300 43 0 0 0 0 0 2-2 37 0 8 448 56.00 1 0
11/15/2014 Brockport 2 66 33.000 36 0 0 0 0 1 2-2 40 0 10 572 57.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oberlin 45-10 23/14 10/10 13/2 0/2 35-157 / 40-184 26-32-0 / 7-19-0 371/27 67-528 / 59-211 64/105 0/1
SUNY Cortland 14-17 27/18 12/8 14/7 1/3 44-193 / 41-127 32-56-1 / 10-29-2 292/173 100-485 / 70-300 61/165 2/3
Fisher 36-20 17/27 6/21 7/3 4/3 28-180 / 59-404 18-33-3 / 3-13-0 189/89 61-369 / 72-493 158/81 3/1
UTICA 28-42 21/24 8/11 12/12 1/1 35-160 / 47-225 21-38-2 / 15-28-0 255/247 73-415 / 75-472 82/128 2/0
Frostburg 46-0 20/7 9/4 9/2 2/1 49-223 / 37-60 16-27-0 / 4-16-2 260/20 76-483 / 53-80 49/96 0/3
ALFRED 42-45 14/32 2/10 11/19 1/3 25-56 / 42-207 17-23-1 / 20-32-3 351/345 48-407 / 74-552 116/98 1/5
Hartwick 12-17 14/20 7/2 6/17 1/1 26-206 / 31-46 11-31-1 / 24-48-2 171/406 57-377 / 79-452 112/134 2/2
Ithaca 24-14 13/17 4/8 8/9 1/0 32-65 / 47-162 14-35-2 / 11-25-1 169/95 67-234 / 72-257 114/101 3/1
Salisbury 28-40 18/22 2/16 13/5 3/1 25-52 / 53-273 28-41-0 / 6-8-0 235/139 66-287 / 61-412 142/105 1/2
Buffalo St 55-21 17/26 6/12 10/12 1/2 36-159 / 47-190 17-38-3 / 14-25-0 200/347 74-359 / 72-537 242/96 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oberlin 9-15 / 4-14 1-1 / 2-2 30:51 / 29:09 1:42 4.49 / 4.60 11.59 / 1.42 7.88 / 3.58 4-26.0 / 7-31.7 11-88 / 5-40
SUNY Cortland 12-22 / 4-16 1-3 / 0-1 40:02 / 19:49 20:13 4.39 / 3.10 5.21 / 5.97 4.85 / 4.29 5-38.8 / 8-31.5 11-87 / 8-91
Fisher 5-12 / 4-11 1-3 / 0-0 23:39 / 36:21 12:42 6.43 / 6.85 5.73 / 6.85 6.05 / 6.85 4-38.8 / 5-24.2 9-72 / 7-77
UTICA 5-13 / 5-13 1-3 / 1-2 26:03 / 33:57 7:54 4.57 / 4.79 6.71 / 8.82 5.68 / 6.29 5-34.6 / 4-50.8 7-32 / 12-73
Frostburg 7-18 / 3-14 3-4 / 0-2 34:59 / 25:01 9:58 4.55 / 1.62 9.63 / 1.25 6.36 / 1.51 4-31.2 / 7-30.6 8-64 / 4-39
ALFRED 5-11 / 4-9 1-2 / 2-2 24:44 / 35:16 10:32 2.24 / 4.93 15.26 / 10.78 8.48 / 7.46 2-42.5 / 2-45.5 9-80 / 10-85
Hartwick 1-11 / 5-16 0-1 / 1-6 23:14 / 36:46 13:32 7.92 / 1.48 5.52 / 8.46 6.61 / 5.72 8-40.2 / 5-42.0 6-60 / 9-72
Ithaca 6-16 / 6-15 1-1 / 0-0 23:02 / 36:58 13:56 2.03 / 3.45 4.83 / 3.80 3.49 / 3.57 8-40.2 / 8-28.8 3-21 / 5-22
Salisbury 7-15 / 3-8 0-1 / 0-0 26:00 / 34:00 8:0 2.08 / 5.15 5.73 / 17.38 4.35 / 6.75 7-35.3 / 3-36.3 11-63 / 9-72
Buffalo St 7-17 / 8-15 0-3 / 2-3 26:36 / 33:24 6:48 4.42 / 4.04 5.26 / 13.88 4.85 / 7.46 6-37.5 / 2-33.0 12-121 / 4-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Oberlin W 45-10 5 5 31 4 3 1 1 0 0 0 0 0 0
9/13/2014 SUNY Cortland W 17-14 6 3 17 2 0 2 1 2 0 1 0 0 0
9/20/2014 Fisher L 20-36 7 3 20 3 3 0 0 0 2 1 0 1 0
9/27/2014 UTICA L 28-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2014 Frostburg W 46-0 6 4 23 3 1 2 1 1 1 0 0 0 0
10/18/2014 ALFRED W 45-42 4 3 17 2 0 2 1 0 1 0 0 0 0
10/25/2014 Hartwick W 17-12 1 1 3 0 0 0 1 0 0 0 0 0 0
11/1/2014 Ithaca L 14-24 3 2 14 2 2 0 0 0 0 1 0 0 0
11/8/2014 Salisbury L 28-40 5 3 21 3 0 3 0 0 1 0 1 0 0
11/15/2014 Buffalo St L 21-55 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 40 25 153 20 10 10 5 3 6 4 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Oberlin L 10-45 2 2 10 1 0 1 1 0 0 0 0 0 0
9/13/2014 SUNY Cortland L 14-17 4 2 14 2 2 0 0 0 0 1 0 1 0
9/20/2014 Fisher W 36-20 4 3 16 2 2 0 1 0 0 0 1 0 0
9/27/2014 UTICA W 42-28 6 6 42 6 5 1 0 0 0 0 0 0 0
10/11/2014 Frostburg L 0-46 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 ALFRED L 42-45 5 4 28 4 4 0 0 0 0 1 0 0 0
10/25/2014 Hartwick L 12-17 3 2 12 2 1 1 0 0 1 0 0 0 0
11/1/2014 Ithaca W 24-14 4 4 24 3 1 2 1 0 0 0 0 0 0
11/8/2014 Salisbury W 40-28 7 7 40 5 3 2 2 0 0 0 0 0 0
11/15/2014 Buffalo St W 55-21 6 6 34 4 4 0 2 0 0 0 0 0 0
TOTALS 41 36 220 29 22 7 7 0 1 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Dan Andrews vs Frostburg (10/11/2014)
30 Dan Andrews vs Buffalo St (11/15/2014)
Yards Rushing 185 Dan Andrews vs Hartwick (10/25/2014)
TD Rushes 2 Dan Andrews vs Oberlin (9/6/2014)
2 Dan Andrews vs Fisher (9/20/2014)
2 Tyrone Nichols vs UTICA (9/27/2014)
Long Rush 65 Dan Andrews vs Hartwick (10/25/2014)
Pass Attempts 54 Wayne Bonsell vs SUNY Cortland (9/13/2014)
Pass Completions 32 Wayne Bonsell vs SUNY Cortland (9/13/2014)
Yards Passing 351 Chase Venuto vs ALFRED (10/18/2014)
TD Passes 4 Chase Venuto vs ALFRED (10/18/2014)
4 Chase Venuto vs Salisbury (11/8/2014)
Longest Pass 82 Ty Stoldt vs Oberlin (9/6/2014)
Receptions 13 Eric Malave vs Oberlin (9/6/2014)
Yards Receiving 230 Andrew Mrozek vs ALFRED (10/18/2014)
TD Receptions 2 Andrew Mrozek vs Oberlin (9/6/2014)
2 Nate Wilkinson vs Buffalo St (11/15/2014)
2 Nate Wilkinson vs SUNY Cortland (9/13/2014)
2 Andrew Mrozek vs ALFRED (10/18/2014)
2 Andrew Mrozek vs Salisbury (11/8/2014)
Longest Reception 82 Andrew Mrozek vs Oberlin (9/6/2014)
Field Goals 1 Tyler Perna vs Oberlin (9/6/2014)
1 Tyler Perna vs Frostburg (10/11/2014)
1 Tyler Perna vs SUNY Cortland (9/13/2014)
1 Tyler Perna vs ALFRED (10/18/2014)
1 Tyler Perna vs Hartwick (10/25/2014)
Longest Field Goal 35 Tyler Perna vs Hartwick (10/25/2014)
Punts 8 Ian Gilhousen vs Ithaca (11/1/2014)
8 Ian Gilhousen vs Hartwick (10/25/2014)
Punting Average 42.5 Ian Gilhousen vs ALFRED (10/18/2014)
Longest Punt 66 Ian Gilhousen vs Ithaca (11/1/2014)
Longest Punt Return 27 Ian Gilhousen vs Fisher (9/20/2014)
Longest Kickoff Return 55 Nick Vallone vs Oberlin (9/6/2014)
Tackles 15 Jake Brickler vs Salisbury (11/8/2014)
Interceptions 2 Colby Morabito vs ALFRED (10/18/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Frostburg (10/11/2014)
Yards Rushing 223 vs Frostburg (10/11/2014)
